Indices by Country:
1) Developed Europe
| S.No. | Country | Index Name |
|---|---|---|
| 1 | Austria | ATS Index |
| 2 | Beligum | BEL-20 Index |
| 3 | Denmark | OMX Copenhagen-20 Index |
| 4 | Finland | OMX Helsinki-25 Index |
| 5 | France | CAC 40 Index |
| 6 | Germany | DAX Index |
| 7 | Greece | Athens Stock Exchange General Index |
| 8 | Ireland | ISEQ-20 Index |
| 9 | Italy | MIB Index |
| 10 | Luxembourg | LuuX Index |
| 11 | The Netherlands | AEX Index |
| 12 | Norway | OSEBX Index |
| 13 | Portugal | PSI-20 Index |
| 14 | Spain | IBEX 35 Index |
| 15 | Sweden | OMX Stockholm 30 Index |
| 16 | Switzerland | SMI Index |
| 17 | UK | FTSE 100 Index |
| 18 | Cyprus | Cyprus Stock Exchange General Index |
| 19 | Iceland | OMX Iceland 8 Index |
| 20 | Malta | Malta Stock Exchange Index |
2) Emerging Europe
| S.No. | Country | Index Name |
|---|---|---|
| 1 | Bulgaria | Sofix Bulgaria Index |
| 2 | Croatia | Crobex Croatia Index |
| 3 | Czech Republic | Prague PX Index |
| 4 | Georgia | N/A |
| 5 | Hungary | BUX Hungary Index |
| 6 | Kazakhstan | KASE Index |
| 7 | Latvia | OMX Riga Index |
| 8 | Lithuania | N/A |
| 9 | Poland | WIG Index |
| 10 | Serbia | BELEX15 Index |
| 11 | Romania | BET-10 Romania Index |
| 12 | Russia | RTS Russia Index |
| 13 | Ukraine | PTFS Ukraine Index |
| 14 | Turkey | Borsa Istanbul 100 Index |
3) Developed Asia
| S.No. | Country | Index Name |
|---|---|---|
| 1 | Australia | S&P/ASX 200 Index |
| 2 | Hong Kong | Hang Seng Index |
| 3 | Japan | Nikkei 225 Index |
| 4 | New Zealand | NZSX-50 Index |
| 5 | Singapore | Straits Times Index |
4) Emerging Asia
| S.No. | Country | Index Name |
|---|---|---|
| 1 | Bangladesh | Bangladesh DSEX Index |
| 2 | China | Shanghai Composite Index |
| 3 | India | Sensex Index |
| 4 | Indonesia | Jakarta Composite Index, Indonesia LQ45 Index |
| 5 | Macau | No Stock Exchange |
| 6 | Malaysia | FTSE Bursa Malaysia KLCI Index |
| 7 | Pakistan | Pakistan KSE-100 Index |
| 8 | Papua New Guinea | PNG Port Moresby Stock Exchange Listed Firms |
| 9 | Philippines | Philippines PSE Composite Index |
| 10 | South Korea | KOSPI Index |
| 11 | Sri Lanka | Sri Lanka Colombo Stock Exchange All Share Index |
| 12 | Taiwan | Taiwan Stock Exchange Weighted Index |
| 13 | Thailand | Thailand SET Index |
| 14 | Vietnam | Vietnam VN Index |
5) North America
| S.No. | Country | Index Name |
|---|---|---|
| 1 | Canada | S&P/TSX Composite Index |
| 2 | Mexico | IPC Index |
| 3 | USA | S&P 500 Index |
| Dow Jones Index | ||
| NASDAQ-100 Index |
6) Latin America
| S.No. | Country | Index Name |
|---|---|---|
| 1 | Argentina | Merval Index |
| 2 | Bermuda | Bermuda BSX Index |
| 3 | Bolivia | No index available.Visit Bolivia Stock Exchange for more info. |
| 4 | Brazil | Bovespa Index |
| 5 | Chile | IPSA Index |
| 6 | Colombia | COLCAP Index |
| 7 | Dominican Republic | For info on Dominican Republic Stocks, visit the Bolsa de Valores de la República Dominicana (BVRD) Stock Exchange |
| 8 | Ecudaor | For info on ECUIndex, visit the The Quito Stock Exchange |
| 9 | Jamaica | Jamaica Market Index |
| 10 | Peru | Lima Stock Exchange General Index |
| 11 | Venezuela | Caracas IBVC Index |
7) Africa and Middle East
| S.No. | Country | Index Name |
|---|---|---|
| 1 | Bahrain | Coming Soon |
| 2 | Cyprus | Coming Soon |
| 3 | Egypt | Egypt EGX 30 Index |
| 4 | Ghana | GSE Composite Index |
| 5 | Israel | TA-25 Index |
| 5a | Kenya | Kenya NSE 20-Share Index |
| 6 | Jordan | Coming Soon |
| 7 | Kuwait | Coming Soon |
| 8 | Lebanon | Coming Soon |
| 9 | Malawi | Coming Soon |
| 9a | Namibia | FTSE/Namibia Overall Index |
| 10 | Morocco | Go to BloombergCFG 25 Index for realtime data. Also checkoutCasablanca Stock Exchange for other indices info. |
| 11 | Nigeria | Coming Soon |
| 12 | Oman | Coming Soon |
| 13 | Qatar | Qatar QE Index |
| 14 | South Africa | South Africa FTSE All Share Index, South Africa JSE Top 40 Index |
| 15 | Tunisia | Coming Soon |
| 16 | UAE | Coming Soon |
| 17 | Zambia | Coming Soon |
| 18 | Zimbabwe | Coming Soon |