The Complete List of Constituents of the S&P 500 Index as of Mar 21, 2023 are listed below:
S.No. | Name | Ticker | Sector |
---|---|---|---|
1 | Apple Inc. | AAPL | Information Technology |
2 | Microsoft Corporation | MSFT | Information Technology |
3 | Amazon.com Inc. | AMZN | Consumer Discretionary |
4 | Berkshire Hathaway Inc. Class B | BRK.B | Financials |
5 | Alphabet Inc. Class A | GOOGL | Communication Services |
6 | UnitedHealth Group Incorporated | UNH | Health Care |
7 | Alphabet Inc. Class C | GOOG | Communication Services |
8 | Johnson & Johnson | JNJ | Health Care |
9 | Exxon Mobil Corporation | XOM | Energy |
10 | JPMorgan Chase & Co. | JPM | Financials |
11 | NVIDIA Corporation | NVDA | Information Technology |
12 | Procter & Gamble Company | PG | Consumer Staples |
13 | Visa Inc. Class A | V | Information Technology |
14 | Home Depot Inc. | HD | Consumer Discretionary |
15 | Tesla Inc | TSLA | Consumer Discretionary |
16 | Chevron Corporation | CVX | Energy |
17 | Mastercard Incorporated Class A | MA | Information Technology |
18 | Eli Lilly and Company | LLY | Health Care |
19 | Pfizer Inc. | PFE | Health Care |
20 | AbbVie Inc. | ABBV | Health Care |
21 | Merck & Co. Inc. | MRK | Health Care |
22 | Meta Platforms Inc. Class A | META | Communication Services |
23 | PepsiCo Inc. | PEP | Consumer Staples |
24 | Coca-Cola Company | KO | Consumer Staples |
25 | Bank of America Corp | BAC | Financials |
26 | Broadcom Inc. | AVGO | Information Technology |
27 | Thermo Fisher Scientific Inc. | TMO | Health Care |
28 | Costco Wholesale Corporation | COST | Consumer Staples |
29 | Walmart Inc. | WMT | Consumer Staples |
30 | Cisco Systems Inc. | CSCO | Information Technology |
31 | McDonald's Corporation | MCD | Consumer Discretionary |
32 | Abbott Laboratories | ABT | Health Care |
33 | Danaher Corporation | DHR | Health Care |
34 | Accenture Plc Class A | ACN | Information Technology |
35 | NextEra Energy Inc. | NEE | Utilities |
36 | Verizon Communications Inc. | VZ | Communication Services |
37 | Linde plc | LIN | Materials |
38 | Walt Disney Company | DIS | Communication Services |
39 | Wells Fargo & Company | WFC | Financials |
40 | Adobe Incorporated | ADBE | Information Technology |
41 | Philip Morris International Inc. | PM | Consumer Staples |
42 | Bristol-Myers Squibb Company | BMY | Health Care |
43 | Comcast Corporation Class A | CMCSA | Communication Services |
44 | Texas Instruments Incorporated | TXN | Information Technology |
45 | NIKE Inc. Class B | NKE | Consumer Discretionary |
46 | Raytheon Technologies Corporation | RTX | Industrials |
47 | ConocoPhillips | COP | Energy |
48 | Honeywell International Inc. | HON | Industrials |
49 | Amgen Inc. | AMGN | Health Care |
50 | Salesforce Inc. | CRM | Information Technology |
51 | AT&T Inc. | T | Communication Services |
52 | Netflix Inc. | NFLX | Communication Services |
53 | Union Pacific Corporation | UNP | Industrials |
54 | United Parcel Service Inc. Class B | UPS | Industrials |
55 | International Business Machines Corporation | IBM | Information Technology |
56 | Charles Schwab Corp | SCHW | Financials |
57 | Lowe's Companies Inc. | LOW | Consumer Discretionary |
58 | Oracle Corporation | ORCL | Information Technology |
59 | Caterpillar Inc. | CAT | Industrials |
60 | QUALCOMM Incorporated | QCOM | Information Technology |
61 | CVS Health Corporation | CVS | Health Care |
62 | Elevance Health Inc. | ELV | Health Care |
63 | Deere & Company | DE | Industrials |
64 | Goldman Sachs Group Inc. | GS | Financials |
65 | Starbucks Corporation | SBUX | Consumer Discretionary |
66 | Lockheed Martin Corporation | LMT | Industrials |
67 | S&P Global Inc. | SPGI | Financials |
68 | Morgan Stanley | MS | Financials |
69 | Intuit Inc. | INTU | Information Technology |
70 | Intel Corporation | INTC | Information Technology |
71 | BlackRock Inc. | BLK | Financials |
72 | Gilead Sciences Inc. | GILD | Health Care |
73 | Boeing Company | BA | Industrials |
74 | Prologis Inc. | PLD | Real Estate |
75 | Advanced Micro Devices Inc. | AMD | Information Technology |
76 | Medtronic Plc | MDT | Health Care |
77 | Cigna Corporation | CI | Health Care |
78 | American Tower Corporation | AMT | Real Estate |
79 | Automatic Data Processing Inc. | ADP | Information Technology |
80 | Intuitive Surgical Inc. | ISRG | Health Care |
81 | TJX Companies Inc | TJX | Consumer Discretionary |
82 | Chubb Limited | CB | Financials |
83 | Mondelez International Inc. Class A | MDLZ | Consumer Staples |
84 | General Electric Company | GE | Industrials |
85 | American Express Company | AXP | Financials |
86 | Citigroup Inc. | C | Financials |
87 | Analog Devices Inc. | ADI | Information Technology |
88 | T-Mobile US Inc. | TMUS | Communication Services |
89 | Applied Materials Inc. | AMAT | Information Technology |
90 | Marsh & McLennan Companies Inc. | MMC | Financials |
91 | Stryker Corporation | SYK | Health Care |
92 | Altria Group Inc | MO | Consumer Staples |
93 | PayPal Holdings Inc. | PYPL | Information Technology |
94 | Duke Energy Corporation | DUK | Utilities |
95 | Southern Company | SO | Utilities |
96 | ServiceNow Inc. | NOW | Information Technology |
97 | Northrop Grumman Corp. | NOC | Industrials |
98 | Booking Holdings Inc. | BKNG | Consumer Discretionary |
99 | Regeneron Pharmaceuticals Inc. | REGN | Health Care |
100 | Progressive Corporation | PGR | Financials |
101 | EOG Resources Inc. | EOG | Energy |
102 | Schlumberger NV | SLB | Energy |
103 | Vertex Pharmaceuticals Incorporated | VRTX | Health Care |
104 | Becton Dickinson and Company | BDX | Health Care |
105 | Air Products and Chemicals Inc. | APD | Materials |
106 | Zoetis Inc. Class A | ZTS | Health Care |
107 | Target Corporation | TGT | Consumer Discretionary |
108 | 3M Company | MMM | Industrials |
109 | Boston Scientific Corporation | BSX | Health Care |
110 | Colgate-Palmolive Company | CL | Consumer Staples |
111 | CSX Corporation | CSX | Industrials |
112 | Humana Inc. | HUM | Health Care |
113 | Fiserv Inc. | FISV | Information Technology |
114 | PNC Financial Services Group Inc. | PNC | Financials |
115 | Aon Plc Class A | AON | Financials |
116 | Eaton Corp. Plc | ETN | Industrials |
117 | Illinois Tool Works Inc. | ITW | Industrials |
118 | Equinix Inc. | EQIX | Real Estate |
119 | CME Group Inc. Class A | CME | Financials |
120 | Crown Castle Inc. | CCI | Real Estate |
121 | Waste Management Inc. | WM | Industrials |
122 | Moderna Inc. | MRNA | Health Care |
123 | U.S. Bancorp | USB | Financials |
124 | Intercontinental Exchange Inc. | ICE | Financials |
125 | Estee Lauder Companies Inc. Class A | EL | Consumer Staples |
126 | Norfolk Southern Corporation | NSC | Industrials |
127 | Lam Research Corporation | LRCX | Information Technology |
128 | Truist Financial Corporation | TFC | Financials |
129 | Emerson Electric Co. | EMR | Industrials |
130 | Sherwin-Williams Company | SHW | Materials |
131 | Dollar General Corporation | DG | Consumer Discretionary |
132 | General Dynamics Corporation | GD | Industrials |
133 | Micron Technology Inc. | MU | Information Technology |
134 | Freeport-McMoRan Inc. | FCX | Materials |
135 | Activision Blizzard Inc. | ATVI | Communication Services |
136 | Marathon Petroleum Corporation | MPC | Energy |
137 | Pioneer Natural Resources Company | PXD | Energy |
138 | McKesson Corporation | MCK | Health Care |
139 | KLA Corporation | KLAC | Information Technology |
140 | O'Reilly Automotive Inc. | ORLY | Consumer Discretionary |
141 | HCA Healthcare Inc | HCA | Health Care |
142 | Archer-Daniels-Midland Company | ADM | Consumer Staples |
143 | Dominion Energy Inc | D | Utilities |
144 | General Mills Inc. | GIS | Consumer Staples |
145 | Phillips 66 | PSX | Energy |
146 | American Electric Power Company Inc. | AEP | Utilities |
147 | Sempra Energy | SRE | Utilities |
148 | Synopsys Inc. | SNPS | Information Technology |
149 | Valero Energy Corporation | VLO | Energy |
150 | MetLife Inc. | MET | Financials |
151 | General Motors Company | GM | Consumer Discretionary |
152 | American International Group Inc. | AIG | Financials |
153 | AutoZone Inc. | AZO | Consumer Discretionary |
154 | Centene Corporation | CNC | Health Care |
155 | Edwards Lifesciences Corporation | EW | Health Care |
156 | Roper Technologies Inc. | ROP | Information Technology |
157 | Kimberly-Clark Corporation | KMB | Consumer Staples |
158 | Amphenol Corporation Class A | APH | Information Technology |
159 | Ford Motor Company | F | Consumer Discretionary |
160 | Occidental Petroleum Corporation | OXY | Energy |
161 | Agilent Technologies Inc. | A | Health Care |
162 | Travelers Companies Inc. | TRV | Financials |
163 | Public Storage | PSA | Real Estate |
164 | Moody's Corporation | MCO | Financials |
165 | Johnson Controls International plc | JCI | Industrials |
166 | Cadence Design Systems Inc. | CDNS | Information Technology |
167 | DexCom Inc. | DXCM | Health Care |
168 | Motorola Solutions Inc. | MSI | Information Technology |
169 | Exelon Corporation | EXC | Utilities |
170 | Corteva Inc | CTVA | Materials |
171 | FedEx Corporation | FDX | Industrials |
172 | NXP Semiconductors NV | NXPI | Information Technology |
173 | Aflac Incorporated | AFL | Financials |
174 | Autodesk Inc. | ADSK | Information Technology |
175 | Ross Stores Inc. | ROST | Consumer Discretionary |
176 | Fidelity National Information Services Inc. | FIS | Information Technology |
177 | Realty Income Corporation | O | Real Estate |
178 | Williams Companies Inc. | WMB | Energy |
179 | Arthur J. Gallagher & Co. | AJG | Financials |
180 | Biogen Inc. | BIIB | Health Care |
181 | Devon Energy Corporation | DVN | Energy |
182 | Marriott International Inc. Class A | MAR | Consumer Discretionary |
183 | Trane Technologies plc | TT | Industrials |
184 | L3Harris Technologies Inc | LHX | Industrials |
185 | Cintas Corporation | CTAS | Industrials |
186 | Monster Beverage Corporation | MNST | Consumer Staples |
187 | Sysco Corporation | SYY | Consumer Staples |
188 | Xcel Energy Inc. | XEL | Utilities |
189 | Chipotle Mexican Grill Inc. | CMG | Consumer Discretionary |
190 | Hess Corporation | HES | Energy |
191 | Microchip Technology Incorporated | MCHP | Information Technology |
192 | IQVIA Holdings Inc | IQV | Health Care |
193 | Constellation Brands Inc. Class A | STZ | Consumer Staples |
194 | Simon Property Group Inc. | SPG | Real Estate |
195 | MSCI Inc. Class A | MSCI | Financials |
196 | Newmont Corporation | NEM | Materials |
197 | Paychex Inc. | PAYX | Information Technology |
198 | Parker-Hannifin Corporation | PH | Industrials |
199 | Prudential Financial Inc. | PRU | Financials |
200 | TE Connectivity Ltd. | TEL | Information Technology |
201 | Yum! Brands Inc. | YUM | Consumer Discretionary |
202 | Allstate Corporation | ALL | Financials |
203 | Charter Communications Inc. Class A | CHTR | Communication Services |
204 | Ecolab Inc. | ECL | Materials |
205 | Dow Inc. | DOW | Materials |
206 | Kinder Morgan Inc Class P | KMI | Energy |
207 | Enphase Energy Inc. | ENPH | Information Technology |
208 | Capital One Financial Corp | COF | Financials |
209 | Halliburton Company | HAL | Energy |
210 | Carrier Global Corp. | CARR | Industrials |
211 | Nucor Corporation | NUE | Materials |
212 | Hilton Worldwide Holdings Inc | HLT | Consumer Discretionary |
213 | PACCAR Inc | PCAR | Industrials |
214 | Consolidated Edison Inc. | ED | Utilities |
215 | DuPont de Nemours Inc. | DD | Materials |
216 | Hershey Company | HSY | Consumer Staples |
217 | IDEXX Laboratories Inc. | IDXX | Health Care |
218 | Cummins Inc. | CMI | Industrials |
219 | Ameriprise Financial Inc. | AMP | Financials |
220 | Bank of New York Mellon Corp | BK | Financials |
221 | Otis Worldwide Corporation | OTIS | Industrials |
222 | Mettler-Toledo International Inc. | MTD | Health Care |
223 | Kraft Heinz Company | KHC | Consumer Staples |
224 | TransDigm Group Incorporated | TDG | Industrials |
225 | Electronic Arts Inc. | EA | Communication Services |
226 | Fortinet Inc. | FTNT | Information Technology |
227 | AMETEK Inc. | AME | Industrials |
228 | Illumina Inc. | ILMN | Health Care |
229 | CoStar Group Inc. | CSGP | Industrials |
230 | Welltower Inc | WELL | Real Estate |
231 | VICI Properties Inc | VICI | Real Estate |
232 | Keysight Technologies Inc | KEYS | Information Technology |
233 | Public Service Enterprise Group Inc | PEG | Utilities |
234 | ResMed Inc. | RMD | Health Care |
235 | SBA Communications Corp. Class A | SBAC | Real Estate |
236 | Keurig Dr Pepper Inc. | KDP | Consumer Staples |
237 | WEC Energy Group Inc | WEC | Utilities |
238 | Dollar Tree Inc. | DLTR | Consumer Discretionary |
239 | Arista Networks Inc. | ANET | Information Technology |
240 | Rockwell Automation Inc. | ROK | Industrials |
241 | PPG Industries Inc. | PPG | Materials |
242 | ONEOK Inc. | OKE | Energy |
243 | Cognizant Technology Solutions Corporation Class A | CTSH | Information Technology |
244 | Baker Hughes Company Class A | BKR | Energy |
245 | Eversource Energy | ES | Utilities |
246 | Kroger Co. | KR | Consumer Staples |
247 | Digital Realty Trust Inc. | DLR | Real Estate |
248 | State Street Corporation | STT | Financials |
249 | Constellation Energy Corporation | CEG | Utilities |
250 | D.R. Horton Inc. | DHI | Consumer Discretionary |
251 | American Water Works Company Inc. | AWK | Utilities |
252 | Verisk Analytics Inc | VRSK | Industrials |
253 | Global Payments Inc. | GPN | Information Technology |
254 | ON Semiconductor Corporation | ON | Information Technology |
255 | Fastenal Company | FAST | Industrials |
256 | Walgreens Boots Alliance Inc. | WBA | Consumer Staples |
257 | AmerisourceBergen Corporation | ABC | Health Care |
258 | Willis Towers Watson Public Limited Company | WTW | Financials |
259 | Zimmer Biomet Holdings Inc. | ZBH | Health Care |
260 | Gartner Inc. | IT | Information Technology |
261 | International Flavors & Fragrances Inc. | IFF | Materials |
262 | Republic Services Inc. | RSG | Industrials |
263 | Discover Financial Services | DFS | Financials |
264 | PG&E Corporation | PCG | Utilities |
265 | Copart Inc. | CPRT | Industrials |
266 | Old Dominion Freight Line Inc. | ODFL | Industrials |
267 | Baxter International Inc. | BAX | Health Care |
268 | Albemarle Corporation | ALB | Materials |
269 | M&T Bank Corporation | MTB | Financials |
270 | Aptiv PLC | APTV | Consumer Discretionary |
271 | W.W. Grainger Inc. | GWW | Industrials |
272 | Tractor Supply Company | TSCO | Consumer Discretionary |
273 | T. Rowe Price Group | TROW | Financials |
274 | United Rentals Inc. | URI | Industrials |
275 | CBRE Group Inc. Class A | CBRE | Real Estate |
276 | Genuine Parts Company | GPC | Consumer Discretionary |
277 | Hartford Financial Services Group Inc. | HIG | Financials |
278 | Edison International | EIX | Utilities |
279 | HP Inc. | HPQ | Information Technology |
280 | Corning Inc | GLW | Information Technology |
281 | Diamondback Energy Inc. | FANG | Energy |
282 | Ulta Beauty Inc. | ULTA | Consumer Discretionary |
283 | CDW Corp. | CDW | Information Technology |
284 | Equifax Inc. | EFX | Industrials |
285 | Vulcan Materials Company | VMC | Materials |
286 | Arch Capital Group Ltd. | ACGL | Financials |
287 | Ameren Corporation | AEE | Utilities |
288 | Weyerhaeuser Company | WY | Real Estate |
289 | Entergy Corporation | ETR | Utilities |
290 | Lennar Corporation Class A | LEN | Consumer Discretionary |
291 | Fortive Corp. | FTV | Industrials |
292 | eBay Inc. | EBAY | Consumer Discretionary |
293 | FirstEnergy Corp. | FE | Utilities |
294 | DTE Energy Company | DTE | Utilities |
295 | AvalonBay Communities Inc. | AVB | Real Estate |
296 | Fifth Third Bancorp | FITB | Financials |
297 | First Republic Bank | FRC | Financials |
298 | PPL Corporation | PPL | Utilities |
299 | Alexandria Real Estate Equities Inc. | ARE | Real Estate |
300 | Laboratory Corporation of America Holdings | LH | Health Care |
301 | Ingersoll Rand Inc. | IR | Industrials |
302 | McCormick & Company Incorporated | MKC | Consumer Staples |
303 | LyondellBasell Industries NV | LYB | Materials |
304 | Martin Marietta Materials Inc. | MLM | Materials |
305 | ANSYS Inc. | ANSS | Information Technology |
306 | Nasdaq Inc. | NDAQ | Financials |
307 | Raymond James Financial Inc. | RJF | Financials |
308 | Delta Air Lines Inc. | DAL | Industrials |
309 | Waters Corporation | WAT | Health Care |
310 | Warner Bros. Discovery Inc. Series A | WBD | Communication Services |
311 | Hewlett Packard Enterprise Co. | HPE | Information Technology |
312 | Cardinal Health Inc. | CAH | Health Care |
313 | Regions Financial Corporation | RF | Financials |
314 | Huntington Bancshares Incorporated | HBAN | Financials |
315 | Quanta Services Inc. | PWR | Industrials |
316 | Equity Residential | EQR | Real Estate |
317 | Xylem Inc. | XYL | Industrials |
318 | Southwest Airlines Co. | LUV | Industrials |
319 | Principal Financial Group Inc. | PFG | Financials |
320 | Church & Dwight Co. Inc. | CHD | Consumer Staples |
321 | Extra Space Storage Inc. | EXR | Real Estate |
322 | Coterra Energy Inc. | CTRA | Energy |
323 | Dover Corporation | DOV | Industrials |
324 | Citizens Financial Group Inc. | CFG | Financials |
325 | Molina Healthcare Inc. | MOH | Health Care |
326 | VeriSign Inc. | VRSN | Information Technology |
327 | Hologic Inc. | HOLX | Health Care |
328 | CenterPoint Energy Inc. | CNP | Utilities |
329 | AES Corporation | AES | Utilities |
330 | EPAM Systems Inc. | EPAM | Information Technology |
331 | STERIS Plc | STE | Health Care |
332 | CMS Energy Corporation | CMS | Utilities |
333 | Northern Trust Corporation | NTRS | Financials |
334 | Conagra Brands Inc. | CAG | Consumer Staples |
335 | Teledyne Technologies Incorporated | TDY | Information Technology |
336 | Kellogg Company | K | Consumer Staples |
337 | Quest Diagnostics Incorporated | DGX | Health Care |
338 | Westinghouse Air Brake Technologies Corporation | WAB | Industrials |
339 | Amcor PLC | AMCR | Materials |
340 | Ventas Inc. | VTR | Real Estate |
341 | Tyson Foods Inc. Class A | TSN | Consumer Staples |
342 | Mid-America Apartment Communities Inc. | MAA | Real Estate |
343 | PerkinElmer Inc. | PKI | Health Care |
344 | West Pharmaceutical Services Inc. | WST | Health Care |
345 | Invitation Homes Inc. | INVH | Real Estate |
346 | IDEX Corporation | IEX | Industrials |
347 | Clorox Company | CLX | Consumer Staples |
348 | Expeditors International of Washington Inc. | EXPD | Industrials |
349 | Darden Restaurants Inc. | DRI | Consumer Discretionary |
350 | Marathon Oil Corporation | MRO | Energy |
351 | CF Industries Holdings Inc. | CF | Materials |
352 | J.M. Smucker Company | SJM | Consumer Staples |
353 | Omnicom Group Inc | OMC | Communication Services |
354 | Targa Resources Corp. | TRGP | Energy |
355 | Cincinnati Financial Corporation | CINF | Financials |
356 | Best Buy Co. Inc. | BBY | Consumer Discretionary |
357 | Steel Dynamics Inc. | STLD | Materials |
358 | Cooper Companies Inc. | COO | Health Care |
359 | Ball Corporation | BALL | Materials |
360 | Broadridge Financial Solutions Inc. | BR | Information Technology |
361 | KeyCorp | KEY | Financials |
362 | Take-Two Interactive Software Inc. | TTWO | Communication Services |
363 | Atmos Energy Corporation | ATO | Utilities |
364 | FMC Corporation | FMC | Materials |
365 | Monolithic Power Systems Inc. | MPWR | Information Technology |
366 | U.S. Dollar | CASH_USD | Unassigned |
367 | Jacobs Solutions Inc. | J | Industrials |
368 | SolarEdge Technologies Inc. | SEDG | Information Technology |
369 | Las Vegas Sands Corp. | LVS | Consumer Discretionary |
370 | Align Technology Inc. | ALGN | Health Care |
371 | Etsy Inc. | ETSY | Consumer Discretionary |
372 | FactSet Research Systems Inc. | FDS | Financials |
373 | Paycom Software Inc. | PAYC | Information Technology |
374 | Textron Inc. | TXT | Industrials |
375 | Mosaic Company | MOS | Materials |
376 | APA Corp. | APA | Energy |
377 | W. R. Berkley Corporation | WRB | Financials |
378 | Avery Dennison Corporation | AVY | Materials |
379 | Synchrony Financial | SYF | Financials |
380 | Incyte Corporation | INCY | Health Care |
381 | First Solar Inc. | FSLR | Information Technology |
382 | J.B. Hunt Transport Services Inc. | JBHT | Industrials |
383 | Skyworks Solutions Inc. | SWKS | Information Technology |
384 | Howmet Aerospace Inc. | HWM | Industrials |
385 | Iron Mountain Inc. | IRM | Real Estate |
386 | Evergy Inc. | EVRG | Utilities |
387 | NVR Inc. | NVR | Consumer Discretionary |
388 | Leidos Holdings Inc. | LDOS | Industrials |
389 | Garmin Ltd. | GRMN | Consumer Discretionary |
390 | LKQ Corporation | LKQ | Consumer Discretionary |
391 | FLEETCOR Technologies Inc. | FLT | Information Technology |
392 | Alliant Energy Corp | LNT | Utilities |
393 | Essex Property Trust Inc. | ESS | Real Estate |
394 | Teradyne Inc. | TER | Information Technology |
395 | SVB Financial Group**Halted as of Mar 10** | SIVB**Halted ** | Financials |
396 | Tyler Technologies Inc. | TYL | Information Technology |
397 | Healthpeak Properties Inc. | PEAK | Real Estate |
398 | Akamai Technologies Inc. | AKAM | Information Technology |
399 | Cboe Global Markets Inc | CBOE | Financials |
400 | Brown & Brown Inc. | BRO | Financials |
401 | NetApp Inc. | NTAP | Information Technology |
402 | Zebra Technologies Corporation Class A | ZBRA | Information Technology |
403 | Viatris Inc. | VTRS | Health Care |
404 | Everest Re Group Ltd. | RE | Financials |
405 | Hormel Foods Corporation | HRL | Consumer Staples |
406 | Interpublic Group of Companies Inc. | IPG | Communication Services |
407 | Bio-Techne Corporation | TECH | Health Care |
408 | Expedia Group Inc. | EXPE | Consumer Discretionary |
409 | Jack Henry & Associates Inc. | JKHY | Information Technology |
410 | Kimco Realty Corporation | KIM | Real Estate |
411 | Nordson Corporation | NDSN | Industrials |
412 | Lamb Weston Holdings Inc. | LW | Consumer Staples |
413 | PTC Inc. | PTC | Information Technology |
414 | Trimble Inc. | TRMB | Information Technology |
415 | International Paper Company | IP | Materials |
416 | Domino's Pizza Inc. | DPZ | Consumer Discretionary |
417 | United Airlines Holdings Inc. | UAL | Industrials |
418 | EQT Corporation | EQT | Energy |
419 | Snap-on Incorporated | SNA | Industrials |
420 | Gen Digital Inc. | GEN | Information Technology |
421 | Pool Corporation | POOL | Consumer Discretionary |
422 | Packaging Corporation of America | PKG | Materials |
423 | Camden Property Trust | CPT | Real Estate |
424 | Brown-Forman Corporation Class B | BF.B | Consumer Staples |
425 | UDR Inc. | UDR | Real Estate |
426 | Teleflex Incorporated | TFX | Health Care |
427 | Match Group Inc. | MTCH | Communication Services |
428 | Campbell Soup Company | CPB | Consumer Staples |
429 | Loews Corporation | L | Financials |
430 | C.H. Robinson Worldwide Inc. | CHRW | Industrials |
431 | NiSource Inc | NI | Utilities |
432 | Stanley Black & Decker Inc. | SWK | Industrials |
433 | Henry Schein Inc. | HSIC | Health Care |
434 | Host Hotels & Resorts Inc. | HST | Real Estate |
435 | Charles River Laboratories International Inc. | CRL | Health Care |
436 | Globe Life Inc. | GL | Financials |
437 | Royal Caribbean Group | RCL | Consumer Discretionary |
438 | MGM Resorts International | MGM | Consumer Discretionary |
439 | MarketAxess Holdings Inc. | MKTX | Financials |
440 | Masco Corporation | MAS | Industrials |
441 | PulteGroup Inc. | PHM | Consumer Discretionary |
442 | Seagate Technology Holdings PLC | STX | Information Technology |
443 | Celanese Corporation | CE | Materials |
444 | Juniper Networks Inc. | JNPR | Information Technology |
445 | Eastman Chemical Company | EMN | Materials |
446 | Live Nation Entertainment Inc. | LYV | Communication Services |
447 | CarMax Inc. | KMX | Consumer Discretionary |
448 | Western Digital Corporation | WDC | Information Technology |
449 | Molson Coors Beverage Company Class B | TAP | Consumer Staples |
450 | Ceridian HCM Holding Inc. | CDAY | Information Technology |
451 | BorgWarner Inc. | BWA | Consumer Discretionary |
452 | Boston Properties Inc. | BXP | Real Estate |
453 | Tapestry Inc. | TPR | Consumer Discretionary |
454 | Bath & Body Works Inc. | BBWI | Consumer Discretionary |
455 | Regency Centers Corporation | REG | Real Estate |
456 | Allegion Public Limited Company | ALLE | Industrials |
457 | Universal Health Services Inc. Class B | UHS | Health Care |
458 | Fox Corporation Class A | FOXA | Communication Services |
459 | Qorvo Inc. | QRVO | Information Technology |
460 | Huntington Ingalls Industries Inc. | HII | Industrials |
461 | Bio-Rad Laboratories Inc. Class A | BIO | Health Care |
462 | WestRock Company | WRK | Materials |
463 | Advance Auto Parts Inc. | AAP | Consumer Discretionary |
464 | Caesars Entertainment Inc | CZR | Consumer Discretionary |
465 | V.F. Corporation | VFC | Consumer Discretionary |
466 | Comerica Incorporated | CMA | Financials |
467 | Pinnacle West Capital Corporation | PNW | Utilities |
468 | Wynn Resorts Limited | WYNN | Consumer Discretionary |
469 | F5 Inc. | FFIV | Information Technology |
470 | Rollins Inc. | ROL | Industrials |
471 | Paramount Global Class B | PARA | Communication Services |
472 | Invesco Ltd. | IVZ | Financials |
473 | American Airlines Group Inc. | AAL | Industrials |
474 | Robert Half International Inc. | RHI | Industrials |
475 | Catalent Inc | CTLT | Health Care |
476 | Carnival Corporation | CCL | Consumer Discretionary |
477 | Whirlpool Corporation | WHR | Consumer Discretionary |
478 | Hasbro Inc. | HAS | Consumer Discretionary |
479 | NRG Energy Inc. | NRG | Utilities |
480 | Federal Realty Investment Trust | FRT | Real Estate |
481 | Sealed Air Corporation | SEE | Materials |
482 | Pentair plc | PNR | Industrials |
483 | A. O. Smith Corporation | AOS | Industrials |
484 | Zions Bancorporation N.A. | ZION | Financials |
485 | Franklin Resources Inc. | BEN | Financials |
486 | Signature Bank **(Failed - Shutdown on March 12, 2023) | SBNY -(Failed - Shutdown on March 12, 2023) | Financials |
487 | Organon & Co. | OGN | Health Care |
488 | News Corporation Class A | NWSA | Communication Services |
489 | DENTSPLY SIRONA Inc. | XRAY | Health Care |
490 | Assurant Inc. | AIZ | Financials |
491 | Generac Holdings Inc. | GNRC | Industrials |
492 | DXC Technology Co. | DXC | Information Technology |
493 | Alaska Air Group Inc. | ALK | Industrials |
494 | Mohawk Industries Inc. | MHK | Consumer Discretionary |
495 | Norwegian Cruise Line Holdings Ltd. | NCLH | Consumer Discretionary |
496 | Newell Brands Inc | NWL | Consumer Discretionary |
497 | Lumen Technologies Inc. | LUMN | Communication Services |
498 | Lincoln National Corp | LNC | Financials |
499 | Ralph Lauren Corporation Class A | RL | Consumer Discretionary |
500 | Fox Corporation Class B | FOX | Communication Services |
501 | DaVita Inc. | DVA | Health Care |
502 | DISH Network Corporation Class A | DISH | Communication Services |
503 | Vornado Realty Trust | VNO | Real Estate |
504 | News Corporation Class B | NWS | Communication Services |
Source: S&P
Download the List of S&P 500 Index Constituents in Excel:
- The Complete List of Constituents of the S&P 500 Index (as of Jan 1, 2023)
Download Factsheet:
- Factsheet – S&P 500 Index (as of Jan 1, 2023 in pdf format)
Related ETFs:
- SPDR S&P 500 ETF (SPY)
- iShares Core S&P 500 ETF (IVV)
- Vanguard S&P 500 ETF(VOO)
- SPDR Portfolio S&P 500 ETF (SPLG)
Related Links:
- The Complete List of Constituents of the NASDAQ-100 Index
- The Complete List of Constituents of the Dow Jones Index
- Realtime S&P 500 Index Return (Bloomberg)
- Realtime S&P 500 Index Return (Yahoo Finance )
Related Articles:
- Performance 2021 S&P 500 Sectors & Industries, Yardeni Research Inc
- On The Evolution Of The S&P 500 Since Inception
- S&P 500 Calendar Year Returns vs. Intra-Year Returns: Chart
- Notable S&P 500 Drawdown and Recovery Cycles: Chart
- Contribution of Price Appreciation and Dividends to the S&P 500 Total Return by Decade
- The Average Company Lifespan in the S&P 500 Index is Falling
- Gold vs. S&P 500 Long-Term Returns: Chart
Hi, I wanted historical Information of the S&P 500 Index for the component rankings each year for some years back. Can you suggest a database I could get it from. Have a great day.
Sam.
Sam
Thanks for your comment.
Unfortunately I do not have a specific database in mind for this. If you have access to Bloomberg Terminal you can find it there.
Otherwise please do some research online.
-David
Thanks for the information
Can U share the link to S&P website (https://www.spglobal.com/spdji/en/indices/equity/sp-500/#overview) regarding S&P 500 constituent lists. I can’t find it in the website.
Appreciate your help
Many thanks,
Hi
I didn’t realize they do not provide the full list anymore.
You can get the full list by other means. Go to SPY ETF site at:
https://www.ssga.com/us/en/intermediary/etfs/funds/spdr-sp-500-etf-trust-spy
And click on Holdings and then “Download All Holdings: Daily”. This will give the full list in Excel. Just remove cash and equivalent positions they have since it is an ETF. It mimics the S&P 500.
Hope this helps. Thanks for stopping by.