The Complete List of Constituents of the Sri Lanka Colombo Stock Exchange All Share Index as of Jan 1, 2021 are listed below. This list also represents The Complete List of Listed Companies Trading on the Colombo Stock Exchange.
S.No. | Company Name | Ticker |
---|---|---|
1 | ABANS ELECTRICALS PLC | ABAN.N0000 |
2 | ABANS FINANCE PLC | AFSL.N0000 |
3 | ACCESS ENGINEERING PLC | AEL.N0000 |
4 | ACL CABLES PLC | ACL.N0000 |
5 | ACL PLASTICS PLC | APLA.N0000 |
6 | ACME PRINTING & PACKAGING PLC | ACME.N0000 |
7 | ADAM CAPITAL PLC | PCHH.N0000 |
8 | ADAM INVESTMENTS PLC | AINV.N0000 |
9 | AGALAWATTE PLANTATIONS PLC | AGAL.N0000 |
10 | AGSTAR PLC | AGST.X0000 |
11 | AGSTAR PLC | AGST.N0000 |
12 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 |
13 | AITKEN SPENCE PLANTATION MANAGEMENTS PLC | ASPM.N0000 |
14 | AITKEN SPENCE PLC | SPEN.N0000 |
15 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 |
16 | ALUMEX PLC | ALUM.N0000 |
17 | AMANA BANK PLC | ABL.N0000 |
18 | AMANA TAKAFUL LIFE PLC | ATLL.N0000 |
19 | AMANA TAKAFUL PLC | ATL.N0000 |
20 | AMAYA LEISURE PLC | CONN.N0000 |
21 | AMBEON CAPITAL PLC | TAP.N0000 |
22 | AMBEON HOLDINGS PLC | GREG.N0000 |
23 | AMW CAPITAL LEASING AND FINANCE PLC | AMCL.N0000 |
24 | ANILANA HOTELS AND PROPERTIES PLC | ALHP.N0000 |
25 | ARPICO FINANCE COMPANY PLC | ARPI.N0000 |
26 | ARPICO INSURANCE PLC | AINS.N0000 |
27 | ASIA ASSET FINANCE PLC | AAF.N0000 |
28 | ASIA CAPITAL PLC | ACAP.N0000 |
29 | ASIA SIYAKA COMMODITIES PLC | ASIY.N0000 |
30 | ASIAN HOTELS & PROPERTIES PLC | AHPL.N0000 |
31 | ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 |
32 | ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 |
33 | ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 |
34 | B P P L HOLDINGS PLC | BPPL.N0000 |
35 | BAIRAHA FARMS PLC | BFL.N0000 |
36 | BALANGODA PLANTATIONS PLC | BALA.N0000 |
37 | BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 |
38 | BERUWALA RESORTS PLC | BERU.N0000 |
39 | BIMPUTH FINANCE PLC | BLI.N0000 |
40 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 |
41 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 |
42 | BOGALA GRAPHITE LANKA PLC | BOGA.N0000 |
43 | BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 |
44 | BROWN & COMPANY PLC | BRWN.N0000 |
45 | BROWNS BEACH HOTELS PLC | BBH.N0000 |
46 | BROWNS INVESTMENTS PLC | BIL.N0000 |
47 | BUKIT DARAH PLC | BUKI.N0000 |
48 | C M HOLDINGS PLC | COLO.N0000 |
49 | C T HOLDINGS PLC | CTHR.N0000 |
50 | C T LAND DEVELOPMENT PLC | CTLD.N0000 |
51 | C. W. MACKIE PLC | CWM.N0000 |
52 | CARGILLS (CEYLON) PLC | CARG.N0000 |
53 | CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 |
54 | CARSON CUMBERBATCH PLC | CARS.N0000 |
55 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 |
56 | CENTRAL INDUSTRIES PLC | CIND.N0000 |
57 | CEYLINCO INSURANCE PLC | CINS.N0000 |
58 | CEYLINCO INSURANCE PLC | CINS.X0000 |
59 | CEYLON & FOREIGN TRADES PLC | CFT.N0000 |
60 | CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 |
61 | CEYLON COLD STORES PLC | CCS.N0000 |
62 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 |
63 | CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 |
64 | CEYLON HOSPITALS PLC (DURDANS) | CHL.N0000 |
65 | CEYLON HOSPITALS PLC (DURDANS) | CHL.X0000 |
66 | CEYLON HOTELS CORPORATION PLC | CHOT.N0000 |
67 | CEYLON INVESTMENT PLC | CINV.N0000 |
68 | CEYLON PRINTERS PLC | CPRT.N0000 |
69 | CEYLON TEA BROKERS PLC | CTBL.N0000 |
70 | CEYLON TOBACCO COMPANY PLC | CTC.N0000 |
71 | CHEMANEX PLC | CHMX.N0000 |
72 | CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 |
73 | CIC HOLDINGS PLC | CIC.X0000 |
74 | CIC HOLDINGS PLC | CIC.N0000 |
75 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 |
76 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 |
77 | CITRUS LEISURE PLC | REEF.N0000 |
78 | CITY HOUSING & REAL ESTATE CO. PLC | CHOU.N0000 |
79 | COLOMBO CITY HOLDINGS PLC | PHAR.N0000 |
80 | COLOMBO DOCKYARD PLC | DOCK.N0000 |
81 | COLOMBO FORT INVESTMENTS PLC | CFI.N0000 |
82 | COLOMBO INVESTMENT TRUST PLC | CIT.N0000 |
83 | COLOMBO LAND & DEVELOPMENT COMPANY PLC | CLND.N0000 |
84 | COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 |
85 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 |
86 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 |
87 | COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 |
88 | COMMERCIAL LEASING & FINANCE PLC | CLC.N0000 |
89 | CONVENIENCE FOODS (LANKA )PLC | SOY.N0000 |
90 | DANKOTUWA PORCELAIN PLC | DPL.N0000 |
91 | DFCC BANK PLC | DFCC.N0000 |
92 | DIALOG AXIATA PLC | DIAL.N0000 |
93 | DIALOG FINANCE PLC | CALF.N0000 |
94 | DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 |
95 | DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 |
96 | DIPPED PRODUCTS PLC | DIPD.N0000 |
97 | DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 |
98 | DOLPHIN HOTELS PLC | STAF.N0000 |
99 | E B CREASY & COMPANY PLC | EBCR.N0000 |
100 | EAST WEST PROPERTIES PLC | EAST.N0000 |
101 | EASTERN MERCHANTS PLC | EMER.N0000 |
102 | E-CHANNELLING PLC | ECL.N0000 |
103 | EDEN HOTEL LANKA PLC | EDEN.N0000 |
104 | ELPITIYA PLANTATIONS PLC | ELPL.N0000 |
105 | EQUITY TWO PLC | ETWO.N0000 |
106 | EXPOLANKA HOLDINGS PLC | EXPO.N0000 |
107 | FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 |
108 | GALADARI HOTELS (LANKA) PLC | GHLL.N0000 |
109 | GESTETNER OF CEYLON PLC | GEST.N0000 |
110 | GOOD HOPE PLC | GOOD.N0000 |
111 | GUARDIAN CAPITAL PARTNERS PLC | WAPO.N0000 |
112 | HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 |
113 | HARISCHANDRA MILLS PLC | HARI.N0000 |
114 | HATTON NATIONAL BANK PLC | HNB.N0000 |
115 | HATTON NATIONAL BANK PLC | HNB.X0000 |
116 | HAYCARB PLC | HAYC.N0000 |
117 | HAYLEYS FABRIC PLC | MGT.N0000 |
118 | HAYLEYS FIBRE PLC | HEXP.N0000 |
119 | HAYLEYS PLC | HAYL.N0000 |
120 | HEMAS HOLDINGS PLC | HHL.N0000 |
121 | HIKKADUWA BEACH RESORT PLC | CITH.N0000 |
122 | HNB ASSURANCE PLC | HASU.N0000 |
123 | HORANA PLANTATIONS PLC | HOPL.N0000 |
124 | HOTEL SIGIRIYA PLC | HSIG.N0000 |
125 | HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SRI LANKA | HDFC.N0000 |
126 | HUEJAY INTERNATIONAL INVESTMENTS PLC | HUEJ.N0000 |
127 | HUNAS FALLS HOTELS PLC | HUNA.N0000 |
128 | HUNTERS & COMPANY PLC | HUNT.N0000 |
129 | HVA FOODS PLC | HVA.N0000 |
130 | INDO MALAY PLC | INDO.N0000 |
131 | INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 |
132 | JANASHAKTHI INSURANCE PLC | JINS.N0000 |
133 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 |
134 | JOHN KEELLS HOTELS PLC | KHL.N0000 |
135 | JOHN KEELLS PLC | JKL.N0000 |
136 | KAHAWATTE PLANTATIONS PLC | KAHA.N0000 |
137 | KEELLS FOOD PRODUCTS PLC | KFP.N0000 |
138 | KEGALLE PLANTATIONS PLC | KGAL.N0000 |
139 | KELANI CABLES PLC | KCAB.N0000 |
140 | KELANI TYRES PLC | TYRE.N0000 |
141 | KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 |
142 | KELSEY DEVELOPMENTS PLC | KDL.N0000 |
143 | KOTAGALA PLANTATIONS PLC | KOTA.N0000 |
144 | KOTMALE HOLDINGS PLC | LAMB.N0000 |
145 | L B FINANCE PLC | LFIN.N0000 |
146 | LAKE HOUSE PRINTERS AND PUBLISHERS PLC | LPRT.N0000 |
147 | LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 |
148 | LANKA ASHOK LEYLAND PLC | ASHO.N0000 |
149 | LANKA CEMENT PLC | LCEM.N0000 |
150 | LANKA CERAMIC PLC | CERA.N0000 |
151 | LANKA IOC PLC | LIOC.N0000 |
152 | LANKA MILK FOODS (CWE) PLC | LMF.N0000 |
153 | LANKA REALTY INVESTMENTS PLC | ASCO.N0000 |
154 | LANKA TILES PLC | TILE.N0000 |
155 | LANKA VENTURES PLC | LVEN.N0000 |
156 | LANKA WALLTILES PLC | LWL.N0000 |
157 | LANKEM CEYLON PLC | LCEY.N0000 |
158 | LANKEM DEVELOPMENTS PLC | LDEV.N0000 |
159 | LAUGFS GAS PLC | LGL.X0000 |
160 | LAUGFS GAS PLC | LGL.N0000 |
161 | LAXAPANA BATTERIES PLC | LITE.N0000 |
162 | LEE HEDGES PLC | SHAW.N0000 |
163 | LION BREWERY CEYLON PLC | LION.N0000 |
164 | LOLC DEVELOPMENT FINANCE PLC | NIFL.N0000 |
165 | LOLC FINANCE PLC | LOFC.N0000 |
166 | LOLC HOLDINGS PLC | LOLC.N0000 |
167 | LOTUS HYDRO POWER PLC | HPFL.N0000 |
168 | LUCKY LANKA MILK PROCESSING COMPANY PLC | LLMP.N0000 |
169 | LUCKY LANKA MILK PROCESSING COMPANY PLC | LLMP.X0000 |
170 | MACKWOODS ENERGY PLC | MEL.N0000 |
171 | MADULSIMA PLANTATIONS PLC | MADU.N0000 |
172 | MAHAWELI REACH HOTELS PLC | MRH.N0000 |
173 | MALWATTE VALLEY PLANTATIONS PLC | MAL.X0000 |
174 | MALWATTE VALLEY PLANTATIONS PLC | MAL.N0000 |
175 | MARAWILA RESORTS PLC | MARA.N0000 |
176 | MASKELIYA PLANTATIONS PLC | MASK.N0000 |
177 | MELSTACORP PLC | MELS.N0000 |
178 | MERCANTILE INVESTMENTS AND FINANCE PLC | MERC.N0000 |
179 | MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 |
180 | MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 |
181 | MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 |
182 | MTD WALKERS PLC | KAPI.N0000 |
183 | MULLER AND PHIPPS (CEYLON) PLC | MULL.N0000 |
184 | MULTI FINANCE PLC | MFL.N0000 |
185 | NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 |
186 | NATION LANKA FINANCE PLC | CSF.N0000 |
187 | NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 |
188 | NATIONS TRUST BANK PLC | NTB.N0000 |
189 | NAWALOKA HOSPITALS PLC | NHL.N0000 |
190 | NESTLE LANKA PLC | NEST.N0000 |
191 | ODEL PLC | ODEL.N0000 |
192 | OFFICE EQUIPMENT PLC | OFEQ.N0000 |
193 | ON'ALLY HOLDINGS PLC | ONAL.N0000 |
194 | ORIENT FINANCE PLC | BFN.N0000 |
195 | OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 |
196 | PALM GARDEN HOTELS PLC | PALM.N0000 |
197 | PAN ASIA BANKING CORPORATION PLC | PABC.N0000 |
198 | PANASIAN POWER PLC | PAP.N0000 |
199 | PARAGON CEYLON PLC | PARA.N0000 |
200 | PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 |
201 | PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 |
202 | PEOPLE'S INSURANCE PLC | PINS.N0000 |
203 | PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 |
204 | PIRAMAL GLASS CEYLON PLC | GLAS.N0000 |
205 | PRIME FINANCE PLC | GSF.N0000 |
206 | PRINTCARE PLC | CARE.N0000 |
207 | PROPERTY DEVELOPMENT PLC | PDL.N0000 |
208 | R I L PROPERTY PLC | RIL.N0000 |
209 | RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 |
210 | RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 |
211 | RAMBODA FALLS PLC | RFL.N0000 |
212 | REGNIS(LANKA) PLC | REG.N0000 |
213 | RENUKA AGRI FOODS PLC | RAL.N0000 |
214 | RENUKA CAPITAL PLC | KZOO.N0000 |
215 | RENUKA CITY HOTEL PLC | RENU.N0000 |
216 | RENUKA FOODS PLC | COCO.X0000 |
217 | RENUKA FOODS PLC | COCO.N0000 |
218 | RENUKA HOLDINGS PLC | RHL.X0000 |
219 | RENUKA HOLDINGS PLC | RHL.N0000 |
220 | RESUS ENERGY PLC | HPWR.N0000 |
221 | RICHARD PIERIS AND COMPANY PLC | RICH.N0000 |
222 | RICHARD PIERIS EXPORTS PLC | REXP.N0000 |
223 | ROYAL CERAMICS LANKA PLC | RCL.N0000 |
224 | ROYAL PALMS BEACH HOTELS PLC | RPBH.N0000 |
225 | SAMPATH BANK PLC | SAMP.N0000 |
226 | SAMSON INTERNATIONAL PLC | SIL.N0000 |
227 | SANASA DEVELOPMENT BANK PLC | SDB.N0000 |
228 | SATHOSA MOTORS PLC | SMOT.N0000 |
229 | SELINSING PLC | SELI.N0000 |
230 | SENKADAGALA FINANCE PLC | SFCL.N0000 |
231 | SERENDIB ENGINEERING GROUP PLC | IDL.N0000 |
232 | SERENDIB HOTELS PLC | SHOT.X0000 |
233 | SERENDIB HOTELS PLC | SHOT.N0000 |
234 | SERENDIB LAND PLC | SLND.N0000 |
235 | SEYLAN BANK PLC | SEYB.N0000 |
236 | SEYLAN BANK PLC | SEYB.X0000 |
237 | SEYLAN DEVELOPMENTS PLC | CSD.N0000 |
238 | SHALIMAR (MALAY) PLC | SHAL.N0000 |
239 | SIERRA CABLES PLC | SIRA.N0000 |
240 | SIGIRIYA VILLAGE HOTELS PLC | SIGV.N0000 |
241 | SINGER (SRI LANKA) PLC | SINS.N0000 |
242 | SINGER FINANCE (LANKA) PLC | SFIN.N0000 |
243 | SINGER INDUSTRIES (CEYLON) PLC | SINI.N0000 |
244 | SINGHE HOSPITALS PLC | SINH.N0000 |
245 | SINHAPUTHRA FINANCE PLC | SFL.N0000 |
246 | SMB LEASING PLC | SEMB.N0000 |
247 | SMB LEASING PLC | SEMB.X0000 |
248 | SOFTLOGIC CAPITAL PLC | SCAP.N0000 |
249 | SOFTLOGIC FINANCE PLC | CRL.N0000 |
250 | SOFTLOGIC HOLDINGS PLC | SHL.N0000 |
251 | SOFTLOGIC LIFE INSURANCE PLC | AAIC.N0000 |
252 | SRI LANKA TELECOM PLC | SLTL.N0000 |
253 | STANDARD CAPITAL PLC | SING.N0000 |
254 | SUNSHINE HOLDINGS PLC | SUN.N0000 |
255 | SWADESHI INDUSTRIAL WORKS PLC | SWAD.N0000 |
256 | SWARNAMAHAL FINANCIAL SERVICES PLC | SFS.N0000 |
257 | SWISSTEK (CEYLON) PLC | PARQ.N0000 |
258 | TAL LANKA HOTELS PLC | TAJ.N0000 |
259 | TALAWAKELLE TEA ESTATES PLC | TPL.N0000 |
260 | TANGERINE BEACH HOTELS PLC | TANG.N0000 |
261 | TEA SMALLHOLDER FACTORIES PLC | TSML.N0000 |
262 | TEEJAY LANKA PLC | TJL.N0000 |
263 | TESS AGRO PLC | TESS.X0000 |
264 | TESS AGRO PLC | TESS.N0000 |
265 | THE AUTODROME PLC | AUTO.N0000 |
266 | THE COLOMBO FORT LAND & BUILDING PLC | CFLB.N0000 |
267 | THE FORTRESS RESORTS PLC | RHTL.N0000 |
268 | THE KANDY HOTELS COMPANY (1938) PLC | KHC.N0000 |
269 | THE KINGSBURY PLC | SERV.N0000 |
270 | THE LANKA HOSPITALS CORPORATION PLC | LHCL.N0000 |
271 | THE LIGHTHOUSE HOTEL PLC | LHL.N0000 |
272 | THE NUWARA ELIYA HOTELS COMPANY PLC | NEH.N0000 |
273 | THREE ACRE FARMS PLC | TAFL.N0000 |
274 | TOKYO CEMENT COMPANY (LANKA) PLC | TKYO.N0000 |
275 | TOKYO CEMENT COMPANY (LANKA) PLC | TKYO.X0000 |
276 | TRADE FINANCE & INVESTMENTS PLC | TFIL.N0000 |
277 | TRANS ASIA HOTELS PLC | TRAN.N0000 |
278 | UDAPUSSELLAWA PLANTATIONS PLC | UDPL.N0000 |
279 | UNION ASSURANCE PLC | UAL.N0000 |
280 | UNION BANK OF COLOMBO PLC | UBC.N0000 |
281 | UNION CHEMICALS LANKA PLC | UCAR.N0000 |
282 | UNISYST ENGINEERING PLC | ALUF.N0000 |
283 | UNITED MOTORS LANKA PLC | UML.N0000 |
284 | VALLIBEL FINANCE PLC | VFIN.N0000 |
285 | VALLIBEL ONE PLC | VONE.N0000 |
286 | VALLIBEL POWER ERATHNA PLC | VPEL.N0000 |
287 | VIDULLANKA PLC | VLL.N0000 |
288 | WASKADUWA BEACH RESORT PLC | CITW.N0000 |
289 | WATAWALA PLANTATIONS PLC | WATA.N0000 |
290 | YORK ARCADE HOLDINGS PLC | YORK.N0000 |
Source: CSE
Download/Export List:
- The Complete List of Constituents of the Sri Lanka Colombo Stock Exchange All Share Index (in Excel)
Related Links:
- Realtime Colombo Stock Exchange All Share Index Returns (Bloomberg)
- Realtime Colombo Stock Exchange All Share Index (Colombo Stock Exchange)
- Colombo Stock Exchange (CSE Site)
- Colombo Stock Exchange (Wikipedia)
- The S&P Sri Lanka 20 Index (S&P)