The Complete List of Constituents of the FTSE Bursa Malaysia KLCI Index as of Mar 15, 2024 are listed below:
| S.No. | Company Name | Ticker |
|---|---|---|
| 1 | AMMB Holdings Berhad | 1015.KL |
| 2 | Axiata Group Berhad | 6888.KL |
| 3 | Celcomdigi Berhad | 6947.KL |
| 4 | CIMB Group Holdings Berhad | 1023.KL |
| 5 | Genting Berhad | 3182.KL |
| 6 | Genting Malaysia Berhad | 4715.KL |
| 7 | Hong Leong Bank Berhad | 5819.KL |
| 8 | Hong Leong Financial Group Berhad | 1082.KL |
| 9 | IHH Healthcare Berhad | 5225.KL |
| 10 | IOI Corporation Berhad | 1961.KL |
| 11 | Kuala Lumpur Kepong Berhad | 2445.KL |
| 12 | Malayan Banking Berhad | 1155.KL |
| 13 | Maxis Berhad | 6012.KL |
| 14 | MISC Berhad | 3816.KL |
| 15 | Mr D.I.Y. Group (M) Berhad | 5296.KL |
| 16 | Nestlé (Malaysia) Berhad | 4707.KL |
| 17 | PETRONAS Chemicals Group Berhad | 5183.KL |
| 18 | PETRONAS Dagangan Berhad | 5681.KL |
| 19 | PETRONAS Gas Berhad | 6033.KL |
| 20 | PPB Group Berhad | 4065.KL |
| 21 | Press Metal Aluminium Holdings Berhad | 8869.KL |
| 22 | Public Bank Berhad | 1295.KL |
| 23 | QL Resources Berhad | 7084.KL |
| 24 | RHB Bank Berhad | 1066.KL |
| 25 | Sime Darby Berhad | 4197.KL |
| 26 | Sime Darby Plantation Berhad | 5285.KL |
| 27 | Telekom Malaysia Berhad | 4863.KL |
| 28 | Tenaga Nasional Berhad | 5347.KL |
| 29 | YTL Corporation Berhad | 4677.KL |
| 30 | YTL Power International Berhad | 6742.KL |
Data Source: Yahoo Finance
Download or Export the complete list of constituents of the FTSE Bursa Malaysia KLCI Index List:
- The Complete List of Constituents of the FTSE Bursa Malaysia KLCI Index (in Excel Format)
Related Links:
- Realtime FTSE Bursa Malaysia KLCI Index (Bloomberg)
- Realtime FTSE Bursa Malaysia KLCI Index (Yahoo Finance)
- FTSE Bursa Malaysia Kuala Lumpur Composite Index (Wikipedia)
- Bursa Malaysia (Exchange Site)
- The Complete List of Listed Companies in Malaysia
- The Complete List of Malaysian ADRs
