The Complete List of Constituents of the NASDAQ-100 Index as of Sept 9, 2023 are listed below:
S.No. | Name | Ticker | Sector |
---|---|---|---|
1 | Apple Inc | AAPL | Information Technology |
2 | Microsoft Corp | MSFT | Information Technology |
3 | Amazon.com Inc | AMZN | Consumer Discretionary |
4 | NVIDIA Corp | NVDA | Information Technology |
5 | Meta Platforms Inc | META | Communication Services |
6 | Alphabet Inc | GOOGL | Communication Services |
7 | Alphabet Inc | GOOG | Communication Services |
8 | Tesla Inc | TSLA | Consumer Discretionary |
9 | Broadcom Inc | AVGO | Information Technology |
10 | Adobe Inc | ADBE | Information Technology |
11 | Costco Wholesale Corp | COST | Consumer Staples |
12 | PepsiCo Inc | PEP | Consumer Staples |
13 | Cisco Systems Inc | CSCO | Information Technology |
14 | Netflix Inc | NFLX | Communication Services |
15 | Comcast Corp | CMCSA | Communication Services |
16 | Advanced Micro Devices Inc | AMD | Information Technology |
17 | T-Mobile US Inc | TMUS | Communication Services |
18 | Intel Corp | INTC | Information Technology |
19 | Intuit Inc | INTU | Information Technology |
20 | Texas Instruments Inc | TXN | Information Technology |
21 | Amgen Inc | AMGN | Health Care |
22 | Applied Materials Inc | AMAT | Information Technology |
23 | Honeywell International Inc | HON | Industrials |
24 | QUALCOMM Inc | QCOM | Information Technology |
25 | Booking Holdings Inc | BKNG | Consumer Discretionary |
26 | Starbucks Corp | SBUX | Consumer Discretionary |
27 | Intuitive Surgical Inc | ISRG | Health Care |
28 | Automatic Data Processing Inc | ADP | Industrials |
29 | Mondelez International Inc | MDLZ | Consumer Staples |
30 | Gilead Sciences Inc | GILD | Health Care |
31 | Lam Research Corp | LRCX | Information Technology |
32 | Analog Devices Inc | ADI | Information Technology |
33 | Regeneron Pharmaceuticals Inc | REGN | Health Care |
34 | Vertex Pharmaceuticals Inc | VRTX | Health Care |
35 | Micron Technology Inc | MU | Information Technology |
36 | Palo Alto Networks Inc | PANW | Information Technology |
37 | MercadoLibre Inc | MELI | Consumer Discretionary |
38 | Synopsys Inc | SNPS | Information Technology |
39 | PayPal Holdings Inc | PYPL | Financials |
40 | KLA Corp | KLAC | Information Technology |
41 | Cadence Design Systems Inc | CDNS | Information Technology |
42 | Charter Communications Inc | CHTR | Communication Services |
43 | Marriott International Inc/MD | MAR | Consumer Discretionary |
44 | CSX Corp | CSX | Industrials |
45 | Monster Beverage Corp | MNST | Consumer Staples |
46 | Airbnb Inc | ABNB | Consumer Discretionary |
47 | PDD Holdings Inc ADR | PDD | Consumer Discretionary |
48 | O'Reilly Automotive Inc | ORLY | Consumer Discretionary |
49 | ASML Holding NV | ASML | Information Technology |
50 | NXP Semiconductors NV | NXPI | Information Technology |
51 | Workday Inc | WDAY | Information Technology |
52 | Cintas Corp | CTAS | Industrials |
53 | Fortinet Inc | FTNT | Information Technology |
54 | Lululemon Athletica Inc | LULU | Consumer Discretionary |
55 | Marvell Technology Inc | MRVL | Information Technology |
56 | Old Dominion Freight Line Inc | ODFL | Industrials |
57 | Autodesk Inc | ADSK | Information Technology |
58 | Keurig Dr Pepper Inc | KDP | Consumer Staples |
59 | PACCAR Inc | PCAR | Industrials |
60 | Paychex Inc | PAYX | Industrials |
61 | Microchip Technology Inc | MCHP | Information Technology |
62 | Copart Inc | CPRT | Industrials |
63 | ON Semiconductor Corp | ON | Information Technology |
64 | Moderna Inc | MRNA | Health Care |
65 | Ross Stores Inc | ROST | Consumer Discretionary |
66 | Dexcom Inc | DXCM | Health Care |
67 | Exelon Corp | EXC | Utilities |
68 | AstraZeneca PLC ADR | AZN | Health Care |
69 | Kraft Heinz Co/The | KHC | Consumer Staples |
70 | American Electric Power Co Inc | AEP | Utilities |
71 | IDEXX Laboratories Inc | IDXX | Health Care |
72 | Seagen Inc | SGEN | Health Care |
73 | Biogen Inc | BIIB | Health Care |
74 | Baker Hughes Co | BKR | Energy |
75 | Trade Desk Inc/The | TTD | Communication Services |
76 | Crowdstrike Holdings Inc | CRWD | Information Technology |
77 | Cognizant Technology Solutions Corp | CTSH | Information Technology |
78 | Verisk Analytics Inc | VRSK | Industrials |
79 | Constellation Energy Corp | CEG | Utilities |
80 | CoStar Group Inc | CSGP | Real Estate |
81 | Electronic Arts Inc | EA | Communication Services |
82 | Fastenal Co | FAST | Industrials |
83 | Atlassian Corp | TEAM | Information Technology |
84 | Xcel Energy Inc | XEL | Utilities |
85 | GLOBALFOUNDRIES Inc | GFS | Information Technology |
86 | GE HealthCare Technologies Inc | GEHC | Health Care |
87 | Datadog Inc | DDOG | Information Technology |
88 | Diamondback Energy Inc | FANG | Energy |
89 | ANSYS Inc | ANSS | Information Technology |
90 | Warner Bros Discovery Inc | WBD | Communication Services |
91 | Align Technology Inc | ALGN | Health Care |
92 | Dollar Tree Inc | DLTR | Consumer Staples |
93 | Illumina Inc | ILMN | Health Care |
94 | Zscaler Inc | ZS | Information Technology |
95 | eBay Inc | EBAY | Consumer Discretionary |
96 | Walgreens Boots Alliance Inc | WBA | Consumer Staples |
97 | Zoom Video Communications Inc | ZM | Information Technology |
98 | Enphase Energy Inc | ENPH | Information Technology |
99 | Sirius XM Holdings Inc | SIRI | Communication Services |
100 | JD.com Inc ADR | JD | Consumer Discretionary |
101 | Lucid Group Inc | LCID | Consumer Discretionary |
Source: NASDAQ
Download NASDAQ-100 Index List:
- The Complete List of Constituents of the NASDAQ-100 Index (in Excel format)
Related Links: