The Complete List of Russia GDRs trading in the London, Singapore and Luxembourg exchanges as of March 3, 2019 are shown below in a table:
S.No. | DR ISSUE | SYMBOL | DR VENUE | RATIO DR:ORD | INDUSTRY |
---|---|---|---|---|---|
1 | Acron - 144A | 34NF | London Stock Exchange | 10:1 | Chemicals |
2 | Acron - Reg. S | AKRN | London Stock Exchange | 10:1 | Chemicals |
3 | AFI Development - 144A - Class A | 53GI | London Stock Exchange | 1:1 | Real Estate Inv&Serv |
4 | AFI Development - Reg. S - Class A | AFID | London Stock Exchange | 1:1 | Real Estate Inv&Serv |
5 | En+ - 144A | 94PF | London Stock Exchange | 1:1 | Electricity |
6 | En+ - Reg. S | ENPL | London Stock Exchange | 1:1 | Electricity |
7 | Etalon Group - 144A | 62UM | London Stock Exchange | 1:1 | Real Estate Inv&Serv |
8 | Etalon Group - Reg. S | ETLN | London Stock Exchange | 1:1 | Real Estate Inv&Serv |
9 | Federal Grid Company - 144A | FEEA | London Stock Exchange | 1:500 | Electricity |
10 | Federal Grid Company - Reg. S | FEES | London Stock Exchange | 1:500 | Electricity |
11 | Global Ports - 144A | 8OGM | London Stock Exchange | 1:3 | IndustrialTransport. |
12 | Global Ports - Reg. S | GLPR | London Stock Exchange | 1:3 | IndustrialTransport. |
13 | GlobalTrans Investment - 144A | 38KH | London Stock Exchange | 1:1 | IndustrialTransport. |
14 | GlobalTrans Investment - Reg. S | GLTR | London Stock Exchange | 1:1 | IndustrialTransport. |
15 | Hydraulic Machines & Systems-HMS - 144A | 46GM | London Stock Exchange | 1:5 | Industrial Engineer. |
16 | Hydraulic Machines & Systems-HMS - Reg. S | HMSG | London Stock Exchange | 1:5 | Industrial Engineer. |
17 | IG Seismic Services - 144A | 14VM | London Stock Exchange | 1:2 | Gas,H20&Multiutility |
18 | IG Seismic Services - Reg. S | IGSS | London Stock Exchange | 1:2 | Gas,H20&Multiutility |
19 | Lenta Ltd - 144A | LNTR | London Stock Exchange | 5:1 | Food Producers |
20 | Lenta Ltd - Reg. S | LNTA | London Stock Exchange | 5:1 | Food Producers |
21 | LSR Group - 144A | 54UD | London Stock Exchange | 5:1 | Construct.&Materials |
22 | LSR Group - Reg.S | LSRG | London Stock Exchange | 5:1 | Construct.&Materials |
23 | Magnitogorsk Iron & Steel Work - 144A | 42CL | London Stock Exchange | 1:13 | Indust.Metals&Mining |
24 | Magnitogorsk Iron & Steel Work - Reg. S | MMK | London Stock Exchange | 1:13 | Indust.Metals&Mining |
25 | Mail.ru - 144A | 61HE | London Stock Exchange | 1:1 | Software&ComputerSvc |
26 | Mail.ru - Reg. S | London Stock Exchange | 1:1 | Software&ComputerSvc | |
27 | Neftynaya Companiya-Rosneft - 144A | 40XT | London Stock Exchange | 1:1 | Oil & Gas Producers |
28 | Neftynaya Companiya-Rosneft - Reg. S | ROSN | London Stock Exchange | 1:1 | Oil & Gas Producers |
29 | Novatek - Reg. S | NVTK | London Stock Exchange | 1:10 | Oil & Gas Producers |
30 | Novolipetsk Steel-NLMK - 144A | NLMA | London Stock Exchange | 1:10 | Indust.Metals&Mining |
31 | Novolipetsk Steel-NLMK - RegS | NLMK | London Stock Exchange | 1:10 | Indust.Metals&Mining |
32 | Novorossiysk - 144A | 71FG | London Stock Exchange | 1:75 | IndustrialTransport. |
33 | Novorossiysk - Reg. S | NCSP | London Stock Exchange | 1:75 | IndustrialTransport. |
34 | O'Key Group - 144A | 61HD | London Stock Exchange | 1:1 | Food &Drug Retailers |
35 | O'Key Group - Reg. S | OKEY | London Stock Exchange | 1:1 | Food &Drug Retailers |
36 | OGK - 2 - Reg. S | OGK2 | London Stock Exchange | 1:100 | Electricity |
37 | OJSC Magnit - Reg. S | MGNT | London Stock Exchange | 5:1 | Food &Drug Retailers |
38 | PhosAgro - 144A | 10NC | London Stock Exchange | 3:1 | Chemicals |
39 | PhosAgro - Reg. S | PHOR | London Stock Exchange | 3:1 | Chemicals |
40 | PJSC Gazprom - 144A | 81JK | London Stock Exchange | 1:10 | Oil & Gas Producers |
41 | PJSC Lukoil - 144A | LKOE | London Stock Exchange | 1:1 | Oil & Gas Producers |
42 | PJSC MegaFon - 144A | 17GK | London Stock Exchange | 1:1 | Mobile Telecom. |
43 | PJSC MegaFon - Reg. S | MFON | London Stock Exchange | 1:1 | Mobile Telecom. |
44 | PJSC Polyus - 144A | PLZA | London Stock Exchange | 2:1 | Indust.Metals&Mining |
45 | PJSC Polyus - Reg. S | PLZL | London Stock Exchange | 2:1 | Indust.Metals&Mining |
46 | PJSC Rosseti - 144A - ORDINARY | MRSA | London Stock Exchange | 1:200 | Electricity |
47 | PJSC Rosseti - Reg. S - ORDINARY | RSTI | London Stock Exchange | 1:200 | Electricity |
48 | PJSC Transcontainer - Reg. S | TRCN | London Stock Exchange | 10:1 | IndustrialTransport. |
49 | Ros Agro - 144A | 62UL | London Stock Exchange | 5:1 | Food Producers |
50 | Ros Agro - Reg. S | AGRO | London Stock Exchange | 5:1 | Food Producers |
51 | RusHydro - 144A | 92XY | London Stock Exchange | 1:100 | Electricity |
52 | Sberbank of Russia | SBER | London Stock Exchange | 1:4 | Banks |
53 | Sberbank of Russia - 144A | 38LF | London Stock Exchange | 1:4 | Banks |
54 | SEMP - Reg. S | SXJA | Frankfurt Stock Exchange | 1:1 | General Industrials |
55 | Severstal - 144A | 50AW | London Stock Exchange | 1:1 | Indust.Metals&Mining |
56 | Severstal - Reg. S | SVST | London Stock Exchange | 1:1 | Indust.Metals&Mining |
57 | Sistema - 144A | SSAA | London Stock Exchange | 1:20 | Mobile Telecom. |
58 | Sistema - Reg. S | SSA | London Stock Exchange | 1:20 | Mobile Telecom. |
59 | TMK - 144A | 69SI | London Stock Exchange | 1:4 | Indust.Metals&Mining |
60 | TMK - Reg. S | TMKS | London Stock Exchange | 1:4 | Indust.Metals&Mining |
61 | VTB Bank - 144A | 36GK | London Stock Exchange | 1:2000 | Banks |
62 | VTB Bank - Reg. S | VTBR | London Stock Exchange | 1:2000 | Banks |
63 | X5 Retail Group - 144A | 89VS | London Stock Exchange | 4:1 | Food &Drug Retailers |
64 | X5 Retail Group - Reg. S | FIVE | London Stock Exchange | 4:1 | Food &Drug Retailers |
Download GDRs (in Excel format):
Related ETF:
Market Vectors Russia ETF (RSX)
table is dead
Ok. Fixed now.