The Complete List of Russia GDRs trading on the London, Singapore and Luxembourg exchanges as of March 8, 2022 are shown below in a table:
Note #1: Trading of Russian Companies on US Stock Exchanges Halted (Effective Feb 28, 2022)
S.No. | DR ISSUE | SYMBOL | DR VENUE | INDUSTRY |
---|---|---|---|---|
1 | Acron - 144A | 34NF | London Stock Exchange | Chemicals |
2 | Acron - Reg. S | AKRN | London Stock Exchange | Chemicals |
3 | Aeroflot Russian Airlines - 144A | -- | -- | IndustrialTransport. |
4 | Aeroflot Russian Airlines - Reg. S | -- | -- | IndustrialTransport. |
5 | En+ - 144A | 94PF | London Stock Exchange | Electricity |
6 | En+ - Reg. S | ENPL | London Stock Exchange | Electricity |
7 | Enel Russia - Reg S | -- | -- | Electricity |
8 | Etalon Group - 144A | 62UM | London Stock Exchange | Real Estate Inv&Serv |
9 | Etalon Group - Reg. S | ETLN | London Stock Exchange | Real Estate Inv&Serv |
10 | Federal Grid Company - 144A | FEEA | London Stock Exchange | Electricity |
11 | Federal Grid Company - Reg. S | FEES | London Stock Exchange | Electricity |
12 | Fix Price - 144A | 81CM | London Stock Exchange | General Retailers |
13 | Fix Price - Reg. S | FIXP | London Stock Exchange | General Retailers |
14 | Global Ports - 144A | 8OGM | London Stock Exchange | IndustrialTransport. |
15 | Global Ports - Reg. S | GLPR | London Stock Exchange | IndustrialTransport. |
16 | GlobalTrans Investment - 144A | 38KH | London Stock Exchange | IndustrialTransport. |
17 | Hydraulic Machines & Systems-HMS - 144A | 46GM | London Stock Exchange | Industrial Engineer. |
18 | Hydraulic Machines & Systems-HMS - Reg. S | HMSG | London Stock Exchange | Industrial Engineer. |
19 | IG Seismic Services - 144A | 14VM | London Stock Exchange | Gas,H20&Multiutility |
20 | IG Seismic Services - Reg. S | IGSS | London Stock Exchange | Gas,H20&Multiutility |
21 | Lenta Ltd - 144A | LNTR | London Stock Exchange | Food Producers |
22 | Lenta Ltd - Reg. S | LNTA | London Stock Exchange | Food Producers |
23 | LSR Group - 144A | 54UD | London Stock Exchange | Construct.&Materials |
24 | LSR Group - Reg.S | LSRG | London Stock Exchange | Construct.&Materials |
25 | Magnitogorsk Iron & Steel Work - 144A | 42CL | London Stock Exchange | Indust.Metals&Mining |
26 | Mail.ru - 144A | 61HE | London Stock Exchange | Software&ComputerSvc |
27 | Mail.ru - Reg. S | London Stock Exchange | Software&ComputerSvc | |
28 | Mechel - Reg. S | -- | -- | Indust.Metals&Mining |
29 | Mosenergo - 144A | -- | -- | Electricity |
30 | Mosenergo - Reg. S | -- | -- | Electricity |
31 | Neftynaya Companiya-Rosneft - 144A | 40XT | London Stock Exchange | Oil & Gas Producers |
32 | Neftynaya Companiya-Rosneft - Reg. S | ROSN | London Stock Exchange | Oil & Gas Producers |
33 | Novatek - Reg. S | NVTK | London Stock Exchange | Oil & Gas Producers |
34 | Novolipetsk Steel-NLMK - 144A | NLMA | London Stock Exchange | Indust.Metals&Mining |
35 | Novolipetsk Steel-NLMK - RegS | NLMK | London Stock Exchange | Indust.Metals&Mining |
36 | Novorossiysk - 144A | 71FG | London Stock Exchange | IndustrialTransport. |
37 | Novorossiysk - Reg. S | NCSP | London Stock Exchange | IndustrialTransport. |
38 | OGK - 2 - 144A | -- | -- | Electricity |
39 | OGK - 2 - Reg. S | OGK2 | London Stock Exchange | Electricity |
40 | OJSC Magnit - 144A | -- | -- | Food &Drug Retailers |
41 | OJSC Magnit - Reg. S | MGNT | London Stock Exchange | Food &Drug Retailers |
42 | O'Key Group SA - 144A | 61HD | London Stock Exchange | Food &Drug Retailers |
43 | O'Key Group SA - Reg. S | -- | -- | Food &Drug Retailers |
44 | O'Key Group SA - Reg. S | OKEY | London Stock Exchange | Food &Drug Retailers |
45 | PhosAgro - 144A | 10NC | London Stock Exchange | Chemicals |
46 | PhosAgro - Reg. S | PHOR | London Stock Exchange | Chemicals |
47 | PJSC Cherkizovo Group - 144A | -- | -- | Food Producers |
48 | PJSC Cherkizovo Group - Reg. S | -- | -- | Food Producers |
49 | PJSC Gazprom - 144A | 81JK | London Stock Exchange | Oil & Gas Producers |
50 | PJSC Inter RAO UES - 144A | -- | -- | Electricity |
51 | PJSC Inter RAO UES - Reg. S | -- | -- | Electricity |
52 | PJSC Lukoil - 144A | LKOE | London Stock Exchange | Oil & Gas Producers |
53 | PJSC MegaFon - 144A | 17GK | London Stock Exchange | Mobile Telecom. |
54 | PJSC MegaFon - Reg. S | MFON | London Stock Exchange | Mobile Telecom. |
55 | PJSC PIK Group - 144A | -- | -- | Real Estate Inv&Serv |
56 | PJSC PIK Group - Reg. S | -- | -- | Real Estate Inv&Serv |
57 | PJSC Polyus - 144A | PLZA | London Stock Exchange | Indust.Metals&Mining |
58 | PJSC Polyus - Reg. S | PLZL | London Stock Exchange | Indust.Metals&Mining |
59 | PJSC Rosseti - 144A - ORDINARY | MRSA | London Stock Exchange | Electricity |
60 | PJSC Rosseti - 144A - PREF | -- | -- | Electricity |
61 | PJSC Rosseti - Reg. S - ORDINARY | RSTI | London Stock Exchange | Electricity |
62 | PJSC Rosseti - Reg. S - PREF | -- | -- | Electricity |
63 | PJSC Uralkali - Reg. S | -- | -- | Chemicals |
64 | Ros Agro - 144A | 62UL | London Stock Exchange | Food Producers |
65 | Ros Agro - Reg. S | AGRO | London Stock Exchange | Food Producers |
66 | Rostelecom - 144A | -- | -- | Fixed Line Telecom. |
67 | Rostelecom - Reg. S | -- | -- | Fixed Line Telecom. |
68 | RusHydro - 144A | 92XY | London Stock Exchange | Electricity |
69 | Sberbank of Russia | SBER | London Stock Exchange | Banks |
70 | Sberbank of Russia - 144A | 38LF | London Stock Exchange | Banks |
71 | SEMP - 144A | -- | -- | General Industrials |
72 | SEMP - Reg. S | SXJA | Frankfurt Stock Exchange | General Industrials |
73 | Severstal - 144A | 50AW | London Stock Exchange | Indust.Metals&Mining |
74 | Severstal - Reg. S | SVST | London Stock Exchange | Indust.Metals&Mining |
75 | Sistema - 144A | SSAA | London Stock Exchange | Mobile Telecom. |
76 | Sistema - Reg. S | SSA | London Stock Exchange | Mobile Telecom. |
77 | Softline Holding PLC - 144A | SFTH | London Stock Exchange | Software&ComputerSvc |
78 | Softline Holding PLC - Reg. S | SFTL | London Stock Exchange | Software&ComputerSvc |
79 | Sollers - Reg. S | -- | -- | Automobiles & Parts |
80 | TGK-14 - Reg. S | -- | -- | Electricity |
81 | TGK-14- 144A | -- | -- | Electricity |
82 | United Medical Group Cy PLC - 144A | EM44 | Moscow Exchange | HealthCareEquip.&Ser |
83 | United Medical Group Cy PLC - Reg S | GEMC | Moscow Exchange | HealthCareEquip.&Ser |
84 | VTB Bank - 144A | 36GK | London Stock Exchange | Banks |
85 | VTB Bank - Reg. S | VTBR | London Stock Exchange | Banks |
86 | X5 Retail Group - 144A | 89VS | London Stock Exchange | Food &Drug Retailers |
87 | X5 Retail Group - Reg. S | FIVE | London Stock Exchange | Food &Drug Retailers |
88 | X5 Retail Group - Unitary Restricted ADR | -- | -- | Food &Drug Retailers |
Download GDRs List (in Excel format):
Related:
Related Articles:
- Timeline on the Disintegration of the USSR: Infographic
- On The Correlation Between The Russian Equity Market And Oil Prices
- On the Importance of Oil and Gas Industry to the Russian Economy
- Infographic: Russia Is A Global Energy Giant
- The Top Trade Partners of Russia
- Sector Breakdown of Russian Stock Market in 1913 vs. 2018
- Russia Ranks Second in Global Arms Sales
- The Evolution of Modern Ukraine
- Interesting Facts about the Russian Economy
table is dead
Ok. Fixed now.