The Complete List of iShares ETFs Trading on the US Stock Exchanges as of Feb 1, 2024 are listed below:
| S.No. | Name | Ticker | Asset Class |
|---|---|---|---|
| 1 | iShares Core S&P 500 ETF | IVV | Equity |
| 2 | iShares Core MSCI EAFE ETF | IEFA | Equity |
| 3 | iShares Core U.S. Aggregate Bond ETF | AGG | Fixed Income |
| 4 | iShares Russell 1000 Growth ETF | IWF | Equity |
| 5 | iShares Core S&P Mid-Cap ETF | IJH | Equity |
| 6 | iShares Core S&P Small-Cap ETF | IJR | Equity |
| 7 | iShares Core MSCI Emerging Markets ETF | IEMG | Equity |
| 8 | iShares Russell 2000 ETF | IWM | Equity |
| 9 | iShares Russell 1000 Value ETF | IWD | Equity |
| 10 | iShares 20+ Year Treasury Bond ETF | TLT | Fixed Income |
| 11 | iShares MSCI EAFE ETF | EFA | Equity |
| 12 | iShares Core S&P Total U.S. Stock Market ETF | ITOT | Equity |
| 13 | iShares National Muni Bond ETF | MUB | Fixed Income |
| 14 | iShares S&P 500 Growth ETF | IVW | Equity |
| 15 | iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD | Fixed Income |
| 16 | iShares MSCI USA Quality Factor ETF | QUAL | Equity |
| 17 | iShares Core MSCI Total International Stock ETF | IXUS | Equity |
| 18 | iShares Russell 1000 ETF | IWB | Equity |
| 19 | iShares S&P 500 Value ETF | IVE | Equity |
| 20 | iShares Russell Mid-Cap ETF | IWR | Equity |
| 21 | iShares MBS ETF | MBB | Fixed Income |
| 22 | iShares 7-10 Year Treasury Bond ETF | IEF | Fixed Income |
| 23 | iShares MSCI USA Min Vol Factor ETF | USMV | Equity |
| 24 | iShares Core Total USD Bond Market ETF | IUSB | Fixed Income |
| 25 | iShares Gold Trust | IAU | Commodities & Digital Assets |
| 26 | iShares Core Dividend Growth ETF | DGRO | Equity |
| 27 | iShares 1-3 Year Treasury Bond ETF | SHY | Fixed Income |
| 28 | iShares U.S. Treasury Bond ETF | GOVT | Fixed Income |
| 29 | iShares 1-5 Year Investment Grade Corporate Bond ETF | IGSB | Fixed Income |
| 30 | iShares iBoxx $ High Yield Corporate Bond ETF | HYG | Fixed Income |
| 31 | iShares MSCI ACWI ETF | ACWI | Equity |
| 32 | iShares TIPS Bond ETF | TIP | Fixed Income |
| 33 | iShares Select Dividend ETF | DVY | Equity |
| 34 | iShares Short Treasury Bond ETF | SHV | Fixed Income |
| 35 | iShares 0-3 Month Treasury Bond ETF | SGOV | Fixed Income |
| 36 | iShares MSCI EAFE Value ETF | EFV | Equity |
| 37 | iShares MSCI Emerging Markets ETF | EEM | Equity |
| 38 | iShares Core S&P U.S. Growth ETF | IUSG | Equity |
| 39 | iShares Core S&P U.S. Value ETF | IUSV | Equity |
| 40 | iShares MSCI Japan ETF | EWJ | Equity |
| 41 | iShares J.P. Morgan USD Emerging Markets Bond ETF | EMB | Fixed Income |
| 42 | iShares U.S. Technology ETF | IYW | Equity |
| 43 | iShares Russell Mid-Cap Growth ETF | IWP | Equity |
| 44 | iShares Preferred and Income Securities ETF | PFF | Equity |
| 45 | iShares 3-7 Year Treasury Bond ETF | IEI | Fixed Income |
| 46 | iShares ESG Aware MSCI USA ETF | ESGU | Equity |
| 47 | iShares Russell 3000 ETF | IWV | Equity |
| 48 | iShares Russell Mid-Cap Value ETF | IWS | Equity |
| 49 | iShares 5-10 Year Investment Grade Corporate Bond ETF | IGIB | Fixed Income |
| 50 | iShares Core MSCI International Developed Markets ETF | IDEV | Equity |
| 51 | iShares Broad USD High Yield Corporate Bond ETF | USHY | Fixed Income |
| 52 | iShares Russell 2000 Value ETF | IWN | Equity |
| 53 | iShares MSCI EAFE Growth ETF | EFG | Equity |
| 54 | iShares Semiconductor ETF | SOXX | Equity |
| 55 | iShares S&P 100 ETF | OEF | Equity |
| 56 | iShares Broad USD Investment Grade Corporate Bond ETF | USIG | Fixed Income |
| 57 | iShares Russell 2000 Growth ETF | IWO | Equity |
| 58 | iShares Silver Trust | SLV | Commodities & Digital Assets |
| 59 | iShares MSCI EAFE Small-Cap ETF | SCZ | Equity |
| 60 | iShares Core High Dividend ETF | HDV | Equity |
| 61 | iShares Russell Top 200 Growth ETF | IWY | Equity |
| 62 | iShares MSCI Emerging Markets ex China ETF | EMXC | Equity |
| 63 | iShares Treasury Floating Rate Bond ETF | TFLO | Fixed Income |
| 64 | iShares MSCI USA Momentum Factor ETF | MTUM | Equity |
| 65 | iShares Short-Term National Muni Bond ETF | SUB | Fixed Income |
| 66 | iShares 0-5 Year TIPS Bond ETF | STIP | Fixed Income |
| 67 | iShares S&P Mid-Cap 400 Growth ETF | IJK | Equity |
| 68 | iShares MSCI India ETF | INDA | Equity |
| 69 | iShares 10-20 Year Treasury Bond ETF | TLH | Fixed Income |
| 70 | iShares ESG Aware MSCI EAFE ETF | ESGD | Equity |
| 71 | iShares Expanded Tech-Software Sector ETF | IGV | Equity |
| 72 | iShares MSCI Intl Quality Factor ETF | IQLT | Equity |
| 73 | iShares Biotechnology ETF | IBB | Equity |
| 74 | iShares MSCI EAFE Min Vol Factor ETF | EFAV | Equity |
| 75 | iShares Floating Rate Bond ETF | FLOT | Fixed Income |
| 76 | iShares S&P Mid-Cap 400 Value ETF | IJJ | Equity |
| 77 | iShares MSCI Eurozone ETF | EZU | Equity |
| 78 | iShares MSCI USA Value Factor ETF | VLUE | Equity |
| 79 | iShares S&P Small-Cap 600 Value ETF | IJS | Equity |
| 80 | BlackRock Ultra Short-Term Bond ETF | ICSH | Fixed Income |
| 81 | iShares U.S. Aerospace & Defense ETF | ITA | Equity |
| 82 | iShares MSCI Brazil ETF | EWZ | Equity |
| 83 | iShares Core International Aggregate Bond ETF | IAGG | Fixed Income |
| 84 | iShares U.S. Medical Devices ETF | IHI | Equity |
| 85 | iShares 0-5 Year High Yield Corporate Bond ETF | SHYG | Fixed Income |
| 86 | iShares S&P Small-Cap 600 Growth ETF | IJT | Equity |
| 87 | iShares MSCI China ETF | MCHI | Equity |
| 88 | iShares Global 100 ETF | IOO | Equity |
| 89 | iShares Global Tech ETF | IXN | Equity |
| 90 | iShares MSCI ACWI ex U.S. ETF | ACWX | Equity |
| 91 | iShares MSCI Emerging Markets Min Vol Factor ETF | EEMV | Equity |
| 92 | iShares MSCI South Korea ETF | EWY | Equity |
| 93 | iShares International Select Dividend ETF | IDV | Equity |
| 94 | iShares U.S. Real Estate ETF | IYR | Real Estate |
| 95 | iShares MSCI Global Min Vol Factor ETF | ACWV | Equity |
| 96 | iShares Core MSCI Europe ETF | IEUR | Equity |
| 97 | iShares Core 1-5 Year USD Bond ETF | ISTB | Fixed Income |
| 98 | iShares MSCI KLD 400 Social ETF | DSI | Equity |
| 99 | iShares China Large-Cap ETF | FXI | Equity |
| 100 | iShares Global Healthcare ETF | IXJ | Equity |
| 101 | iShares Currency Hedged MSCI EAFE ETF | HEFA | Equity |
| 102 | iShares Expanded Tech Sector ETF | IGM | Equity |
| 103 | iShares ESG Aware MSCI EM ETF | ESGE | Equity |
| 104 | iShares MSCI Taiwan ETF | EWT | Equity |
| 105 | iShares ESG Aware U.S. Aggregate Bond ETF | EAGG | Fixed Income |
| 106 | iShares Global Infrastructure ETF | IGF | Equity |
| 107 | iShares MSCI USA ESG Select ETF | SUSA | Equity |
| 108 | iShares Global REIT ETF | REET | Real Estate |
| 109 | iShares Intermediate Government/Credit Bond ETF | GVI | Fixed Income |
| 110 | iShares Exponential Technologies ETF | XT | Equity |
| 111 | iShares U.S. Healthcare ETF | IYH | Equity |
| 112 | iShares MSCI World ETF | URTH | Equity |
| 113 | BlackRock Short Duration Bond ETF | NEAR | Fixed Income |
| 114 | iShares MSCI Canada ETF | EWC | Equity |
| 115 | iShares® iBonds® Dec 2024 Term Treasury ETF | IBTE | Fixed Income |
| 116 | iShares Global Energy ETF | IXC | Equity |
| 117 | BlackRock U.S. Equity Factor Rotation ETF | DYNF | Equity |
| 118 | iShares California Muni Bond ETF | CMF | Fixed Income |
| 119 | iShares Bitcoin Trust | IBIT | Commodities & Digital Assets |
| 120 | iShares® iBonds® Dec 2024 Term Corporate ETF | IBDP | Fixed Income |
| 121 | iShares MSCI United Kingdom ETF | EWU | Equity |
| 122 | iShares Global Clean Energy ETF | ICLN | Equity |
| 123 | iShares® iBonds® Dec 2025 Term Corporate ETF | IBDQ | Fixed Income |
| 124 | iShares® iBonds® Dec 2026 Term Corporate ETF | IBDR | Fixed Income |
| 125 | iShares MSCI All Country Asia ex Japan ETF | AAXJ | Equity |
| 126 | iShares U.S. Home Construction ETF | ITB | Equity |
| 127 | iShares Core U.S. REIT ETF | USRT | Real Estate |
| 128 | iShares U.S. Financials ETF | IYF | Equity |
| 129 | iShares U.S. Infrastructure ETF | IFRA | Equity |
| 130 | iShares 0-5 Year Investment Grade Corporate Bond ETF | SLQD | Fixed Income |
| 131 | iShares 10+ Year Investment Grade Corporate Bond ETF | IGLB | Fixed Income |
| 132 | iShares® iBonds® Dec 2027 Term Corporate ETF | IBDS | Fixed Income |
| 133 | iShares Cohen & Steers REIT ETF | ICF | Real Estate |
| 134 | iShares® iBonds® Dec 2025 Term Treasury ETF | IBTF | Fixed Income |
| 135 | iShares Core Growth Allocation ETF | AOR | Multi Asset |
| 136 | iShares MSCI Australia ETF | EWA | Equity |
| 137 | iShares Russell Top 200 Value ETF | IWX | Equity |
| 138 | iShares Morningstar Mid-Cap Growth ETF | IMCG | Equity |
| 139 | iShares Morningstar Growth ETF | ILCG | Equity |
| 140 | iShares Climate Conscious & Transition MSCI USA ETF | USCL | Equity |
| 141 | iShares Core MSCI Pacific ETF | IPAC | Equity |
| 142 | iShares MSCI Pacific ex Japan ETF | EPP | Equity |
| 143 | iShares MSCI Mexico ETF | EWW | Equity |
| 144 | iShares Core Aggressive Allocation ETF | AOA | Multi Asset |
| 145 | iShares Dow Jones U.S. ETF | IYY | Equity |
| 146 | iShares MSCI Intl Momentum Factor ETF | IMTM | Equity |
| 147 | iShares Latin America 40 ETF | ILF | Equity |
| 148 | iShares Europe ETF | IEV | Equity |
| 149 | iShares MSCI Intl Value Factor ETF | IVLU | Equity |
| 150 | iShares Fallen Angels USD Bond ETF | FALN | Fixed Income |
| 151 | iShares Convertible Bond ETF | ICVT | Fixed Income |
| 152 | iShares® iBonds® Dec 2028 Term Corporate ETF | IBDT | Fixed Income |
| 153 | iShares U.S. Equity Factor ETF | LRGF | Equity |
| 154 | iShares Paris-Aligned Climate MSCI USA ETF | PABU | Equity |
| 155 | iShares ESG Aware MSCI USA Small-Cap ETF | ESML | Equity |
| 156 | iShares Core Moderate Allocation ETF | AOM | Multi Asset |
| 157 | BlackRock U.S. Carbon Transition Readiness ETF | LCTU | Equity |
| 158 | iShares Asia 50 ETF | AIA | Equity |
| 159 | BlackRock Flexible Income ETF | BINC | Fixed Income |
| 160 | iShares U.S. Consumer Staples ETF | IYK | Equity |
| 161 | iShares U.S. Industrials ETF | IYJ | Equity |
| 162 | iShares U.S. Financial Services ETF | IYG | Equity |
| 163 | iShares MSCI Europe Financials ETF | EUFN | Equity |
| 164 | iShares MSCI Switzerland ETF | EWL | Equity |
| 165 | iShares U.S. Energy ETF | IYE | Equity |
| 166 | iShares Russell Top 200 ETF | IWL | Equity |
| 167 | iShares ESG MSCI USA Leaders ETF | SUSL | Equity |
| 168 | iShares MSCI Global Metals & Mining Producers ETF | PICK | Equity |
| 169 | iShares Aaa - A Rated Corporate Bond ETF | QLTA | Fixed Income |
| 170 | iShares® iBonds® Dec 2029 Term Corporate ETF | IBDU | Fixed Income |
| 171 | iShares ESG Aware USD Corporate Bond ETF | SUSC | Fixed Income |
| 172 | iShares MSCI Germany ETF | EWG | Equity |
| 173 | iShares International Equity Factor ETF | INTF | Equity |
| 174 | iShares Gold Trust Micro | IAUM | Commodities & Digital Assets |
| 175 | iShares Russell 2500 ETF | SMMD | Equity |
| 176 | iShares U.S. Transportation ETF | IYT | Equity |
| 177 | iShares S&P GSCI Commodity-Indexed Trust | GSG | Commodities & Digital Assets |
| 178 | iShares U.S. Healthcare Providers ETF | IHF | Equity |
| 179 | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | TLTW | Fixed Income |
| 180 | iShares® iBonds® Dec 2026 Term Treasury ETF | IBTG | Fixed Income |
| 181 | iShares Morningstar Value ETF | ILCV | Equity |
| 182 | iShares U.S. Consumer Discretionary ETF | IYC | Equity |
| 183 | iShares MSCI ACWI Low Carbon Target ETF | CRBN | Equity |
| 184 | iShares MSCI Spain ETF | EWP | Equity |
| 185 | iShares Micro-Cap ETF | IWC | Equity |
| 186 | iShares ESG Advanced MSCI USA ETF | USXF | Equity |
| 187 | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | SUSB | Fixed Income |
| 188 | iShares U.S. Small-Cap Equity Factor ETF | SMLF | Equity |
| 189 | iShares MSCI USA Small-Cap Min Vol Factor ETF | SMMV | Equity |
| 190 | iShares Morningstar U.S. Equity ETF | ILCB | Equity |
| 191 | iShares Global Consumer Staples ETF | KXI | Equity |
| 192 | iShares U.S. Utilities ETF | IDU | Equity |
| 193 | iShares Cybersecurity and Tech ETF | IHAK | Equity |
| 194 | iShares Morningstar Mid-Cap ETF | IMCB | Equity |
| 195 | iShares MSCI India Small-Cap ETF | SMIN | Equity |
| 196 | iShares MSCI Saudi Arabia ETF | KSA | Equity |
| 197 | iShares India 50 ETF | INDY | Equity |
| 198 | iShares® iBonds® Dec 2030 Term Corporate ETF | IBDV | Fixed Income |
| 199 | iShares® iBonds® Dec 2027 Term Treasury ETF | IBTH | Fixed Income |
| 200 | iShares U.S. Regional Banks ETF | IAT | Equity |
| 201 | iShares® iBonds® Dec 2031 Term Corporate ETF | IBDW | Fixed Income |
| 202 | iShares Emerging Markets Dividend ETF | DVYE | Equity |
| 203 | iShares Agency Bond ETF | AGZ | Fixed Income |
| 204 | iShares U.S. Oil & Gas Exploration & Production ETF | IEO | Equity |
| 205 | iShares New York Muni Bond ETF | NYF | Fixed Income |
| 206 | iShares MSCI France ETF | EWQ | Equity |
| 207 | iShares U.S. Pharmaceuticals ETF | IHE | Equity |
| 208 | iShares GSCI Commodity Dynamic Roll Strategy ETF | COMT | Commodities & Digital Assets |
| 209 | iShares Residential and Multisector Real Estate ETF | REZ | Real Estate |
| 210 | BlackRock Short Maturity Municipal Bond ETF | MEAR | Fixed Income |
| 211 | iShares MSCI USA Equal Weighted ETF | EUSA | Equity |
| 212 | iShares Mortgage Real Estate ETF | REM | Real Estate |
| 213 | iShares Core 10+ Year USD Bond ETF | ILTB | Fixed Income |
| 214 | iShares International Dividend Growth ETF | IGRO | Equity |
| 215 | iShares Core Conservative Allocation ETF | AOK | Multi Asset |
| 216 | iShares U.S. Basic Materials ETF | IYM | Equity |
| 217 | iShares ESG Advanced Total USD Bond Market ETF | EUSB | Fixed Income |
| 218 | iShares Robotics and Artificial Intelligence Multisector ETF | IRBO | Equity |
| 219 | iShares ESG Advanced MSCI EAFE ETF | DMXF | Equity |
| 220 | iShares Morningstar Mid-Cap Value ETF | IMCV | Equity |
| 221 | iShares International Treasury Bond ETF | IGOV | Fixed Income |
| 222 | iShares® iBonds® Dec 2025 Term Muni Bond ETF | IBMN | Fixed Income |
| 223 | iShares Emerging Markets Equity Factor ETF | EMGF | Equity |
| 224 | iShares MSCI Chile ETF | ECH | Equity |
| 225 | iShares International Small-Cap Equity Factor ETF | ISCF | Equity |
| 226 | iShares High Yield Systematic Bond ETF | HYDB | Fixed Income |
| 227 | iShares Investment Grade Systematic Bond ETF | IGEB | Fixed Income |
| 228 | iShares North American Natural Resources ETF | IGE | Equity |
| 229 | iShares Morningstar Small-Cap Growth ETF | ISCG | Equity |
| 230 | iShares® iBonds® Dec 2024 Term Muni Bond ETF | IBMM | Fixed Income |
| 231 | iShares Global Industrials ETF | EXI | Equity |
| 232 | iShares MSCI Hong Kong ETF | EWH | Equity |
| 233 | iShares U.S. Insurance ETF | IAK | Equity |
| 234 | iShares® iBonds® 2024 Term High Yield and Income ETF | IBHD | Fixed Income |
| 235 | iShares J.P. Morgan EM Local Currency Bond ETF | LEMB | Fixed Income |
| 236 | iShares® iBonds® Dec 2032 Term Corporate ETF | IBDX | Fixed Income |
| 237 | iShares Frontier and Select EM ETF | FM | Equity |
| 238 | iShares MSCI Indonesia ETF | EIDO | Equity |
| 239 | iShares® iBonds® Dec 2026 Term Muni Bond ETF | IBMO | Fixed Income |
| 240 | iShares CMBS ETF | CMBS | Fixed Income |
| 241 | iShares U.S. Broker-Dealers & Securities Exchanges ETF | IAI | Equity |
| 242 | iShares MSCI USA Size Factor ETF | SIZE | Equity |
| 243 | iShares J.P. Morgan EM Corporate Bond ETF | CEMB | Fixed Income |
| 244 | iShares MSCI Singapore ETF | EWS | Equity |
| 245 | iShares GNMA Bond ETF | GNMA | Fixed Income |
| 246 | iShares® iBonds® Dec 2027 Term Muni Bond ETF | IBMP | Fixed Income |
| 247 | iShares® iBonds® Dec 2028 Term Treasury ETF | IBTI | Fixed Income |
| 248 | iShares Morningstar Small-Cap Value ETF | ISCV | Equity |
| 249 | iShares MSCI Emerging Markets Asia ETF | EEMA | Equity |
| 250 | iShares® iBonds® 2025 Term High Yield and Income ETF | IBHE | Fixed Income |
| 251 | iShares MSCI Global Gold Miners ETF | RING | Equity |
| 252 | iShares Global Financials ETF | IXG | Equity |
| 253 | iShares Currency Hedged MSCI Eurozone ETF | HEZU | Equity |
| 254 | iShares BB Rated Corporate Bond ETF | HYBB | Fixed Income |
| 255 | iShares U.S. Tech Breakthrough Multisector ETF | TECB | Equity |
| 256 | iShares MSCI Emerging Markets Small-Cap ETF | EEMS | Equity |
| 257 | BlackRock World ex U.S. Carbon Transition Readiness ETF | LCTD | Equity |
| 258 | iShares USD Green Bond ETF | BGRN | Fixed Income |
| 259 | iShares J.P. Morgan EM High Yield Bond ETF | EMHY | Fixed Income |
| 260 | iShares Government/Credit Bond ETF | GBF | Fixed Income |
| 261 | iShares MSCI Italy ETF | EWI | Equity |
| 262 | iShares MSCI Global Sustainable Development Goals ETF | SDG | Equity |
| 263 | iShares U.S. Oil Equipment & Services ETF | IEZ | Equity |
| 264 | iShares® iBonds® 2026 Term High Yield and Income ETF | IBHF | Fixed Income |
| 265 | iShares® iBonds® Dec 2028 Term Muni Bond ETF | IBMQ | Fixed Income |
| 266 | iShares Core Dividend ETF | DIVB | Equity |
| 267 | iShares Interest Rate Hedged Corporate Bond ETF | LQDH | Fixed Income |
| 268 | iShares MSCI Japan Value ETF | EWJV | Equity |
| 269 | iShares Self-Driving EV and Tech ETF | IDRV | Equity |
| 270 | iShares U.S. Telecommunications ETF | IYZ | Equity |
| 271 | iShares MSCI South Africa ETF | EZA | Equity |
| 272 | iShares® iBonds® Dec 2033 Term Corporate ETF | IBDY | Fixed Income |
| 273 | iShares MSCI Sweden ETF | EWD | Equity |
| 274 | iShares Bloomberg Roll Select Commodity Strategy ETF | CMDY | Commodities & Digital Assets |
| 275 | iShares Global Consumer Discretionary ETF | RXI | Equity |
| 276 | iShares MSCI Thailand ETF | THD | Equity |
| 277 | iShares Global Comm Services ETF | IXP | Equity |
| 278 | iShares Global Materials ETF | MXI | Equity |
| 279 | iShares MSCI Denmark ETF | EDEN | Equity |
| 280 | iShares MSCI Brazil Small-Cap ETF | EWZS | Equity |
| 281 | iShares Currency Hedged MSCI Japan ETF | HEWJ | Equity |
| 282 | iShares MSCI Malaysia ETF | EWM | Equity |
| 283 | iShares MSCI Poland ETF | EPOL | Equity |
| 284 | iShares Morningstar Small-Cap ETF | ISCB | Equity |
| 285 | iShares® iBonds® Dec 2030 Term Treasury ETF | IBTK | Fixed Income |
| 286 | iShares 25+ Year Treasury STRIPS Bond ETF | GOVZ | Fixed Income |
| 287 | iShares MSCI Netherlands ETF | EWN | Equity |
| 288 | iShares MSCI Turkey ETF | TUR | Equity |
| 289 | iShares Global Timber & Forestry ETF | WOOD | Equity |
| 290 | iShares Currency Hedged MSCI ACWI ex U.S. ETF | HAWX | Equity |
| 291 | iShares U.S. Tech Independence Focused ETF | IETC | Equity |
| 292 | iShares MSCI Kokusai ETF | TOK | Equity |
| 293 | iShares ESG Screened S&P 500 ETF | XVV | Equity |
| 294 | iShares Interest Rate Hedged High Yield Bond ETF | HYGH | Fixed Income |
| 295 | iShares® iBonds® Dec 2029 Term Treasury ETF | IBTJ | Fixed Income |
| 296 | iShares® iBonds® Dec 2032 Term Treasury ETF | IBTM | Fixed Income |
| 297 | iShares MSCI China A ETF | CNYA | Equity |
| 298 | iShares Core 5-10 Year USD Bond ETF | IMTB | Fixed Income |
| 299 | iShares International Developed Small Cap Value Factor ETF | ISVL | Equity |
| 300 | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | LQDW | Fixed Income |
| 301 | iShares® iBonds® Dec 2031 Term Treasury ETF | IBTL | Fixed Income |
| 302 | iShares Yield Optimized Bond ETF | BYLD | Fixed Income |
| 303 | iShares MSCI Agriculture Producers ETF | VEGI | Equity |
| 304 | iShares MSCI Global Silver and Metals Miners ETF | SLVP | Equity |
| 305 | iShares MSCI Japan Small-Cap ETF | SCJ | Equity |
| 306 | iShares ESG Screened S&P Mid-Cap ETF | XJH | Equity |
| 307 | iShares® iBonds® Dec 2033 Term Treasury ETF | IBTO | Fixed Income |
| 308 | iShares MSCI Israel ETF | EIS | Equity |
| 309 | iShares US & Intl High Yield Corp Bond ETF | GHYG | Fixed Income |
| 310 | iShares Global Equity Factor ETF | GLOF | Equity |
| 311 | iShares Genomics Immunology and Healthcare ETF | IDNA | Equity |
| 312 | iShares Morningstar Multi-Asset Income ETF | IYLD | Multi Asset |
| 313 | iShares Global Utilities ETF | JXI | Equity |
| 314 | iShares ESG Advanced High Yield Corporate Bond ETF | HYXF | Fixed Income |
| 315 | iShares Currency Hedged MSCI Emerging Markets ETF | HEEM | Equity |
| 316 | iShares International Developed Real Estate ETF | IFGL | Real Estate |
| 317 | iShares MSCI Europe Small-Cap ETF | IEUS | Equity |
| 318 | iShares Currency Hedged MSCI EAFE Small-Cap ETF | HSCZ | Equity |
| 319 | iShares MSCI New Zealand ETF | ENZL | Equity |
| 320 | iShares MSCI Ireland ETF | EIRL | Equity |
| 321 | iShares MSCI Philippines ETF | EPHE | Equity |
| 322 | iShares MSCI Global Energy Producers ETF | FILL | Equity |
| 323 | iShares MSCI Peru and Global Exposure ETF | EPU | Equity |
| 324 | iShares Interest Rate Hedged Long-Term Corporate Bond ETF | IGBH | Fixed Income |
| 325 | iShares JPX-Nikkei 400 ETF | JPXN | Equity |
| 326 | iShares US Small Cap Value Factor ETF | SVAL | Equity |
| 327 | BlackRock AAA CLO ETF | CLOA | Fixed Income |
| 328 | iShares® iBonds® 2027 Term High Yield and Income ETF | IBHG | Fixed Income |
| 329 | BlackRock Total Return ETF | BRTR | Fixed Income |
| 330 | BlackRock High Yield Muni Income Bond ETF | HYMU | Fixed Income |
| 331 | iShares 1-3 Year International Treasury Bond ETF | ISHG | Fixed Income |
| 332 | iShares® iBonds® Dec 2029 Term Muni Bond ETF | IBMR | Fixed Income |
| 333 | iShares MSCI Qatar ETF | QAT | Equity |
| 334 | iShares ESG Advanced MSCI EM ETF | EMXF | Equity |
| 335 | iShares MSCI BIC ETF | BKF | Equity |
| 336 | iShares ESG Screened S&P Small-Cap ETF | XJR | Equity |
| 337 | iShares MSCI Kuwait ETF | KWT | Equity |
| 338 | iShares U.S. Fixed Income Balanced Risk Systematic ETF | FIBR | Fixed Income |
| 339 | iShares® iBonds® 2028 Term High Yield and Income ETF | IBHH | Fixed Income |
| 340 | iShares MSCI Austria ETF | EWO | Equity |
| 341 | iShares High Yield Corporate Bond BuyWrite Strategy ETF | HYGW | Fixed Income |
| 342 | iShares International High Yield Bond ETF | HYXU | Fixed Income |
| 343 | iShares MSCI China Small-Cap ETF | ECNS | Equity |
| 344 | iShares Inflation Hedged Corporate Bond ETF | LQDI | Fixed Income |
| 345 | iShares MSCI United Kingdom Small-Cap ETF | EWUS | Equity |
| 346 | iShares U.S. Digital Infrastructure and Real Estate ETF | IDGT | Equity |
| 347 | iShares Asia/Pacific Dividend ETF | DVYA | Equity |
| 348 | iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | BEMB | Fixed Income |
| 349 | iShares International Developed Property ETF | WPS | Real Estate |
| 350 | iShares MSCI UAE ETF | UAE | Equity |
| 351 | iShares Large Cap Deep Buffer ETF | IVVB | Equity |
| 352 | iShares Gold Strategy ETF | IAUF | Commodities & Digital Assets |
| 353 | iShares Factors US Growth Style ETF | STLG | Equity |
| 354 | iShares Large Cap Moderate Buffer ETF | IVVM | Equity |
| 355 | iShares Commodity Curve Carry Strategy ETF | CCRV | Commodities & Digital Assets |
| 356 | iShares Currency Hedged MSCI Germany ETF | HEWG | Equity |
| 357 | iShares ESG MSCI EM Leaders ETF | LDEM | Equity |
| 358 | iShares MSCI Norway ETF | ENOR | Equity |
| 359 | iShares BBB Rated Corporate Bond ETF | LQDB | Fixed Income |
| 360 | iShares ESG Aware Aggressive Allocation ETF | EAOA | Multi Asset |
| 361 | BlackRock Intermediate Muni Income Bond ETF | INMU | Fixed Income |
| 362 | BlackRock Floating Rate Loan ETF | BRLN | Fixed Income |
| 363 | iShares® iBonds® 2029 Term High Yield and Income ETF | IBHI | Fixed Income |
| 364 | iShares Emerging Markets Infrastructure ETF | EMIF | Equity |
| 365 | BlackRock Short-Term California Muni Bond ETF | CALY | Fixed Income |
| 366 | BlackRock Advantage Large Cap Income ETF | BALI | Equity |
| 367 | iShares MSCI Finland ETF | EFNL | Equity |
| 368 | iShares MSCI Belgium ETF | EWK | Equity |
| 369 | iShares ESG Aware Growth Allocation ETF | EAOR | Multi Asset |
| 370 | iShares Focused Value Factor ETF | FOVL | Equity |
| 371 | iShares Blockchain and Tech ETF | IBLC | Equity |
| 372 | iShares U.S. Consumer Focused ETF | IEDI | Equity |
| 373 | iShares® iBonds® 2030 Term High Yield and Income ETF | IBHJ | Fixed Income |
| 374 | BlackRock Future Tech ETF | BTEK | Equity |
| 375 | iShares USD Systematic Bond ETF | USBF | Fixed Income |
| 376 | iShares ESG Advanced Investment Grade Corporate Bond ETF | ELQD | Fixed Income |
| 377 | iShares Transition-Enabling Metals ETF | TMET | Commodities & Digital Assets |
| 378 | iShares ESG MSCI USA Min Vol Factor ETF | ESMV | Equity |
| 379 | iShares® iBonds® Oct 2028 Term TIPS ETF | IBIE | Fixed Income |
| 380 | iShares® iBonds® Oct 2026 Term TIPS ETF | IBIC | Fixed Income |
| 381 | iShares® iBonds® Oct 2033 Term TIPS ETF | IBIJ | Fixed Income |
| 382 | iShares Environmentally Aware Real Estate ETF | ERET | Real Estate |
| 383 | iShares® iBonds® Oct 2025 Term TIPS ETF | IBIB | Fixed Income |
| 384 | iShares® iBonds® Oct 2030 Term TIPS ETF | IBIG | Fixed Income |
| 385 | iShares® iBonds® Oct 2027 Term TIPS ETF | IBID | Fixed Income |
| 386 | iShares® iBonds® Oct 2024 Term TIPS ETF | IBIA | Fixed Income |
| 387 | iShares ESG Aware Conservative Allocation ETF | EAOK | Multi Asset |
| 388 | BlackRock Large Cap Value ETF | BLCV | Equity |
| 389 | BlackRock Large Cap Core ETF | BLCR | Equity |
| 390 | iShares Future Cloud 5G and Tech ETF | IDAT | Equity |
