The Complete List of iShares ETFs Trading on the US Stock Exchanges as of Jan 1, 2023 are listed below:
S.No. | ETF Name | Ticker | Asset Class |
---|---|---|---|
1 | iShares Gold Trust | IAU | Commodity |
2 | iShares Silver Trust | SLV | Commodity |
3 | iShares GSCI Commodity Dynamic Roll Strategy ETF | COMT | Commodity |
4 | iShares S&P GSCI Commodity-Indexed Trust | GSG | Commodity |
5 | iShares Gold Trust Micro | IAUM | Commodity |
6 | iShares Bloomberg Roll Select Commodity Strategy ETF | CMDY | Commodity |
7 | iShares Gold Strategy ETF | IAUF | Commodity |
8 | iShares Commodity Curve Carry Strategy ETF | CCRV | Commodity |
9 | iShares Core S&P 500 ETF | IVV | Equity |
10 | iShares Core MSCI EAFE ETF | IEFA | Equity |
11 | iShares Core MSCI Emerging Markets ETF | IEMG | Equity |
12 | iShares Core S&P Small-Cap ETF | IJR | Equity |
13 | iShares Core S&P Mid-Cap ETF | IJH | Equity |
14 | iShares Russell 1000 Growth ETF | IWF | Equity |
15 | iShares Russell 1000 Value ETF | IWD | Equity |
16 | iShares Russell 2000 ETF | IWM | Equity |
17 | iShares MSCI EAFE ETF | EFA | Equity |
18 | iShares Core S&P Total U.S. Stock Market ETF | ITOT | Equity |
19 | iShares Core MSCI Total International Stock ETF | IXUS | Equity |
20 | iShares MSCI USA Min Vol Factor ETF | USMV | Equity |
21 | iShares S&P 500 Growth ETF | IVW | Equity |
22 | iShares Russell Mid-Cap ETF | IWR | Equity |
23 | iShares Russell 1000 ETF | IWB | Equity |
24 | iShares S&P 500 Value ETF | IVE | Equity |
25 | iShares Core Dividend Growth ETF | DGRO | Equity |
26 | iShares MSCI Emerging Markets ETF | EEM | Equity |
27 | iShares Select Dividend ETF | DVY | Equity |
28 | iShares ESG Aware MSCI USA ETF | ESGU | Equity |
29 | iShares MSCI ACWI ETF | ACWI | Equity |
30 | iShares MSCI USA Quality Factor ETF | QUAL | Equity |
31 | iShares MSCI EAFE Value ETF | EFV | Equity |
32 | iShares Preferred and Income Securities ETF | PFF | Equity |
33 | iShares Russell Mid-Cap Value ETF | IWS | Equity |
34 | iShares Core S&P U.S. Value ETF | IUSV | Equity |
35 | iShares Core High Dividend ETF | HDV | Equity |
36 | iShares Russell 2000 Value ETF | IWN | Equity |
37 | iShares Russell Mid-Cap Growth ETF | IWP | Equity |
38 | iShares MSCI USA Momentum Factor ETF | MTUM | Equity |
39 | iShares Core S&P U.S. Growth ETF | IUSG | Equity |
40 | iShares MSCI EAFE Small-Cap ETF | SCZ | Equity |
41 | iShares Russell 3000 ETF | IWV | Equity |
42 | iShares MSCI EAFE Growth ETF | EFG | Equity |
43 | iShares Russell 2000 Growth ETF | IWO | Equity |
44 | iShares MSCI Japan ETF | EWJ | Equity |
45 | iShares Core MSCI International Developed Markets ETF | IDEV | Equity |
46 | iShares MSCI China ETF | MCHI | Equity |
47 | iShares Biotechnology ETF | IBB | Equity |
48 | iShares U.S. Technology ETF | IYW | Equity |
49 | iShares S&P Mid-Cap 400 Value ETF | IJJ | Equity |
50 | iShares MSCI EAFE Min Vol Factor ETF | EFAV | Equity |
51 | iShares MSCI USA Value Factor ETF | VLUE | Equity |
52 | iShares S&P Small-Cap 600 Value ETF | IJS | Equity |
53 | iShares S&P Mid-Cap 400 Growth ETF | IJK | Equity |
54 | iShares S&P 100 ETF | OEF | Equity |
55 | iShares MSCI Emerging Markets Min Vol Factor ETF | EEMV | Equity |
56 | iShares ESG Aware MSCI EAFE ETF | ESGD | Equity |
57 | iShares Semiconductor ETF | SOXX | Equity |
58 | iShares MSCI Eurozone ETF | EZU | Equity |
59 | iShares U.S. Medical Devices ETF | IHI | Equity |
60 | iShares China Large-Cap ETF | FXI | Equity |
61 | iShares S&P Small-Cap 600 Growth ETF | IJT | Equity |
62 | iShares Global Clean Energy ETF | ICLN | Equity |
63 | iShares MSCI Brazil ETF | EWZ | Equity |
64 | iShares International Select Dividend ETF | IDV | Equity |
65 | iShares U.S. Aerospace & Defense ETF | ITA | Equity |
66 | iShares MSCI India ETF | INDA | Equity |
67 | iShares MSCI Global Min Vol Factor ETF | ACWV | Equity |
68 | iShares Russell Top 200 Growth ETF | IWY | Equity |
69 | iShares Global Healthcare ETF | IXJ | Equity |
70 | iShares MSCI ACWI ex U.S. ETF | ACWX | Equity |
71 | iShares Expanded Tech-Software Sector ETF | IGV | Equity |
72 | iShares MSCI Intl Quality Factor ETF | IQLT | Equity |
73 | iShares ESG Aware MSCI EM ETF | ESGE | Equity |
74 | iShares Global Infrastructure ETF | IGF | Equity |
75 | iShares Core MSCI Europe ETF | IEUR | Equity |
76 | iShares MSCI Canada ETF | EWC | Equity |
77 | iShares MSCI Taiwan ETF | EWT | Equity |
78 | iShares MSCI KLD 400 Social ETF | DSI | Equity |
79 | iShares MSCI South Korea ETF | EWY | Equity |
80 | iShares Global 100 ETF | IOO | Equity |
81 | iShares MSCI United Kingdom ETF | EWU | Equity |
82 | iShares U.S. Healthcare ETF | IYH | Equity |
83 | iShares MSCI USA ESG Select ETF | SUSA | Equity |
84 | iShares MSCI Emerging Markets ex China ETF | EMXC | Equity |
85 | iShares Exponential Technologies ETF | XT | Equity |
86 | iShares ESG MSCI USA Leaders ETF | SUSL | Equity |
87 | iShares Currency Hedged MSCI EAFE ETF | HEFA | Equity |
88 | iShares MSCI All Country Asia ex Japan ETF | AAXJ | Equity |
89 | iShares Global Tech ETF | IXN | Equity |
90 | iShares MSCI World ETF | URTH | Equity |
91 | iShares Expanded Tech Sector ETF | IGM | Equity |
92 | iShares MSCI Pacific ex Japan ETF | EPP | Equity |
93 | iShares Global Energy ETF | IXC | Equity |
94 | iShares U.S. Financials ETF | IYF | Equity |
95 | iShares U.S. Energy ETF | IYE | Equity |
96 | iShares Europe ETF | IEV | Equity |
97 | iShares U.S. Consumer Staples ETF | IYK | Equity |
98 | iShares U.S. Infrastructure ETF | IFRA | Equity |
99 | iShares MSCI Australia ETF | EWA | Equity |
100 | iShares Core MSCI Pacific ETF | IPAC | Equity |
101 | iShares MSCI Intl Value Factor ETF | IVLU | Equity |
102 | iShares MSCI Global Metals & Mining Producers ETF | PICK | Equity |
103 | iShares Global Consumer Staples ETF | KXI | Equity |
104 | iShares Dow Jones U.S. ETF | IYY | Equity |
105 | iShares Russell Top 200 Value ETF | IWX | Equity |
106 | iShares Morningstar Growth ETF | ILCG | Equity |
107 | iShares U.S. Financial Services ETF | IYG | Equity |
108 | iShares Asia 50 ETF | AIA | Equity |
109 | iShares MSCI Europe Financials ETF | EUFN | Equity |
110 | iShares U.S. Home Construction ETF | ITB | Equity |
111 | iShares MSCI Germany ETF | EWG | Equity |
112 | iShares U.S. Healthcare Providers ETF | IHF | Equity |
113 | BlackRock U.S. Carbon Transition Readiness ETF | LCTU | Equity |
114 | iShares ESG Aware MSCI USA Small-Cap ETF | ESML | Equity |
115 | iShares U.S. Industrials ETF | IYJ | Equity |
116 | iShares Morningstar Mid-Cap Growth ETF | IMCG | Equity |
117 | iShares MSCI Switzerland ETF | EWL | Equity |
118 | iShares U.S. Equity Factor ETF | LRGF | Equity |
119 | iShares MSCI Mexico ETF | EWW | Equity |
120 | iShares U.S. Oil & Gas Exploration & Production ETF | IEO | Equity |
121 | iShares MSCI France ETF | EWQ | Equity |
122 | iShares MSCI USA Small-Cap Multifactor ETF | SMLF | Equity |
123 | iShares U.S. Utilities ETF | IDU | Equity |
124 | iShares Latin America 40 ETF | ILF | Equity |
125 | iShares Micro-Cap ETF | IWC | Equity |
126 | iShares North American Natural Resources ETF | IGE | Equity |
127 | iShares International Equity Factor ETF | INTF | Equity |
128 | iShares U.S. Broker-Dealers & Securities Exchanges ETF | IAI | Equity |
129 | iShares MSCI Intl Momentum Factor ETF | IMTM | Equity |
130 | iShares MSCI Saudi Arabia ETF | KSA | Equity |
131 | iShares Paris-Aligned Climate MSCI USA ETF | PABU | Equity |
132 | iShares Russell Top 200 ETF | IWL | Equity |
133 | iShares MSCI ACWI Low Carbon Target ETF | CRBN | Equity |
134 | iShares MSCI Hong Kong ETF | EWH | Equity |
135 | iShares Morningstar Value ETF | ILCV | Equity |
136 | iShares MSCI Emerging Markets Multifactor ETF | EMGF | Equity |
137 | iShares MSCI USA Small-Cap Min Vol Factor ETF | SMMV | Equity |
138 | iShares U.S. Basic Materials ETF | IYM | Equity |
139 | iShares U.S. Transportation ETF | IYT | Equity |
140 | iShares Morningstar Mid-Cap ETF | IMCB | Equity |
141 | iShares Morningstar U.S. Equity ETF | ILCB | Equity |
142 | iShares U.S. Regional Banks ETF | IAT | Equity |
143 | iShares U.S. Consumer Discretionary ETF | IYC | Equity |
144 | iShares MSCI Frontier and Select EM ETF | FM | Equity |
145 | iShares ESG Advanced MSCI USA ETF | USXF | Equity |
146 | iShares Emerging Markets Dividend ETF | DVYE | Equity |
147 | iShares Global Financials ETF | IXG | Equity |
148 | iShares India 50 ETF | INDY | Equity |
149 | iShares U.S. Insurance ETF | IAK | Equity |
150 | iShares Russell 2500 ETF | SMMD | Equity |
151 | iShares MSCI Singapore ETF | EWS | Equity |
152 | iShares MSCI Spain ETF | EWP | Equity |
153 | iShares MSCI Chile ETF | ECH | Equity |
154 | iShares MSCI Intl Small-Cap Multifactor ETF | ISCF | Equity |
155 | iShares Morningstar Mid-Cap Value ETF | IMCV | Equity |
156 | iShares International Dividend Growth ETF | IGRO | Equity |
157 | iShares MSCI Emerging Markets Asia ETF | EEMA | Equity |
158 | iShares MSCI Global Gold Miners ETF | RING | Equity |
159 | iShares MSCI USA Equal Weighted ETF | EUSA | Equity |
160 | iShares MSCI Indonesia ETF | EIDO | Equity |
161 | iShares Cybersecurity and Tech ETF | IHAK | Equity |
162 | BlackRock World ex U.S. Carbon Transition Readiness ETF | LCTD | Equity |
163 | iShares MSCI Global Sustainable Development Goals ETF | SDG | Equity |
164 | iShares MSCI South Africa ETF | EZA | Equity |
165 | iShares Morningstar Small-Cap Value ETF | ISCV | Equity |
166 | iShares ESG Advanced MSCI EAFE ETF | DMXF | Equity |
167 | iShares U.S. Pharmaceuticals ETF | IHE | Equity |
168 | iShares Self-Driving EV and Tech ETF | IDRV | Equity |
169 | iShares U.S. Oil Equipment & Services ETF | IEZ | Equity |
170 | iShares Morningstar Small-Cap Growth ETF | ISCG | Equity |
171 | iShares MSCI Emerging Markets Small-Cap ETF | EEMS | Equity |
172 | iShares U.S. Telecommunications ETF | IYZ | Equity |
173 | iShares MSCI Turkey ETF | TUR | Equity |
174 | iShares MSCI China A ETF | CNYA | Equity |
175 | iShares Global Industrials ETF | EXI | Equity |
176 | iShares MSCI USA Size Factor ETF | SIZE | Equity |
177 | iShares MSCI Thailand ETF | THD | Equity |
178 | iShares U.S. Tech Breakthrough Multisector ETF | TECB | Equity |
179 | iShares MSCI Sweden ETF | EWD | Equity |
180 | iShares Global Materials ETF | MXI | Equity |
181 | iShares MSCI India Small-Cap ETF | SMIN | Equity |
182 | iShares MSCI Agriculture Producers ETF | VEGI | Equity |
183 | iShares Global Consumer Discretionary ETF | RXI | Equity |
184 | iShares MSCI Netherlands ETF | EWN | Equity |
185 | iShares Currency Hedged MSCI Eurozone ETF | HEZU | Equity |
186 | iShares Core Dividend ETF | DIVB | Equity |
187 | iShares MSCI Malaysia ETF | EWM | Equity |
188 | iShares Robotics and Artificial Intelligence Multisector ETF | IRBO | Equity |
189 | iShares Global Comm Services ETF | IXP | Equity |
190 | iShares Global Timber & Forestry ETF | WOOD | Equity |
191 | iShares MSCI Italy ETF | EWI | Equity |
192 | iShares MSCI Denmark ETF | EDEN | Equity |
193 | iShares MSCI Poland ETF | EPOL | Equity |
194 | iShares MSCI Global Silver and Metals Miners ETF | SLVP | Equity |
195 | iShares Morningstar Small-Cap ETF | ISCB | Equity |
196 | iShares MSCI Kokusai ETF | TOK | Equity |
197 | iShares Genomics Immunology and Healthcare ETF | IDNA | Equity |
198 | iShares Currency Hedged MSCI ACWI ex U.S. ETF | HAWX | Equity |
199 | iShares International Developed Small Cap Value Factor ETF | ISVL | Equity |
200 | iShares Global Utilities ETF | JXI | Equity |
201 | iShares MSCI Israel ETF | EIS | Equity |
202 | iShares Currency Hedged MSCI Japan ETF | HEWJ | Equity |
203 | iShares Currency Hedged MSCI Emerging Markets ETF | HEEM | Equity |
204 | iShares US Small Cap Value Factor ETF | SVAL | Equity |
205 | iShares MSCI Philippines ETF | EPHE | Equity |
206 | iShares ESG Screened S&P 500 ETF | XVV | Equity |
207 | iShares MSCI Global Energy Producers ETF | FILL | Equity |
208 | iShares MSCI Peru ETF | EPU | Equity |
209 | iShares MSCI New Zealand ETF | ENZL | Equity |
210 | iShares MSCI Global Multifactor ETF | ACWF | Equity |
211 | iShares North American Tech-Multimedia Networking ETF | IGN | Equity |
212 | iShares U.S. Tech Independence Focused ETF | IETC | Equity |
213 | iShares ESG Screened S&P Mid-Cap ETF | XJH | Equity |
214 | iShares MSCI Europe Small-Cap ETF | IEUS | Equity |
215 | iShares MSCI BIC ETF | BKF | Equity |
216 | iShares MSCI Japan Value ETF | EWJV | Equity |
217 | iShares Currency Hedged MSCI EAFE Small-Cap ETF | HSCZ | Equity |
218 | iShares MSCI China Small-Cap ETF | ECNS | Equity |
219 | iShares MSCI Brazil Small-Cap ETF | EWZS | Equity |
220 | iShares MSCI Qatar ETF | QAT | Equity |
221 | iShares MSCI Japan Small-Cap ETF | SCJ | Equity |
222 | iShares MSCI Ireland ETF | EIRL | Equity |
223 | iShares ESG MSCI EM Leaders ETF | LDEM | Equity |
224 | iShares JPX-Nikkei 400 ETF | JPXN | Equity |
225 | iShares ESG Advanced MSCI EM ETF | EMXF | Equity |
226 | iShares MSCI United Kingdom Small-Cap ETF | EWUS | Equity |
227 | iShares MSCI Austria ETF | EWO | Equity |
228 | iShares ESG Screened S&P Small-Cap ETF | XJR | Equity |
229 | iShares Asia/Pacific Dividend ETF | DVYA | Equity |
230 | iShares MSCI UAE ETF | UAE | Equity |
231 | iShares Currency Hedged MSCI Germany ETF | HEWG | Equity |
232 | iShares MSCI Norway ETF | ENOR | Equity |
233 | BlackRock U.S. Equity Factor Rotation ETF | DYNF | Equity |
234 | iShares MSCI Intl Size Factor ETF | ISZE | Equity |
235 | iShares MSCI Kuwait ETF | KWT | Equity |
236 | iShares MSCI Germany Small-Cap ETF | EWGS | Equity |
237 | iShares Emerging Markets Infrastructure ETF | EMIF | Equity |
238 | iShares Focused Value Factor ETF | FOVL | Equity |
239 | iShares MSCI Finland ETF | EFNL | Equity |
240 | iShares MSCI Belgium ETF | EWK | Equity |
241 | iShares Currency Hedged MSCI Canada ETF | HEWC | Equity |
242 | iShares Currency Hedged MSCI United Kingdom ETF | HEWU | Equity |
243 | iShares U.S. Consumer Focused ETF | IEDI | Equity |
244 | BlackRock Future Tech ETF | BTEK | Equity |
245 | iShares Environmentally Aware Real Estate ETF | ERET | Equity |
246 | iShares MSCI China Multisector Tech ETF | TCHI | Equity |
247 | BlackRock Future Innovators ETF | BFTR | Equity |
248 | iShares Future Cloud 5G and Tech ETF | IDAT | Equity |
249 | iShares Emergent Food and AgTech Multisector ETF | IVEG | Equity |
250 | iShares ESG MSCI USA Min Vol Factor ETF | ESMV | Equity |
251 | BlackRock Future Health ETF | BMED | Equity |
252 | iShares Blockchain and Tech ETF | IBLC | Equity |
253 | iShares MSCI Water Management Multisector ETF | IWTR | Equity |
254 | iShares Neuroscience and Healthcare ETF | IBRN | Equity |
255 | iShares Environmental Infrastructure and Industrials ETF | EFRA | Equity |
256 | BlackRock Future Financial and Technology ETF | BPAY | Equity |
257 | BlackRock Future U.S. Themes ETF | BTHM | Equity |
258 | BlackRock Future Climate and Sustainable Economy ETF | BECO | Equity |
259 | iShares Factors US Value Style ETF | STLV | Equity |
260 | iShares Virtual Work and Life Multisector ETF | IWFH | Equity |
261 | iShares Factors US Growth Style ETF | STLG | Equity |
262 | iShares MSCI Russia ETF | ERUS | Equity |
263 | iShares Core U.S. Aggregate Bond ETF | AGG | Fixed Income |
264 | iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD | Fixed Income |
265 | iShares National Muni Bond ETF | MUB | Fixed Income |
266 | iShares 20+ Year Treasury Bond ETF | TLT | Fixed Income |
267 | iShares 1-3 Year Treasury Bond ETF | SHY | Fixed Income |
268 | iShares MBS ETF | MBB | Fixed Income |
269 | iShares 7-10 Year Treasury Bond ETF | IEF | Fixed Income |
270 | iShares 1-5 Year Investment Grade Corporate Bond ETF | IGSB | Fixed Income |
271 | iShares TIPS Bond ETF | TIP | Fixed Income |
272 | iShares U.S. Treasury Bond ETF | GOVT | Fixed Income |
273 | iShares Core Total USD Bond Market ETF | IUSB | Fixed Income |
274 | iShares Short Treasury Bond ETF | SHV | Fixed Income |
275 | iShares iBoxx $ High Yield Corporate Bond ETF | HYG | Fixed Income |
276 | iShares J.P. Morgan USD Emerging Markets Bond ETF | EMB | Fixed Income |
277 | iShares 0-5 Year TIPS Bond ETF | STIP | Fixed Income |
278 | iShares 3-7 Year Treasury Bond ETF | IEI | Fixed Income |
279 | iShares Short-Term National Muni Bond ETF | SUB | Fixed Income |
280 | iShares 5-10 Year Investment Grade Corporate Bond ETF | IGIB | Fixed Income |
281 | iShares Broad USD High Yield Corporate Bond ETF | USHY | Fixed Income |
282 | iShares Floating Rate Bond ETF | FLOT | Fixed Income |
283 | iShares Broad USD Investment Grade Corporate Bond ETF | USIG | Fixed Income |
284 | iShares 10-20 Year Treasury Bond ETF | TLH | Fixed Income |
285 | BlackRock Ultra Short-Term Bond ETF | ICSH | Fixed Income |
286 | iShares 0-5 Year High Yield Corporate Bond ETF | SHYG | Fixed Income |
287 | iShares 0-3 Month Treasury Bond ETF | SGOV | Fixed Income |
288 | iShares Core 1-5 Year USD Bond ETF | ISTB | Fixed Income |
289 | iShares Treasury Floating Rate Bond ETF | TFLO | Fixed Income |
290 | BlackRock Short Maturity Bond ETF | NEAR | Fixed Income |
291 | iShares Core International Aggregate Bond ETF | IAGG | Fixed Income |
292 | iShares 0-5 Year Investment Grade Corporate Bond ETF | SLQD | Fixed Income |
293 | iShares Intermediate Government/Credit Bond ETF | GVI | Fixed Income |
294 | iShares® iBonds® Dec 2023 Term Treasury ETF | IBTD | Fixed Income |
295 | iShares ESG Aware U.S. Aggregate Bond ETF | EAGG | Fixed Income |
296 | iShares® iBonds® Dec 2024 Term Corporate ETF | IBDP | Fixed Income |
297 | iShares® iBonds® Dec 2023 Term Corporate ETF | IBDO | Fixed Income |
298 | iShares California Muni Bond ETF | CMF | Fixed Income |
299 | iShares® iBonds® Dec 2024 Term Treasury ETF | IBTE | Fixed Income |
300 | iShares® iBonds® Dec 2025 Term Corporate ETF | IBDQ | Fixed Income |
301 | iShares 10+ Year Investment Grade Corporate Bond ETF | IGLB | Fixed Income |
302 | iShares Fallen Angels USD Bond ETF | FALN | Fixed Income |
303 | iShares® iBonds® Dec 2026 Term Corporate ETF | IBDR | Fixed Income |
304 | iShares Convertible Bond ETF | ICVT | Fixed Income |
305 | iShares International Treasury Bond ETF | IGOV | Fixed Income |
306 | iShares® iBonds® Dec 2027 Term Corporate ETF | IBDS | Fixed Income |
307 | iShares ESG Aware USD Corporate Bond ETF | SUSC | Fixed Income |
308 | iShares ESG Aware 1-5 Year USD Corporate Bond ETF | SUSB | Fixed Income |
309 | iShares® iBonds® Dec 2025 Term Treasury ETF | IBTF | Fixed Income |
310 | iShares Aaa - A Rated Corporate Bond ETF | QLTA | Fixed Income |
311 | iShares® iBonds® Dec 2028 Term Corporate ETF | IBDT | Fixed Income |
312 | iShares ESG Advanced Total USD Bond Market ETF | EUSB | Fixed Income |
313 | iShares Agency Bond ETF | AGZ | Fixed Income |
314 | iShares® iBonds® Dec 2024 Term Muni Bond ETF | IBMM | Fixed Income |
315 | iShares CMBS ETF | CMBS | Fixed Income |
316 | iShares® iBonds® Dec 2023 Term Muni Bond ETF | IBML | Fixed Income |
317 | iShares New York Muni Bond ETF | NYF | Fixed Income |
318 | BlackRock Short Maturity Municipal Bond ETF | MEAR | Fixed Income |
319 | iShares J.P. Morgan EM Local Currency Bond ETF | LEMB | Fixed Income |
320 | iShares GNMA Bond ETF | GNMA | Fixed Income |
321 | iShares® iBonds® Dec 2025 Term Muni Bond ETF | IBMN | Fixed Income |
322 | iShares BB Rated Corporate Bond ETF | HYBB | Fixed Income |
323 | iShares Interest Rate Hedged Corporate Bond ETF | LQDH | Fixed Income |
324 | iShares® iBonds® Dec 2029 Term Corporate ETF | IBDU | Fixed Income |
325 | iShares 25+ Year Treasury STRIPS Bond ETF | GOVZ | Fixed Income |
326 | iShares J.P. Morgan EM High Yield Bond ETF | EMHY | Fixed Income |
327 | iShares Core 10+ Year USD Bond ETF | ILTB | Fixed Income |
328 | iShares J.P. Morgan EM Corporate Bond ETF | CEMB | Fixed Income |
329 | iShares USD Green Bond ETF | BGRN | Fixed Income |
330 | iShares® iBonds® Dec 2026 Term Muni Bond ETF | IBMO | Fixed Income |
331 | iShares® iBonds® Dec 2027 Term Muni Bond ETF | IBMP | Fixed Income |
332 | iShares® iBonds® 2024 Term High Yield and Income ETF | IBHD | Fixed Income |
333 | iShares® iBonds® Dec 2030 Term Corporate ETF | IBDV | Fixed Income |
334 | iShares® iBonds® Dec 2026 Term Treasury ETF | IBTG | Fixed Income |
335 | iShares Investment Grade Bond Factor ETF | IGEB | Fixed Income |
336 | iShares® iBonds® 2023 Term High Yield and Income ETF | IBHC | Fixed Income |
337 | iShares® iBonds® Dec 2031 Term Corporate ETF | IBDW | Fixed Income |
338 | iShares® iBonds® Dec 2027 Term Treasury ETF | IBTH | Fixed Income |
339 | iShares Core 5-10 Year USD Bond ETF | IMTB | Fixed Income |
340 | iShares Government/Credit Bond ETF | GBF | Fixed Income |
341 | iShares® iBonds® Dec 2028 Term Muni Bond ETF | IBMQ | Fixed Income |
342 | iShares Interest Rate Hedged High Yield Bond ETF | HYGH | Fixed Income |
343 | iShares® iBonds® 2025 Term High Yield and Income ETF | IBHE | Fixed Income |
344 | iShares ESG Advanced High Yield Corporate Bond ETF | HYXF | Fixed Income |
345 | iShares® iBonds® Mar 2023 Term Corporate ETF | IBDD | Fixed Income |
346 | iShares High Yield Bond Factor ETF | HYDB | Fixed Income |
347 | iShares Interest Rate Hedged Long-Term Corporate Bond ETF | IGBH | Fixed Income |
348 | iShares Yield Optimized Bond ETF | BYLD | Fixed Income |
349 | iShares® iBonds® Dec 2030 Term Treasury ETF | IBTK | Fixed Income |
350 | iShares US & Intl High Yield Corp Bond ETF | GHYG | Fixed Income |
351 | iShares U.S. Fixed Income Balanced Risk Factor ETF | FIBR | Fixed Income |
352 | iShares® iBonds® 2026 Term High Yield and Income ETF | IBHF | Fixed Income |
353 | iShares 1-3 Year International Treasury Bond ETF | ISHG | Fixed Income |
354 | iShares Inflation Hedged Corporate Bond ETF | LQDI | Fixed Income |
355 | iShares® iBonds® Dec 2028 Term Treasury ETF | IBTI | Fixed Income |
356 | iShares® iBonds® Dec 2029 Term Treasury ETF | IBTJ | Fixed Income |
357 | BlackRock Intermediate Muni Income Bond ETF | INMU | Fixed Income |
358 | iShares® iBonds® Dec 2032 Term Corporate ETF | IBDX | Fixed Income |
359 | iShares® iBonds® Mar 2023 Term Corporate ex-Financials ETF | IBCE | Fixed Income |
360 | iShares International High Yield Bond ETF | HYXU | Fixed Income |
361 | BlackRock High Yield Muni Income Bond ETF | HYMU | Fixed Income |
362 | iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | TLTW | Fixed Income |
363 | iShares® iBonds® Dec 2032 Term Treasury ETF | IBTM | Fixed Income |
364 | iShares BBB Rated Corporate Bond ETF | LQDB | Fixed Income |
365 | BlackRock Floating Rate Loan ETF | BRLN | Fixed Income |
366 | BlackRock AAA CLO ETF | CLOA | Fixed Income |
367 | iShares® iBonds® 2027 Term High Yield and Income ETF | IBHG | Fixed Income |
368 | iShares® iBonds® Dec 2031 Term Treasury ETF | IBTL | Fixed Income |
369 | iShares High Yield Corporate Bond BuyWrite Strategy ETF | HYGW | Fixed Income |
370 | iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | LQDW | Fixed Income |
371 | iShares® iBonds® 2028 Term High Yield and Income ETF | IBHH | Fixed Income |
372 | iShares USD Bond Factor ETF | USBF | Fixed Income |
373 | iShares ESG Advanced Investment Grade Corporate Bond ETF | ELQD | Fixed Income |
374 | iShares® iBonds® 2029 Term High Yield and Income ETF | IBHI | Fixed Income |
375 | iShares Interest Rate Hedged U.S. Aggregate Bond ETF | AGRH | Fixed Income |
376 | iShares Inflation Hedged High Yield Bond ETF | HYGI | Fixed Income |
377 | iShares Inflation Hedged U.S. Aggregate Bond ETF | AGIH | Fixed Income |
378 | iShares Core Growth Allocation ETF | AOR | Multi Asset |
379 | iShares Core Aggressive Allocation ETF | AOA | Multi Asset |
380 | iShares Core Moderate Allocation ETF | AOM | Multi Asset |
381 | iShares Core Conservative Allocation ETF | AOK | Multi Asset |
382 | iShares Morningstar Multi-Asset Income ETF | IYLD | Multi Asset |
383 | iShares ESG Aware Aggressive Allocation ETF | EAOA | Multi Asset |
384 | iShares ESG Aware Growth Allocation ETF | EAOR | Multi Asset |
385 | iShares ESG Aware Conservative Allocation ETF | EAOK | Multi Asset |
386 | iShares ESG Aware Moderate Allocation ETF | EAOM | Multi Asset |
387 | iShares U.S. Real Estate ETF | IYR | Real Estate |
388 | iShares Global REIT ETF | REET | Real Estate |
389 | iShares Cohen & Steers REIT ETF | ICF | Real Estate |
390 | iShares Core U.S. REIT ETF | USRT | Real Estate |
391 | iShares Mortgage Real Estate ETF | REM | Real Estate |
392 | iShares Residential and Multisector Real Estate ETF | REZ | Real Estate |
393 | iShares International Developed Real Estate ETF | IFGL | Real Estate |
394 | iShares International Developed Property ETF | WPS | Real Estate |
Source: iShares
Download iShares ETFs List:
- The Complete List of iShares ETFs Trading on the US Stock Exchanges (in Excel format)
You may also like:
- The Complete List of Vanguard ETFs Trading on US Stock Exchanges
- The Complete List of SPDR ETFs Trading on the US Stock Exchanges
- The Complete List of ARK ETFs Trading on the US Stock Exchanges
- The Complete List of Invesco ETFs Trading on the US Stock Exchanges
- The Complete List of Global X ETFs Trading on the US Stock Exchanges
- The Complete List of WisdomTree ETFs Trading on the US Stock Exchanges
- The Complete List of Schwab ETFs Trading on the US Stock Exchanges
- The Complete List of ProShares ETFs Trading on the US Stock Exchanges
- The Complete List of First Trust ETFs Trading on the US Stock Exchanges
VERY-VERY GOOD SERVICE I THANK YOU VERY MUCH
Ok. Glad you find it useful ! Thanks.