The Complete List of First Trust ETFs Trading on the US Stock Exchanges as of Jan 1, 2023 are listed below:
S.No. | ETF Name | Ticker |
---|---|---|
1 | Developed International Equity Select ETF | RNDM |
2 | Emerging Markets Equity Select ETF | RNEM |
3 | EquityCompass Risk Manager ETF | ERM |
4 | First Trust Active Factor Large Cap ETF | AFLG |
5 | First Trust Active Factor Mid Cap ETF | AFMC |
6 | First Trust Active Factor Small Cap ETF | AFSM |
7 | First Trust Alerian Disruptive Technology Real Estate ETF | DTRE |
8 | First Trust Alerian U.S. NextGen Infrastructure ETF | RBLD |
9 | First Trust Alternative Absolute Return Strategy ETF | FAAR |
10 | First Trust Asia Pacific ex-Japan AlphaDEX® Fund | FPA |
11 | First Trust BICK Index Fund | BICK |
12 | First Trust Brazil AlphaDEX® Fund | FBZ |
13 | First Trust BuyWrite Income ETF | FTHI |
14 | First Trust California Municipal High Income ETF | FCAL |
15 | First Trust Capital Strength ETF | FTCS |
16 | First Trust China AlphaDEX® Fund | FCA |
17 | First Trust Chindia ETF | FNI |
18 | First Trust Cloud Computing ETF | SKYY |
19 | First Trust Consumer Discretionary AlphaDEX® Fund | FXD |
20 | First Trust Consumer Staples AlphaDEX® Fund | FXG |
21 | First Trust Developed Markets ex-US AlphaDEX® Fund | FDT |
22 | First Trust Developed Markets ex-US Small Cap AlphaDEX® Fund | FDTS |
23 | First Trust Dividend Strength ETF | FTDS |
24 | First Trust Dorsey Wright DALI 1 ETF | DALI |
25 | First Trust Dorsey Wright Dynamic Focus 5 ETF | FVC |
26 | First Trust Dorsey Wright Focus 5 ETF | FV |
27 | First Trust Dorsey Wright International Focus 5 ETF | IFV |
28 | First Trust Dorsey Wright Momentum & Dividend ETF | DDIV |
29 | First Trust Dorsey Wright Momentum & Low Volatility ETF | DVOL |
30 | First Trust Dorsey Wright Momentum & Value ETF | DVLU |
31 | First Trust Dow 30 Equal Weight ETF | EDOW |
32 | First Trust Dow Jones Global Select Dividend Index Fund | FGD |
33 | First Trust Dow Jones International Internet ETF | FDNI |
34 | First Trust Dow Jones Internet Index Fund | FDN |
35 | First Trust Dow Jones Select MicroCap Index Fund | FDM |
36 | First Trust EIP Carbon Impact ETF | ECLN |
37 | First Trust Emerging Markets AlphaDEX® Fund | FEM |
38 | First Trust Emerging Markets Local Currency Bond ETF | FEMB |
39 | First Trust Emerging Markets Small Cap AlphaDEX® Fund | FEMS |
40 | First Trust Energy AlphaDEX® Fund | FXN |
41 | First Trust Enhanced Short Maturity ETF | FTSM |
42 | First Trust Europe AlphaDEX® Fund | FEP |
43 | First Trust Eurozone AlphaDEX® ETF | FEUZ |
44 | First Trust Expanded Technology ETF | XPND |
45 | First Trust Financials AlphaDEX® Fund | FXO |
46 | First Trust Flexible Municipal High Income ETF | MFLX |
47 | First Trust Germany AlphaDEX® Fund | FGM |
48 | First Trust Global Tactical Commodity Strategy Fund | FTGC |
49 | First Trust Global Wind Energy ETF | FAN |
50 | First Trust Growth Strength ETF | FTGS |
51 | First Trust Health Care AlphaDEX® Fund | FXH |
52 | First Trust High Income Strategic Focus ETF | HISF |
53 | First Trust Horizon Managed Volatility Developed International ETF | HDMV |
54 | First Trust Horizon Managed Volatility Domestic ETF | HUSV |
55 | First Trust Horizon Managed Volatility Small/Mid ETF | HSMV |
56 | First Trust Income Opportunities ETF | FCEF |
57 | First Trust India NIFTY 50 Equal Weight ETF | NFTY |
58 | First Trust Industrials/Producer Durables AlphaDEX® Fund | FXR |
59 | First Trust Indxx Aerospace & Defense ETF | MISL |
60 | First Trust Indxx Global Agriculture ETF | FTAG |
61 | First Trust Indxx Global Natural Resources Income ETF | FTRI |
62 | First Trust Indxx Innovative Transaction & Process ETF | LEGR |
63 | First Trust Indxx Medical Devices ETF | MDEV |
64 | First Trust Indxx Metaverse ETF | ARVR |
65 | First Trust Indxx NextG ETF | NXTG |
66 | First Trust Innovation Leaders ETF | ILDR |
67 | First Trust Institutional Preferred Securities and Income ETF | FPEI |
68 | First Trust International Developed Capital Strength ETF | FICS |
69 | First Trust International Equity Opportunities ETF | FPXI |
70 | First Trust IPOX® Europe Equity Opportunities ETF | FPXE |
71 | First Trust Japan AlphaDEX® Fund | FJP |
72 | First Trust Large Cap Core AlphaDEX® Fund | FEX |
73 | First Trust Large Cap Growth AlphaDEX® Fund | FTC |
74 | First Trust Large Cap Value AlphaDEX® Fund | FTA |
75 | First Trust Latin America AlphaDEX® Fund | FLN |
76 | First Trust Limited Duration Investment Grade Corporate ETF | FSIG |
77 | First Trust Long Duration Opportunities ETF | LGOV |
78 | First Trust Long/Short Equity ETF | FTLS |
79 | First Trust Low Duration Opportunities ETF | LMBS |
80 | First Trust Low Duration Strategic Focus ETF | LDSF |
81 | First Trust Lunt U.S. Factor Rotation ETF | FCTR |
82 | First Trust Managed Futures Strategy Fund | FMF |
83 | First Trust Managed Municipal ETF | FMB |
84 | First Trust Materials AlphaDEX® Fund | FXZ |
85 | First Trust Merger Arbitrage ETF | MARB |
86 | First Trust Mid Cap Core AlphaDEX® Fund | FNX |
87 | First Trust Mid Cap Growth AlphaDEX® Fund | FNY |
88 | First Trust Mid Cap Value AlphaDEX® Fund | FNK |
89 | First Trust Morningstar Dividend Leaders Index Fund | FDL |
90 | First Trust Multi Cap Growth AlphaDEX® Fund | FAD |
91 | First Trust Multi Cap Value AlphaDEX® Fund | FAB |
92 | First Trust Multi-Manager Large Growth ETF | MMLG |
93 | First Trust Multi-Manager Small Cap Opportunities ETF | MMSC |
94 | First Trust Municipal High Income ETF | FMHI |
95 | First Trust Nasdaq Artificial Intelligence and Robotics ETF | ROBT |
96 | First Trust Nasdaq Bank ETF | FTXO |
97 | First Trust Nasdaq BuyWrite Income ETF | FTQI |
98 | First Trust Nasdaq Cybersecurity ETF | CIBR |
99 | First Trust Nasdaq Food & Beverage ETF | FTXG |
100 | First Trust Nasdaq Lux Digital Health Solutions ETF | EKG |
101 | First Trust Nasdaq Oil & Gas ETF | FTXN |
102 | First Trust Nasdaq Pharmaceuticals ETF | FTXH |
103 | First Trust Nasdaq Semiconductor ETF | FTXL |
104 | First Trust NASDAQ Technology Dividend Index Fund | TDIV |
105 | First Trust Nasdaq Transportation ETF | FTXR |
106 | First Trust NASDAQ® ABA Community Bank Index Fund | QABA |
107 | First Trust NASDAQ® Clean Edge® Green Energy Index Fund | QCLN |
108 | First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund | GRID |
109 | First Trust NASDAQ-100 Equal Weighted Index Fund | QQEW |
110 | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | QQXT |
111 | First Trust NASDAQ-100-Technology Sector Index Fund | QTEC |
112 | First Trust Natural Gas ETF | FCG |
113 | First Trust New York Municipal High Income ETF | FMNY |
114 | First Trust North American Energy Infrastructure Fund | EMLP |
115 | First Trust NYSE® Arca® Biotechnology Index Fund | FBT |
116 | First Trust Preferred Securities and Income ETF | FPE |
117 | First Trust RBA American Industrial Renaissance® ETF | AIRR |
118 | First Trust Rising Dividend Achievers ETF | RDVY |
119 | First Trust RiverFront Dynamic Developed International ETF | RFDI |
120 | First Trust RiverFront Dynamic Emerging Markets ETF | RFEM |
121 | First Trust RiverFront Dynamic Europe ETF | RFEU |
122 | First Trust S&P International Dividend Aristocrats ETF | FID |
123 | First Trust S&P REIT Index Fund | FRI |
124 | First Trust Senior Loan Fund | FTSL |
125 | First Trust Short Duration Managed Municipal ETF | FSMB |
126 | First Trust SkyBridge Crypto Industry and Digital Economy ETF | CRPT |
127 | First Trust Small Cap Core AlphaDEX® Fund | FYX |
128 | First Trust Small Cap Growth AlphaDEX® Fund | FYC |
129 | First Trust Small Cap Value AlphaDEX® Fund | FYT |
130 | First Trust SMID Cap Rising Dividend Achievers ETF | SDVY |
131 | First Trust S-Network E-Commerce ETF | ISHP |
132 | First Trust S-Network Future Vehicles & Technology ETF | CARZ |
133 | First Trust S-Network Streaming & Gaming ETF | BNGE |
134 | First Trust SSI Strategic Convertible Securities ETF | FCVT |
135 | First Trust STOXX® European Select Dividend Index Fund | FDD |
136 | First Trust Switzerland AlphaDEX® Fund | FSZ |
137 | First Trust Tactical High Yield ETF | HYLS |
138 | First Trust TCW Emerging Markets Debt ETF | EFIX |
139 | First Trust TCW Opportunistic Fixed Income ETF | FIXD |
140 | First Trust TCW Securitized Plus ETF | DEED |
141 | First Trust TCW Unconstrained Plus Bond ETF | UCON |
142 | First Trust Technology AlphaDEX® Fund | FXL |
143 | First Trust Ultra Short Duration Municipal ETF | FUMB |
144 | First Trust United Kingdom AlphaDEX® Fund | FKU |
145 | First Trust US Equity Opportunities ETF | FPX |
146 | First Trust Utilities AlphaDEX® Fund | FXU |
147 | First Trust Value Line® Dividend Index Fund | FVD |
148 | First Trust Water ETF | FIW |
149 | FT Cboe Vest Buffered Allocation Defensive ETF | BUFT |
150 | FT Cboe Vest Buffered Allocation Growth ETF | BUFG |
151 | FT Cboe Vest Fund of Buffer ETFs | BUFR |
152 | FT Cboe Vest Fund of Deep Buffer ETFs | BUFD |
153 | FT Cboe Vest Fund of Nasdaq-100® Buffer ETFs | BUFQ |
154 | FT Cboe Vest Gold Strategy Quarterly Buffer ETF | BGLD |
155 | FT Cboe Vest Gold Strategy Target Income ETF® | IGLD |
156 | FT Cboe Vest International Equity Buffer ETF - December | YDEC |
157 | FT Cboe Vest International Equity Buffer ETF - June | YJUN |
158 | FT Cboe Vest International Equity Buffer ETF - March | YMAR |
159 | FT Cboe Vest International Equity Buffer ETF - September | YSEP |
160 | FT Cboe Vest Nasdaq-100® Buffer ETF - December | QDEC |
161 | FT Cboe Vest Nasdaq-100® Buffer ETF - June | QJUN |
162 | FT Cboe Vest Nasdaq-100® Buffer ETF - March | QMAR |
163 | FT Cboe Vest Nasdaq-100® Buffer ETF - September | QSPT |
164 | FT Cboe Vest Rising Dividend Achievers Target Income ETF | RDVI |
165 | FT Cboe Vest S&P 500® Dividend Aristocrats Target Income ETF® | KNG |
166 | FT Cboe Vest U.S. Equity Buffer ETF - April | FAPR |
167 | FT Cboe Vest U.S. Equity Buffer ETF - August | FAUG |
168 | FT Cboe Vest U.S. Equity Buffer ETF - December | FDEC |
169 | FT Cboe Vest U.S. Equity Buffer ETF - February | FFEB |
170 | FT Cboe Vest U.S. Equity Buffer ETF - January | FJAN |
171 | FT Cboe Vest U.S. Equity Buffer ETF - July | FJUL |
172 | FT Cboe Vest U.S. Equity Buffer ETF - June | FJUN |
173 | FT Cboe Vest U.S. Equity Buffer ETF - March | FMAR |
174 | FT Cboe Vest U.S. Equity Buffer ETF - May | FMAY |
175 | FT Cboe Vest U.S. Equity Buffer ETF - November | FNOV |
176 | FT Cboe Vest U.S. Equity Buffer ETF - October | FOCT |
177 | FT Cboe Vest U.S. Equity Buffer ETF - September | FSEP |
178 | FT Cboe Vest U.S. Equity Deep Buffer ETF - April | DAPR |
179 | FT Cboe Vest U.S. Equity Deep Buffer ETF - August | DAUG |
180 | FT Cboe Vest U.S. Equity Deep Buffer ETF - December | DDEC |
181 | FT Cboe Vest U.S. Equity Deep Buffer ETF - February | DFEB |
182 | FT Cboe Vest U.S. Equity Deep Buffer ETF - January | DJAN |
183 | FT Cboe Vest U.S. Equity Deep Buffer ETF - July | DJUL |
184 | FT Cboe Vest U.S. Equity Deep Buffer ETF - June | DJUN |
185 | FT Cboe Vest U.S. Equity Deep Buffer ETF - March | DMAR |
186 | FT Cboe Vest U.S. Equity Deep Buffer ETF - May | DMAY |
187 | FT Cboe Vest U.S. Equity Deep Buffer ETF - November | DNOV |
188 | FT Cboe Vest U.S. Equity Deep Buffer ETF - October | DOCT |
189 | FT Cboe Vest U.S. Equity Deep Buffer ETF - September | DSEP |
190 | FT Cboe Vest U.S. Equity Enhance & Moderate Buffer ETF - December | XDEC |
191 | FT Cboe Vest U.S. Equity Enhance & Moderate Buffer ETF - June | XJUN |
192 | FT Cboe Vest U.S. Equity Enhance & Moderate Buffer ETF - September | XSEP |
193 | FT Energy Income Partners Strategy ETF | EIPX |
194 | Large Cap US Equity Select ETF | RNLC |
195 | Mid Cap US Equity Select ETF | RNMC |
196 | Multi-Asset Diversified Income Index Fund | MDIV |
197 | Small Cap US Equity Select ETF | RNSC |
198 | US Equity Dividend Select ETF | RNDV |
Source: First Trust
Download First Trust ETFs List:
- The Complete List of First Trust ETFs Trading on the US Stock Exchanges (in Excel format)
You may also like:
- The Complete List of Vanguard ETFs Trading on US Stock Exchanges
- The Complete List of SPDR ETFs Trading on the US Stock Exchanges
- The Complete List of Invesco ETFs Trading on the US Stock Exchanges
- The Complete List of Global X ETFs Trading on the US Stock Exchanges
- The Complete List of WisdomTree ETFs Trading on the US Stock Exchanges
- The Complete List of Schwab ETFs Trading on the US Stock Exchanges
- The Complete List of ProShares ETFs Trading on the US Stock Exchanges
- The Complete List of ProShares ETFs Trading on the US Stock Exchanges