The Complete List of First Trust ETFs Trading on the US Stock Exchanges as of Feb 1, 2024 are listed below:
| S.No. | ETF Name | Ticker |
|---|---|---|
| 1 | Emerging Markets Equity Select ETF | RNEM |
| 2 | First Trust Active Factor Large Cap ETF | AFLG |
| 3 | First Trust Active Factor Mid Cap ETF | AFMC |
| 4 | First Trust Active Factor Small Cap ETF | AFSM |
| 5 | First Trust Active Global Quality Income ETF | AGQI |
| 6 | First Trust Alerian Disruptive Technology Real Estate ETF | DTRE |
| 7 | First Trust Alerian U.S. NextGen Infrastructure ETF | RBLD |
| 8 | First Trust Alternative Absolute Return Strategy ETF | FAAR |
| 9 | First Trust Asia Pacific ex-Japan AlphaDEX® Fund | FPA |
| 10 | First Trust Bloomberg Emerging Market Democracies ETF | EMDM |
| 11 | First Trust Bloomberg Inflation Sensitive Equity ETF | FTIF |
| 12 | First Trust Brazil AlphaDEX® Fund | FBZ |
| 13 | First Trust BuyWrite Income ETF | FTHI |
| 14 | First Trust California Municipal High Income ETF | FCAL |
| 15 | First Trust Capital Strength ETF | FTCS |
| 16 | First Trust China AlphaDEX® Fund | FCA |
| 17 | First Trust Cloud Computing ETF | SKYY |
| 18 | First Trust Consumer Discretionary AlphaDEX® Fund | FXD |
| 19 | First Trust Consumer Staples AlphaDEX® Fund | FXG |
| 20 | First Trust Core Investment Grade ETF | FTCB |
| 21 | First Trust Developed Markets ex-US AlphaDEX® Fund | FDT |
| 22 | First Trust Developed Markets ex-US Small Cap AlphaDEX® Fund | FDTS |
| 23 | First Trust Dividend Strength ETF | FTDS |
| 24 | First Trust Dorsey Wright DALI 1 ETF | DALI |
| 25 | First Trust Dorsey Wright Dynamic Focus 5 ETF | FVC |
| 26 | First Trust Dorsey Wright Focus 5 ETF | FV |
| 27 | First Trust Dorsey Wright International Focus 5 ETF | IFV |
| 28 | First Trust Dorsey Wright Momentum & Dividend ETF | DDIV |
| 29 | First Trust Dorsey Wright Momentum & Low Volatility ETF | DVOL |
| 30 | First Trust Dorsey Wright Momentum & Value ETF | DVLU |
| 31 | First Trust Dow 30 Equal Weight ETF | EDOW |
| 32 | First Trust Dow Jones Global Select Dividend Index Fund | FGD |
| 33 | First Trust Dow Jones International Internet ETF | FDNI |
| 34 | First Trust Dow Jones Internet Index Fund | FDN |
| 35 | First Trust Dow Jones Select MicroCap Index Fund | FDM |
| 36 | First Trust EIP Carbon Impact ETF | ECLN |
| 37 | First Trust Emerging Markets AlphaDEX® Fund | FEM |
| 38 | First Trust Emerging Markets Human Flourishing ETF | FTHF |
| 39 | First Trust Emerging Markets Local Currency Bond ETF | FEMB |
| 40 | First Trust Emerging Markets Small Cap AlphaDEX® Fund | FEMS |
| 41 | First Trust Energy AlphaDEX® Fund | FXN |
| 42 | First Trust Enhanced Short Maturity ETF | FTSM |
| 43 | First Trust Europe AlphaDEX® Fund | FEP |
| 44 | First Trust Eurozone AlphaDEX® ETF | FEUZ |
| 45 | First Trust Expanded Technology ETF | XPND |
| 46 | First Trust Financials AlphaDEX® Fund | FXO |
| 47 | First Trust Flexible Municipal High Income ETF | MFLX |
| 48 | First Trust Germany AlphaDEX® Fund | FGM |
| 49 | First Trust Global Tactical Commodity Strategy Fund | FTGC |
| 50 | First Trust Global Wind Energy ETF | FAN |
| 51 | First Trust Growth Strength ETF | FTGS |
| 52 | First Trust Health Care AlphaDEX® Fund | FXH |
| 53 | First Trust High Income Strategic Focus ETF | HISF |
| 54 | First Trust Horizon Managed Volatility Developed International ETF | HDMV |
| 55 | First Trust Horizon Managed Volatility Domestic ETF | HUSV |
| 56 | First Trust Horizon Managed Volatility Small/Mid ETF | HSMV |
| 57 | First Trust Income Opportunities ETF | FCEF |
| 58 | First Trust India NIFTY 50 Equal Weight ETF | NFTY |
| 59 | First Trust Industrials/Producer Durables AlphaDEX® Fund | FXR |
| 60 | First Trust Indxx Aerospace & Defense ETF | MISL |
| 61 | First Trust Indxx Global Agriculture ETF | FTAG |
| 62 | First Trust Indxx Global Natural Resources Income ETF | FTRI |
| 63 | First Trust Indxx Innovative Transaction & Process ETF | LEGR |
| 64 | First Trust Indxx Medical Devices ETF | MDEV |
| 65 | First Trust Indxx Metaverse ETF | ARVR |
| 66 | First Trust Indxx NextG ETF | NXTG |
| 67 | First Trust Innovation Leaders ETF | ILDR |
| 68 | First Trust Institutional Preferred Securities and Income ETF | FPEI |
| 69 | First Trust Intermediate Duration Investment Grade Corporate ETF | FIIG |
| 70 | First Trust Intermediate Government Opportunities ETF | MGOV |
| 71 | First Trust International Developed Capital Strength® ETF | FICS |
| 72 | First Trust International Equity Opportunities ETF | FPXI |
| 73 | First Trust IPOX® Europe Equity Opportunities ETF | FPXE |
| 74 | First Trust Japan AlphaDEX® Fund | FJP |
| 75 | First Trust Large Cap Core AlphaDEX® Fund | FEX |
| 76 | First Trust Large Cap Growth AlphaDEX® Fund | FTC |
| 77 | First Trust Large Cap Value AlphaDEX® Fund | FTA |
| 78 | First Trust Latin America AlphaDEX® Fund | FLN |
| 79 | First Trust Limited Duration Investment Grade Corporate ETF | FSIG |
| 80 | First Trust Long Duration Opportunities ETF | LGOV |
| 81 | First Trust Long/Short Equity ETF | FTLS |
| 82 | First Trust Low Duration Opportunities ETF | LMBS |
| 83 | First Trust Low Duration Strategic Focus ETF | LDSF |
| 84 | First Trust Lunt U.S. Factor Rotation ETF | FCTR |
| 85 | First Trust Managed Futures Strategy Fund | FMF |
| 86 | First Trust Managed Municipal ETF | FMB |
| 87 | First Trust Materials AlphaDEX® Fund | FXZ |
| 88 | First Trust Merger Arbitrage ETF | MARB |
| 89 | First Trust Mid Cap Core AlphaDEX® Fund | FNX |
| 90 | First Trust Mid Cap Growth AlphaDEX® Fund | FNY |
| 91 | First Trust Mid Cap Value AlphaDEX® Fund | FNK |
| 92 | First Trust Morningstar Dividend Leaders Index Fund | FDL |
| 93 | First Trust Multi Cap Growth AlphaDEX® Fund | FAD |
| 94 | First Trust Multi Cap Value AlphaDEX® Fund | FAB |
| 95 | First Trust Multi-Manager Large Growth ETF | MMLG |
| 96 | First Trust Multi-Manager Small Cap Opportunities ETF | MMSC |
| 97 | First Trust Multi-Strategy Alternative ETF | LALT |
| 98 | First Trust Municipal High Income ETF | FMHI |
| 99 | First Trust Nasdaq Artificial Intelligence and Robotics ETF | ROBT |
| 100 | First Trust Nasdaq Bank ETF | FTXO |
| 101 | First Trust Nasdaq BuyWrite Income ETF | FTQI |
| 102 | First Trust Nasdaq Cybersecurity ETF | CIBR |
| 103 | First Trust Nasdaq Food & Beverage ETF | FTXG |
| 104 | First Trust Nasdaq Lux Digital Health Solutions ETF | EKG |
| 105 | First Trust Nasdaq Oil & Gas ETF | FTXN |
| 106 | First Trust Nasdaq Pharmaceuticals ETF | FTXH |
| 107 | First Trust Nasdaq Semiconductor ETF | FTXL |
| 108 | First Trust NASDAQ Technology Dividend Index Fund | TDIV |
| 109 | First Trust Nasdaq Transportation ETF | FTXR |
| 110 | First Trust NASDAQ® ABA Community Bank Index Fund | QABA |
| 111 | First Trust NASDAQ® Clean Edge® Green Energy Index Fund | QCLN |
| 112 | First Trust NASDAQ® Clean Edge® Smart Grid Infrastructure Index Fund | GRID |
| 113 | First Trust NASDAQ-100 Equal Weighted Index Fund | QQEW |
| 114 | First Trust NASDAQ-100 Ex-Technology Sector Index Fund | QQXT |
| 115 | First Trust NASDAQ-100-Technology Sector Index Fund | QTEC |
| 116 | First Trust Natural Gas ETF | FCG |
| 117 | First Trust New York Municipal High Income ETF | FMNY |
| 118 | First Trust North American Energy Infrastructure Fund | EMLP |
| 119 | First Trust NYSE® Arca® Biotechnology Index Fund | FBT |
| 120 | First Trust Preferred Securities and Income ETF | FPE |
| 121 | First Trust RBA American Industrial Renaissance® ETF | AIRR |
| 122 | First Trust Rising Dividend Achievers ETF | RDVY |
| 123 | First Trust RiverFront Dynamic Developed International ETF | RFDI |
| 124 | First Trust RiverFront Dynamic Emerging Markets ETF | RFEM |
| 125 | First Trust RiverFront Dynamic Europe ETF | RFEU |
| 126 | First Trust S&P 500 Diversified Dividend Aristocrats ETF | KNGZ |
| 127 | First Trust S&P 500 Diversified Free Cash Flow ETF | FCFY |
| 128 | First Trust S&P International Dividend Aristocrats ETF | FID |
| 129 | First Trust S&P REIT Index Fund | FRI |
| 130 | First Trust Senior Loan Fund | FTSL |
| 131 | First Trust Short Duration Managed Municipal ETF | FSMB |
| 132 | First Trust SkyBridge Crypto Industry and Digital Economy ETF | CRPT |
| 133 | First Trust Small Cap Core AlphaDEX® Fund | FYX |
| 134 | First Trust Small Cap Growth AlphaDEX® Fund | FYC |
| 135 | First Trust Small Cap Value AlphaDEX® Fund | FYT |
| 136 | First Trust SMID Cap Rising Dividend Achievers ETF | SDVY |
| 137 | First Trust S-Network E-Commerce ETF | ISHP |
| 138 | First Trust S-Network Future Vehicles & Technology ETF | CARZ |
| 139 | First Trust S-Network Streaming & Gaming ETF | BNGE |
| 140 | First Trust SSI Strategic Convertible Securities ETF | FCVT |
| 141 | First Trust STOXX® European Select Dividend Index Fund | FDD |
| 142 | First Trust Switzerland AlphaDEX® Fund | FSZ |
| 143 | First Trust Tactical High Yield ETF | HYLS |
| 144 | First Trust TCW Emerging Markets Debt ETF | EFIX |
| 145 | First Trust TCW Opportunistic Fixed Income ETF | FIXD |
| 146 | First Trust TCW Securitized Plus ETF | DEED |
| 147 | First Trust TCW Unconstrained Plus Bond ETF | UCON |
| 148 | First Trust Technology AlphaDEX® Fund | FXL |
| 149 | First Trust Ultra Short Duration Municipal ETF | FUMB |
| 150 | First Trust United Kingdom AlphaDEX® Fund | FKU |
| 151 | First Trust US Equity Opportunities ETF | FPX |
| 152 | First Trust Utilities AlphaDEX® Fund | FXU |
| 153 | First Trust Value Line® Dividend Index Fund | FVD |
| 154 | First Trust Water ETF | FIW |
| 155 | FT Energy Income Partners Strategy ETF | EIPX |
| 156 | FT Raymond James Multicap Growth Equity ETF | RJMG |
| 157 | FT Vest Buffered Allocation Defensive ETF | BUFT |
| 158 | FT Vest Buffered Allocation Growth ETF | BUFG |
| 159 | FT Vest DJIA® Dogs 10 Target Income ETF | DOGG |
| 160 | FT Vest Fund of Buffer ETFs | BUFR |
| 161 | FT Vest Fund of Deep Buffer ETFs | BUFD |
| 162 | FT Vest Fund of Nasdaq-100® Buffer ETFs | BUFQ |
| 163 | FT Vest Gold Strategy Quarterly Buffer ETF | BGLD |
| 164 | FT Vest Gold Strategy Target Income ETF® | IGLD |
| 165 | FT Vest International Equity Buffer ETF - June | YJUN |
| 166 | FT Vest International Equity Buffer ETF - March | YMAR |
| 167 | FT Vest International Equity Buffer ETF - September | YSEP |
| 168 | FT Vest International Equity Moderate Buffer ETF - December | YDEC |
| 169 | FT Vest Laddered Moderate Buffer ETF | BUFZ |
| 170 | FT Vest Nasdaq-100® Buffer ETF - December | QDEC |
| 171 | FT Vest Nasdaq-100® Buffer ETF - June | QJUN |
| 172 | FT Vest Nasdaq-100® Buffer ETF - March | QMAR |
| 173 | FT Vest Nasdaq-100® Buffer ETF - September | QSPT |
| 174 | FT Vest Rising Dividend Achievers Target Income ETF | RDVI |
| 175 | FT Vest S&P 500® Dividend Aristocrats Target Income ETF® | KNG |
| 176 | FT Vest SMID Rising Dividend Achievers Target Income ETF | SDVD |
| 177 | FT Vest Technology Dividend Target Income ETF | TDVI |
| 178 | FT Vest U.S. Equity Buffer & Premium Income ETF - December | XIDE |
| 179 | FT Vest U.S. Equity Buffer & Premium Income ETF - September | XISE |
| 180 | FT Vest U.S. Equity Buffer ETF - April | FAPR |
| 181 | FT Vest U.S. Equity Buffer ETF - August | FAUG |
| 182 | FT Vest U.S. Equity Buffer ETF - December | FDEC |
| 183 | FT Vest U.S. Equity Buffer ETF - February | FFEB |
| 184 | FT Vest U.S. Equity Buffer ETF - January | FJAN |
| 185 | FT Vest U.S. Equity Buffer ETF - July | FJUL |
| 186 | FT Vest U.S. Equity Buffer ETF - June | FJUN |
| 187 | FT Vest U.S. Equity Buffer ETF - March | FMAR |
| 188 | FT Vest U.S. Equity Buffer ETF - May | FMAY |
| 189 | FT Vest U.S. Equity Buffer ETF - November | FNOV |
| 190 | FT Vest U.S. Equity Buffer ETF - October | FOCT |
| 191 | FT Vest U.S. Equity Buffer ETF - September | FSEP |
| 192 | FT Vest U.S. Equity Deep Buffer ETF - April | DAPR |
| 193 | FT Vest U.S. Equity Deep Buffer ETF - August | DAUG |
| 194 | FT Vest U.S. Equity Deep Buffer ETF - December | DDEC |
| 195 | FT Vest U.S. Equity Deep Buffer ETF - February | DFEB |
| 196 | FT Vest U.S. Equity Deep Buffer ETF - January | DJAN |
| 197 | FT Vest U.S. Equity Deep Buffer ETF - July | DJUL |
| 198 | FT Vest U.S. Equity Deep Buffer ETF - June | DJUN |
| 199 | FT Vest U.S. Equity Deep Buffer ETF - March | DMAR |
| 200 | FT Vest U.S. Equity Deep Buffer ETF - May | DMAY |
| 201 | FT Vest U.S. Equity Deep Buffer ETF - November | DNOV |
| 202 | FT Vest U.S. Equity Deep Buffer ETF - October | DOCT |
| 203 | FT Vest U.S. Equity Deep Buffer ETF - September | DSEP |
| 204 | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - August | XAUG |
| 205 | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - December | XDEC |
| 206 | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - January | XJAN |
| 207 | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - July | XJUL |
| 208 | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - June | XJUN |
| 209 | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - March | XMAR |
| 210 | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - November | XNOV |
| 211 | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - October | XOCT |
| 212 | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - September | XSEP |
| 213 | FT Vest U.S. Equity Moderate Buffer ETF - April | GAPR |
| 214 | FT Vest U.S. Equity Moderate Buffer ETF - August | GAUG |
| 215 | FT Vest U.S. Equity Moderate Buffer ETF - December | GDEC |
| 216 | FT Vest U.S. Equity Moderate Buffer ETF - February | GFEB |
| 217 | FT Vest U.S. Equity Moderate Buffer ETF - January | GJAN |
| 218 | FT Vest U.S. Equity Moderate Buffer ETF - July | GJUL |
| 219 | FT Vest U.S. Equity Moderate Buffer ETF - June | GJUN |
| 220 | FT Vest U.S. Equity Moderate Buffer ETF - March | GMAR |
| 221 | FT Vest U.S. Equity Moderate Buffer ETF - May | GMAY |
| 222 | FT Vest U.S. Equity Moderate Buffer ETF - November | GNOV |
| 223 | FT Vest U.S. Equity Moderate Buffer ETF - October | GOCT |
| 224 | FT Vest U.S. Equity Moderate Buffer ETF - September | GSEP |
| 225 | FT Vest U.S. Small Cap Moderate Buffer ETF - August | SAUG |
| 226 | FT Vest U.S. Small Cap Moderate Buffer ETF - May | SMAY |
| 227 | FT Vest U.S. Small Cap Moderate Buffer ETF - November | SNOV |
| 228 | Large Cap US Equity Select ETF | RNLC |
| 229 | Mid Cap US Equity Select ETF | RNMC |
| 230 | Multi-Asset Diversified Income Index Fund | MDIV |
| 231 | Small Cap US Equity Select ETF | RNSC |
Source: First Trust
Download the Complete List of First Trust ETFs Trading on the US Stock Exchanges in Excel format:
- The Complete List of First Trust ETFs Trading on the US Stock Exchanges (in Excel format)
You may also like:
- The Complete List of Vanguard ETFs Trading on US Stock Exchanges
- The Complete List of SPDR ETFs Trading on the US Stock Exchanges
- The Complete List of Invesco ETFs Trading on the US Stock Exchanges
- The Complete List of Global X ETFs Trading on the US Stock Exchanges
- The Complete List of WisdomTree ETFs Trading on the US Stock Exchanges
- The Complete List of Schwab ETFs Trading on the US Stock Exchanges
- The Complete List of ProShares ETFs Trading on the US Stock Exchanges
- The Complete List of ProShares ETFs Trading on the US Stock Exchanges