The Complete List of Invesco ETFs Trading on the US Stock Exchanges as of Feb 1, 2024 are listed below:
| S.No. | ETF Name | Ticker | Category |
|---|---|---|---|
| 1 | 0-5 Yr US TIPS ETF | PBTP | PureBeta |
| 2 | AAA CLO Floating Rate Note ETF | ICLO | Core Plus |
| 3 | Active U.S. Real Estate ETF | PSR | REITs |
| 4 | Aerospace & Defense ETF | PPA | Access |
| 5 | Agriculture Commodity Strategy No K-1 ETF | PDBA | Commodity Sectors |
| 6 | AI and Next Gen Software ETF | IGPT | Intellidex Industries |
| 7 | Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | BLKC | Dividend |
| 8 | Alerian Galaxy Crypto Economy ETF | SATO | Dividend |
| 9 | Biotechnology & Genome ETF | PBE | Intellidex Industries |
| 10 | Bloomberg MVP Multi-factor ETF | BMVP | Intellidex |
| 11 | Bloomberg Pricing Power ETF | POWA | Access |
| 12 | Building & Construction ETF | PKB | Intellidex Industries |
| 13 | BulletShares 2024 Corporate Bond ETF | BSCO | BulletShares |
| 14 | BulletShares 2024 High Yield Corporate Bond ETF | BSJO | BulletShares |
| 15 | BulletShares 2024 Municipal Bond ETF | BSMO | BulletShares |
| 16 | BulletShares 2025 Corporate Bond ETF | BSCP | BulletShares |
| 17 | BulletShares 2025 High Yield Corporate Bond ETF | BSJP | BulletShares |
| 18 | BulletShares 2025 Municipal Bond ETF | BSMP | BulletShares |
| 19 | BulletShares 2026 Corporate Bond ETF | BSCQ | BulletShares |
| 20 | BulletShares 2026 High Yield Corporate Bond ETF | BSJQ | BulletShares |
| 21 | BulletShares 2026 Municpal Bond ETF | BSMQ | BulletShares |
| 22 | BulletShares 2027 Corporate Bond ETF | BSCR | BulletShares |
| 23 | BulletShares 2027 High Yield Corporate Bond ETF | BSJR | BulletShares |
| 24 | BulletShares 2027 Municipal Bond ETF | BSMR | BulletShares |
| 25 | BulletShares 2028 Corporate Bond ETF | BSCS | BulletShares |
| 26 | BulletShares 2028 High Yield Corporate Bond ETF | BSJS | BulletShares |
| 27 | BulletShares 2028 Municipal Bond ETF | BSMS | BulletShares |
| 28 | BulletShares 2029 Corporate Bond ETF | BSCT | BulletShares |
| 29 | BulletShares 2029 High Yield Corporate Bond ETF | BSJT | BulletShares |
| 30 | BulletShares 2029 Municipal Bond ETF | BSMT | BulletShares |
| 31 | BulletShares 2030 Corporate Bond ETF | BSCU | BulletShares |
| 32 | BulletShares 2030 High Yield Corporate Bond ETF | BSJU | BulletShares |
| 33 | BulletShares 2030 Municipal Bond ETF | BSMU | BulletShares |
| 34 | BulletShares 2031 Corporate Bond ETF | BSCV | BulletShares |
| 35 | BulletShares 2031 High Yield Corporate Bond ETF | BSJV | BulletShares |
| 36 | BulletShares 2031 Municipal Bond ETF | BSMV | BulletShares |
| 37 | BulletShares 2032 Corporate Bond ETF | BSCW | BulletShares |
| 38 | BulletShares 2032 Municipal Bond ETF | BSMW | BulletShares |
| 39 | BulletShares 2033 Corporate Bond ETF | BSCX | BulletShares |
| 40 | BulletShares 2033 Municipal Bond ETF | BSSX | BulletShares |
| 41 | BuyBack Achievers™ ETF | PKW | Buy Backs |
| 42 | California AMT-Free Municipal Bond ETF | PWZ | Tax Free |
| 43 | CEF Income Composite ETF | PCEF | Core Plus |
| 44 | China Technology ETF | CQQQ | International |
| 45 | CurrencyShares® Australian Dollar Trust | FXA | Currencies |
| 46 | CurrencyShares® British Pound Sterling Trust | FXB | Currencies |
| 47 | CurrencyShares® Canadian Dollar Trust | FXC | Currencies |
| 48 | CurrencyShares® Euro Trust | FXE | Currencies |
| 49 | CurrencyShares® Japanese Yen Trust | FXY | Currencies |
| 50 | CurrencyShares® Swiss Franc Trust | FXF | Currencies |
| 51 | DB Agriculture Fund | DBA | Commodity Sectors |
| 52 | DB Base Metals Fund | DBB | Commodity Sectors |
| 53 | DB Commodity Index Tracking Fund | DBC | Commodities |
| 54 | DB Energy Fund | DBE | Commodity Sectors |
| 55 | DB Oil Fund | DBO | Commodity Sectors |
| 56 | DB Precious Metals Fund | DBP | Commodity Sectors |
| 57 | DB US Dollar Index Bearish Fund | UDN | Currencies |
| 58 | DB US Dollar Index Bullish Fund | UUP | Currencies |
| 59 | Dividend Achievers™ ETF | PFM | Dividend Achievers |
| 60 | Dorsey Wright Basic Materials Momentum ETF | PYZ | Dorsey Wright Sectors |
| 61 | Dorsey Wright Consumer Cyclicals Momentum ETF | PEZ | Dorsey Wright Sectors |
| 62 | Dorsey Wright Consumer Staples Momentum ETF | PSL | Dorsey Wright Sectors |
| 63 | Dorsey Wright Developed Markets Momentum ETF | PIZ | Dorsey Wright |
| 64 | Dorsey Wright Emerging Markets Momentum ETF | PIE | Dorsey Wright |
| 65 | Dorsey Wright Energy Momentum ETF | PXI | Dorsey Wright Sectors |
| 66 | Dorsey Wright Financial Momentum ETF | PFI | Dorsey Wright Sectors |
| 67 | Dorsey Wright Healthcare Momentum ETF | PTH | Dorsey Wright Sectors |
| 68 | Dorsey Wright Industrials Momentum ETF | PRN | Dorsey Wright Sectors |
| 69 | Dorsey Wright Momentum ETF | PDP | Dorsey Wright |
| 70 | Dorsey Wright SmallCap Momentum ETF | DWAS | Dorsey Wright |
| 71 | Dorsey Wright Technology Momentum ETF | PTF | Dorsey Wright Sectors |
| 72 | Dorsey Wright Utilities Momentum ETF | PUI | Dorsey Wright Sectors |
| 73 | Dow Jones Industrial Average Dividend ETF | DJD | Equity Income |
| 74 | Electric Vehicle Metals Commodity Strategy No K-1 ETF | EVMT | Commodities |
| 75 | Emerging Markets Sovereign Debt ETF | PCY | Core Plus |
| 76 | Energy Exploration & Production ETF | PXE | Intellidex Industries |
| 77 | Equal Weight 0-30 Year Treasury ETF | GOVI | Core |
| 78 | ESG NASDAQ 100 ETF | QQMG | Low Volatility |
| 79 | ESG NASDAQ Next Gen 100 ETF | QQJG | Low Volatility |
| 80 | ESG S&P 500 Equal Weight ETF | RSPE | Size |
| 81 | Financial Preferred ETF | PGF | Preferred |
| 82 | Floating Rate Municipal Income ETF | PVI | Core Plus |
| 83 | Food & Beverage ETF | PBJ | Intellidex Industries |
| 84 | FTSE RAFI Developed Markets ex-U.S. ETF | PXF | RAFI Equity |
| 85 | FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF | PDN | RAFI Equity |
| 86 | FTSE RAFI Emerging Markets ETF | PXH | RAFI Equity |
| 87 | FTSE RAFI US 1000 ETF | PRF | RAFI Equity |
| 88 | FTSE RAFI US 1500 Small-Mid ETF | PRFZ | RAFI Equity |
| 89 | Fundamental High Yield® Corporate Bond ETF | PHB | Core Plus |
| 90 | Fundamental Investment Grade Corporate Bond ETF | PFIG | Core Plus |
| 91 | Galaxy Bitcoin ETF | BTCO | Currencies |
| 92 | Global Clean Energy ETF | PBD | Sustainable |
| 93 | Global ex-US High Yield Corporate Bond ETF | PGHY | Core Plus |
| 94 | Global Listed Private Equity ETF | PSP | Alternative Solutions |
| 95 | Global Water ETF | PIO | Sustainable |
| 96 | Golden Dragon China ETF | PGJ | International |
| 97 | High Yield Bond Factor ETF | IHYF | Fixed Income |
| 98 | High Yield Equity Dividend Achievers™ ETF | PEY | Dividend Achievers |
| 99 | High Yield Select ETF | HIYS | Fixed Income |
| 100 | India ETF | PIN | International |
| 101 | International BuyBack Achievers™ ETF | IPKW | Buy Backs |
| 102 | International Corporate Bond ETF | PICB | Core Plus |
| 103 | International Developed Dynamic Multifactor ETF | IMFL | Dividend |
| 104 | International Dividend Achievers™ ETF | PID | Dividend Achievers |
| 105 | Invesco NASDAQ 100 ETF | QQQM | Low Volatility |
| 106 | Invesco NASDAQ Next Gen 100 ETF | QQQJ | Low Volatility |
| 107 | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | PDBC | Commodities |
| 108 | Investment Grade Defensive ETF | IIGD | Core Plus |
| 109 | KBW Bank ETF | KBWB | Financial Sector |
| 110 | KBW High Dividend Yield Financial ETF | KBWD | Equity Income |
| 111 | KBW Premium Yield Equity REIT ETF | KBWY | Equity Income |
| 112 | KBW Property & Casualty Insurance ETF | KBWP | Financial Sector |
| 113 | KBW Regional Banking ETF | KBWR | Financial Sector |
| 114 | Large Cap Growth ETF | PWB | Intellidex |
| 115 | Large Cap Value ETF | PWV | Intellidex |
| 116 | Leisure and Entertainment ETF | PEJ | Intellidex Industries |
| 117 | MSCI Global Timber ETF | CUT | Access |
| 118 | MSCI Green Building ETF | GBLD | Sustainable |
| 119 | MSCI Sustainable Future ETF | ERTH | Sustainable |
| 120 | MSCI USA ETF | PBUS | PureBeta |
| 121 | Municipal Strategic Income ETF | IMSI | Core Plus |
| 122 | Nasdaq Biotechnology ETF | IBBQ | Intellidex Industries |
| 123 | Nasdaq Free Cash Flow Achievers ETF | QOWZ | Dividend |
| 124 | NASDAQ Future Gen 200 ETF | QQQS | Low Volatility |
| 125 | NASDAQ Internet ETF | PNQI | Access |
| 126 | National AMT-Free Municipal Bond ETF | PZA | Tax Free |
| 127 | New York AMT-Free Municipal Bond ETF | PZT | Tax Free |
| 128 | Next Gen Connectivity ETF | KNCT | Intellidex Industries |
| 129 | Next Gen Media and Gaming ETF | GGME | Intellidex Industries |
| 130 | Oil & Gas Services ETF | PXJ | Intellidex Industries |
| 131 | Pharmaceuticals ETF | PJP | Intellidex Industries |
| 132 | PHLX Semiconductor ETF | SOXQ | Intellidex Industries |
| 133 | Preferred ETF | PGX | Preferred |
| 134 | QQQ Trust | QQQ | NASDAQ |
| 135 | Raymond James SB-1 Equity ETF | RYJ | Access |
| 136 | Real Assets ESG ETF | IVRA | Low Volatility |
| 137 | Russell 1000 Equal Weight ETF | EQAL | Equal Weight |
| 138 | Russell 1000® Dynamic Multifactor ETF | OMFL | Access |
| 139 | Russell 2000® Dynamic Multifactor ETF | OMFS | Access |
| 140 | S&P 100 Equal Weight ETF | EQWL | Equal Weight |
| 141 | S&P 500 BuyWrite ETF | PBP | Alternative Solutions |
| 142 | S&P 500 Equal Weight Communication Services ETF | RSPC | Equal Weight Sectors |
| 143 | S&P 500 GARP ETF | SPGP | Pure Style |
| 144 | S&P 500 High Dividend Growers ETF | DIVG | Dividend |
| 145 | S&P 500 Minimum Variance ETF | SPMV | Minimum Volatility |
| 146 | S&P 500 QVM Multi-factor ETF | QVML | Pure Style |
| 147 | S&P 500 Revenue ETF | RWL | Access |
| 148 | S&P 500 Value with Momentum ETF | SPVM | Pure Style |
| 149 | S&P 500® Downside Hedged ETF | PHDG | Alternative Solutions |
| 150 | S&P 500® Enhanced Value ETF | SPVU | Value |
| 151 | S&P 500® Equal Weight Consumer Discretionary ETF | RSPD | Equal Weight Sectors |
| 152 | S&P 500® Equal Weight Consumer Staples ETF | RSPS | Equal Weight Sectors |
| 153 | S&P 500® Equal Weight Energy ETF | RSPG | Equal Weight Sectors |
| 154 | S&P 500® Equal Weight ETF | RSP | Size |
| 155 | S&P 500® Equal Weight Financials ETF | RSPF | Equal Weight Sectors |
| 156 | S&P 500® Equal Weight Health Care ETF | RSPH | Equal Weight Sectors |
| 157 | S&P 500® Equal Weight Industrials ETF | RSPN | Equal Weight Sectors |
| 158 | S&P 500® Equal Weight Materials ETF | RSPM | Equal Weight Sectors |
| 159 | S&P 500® Equal Weight Real Estate ETF | RSPR | Equal Weight Sectors |
| 160 | S&P 500® Equal Weight Technology ETF | RSPT | Equal Weight Sectors |
| 161 | S&P 500® Equal Weight Utilities ETF | RSPU | Equal Weight Sectors |
| 162 | S&P 500® ex-Rate Sensitive Low Volatility ETF | XRLV | Low Volatility |
| 163 | S&P 500® High Beta ETF | SPHB | High Beta |
| 164 | S&P 500® High Dividend Low Volatility ETF | SPHD | Dividend |
| 165 | S&P 500® Low Volatility ETF | SPLV | Low Volatility |
| 166 | S&P 500® Momentum ETF | SPMO | Momentum |
| 167 | S&P 500® Pure Growth ETF | RPG | Pure Styles |
| 168 | S&P 500® Pure Value ETF | RPV | Pure Styles |
| 169 | S&P 500® Quality ETF | SPHQ | Quality |
| 170 | S&P 500® Top 50 ETF | XLG | Size |
| 171 | S&P Emerging Markets Low Volatility ETF | EELV | Low Volatility |
| 172 | S&P Emerging Markets Momentum ETF | EEMO | Momentum |
| 173 | S&P Global Water Index ETF | CGW | Sustainable |
| 174 | S&P International Developed Low Volatility ETF | IDLV | Low Volatility |
| 175 | S&P International Developed Momentum ETF | IDMO | Momentum |
| 176 | S&P International Developed Quality ETF | IDHQ | Quality |
| 177 | S&P MidCap 400 QVM Multi-factor ETF | QVMM | Pure Style |
| 178 | S&P MidCap 400 Revenue ETF | RWK | Access |
| 179 | S&P MidCap 400® GARP ETF | GRPM | Pure Styles |
| 180 | S&P MidCap 400® Pure Growth ETF | RFG | Pure Styles |
| 181 | S&P MidCap 400® Pure Value ETF | RFV | Pure Styles |
| 182 | S&P MidCap Low Volatility ETF | XMLV | Low Volatility |
| 183 | S&P MidCap Momentum ETF | XMMO | Pure Style |
| 184 | S&P MidCap Quality ETF | XMHQ | Equal Weight |
| 185 | S&P MidCap Value with Momentum ETF | XMVM | Pure Style |
| 186 | S&P SmallCap 600 QVM Multi-factor ETF | QVMS | Pure Style |
| 187 | S&P SmallCap 600 Revenue ETF | RWJ | Access |
| 188 | S&P SmallCap 600® Pure Growth ETF | RZG | Pure Styles |
| 189 | S&P SmallCap 600® Pure Value ETF | RZV | Pure Styles |
| 190 | S&P SmallCap Consumer Discretionary ETF | PSCD | Small Cap Sectors |
| 191 | S&P SmallCap Consumer Staples ETF | PSCC | Small Cap Sectors |
| 192 | S&P SmallCap Energy ETF | PSCE | Small Cap Sectors |
| 193 | S&P SmallCap Financials ETF | PSCF | Small Cap Sectors |
| 194 | S&P SmallCap Health Care ETF | PSCH | PureBeta |
| 195 | S&P SmallCap High Dividend Low Volatility ETF | XSHD | Dividend |
| 196 | S&P SmallCap Industrials ETF | PSCI | Small Cap Sectors |
| 197 | S&P SmallCap Information Technology ETF | PSCT | Small Cap Sectors |
| 198 | S&P SmallCap Low Volatility ETF | XSLV | Low Volatility |
| 199 | S&P SmallCap Materials ETF | PSCM | Small Cap Sectors |
| 200 | S&P SmallCap Momentum ETF | XSMO | Pure Style |
| 201 | S&P SmallCap Quality ETF | XSHQ | Quality |
| 202 | S&P SmallCap Utilities & Communication Services ETF | PSCU | Small Cap Sectors |
| 203 | S&P SmallCap Value with Momentum ETF | XSVM | Pure Style |
| 204 | S&P Spin-Off ETF | CSD | Access |
| 205 | S&P Ultra Dividend Revenue ETF | RDIV | Equity Income |
| 206 | Semiconductors ETF | PSI | Intellidex Industries |
| 207 | Senior Loan ETF | BKLN | Core Plus |
| 208 | Short Duration Bond ETF | ISDB | Fixed Income |
| 209 | Short Term Treasury ETF | TBLL | Core |
| 210 | Solar ETF | TAN | Sustainable |
| 211 | Strategic US ETF | IUS | RAFI Equity |
| 212 | Taxable Municipal Bond ETF | BAB | Core Plus |
| 213 | Total Return Bond ETF | GTO | Fixed Income |
| 214 | Ultra Short Duration ETF | GSY | Core |
| 215 | Variable Rate Investment Grade ETF | VRIG | Core Plus |
| 216 | Variable Rate Preferred ETF | VRP | Preferred |
| 217 | Water Resources ETF | PHO | Sustainable |
| 218 | WilderHill Clean Energy ETF | PBW | Sustainable |
| 219 | Zacks Mid-Cap ETF | CZA | Access |
| 220 | Zacks Multi-Asset Income ETF | CVY | Equity Income |
Source: Invesco
Download Complete List of Invesco ETFs Trading on the US Stock Exchanges in Excel format:
You may also like: