The Complete List of Vanguard ETFs Trading on US Stock Exchanges as of Jan 29, 2023 are listed below:
S.No. | ETF Name | Ticker | Asset Class |
---|---|---|---|
1 | Vanguard S&P 500 ETF | VOO | Equity |
2 | Vanguard Total Stock Market ETF | VTI | Equity |
3 | Vanguard FTSE Developed Markets ETF | VEA | Equity |
4 | Vanguard Value ETF | VTV | Equity |
5 | Vanguard Total Bond Market ETF | BND | Bond |
6 | Vanguard FTSE Emerging Markets ETF | VWO | Equity |
7 | Vanguard Growth ETF | VUG | Equity |
8 | Vanguard Dividend Appreciation ETF | VIG | Equity |
9 | Vanguard Total International Stock ETF | VXUS | Equity |
10 | Vanguard Mid-Cap ETF | VO | Equity |
11 | Vanguard High Dividend Yield Index ETF | VYM | Equity |
12 | Vanguard Total International Bond ETF | BNDX | Bond |
13 | Vanguard Small Cap ETF | VB | Equity |
14 | Vanguard Intermediate-Term Corporate Bond ETF | VCIT | Bond |
15 | Vanguard Short-Term Corporate Bond ETF | VCSH | Bond |
16 | Vanguard Information Technology ETF | VGT | Equity |
17 | Vanguard Short-Term Bond ETF | BSV | Bond |
18 | Vanguard Real Estate ETF | VNQ | Real Estate |
19 | Vanguard FTSE All-World ex-US Index Fund | VEU | Equity |
20 | Vanguard Total World Stock ETF | VT | Equity |
21 | Vanguard Tax-Exempt Bond ETF | VTEB | Bond |
22 | Vanguard Small Cap Value ETF | VBR | Equity |
23 | Vanguard Large Cap ETF | VV | Equity |
24 | Vanguard Short-Term Treasury ETF | VGSH | Bond |
25 | Vanguard Health Care ETF | VHT | Equity |
26 | Vanguard Mid-Cap Value ETF | VOE | Equity |
27 | Vanguard FTSE Europe ETF | VGK | Equity |
28 | Vanguard Short-Term Inflation-Protected Securities ETF | VTIP | Bond |
29 | Vanguard Mortgage-Backed Securities ETF | VMBS | Bond |
30 | Vanguard Extended Market ETF | VXF | Equity |
31 | Vanguard Intermediate-Term Treasury ETF | VGIT | Bond |
32 | Vanguard Intermediate-Term Bond ETF | BIV | Bond |
33 | Vanguard Small Cap Growth ETF | VBK | Equity |
34 | Vanguard Mega Cap Growth ETF | MGK | Equity |
35 | Vanguard Mid-Cap Growth ETF | VOT | Equity |
36 | Vanguard Russell 1000 Growth ETF | VONG | Equity |
37 | Vanguard Financials ETF | VFH | Equity |
38 | Vanguard Energy ETF | VDE | Equity |
39 | Vanguard FTSE All-World ex-US Small-Cap ETF | VSS | Equity |
40 | Vanguard Russell 1000 Value ETF | VONV | Equity |
41 | Vanguard Consumer Staples ETF | VDC | Equity |
42 | Vanguard S&P 500 Growth ETF | VOOG | Equity |
43 | Vanguard FTSE Pacific ETF | VPL | Equity |
44 | Vanguard Mega Cap Value ETF | MGV | Equity |
45 | Vanguard ESG U.S. Stock ETF | ESGV | Equity |
46 | Vanguard Utilities ETF | VPU | Equity |
47 | Vanguard Russell 2000 ETF | VTWO | Equity |
48 | Vanguard International High Dividend Yield ETF | VYMI | Equity |
49 | Vanguard Long-Term Corporate Bond ETF | VCLT | Bond |
50 | Vanguard Long-Term Bond ETF | BLV | Bond |
51 | Vanguard Long-Term Treasury ETF | VGLT | Bond |
52 | Vanguard International Dividend Appreciation ETF | VIGI | Equity |
53 | Vanguard Consumer Discretionary ETF | VCR | Equity |
54 | Vanguard Global ex-U.S. Real Estate ETF | VNQI | Real Estate |
55 | Vanguard Industrials ETF | VIS | Equity |
56 | Vanguard Russell 1000 ETF | VONE | Equity |
57 | Vanguard Mega Cap ETF | MGC | Equity |
58 | Vanguard Ultra-Short Bond ETF | VUSB | Bond |
59 | Vanguard S&P 500 Value ETF | VOOV | Equity |
60 | Vanguard Emerging Markets Government Bond ETF | VWOB | Bond |
61 | Vanguard ESG International Stock ETF | VSGX | Equity |
62 | Vanguard Materials ETF | VAW | Equity |
63 | Vanguard Communication Services ETF | VOX | Equity |
64 | Vanguard S&P Small-Cap 600 ETF | VIOO | Equity |
65 | Vanguard Russell 3000 ETF | VTHR | Equity |
66 | Vanguard Extended Duration Treasury ETF | EDV | Bond |
67 | Vanguard S&P Mid-Cap 400 ETF | IVOO | Equity |
68 | Vanguard S&P Small-Cap 600 Value ETF | VIOV | Equity |
69 | Vanguard Total Corporate Bond ETF | VTC | Bond |
70 | Vanguard Russell 2000 Value ETF | VTWV | Equity |
71 | Vanguard S&P Mid-Cap 400 Value ETF | IVOV | Equity |
72 | Vanguard S&P Mid-Cap 400 Growth ETF | IVOG | Equity |
73 | Vanguard Russell 2000 Growth ETF | VTWG | Equity |
74 | Vanguard U.S. Value Factor ETF | VFVA | Equity |
75 | Vanguard Total World Bond ETF | BNDW | Bond |
76 | Vanguard S&P Small-Cap 600 Growth ETF | VIOG | Equity |
77 | Vanguard ESG U.S. Corporate Bond ETF | VCEB | Bond |
78 | Vanguard U.S. Momentum Factor ETF | VFMO | Equity |
79 | Vanguard U.S. Quality Factor ETF | VFQY | Equity |
80 | Vanguard U.S. Multifactor ETF | VFMF | Equity |
81 | Vanguard U.S. Minimum Volatility ETF | VFMV | Equity |
Source: Vanguard
Download Vanguard ETFs List:
You may also like:
- The Complete List of iShares ETFs Trading on the US Stock Exchanges
- The Complete List of SPDR ETFs Trading on the US Stock Exchanges
- The Complete List of Invesco ETFs Trading on the US Stock Exchanges
- The Complete List of Global X ETFs Trading on the US Stock Exchanges
- The Complete List of ARK ETFs Trading on the US Stock Exchanges
- The Complete List of WisdomTree ETFs Trading on the US Stock Exchanges
- The Complete List of Schwab ETFs Trading on the US Stock Exchanges
- The Complete List of ProShares ETFs Trading on the US Stock Exchanges
Please put back online and let me know the address at least of the “old” webpage which Listed ALL Vanguard ETF’s in just one page, containing only the Essential Information about theirs YTD, 1-year, 5-year, since-inception performance and yields. Vanguard “new” webpages are a nightmare, cluttered with ads and useless information. Thank you, Lorenzo Resca (8-22-22).
Hi
Unfortunately I never had the information you are looking for and did not post this before. Sorry I did not know Vanguard’s site has become a pain. Let me research this issue and try to update my page this weekend.
Thanks.