Below is a one-pager showing the Dividend Withholding Tax Rates by Country for 2017 from S&P Global:
Click to enlarge
Source: S&P Global
Download: Dividend Withholding Tax Rates By Country for Year 2017 (in pdf)
Earlier:
Below is a one-pager showing the Dividend Withholding Tax Rates by Country for 2017 from S&P Global:
Click to enlarge
Source: S&P Global
Download: Dividend Withholding Tax Rates By Country for Year 2017 (in pdf)
Earlier:
I came across the following cool infographic showing the difficulty of manufacturing jobs back to the US. From the AB article:
In this infographic, we show how a sample of nine companies from Apple’s supply chain represent $122 billion in assets and 525,000 employees, all of which would need to be relocated to bring iPhone manufacturing back to the US. And the chain gets even more complex the further down it you go. Below these nine are even more layers of component and subcomponent suppliers outside the US, which could triple the costs and further complicate the logistical challenges of relocation.
Click to enlarge
Source: Homeward Bound? A Challenging Journey for US Manufacturing, Alliance Bernstein, Mar 14, 2017
Update:
Global iPhone Supply Chain
Source: The Hindu BusinessLine
Also see:
Breakdown of Apple iPhone 7 Retail Price, TFS
Breakdown of an Apple iPhone 5 Component Costs, TFS
Apple Inc. (AAPL) is the world’s most valuable company with market cap exceeding $742.0 billion.
Disclosure: No Positions
Emerging markets are back in vogue this year, As commodity prices are increasing, investors are turning their attention to countries dependent on commodity exports.Among the many emerging market regions Latin America offers plenty of opportunities for investors looking for growth. Following are ten stocks from Latin American countries that investors can consider for further research:
1.Company: Ultrapar Participacoes SA (UGP)
Current Dividend Yield: 2.34%
Sector: Oil, Gas & Consumable Fuels
Country: Brazil
2.Company: Banco Bradesco SA (BBD)
Current Dividend Yield: 4.11%
Sector: Banking
Country: Brazil
3.Company:Banco Santander- Chile (BSAC)
Current Dividend Yield: 4.46%
Sector: Banking
Country: Chile
4.Company: Banco de Chile (BCH)
Current Dividend Yield: 3.62%
Sector:Banking
Country: Chile
5.Company:Empresa Nacional de Electricidad SA (EOC)
Current Dividend Yield: 3.79%
Sector:Electric Utilities
Country: Chile
6.Company: Braskem SA (BAK)
Current Dividend Yield: 7.71%
Sector: Chemicals
Country: Brazil
7.Company: Bancolombia (CIB)
Current Dividend Yield: 3.10%
Sector: Banking
Country: Brazil
8.Company: Credicorp (BAP)
Current Dividend Yield: 2.31%
Sector: Banking
Country: Peru (but based in Bermuda)
9.Company:Vina Concha y Toro SA (VCO)
Current Dividend Yield: 2.60%
Sector:Beverages
Country: Chile
10.Company: Embraer SA (ERJ)
Current Dividend Yield: 0.71%
Sector: Aerospace & Defense
Country: Brazil
Note: Dividend yields noted above are as of Mar 17, 2017. Data is known to be accurate from sources used.Please use your own due diligence before making any investment decisions.
Disclosure: Long CIB, BCH, BBD
Update – For the latest rates go to: Dividend Withholding Tax Rates by Country for 2018
The Withholding Tax Rates for Foreign Stock Dividends for 2017 are shown in the table below. As some countries change the withholding tax rate every year this list can be a valuable tool for investors holding or planning to invest in foreign stocks. Since this tax can take a huge chunk of dividends sometimes it is important to review the tax impacts before going abroad. For example, among developed countries Switzerland charges one of the highest dividend withholding taxes for non-residents. Others such as Canada give favorable treatment to Americans by waving the tax if the investments (excluding REITs) are held in qualified retirement accounts such as 401Ks.
The Dividend Withholding Tax Rates by Country for 2017 :
Click to enlarge
Source: Deloitte
Download: Dividend Withholding Tax Rates By Country 2017 (in pdf format)
Related:
The World’s Top 100 Non-Financial Trans-National Corporations (TNCs) ranked by Foreign Assets as of 2015 are listed in the table below:
| Rank | Company | Country | Industry | Foreign Assets (in millions of dollars) | Total Assets (in millions of dollars) |
|---|---|---|---|---|---|
| 1 | Royal Dutch Shell plc | United Kingdom | Mining, quarrying and petroleum | 288 283 | 340 157 |
| 2 | Toyota Motor Corporation | Japan | Motor Vehicles | 273 280 | 422 176 |
| 3 | General Electric Co | United States | Industrial and Commercial Machinery | 257 742 | 492 692 |
| 4 | Total SA | France | Petroleum Refining and Related Industries | 236 719 | 244 856 |
| 5 | BP plc | United Kingdom | Petroleum Refining and Related Industries | 216 698 | 261 832 |
| 6 | Exxon Mobil Corporation | United States | Petroleum Refining and Related Industries | 193 493 | 336 758 |
| 7 | Chevron Corporation | United States | Petroleum Refining and Related Industries | 191 933 | 266 103 |
| 8 | Volkswagen Group | Germany | Motor Vehicles | 181 826 | 416 596 |
| 9 | Vodafone Group Plc | United Kingdom | Telecommunications | 166 967 | 192 310 |
| 10 | Apple Computer Inc | United States | Computer Equipment | 143 652 | 290 479 |
| 11 | Anheuser-Busch InBev NV | Belgium | Food & beverages | 129 640 | 134 635 |
| 12 | Softbank Corp | Japan | Telecommunications | 125 485 | 184 325 |
| 13 | Honda Motor Co Ltd | Japan | Motor Vehicles | 125 270 | 162 268 |
| 14 | Enel SpA | Italy | Electricity, gas and water | 124 603 | 175 806 |
| 15 | Daimler AG | Germany | Motor Vehicles | 123 881 | 236 874 |
| 16 | Eni SpA | Italy | Petroleum Refining and Related Industries | 118 319 | 147 024 |
| 17 | CK Hutchison Holdings Limited | Hong Kong, China | Retail Trade | 118 250 | 133 280 |
| 18 | Glencore Xstrata PLC | Switzerland | Mining, quarrying and petroleum | 114 941 | 128 485 |
| 19 | Siemens AG | Germany | Industrial and Commercial Machinery | 113 020 | 134 995 |
| 20 | Telefonica SA | Spain | Telecommunications | 110 879 | 134 134 |
| 21 | Nissan Motor Co Ltd | Japan | Motor Vehicles | 109 475 | 154 651 |
| 22 | Nestlé SA | Switzerland | Food & beverages | 101 977 | 124 590 |
| 23 | Deutsche Telekom AG | Germany | Telecommunications | 100 140 | 156 981 |
| 24 | Mitsubishi Corporation | Japan | Wholesale Trade | 100 095 | 132 777 |
| 25 | Allergan PLC | Ireland | Pharmaceuticals | 99 535 | 135 841 |
| 26 | BMW AG | Germany | Motor Vehicles | 97 843 | 187 799 |
| 27 | Johnson & Johnson | United States | Pharmaceuticals | 96 802 | 133 411 |
| 28 | EDF SA | France | Electricity, gas and water | 94 538 | 304 255 |
| 29 | Iberdrola SA | Spain | Electricity, gas and water | 94 453 | 114 163 |
| 30 | Rio Tinto PLC | United Kingdom | Mining, quarrying and petroleum | 91 209 | 91 564 |
| 31 | Fiat Chrysler Automobiles | United Kingdom | Motor Vehicles | 90 275 | 114 572 |
| 32 | Engie | France | Electricity, gas and water | 89 504 | 175 238 |
| 33 | Microsoft Corporation | United States | Computer and Data Processing | 81 790 | 176 223 |
| 34 | Pfizer Inc | United States | Pharmaceuticals | 81 431 | 167 460 |
| 35 | Mitsui & Co Ltd | Japan | Mining, quarrying and petroleum | 81 265 | 97 120 |
| 36 | E.ON AG | Germany | Electricity, gas and water | 74 746 | 124 011 |
| 37 | ArcelorMittal | Luxembourg | Metals and metal products | 74 161 | 76 846 |
| 38 | Sanofi | France | Pharmaceuticals | 72 545 | 111 607 |
| 39 | China National Offshore Oil Corp | China | Mining, quarrying and petroleum | 71 090 | 182 282 |
| 40 | Ford Motor Company | United States | Motor Vehicles | 68 366 | 224 925 |
| 41 | Altice NV | Netherlands | Telecommunications | 68 354 | 70 678 |
| 42 | Airbus Group NV | France | Aircraft | 68 234 | 116 362 |
| 43 | Novartis AG | Switzerland | Pharmaceuticals | 67 533 | 131 556 |
| 44 | Procter & Gamble Co | United States | Chemicals and Allied Products | 64 498 | 129 495 |
| 45 | Hon Hai Precision Industries | Taiwan Province of China | Electronic components | 64 040 | 70 244 |
| 46 | Roche Group | Switzerland | Pharmaceuticals | 62 791 | 76 128 |
| 47 | Samsung Electronics Co., Ltd. | Korea, Republic of | Communications equipment | 62 294 | 205 860 |
| 48 | BHP Billiton Group Ltd | Australia | Mining, quarrying and petroleum | 62 274 | 124 580 |
| 49 | GlaxoSmithKline PLC | United Kingdom | Pharmaceuticals | 62 004 | 79 285 |
| 50 | Statoil ASA | Norway | Petroleum Refining and Related Industries | 61 854 | 109 596 |
| 51 | International Business Machines Corporation | United States | Computer and Data Processing | 60 069 | 110 495 |
| 52 | Lafargeholcim Ltd | Switzerland | Stone, Clay, Glass, and Concrete Products | 59 444 | 79 950 |
| 53 | Wal-Mart Stores Inc | United States | Retail Trade | 58 309 | 199 581 |
| 54 | Orange SA | France | Telecommunications | 56 589 | 99 727 |
| 55 | ConocoPhillips | United States | Petroleum Refining and Related Industries | 55 523 | 97 484 |
| 56 | BASF SE | Germany | Chemicals and Allied Products | 55 115 | 77 264 |
| 57 | General Motors Co | United States | Motor Vehicles | 52 490 | 194 520 |
| 58 | Mondelez International, Inc. | United States | Food & beverages | 51 753 | 62 843 |
| 59 | BG Group plc | United Kingdom | Mining, quarrying and petroleum | 51 710 | 59 676 |
| 60 | Marubeni Corporation | Japan | Wholesale Trade | 50 381 | 63 358 |
| 61 | Robert Bosch GmbH | Germany | Motor Vehicles | 50 308 | 84 278 |
| 62 | Repsol YPF SA | Spain | Petroleum Refining and Related Industries | 50 231 | 68801 |
| 63 | Anglo American plc | United Kingdom | Mining, quarrying and petroleum | 50 059 | 52 013 |
| 64 | Unilever PLC | United Kingdom | Food & beverages | 49 501 | 57 044 |
| 65 | Sony Corporation | Japan | Electric equipment | 48 942 | 148 418 |
| 66 | Christian Dior SA | France | Textiles, clothing and leather | 46 543 | 67 170 |
| 67 | Petronas - Petroliam Nasional Bhd | Malaysia | Mining, quarrying and petroleum | 45 572 | 153 770 |
| 68 | Imperial Brands PLC | United Kingdom | Tobacco | 45 455 | 45 713 |
| 69 | AstraZeneca PLC | United Kingdom | Pharmaceuticals | 45 412 | 60 124 |
| 70 | China Ocean Shipping (Group) Company | China | Transport and storage | 44 805 | 57 875 |
| 71 | Sumitomo Corporation | Japan | Wholesale Trade | 44 251 | 69 590 |
| 72 | Bayer AG | Germany | Pharmaceuticals | 44 172 | 80 625 |
| 73 | RWE AG | Germany | Electricity, gas and water | 43 602 | 86 534 |
| 74 | Schlumberger Ltd | United States | Mining, quarrying and petroleum | 43 475 | 68 005 |
| 75 | Schneider Electric SA | France | Electricity, gas and water | 43 241 | 46 441 |
| 76 | SABMiller PLC | United Kingdom | Food & beverages | 43 195 | 43 589 |
| 77 | Liberty Global plc | United Kingdom | Telecommunications | 41 785 | 64 610 |
| 78 | SAP SE | Germany | Computer and Data Processing | 41 522 | 45 146 |
| 79 | Hewlett-Packard Co | United States | Computer and Data Processing | 41 391 | 81 270 |
| 80 | ITOCHU Corporation | Japan | Wholesale Trade | 41 273 | 71 536 |
| 81 | British American Tobacco PLC | United Kingdom | Tobacco | 40 868 | 46 751 |
| 82 | United Technologies Corporation | United States | Aircraft | 39 925 | 87 484 |
| 83 | Heineken NV | Netherlands | Food & beverages | 39 911 | 41 137 |
| 84 | National Grid PLC | United Kingdom | Electricity, gas and water | 39 240 | 84 761 |
| 85 | Oracle Corporation | United States | Computer and Data Processing | 38 520 | 110 903 |
| 86 | Amgen Inc | United States | Pharmaceuticals | 38 392 | 71 576 |
| 87 | AP Moller - Maersk A/S | Denmark | Transport and storage | 37 924 | 62 408 |
| 88 | Renault SA | France | Motor Vehicles | 37 765 | 98 827 |
| 89 | WPP PLC | United Kingdom | Business Services | 37 169 | 42 648 |
| 90 | Linde AG | Germany | Chemicals and Allied Products | 36 762 | 38 555 |
| 91 | Diageo PLC | United Kingdom | Food & beverages | 36 686 | 40 585 |
| 92 | Teva Pharmaceutical Industries Limited | Israel | Pharmaceuticals | 36 357 | 54 258 |
| 93 | Vattenfall AB | Sweden | Electricity, gas and water | 36 113 | 58 969 |
| 94 | Volvo AB | Sweden | Motor Vehicles | 36 105 | 44 445 |
| 95 | América Móvil SAB de CV | Mexico | Telecommunications | 35 790 | 74 624 |
| 96 | Fresenius SE & Co KGaA | Germany | Health care services | 35 387 | 47 324 |
| 97 | Caterpillar Inc | United States | Industrial and Commercial Machinery | 35 360 | 78 497 |
| 98 | Vale SA | Brazil | Mining, quarrying and petroleum | 35 338 | 87 251 |
| 99 | Hitachi Ltd | Japan | Computer Equipment | 35 140 | 111 723 |
| 100 | Alphabet Inc | United States | Computer and Data Processing | 35 128 | 147461 |
Source: UNCTAD
A few observations:
Download List:
See also:
Disclosure: No Positons