The Complete List of SPDR ETFs Trading on the US Stock Exchanges as of Sept 7, 2024 are listed below:
S.No. | Name | Ticker | Asset Class |
---|---|---|---|
1 | SPDR® Dow Jones® Global Real Estate ETF | RWO | Alternative |
2 | SPDR® Dow Jones® International Real Estate ETF | RWX | Alternative |
3 | SPDR® Dow Jones® REIT ETF | RWR | Alternative |
4 | SPDR® Gold MiniShares® Trust | GLDM | Alternative |
5 | SPDR® Gold Shares | GLD | Alternative |
6 | SPDR® S&P® Global Infrastructure ETF | GII | Alternative |
7 | SPDR® S&P® Global Natural Resources ETF | GNR | Alternative |
8 | SPDR® S&P® North American Natural Resources ETF | NANR | Alternative |
9 | SPDR® Dow Jones® Industrial Average ETF Trust | DIA | Equity |
10 | SPDR® EURO STOXX 50® ETF | FEZ | Equity |
11 | SPDR® FactSet Innovative Technology ETF | XITK | Equity |
12 | SPDR® Global Dow ETF | DGT | Equity |
13 | SPDR® ICE Preferred Securities ETF | PSK | Equity |
14 | SPDR® MSCI ACWI Climate Paris Aligned ETF | NZAC | Equity |
15 | SPDR® MSCI ACWI ex-US ETF | CWI | Equity |
16 | SPDR® MSCI EAFE Fossil Fuel Reserves Free ETF | EFAX | Equity |
17 | SPDR® MSCI EAFE StrategicFactors? ETF | QEFA | Equity |
18 | SPDR® MSCI Emerging Markets Fossil Fuel Reserves Free ETF | EEMX | Equity |
19 | SPDR® MSCI Emerging Markets StrategicFactors? ETF | QEMM | Equity |
20 | SPDR® MSCI USA Climate Paris Aligned ETF | NZUS | Equity |
21 | SPDR® MSCI USA Gender Diversity ETF | SHE | Equity |
22 | SPDR® MSCI USA StrategicFactors? ETF | QUS | Equity |
23 | SPDR® MSCI World StrategicFactors? ETF | QWLD | Equity |
24 | SPDR® NYSE Technology ETF | XNTK | Equity |
25 | SPDR® Portfolio Developed World ex-US ETF | SPDW | Equity |
26 | SPDR® Portfolio Emerging Markets ETF | SPEM | Equity |
27 | SPDR® Portfolio Europe ETF | SPEU | Equity |
28 | SPDR® Portfolio MSCI Global Stock Market ETF | SPGM | Equity |
29 | SPDR® Portfolio S&P 1500® Composite Stock Market ETF | SPTM | Equity |
30 | SPDR® Portfolio S&P 400™ Mid Cap ETF | SPMD | Equity |
31 | SPDR® Portfolio S&P 500® ETF | SPLG | Equity |
32 | SPDR® Portfolio S&P 500® Growth ETF | SPYG | Equity |
33 | SPDR® Portfolio S&P 500® High Dividend ETF | SPYD | Equity |
34 | SPDR® Portfolio S&P 500® Value ETF | SPYV | Equity |
35 | SPDR® Portfolio S&P 600™ Small Cap ETF | SPSM | Equity |
36 | SPDR® Portfolio S&P Sector Neutral Dividend ETF | SPDG | Equity |
37 | SPDR® Russell 1000 Low Volatility Focus ETF | ONEV | Equity |
38 | SPDR® Russell 1000 Momentum Focus ETF | ONEO | Equity |
39 | SPDR® Russell 1000 Yield Focus ETF | ONEY | Equity |
40 | SPDR® S&P 400™ Mid Cap Growth ETF | MDYG | Equity |
41 | SPDR® S&P 400™ Mid Cap Value ETF | MDYV | Equity |
42 | SPDR® S&P 500® ESG ETF | EFIV | Equity |
43 | SPDR® S&P 500® ETF Trust | SPY | Equity |
44 | SPDR® S&P 600™ Small Cap Growth ETF | SLYG | Equity |
45 | SPDR® S&P 600™ Small Cap Value ETF | SLYV | Equity |
46 | SPDR® S&P Emerging Markets Dividend ETF | EDIV | Equity |
47 | SPDR® S&P Kensho Clean Power ETF | CNRG | Equity |
48 | SPDR® S&P Kensho Final Frontiers ETF | ROKT | Equity |
49 | SPDR® S&P Kensho Future Security ETF | FITE | Equity |
50 | SPDR® S&P Kensho Intelligent Structures ETF | SIMS | Equity |
51 | SPDR® S&P Kensho New Economies Composite ETF | KOMP | Equity |
52 | SPDR® S&P Kensho Smart Mobility ETF | HAIL | Equity |
53 | SPDR® S&P MIDCAP 400® ETF Trust | MDY | Equity |
54 | SPDR® S&P SmallCap 600 ESG ETF | ESIX | Equity |
55 | SPDR® S&P® 1500 Momentum Tilt ETF | MMTM | Equity |
56 | SPDR® S&P® 1500 Value Tilt ETF | VLU | Equity |
57 | SPDR® S&P® 500 Fossil Fuel Reserves Free ETF | SPYX | Equity |
58 | SPDR® S&P® Aerospace & Defense ETF | XAR | Equity |
59 | SPDR® S&P® Bank ETF | KBE | Equity |
60 | SPDR® S&P® Biotech ETF | XBI | Equity |
61 | SPDR® S&P® Capital Markets ETF | KCE | Equity |
62 | SPDR® S&P® China ETF | GXC | Equity |
63 | SPDR® S&P® Dividend ETF | SDY | Equity |
64 | SPDR® S&P® Emerging Asia Pacific ETF | GMF | Equity |
65 | SPDR® S&P® Emerging Markets Small Cap ETF | EWX | Equity |
66 | SPDR® S&P® Global Dividend ETF | WDIV | Equity |
67 | SPDR® S&P® Health Care Equipment ETF | XHE | Equity |
68 | SPDR® S&P® Health Care Services ETF | XHS | Equity |
69 | SPDR® S&P® Homebuilders ETF | XHB | Equity |
70 | SPDR® S&P® Insurance ETF | KIE | Equity |
71 | SPDR® S&P® International Dividend ETF | DWX | Equity |
72 | SPDR® S&P® International Small Cap ETF | GWX | Equity |
73 | SPDR® S&P® Metals & Mining ETF | XME | Equity |
74 | SPDR® S&P® Oil & Gas Equipment & Services ETF | XES | Equity |
75 | SPDR® S&P® Oil & Gas Exploration & Production ETF | XOP | Equity |
76 | SPDR® S&P® Pharmaceuticals ETF | XPH | Equity |
77 | SPDR® S&P® Regional Banking ETF | KRE | Equity |
78 | SPDR® S&P® Retail ETF | XRT | Equity |
79 | SPDR® S&P® Semiconductor ETF | XSD | Equity |
80 | SPDR® S&P® Software & Services ETF | XSW | Equity |
81 | SPDR® S&P® Telecom ETF | XTL | Equity |
82 | SPDR® S&P® Transportation ETF | XTN | Equity |
83 | SPDR® SSGA US Large Cap Low Volatility Index ETF | LGLV | Equity |
84 | SPDR® SSGA US Sector Rotation ETF | XLSR | Equity |
85 | SPDR® SSGA US Small Cap Low Volatility Index ETF | SMLV | Equity |
86 | The Communication Services Select Sector SPDR® Fund | XLC | Equity |
87 | The Consumer Discretionary Select Sector SPDR® Fund | XLY | Equity |
88 | The Consumer Staples Select Sector SPDR® Fund | XLP | Equity |
89 | The Energy Select Sector SPDR® Fund | XLE | Equity |
90 | The Financial Select Sector SPDR® Fund | XLF | Equity |
91 | The Health Care Select Sector SPDR® Fund | XLV | Equity |
92 | The Industrial Select Sector SPDR® Fund | XLI | Equity |
93 | The Materials Select Sector SPDR® Fund | XLB | Equity |
94 | The Real Estate Select Sector SPDR® Fund | XLRE | Equity |
95 | The Technology Select Sector SPDR® Fund | XLK | Equity |
96 | The Utilities Select Sector SPDR® Fund | XLU | Equity |
97 | SPDR® Blackstone High Income ETF | HYBL | Fixed Income |
98 | SPDR® Blackstone Senior Loan ETF | SRLN | Fixed Income |
99 | SPDR® Bloomberg 1-10 Year TIPS ETF | TIPX | Fixed Income |
100 | SPDR® Bloomberg 1-3 Month T-Bill ETF | BIL | Fixed Income |
101 | SPDR® Bloomberg 3-12 Month T-Bill ETF | BILS | Fixed Income |
102 | SPDR® Bloomberg Convertible Securities ETF | CWB | Fixed Income |
103 | SPDR® Bloomberg Emerging Markets Local Bond ETF | EBND | Fixed Income |
104 | SPDR® Bloomberg Emerging Markets USD Bond ETF | EMHC | Fixed Income |
105 | SPDR® Bloomberg High Yield Bond ETF | JNK | Fixed Income |
106 | SPDR® Bloomberg International Corporate Bond ETF | IBND | Fixed Income |
107 | SPDR® Bloomberg International Treasury Bond ETF | BWX | Fixed Income |
108 | SPDR® Bloomberg Investment Grade Floating Rate ETF | FLRN | Fixed Income |
109 | SPDR® Bloomberg Short Term High Yield Bond ETF | SJNK | Fixed Income |
110 | SPDR® Bloomberg Short Term International Treasury Bond ETF | BWZ | Fixed Income |
111 | SPDR® DoubleLine® Emerging Markets Fixed Income ETF | EMTL | Fixed Income |
112 | SPDR® DoubleLine® Short Duration Total Return Tactical ETF | STOT | Fixed Income |
113 | SPDR® DoubleLine® Total Return Tactical ETF | TOTL | Fixed Income |
114 | SPDR® FTSE International Government Inflation-Protected Bond ETF | WIP | Fixed Income |
115 | SPDR® Loomis Sayles Opportunistic Bond ETF | OBND | Fixed Income |
116 | SPDR® MarketAxess Investment Grade 400 Corporate Bond ETF | LQIG | Fixed Income |
117 | SPDR® Nuveen Bloomberg High Yield Municipal Bond ETF | HYMB | Fixed Income |
118 | SPDR® Nuveen Bloomberg Municipal Bond ETF | TFI | Fixed Income |
119 | SPDR® Nuveen Bloomberg Short Term Municipal Bond ETF | SHM | Fixed Income |
120 | SPDR® Nuveen Municipal Bond ESG ETF | MBNE | Fixed Income |
121 | SPDR® Nuveen Municipal Bond ETF | MBND | Fixed Income |
122 | SPDR® Portfolio Aggregate Bond ETF | SPAB | Fixed Income |
123 | SPDR® Portfolio Corporate Bond ETF | SPBO | Fixed Income |
124 | SPDR® Portfolio High Yield Bond ETF | SPHY | Fixed Income |
125 | SPDR® Portfolio Intermediate Term Corporate Bond ETF | SPIB | Fixed Income |
126 | SPDR® Portfolio Intermediate Term Treasury ETF | SPTI | Fixed Income |
127 | SPDR® Portfolio Long Term Corporate Bond ETF | SPLB | Fixed Income |
128 | SPDR® Portfolio Long Term Treasury ETF | SPTL | Fixed Income |
129 | SPDR® Portfolio Mortgage Backed Bond ETF | SPMB | Fixed Income |
130 | SPDR® Portfolio Short Term Corporate Bond ETF | SPSB | Fixed Income |
131 | SPDR® Portfolio Short Term Treasury ETF | SPTS | Fixed Income |
132 | SPDR® Portfolio TIPS ETF | SPIP | Fixed Income |
133 | SPDR® SSGA Fixed Income Sector Rotation ETF | FISR | Fixed Income |
134 | SPDR® SSGA Ultra Short Term Bond ETF | ULST | Fixed Income |
135 | SPDR® SSGA Global Allocation ETF | GAL | Multi-Asset |
136 | SPDR® SSGA Income Allocation ETF | INKM | Multi-Asset |
137 | SPDR® SSGA Multi-Asset Real Return ETF | RLY | Multi-Asset |
Source: SPDR
Download the complete list of SPDR ETFs Trading on the US Stock Exchanges:
You may also like:
- The Complete List of Vanguard ETFs Trading on US Stock Exchanges
- The Complete List of iShares ETFs Trading on the US Stock Exchanges
- The Complete List of Invesco ETFs Trading on the US Stock Exchanges
- The Complete List of ARK ETFs Trading on the US Stock Exchanges
- The Complete List of Global X ETFs Trading on the US Stock Exchanges
- The Complete List of WisdomTree ETFs Trading on the US Stock Exchanges
- The Complete List of Schwab ETFs Trading on the US Stock Exchanges
- The Complete List of ProShares ETFs Trading on the US Stock Exchanges
THANK YOU SO VERY MUCH GREAT SERVICE