The Complete List of Vanguard ETFs Trading on US Stock Exchanges as of Feb 2, 2024 are listed below:
S.No. | Fund Name | Ticker |
---|---|---|
1 | California Tax-Exempt Bond ETF | VTEC |
2 | Communication Services ETF | VOX |
3 | Consumer Discretionary ETF | VCR |
4 | Consumer Staples ETF | VDC |
5 | Core Bond ETF | VCRB |
6 | Core-Plus Bond ETF | VPLS |
7 | Dividend Appreciation ETF | VIG |
8 | Emerging Markets Government Bond ETF | VWOB |
9 | Energy ETF | VDE |
10 | ESG International Stock ETF | VSGX |
11 | ESG U.S. Corporate Bond ETF | VCEB |
12 | ESG U.S. Stock ETF | ESGV |
13 | Extended Duration Treasury ETF | EDV |
14 | Extended Market ETF | VXF |
15 | Financials ETF | VFH |
16 | FTSE All-World ex-US ETF | VEU |
17 | FTSE All-World ex-US Small-Cap ETF | VSS |
18 | FTSE Developed Markets ETF | VEA |
19 | FTSE Emerging Markets ETF | VWO |
20 | FTSE Europe ETF | VGK |
21 | FTSE Pacific ETF | VPL |
22 | Global ex-U.S. Real Estate ETF | VNQI |
23 | Growth ETF | VUG |
24 | Health Care ETF | VHT |
25 | High Dividend Yield ETF | VYM |
26 | Industrials ETF | VIS |
27 | Information Technology ETF | VGT |
28 | Intermediate-Term Bond ETF | BIV |
29 | Intermediate-Term Corporate Bond ETF | VCIT |
30 | Intermediate-Term Tax-Exempt Bond ETF | VTEI |
31 | Intermediate-Term Treasury ETF | VGIT |
32 | International Dividend Appreciation ETF | VIGI |
33 | International High Dividend Yield ETF | VYMI |
34 | Large-Cap ETF | VV |
35 | Long-Term Bond ETF | BLV |
36 | Long-Term Corporate Bond ETF | VCLT |
37 | Long-Term Treasury ETF | VGLT |
38 | Materials ETF | VAW |
39 | Mega Cap ETF | MGC |
40 | Mega Cap Growth ETF | MGK |
41 | Mega Cap Value ETF | MGV |
42 | Mid-Cap ETF | VO |
43 | Mid-Cap Growth ETF | VOT |
44 | Mid-Cap Value ETF | VOE |
45 | Mortgage-Backed Securities ETF | VMBS |
46 | Real Estate ETF | VNQ |
47 | Russell 1000 ETF | VONE |
48 | Russell 1000 Growth ETF | VONG |
49 | Russell 1000 Value ETF | VONV |
50 | Russell 2000 ETF | VTWO |
51 | Russell 2000 Growth ETF | VTWG |
52 | Russell 2000 Value ETF | VTWV |
53 | Russell 3000 ETF | VTHR |
54 | S&P 500 ETF | VOO |
55 | S&P 500 Growth ETF | VOOG |
56 | S&P 500 Value ETF | VOOV |
57 | S&P Mid-Cap 400 ETF | IVOO |
58 | S&P Mid-Cap 400 Growth ETF | IVOG |
59 | S&P Mid-Cap 400 Value ETF | IVOV |
60 | S&P Small-Cap 600 ETF | VIOO |
61 | S&P Small-Cap 600 Growth ETF | VIOG |
62 | S&P Small-Cap 600 Value ETF | VIOV |
63 | Short-Term Bond ETF | BSV |
64 | Short-Term Corporate Bond ETF | VCSH |
65 | Short-Term Inflation-Protected Securities ETF | VTIP |
66 | Short-Term Tax-Exempt Bond ETF | VTES |
67 | Short-Term Treasury ETF | VGSH |
68 | Small-Cap ETF | VB |
69 | Small-Cap Growth ETF | VBK |
70 | Small-Cap Value ETF | VBR |
71 | Tax-Exempt Bond ETF | VTEB |
72 | Total Bond Market ETF | BND |
73 | Total Corporate Bond ETF | VTC |
74 | Total International Bond ETF | BNDX |
75 | Total International Stock ETF | VXUS |
76 | Total Stock Market ETF | VTI |
77 | Total World Bond ETF | BNDW |
78 | Total World Stock ETF | VT |
79 | U.S. Minimum Volatility ETF | VFMV |
80 | U.S. Momentum Factor ETF | VFMO |
81 | U.S. Multifactor ETF | VFMF |
82 | U.S. Quality Factor ETF | VFQY |
83 | U.S. Value Factor ETF | VFVA |
84 | Ultra-Short Bond ETF | VUSB |
85 | Utilities ETF | VPU |
86 | Value ETF | VTV |
Source: Vanguard
Download the complete list of Vanguard ETFs Trading on US Stock Exchanges in Excel format:
You may also like:
- The Complete List of iShares ETFs Trading on the US Stock Exchanges
- The Complete List of SPDR ETFs Trading on the US Stock Exchanges
- The Complete List of Invesco ETFs Trading on the US Stock Exchanges
- The Complete List of Schwab ETFs Trading on the US Stock Exchanges
- The Complete List of ProShares ETFs Trading on the US Stock Exchanges
Please put back online and let me know the address at least of the “old” webpage which Listed ALL Vanguard ETF’s in just one page, containing only the Essential Information about theirs YTD, 1-year, 5-year, since-inception performance and yields. Vanguard “new” webpages are a nightmare, cluttered with ads and useless information. Thank you, Lorenzo Resca (8-22-22).
Hi
Unfortunately I never had the information you are looking for and did not post this before. Sorry I did not know Vanguard’s site has become a pain. Let me research this issue and try to update my page this weekend.
Thanks.