The Complete List of German ADRs trading on the US Exchanges as of Sept 29, 2024 are listed below:
S.No. | Company Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | BioNTech | BNTX | NASDAQ | Pharma. & Biotech. |
2 | Birkenstock Holding PLC** | BIRK | NYSE | Shoes |
3 | Deutsche Bank | DB | NYSE | Banks |
4 | Fresenius Medical Care AG | FMS | NYSE | HealthCareEquip.&Ser |
5 | MorphoSys | MOR | NASDAQ | Pharma. & Biotech. |
6 | Mynaric | MYNA | NASDAQ | Aerospace & Defense |
7 | MYT Netherlands Parent B.V. | MYTE | NYSE | Personal Goods |
8 | SAP | SAP | NYSE | Software&ComputerSvc |
8 | VIA optronics | VIAO | NYSE | Tech.Hardware&Equip. |
10 | voxeljet | VJET | NYSE | Tech.Hardware&Equip. |
*** – Holding company registered in the UK
The Complete List of German ADRs trading on the US OTC Markets as of Sept 29, 2024 are listed below:
S.No. | Company Name | Ticker | Industry |
---|---|---|---|
1 | Aareal Bank | AAALY | Banks |
2 | adidas | ADDYY | Personal Goods |
3 | Aixtron SE | AIIXY | Tech.Hardware&Equip. |
4 | Allianz | ALIZY | Nonlife Insurance |
5 | Aurubis | AIAGY | Mining |
6 | Auto1 Group | ATOGY | Tech.Hardware&Equip. |
7 | BASF | BASFY | Chemicals |
8 | Bayer | BAYRY | Chemicals |
9 | Bechtle | BECTY | Mobile Telecom. |
10 | Beiersdorf | BDRFY | Personal Goods |
11 | Bilfinger SE | BFLBY | Construct.&Materials |
12 | Biotest | BTTAY | Pharma. & Biotech. |
13 | BMW AG | BMWYY | Automobiles & Parts |
14 | Brenntag SE | BNTGY | Chemicals |
15 | Carl Zeiss Meditec | CZMWY | Pharma. & Biotech. |
16 | Ceconomy Ag | MTTRY | General Retailers |
17 | Commerzbank | CRZBY | Banks |
18 | CompuGroup Medical SE & Co. KGaA | CMPUY | Software&ComputerSvc |
19 | Continental | CTTAY | Automobiles & Parts |
20 | Covestro | COVTY | Chemicals |
21 | Daimler Truck Holding AG | DTRUY | Automobiles & Parts |
22 | Delivery Hero | DELHY | Food &Drug Retailers |
23 | Deutsche Boerse | DBOEY | Financial Services |
24 | Deutsche EuroShop | DHRPY | Real Estate Inv&Serv |
25 | Deutsche Post | DPSGY | IndustrialTransport. |
26 | Deutsche Telekom | DTEGY | Mobile Telecom. |
27 | Deutsche Wohnen SE | DTCWY | Real Estate Inv&Serv |
28 | Dr. Ing. h.c. F. Porsche Aktiengesellschaft | DRPRY | Automobiles & Parts |
29 | Durr AG | DURYY | Industrial Engineer. |
30 | E.ON | EONGY | Gas,H20&Multiutility |
31 | ElringKlinger | ELLRY | Automobiles & Parts |
32 | Evonik Industries | EVKIY | Chemicals |
33 | Evotec | EVTCY | Pharma. & Biotech. |
34 | Fielmann Group AG | FLMNY | General Retailers |
35 | Fraport | FPRUY | Support Services |
36 | Freenet AG | FRTAY | Mobile Telecom. |
37 | Fresenius | FSNUY | Pharma. & Biotech. |
38 | Friedrich Vorwerk Group SE | FRVWY | Gas,H20&Multiutility |
39 | Fuchs Se | FUPBY | OilEquip.,Serv.&Dist |
40 | Fuchs Se | FUPEY | OilEquip.,Serv.&Dist |
41 | GEA Group | GEAGY | Industrial Engineer. |
42 | Gerresheimer | GRRMY | Personal Goods |
43 | Global PVQ SE | QCLSY | Alternative Energy |
44 | Hamburger Hafen und Logistik | HHULY | IndustrialTransport. |
45 | Hannover Rueck SE | HVRRY | Nonlife Insurance |
46 | Hapag-Lloyd | HPGLY | IndustrialTransport. |
47 | Heidelberg Materials AG | HDELY | Construct.&Materials |
48 | Heidelberger Druckmaschinen | HBGRY | Industrial Engineer. |
49 | Hella GmbH & Co. KGaA | HLLGY | Automobiles & Parts |
50 | HelloFresh SE | HELFY | General Retailers |
51 | Henkel | HENKY | HouseGoods&HomeConst |
52 | Henkel - Pref | HENOY | HouseGoods&HomeConst |
53 | Hensoldt AG | HAGHY | Tech.Hardware&Equip. |
54 | Hugo Boss | BOSSY | Personal Goods |
55 | Infineon Technologies | IFNNY | Tech.Hardware&Equip. |
56 | Jungheinrich | JGHHY | Construct.&Materials |
57 | K+S | KPLUY | Chemicals |
58 | Kion Group | KIGRY | IndustrialTransport. |
59 | Kloeckner & Co | KLCCY | Indust.Metals&Mining |
60 | Knorr-Bremse | KNRRY | Automobiles & Parts |
61 | Krones | KRNTY | General Industrials |
62 | Lanxess | LNXSY | Pharma. & Biotech. |
63 | LEG Immobilien | LGMMY | Real Estate Inv&Serv |
64 | Leoni | LNNNY | Tech.Hardware&Equip. |
65 | Lufthansa | DLAKY | Travel & Leisure |
66 | Mercedes-Benz Group AG | MBGYY | Automobiles & Parts |
67 | Merck KGaA | MKKGY | Pharma. & Biotech. |
68 | MTU Aero Engines | MTUAY | Aerospace & Defense |
69 | Munich Re Group | MURGY | Nonlife Insurance |
70 | Nemetschek SE | NEMKY | Industrial Engineer. |
71 | Nordex | NRXXY | General Industrials |
72 | OSRAM Licht | OSAGY | General Retailers |
73 | Porsche Automobil Holding SE | POAHY | Automobiles & Parts |
74 | ProSiebenSat.1 Media | PBSFY | Media |
75 | Puma SE | PUMSY | Personal Goods |
76 | RATIONAL | RATIY | General Industrials |
77 | RHEINMETALL | RNMBY | Automobiles & Parts |
78 | Rhoen-Klinikum | RKAGY | HealthCareEquip.&Ser |
79 | RWE | RWEOY | Gas,H20&Multiutility |
80 | Salzgitter | SZGPY | Indust.Metals&Mining |
81 | Sartorius - Common | SSSGY | Pharma. & Biotech. |
82 | Sartorius - Preferred | SOAGY | Pharma. & Biotech. |
83 | Schaeffler | SFFLY | Automobiles & Parts |
84 | Scout24 | SCCTY | Software&ComputerSvc |
85 | Siemens | SIEGY | General Industrials |
86 | Siemens Energy AG | SMNEY | General Industrials |
87 | Siemens Healthineers AG | SMMNY | HealthCareEquip.&Ser |
88 | Singulus Technologies | SGTSY | Industrial Engineer. |
89 | SMA Solar Technology | SMTGY | Tech.Hardware&Equip. |
90 | Spark Networks | LOVLQ | Software&ComputerSvc |
91 | Stratec | STSEY | HealthCareEquip.&Ser |
92 | Stroeer | SOTDY | Media |
93 | Suedzucker | SUEZY | Food Producers |
94 | Symrise | SYIEY | Chemicals |
95 | TAG Immobilien AG | TAGYY | Real Estate Inv&Serv |
96 | Talanx | TLLXY | Nonequity Inv. Inst. |
97 | TeamViewer SE | TMVWY | Software&ComputerSvc |
98 | Telefonica Deutschland Holding AG | TELDY | Mobile Telecom. |
99 | ThyssenKrupp | TKAMY | General Industrials |
100 | Uniper | UNPPY | Electricity |
101 | United Internet | UDIRY | Software&ComputerSvc |
102 | Vantage Towers AG | VTAGY | Tech.Hardware&Equip. |
103 | Varta Aktiengesellschaft | VARTY | Tech.Hardware&Equip. |
104 | VIB Vermoegen | VIBVY | RealEstateInv.Trust |
105 | Volkswagen - Common | VWAGY | Automobiles & Parts |
106 | Volkswagen - Pref | VWAPY | Automobiles & Parts |
107 | Vonovia | VONOY | Real Estate Inv&Serv |
108 | Vossloh | VOSSY | IndustrialTransport. |
109 | Wirecard | WCAGY | Support Services |
110 | Wuestenrot & Wuerttembergische | WWUEY | Financial Services |
111 | Zalando | ZLNDY | Personal Goods |
112 | ZOOPLUS | ZOPLY | General Retailers |
Download in German ADR Lists in Excel:
- The Complete List of German ADRs trading on the US Exchanges
- The Complete List of German ADRs trading on the US OTC Markets
Other German Stock Lists:
- The List of All German Listed Companies on the Frankfurt Stock Exchange
- The List of All Foreign Listed Companies on the Frankfurt Stock Exchange
- The List of All Listed Companies (German + Foreign) on the Frankfurt Stock Exchange
You may also like:
- The Complete List of French ADRs
- The Complete List of Spanish ADRs
- The Complete List of British ADRs
DAX Index:
- Realtime DAX Quote (Bloomberg)
- Realtime DAX Quote (Yahoo Finance)
- DAX Index (Wikipedia)
- The Components of the DAX Index (TFS)
- The DAX Index Returns by Year (TFS)
Related:
- The List of Listed Companies in Germany
- For articles on German stocks go here
- List of Companies of Germany (Wikipedia)