The Complete List of German ADRs trading on the US Exchanges as of Jan 4, 2025 are listed below:
S.No. | Company Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | BioNTech | BNTX | NASDAQ | Pharma. & Biotech. |
2 | Fresenius Medical Care AG | FMS | NYSE | HealthCareEquip.&Ser |
3 | Mynaric | MYNA | NASDAQ | Aerospace & Defense |
4 | MYT Netherlands Parent B.V. | MYTE | NYSE | Personal Goods |
5 | SAP | SAP | NYSE | Software&ComputerSvc |
6 | voxeljet | VJET | NASDAQ | Tech.Hardware&Equip. |
*** – Holding company registered in the UK
The Complete List of German ADRs trading on the US OTC Markets as of Jan 4, 2025 are listed below:
S.No. | Company Name | Ticker | Industry |
---|---|---|---|
1 | adidas | ADDYY | Personal Goods |
2 | Aixtron SE | AIIXY | Tech.Hardware&Equip. |
3 | Allianz | ALIZY | Nonlife Insurance |
4 | Aurubis | AIAGY | Mining |
5 | AUTO1 GROUP | ATOGY | Tech.Hardware&Equip. |
6 | BASF | BASFY | Chemicals |
7 | Bayer | BAYRY | Pharma. & Biotech. |
8 | Bayerische Motoren Werke | BMWKY | Automobiles & Parts |
9 | Bechtle | BECTY | Mobile Telecom. |
10 | Beiersdorf | BDRFY | Personal Goods |
11 | Bilfinger SE | BFLBY | Construct.&Materials |
12 | Biotest | BTTAY | Pharma. & Biotech. |
13 | Brenntag SE | BNTGY | Chemicals |
14 | Carl Zeiss Meditec | CZMWY | Pharma. & Biotech. |
15 | Ceconomy AG | MTTRY | General Retailers |
16 | Commerzbank | CRZBY | Banks |
17 | CompuGroup Medical SE & Co. KGaA | CMPUY | Software&ComputerSvc |
18 | Continental | CTTAY | Automobiles & Parts |
19 | Covestro | COVTY | Chemicals |
20 | CTS Eventim | CEVMY | General Retailers |
21 | Daimler Truck Holding AG | DTRUY | Automobiles & Parts |
22 | Delivery Hero | DELHY | Food &Drug Retailers |
23 | Deutsche Boerse | DBOEY | Financial Services |
24 | Deutsche EuroShop | DHRPY | Real Estate Inv&Serv |
25 | Deutsche Post | DPSGY | IndustrialTransport. |
26 | Deutsche Telekom | DTEGY | Mobile Telecom. |
27 | Deutsche Wohnen SE | DTCWY | Real Estate Inv&Serv |
28 | Dr. Ing. h.c. F. Porsche Aktiengesellschaft | DRPRY | Automobiles & Parts |
29 | Durr AG | DURYY | Industrial Engineer. |
30 | E.ON | EONGY | Gas,H20&Multiutility |
31 | ElringKlinger | ELLRY | Automobiles & Parts |
32 | Evonik Industries | EVKIY | Chemicals |
33 | Evotec | EVTCY | Pharma. & Biotech. |
34 | Fielmann Group AG | FLMNY | General Retailers |
35 | Fraport | FPRUY | Support Services |
36 | Freenet AG | FRTAY | Mobile Telecom. |
37 | Fresenius | FSNUY | Pharma. & Biotech. |
38 | Friedrich Vorwerk Group SE | FRVWY | Gas,H20&Multiutility |
39 | FUCHS SE | FUPBY | OilEquip.,Serv.&Dist |
40 | FUCHS SE | FUPEY | OilEquip.,Serv.&Dist |
41 | Gerresheimer | GRRMY | Personal Goods |
42 | GFT Technologies SE | GFTTY | Software&ComputerSvc |
43 | Global PVQ SE | QCLSY | Alternative Energy |
44 | Hamburger Hafen und Logistik | HHULY | IndustrialTransport. |
45 | Hannover Rueck SE | HVRRY | Nonlife Insurance |
46 | Hapag-Lloyd | HPGLY | IndustrialTransport. |
47 | Heidelberg Materials AG | HDLMY | Construct.&Materials |
48 | Heidelberger Druckmaschinen | HBGRY | Industrial Engineer. |
49 | Hella GmbH & Co. KGaA | HLLGY | Automobiles & Parts |
50 | HelloFresh SE | HELFY | General Retailers |
51 | Henkel | HENKY | HouseGoods&HomeConst |
52 | Henkel - Pref | HENOY | HouseGoods&HomeConst |
53 | Hensoldt AG | HAGHY | Tech.Hardware&Equip. |
54 | HUGO BOSS | BOSSY | Personal Goods |
55 | Infineon Technologies | IFNNY | Tech.Hardware&Equip. |
56 | Jungheinrich | JGHHY | Construct.&Materials |
57 | K+S | KPLUY | Chemicals |
58 | Kion Group | KIGRY | IndustrialTransport. |
59 | Kloeckner & Co | KLCCY | Indust.Metals&Mining |
60 | Knorr-Bremse | KNRRY | Automobiles & Parts |
61 | Krones | KRNTY | General Industrials |
62 | Lanxess | LNXSY | Pharma. & Biotech. |
63 | LEG Immobilien | LGMMY | Real Estate Inv&Serv |
64 | Lufthansa | DLAKY | Travel & Leisure |
65 | Mercedes-Benz Group AG | MBGYY | Automobiles & Parts |
66 | Merck KGaA | MKKGY | Pharma. & Biotech. |
67 | MTU Aero Engines | MTUAY | Aerospace & Defense |
68 | Munich Re Group | MURGY | Nonlife Insurance |
69 | Nemetschek SE | NEMKY | Industrial Engineer. |
70 | Nordex | NRXXY | General Industrials |
71 | OSRAM Licht | OSAGY | General Retailers |
72 | Porsche Automobil Holding SE | POAHY | Automobiles & Parts |
73 | ProSiebenSat.1 Media | PBSFY | Media |
74 | Puma SE | PUMSY | Personal Goods |
75 | Rational | RATIY | General Industrials |
76 | Rheinmetall | RNMBY | Automobiles & Parts |
77 | Rhoen-Klinikum | RKAGY | HealthCareEquip.&Ser |
78 | RWE | RWEOY | Gas,H20&Multiutility |
79 | Salzgitter | SZGPY | Indust.Metals&Mining |
80 | Sartorius - Common | SSSGY | Pharma. & Biotech. |
81 | Sartorius - Preferred | SOAGY | Pharma. & Biotech. |
82 | Schaeffler | SFFLY | Automobiles & Parts |
83 | Schott Pharma | SHTPY | Pharma. & Biotech. |
84 | Scout24 | SCCTY | Software&ComputerSvc |
85 | Siemens | SIEGY | General Industrials |
86 | Siemens Energy AG | SMNEY | General Industrials |
87 | Siemens Healthineers AG | SMMNY | HealthCareEquip.&Ser |
88 | Siltronic AG | SLTCY | Tech.Hardware&Equip. |
89 | Singulus Technologies | SGTSY | Industrial Engineer. |
90 | SMA Solar Technology | SMTGY | Tech.Hardware&Equip. |
91 | Springer Nature AG & Co. KGaA | SPGNY | Media |
92 | Stratec | STSEY | HealthCareEquip.&Ser |
93 | Stroeer | SOTDY | Media |
94 | Suedzucker | SUEZY | Food Producers |
95 | Symrise | SYIEY | Chemicals |
96 | TAG Immobilien AG | TAGYY | Real Estate Inv&Serv |
97 | Talanx | TLLXY | Nonequity Inv. Inst. |
98 | TeamViewer SE | TMVWY | Software&ComputerSvc |
99 | Telefonica Deutschland Holding AG | TELDY | Mobile Telecom. |
100 | ThyssenKrupp | TKAMY | General Industrials |
101 | Traton | TRATY | Automobiles & Parts |
102 | United Internet | UDIRY | Software&ComputerSvc |
103 | Vantage Towers AG | VTAGY | Tech.Hardware&Equip. |
104 | Varta Aktiengesellschaft | VARTY | Tech.Hardware&Equip. |
105 | VIA optronics | VIAOY | Tech.Hardware&Equip. |
106 | VIB Vermoegen | VIBVY | RealEstateInv.Trust |
107 | Vitesco Tech | VTSCY | Automobiles & Parts |
108 | Volkswagen - Common | VWAGY | Automobiles & Parts |
109 | Volkswagen - Pref | VWAPY | Automobiles & Parts |
110 | Vonovia | VONOY | Real Estate Inv&Serv |
111 | Vossloh | VOSSY | IndustrialTransport. |
112 | Wuestenrot & Wuerttembergische | WWUEY | Financial Services |
113 | Zalando | ZLNDY | Personal Goods |
Download in German ADR Lists in Excel:
- The Complete List of German ADRs trading on the US Exchanges
- The Complete List of German ADRs trading on the US OTC Markets
Other German Stock Lists:
- The List of All German Listed Companies on the Frankfurt Stock Exchange
- The List of All Foreign Listed Companies on the Frankfurt Stock Exchange
- The List of All Listed Companies (German + Foreign) on the Frankfurt Stock Exchange
You may also like:
- The Complete List of French ADRs
- The Complete List of Spanish ADRs
- The Complete List of British ADRs
DAX Index:
- Realtime DAX Quote (Bloomberg)
- Realtime DAX Quote (Yahoo Finance)
- DAX Index (Wikipedia)
- The Components of the DAX Index (TFS)
- The DAX Index Returns by Year (TFS)
Related:
- The List of Listed Companies in Germany
- For articles on German stocks go here
- List of Companies of Germany (Wikipedia)