The Complete List of British ADRs trading on the US Exchanges as of Jan 15, 2021 are listed below:
S.No. | Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | Abcam | ABCM | NASDAQ | Pharma. & Biotech. |
2 | Adaptimmune Therapeutics | ADAP | NASDAQ | Pharma. & Biotech. |
3 | Akari Therapeutics | AKTX | NASDAQ | Pharma. & Biotech. |
4 | Amarin | AMRN | NASDAQ | Pharma. & Biotech. |
5 | Amec Foster Wheeler | AMFW | NYSE | Construct.&Materials |
6 | AstraZeneca | AZN | NYSE | Pharma. & Biotech. |
7 | Autolus Therapeutics | AUTL | NASDAQ | Pharma. & Biotech. |
8 | Barclays Bank | BCS | NYSE | Banks |
9 | BHP Billiton | BBL | NYSE | Mining |
10 | Bicycle Therapeutics Limited | BCYC | NASDAQ | Pharma. & Biotech. |
11 | BP | BP | NYSE | Oil & Gas Producers |
12 | British American Tobacco | BTI | NYSE | Tobacco |
13 | BT Group | BT | NYSE | Fixed Line Telecom. |
14 | Carnival | CUK | NYSE | Travel & Leisure |
15 | Diageo | DEO | NYSE | Beverages |
16 | Endava | DAVA | NYSE | Support Services |
17 | GlaxoSmithKline | GSK | NYSE | Pharma. & Biotech. |
18 | GW Pharmaceuticals | GWPH | NASDAQ | Pharma. & Biotech. |
19 | HSBC | HSBC | NYSE | Banks |
20 | InterContinental Hotels | IHG | NYSE | Travel & Leisure |
21 | Lloyds Banking Group | LYG | NYSE | Banks |
22 | Mereo BioPharma plc | MREO | NASDAQ | Pharma. & Biotech. |
23 | Midatech Pharma | MTP | NASDAQ | Pharma. & Biotech. |
24 | National Grid | NGG | NYSE | Gas,H20&Multiutility |
25 | National Westminster Bank | NWPC | NYSE | Banks |
26 | NatWest | NWG | NYSE | Banks |
27 | NuCana | NCNA | NASDAQ | Pharma. & Biotech. |
28 | Orchard Therapeutics | ORTX | NASDAQ | Pharma. & Biotech. |
29 | Pearson | PSO | NYSE | Media |
30 | Prudential | PUK | NYSE | Life Insurance |
31 | RELX PLC | RELX | NYSE | Media |
32 | Rio Tinto | RIO | NYSE | Mining |
33 | Royal Dutch Shell - A Shares | RDS.A | NYSE | Oil & Gas Producers |
34 | Royal Dutch Shell - B Shares | RDS.B | NYSE | Oil & Gas Producers |
35 | Shire | SHPG | NASDAQ | Pharma. & Biotech. |
36 | Silence Therapeutics | SLN | NASDAQ | Pharma. & Biotech. |
37 | Smith & Nephew | SNN | NYSE | HealthCareEquip.&Ser |
38 | Summit Therapeutics | SMMT | NASDAQ | Pharma. & Biotech. |
39 | Tiziana Life Sciences plc | TLSA | NASDAQ | Pharma. & Biotech. |
40 | Unilever plc | UL | NYSE | Food Producers |
41 | Verona Pharma | VRNA | NASDAQ | Pharma. & Biotech. |
42 | Vodafone Group | VOD | NASDAQ | Mobile Telecom. |
43 | WPP | WPPGY | NASDAQ | Media |
The Complete List of British ADRs trading on the US OTC Markets as of Jan 15, 2021 are listed below:
S.No. | Name | Ticker | Industry |
---|---|---|---|
1 | 3i Group | TGOPY | Financial Services |
2 | Abcam | ABCM | Pharma. & Biotech. |
3 | Acacia Mining | ABGLY | Indust.Metals&Mining |
4 | Admiral | AMIGY | Nonlife Insurance |
5 | Aggreko | AGGKY | Electricity |
6 | Amarin | AMRN | Pharma. & Biotech. |
7 | Amryt Pharma | AMRYY | Pharma. & Biotech. |
8 | ANGLE | ANPCY | Pharma. & Biotech. |
9 | Anglo American | NGLOY | Mining |
10 | AO World | AOWPY | HouseGoods&HomeConst |
11 | Ascential | ACENY | Media |
12 | Ashtead Group | ASHTY | Construct.&Materials |
13 | ASOS | ASOMY | General Retailers |
14 | Associated British Foods | ASBFY | Food Producers |
15 | Aston Martin Lagonda Global Holdings | ARGGY | Automobiles & Parts |
16 | Auto Trader Group | ATDRY | General Retailers |
17 | Avast | AVTTY | Software&ComputerSvc |
18 | Aveva Group PLC | AVVYY | Software&ComputerSvc |
19 | Aviva | AVVIY | Life Insurance |
20 | Babcock International | BCKIY | Support Services |
21 | BAE Systems | BAESY | Aerospace & Defense |
22 | Balfour Beatty | BAFYY | Construct.&Materials |
23 | Barratt Developments | BTDPY | Construct.&Materials |
24 | Bellway | BLWYY | Construct.&Materials |
25 | Berkeley Group | BKGFY | Forestry & Paper |
26 | Bodycote | BDCYY | Indust.Metals&Mining |
27 | boohoo.com Plc | BHOOY | Personal Goods |
28 | British Land | BTLCY | RealEstateInv.Trust |
29 | Britvic | BTVCY | Beverages |
30 | BTG plc | BTGYY | HealthCareEquip.&Ser |
31 | Bunzl | BZLFY | Support Services |
32 | Burberry | BURBY | Personal Goods |
33 | Burford Capital | BRFRY | Financial Services |
34 | Cadence Minerals plc | REMMY | Mining |
35 | Cairn Energy | CRNCY | Oil & Gas Producers |
36 | Capita | CTAGY | Support Services |
37 | Centrica | CPYYY | Gas,H20&Multiutility |
38 | Chemring Group | CMGMY | Aerospace & Defense |
39 | Cineworld | CNWGY | Media |
40 | Clarkson | CKNHY | IndustrialTransport. |
41 | Clinigen Group | CGNGY | Pharma. & Biotech. |
42 | Close Brothers | CBGPY | Financial Services |
43 | Coats Group | GPGPY | Equity Invest Instru |
44 | Compass Group | CMPGY | Travel & Leisure |
45 | ConvaTec Group Plc | CNVVY | HealthCareEquip.&Ser |
46 | Costain Group | CTNGY | Construct.&Materials |
47 | Countryside Properties | CUSPY | Real Estate Inv&Serv |
48 | Countrywide | CTYWY | Real Estate Inv&Serv |
49 | CPP | CPGPY | Support Services |
50 | Cranswick | CRWCY | Food Producers |
51 | Crest Nicholson | CRNHY | HouseGoods&HomeConst |
52 | Croda | COIHY | Chemicals |
53 | De La Rue | DLUEY | Support Services |
54 | Debenhams | DBHSY | General Retailers |
55 | Dechra Pharmaceuticals | DPHAY | Pharma. & Biotech. |
56 | Devro | DEVOY | General Industrials |
57 | Dignity | DGNTY | General Retailers |
58 | Diploma | DPMAY | Industrial Engineer. |
59 | Direct Line Insurance | DIISY | Life Insurance |
60 | Dixons Carphone PLC | DXCPY | Mobile Telecom. |
61 | Domino's Pizza UK & IRL | DPUKY | Food &Drug Retailers |
62 | Drax | DRXGY | Electricity |
63 | DS Smith | DSSMY | Forestry & Paper |
64 | Dunelm | DNLMY | HouseGoods&HomeConst |
65 | easyJet | ESYJY | IndustrialTransport. |
66 | ECR Minerals | MTGDY | Mining |
67 | Electrocomponents | EENEY | Electron.&ElectricEq |
68 | Elementis | ELMTY | Chemicals |
69 | Empiric Student Property PLC | EPRCY | RealEstateInv.Trust |
70 | Equiniti Group | EQINY | Financial Services |
71 | Essentra | FLRAY | General Retailers |
72 | Eurocell | ERCLY | General Industrials |
73 | Experian | EXPGY | Support Services |
74 | Ferguson | FERGY | Support Services |
75 | Fevertree | FQVTY | Beverages |
76 | FirstGroup | FGROY | IndustrialTransport. |
77 | Foxtons | FXTGY | Real Estate Inv&Serv |
78 | G4S | GFSZY | Support Services |
79 | Genus | GENSY | General Industrials |
80 | Go-Ahead Group | GHGUY | Travel & Leisure |
81 | Greene King | GKNGY | General Retailers |
82 | Greggs | GGGSY | Food &Drug Retailers |
83 | Gulf Keystone Petroleum | GFKSY | Oil & Gas Producers |
84 | Halfords Group | HLFDY | Automobiles & Parts |
85 | Hargreaves Lansdown | HRGLY | Financial Services |
86 | Hastings Group Holdings PLC | HGLPY | Nonlife Insurance |
87 | Hays | HAYPY | General Retailers |
88 | Hilton Food Group | HLFGY | Food Producers |
89 | Hochschild Mining | HCHDY | Mining |
90 | Homeserve | HMSVY | HouseGoods&HomeConst |
91 | Howden Joinery | HWDJY | HouseGoods&HomeConst |
92 | Hunting | HNTIY | Oil & Gas Producers |
93 | Hyve Group plc | ITEGD | Support Services |
94 | IG Group | IGGHY | Financial Services |
95 | Imaginatik | IMGKY | Software&ComputerSvc |
96 | IMI | IMIAY | Industrial Engineer. |
97 | Imperial Brands | IMBBY | Tobacco |
98 | Inchcape | INCPY | Automobiles & Parts |
99 | Indivior | INVVY | Pharma. & Biotech. |
100 | Informa | IFJPY | Media |
101 | International Personal Finance | IPFPY | Financial Services |
102 | Intertek | IKTSY | Support Services |
103 | Investec | IVTJY | Banks |
104 | IQE | IQEPY | Electron.&ElectricEq |
105 | ITV | ITVPY | Media |
106 | J Sainsbury | JSAIY | Food &Drug Retailers |
107 | JD Sports | JDSPY | Personal Goods |
108 | JD Wetherspoon | JDWPY | Travel & Leisure |
109 | Johnson Matthey | JMPLY | Chemicals |
110 | Kaz Minerals | KZMYY | Mining |
111 | Keywords Studios | KYYWY | Software&ComputerSvc |
112 | Kingfisher | KGFHY | General Retailers |
113 | Ladbrokes Coral Group | LDBKY | Travel & Leisure |
114 | Lancashire Holdings | LCSHY | Life Insurance |
115 | Land Securities Group | LDSCY | Real Estate Inv&Serv |
116 | Legal & General Group | LGGNY | Life Insurance |
117 | London Stock Exchange | LNSTY | Financial Services |
118 | Marks and Spencer | MAKSY | General Retailers |
119 | Marston's | MRTPY | General Retailers |
120 | Meggitt | MEGGY | Aerospace & Defense |
121 | Melrose Industries | MLSYY | Electron.&ElectricEq |
122 | Merlin Entertainments | MERLY | Travel & Leisure |
123 | Micro Focus International | MCFYY | Tech.Hardware&Equip. |
124 | Minera IRL | MRLLY | Mining |
125 | Mitchells & Butlers | MBPFY | Travel & Leisure |
126 | Mitie | MITFY | Financial Services |
127 | Mondi | MONDY | Forestry & Paper |
128 | MoneySupermarket.com | MNSKY | Travel & Leisure |
129 | Naked Wines | MJWNY | Food Producers |
130 | National Express | NXPGY | IndustrialTransport. |
131 | Next | NXGPY | General Retailers |
132 | Ocado | OCDDY | Food &Drug Retailers |
133 | Old Mutual (UK) | ODMTY | Life Insurance |
134 | Oxford Instruments | OXGGY | General Industrials |
135 | PageGroup plc | MPGPY | General Retailers |
136 | Paysafe Group | PASZY | Financial Services |
137 | Pennon | PEGRY | General Industrials |
138 | Persimmon | PSMMY | Financial Services |
139 | Pets at Home | PHGPY | General Retailers |
140 | Playtech | PYTCY | Support Services |
141 | Premier Foods | PRRFY | Food Producers |
142 | Premier Oil | PMOIY | Oil & Gas Producers |
143 | Provident Financial | FPLPY | Financial Services |
144 | PZ Cussons | PZCUY | General Retailers |
145 | Qinetiq Group | QNTQY | Aerospace & Defense |
146 | Reckitt Benckiser | RBGLY | HouseGoods&HomeConst |
147 | Renewi PLC | SNKSY | Construct.&Materials |
148 | Renishaw | RNSHY | Tech.Hardware&Equip. |
149 | Rentokil Initial | RTOKY | Support Services |
150 | RhythmOne | BLNKY | Software&ComputerSvc |
151 | Rightmove | RTMVY | Real Estate Inv&Serv |
152 | Rolls-Royce | RYCEY | Aerospace & Defense |
153 | Rotork | RTOXY | General Industrials |
154 | Royal Mail | ROYMY | Support Services |
155 | RSA Insurance | RSNAY | Nonlife Insurance |
156 | Sabre Insurance | SBIGY | Nonlife Insurance |
157 | Sage | SGPYY | Software&ComputerSvc |
158 | Savills | SVLLY | Real Estate Inv&Serv |
159 | Serco Group | SCGPY | Support Services |
160 | Severn Trent | STRNY | Gas,H20&Multiutility |
161 | Signature Aviation PLC | BBAVY | Aerospace & Defense |
162 | Sirius Minerals | SRUXY | General Industrials |
163 | Smiths Group | SMGZY | General Industrials |
164 | Smiths News PLC | SMWPY | Media |
165 | Sophos | SHPPY | Software&ComputerSvc |
166 | Spectris | SEPJY | Electron.&ElectricEq |
167 | Spirax - Sarco Engineering | SPXSY | Industrial Engineer. |
168 | Spirent Communications | SPMYY | Tech.Hardware&Equip. |
169 | SSE | SSEZY | Electricity |
170 | Standard Chartered | SCBFY | Banks |
171 | Standard Life Aberdeen PLC | SLFPY | Support Services |
172 | Strategic Minerals | SMCDY | Indust.Metals&Mining |
173 | Superdry | SEPGY | General Retailers |
174 | Synthomer | SYHMY | General Industrials |
175 | TalkTalk Telecom | TKTCY | Fixed Line Telecom. |
176 | Tate & Lyle | TATYY | Food Producers |
177 | Taylor Wimpey | TWODY | Construct.&Materials |
178 | Tesco | TSCDY | Food &Drug Retailers |
179 | THG Holdings Plc | THGHY | General Retailers |
180 | Thomas Cook Group | TCKGY | Travel & Leisure |
181 | Topps Tiles | TPTJY | General Retailers |
182 | Trainline | TNLIY | Travel & Leisure |
183 | Travis Perkins | TPRKY | HouseGoods&HomeConst |
184 | Tullow Oil | TUWOY | Oil & Gas Producers |
185 | Ultra Electronics | UEHPY | Aerospace & Defense |
186 | United Utilities | UUGRY | Gas,H20&Multiutility |
187 | Vesuvius Plc | CKSNY | General Industrials |
188 | Victrex | VTXPY | General Industrials |
189 | Vistry Group PLC | BVHMY | HouseGoods&HomeConst |
190 | Weir Group | WEGRY | Industrial Engineer. |
191 | Whitbread | WTBDY | Travel & Leisure |
192 | William Hill | WIMHY | Travel & Leisure |
193 | Wincanton | WNCNY | General Retailers |
194 | WM Morrison Supermarkets | MRWSY | Food &Drug Retailers |
195 | Wood Group | WDGJY | Industrial Engineer. |
Download ADRs in Excel format:
- The Complete List of British ADRs trading on the US Exchanges
- The Complete List of British ADRs trading on the US OTC Markets
You may also like:
- The Complete List of German ADRs Trading on the US Markets
- The Complete List of French ADRs
- The Complete List of Italian ADRs
- The Complete List of Spanish ADRs
ETFs for UK:
- iShares MSCI United Kingdom Index (EWU)
- United Kingdom AlphaDEX Fund (FKU)
- WisdomTree United Kingdom Hedged Equity Fund (DXPS)
- MSCI United Kingdom Small Cap Index Fund (EWUS)
- SPDR MSCI United Kingdom Quality Mix ETF (QGBR)
- MSCI United Kingdom Hedged Equity Fund (DBUK)
- Currency Hedged MSCI United Kingdom ETF (HEWI)
Also see:
For British GDRs go here
FTSE 100 Index:
- The Complete List of Components of the FTSE 100 Index (TFS)
- The FTSE 100 Index Returns by Year (TFS)
- Realtime FTSE 100 Quote (Bloomberg)
- Realtime FTSE 100 Quote (Yahoo Finance)
- Realtime FTSE 100 Quote (FT)
- Realtime FTSE 100 Quote (LSE)
- FTSE 100 Index (Wikipedia)
Related Links:
I wish to know if THOMAS LLOYD OR SOFA SOFA are in ADR.
I have asked a question please can you let me know if THOMAS LLOYD OR SOFA SOFA are on your books.As I may need a mediator.
Nope. Unfortunately they do not trade as ADRs. Sorry!.
-David