The Complete List of Listed Companies on the Frankfurt Stock Exchange as of Feb 24, 2021 are listed below:
a) Prime Standard:
S.No. | Company | Ticker | Subsector | Country |
---|---|---|---|---|
1 | 1+1 DRILLISCH AG O.N. | DRI | Wireless Communication | Germany |
2 | 11 88 0 SOLUTIONS AG | TGT | Telecommunication Services | Germany |
3 | 3U HOLDING AG | UUU | Industrial Products & Services | Germany |
4 | 4BASEBIO AG NA O.N. | 4BSB | Biotechnology | Germany |
5 | 4SC AG | VSC | Biotechnology | Germany |
6 | A.S.CREATION TAPETEN NA | ACWN | Home Construction & Furnishings | Germany |
7 | AAREAL BANK AG | ARL | Mortgage Banks | Germany |
8 | ACCENTRO REAL ESTATE AG O.N. | A4Y | Real Estate | Germany |
9 | AD PEPPER MEDIA EO 0,05 | APM | Advertising | Netherlands |
10 | ADIDAS AG NA O.N. | ADS | Clothing & Footwear | Germany |
11 | ADLER GROUP S.A. | ADJ | Real Estate | Luxembourg |
12 | ADLER MODEMAERKTE AG O.N. | ADD | Clothing & Footwear | Germany |
13 | ADLER REAL ESTATE AG | ADL | Real Estate | Germany |
14 | ADVA OPTICAL NETWORKING SE O.N. | ADV | Communications Technology | Germany |
15 | AHLERS AG NA O.N. | AAH | Clothing & Footwear | Germany |
16 | AIRBUS | AIR | Heavy Machinery | Netherlands |
17 | AIXTRON SE NA O.N. | AIXA | Semiconductors | Germany |
18 | AKASOL AG INH. O.N. | ASL | Auto Parts & Equipment | Germany |
19 | ALL FOR ONE GROUP NA O.N. | A1OS | IT-Services | Germany |
20 | ALLIANZ SE NA O.N. | ALV | Insurance | Germany |
21 | ALSTRIA OFFICE REIT-AG | AOX | Real Estate | Germany |
22 | ALZCHEM GROUP AG INH O.N. | ACT | Chemicals, Specialty | Germany |
23 | AMADEUS FIRE AG | AAD | Industrial Products & Services | Germany |
24 | AROUNDTOWN EO-,01 | AT1 | Real Estate | Cyprus |
25 | ARTNET AG NA O.N. | ART | Retail, Internet | Germany |
26 | ATOSS SOFTWARE AG | AOF | Software | Germany |
27 | AUMANN AG INH O.N. | AAG | Industrial Machinery | Germany |
28 | AURUBIS AG | NDA | Steel & Other Metals | Germany |
29 | AVES ONE AG O.N. | AVES | Transportation Services | Germany |
30 | B.R.A.I.N. NA | BNN | Chemicals, Specialty | Germany |
31 | BASF SE NA O.N. | BAS | Chemicals, Specialty | Germany |
32 | BASLER AG O.N. | BSL | Advanced Industrial Equipment | Germany |
33 | BASTEI LUEBBE AG O.N. | BST | Publishing & Printing | Germany |
34 | BAUER AG | B5A | Construction & Engineering | Germany |
35 | BAY.MOTOREN WERKE VZO | BMW3 | Automobile Manufacturers | Germany |
36 | BAY.MOTOREN WERKE AG ST | BMW | Automobile Manufacturers | Germany |
37 | BAYER AG NA O.N. | BAYN | Chemicals, Specialty | Germany |
38 | BAYWA AG NA O.N. | BYW | Industrial Products & Services | Germany |
39 | BAYWA AG VINK.NA. O.N. | BYW6 | Industrial Products & Services | Germany |
40 | BB BIOTECH NAM. SF 0,20 | BBZA | Biotechnology | Switzerland |
41 | BECHTLE AG O.N. | BC8 | IT-Services | Germany |
42 | BEFESA S.A. ORD. O.N. | BFSA | Industrial Products & Services | Luxembourg |
43 | BEIERSDORF AG O.N. | BEI | Personal Products | Germany |
44 | BERTRANDT AG O.N. | BDT | Auto Parts & Equipment | Germany |
45 | BET-AT-HOME.COM AG O.N. | ACX | Retail, Internet | Germany |
46 | BILFINGER SE O.N. | GBF | Industrial Products & Services | Germany |
47 | BIOFRONTERA AG NA O.N. | B8F | Biotechnology | Germany |
48 | BIOTEST AG ST O.N. | BIO | Pharmatceuticals | Germany |
49 | BIOTEST AG VZ O.N. | BIO3 | Pharmatceuticals | Germany |
50 | BORUSSIA DORTMUND | BVB | Movies & Entertainment | Germany |
51 | BRENNTAG AG NA O.N. | BNR | Industrial Products & Services | Germany |
52 | BROCKHAUS CAPITAL MGMT ON | BKHT | Information Technology | Germany |
53 | CANCOM SE O.N. | COK | IT-Services | Germany |
54 | CAPSENSIXX AG INH O.N. | CPX | Diversified Financial | Germany |
55 | CARL ZEISS MEDITEC AG | AFX | Medical Technology | Germany |
56 | CECONOMY AG ST O.N. | CEC | Retail, Specialty | Germany |
57 | CECONOMY AG VZO O.N. | CEC1 | Retail, Specialty | Germany |
58 | CENIT AG O.N. | CSH | IT-Services | Germany |
59 | CEWE STIFTUNG KGAA O.N. | CWC | Leisure | Germany |
60 | COM.CHARG.SOL.AG INH.O.N. | C0M | Advanced Industrial Equipment | Germany |
61 | COMMERZBANK AG | CBK | Credit Banks | Germany |
62 | COMPUGROUP MED. NA O.N. | COP | Software | Germany |
63 | CONTINENTAL AG O.N. | CON | Auto Parts & Equipment | Germany |
64 | CORESTATE CAPITAL HLDG | CCAP | Real Estate | Luxembourg |
65 | COVESTRO AG O.N. | 1COV | Chemicals, Specialty | Germany |
66 | CREDITSHELF AG IA O.N. | CSQ | Diversified Financial | Germany |
67 | CROPENERGIES AG | CE2 | Renewable Energies | Germany |
68 | CTS EVENTIM KGAA | EVD | Movies & Entertainment | Germany |
69 | DAIMLER AG NA O.N. | DAI | Automobile Manufacturers | Germany |
70 | DATA MODUL AG O.N. | DAM | Electronic Components & Hardware | Germany |
71 | DEAG DEUTSCHE ENTERTAINMENT AG O.N. | LOUD | Movies & Entertainment | Germany |
72 | DELIVERY HERO SE NA O.N. | DHER | Retail, Internet | Germany |
73 | DELTICOM AG NA O.N. | DEX | Retail, Internet | Germany |
74 | DEMIRE DEUTSCHE MITTELSTAND REAL ESTATE AG | DMRE | Real Estate | Germany |
75 | DERMAPHARM HOLDING INH O.N. | DMP | Pharmaceuticals | Germany |
76 | DEUTSCHE BANK AG NA O.N. | DBK | Credit Banks | Germany |
77 | DEUTSCHE BOERSE NA O.N. | DB1 | Securities Brokers | Germany |
78 | DEUTSCHE EUROSHOP NA O.N. | DEQ | Real Estate | Germany |
79 | DEUTSCHE POST AG NA O.N. | DPW | Logistics | Germany |
80 | DEUTSCHE WOHNEN SE INH | DWNI | Real Estate | Germany |
81 | DEUTZ AG O.N. | DEZ | Industrial Machinery | Germany |
82 | DFV DEUTSCHE FAMILIENVERSICHERUNG O.N. | DFV | Insurance | Germany |
83 | DIALOG SEMICONDUCTOR PLC LS-,10 | DLG | Semiconductors | Germany |
84 | DIC ASSET AG NA O.N. | DIC | Real Estate | Great Britain |
85 | DIEBOLD NIXDORF DL 1,25 | DBD | Electronic Components & Hardware | Germany |
86 | DMG MORI AG O.N. | GIL | Industrial Machinery | USA |
87 | DR. HOENLE AG O.N. | HNL | Advanced Industrial Equipment | Germany |
88 | DRAEGERWERK ST.A.O.N. | DRW8 | Medical Technology | Germany |
89 | DRAEGERWERK VZO O.N. | DRW3 | Medical Technology | Germany |
90 | DT.BETEILIG.AG NA O.N. | DBAN | Private Equity & Venture Capital | Germany |
91 | DT.IND.REIT-AG INH O.N. | JB7 | Real Estate | Germany |
92 | DT.KONSUM REIT-AG | DKG | Real Estate | Germany |
93 | DT.PFANDBRIEFBK AG | PBB | Credit Banks | Germany |
94 | DT.TELEKOM AG NA | DTE | Fixed-Line Telecommunication | Germany |
95 | DUERR AG O.N. | DUE | Industrial Machinery | Germany |
96 | DWS GROUP GMBH+CO.KGAA ON | DWS | Diversified Financial | Germany |
97 | E.ON SE NA O.N. | EOAN | Multi-Utilities | Germany |
98 | ECKERT+ZIEGLER AG O.N. | EUZ | Medical Technology | Germany |
99 | ECOTEL COMMUNICATION AG | E4C | Fixed-Line Telecommunication | Germany |
100 | EDAG ENGINEERING G.SF-,04 | ED4 | Auto Parts & Equipment | Switzerland |
101 | EINHELL GERMANY VZO O.N. | EIN3 | Home Construction & Furnishings | Germany |
102 | ELMOS SEMICONDUCTOR INH O.N. | ELG | Semiconductors | Germany |
103 | ELRINGKLINGER AG NA O.N. | ZIL2 | Auto Parts & Equipment | Germany |
104 | ELUMEO SE | ELB | Retail, Internet | Germany |
105 | ENCAVIS AG INH. O.N. | CAP | Diversified Financial | Germany |
106 | EPIGENOMICS AG NA O.N. | ECX | Biotechnology | Germany |
107 | ERWE IMMOBILIEN AG INH O.N. | ERWE | Real Estate | Germany |
108 | EVONIK INDUSTRIES NA O.N. | EVK | Chemicals, Specialty | Germany |
109 | EVOTEC SE INH O.N. | EVT | Biotechnology | Germany |
110 | EXCEET GROUP SCA RED. A | EXC | Electronic Components & Hardware | Luxembourg |
111 | FABASOFT AG | FAA | Software | Austria |
112 | FERRATUM OYJ | FRU | Diversified Financial | Finland |
113 | FIELMANN AG O.N. | FIE | Retail, Specialty | Germany |
114 | FIRST SENSOR AG O.N. | SIS | Semiconductors | Germany |
115 | FLATEXDEGIRO AG NA O.N. | FTK | Securities Brokers | Germany |
116 | FORTEC ELEKTRO. O.N. | FEV | Electronic Components & Hardware | Germany |
117 | FRANCOTYP-POSTALIA HLDG | FPH | Industrial Machinery | Germany |
118 | FRAPORT AG FFM.AIRPORT | FRA | Transportation Services | Germany |
119 | FREENET AG NA O.N. | FNTN | Wireless Communication | Germany |
120 | FRESENIUS MEDICAL CARE KGAA O.N. | FME | Health Care | Germany |
121 | FRESENIUS SE+CO.KGAA O.N. | FRE | Health Care | Germany |
122 | FUCHS PETROL.SE VZO O.N. | FPE3 | Chemicals, Specialty | Germany |
123 | FUCHS PETROLUB SE O.N. | FPE | Chemicals, Specialty | Germany |
124 | FYBER N.V. EO -,10 | FBEN | Software | Netherlands |
125 | GATEWAY R.EST.AG O.N. | GTY | Real Estate | Germany |
126 | GEA GROUP AG | G1A | Industrial, Diversified | Germany |
127 | GERATHERM O.N. | GME | Medical Technology | Germany |
128 | GERRESHEIMER AG | GXI | Health Care | Germany |
129 | GESCO AG NA O.N. | GSC1 | Industrial, Diversified | Germany |
130 | GFT TECHNOLOGIES SE | GFT | IT-Services | Germany |
131 | GIGASET AG O.N. | GGS | Communications Technology | Germany |
132 | GK SOFTWARE INH O.N. | GKS | Software | Germany |
133 | GLOBAL FASHION GRP EO-,01 | GFG | Retail, Internet | Luxembourg |
134 | GRAMMER AG O.N. | GMM | Auto Parts & Equipment | Germany |
135 | GRAND CITY PROPERT.EO-,10 | GYC | Real Estate | Luxembourg |
136 | GRENKE AG NA O.N. | GLJ | Diversified Financial | Germany |
137 | H+R KGAA INH. O.N. | 2HRA | Chemicals, Specialty | Germany |
138 | HAIER SMART HOME CO.D YC1 | 690D | Household Appliances & Housewares | China |
139 | HAMBORNER REIT AG O.N. | HAB | Real Estate | Germany |
140 | HAMBURGER HAFEN UND LOGISTIK A-SP NA | HHFA | Transportation Services | Germany |
141 | HANNOVER RUECK SE NA O.N. | HNR1 | Re-Insurance | Germany |
142 | HAPAG-LLOYD AG NA O.N. | HLAG | Logistics | Germany |
143 | HAWESKO HOLDING INH O.N. | HAW | Retail, Food & Drug | Germany |
144 | HEIDELBERG PHARMA AG O.N. | WL6 | Biotechnology | Germany |
145 | HEIDELBERGCEMENT AG O.N. | HEI | Building Materials | Germany |
146 | HEIDELBERGER DRUCKMASCHINEN .O.N. | HDD | Industrial Machinery | Germany |
147 | HELLA GMBH+CO. KGAA O.N. | HLE | Auto Parts & Equipment | Germany |
148 | HELLOFRESH SE INH O.N. | HFG | Retail, Internet | Germany |
149 | HENKEL AG+CO.KGAA ST O.N. | HEN | Personal Products | Germany |
150 | HENKEL AG+CO.KGAA VZO | HEN3 | Personal Products | Germany |
151 | HENSOLDT AG NA O.N. | 5UH | Semiconductors | Germany |
152 | HIGHLIGHT COMMUNICATIONS AG INH.SF 1 | HLG | Movies & Entertainment | Switzerland |
153 | HOCHTIEF AG | HOT | Construction & Engineering | Germany |
154 | HOLIDAYCHECK GROUP AG | HOC | Internet | Germany |
155 | HOME24 SE INH O.N. | H24 | Retail, Internet | Germany |
156 | HORNBACH BAUMARKT AG O.N. | HBM | Retail, Specialty | Germany |
157 | HORNBACH HOLDING ST O.N. | HBH | Retail, Specialty | Germany |
158 | HUGO BOSS AG NA O.N. | BOSS | Clothing & Footwear | Germany |
159 | HYPOPORT SE NA O.N. | HYQ | Diversified Financial | Germany |
160 | INDUS HOLDING AG | INH | Industrial, Diversified | Germany |
161 | INFINEON TECH.AG NA O.N. | IFX | Semiconductors | Germany |
162 | INIT INNOVATION O.N. | IXX | Electronic Components & Hardware | Germany |
163 | INSTONE REAL ESTATE GROUP O.N. | INS | Real Estate | Germany |
164 | INTERSHOP COMMUNICATIONS INH O.N. | ISH2 | Internet | Germany |
165 | INTICA SYSTEMS AG | IS7 | Electronic Components & Hardware | Germany |
166 | INVISION AG | IVX | Software | Germany |
167 | ISRA VISION O.N. | ISR | Software | Germany |
168 | IVU TRAFFIC TECHN.AG O.N. | IVU | IT-Services | Germany |
169 | JENOPTIK AG NA O.N. | JEN | Advanced Industrial Equipment | Germany |
170 | JOST WERKE AG INH. O.N. | JST | Auto Parts & Equipment | Germany |
171 | JUNGHEINRICH AG O.N.VZO | JUN3 | Industrial Machinery | Germany |
172 | K+S AG NA O.N. | SDF | Chemicals, Commodity | Germany |
173 | KAP AG INH O.N. | IUR | Diversified Financial | Germany |
174 | KION GROUP AG | KGX | Heavy Machinery | Germany |
175 | KLOECKNER + CO SE NA O.N. | KCO | Industrial Products & Services | Germany |
176 | KNAUS TABBERT AG NA O.N. | KTA | Automobile Manufacturers | Germany |
177 | KNORR-BREMSE AG INH O.N. | KBX | Industrial, Machinery | Germany |
178 | KOENIG + BAUER AG ST O.N. | SKB | Industrial Machinery | Germany |
179 | KPS AG NA O.N. | KSC | IT-Services | Germany |
180 | KRONES AG O.N. | KRN | Industrial Machinery | Germany |
181 | KUKA AG | KU2 | Industrial Machinery | Germany |
182 | KWS SAAT KGAA INH O.N. | KWS | Industrial Products & Services | Germany |
183 | LANXESS AG | LXS | Chemicals, Specialty | Germany |
184 | LEG IMMOBILIEN AG NA O.N. | LEG | Real Estate | Germany |
185 | LEIFHEIT AG O.N. | LEI | Household Appliances & Housewares | Germany |
186 | LEONI AG NA O.N. | LEO | Auto Parts & Equipment | Germany |
187 | LINDE PLC EO 0,001 | LIN | Industrial Gases | Ireland |
188 | LOGWIN AG NAM. O.N. | TGHN | Logistics | Luxembourg |
189 | LPKF LASER+ELECTRONICS | LPK | Advanced Industrial Equipment | Germany |
190 | LUDW.BECK A.RATHAUSECK | ECK | Retail, Multiline | Germany |
191 | LUFTHANSA AG VNA O.N. | LHA | Airlines | Germany |
192 | MANZ AG | M5Z | Advanced Industrial Equipment | Germany |
193 | MASTERFLEX O.N. | MZX | Industrial Products & Services | Germany |
194 | MAX AUTOMATION SE NA O.N. | MXHN | Industrial, Diversified | Germany |
195 | MBB SE O.N. | MBB | Industrial, Diversified | Germany |
196 | MEDICLIN AG | MED | Health Care | Germany |
197 | MEDIGENE AG NA O.N. | MDG1 | Biotechnology | Germany |
198 | MEDIOS AG O.N. | ILM1 | Pharmatceuticals | Germany |
199 | MERCK KGAA O.N. | MRK | Pharmatceuticals | Germany |
200 | METRO AG ST O.N. | B4B | Retail, Multiline | Germany |
201 | METRO AG VZO O.N. | B4B3 | Retail, Multiline | Germany |
202 | MLP SE INH. O.N. | MLP | Diversified Financial | Germany |
203 | MORPHOSYS AG O.N. | MOR | Biotechnology | Germany |
204 | MTU AERO ENGINES NA O.N. | MTX | Heavy Machinery | Germany |
205 | MUENCH.RUECKVERSICHERUNGS GESELLSCHAFT.VNA O.N. | MUV2 | Re-Insurance | Germany |
206 | MVV ENERGIE AG NA O.N. | MVV1 | Multi-Utilities | Germany |
207 | NAGARRO SE NA O.N. | NA9 | IT-Services | Germany |
208 | NEMETSCHEK SE O.N. | NEM | Software | Germany |
209 | NEW WORK SE NA O.N. | NWO | Internet | Germany |
210 | NEXUS AG O.N. | NXU | Software | Germany |
211 | NFON AG INH O.N. | NFN | Wireless Telecommunication | Germany |
212 | NORDEX SE O.N. | NDX1 | Renewable Energies | Germany |
213 | NORMA GROUP SE NA O.N. | NOEJ | Industrial Products & Services | Germany |
214 | OHB SE O.N. | OHB | Communications Technology | Germany |
215 | OSRAM LICHT AG NA O.N. | OSR | Industrial, Diversified | Germany |
216 | OVB HOLDING AG | O4B | Diversified Financial | Germany |
217 | PAION O.N | PA8 | Biotechnology | Germany |
218 | PARAGON KGAA INH O.N. | PGN | Auto Parts & Equipment | Germany |
219 | PATRIZIA AG NA ON | PAT | Real Estate | Germany |
220 | PETRO WELT TECHNOLOGIE.AG | O2C | Oil & Gas | Russia/GUS |
221 | PFEIFFER VACUUM TECH.O.N. | PFV | Advanced Industrial Equipment | Germany |
222 | PHARMASGP HOLDING SE O.N. | PSG | Pharmaceuticals | Germany |
223 | PNE AG NA O.N. | PNE3 | Renewable Energies | Germany |
224 | PROCREDIT HOLDING AG NA EO 5 | PCZ | Credit Banks | Germany |
225 | PROGRESS-WERK OBERKIRCH. O.N. | PWO | Auto Parts & Equipment | Germany |
226 | PROSIEBENSAT.1 NA O.N. | PSM | Broadcasting | Germany |
227 | PSI SOFTWARE AG NA O.N. | PSAN | Software | Germany |
228 | PUMA SE | PUM | Clothing & Footwear | Germany |
229 | PVA TEPLA AG O.N. | TPE | Advanced Industrial Equipment | Germany |
230 | Q.BEYOND AG NA O.N. | QSC | Communications Technology | Germany |
231 | QIAGEN NV EO -,01 | QIA | Biotechnology | Netherlands |
232 | R. STAHL AG NA O.N. | RSL2 | Industrial Products & Services | Germany |
233 | RATIONAL AG | RAA | Industrial Products & Services | Germany |
234 | RHEINMETALL AG | RHM | Industrial, Diversified | Germany |
235 | RHOEN-KLINIKUM O.N. | RHK | Health Care | Germany |
236 | RIB SOFTWARE SE NA EO 1 | RIB | Software | Germany |
237 | ROY ASSET HLDG INH O.N. | RY8 | Industrial, Diversified | China |
238 | RTL GROUP | RRTL | Broadcasting | Luxembourg |
239 | RWE AG INH O.N. | RWE | Multi-Utilities | Germany |
240 | S+T AG (Z.REG.MK.Z.)O.N. | SANT | Electronic Components & Hardware | Austria |
241 | SAF HOLLAND SE INH EO 1 | SFQ | Industrial Machinery | Luxembourg |
242 | SALZGITTER AG O.N. | SZG | Steel & Other Metals | Germany |
243 | SAP SE O.N. | SAP | Software | Germany |
244 | SARTORIUS AG O.N. | SRT | Biotechnology | Germany |
245 | SARTORIUS AG VZO O.N. | SRT3 | Biotechnology | Germany |
246 | SCHAEFFLER AG INH. VZO | SHA | Auto Parts & Equipment | Germany |
247 | SCHALTBAU HOLDING NA O.N | SLT | Industrial Machinery | Germany |
248 | SCOUT24 AG NA O.N. | G24 | Advertising | Germany |
249 | SECUNET SECURITY AG O.N. | YSN | IT-Services | Germany |
250 | SERVICEWARE SE INH O.N. | SJJ | Software | Germany |
251 | SFC ENERGY AG | F3C | Renewable Energies | Germany |
252 | SGL CARBON SE O.N. | SGL | Chemicals, Specialty | Germany |
253 | SHOP APOTHEKE EUROPE INH. | SAE | Retail, Internet | Netherlands |
254 | SIEMENS AG NA O.N. | SIE | Industrial, Diversified | Germany |
255 | SIEMENS ENERGY AG NA O.N. | ENR | Industrial | Germany |
256 | SIEMENS HEALTH.AG NA O.N. | SHL | Medical Technology | Germany |
257 | SILTRONIC AG NA O.N. | WAF | Semiconductors | Germany |
258 | SINGULUS TECHNOL. EO 1 | SNG | Advanced Industrial Equipment | Germany |
259 | SIXT LEASING O.N. | LNSX | Diversified Financial | Germany |
260 | SIXT SE ST O.N. | SIX2 | Transportation Services | Germany |
261 | SIXT SE VZO O.N. | SIX3 | Transportation Services | Germany |
262 | SLM SOLUTIONS GRP AG | AM3D | Advanced Industrial Equipment | Germany |
263 | SMA SOLAR TECHNOL.AG | S92 | Renewable Energies | Germany |
264 | SMT SCHARF AG | S4A | Heavy Machinery | Germany |
265 | SNP SCHNEIDER-NEUREITHER O.N. | SHF | IT-Services | Germany |
266 | SOFTING AG O.N. | SYT | IT- Services | Germany |
267 | SOFTWARE AG NA O.N. | SOW | Software | Germany |
268 | STABILUS S.A. INH. EO-,01 | STM | Industrial Machinery | Luxembourg |
269 | STEINHOFF INTERNATIONAL HLDG.EO-,50 | SNH | Home Construction & Furnishings | Netherlands |
270 | STEMMER IMAGING AG INH ON | S9I | IT-Services | Germany |
271 | STRATEC SE NA O.N. | SBS | Medical Technology | Germany |
272 | STROEER SE + CO. KGAA | SAX | Advertising | Germany |
273 | SUEDZUCKER AG O.N. | SZU | Food | Germany |
274 | SUESS MICROTEC SE NA O.N. | SMHN | Semiconductors | Germany |
275 | SURTECO GROUP SE INH O.N. | SUR | Forest & Paper Products | Germany |
276 | SYMRISE AG INH. O.N. | SY1 | Chemicals, Specialty | Germany |
277 | SYZYGY AG O.N. | SYZ | IT-Services | Germany |
278 | TAG IMMOBILIEN AG | TEG | Real Estate | Germany |
279 | TAKKT AG O.N. | TTK | Retail, Catalog | Germany |
280 | TALANX AG NA O.N. | TLX | Re-Insurance | Germany |
281 | TEAMVIEWER AG INH O.N. | TMV | Software | Germany |
282 | TECHNOTRANS SE NA O.N. | TTR1 | Advanced Industrial Equipment | Germany |
283 | TELE COLUMBUS AG NA O.N. | TC1 | Broadcasting | Germany |
284 | TELEFONICA DEUTSCHLAND HOLDING NA | O2D | Wireless Communication | Germany |
285 | TELES AG INFORMATIONSTECHNOLOGIEN ON | TLIK | Internet | Germany |
286 | THYSSENKRUPP AG O.N. | TKA | Industrial, Diversified | Germany |
287 | TRATON SE INH O.N. | 8TRA | Heavy Machinery | Germany |
288 | UNIPER SE NA O.N. | UN01 | Multi-Utilities | Germany |
289 | UNITED LABELS O.N. | ULC | Retail, Specialty | Germany |
290 | USU SOFTWARE AG | OSP2 | Software | Germany |
291 | UTD.INTERNET AG NA | UTDI | Internet | Germany |
292 | VA-Q-TEC AG NA O.N. | VQT | Containers & Packaging | Germany |
293 | VARTA AG O.N. | VAR1 | Advanced Industrial Equipment | Germany |
294 | VERBIO VER.BIOENERGIE ON | VBK | Renewable Energies | Germany |
295 | VILLEROY + BOCH AG VZ | VIB3 | Household Appliances & Housewares | Germany |
296 | VISCOM AG O.N. | V6C | Advanced Industrial Equipment | Germany |
297 | VITA 34 AG NA O.N. | V3V | Healthcare | Germany |
298 | VOLKSWAGEN AG ST O.N. | VOW | Automobile Manufacturers | Germany |
299 | VOLKSWAGEN AG VZO O.N. | VOW3 | Automobile Manufacturers | Germany |
300 | VOLTABOX AG INH. O.N. | VBX | Advanced Industrial Equipment | Germany |
301 | VONOVIA SE NA O.N. | VNA | Real Estate | Germany |
302 | VOSSLOH AG O.N. | VOS | Industrial Products & Services | Germany |
303 | WACKER CHEMIE O.N. | WCH | Chemicals, Specialty | Germany |
304 | WACKER NEUSON SE NA O.N. | WAC | Industrial Machinery | Germany |
305 | WASHTEC AG O.N. | WSU | Industrial Machinery | Germany |
306 | WESTWING GROUP INH. O.N. | WEW | Retail, Internet | Germany |
307 | WINDELN.DE SE INH O.N. | WDL | Retail, Internet | Germany |
308 | WUESTENROT+WUERTTEMBERGISCHE AG O.N. | WUW | Mortgage Banks | Germany |
309 | YOC AG O.N. | YOC | Telecommunication Services | Germany |
310 | ZALANDO SE | ZAL | Retail,Internet | Germany |
311 | ZEAL NETWORK SE NA O.N. | TIMA | Retail, Internet | Germany |
312 | ZOOPLUS AG | ZO1 | Retail, Internet | Germany |
b) General Standard:
S.No. | Company | Trading Symbol | Subsector | Country |
---|---|---|---|---|
1 | 7C SOLARPARKEN AG O.N. | HRPK | Renewable Energies | Germany |
2 | A.A.A. AG ALLGEMEINE ANLAGEVERWALTUNG | AAA | Real Estate | Germany |
3 | A.I.S. AG | LUM | Renewable Energies | Germany |
4 | AAP IMPLANTATE AG | AAQ1 | Medical Technology | Germany |
5 | ADESSO SE INH O.N. | ADN1 | IT-Services | Germany |
6 | AIR BERLIN PLC EO -,25 | AB1 | Airlines | Great Britain |
7 | ALBA SE O.N. | ABA | Industrial Products & Services | Germany |
8 | ALBIS LEASING AG O.N. | ALG | Diversified Financial | Germany |
9 | ALLGEIER SE NA O.N. | AEIN | IT-Services | Germany |
10 | ALTECH ADVANCED MATERIALS NA O.N. | AMA1 | Forest & Paper Products | Germany |
11 | B+S BANKSYSTEME AG O.N. | DTD2 | Internet | Germany |
12 | BBS KRAFTFAHRZEUGTECHNIK VZO O.N | BKS3 | Auto Parts & Equipment | Germany |
13 | BERENTZEN-GRUPPE AG | BEZ | Beverages | Germany |
14 | BIJOU BRIGITTE O.N. | BIJ | Retail, Specialty | Germany |
15 | CAMERIT AG | RTML | Diversified Financial | Germany |
16 | CIECH S.A. ZY 5 | CHX | Chemicals, Specialty | Polen |
17 | CO.DON AG INH. O.N. | CNWK | Biotechnology | Germany |
18 | CPI PROPERTY GRP EO-,10 | O5G | Real Estate | Luxembourg |
19 | DECHENG TECHNOLOGY AG | 333 | Chemicals, Specialty | Germany |
20 | DF DEUTSCHE FORFAIT AG NA O.N. | DFTK | Diversified Financial | Germany |
21 | DIERIG HOLDING AG O.N. | DIE | Clothing & Footwear | Germany |
22 | DEUTSCHE CANNABIS AG O.N. | HEMP | Private Equity & Venture Capital | Germany |
23 | DEUTSCHE REAL ESTATE AG O.N. | DRE2 | Real Estate | Germany |
24 | EASY SOFTWARE AG NA O.N. | ESY | IT-Services | Germany |
25 | EISEN- UND HUETTENWERKE | EIS | Steel & Other Metals | Germany |
26 | ELANIX BIOTECHNOLOGIES AG | ELN | Biotechnology | Germany |
27 | ENAPTER AG INH O.N. | H2O | Renewable Energies | Germany |
28 | ENBW ENERGIE BADEN-WUERTTEMBERG ON | EBK | Electricity | Germany |
29 | ENERGIEKONTOR O.N. | EKT | Renewable Energies | Germany |
30 | EROTIK-ABWICKLUNGSGESELLSCHAFT INH EO 1 | USE | Retail, Catalog | Germany |
31 | EUROMICRON AG NA O.N. | EUCA | Communications Technology | Germany |
32 | EYEMAXX REAL ESTATE AG | BNT1 | Real Estate | Germany |
33 | FAIR VALUE REIT-AG INH.ON | FVI | Real Estate | Germany |
34 | FCR IMMOBILIEN AG NA O.N. | FC9 | Real Estate | Germany |
35 | FORIS AG | FRS | Diversified Financial | Germany |
36 | FREQUENTIS AG | FQT | Communications Technology | Austria |
37 | FRITZ NOLS AG O.N. | FNG | Securities Brokers | Germany |
38 | FRIWO AG O.N. | CEA | Industrial, Diversified | Germany |
39 | GELSENWASSER AG | WWG | Multi-Utilities | Germany |
40 | GERRY WEBER INTERNATIONAL O.N. | GWI2 | Clothing & Footwear | Germany |
41 | GSW IMMOBILIEN AG | GIB | Real Estate | Germany |
42 | GWB IMMOBILIEN AG | G7B | Real Estate | Germany |
43 | HANSEYACHTS O.N. | H9Y | Heavy Machinery | Germany |
44 | HEIDELBERGER BETEILIGUNGSHOLDING O.N. | IPOK | Private Equity & Venture Capital | Germany |
45 | IFA HOTEL UND TOURISTIK O.N. | IFA | Leisure | Germany |
46 | INFAS HOLDING AG O.N. | IFS | Industrial Products & Services | Germany |
47 | INTERTAINMENT AG INH O.N. | ITN | Movies & Entertainment | Germany |
48 | IQ INTERNATIONAL AG SF-,01 | IQL | Auto Parts & Equipment | Switzerland |
49 | ITN NANOVATION | I7N | Advanced Industrial Equipment | Germany |
50 | JUBII EUROPE N.V.B EO-,01 | LCY | Internet | Netherlands |
51 | KHD HUMBOLDT WEDAG VV NA O.N. | HETA | Forest & Paper Products | Germany |
52 | KHD HUMBOLDT WEDAG O.N. | KWG | Building Materials | Germany |
53 | KLASSIK RADIO AG NA O.N. | KA8 | Broadcasting | Germany |
54 | KROMI LOGISTIK INH. O.N. | K1R | Industrial Products & Services | Germany |
55 | KSB SE+CO.KGAA ST O.N. | KSB | Industrial Machinery | Germany |
