The Annual Returns of Germany’s DAX Index are listed below:
| Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
|---|---|---|---|---|
| 1989 | 1330.23 | 1778.12 | 447.89 | 33.7% |
| 1990 | 1778.12 | 1389.35 | -388.77 | -21.9% |
| 1991 | 1389.35 | 1577.26 | 187.91 | 13.5% |
| 1992 | 1577.26 | 1538.43 | -38.83 | -2.5% |
| 1993 | 1538.43 | 2255.29 | 716.86 | 46.6% |
| 1994 | 2255.29 | 2097.51 | -157.78 | -7.0% |
| 1995 | 2097.51 | 2260.69 | 163.18 | 7.8% |
| 1996 | 2260.69 | 2880.07 | 619.38 | 27.4% |
| 1997 | 2880.07 | 4224.3 | 1344.23 | 46.7% |
| 1998 | 4224.3 | 5006.57 | 782.27 | 18.5% |
| 1999 | 5006.57 | 6958.14 | 1951.57 | 39.0% |
| 2000 | 6958.14 | 6433.61 | -524.53 | -7.5% |
| 2001 | 6433.61 | 5160.1 | -1273.51 | -19.8% |
| 2002 | 5160.1 | 2892.63 | -2267.47 | -43.9% |
| 2003 | 2892.63 | 3965.16 | 1072.53 | 37.1% |
| 2004 | 3965.16 | 4256.08 | 290.92 | 7.3% |
| 2005 | 4256.08 | 5408.26 | 1152.18 | 27.1% |
| 2006 | 5408.26 | 6596.92 | 1188.66 | 22.0% |
| 2007 | 6596.92 | 8067.32 | 1470.4 | 22.3% |
| 2008 | 8067.32 | 4810.2 | -3257.12 | -40.4% |
| 2009 | 4810.2 | 5957.43 | 1147.23 | 23.9% |
| 2010 | 5957.43 | 6914.19 | 956.76 | 16.1% |
| 2011 | 6914.19 | 5898.35 | -1015.84 | -14.7% |
| 2012 | 5898.35 | 7612.39 | 1714.04 | 29.1% |
| 2013 | 7612.39 | 9552.16 | 1939.77 | 25.5% |
| 2014 | 9552.16 | 9805.55 | 253.39 | 2.7% |
Data Source: Yahoo Financerns by Year