The Complete List of German ADRs trading on the US Exchanges as of Jan 4, 2026 are listed below:
| S.No. | Company Name | Ticker | Exchange | Industry |
|---|---|---|---|---|
| 1 | BioNTech | BNTX | NASDAQ | Pharma. & Biotech. |
| 2 | Evotec | EVTCY | NASDAQ | Pharma. & Biotech. |
| 3 | Fresenius Medical Care AG | FMS | NYSE | HealthCareEquip.&Ser |
| 4 | LuxExperience B.V. | LUXE | NYSE | Personal Goods |
| 5 | SAP | SAP | NYSE | Software&ComputerSvc |
The Complete List of German ADRs trading on the US OTC Markets as of Jan 4, 2026 are listed below:
| S.No. | Company Name | Ticker | Industry |
|---|---|---|---|
| 1 | adidas | ADDYY | Personal Goods |
| 2 | Aixtron SE | AIIXY | Tech.Hardware&Equip. |
| 3 | Allianz | ALIZY | Nonlife Insurance |
| 4 | Aumovio SE | AMVOY | Automobiles & Parts |
| 5 | Aurubis | AIAGY | Mining |
| 6 | Auto1 Group | ATOGY | Tech.Hardware&Equip. |
| 7 | BASF | BASFY | Chemicals |
| 8 | Bayer | BAYRY | Pharma. & Biotech. |
| 9 | Bayerische Motoren Werke | BMWKY | Automobiles & Parts |
| 10 | Bechtle | BECTY | Mobile Telecom. |
| 11 | Beiersdorf | BDRFY | Personal Goods |
| 12 | Bilfinger SE | BFLBY | Construct.&Materials |
| 13 | Biotest | BTTAY | Pharma. & Biotech. |
| 14 | Brenntag SE | BNTGY | Chemicals |
| 15 | Carl Zeiss Meditec | CZMWY | Pharma. & Biotech. |
| 16 | Ceconomy AG | MTTRY | General Retailers |
| 17 | Commerzbank | CRZBY | Banks |
| 18 | Continental | CTTAY | Automobiles & Parts |
| 19 | Covestro | COVTY | Chemicals |
| 20 | CTS Eventim | CEVMY | General Retailers |
| 21 | Daimler Truck Holding AG | DTRUY | Automobiles & Parts |
| 22 | Delivery Hero | DELHY | Food &Drug Retailers |
| 23 | Deutsche Boerse | DBOEY | Financial Services |
| 24 | Deutsche EuroShop | DHRPY | Real Estate Inv&Serv |
| 25 | Deutsche Post | DPSGY | IndustrialTransport. |
| 26 | Deutsche Telekom | DTEGY | Mobile Telecom. |
| 27 | Deutsche Wohnen SE | DTCWY | Real Estate Inv&Serv |
| 28 | Dr. Ing. h.c. F. Porsche Aktiengesellschaft | DRPRY | Automobiles & Parts |
| 29 | Durr AG | DURYY | Industrial Engineer. |
| 30 | E.ON | EONGY | Gas,H20&Multiutility |
| 31 | ElringKlinger | ELLRY | Automobiles & Parts |
| 32 | Evonik Industries | EVKIY | Chemicals |
| 33 | Fielmann Group AG | FLMNY | General Retailers |
| 34 | Fraport | FPRUY | Support Services |
| 35 | Freenet AG | FRTAY | Mobile Telecom. |
| 36 | Fresenius | FSNUY | Pharma. & Biotech. |
| 37 | Friedrich Vorwerk Group SE | FRVWY | Gas,H20&Multiutility |
| 38 | Fuchs SE | FUPBY | OilEquip.,Serv.&Dist |
| 39 | Gerresheimer | GRRMY | Personal Goods |
| 40 | GFT Technologies SE | GFTTY | Software&ComputerSvc |
| 41 | Hamburger Hafen und Logistik | HHULY | IndustrialTransport. |
| 42 | Hannover Rueck SE | HVRRY | Nonlife Insurance |
| 43 | Hapag-Lloyd | HPGLY | IndustrialTransport. |
| 44 | Heidelberg Materials AG | HDLMY | Construct.&Materials |
| 45 | Heidelberger Druckmaschinen | HBGRY | Industrial Engineer. |
| 46 | Hella GmbH & Co. KGaA | HLLGY | Automobiles & Parts |
| 47 | HelloFresh SE | HELFY | General Retailers |
| 48 | Henkel | HENKY | HouseGoods&HomeConst |
| 49 | Hensoldt AG | HAGHY | Tech.Hardware&Equip. |
| 50 | Hugo Boss | BOSSY | Personal Goods |
| 51 | Infineon Technologies | IFNNY | Tech.Hardware&Equip. |
| 52 | Jungheinrich | JGHHY | Construct.&Materials |
| 53 | K+S | KPLUY | Chemicals |
| 54 | Kion Group | KIGRY | IndustrialTransport. |
| 55 | Kloeckner & Co | KLCCY | Indust.Metals&Mining |
| 56 | Knorr-Bremse | KNRRY | Automobiles & Parts |
| 57 | Krones | KRNTY | General Industrials |
| 58 | Lanxess | LNXSY | Pharma. & Biotech. |
| 59 | LEG Immobilien | LGMMY | Real Estate Inv&Serv |
| 60 | Lufthansa | DLAKY | Travel & Leisure |
| 61 | Mercedes-Benz Group AG | MBGYY | Automobiles & Parts |
| 62 | Merck KGaA | MKKGY | Pharma. & Biotech. |
| 63 | MTU Aero Engines | MTUAY | Aerospace & Defense |
| 64 | Munich Re Group | MURGY | Nonlife Insurance |
| 65 | Nemetschek SE | NEMKY | Industrial Engineer. |
| 66 | Nordex | NRXXY | General Industrials |
| 67 | OSRAM Licht | OSAGY | General Retailers |
| 68 | Ottobock | OBOCY | HealthCareEquip.&Ser |
| 69 | Porsche Automobil Holding SE | POAHY | Automobiles & Parts |
| 70 | ProSiebenSat.1 Media | PBSFY | Media |
| 71 | Puma SE | PUMSY | Personal Goods |
| 72 | Rational | RATIY | General Industrials |
| 73 | Renk Group AG | RKGRY | Automobiles & Parts |
| 74 | Rheinmetall | RNMBY | Automobiles & Parts |
| 75 | Rhoen-Klinikum | RKAGY | HealthCareEquip.&Ser |
| 76 | RWE | RWEOY | Gas,H20&Multiutility |
| 77 | Salzgitter | SZGPY | Indust.Metals&Mining |
| 78 | Sartorius | SSSGY | Pharma. & Biotech. |
| 79 | Schaeffler | SFFLY | Automobiles & Parts |
| 80 | Schott Pharma | SHTPY | Pharma. & Biotech. |
| 81 | Scout24 | SCCTY | Software&ComputerSvc |
| 82 | Siemens | SIEGY | General Industrials |
| 83 | Siemens Energy AG | SMNEY | General Industrials |
| 84 | Siemens Healthineers AG | SMMNY | HealthCareEquip.&Ser |
| 85 | Siltronic AG | SLTCY | Tech.Hardware&Equip. |
| 86 | Singulus Technologies | SGTSY | Industrial Engineer. |
| 87 | SMA Solar Technology | SMTGY | Tech.Hardware&Equip. |
| 88 | Springer Nature AG & Co. KGaA | SPGNY | Media |
| 89 | Stratec | STSEY | HealthCareEquip.&Ser |
| 90 | Stroeer | SOTDY | Media |
| 91 | Suedzucker | SUEZY | Food Producers |
| 92 | Symrise | SYIEY | Chemicals |
| 93 | TAG Immobilien AG | TAGYY | Real Estate Inv&Serv |
| 94 | Talanx | TLLXY | Nonequity Inv. Inst. |
| 95 | TeamViewer SE | TMVWY | Software&ComputerSvc |
| 96 | Telefonica Deutschland Holding AG | TELDY | Mobile Telecom. |
| 97 | ThyssenKrupp | TKAMY | General Industrials |
| 98 | Traton | TRATY | Automobiles & Parts |
| 99 | United Internet | UDIRY | Software&ComputerSvc |
| 100 | Vantage Towers AG | VTAGY | Tech.Hardware&Equip. |
| 101 | VIA optronics Holding AG | VIAOY | Tech.Hardware&Equip. |
| 102 | VIB Vermoegen | VIBVY | RealEstateInv.Trust |
| 103 | Volkswagen | VWAGY | Automobiles & Parts |
| 104 | Vonovia | VONOY | Real Estate Inv&Serv |
| 105 | Vossloh | VOSSY | IndustrialTransport. |
| 106 | voxeljet | VJET | Tech.Hardware&Equip. |
| 107 | Wuestenrot & Wuerttembergische | WWUEY | Financial Services |
| 108 | Zalando | ZLNDY | Personal Goods |
Download in German ADR Lists in Excel:
- The Complete List of German ADRs trading on the US Exchanges
- The Complete List of German ADRs trading on the US OTC Markets
Other German Stock Lists:
- The List of All German Listed Companies on the Frankfurt Stock Exchange
- The List of All Foreign Listed Companies on the Frankfurt Stock Exchange
- The List of All Listed Companies (German + Foreign) on the Frankfurt Stock Exchange
You may also like:
- The Complete List of French ADRs
- The Complete List of Spanish ADRs
- The Complete List of British ADRs
DAX Index:
- Realtime DAX Quote (Bloomberg)
- Realtime DAX Quote (Yahoo Finance)
- DAX Index (Wikipedia)
- The Components of the DAX Index (TFS)
- The DAX Index Returns by Year (TFS)
Related:
- The List of Listed Companies in Germany
- For articles on German stocks go here
- List of Companies of Germany (Wikipedia)
