The Complete List of Listed Companies on The Stock Exchange of Thailand as of Jan 1, 2024 are shown below:
S.No. | Company | Ticker | Market | Sector |
---|---|---|---|---|
1 | 2S Metal Public Company Limited | 2S | SET | Steel and Metal Products |
2 | A.J. Plast Public Company Limited | AJ | SET | Packaging |
3 | Aapico Hitech Public Company Limited | AH | SET | Automotive |
4 | Absolute Clean Energy Public Company Limited | ACE | SET | Energy & Utilities |
5 | Addtech Hub Public Company Limited | ADD | mai | - |
6 | Advanced Connection Corporation Public Company Limited | ACC | SET | Energy & Utilities |
7 | Advanced Info Service Public Company Limited | ADVANC | SET | Information & Communication Technology |
8 | Advanced Information Technology Public Co.,Ltd. | AIT | SET | Information & Communication Technology |
9 | Aeon Thana Sinsap (Thailand) Public Company Limited | AEONTS | SET | Finance & Securities |
10 | Aesthetic Connect Public Company Limited | TRP | mai | - |
11 | After You Public Company Limited | AU | mai | - |
12 | Agripure Holdings Public Company Limited | APURE | SET | Food & Beverage |
13 | Ai Energy Public Company Limited | AIE | SET | Energy & Utilities |
14 | Aikchol Hospital Public Company Limited | AHC | SET | Health Care Services |
15 | Aim Commercial Growth Freehold And Leasehold Real Estate Investment Trust | AIMCG | SET | Property Fund & REITs |
16 | Aim Industrial Growth Freehold And Leasehold Real Estate Investment Trust | AIMIRT | SET | Property Fund & REITs |
17 | Aira Capital Public Company Limited | AIRA | mai | - |
18 | Aira Factoring Public Company Limited | AF | mai | - |
19 | Airports Of Thailand Public Company Limited | AOT | SET | Transportation & Logistics |
20 | Aj Advance Technology Public Company Limited | AJA | SET | Home & Office Products |
21 | Akkhie Prakarn Public Company Limited | AKP | mai | - |
22 | Aks Corporation Public Company Limited | AKS | SET | Property Development |
23 | All Inspire Development Public Company Limited | ALL | mai | - |
24 | Alla Public Company Limited | ALLA | SET | Industrial Materials & Machinery |
25 | Allianz Ayudhya Capital Public Company Limited | AYUD | SET | Insurance |
26 | Ally Leasehold Real Estate Investment Trust | ALLY | SET | Property Fund & REITs |
27 | Alpha Divisions Public Company Limited | ALPHAX | mai | - |
28 | Alt Telecom Public Company Limited | ALT | SET | Information & Communication Technology |
29 | Alucon Public Company Limited | ALUCON | SET | Packaging |
30 | Ama Marine Public Company Limited | AMA | mai | - |
31 | Amanah Leasing Public Company Limited | AMANAH | SET | Finance & Securities |
32 | Amarin Corporations Public Company Limited | AMARIN | SET | Media & Publishing |
33 | Amata Corporation Public Company Limited | AMATA | SET | Property Development |
34 | Amata Summit Growth Freehold And Leasehold Real Estate Investment Trust | AMATAR | SET | Property Fund & REITs |
35 | Amata Vn Public Company Limited | AMATAV | SET | Property Development |
36 | Amr Asia Public Company Limited | AMR | SET | Information & Communication Technology |
37 | Ananda Development Public Company Limited | ANAN | SET | Property Development |
38 | Ap (Thailand) Public Company Limited | AP | SET | Property Development |
39 | Apex Development Public Company Limited | APEX | SET | Property Development |
40 | Applicad Public Company Limited | APP | mai | - |
41 | Applied Db Public Company Limited | ADB | mai | - |
42 | Aqua Corporation Public Company Limited | AQUA | SET | Media & Publishing |
43 | Areeya Property Public Company Limited | A | SET | Property Development |
44 | Arinsiri Land Public Company Limited | ARIN | mai | - |
45 | Arip Public Company Limited | ARIP | mai | - |
46 | Arrow Syndicate Public Company Limited | ARROW | mai | - |
47 | Asefa Public Company Limited | ASEFA | SET | Industrial Materials & Machinery |
48 | Asia Aviation Public Company Limited | AAV | SET | Transportation & Logistics |
49 | Asia Biomass Public Company Limited | ABM | mai | - |
50 | Asia Capital Group Public Company Limited | ACAP | mai | - |
51 | Asia Fiber Public Company Limited | AFC | SET | Fashion |
52 | Asia Green Energy Public Company Limited | AGE | SET | Energy & Utilities |
53 | Asia Hotel Public Company Limited | ASIA | SET | Tourism & Leisure |
54 | Asia Medical And Agricultural Laboratory And Research Center Public Company Limited | AMARC | mai | - |
55 | Asia Metal Public Company Limited | AMC | SET | Steel and Metal Products |
56 | Asia Network International Public Company Limited | ANI | SET | Transportation & Logistics |
57 | Asia Plus Group Holdings Public Company Limited | ASP | SET | Finance & Securities |
58 | Asia Precision Public Company Limited | APCS | SET | Construction Services |
59 | Asia Sermkij Leasing Public Company Limited | ASK | SET | Finance & Securities |
60 | Asian Alliance International Public Company Limited | AAI | SET | Food & Beverage |
61 | Asian Insulators Public Company Limited | AI | SET | Energy & Utilities |
62 | Asian Marine Services Public Company Limited | ASIMAR | SET | Transportation & Logistics |
63 | Asian Phytoceuticals Public Company Limited | APCO | SET | Personal Products & Pharmaceuticals |
64 | Asian Sea Corporation Public Company Limited | ASIAN | SET | Food & Beverage |
65 | Asn Broker Public Company Limited | ASN | mai | - |
66 | Asphere Innovations Public Company Limited | AS | SET | Media & Publishing |
67 | Asset Five Group Public Company Limited | A5 | mai | - |
68 | Asset World Corp Public Company Limited | AWC | SET | Property Development |
69 | Assetwise Public Company Limited | ASW | SET | Property Development |
70 | Atp30 Public Company Limited | ATP30 | mai | - |
71 | Aurora Design Public Company Limited | AURA | SET | Fashion |
72 | Autocorp Holding Public Company Limited | ACG | SET | Automotive |
73 | B.Grimm Power Public Company Limited | BGRIM | SET | Energy & Utilities |
74 | B-52 Capital Public Company Limited | B52 | SET | Commerce |
75 | Ba Airport Leasehold Real Estate Investment Trust | BAREIT | SET | Property Fund & REITs |
76 | Baan Rock Garden Public Company Limited | BROCK | SET | Property Development |
77 | Bangchak Corporation Public Company Limited | BCP | SET | Energy & Utilities |
78 | Bangchak Sriracha Public Company Limited | BSRC | SET | Energy & Utilities |
79 | Bangkok Airways Public Company Limited | BA | SET | Transportation & Logistics |
80 | Bangkok Aviation Fuel Services Pcl. | BAFS | SET | Energy & Utilities |
81 | Bangkok Bank Public Company Limited | BBL | SET | Banking |
82 | Bangkok Chain Hospital Public Company Limited | BCH | SET | Health Care Services |
83 | Bangkok Commercial Asset Management Public Company Limited | BAM | SET | Finance & Securities |
84 | Bangkok Commercial Property Fund | BKKCP | SET | Property Fund & REITs |
85 | Bangkok Dec-Con Public Company Limited | BKD | SET | Construction Services |
86 | Bangkok Dusit Medical Services Public Company Limited | BDMS | SET | Health Care Services |
87 | Bangkok Expressway And Metro Public Company Limited | BEM | SET | Transportation & Logistics |
88 | Bangkok Insurance Public Company Limited | BKI | SET | Insurance |
89 | Bangkok Lab And Cosmetic Public Company Limited | BLC | SET | Personal Products & Pharmaceuticals |
90 | Bangkok Land Public Company Limited | BLAND | SET | Property Development |
91 | Bangkok Life Assurance Public Company Limited | BLA | SET | Insurance |
92 | Bangkok Post Public Company Limited | POST | SET | Media & Publishing |
93 | Bangkok Ranch Public Company Limited | BR | SET | Food & Beverage |
94 | Bangkok Sheet Metal Public Company Limited | BM | mai | - |
95 | Bangkok Union Insurance Public Company Limited | BUI | SET | Insurance |
96 | Bangsaphan Barmill Public Company Limited | BSBM | SET | Steel and Metal Products |
97 | Bank Of Ayudhya Public Company Limited | BAY | SET | Banking |
98 | Banpu Power Public Company Limited | BPP | SET | Energy & Utilities |
99 | Banpu Public Company Limited | BANPU | SET | Energy & Utilities |
100 | Bbgi Public Company Limited | BBGI | SET | Energy & Utilities |
101 | Bcpg Public Company Limited | BCPG | SET | Energy & Utilities |
102 | Beauty Community Public Company Limited | BEAUTY | SET | Commerce |
103 | Bec World Public Company Limited | BEC | SET | Media & Publishing |
104 | Begistics Public Company Limited | B | SET | Transportation & Logistics |
105 | Berli Jucker Public Company Limited | BJC | SET | Commerce |
106 | Beryl 8 Plus Public Company Limited | BE8 | mai | - |
107 | Betagro Public Company Limited | BTG | SET | Food & Beverage |
108 | Better World Green Public Company Limited | BWG | SET | Professional Services |
109 | Beyond Securities Public Company Limited | BYD | SET | Finance & Securities |
110 | Bg Container Glass Public Company Limited | BGC | SET | Packaging |
111 | Bgt Corporation Public Company Limited | BGT | mai | - |
112 | Bhiraj Office Leasehold Real Estate Investment Trust | BOFFICE | SET | Property Fund & REITs |
113 | Big Camera Corporation Public Company Limited | BIG | SET | Commerce |
114 | Bio Green Energy Tech Public Company Limited | BIOTEC | SET | Energy & Utilities |
115 | Bioscience Animal Health Public Company Limited | BIS | mai | - |
116 | Birla Carbon (Thailand) Public Company Limited | BCT | SET | Petrochemicals & Chemicals |
117 | Bjc Heavy Industries Public Company Limited | BJCHI | SET | Construction Services |
118 | Bless Asset Group Public Company Limited | BLESS | mai | - |
119 | Bliss Intelligence Public Company Limited | BLISS | SET | Information & Communication Technology |
120 | Bluebik Group Public Company Limited | BBIK | mai | - |
121 | Blueventure Group Public Company Limited | BVG | mai | - |
122 | Bound And Beyond Public Company Limited | BEYOND | SET | Tourism & Leisure |
123 | Boutique Corporation Public Company Limited | BC | mai | - |
124 | Boutique Newcity Public Company Limited | BTNC | SET | Fashion |
125 | Britania Public Company Limited | BRI | SET | Property Development |
126 | Bt Wealth Industries Public Company Limited | BTW | mai | - |
127 | Bts Group Holdings Public Company Limited | BTS | SET | Transportation & Logistics |
128 | Bts Rail Mass Transit Growth Infrastructure Fund | BTSGIF | SET | Transportation & Logistics |
129 | Bualuang Office Leasehold Real Estate Investment Trust | B-WORK | SET | Property Fund & REITs |
130 | Buildersmart Public Company Limited | BSM | mai | - |
131 | Bumrungrad Hospital Public Company Limited | BH | SET | Health Care Services |
132 | Buriram Sugar Group Power Plant Infrastructure Fund | BRRGIF | SET | Energy & Utilities |
133 | Buriram Sugar Public Company Limited | BRR | SET | Food & Beverage |
134 | Business Alignment Public Company Limited | BIZ | SET | Personal Products & Pharmaceuticals |
135 | Business Online Public Company Limited | BOL | mai | - |
136 | C.I.Group Public Company Limited | CIG | mai | - |
137 | C.P. Tower Growth Leasehold Property Fund | CPTGF | SET | Property Fund & REITs |
138 | Cal-Comp Electronics (Thailand) Public Co., Ltd. | CCET | SET | Electronic Components |
139 | Capital Engineering Network Public Company Limited | CEN | SET | Steel and Metal Products |
140 | Carabao Group Public Company Limited | CBG | SET | Food & Beverage |
141 | Castle Peak Holdings Public Company Limited | CPH | SET | Fashion |
142 | Caz (Thailand) Public Company Limited | CAZ | mai | - |
143 | Centara Hotels & Resorts Leasehold Property Fund | CTARAF | SET | Property Fund & REITs |
144 | Central Pattana Public Company Limited | CPN | SET | Property Development |
145 | Central Plaza Hotel Public Company Limited | CENTEL | SET | Tourism & Leisure |
146 | Central Retail Corporation Public Company Limited | CRC | SET | Commerce |
147 | Ch. Karnchang Public Company Limited | CK | SET | Construction Services |
148 | Chai Watana Tannery Group Public Company Limited | CWT | SET | Automotive |
149 | Chamni'S Eye Public Company Limited | CEYE | mai | - |
150 | Chaoprayamahanakorn Public Company Limited | CMC | SET | Property Development |
151 | Charan Insurance Public Company Limited | CHARAN | SET | Insurance |
152 | Charn Issara Development Public Company Limited | CI | SET | Property Development |
153 | Charoen Pokphand Foods Public Company Limited | CPF | SET | Food & Beverage |
154 | Charoong Thai Wire & Cable Public Company Limited | CTW | SET | Industrial Materials & Machinery |
155 | Chase Asia Public Company Limited | CHASE | SET | Finance & Securities |
156 | Chayo Group Public Company Limited | CHAYO | SET | Finance & Securities |
157 | Chememan Public Company Limited | CMAN | SET | Petrochemicals & Chemicals |
158 | Chewathai Public Company Limited | CHEWA | mai | - |
159 | Chiang Mai Ram Medical Business Public Company Limited | CMR | SET | Health Care Services |
160 | Chiangmai Frozen Foods Public Company Limited | CM | SET | Food & Beverage |
161 | Chiangmai Rimdoi Public Company Limited | CRD | mai | - |
162 | Chic Republic Public Company Limited | CHIC | mai | - |
163 | Chin Huay Public Company Limited | CH | SET | Food & Beverage |
164 | Cho Thavee Public Company Limited | CHO | mai | - |
165 | Chonburi Concrete Product Public Company Limited | CCP | SET | Construction Materials |
166 | Chow Steel Industries Public Company Limited | CHOW | mai | - |
167 | Christiani & Nielsen (Thai) Public Company Limited | CNT | SET | Construction Services |
168 | Chu Kai Public Company Limited | CRANE | SET | Industrial Materials & Machinery |
169 | Chularat Hospital Public Company Limited | CHG | SET | Health Care Services |
170 | Chumporn Palm Oil Industry Public Company Limited | CPI | SET | Food & Beverage |
171 | Cimb Thai Bank Public Company Limited | CIMBT | SET | Banking |
172 | City Sports And Recreation Public Company Limited | CSR | SET | Tourism & Leisure |
173 | City Steel Public Company Limited | CITY | SET | Steel and Metal Products |
174 | Civil Engineering Public Company Limited | CIVIL | SET | Construction Services |
175 | Ck Power Public Company Limited | CKP | SET | Energy & Utilities |
176 | Clover Power Public Company Limited | CV | SET | Energy & Utilities |
177 | Cmo Public Company Limited | CMO | mai | - |
178 | Com7 Public Company Limited | COM7 | SET | Commerce |
179 | Comanche International Public Company Limited | COMAN | mai | - |
180 | Communication And System Solution Public Company Limited | CSS | SET | Commerce |
181 | Copperwired Public Company Limited | CPW | SET | Commerce |
182 | Country Group Development Public Company Limited | CGD | SET | Property Development |
183 | Country Group Holdings Public Company Limited | CGH | SET | Finance & Securities |
184 | Cp All Public Company Limited | CPALL | SET | Commerce |
185 | Cp Axtra Public Company Limited | CPAXT | SET | Commerce |
186 | Cpanel Public Company Limited | CPANEL | mai | - |
187 | Cpl Group Public Company Limited | CPL | SET | Fashion |
188 | Cpn Commercial Growth Leasehold Property Fund | CPNCG | SET | Property Fund & REITs |
189 | Cpn Retail Growth Leasehold Reit | CPNREIT | SET | Property Fund & REITs |
190 | Cpr Gomu Industrial Public Company Limited | CPR | mai | - |
191 | Cpt Drives And Power Public Company Limited | CPT | SET | Industrial Materials & Machinery |
192 | Crown Seal Public Company Limited | CSC | SET | Packaging |
193 | Csp Steel Center Public Company Limited | CSP | SET | Steel and Metal Products |
194 | D.T.C. Enterprise Public Company Limited | DTCENT | SET | Information & Communication Technology |
195 | D.T.C. Industries Public Company Limited | DTCI | SET | Home & Office Products |
196 | Dcon Products Public Company Limited | DCON | SET | Construction Materials |
197 | Delta Electronics (Thailand) Public Company Limited | DELTA | SET | Electronic Components |
198 | Delta Paint Public Company Limited | DPAINT | mai | - |
199 | Demco Public Company Limited | DEMCO | SET | Energy & Utilities |
200 | Dental Corporation Public Company Limited | D | mai | - |
201 | Dexon Technology Public Company Limited | DEXON | mai | - |
202 | Dhipaya Group Holdings Public Company Limited | TIPH | SET | Insurance |
203 | Dhouse Pattana Public Company Limited | DHOUSE | mai | - |
204 | Diamond Building Products Public Company Limited | DRT | SET | Construction Materials |
205 | Digital Telecommunications Infrastructure Fund | DIF | SET | Information & Communication Technology |
206 | Dimet (Siam) Public Company Limited | DIMET | mai | - |
207 | Ditto (Thailand) Public Company Limited | DITTO | mai | - |
208 | Do Day Dream Public Company Limited | DDD | SET | Personal Products & Pharmaceuticals |
209 | Dod Biotech Public Company Limited | DOD | mai | - |
210 | Dohome Public Company Limited | DOHOME | SET | Commerce |
211 | Don Muang Tollway Public Company Limited | DMT | SET | Transportation & Logistics |
212 | Dusit Thani Freehold And Leasehold Real Estate Investment Trust | DREIT | SET | Property Fund & REITs |
213 | Dusit Thani Public Company Limited | DUSIT | SET | Tourism & Leisure |
214 | Dv8 Public Company Limited | DV8 | mai | - |
215 | Dynasty Ceramic Public Company Limited | DCC | SET | Construction Materials |
216 | E For L Aim Public Company Limited | EFORL | mai | - |
217 | Earth Tech Environment Public Company Limited | ETC | SET | Energy & Utilities |
218 | Eason & Co Public Company Limited | EASON | SET | Automotive |
219 | East Coast Furnitech Public Company Limited | ECF | mai | - |
220 | Eastern Commercial Leasing Public Company Limited | ECL | SET | Finance & Securities |
221 | Eastern Polymer Group Public Company Limited | EPG | SET | Construction Materials |
222 | Eastern Power Group Public Company Limited | EP | SET | Energy & Utilities |
223 | Eastern Star Real Estate Public Company Limited | ESTAR | SET | Property Development |
224 | Eastern Technical Engineering Public Company Limited | ETE | mai | - |
225 | Eastern Water Resources Development And Management Pcl. | EASTW | SET | Energy & Utilities |
226 | Ekachai Medical Care Public Company Limited | EKH | SET | Health Care Services |
227 | Ekarat Engineering Public Company Limited | AKR | SET | Energy & Utilities |
228 | Electricity Generating Public Company Limited | EGCO | SET | Energy & Utilities |
229 | Emc Public Company Limited | EMC | SET | Construction Services |
230 | Energy Absolute Public Company Limited | EA | SET | Energy & Utilities |
231 | Erawan Hotel Growth Property Fund | ERWPF | SET | Property Fund & REITs |
232 | Eternal Energy Public Company Limited | EE | SET | Agribusiness |
233 | Eureka Design Public Company Limited | UREKA | mai | - |
234 | Euroasia Total Logistics Public Company Limited | ETL | SET | Transportation & Logistics |
235 | Everland Public Company Limited | EVER | SET | Property Development |
236 | Exotic Food Public Company Limited | XO | mai | - |
237 | Fancy Wood Industries Public Company Limited | FANCY | SET | Home & Office Products |
238 | Far East Fame Line Ddb Public Company Limited | FE | SET | Media & Publishing |
239 | Filter Vision Public Company Limited | FVC | mai | - |
240 | Finansia X Public Company Limited | FSX | SET | Finance & Securities |
241 | Fine Metal Technologies Public Company Limited | FMT | SET | Industrial Materials & Machinery |
242 | Firetrade Engineering Public Company Limited | FTE | SET | Commerce |
243 | Floyd Public Company Limited | FLOYD | mai | - |
244 | Fn Factory Outlet Public Company Limited | FN | SET | Commerce |
245 | Fns Holdings Public Company Limited | FNS | SET | Finance & Securities |
246 | Food And Drinks Public Company Limited | F&D | SET | Food & Beverage |
247 | Forth Corporation Public Company Limited | FORTH | SET | Information & Communication Technology |
248 | Forth Smart Service Public Company Limited | FSMART | mai | - |
249 | Fortune Parts Industry Public Company Limited | FPI | mai | - |
250 | Frasers Property (Thailand) Public Company Limited | FPT | SET | Property Development |
251 | Frasers Property Thailand Industrial Freehold & Leasehold Reit | FTREIT | SET | Property Fund & REITs |
252 | Function International Public Company Limited | FTI | SET | Home & Office Products |
253 | Future Park Leasehold Property Fund | FUTUREPF | SET | Property Fund & REITs |
254 | G Capital Public Company Limited | GCAP | mai | - |
255 | G J Steel Public Company Limited | GJS | SET | Steel and Metal Products |
256 | G Steel Public Company Limited | GSTEEL | SET | Steel and Metal Products |
257 | G-Able Public Company Limited | GABLE | SET | Information & Communication Technology |
258 | General Engineering Public Company Limited | GEL | SET | Construction Materials |
259 | General Environmental Conservation Public Co., Ltd. | GENCO | SET | Professional Services |
260 | Genesis Fertility Center Public Company Limited | GFC | mai | - |
261 | Getabec Public Company Limited | GTB | mai | - |
262 | Gfpt Public Company Limited | GFPT | SET | Agribusiness |
263 | Gift Infinite Public Company Limited | GIFT | SET | Petrochemicals & Chemicals |
264 | Global Connections Public Company Limited | GC | SET | Petrochemicals & Chemicals |
265 | Global Consumer Public Company Limited | GLOCON | SET | Food & Beverage |
266 | Global Green Chemicals Public Company Limited | GGC | SET | Petrochemicals & Chemicals |
267 | Global Power Synergy Public Company Limited | GPSC | SET | Energy & Utilities |
268 | Global Service Center Public Company Limited | GSC | mai | - |
269 | Globlex Holding Management Public Company Limited | GBX | SET | Finance & Securities |
270 | Glory Forever Public Company Limited | GLORY | mai | - |
271 | Gmm Grammy Public Company Limited | GRAMMY | SET | Media & Publishing |
272 | Golden Lime Public Company Limited | SUTHA | SET | Petrochemicals & Chemicals |
273 | Golden Ventures Leasehold Real Estate Investment Trust | GVREIT | SET | Property Fund & REITs |
274 | Goodyear (Thailand) Public Company Limited | GYT | SET | Automotive |
275 | Grand Canal Land Public Company Limited | GLAND | SET | Property Development |
276 | Grand Prix International Public Company Limited | GPI | SET | Media & Publishing |
277 | Grande Asset Hotels And Property Public Company Limited | GRAND | SET | Tourism & Leisure |
278 | Grande Hospitality Real Estate Investment Trust | GAHREIT | SET | Property Fund & REITs |
279 | Grande Royal Orchid Hospitality Real Estate Investment Trust With Buy-Back Condition | GROREIT | SET | Property Fund & REITs |
280 | Green Resources Public Company Limited | GREEN | SET | Energy & Utilities |
281 | Green Tech Ventures Public Company Limited | GTV | mai | - |
282 | Group Lease Public Company Limited | GL | SET | Finance & Securities |
283 | Gulf Energy Development Public Company Limited | GULF | SET | Energy & Utilities |
284 | Gunkul Engineering Public Company Limited | GUNKUL | SET | Energy & Utilities |
285 | Haad Thip Public Company Limited | HTC | SET | Food & Beverage |
286 | Halcyon Technology Public Company Limited | HTECH | SET | Industrial Materials & Machinery |
287 | Hana Microelectronics Public Company Limited | HANA | SET | Electronic Components |
288 | Harn Engineering Solutions Public Company Limited | HARN | mai | - |
289 | Health Empire Corporation Public Company Limited | HEALTH | mai | - |
290 | Healthlead Public Company Limited | HL | mai | - |
291 | Hemaraj Industrial Property And Leasehold Fund | HPF | SET | Property Fund & REITs |
292 | Heng Leasing And Capital Public Company Limited | HENG | SET | Finance & Securities |
293 | Home Pottery Public Company Limited | HPT | mai | - |
294 | Home Product Center Public Company Limited | HMPRO | SET | Commerce |
295 | Humanica Public Company Limited | HUMAN | SET | Information & Communication Technology |
296 | Hwa Fong Rubber (Thailand) Public Company Limited | HFT | SET | Automotive |
297 | Hydrogen Freehold And Leasehold Real Estate Investment Trust | HYDROGEN | SET | Property Fund & REITs |
298 | Hydrotek Public Company Limited | HYDRO | mai | - |
299 | I&I Group Public Company Limited | IIG | mai | - |
300 | I.C.C. International Public Company Limited | ICC | SET | Commerce |
301 | I2 Enterprise Public Company Limited | I2 | mai | - |
302 | Ichitan Group Public Company Limited | ICHI | SET | Food & Beverage |
303 | Ifs Capital (Thailand) Public Company Limited | IFS | SET | Finance & Securities |
304 | Impact Growth Real Estate Investment Trust | IMPACT | SET | Property Fund & REITs |
305 | Indara Insurance Public Company Limited | INSURE | SET | Insurance |
306 | Index International Group Public Company Limited | IND | mai | - |
307 | Index Living Mall Public Company Limited | ILM | SET | Commerce |
308 | Indorama Ventures Public Company Limited | IVL | SET | Petrochemicals & Chemicals |
309 | Inet Leasehold Real Estate Investment Trust | INETREIT | SET | Property Fund & REITs |
310 | Information And Communication Networks Public Company Limited | ICN | SET | Information & Communication Technology |
311 | Infraset Public Company Limited | INSET | SET | Information & Communication Technology |
312 | Ingress Industrial (Thailand) Public Company Limited | INGRS | SET | Automotive |
313 | Inoue Rubber (Thailand) Public Company Limited | IRC | SET | Automotive |
314 | Inter Far East Energy Corporation Public Company Limited | IFEC | SET | Energy & Utilities |
315 | Inter Pharma Public Company Limited | IP | mai | - |
316 | Interhides Public Company Limited | IHL | SET | Automotive |
317 | Interlink Communication Public Company Limited | ILINK | SET | Information & Communication Technology |
318 | Interlink Telecom Public Company Limited | ITEL | SET | Information & Communication Technology |
319 | Intermedical Care And Lab Hospital Public Company Limited | IMH | mai | - |
320 | International Network System Public Company Limited | ITNS | mai | - |
321 | International Research Corporation Public Co., Ltd. | IRCP | mai | - |
322 | Internet Thailand Public Company Limited | INET | SET | Information & Communication Technology |
323 | Intouch Holdings Public Company Limited | INTUCH | SET | Information & Communication Technology |
324 | Irpc Public Company Limited | IRPC | SET | Energy & Utilities |
325 | It City Public Company Limited | IT | SET | Commerce |
326 | I-Tail Corporation Public Company Limited | ITC | SET | Food & Beverage |
327 | Italian-Thai Development Public Company Limited | ITD | SET | Construction Services |
328 | Itthirit Nice Corporation Public Company Limited | ITTHI | mai | - |
329 | J.R.W. Utility Public Company Limited | JR | SET | Energy & Utilities |
330 | Jack Chia Industries (Thailand) Public Company Limited | JCT | SET | Personal Products & Pharmaceuticals |
331 | Jakpaisan Estate Public Company Limited | JAK | mai | - |
332 | Jas Asset Public Company Limited | J | SET | Property Development |
333 | Jasmine Broadband Internet Infrastructure Fund | JASIF | SET | Information & Communication Technology |
334 | Jasmine International Public Company Limited | JAS | SET | Information & Communication Technology |
335 | Jasmine Technology Solution Public Company Limited | JTS | SET | Information & Communication Technology |
336 | Jaymart Group Holdings Public Company Limited | JMART | SET | Information & Communication Technology |
337 | Jck Hospitality Public Company Limited | JCKH | mai | - |
338 | Jck International Public Company Limited | JCK | SET | Property Development |
339 | Jd Food Public Company Limited | JDF | SET | Food & Beverage |
340 | Jenkongklai Public Company Limited | JPARK | mai | - |
341 | Jkn Global Group Public Company Limited | JKN | SET | Media & Publishing |
342 | Jmt Network Services Public Company Limited | JMT | SET | Finance & Securities |
343 | Jsp Pharmaceutical Manufacturing (Thailand) Public Company Limited | JSP | mai | - |
344 | Jubilee Enterprise Public Company Limited | JUBILE | mai | - |
345 | K&K Superstore Southern Public Company Limited | KK | mai | - |
346 | K. W. Metal Work Public Company Limited | KWM | mai | - |
347 | K.C. Metalsheet Public Company Limited | KCM | mai | - |
348 | K.C. Property Public Company Limited | KC | SET | Property Development |
349 | Kang Yong Electric Public Company Limited | KYE | SET | Home & Office Products |
350 | Karmarts Public Company Limited | KAMART | SET | Commerce |
351 | Kaset Thai International Sugar Corporation Public Company Limited | KTIS | SET | Food & Beverage |
352 | Kasikornbank Public Company Limited | KBANK | SET | Banking |
353 | Kce Electronics Public Company Limited | KCE | SET | Electronic Components |
354 | Kcg Corporation Public Company Limited | KCG | SET | Food & Beverage |
355 | Kerry Express (Thailand) Public Company Limited | KEX | SET | Transportation & Logistics |
356 | Kgi Securities (Thailand) Public Company Limited | KGI | SET | Finance & Securities |
357 | Khon Kaen Sugar Industry Public Company Limited | KSL | SET | Food & Beverage |
358 | Khonburi Sugar Power Plant Infrastructure Fund | KBSPIF | SET | Energy & Utilities |
359 | Khonburi Sugar Public Company Limited | KBS | SET | Food & Beverage |
360 | Kiang Huat Sea Gull Trading Frozen Food Public Co., Ltd. | CHOTI | SET | Food & Beverage |
361 | Kiatnakin Phatra Bank Public Company Limited | KKP | SET | Banking |
362 | Kiattana Transport Public Company Limited | KIAT | SET | Transportation & Logistics |
363 | Kijcharoen Engineering Electric Public Company Limited | KJL | mai | - |
364 | King Gen Public Company Limited | KGEN | mai | - |
365 | Kingsmen C.M.T.I. Public Company Limited | K | mai | - |
366 | Knight Club Capital Asset Management Public Company Limited | KCC | mai | - |
367 | Kpn Property Fund | KPNPF | SET | Property Fund & REITs |
368 | Krung Thai Bank Public Company Limited | KTB | SET | Banking |
369 | Krungdhep Sophon Public Company Limited | KWC | SET | Transportation & Logistics |
370 | Krungthai Car Rent And Lease Public Company Limited | KCAR | SET | Finance & Securities |
371 | Krungthai Card Public Company Limited | KTC | SET | Finance & Securities |
372 | Kt Medical Service Public Company Limited | KTMS | mai | - |
373 | Ktbst Mixed Freehold And Leasehold Real Estate Investment Trust | KTBSTMR | SET | Property Fund & REITs |
374 | Kuang Pei San Food Products Public Company Limited | POMPUI | SET | Companies Under Rehabilitation |
375 | Kulthorn Kirby Public Company Limited | KKC | SET | Industrial Materials & Machinery |
376 | Kumwell Corporation Public Company Limited | KUMWEL | mai | - |
377 | Kwi Public Company Limited | KWI | SET | Insurance |
378 | L.P.N. Development Public Company Limited | LPN | SET | Property Development |
379 | Ladprao General Hospital Public Company Limited | LPH | SET | Health Care Services |
380 | Laguna Resorts & Hotels Public Company Limited | LRH | SET | Tourism & Leisure |
381 | Lalin Property Public Company Limited | LALIN | SET | Property Development |
382 | Lam Soon (Thailand) Public Company Limited | LST | SET | Food & Beverage |
383 | Land And Houses Freehold And Leasehold Property Fund | LHPF | SET | Property Fund & REITs |
384 | Land And Houses Public Company Limited | LH | SET | Property Development |
385 | Ldc Dental Public Company Limited | LDC | mai | - |
386 | Lease It Public Company Limited | LIT | mai | - |
387 | Lee Feed Mill Public Company Limited | LEE | SET | Agribusiness |
388 | Leo Global Logistics Public Company Limited | LEO | mai | - |
389 | Lh Financial Group Public Company Limited | LHFG | SET | Banking |
390 | Lh Hotel Leasehold Real Estate Investment Trust | LHHOTEL | SET | Property Fund & REITs |
