The Complete List of Listed Companies on The Saudi Exchange or Tadāwul of Saudi Arabia as of Jan 1, 2024 are shown below:
S.No. | Company Name | Code | Sector |
---|---|---|---|
1 | SARCO | 2030.SR | Energy |
2 | SAUDI ARAMCO | 2222.SR | Energy |
3 | PETRO RABIGH | 2380.SR | Energy |
4 | ARABIAN DRILLING | 2381.SR | Energy |
5 | ADES | 2382.SR | Energy |
6 | BAHRI | 4030.SR | Energy |
7 | ALDREES | 4200.SR | Energy |
8 | TAKWEEN | 1201.SR | Materials |
9 | MEPCO | 1202.SR | Materials |
10 | BCI | 1210.SR | Materials |
11 | MAADEN | 1211.SR | Materials |
12 | ASLAK | 1301.SR | Materials |
13 | ALYAMAMAH STEEL | 1304.SR | Materials |
14 | SSP | 1320.SR | Materials |
15 | EAST PIPES | 1321.SR | Materials |
16 | AMAK | 1322.SR | Materials |
17 | CHEMANOL | 2001.SR | Materials |
18 | SABIC | 2010.SR | Materials |
19 | SABIC AGRI-NUTRIENTS | 2020.SR | Materials |
20 | TASNEE | 2060.SR | Materials |
21 | NGC | 2090.SR | Materials |
22 | ZOUJAJ | 2150.SR | Materials |
23 | ALUJAIN | 2170.SR | Materials |
24 | FIPCO | 2180.SR | Materials |
25 | APC | 2200.SR | Materials |
26 | NAMA CHEMICALS | 2210.SR | Materials |
27 | MAADANIYAH | 2220.SR | Materials |
28 | LUBEREF | 2223.SR | Materials |
29 | ZAMIL INDUST | 2240.SR | Materials |
30 | SIIG | 2250.SR | Materials |
31 | YANSAB | 2290.SR | Materials |
32 | SPM | 2300.SR | Materials |
33 | SIPCHEM | 2310.SR | Materials |
34 | ADVANCED | 2330.SR | Materials |
35 | SAUDI KAYAN | 2350.SR | Materials |
36 | SVCP | 2360.SR | Materials |
37 | HCC | 3001.SR | Materials |
38 | NAJRAN CEMENT | 3002.SR | Materials |
39 | CITY CEMENT | 3003.SR | Materials |
40 | NORTHERN CEMENT | 3004.SR | Materials |
41 | UACC | 3005.SR | Materials |
42 | OASIS | 3007.SR | Materials |
43 | ALKATHIRI | 3008.SR | Materials |
44 | ACC | 3010.SR | Materials |
45 | YSCC | 3020.SR | Materials |
46 | SAUDI CEMENT | 3030.SR | Materials |
47 | QACCO | 3040.SR | Materials |
48 | SPCC | 3050.SR | Materials |
49 | YCC | 3060.SR | Materials |
50 | EPCCO | 3080.SR | Materials |
51 | TCC | 3090.SR | Materials |
52 | JOUF CEMENT | 3091.SR | Materials |
53 | RIYADH CEMENT | 3092.SR | Materials |
54 | ASTRA INDUSTRIAL | 1212.SR | Capital Goods |
55 | SHAKER | 1214.SR | Capital Goods |
56 | BAWAN | 1302.SR | Capital Goods |
57 | EIC | 1303.SR | Capital Goods |
58 | SAUDI CERAMICS | 2040.SR | Capital Goods |
59 | SAUDI CABLE | 2110.SR | Capital Goods |
60 | AMIANTIT | 2160.SR | Capital Goods |
61 | ALBABTAIN | 2320.SR | Capital Goods |
62 | MESC | 2370.SR | Capital Goods |
63 | BATIC | 4110.SR | Capital Goods |
64 | SIECO | 4140.SR | Capital Goods |
65 | ALOMRAN | 4141.SR | Capital Goods |
66 | RIYADH CABLES | 4142.SR | Capital Goods |
67 | MAHARAH | 1831.SR | Commercial & Professional Svcs |
68 | SADR | 1832.SR | Commercial & Professional Svcs |
69 | ALMAWARID | 1833.SR | Commercial & Professional Svcs |
70 | SPPC | 4270.SR | Commercial & Professional Svcs |
71 | CATRION | 6004.SR | Commercial & Professional Svcs |
72 | SISCO HOLDING | 2190.SR | Transportation |
73 | SGS | 4031.SR | Transportation |
74 | SAPTCO | 4040.SR | Transportation |
75 | BUDGET SAUDI | 4260.SR | Transportation |
76 | THEEB | 4261.SR | Transportation |
77 | LUMI | 4262.SR | Transportation |
78 | SAL | 4263.SR | Transportation |
79 | NASEEJ | 1213.SR | Consumer Durables & Apparel |
80 | SIDC | 2130.SR | Consumer Durables & Apparel |
81 | ALABDULLATIF | 2340.SR | Consumer Durables & Apparel |
82 | LAZURDE | 4011.SR | Consumer Durables & Apparel |
83 | ALASEEL | 4012.SR | Consumer Durables & Apparel |
84 | FITAIHI GROUP | 4180.SR | Consumer Durables & Apparel |
85 | SEERA | 1810.SR | Consumer Services |
86 | ALHOKAIR GROUP | 1820.SR | Consumer Services |
87 | FITNESS TIME | 1830.SR | Consumer Services |
88 | TECO | 4170.SR | Consumer Services |
89 | ALKHALEEJ TRNG | 4290.SR | Consumer Services |
90 | NCLE | 4291.SR | Consumer Services |
91 | ATAA | 4292.SR | Consumer Services |
92 | HERFY FOODS | 6002.SR | Consumer Services |
93 | RAYDAN | 6012.SR | Consumer Services |
94 | DWF | 6013.SR | Consumer Services |
95 | ALAMAR | 6014.SR | Consumer Services |
96 | AMERICANA | 6015.SR | Consumer Services |
97 | TAPRCO | 4070.SR | Media and Entertainment |
98 | ALARABIA | 4071.SR | Media and Entertainment |
99 | MBC Group | 4072.SR | Media and Entertainment |
100 | SRMG | 4210.SR | Media and Entertainment |
101 | EXTRA | 4003.SR | Consumer Discretionary Distribution & Retail |
102 | SACO | 4008.SR | Consumer Discretionary Distribution & Retail |
103 | SASCO | 4050.SR | Consumer Discretionary Distribution & Retail |
104 | BAAZEEM | 4051.SR | Consumer Discretionary Distribution & Retail |
105 | JARIR | 4190.SR | Consumer Discretionary Distribution & Retail |
106 | ABO MOATI | 4191.SR | Consumer Discretionary Distribution & Retail |
107 | ALSAIF GALLERY | 4192.SR | Consumer Discretionary Distribution & Retail |
108 | CENOMI RETAIL | 4240.SR | Consumer Discretionary Distribution & Retail |
109 | A.OTHAIM MARKET | 4001.SR | Consumer Staples Distribution & Retail |
110 | FARM SUPERSTORES | 4006.SR | Consumer Staples Distribution & Retail |
111 | ANAAM HOLDING | 4061.SR | Consumer Staples Distribution & Retail |
112 | THIMAR | 4160.SR | Consumer Staples Distribution & Retail |
113 | BINDAWOOD | 4161.SR | Consumer Staples Distribution & Retail |
114 | ALMUNAJEM | 4162.SR | Consumer Staples Distribution & Retail |
115 | ALDAWAA | 4163.SR | Consumer Staples Distribution & Retail |
116 | NAHDI | 4164.SR | Consumer Staples Distribution & Retail |
117 | SAVOLA GROUP | 2050.SR | Food & Beverages |
118 | WAFRAH | 2100.SR | Food & Beverages |
119 | SADAFCO | 2270.SR | Food & Beverages |
120 | ALMARAI | 2280.SR | Food & Beverages |
121 | TANMIAH | 2281.SR | Food & Beverages |
122 | NAQI | 2282.SR | Food & Beverages |
123 | FIRST MILLS | 2283.SR | Food & Beverages |
124 | SINAD HOLDING | 4080.SR | Food & Beverages |
125 | HB | 6001.SR | Food & Beverages |
126 | NADEC | 6010.SR | Food & Beverages |
127 | GACO | 6020.SR | Food & Beverages |
128 | TADCO | 6040.SR | Food & Beverages |
129 | SFICO | 6050.SR | Food & Beverages |
130 | SHARQIYAH DEV | 6060.SR | Food & Beverages |
131 | ALJOUF | 6070.SR | Food & Beverages |
132 | JAZADCO | 6090.SR | Food & Beverages |
133 | AYYAN | 2140.SR | Health Care Equipment & Svcs |
134 | CHEMICAL | 2230.SR | Health Care Equipment & Svcs |
135 | MOUWASAT | 4002.SR | Health Care Equipment & Svcs |
136 | DALLAH HEALTH | 4004.SR | Health Care Equipment & Svcs |
137 | CARE | 4005.SR | Health Care Equipment & Svcs |
138 | ALHAMMADI | 4007.SR | Health Care Equipment & Svcs |
139 | SAUDI GERMAN HEALTH | 4009.SR | Health Care Equipment & Svcs |
140 | SULAIMAN ALHABIB | 4013.SR | Health Care Equipment & Svcs |
141 | EQUIPMENT HOUSE | 4014.SR | Health Care Equipment & Svcs |
142 | SPIMACO | 2070.SR | Pharma, Biotech & Life Science |
143 | JAMJOOM PHARMA | 4015.SR | Pharma, Biotech & Life Science |
144 | RIBL | 1010.SR | Banks |
145 | BJAZ | 1020.SR | Banks |
146 | SAIB | 1030.SR | Banks |
147 | BSFR | 1050.SR | Banks |
148 | SAB | 1060.SR | Banks |
149 | ANB | 1080.SR | Banks |
150 | ALRAJHI | 1120.SR | Banks |
151 | ALBILAD | 1140.SR | Banks |
152 | ALINMA | 1150.SR | Banks |
153 | SNB | 1180.SR | Banks |
154 | TADAWUL GROUP | 1111.SR | Financial Services |
155 | AMLAK | 1182.SR | Financial Services |
156 | SHL | 1183.SR | Financial Services |
157 | SAIC | 2120.SR | Financial Services |
158 | NAYIFAT | 4081.SR | Financial Services |
159 | MRNA | 4082.SR | Financial Services |
160 | ALBAHA | 4130.SR | Financial Services |
161 | KINGDOM | 4280.SR | Financial Services |
162 | TAWUNIYA | 8010.SR | Insurance |
163 | JAZIRA TAKAFUL | 8012.SR | Insurance |
164 | MALATH INSURANCE | 8020.SR | Insurance |
165 | MEDGULF | 8030.SR | Insurance |
166 | ALLIANZ SF | 8040.SR | Insurance |
167 | SALAMA | 8050.SR | Insurance |
168 | WALAA | 8060.SR | Insurance |
169 | ARABIAN SHIELD | 8070.SR | Insurance |
170 | SAICO | 8100.SR | Insurance |
171 | GULF UNION ALAHLIA | 8120.SR | Insurance |
172 | ACIG | 8150.SR | Insurance |
173 | AICC | 8160.SR | Insurance |
174 | ALETIHAD | 8170.SR | Insurance |
175 | ALSAGR INSURANCE | 8180.SR | Insurance |
176 | UCA | 8190.SR | Insurance |
177 | SAUDI RE | 8200.SR | Insurance |
178 | BUPA ARABIA | 8210.SR | Insurance |
179 | ALRAJHI TAKAFUL | 8230.SR | Insurance |
180 | CHUBB | 8240.SR | Insurance |
181 | GIG | 8250.SR | Insurance |
182 | GULF GENERAL | 8260.SR | Insurance |
183 | BURUJ | 8270.SR | Insurance |
184 | LIVA | 8280.SR | Insurance |
185 | WATANIYA | 8300.SR | Insurance |
186 | AMANA INSURANCE | 8310.SR | Insurance |
187 | ENAYA | 8311.SR | Insurance |
188 | MIS | 7200.SR | Software & Services |
189 | ARAB SEA | 7201.SR | Software & Services |
190 | SOLUTIONS | 7202.SR | Software & Services |
191 | ELM | 7203.SR | Software & Services |
192 | 2P | 7204.SR | Software & Services |
193 | STC | 7010.SR | Telecommunication Services |
194 | ETIHAD ETISALAT | 7020.SR | Telecommunication Services |
195 | ZAIN KSA | 7030.SR | Telecommunication Services |
196 | ATHEEB TELECOM | 7040.SR | Telecommunication Services |
197 | GASCO | 2080.SR | Utilities |
198 | AWPT | 2081.SR | Utilities |
199 | ACWA POWER | 2082.SR | Utilities |
200 | MARAFIQ | 2083.SR | Utilities |
201 | SAUDI ELECTRICITY | 5110.SR | Utilities |
202 | RIYAD REIT | 4330.SR | REITs |
203 | ALJAZIRA REIT | 4331.SR | REITs |
204 | JADWA REIT ALHARAMAIN | 4332.SR | REITs |
205 | TALEEM REIT | 4333.SR | REITs |
206 | AL MAATHER REIT | 4334.SR | REITs |
207 | MUSHARAKA REIT | 4335.SR | REITs |
208 | MULKIA REIT | 4336.SR | REITs |
209 | SICO SAUDI REIT | 4337.SR | REITs |
210 | ALAHLI REIT 1 | 4338.SR | REITs |
211 | DERAYAH REIT | 4339.SR | REITs |
212 | Al RAJHI REIT | 4340.SR | REITs |
213 | JADWA REIT SAUDI | 4342.SR | REITs |
214 | SEDCO CAPITAL REIT | 4344.SR | REITs |
215 | ALINMA RETAIL REIT | 4345.SR | REITs |
216 | MEFIC REIT | 4346.SR | REITs |
217 | BONYAN REIT | 4347.SR | REITs |
218 | ALKHABEER REIT | 4348.SR | REITs |
219 | ALINMA HOSPITALITY REIT | 4349.SR | REITs |
220 | ALAKARIA | 4020.SR | Real Estate Mgmt & Dev't |
221 | TAIBA | 4090.SR | Real Estate Mgmt & Dev't |
222 | MCDC | 4100.SR | Real Estate Mgmt & Dev't |
223 | ARDCO | 4150.SR | Real Estate Mgmt & Dev't |
224 | EMAAR EC | 4220.SR | Real Estate Mgmt & Dev't |
225 | RED SEA | 4230.SR | Real Estate Mgmt & Dev't |
226 | JABAL OMAR | 4250.SR | Real Estate Mgmt & Dev't |
227 | DAR ALARKAN | 4300.SR | Real Estate Mgmt & Dev't |
228 | KEC | 4310.SR | Real Estate Mgmt & Dev't |
229 | ALANDALUS | 4320.SR | Real Estate Mgmt & Dev't |
230 | CENOMI CENTERS | 4321.SR | Real Estate Mgmt & Dev't |
231 | RETAL | 4322.SR | Real Estate Mgmt & Dev't |
232 | SUMOU | 4323.SR | Real Estate Mgmt & Dev't |
Related:
- The Complete List of Listed Companies on Abu Dhabi Securities Exchange in UAE
- The Complete List of Listed Companies on the Singapore Stock Exchange
- The Complete List of Listed Stocks on the Australian Securities Exchange
- The Complete List of Listed Companies on the Malaysia Kuala Lumpur Stock Exchange