The Complete List of Listed Companies on the Bursa Malaysia (Kuala Lumpur Stock Exchange) as of April 18, 2023 are shown below:
S.No. | Company Name | Market Type |
---|---|---|
1 | 7-ELEVEN MALAYSIA HOLDINGS BERHAD | Main Market |
2 | A-RANK BERHAD [S] | Main Market |
3 | JOHORE TIN BERHAD [S] | Main Market |
4 | ABLEGROUP BERHAD [S] | Main Market |
5 | ABM FUJIYA BERHAD [S] | Main Market |
6 | ACME HOLDINGS BERHAD [S] | Main Market |
7 | ADVANCE SYNERGY BERHAD | Main Market |
8 | ADVANCECON HOLDINGS BERHAD [S] | Main Market |
9 | ADVANCED PACKAGING TECHNOLOGY (M) BHD [S] | Main Market |
10 | ADVENTA BERHAD [S] | Main Market |
11 | AE MULTI HOLDINGS BERHAD | Main Market |
12 | AEON CO. (M) BHD [S] | Main Market |
13 | AEON CREDIT SERVICE (M) BERHAD | Main Market |
14 | AFFIN BANK BERHAD | Main Market |
15 | PRINSIPTEK CORPORATION BERHAD [S] | Main Market |
16 | AHB HOLDINGS BERHAD [S] | Main Market |
17 | AHMAD ZAKI RESOURCES BERHAD [S] | Main Market |
18 | AirAsia X Berhad [S] | Main Market |
19 | AJINOMOTO (MALAYSIA) BERHAD [S] | Main Market |
20 | AJIYA BERHAD [S] | Main Market |
21 | AL-AQAR HEALTHCARE REIT [S] | Main Market |
22 | AL-SALAM REAL ESTATE INVESTMENT TRUST [S] | Main Market |
23 | ALAM MARITIM RESOURCES BERHAD [S] | Main Market |
24 | ALCOM GROUP BERHAD | Main Market |
25 | ALLIANCE BANK MALAYSIA BERHAD | Main Market |
26 | ALLIANZ MALAYSIA BERHAD | Main Market |
27 | AMANAHRAYA REAL ESTATE INVESTMENT TRUST | Main Market |
28 | AME ELITE CONSORTIUM BERHAD [S] | Main Market |
29 | AME REAL ESTATE INVESTMENT TRUST [S] | Main Market |
30 | AMFIRST REAL ESTATE INVESTMENT TRUST | Main Market |
31 | AMMB HOLDINGS BERHAD | Main Market |
32 | AMTEL HOLDINGS BERHAD [S] | Main Market |
33 | AMWAY (MALAYSIA) HOLDINGS BERHAD [S] | Main Market |
34 | ANALABS RESOURCES BERHAD | Main Market |
35 | ANCOM NYLEX BERHAD [S] | Main Market |
36 | ANN JOO RESOURCES BERHAD [S] | Main Market |
37 | CYMAO HOLDINGS BERHAD [S] | Main Market |
38 | APB RESOURCES BERHAD [S] | Main Market |
39 | APEX EQUITY HOLDINGS BERHAD | Main Market |
40 | APEX HEALTHCARE BERHAD [S] | Main Market |
41 | APM AUTOMOTIVE HOLDINGS BERHAD [S] | Main Market |
42 | APOLLO FOOD HOLDINGS BERHAD [S] | Main Market |
43 | ARB BERHAD [S] | Main Market |
44 | ARK RESOURCES HOLDINGS BERHAD [S] | Main Market |
45 | ASIA BRANDS BERHAD [S] | Main Market |
46 | ASIA FILE CORPORATION BHD [S] | Main Market |
47 | ASIA MEDIA GROUP BERHAD | Main Market |
48 | ASIAN PAC HOLDINGS BERHAD [S] | Main Market |
49 | ASTINO BERHAD [S] | Main Market |
50 | ASTRAL ASIA BERHAD [S] | Main Market |
51 | ASTRO MALAYSIA HOLDINGS BERHAD | Main Market |
52 | ATA IMS BERHAD [S] | Main Market |
53 | ATLAN HOLDINGS BHD | Main Market |
54 | ATRIUM REAL ESTATE INVESTMENT TRUST | Main Market |
55 | ATTA GLOBAL GROUP BERHAD [S] | Main Market |
56 | AURELIUS TECHNOLOGIES BERHAD [S] | Main Market |
57 | AVILLION BERHAD [S] | Main Market |
58 | PRESTARIANG BERHAD [S] | Main Market |
59 | AWC BERHAD [S] | Main Market |
60 | AXIATA GROUP BERHAD [S] | Main Market |
61 | AXIS REAL ESTATE INVESTMENT TRUST [S] | Main Market |
62 | AXTERIA GROUP BERHAD [S] | Main Market |
63 | AYER HOLDINGS BERHAD [S] | Main Market |
64 | AYS VENTURES BERHAD [S] | Main Market |
65 | B.I.G. INDUSTRIES BERHAD [S] | Main Market |
66 | BIMB HOLDINGS BERHAD [S] | Main Market |
67 | BARAKAH OFFSHORE PETROLEUM BERHAD [S] | Main Market |
68 | BATU KAWAN BERHAD [S] | Main Market |
69 | BCB BERHAD [S] | Main Market |
70 | BENALEC HOLDINGS BERHAD [S] | Main Market |
71 | BERJAYA ASSETS BERHAD | Main Market |
72 | BERJAYA CORPORATION BERHAD | Main Market |
73 | BERJAYA FOOD BERHAD [S] | Main Market |
74 | BERJAYA LAND BERHAD | Main Market |
75 | BERMAZ AUTO BERHAD [S] | Main Market |
76 | BERTAM ALLIANCE BERHAD [S] | Main Market |
77 | BESHOM HOLDINGS BERHAD | Main Market |
78 | BINA DARULAMAN BERHAD [S] | Main Market |
79 | BINA PURI HOLDINGS BHD [S] | Main Market |
80 | BINTAI KINDEN CORPORATION BERHAD [S] | Main Market |
81 | BINTULU PORT HOLDINGS BERHAD [S] | Main Market |
82 | BLD PLANTATION BHD. [S] | Main Market |
83 | BOILERMECH HOLDINGS BERHAD [S] | Main Market |
84 | BONIA CORPORATION BERHAD [S] | Main Market |
85 | BORNEO OIL BERHAD [S] | Main Market |
86 | BOUSTEAD HEAVY INDUSTRIES CORPORATION BHD [S] | Main Market |
87 | BOUSTEAD HOLDINGS BERHAD | Main Market |
88 | BOUSTEAD PLANTATIONS BERHAD [S] | Main Market |
89 | BOX-PAK (MALAYSIA) BERHAD | Main Market |
90 | BP PLASTICS HOLDING BHD [S] | Main Market |
91 | BRIGHT PACKAGING INDUSTRY BERHAD | Main Market |
92 | BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD | Main Market |
93 | BSL CORPORATION BERHAD [S] | Main Market |
94 | BTM RESOURCES BERHAD [S] | Main Market |
95 | BUMI ARMADA BERHAD | Main Market |
96 | BURSA MALAYSIA BERHAD [S] | Main Market |
97 | C.I. HOLDINGS BERHAD [S] | Main Market |
98 | CAB CAKARAN CORPORATION BERHAD [S] | Main Market |
99 | CAHYA MATA SARAWAK BERHAD [S] | Main Market |
100 | CAM RESOURCES BERHAD [S] | Main Market |
101 | CAN-ONE BERHAD | Main Market |
102 | CAPE EMS BERHAD | Main Market |
103 | CAPITAL A BERHAD [S] | Main Market |
104 | CAPITALAND MALAYSIA TRUST | Main Market |
105 | CAREPLUS GROUP BERHAD [S] | Main Market |
106 | CARIMIN PETROLEUM BERHAD [S] | Main Market |
107 | CARLSBERG BREWERY MALAYSIA BERHAD | Main Market |
108 | CB INDUSTRIAL PRODUCT HOLDING BERHAD [S] | Main Market |
109 | CCK CONSOLIDATED HOLDINGS BERHAD [S] | Main Market |
110 | DIGI.COM BERHAD [S] | Main Market |
111 | CENSOF HOLDINGS BERHAD [S] | Main Market |
112 | CENTRAL GLOBAL BERHAD [S] | Main Market |
113 | CEPATWAWASAN GROUP BERHAD [S] | Main Market |
114 | CHEETAH HOLDINGS BERHAD | Main Market |
115 | CHIN HIN GROUP BERHAD [S] | Main Market |
116 | CHIN HIN GROUP PROPERTY BERHAD [S] | Main Market |
117 | CHIN TECK PLANTATIONS BERHAD | Main Market |
118 | CHIN WELL HOLDINGS BERHAD [S] | Main Market |
119 | CHINA OUHUA WINERY HOLDINGS LIMITED | Main Market |
120 | CHOO BEE METAL INDUSTRIES BHD [S] | Main Market |
121 | CHUAN HUAT RESOURCES BHD [S] | Main Market |
122 | CIMB GROUP HOLDINGS BERHAD | Main Market |
123 | WZ SATU BERHAD [S] | Main Market |
124 | CITRA NUSA HOLDINGS BERHAD [S] | Main Market |
125 | CJ CENTURY LOGISTICS HOLDINGS BERHAD [S] | Main Market |
126 | CLASSIC SCENIC BERHAD [S] | Main Market |
127 | CAELY HOLDINGS BHD [S] | Main Market |
128 | CME GROUP BERHAD [S] | Main Market |
129 | CN ASIA CORPORATION BHD [S] | Main Market |
130 | COASTAL CONTRACTS BHD | Main Market |
131 | COMFORT GLOVES BERHAD [S] | Main Market |
132 | COMINTEL CORPORATION BHD [S] | Main Market |
133 | COMPUGATES HOLDINGS BERHAD [S] | Main Market |
134 | COMPUTER FORMS (MALAYSIA) BERHAD | Main Market |
135 | CONCRETE ENGINEERING PRODUCTS BERHAD [S] | Main Market |
136 | COUNTRY HEIGHTS HOLDINGS BHD [S] | Main Market |
137 | COUNTRY VIEW BERHAD [S] | Main Market |
138 | CRESCENDO CORPORATION BERHAD [S] | Main Market |
139 | CREST BUILDER HOLDINGS BERHAD [S] | Main Market |
140 | CSC STEEL HOLDINGS BERHAD [S] | Main Market |
141 | DWL RESOURCES BERHAD | Main Market |
142 | CTOS DIGITAL BERHAD [S] | Main Market |
143 | CUSCAPI BERHAD [S] | Main Market |
144 | CWG HOLDINGS BERHAD [S] | Main Market |
145 | CYL CORPORATION BERHAD [S] | Main Market |
146 | CYPARK RESOURCES BERHAD [S] | Main Market |
147 | D&O GREEN TECHNOLOGIES BERHAD [S] | Main Market |
148 | DAGANG NEXCHANGE BERHAD [S] | Main Market |
149 | DAMANSARA REALTY BHD [S] | Main Market |
150 | DANCOMECH HOLDINGS BERHAD [S] | Main Market |
151 | DATAPREP HOLDINGS BHD [S] | Main Market |
152 | DATASONIC GROUP BERHAD [S] | Main Market |
153 | DAYANG ENTERPRISE HOLDINGS BERHAD [S] | Main Market |
154 | DELEUM BERHAD [S] | Main Market |
155 | DESTINI BERHAD [S] | Main Market |
156 | HOCK HENG STONE INDUSTRIES BHD [S] | Main Market |
157 | DIALOG GROUP BERHAD [S] | Main Market |
158 | DIGISTAR CORPORATION BERHAD | Main Market |
159 | DKLS INDUSTRIES BHD [S] | Main Market |
160 | DKSH HOLDINGS (MALAYSIA) BERHAD [S] | Main Market |
161 | D'NONCE TECHNOLOGY BHD [S] | Main Market |
162 | DOLOMITE CORPORATION BERHAD | Main Market |
163 | DOLPHIN INTERNATIONAL BERHAD | Main Market |
164 | DOMINANT ENTERPRISE BERHAD [S] | Main Market |
165 | DPS RESOURCES BERHAD [S] | Main Market |
166 | DRB-HICOM BERHAD [S] | Main Market |
167 | DUFU TECHNOLOGY CORP. BERHAD [S] | Main Market |
168 | DUOPHARMA BIOTECH BERHAD [S] | Main Market |
169 | DUTALAND BERHAD | Main Market |
170 | DUTCH LADY MILK INDUSTRIES BERHAD [S] | Main Market |
171 | E.A.TECHNIQUE (M) BERHAD [S] | Main Market |
172 | EASTERN & ORIENTAL BERHAD [S] | Main Market |
173 | ECM LIBRA FINANCIAL GROUP BERHAD | Main Market |
174 | ECO WORLD DEVELOPMENT GROUP BERHAD [S] | Main Market |
175 | ECO WORLD INTERNATIONAL BERHAD [S] | Main Market |
176 | ECOBUILT HOLDINGS BERHAD [S] | Main Market |
177 | ECOFIRST CONSOLIDATED BHD [S] | Main Market |
178 | ECONPILE HOLDINGS BERHAD [S] | Main Market |
179 | EDARAN BERHAD [S] | Main Market |
180 | EDEN INC. BERHAD [S] | Main Market |
181 | EFFICIENT E-SOLUTIONS BERHAD [S] | Main Market |
182 | EG INDUSTRIES BERHAD [S] | Main Market |
183 | EITA RESOURCES BERHAD [S] | Main Market |
184 | EKOVEST BERHAD [S] | Main Market |
185 | EKSONS CORPORATION BERHAD [S] | Main Market |
186 | ELK-DESA RESOURCES BERHAD | Main Market |
187 | ELSOFT RESEARCH BERHAD [S] | Main Market |
188 | EMICO HOLDINGS BERHAD [S] | Main Market |
189 | ENCORP BERHAD [S] | Main Market |
190 | ENG KAH CORPORATION BERHAD [S] | Main Market |
191 | ENGTEX GROUP BERHAD [S] | Main Market |
192 | ENRA GROUP BERHAD [S] | Main Market |
193 | EONMETALL GROUP BERHAD [S] | Main Market |
194 | EP MANUFACTURING BHD [S] | Main Market |
195 | ESTHETICS INTERNATIONAL GROUP BERHAD [S] | Main Market |
196 | EUPE CORPORATION BERHAD [S] | Main Market |
197 | EURO HOLDINGS BERHAD [S] | Main Market |
198 | EUROSPAN HOLDINGS BERHAD [S] | Main Market |
199 | EVERGREEN FIBREBOARD BERHAD [S] | Main Market |
200 | EVERSENDAI CORPORATION BERHAD [S] | Main Market |
201 | EWEIN BERHAD [S] | Main Market |
202 | EXCEL FORCE MSC BERHAD [S] | Main Market |
203 | FACB INDUSTRIES INCORPORATED BERHAD | Main Market |
204 | FAJARBARU BUILDER GROUP BHD [S] | Main Market |
205 | FAR EAST HOLDINGS BERHAD [S] | Main Market |
206 | FARLIM GROUP (MALAYSIA) BHD [S] | Main Market |
207 | FARM FRESH BERHAD [S] | Main Market |
208 | FAVELLE FAVCO BERHAD [S] | Main Market |
209 | FCW HOLDINGS BERHAD | Main Market |
210 | FEDERAL INTERNATIONAL HOLDINGS BERHAD [S] | Main Market |
211 | FGV HOLDINGS BERHAD [S] | Main Market |
212 | FIAMMA HOLDINGS BERHAD [S] | Main Market |
213 | FIBON BERHAD | Main Market |
214 | FIMA CORPORATION BERHAD [S] | Main Market |
215 | FITTERS DIVERSIFIED BERHAD [S] | Main Market |
216 | FM GLOBAL LOGISTICS HOLDINGS BERHAD [S] | Main Market |
217 | FOCUS LUMBER BERHAD [S] | Main Market |
218 | FOCUS POINT HOLDINGS BERHAD [S] | Main Market |
219 | FORMOSA PROSONIC INDUSTRIES BERHAD [S] | Main Market |
220 | FOUNDPAC GROUP BERHAD [S] | Main Market |
221 | FRASER & NEAVE HOLDINGS BHD [S] | Main Market |
222 | FRONTKEN CORPORATION BERHAD [S] | Main Market |
223 | FSBM HOLDINGS BERHAD [S] | Main Market |
224 | GUNUNG CAPITAL BERHAD [S] | Main Market |
225 | G3 GLOBAL BERHAD [S] | Main Market |
226 | GABUNGAN AQRS BERHAD [S] | Main Market |
227 | GADANG HOLDINGS BHD [S] | Main Market |
228 | GAMUDA BERHAD [S] | Main Market |
229 | GAS MALAYSIA BERHAD [S] | Main Market |
230 | GDB HOLDINGS BERHAD [S] | Main Market |
231 | GD EXPRESS CARRIER BERHAD [S] | Main Market |
232 | GE-SHEN CORPORATION BERHAD | Main Market |
233 | GENTING BERHAD | Main Market |
234 | GENTING MALAYSIA BERHAD | Main Market |
235 | GENTING PLANTATIONS BERHAD [S] | Main Market |
236 | GEORGE KENT (MALAYSIA) BERHAD [S] | Main Market |
237 | GHL SYSTEMS BERHAD [S] | Main Market |
238 | GOODWAY INTEGRATED INDUSTRIES BERHAD [S] | Main Market |
239 | GLOBAL ORIENTAL BERHAD [S] | Main Market |
240 | GLOBALTEC FORMATION BERHAD [S] | Main Market |
241 | GLOBETRONICS TECHNOLOGY BERHAD [S] | Main Market |
242 | GLOMAC BERHAD [S] | Main Market |
243 | GOLDEN LAND BERHAD [S] | Main Market |
244 | GOLDEN PHAROS BERHAD [S] | Main Market |
245 | GOPENG BERHAD [S] | Main Market |
246 | GRAND CENTRAL ENTERPRISES BHD [S] | Main Market |
247 | GREATECH TECHNOLOGY BERHAD [S] | Main Market |
248 | GREEN PACKET BERHAD [S] | Main Market |
249 | GREENYIELD BERHAD [S] | Main Market |
250 | GROMUTUAL BERHAD [S] | Main Market |
251 | GUAN CHONG BERHAD [S] | Main Market |
252 | GUH HOLDINGS BERHAD [S] | Main Market |
253 | GUOCOLAND (MALAYSIA) BERHAD [S] | Main Market |
254 | HANDAL ENERGY BERHAD [S] | Main Market |
255 | HAP SENG CONSOLIDATED BERHAD | Main Market |
256 | HAP SENG PLANTATIONS HOLDINGS BERHAD [S] | Main Market |
257 | HARBOUR-LINK GROUP BERHAD [S] | Main Market |
258 | HARN LEN CORPORATION BHD [S] | Main Market |
259 | HARRISONS HOLDINGS (MALAYSIA) BERHAD | Main Market |
260 | HARTALEGA HOLDINGS BERHAD [S] | Main Market |
261 | HB GLOBAL LIMITED | Main Market |
262 | HCK CAPITAL GROUP BERHAD [S] | Main Market |
263 | HEINEKEN MALAYSIA BERHAD | Main Market |
264 | HEITECH PADU BERHAD [S] | Main Market |
265 | HEKTAR REAL ESTATE INVESTMENT TRUST | Main Market |
266 | HENGYUAN REFINING COMPANY BERHAD [S] | Main Market |
267 | HEVEABOARD BERHAD [S] | Main Market |
268 | HEXTAR GLOBAL BERHAD [S] | Main Market |
269 | RUBBEREX CORPORATION (M) BERHAD [S] | Main Market |
270 | COMPLETE LOGISTIC SERVICES BERHAD [S] | Main Market |
271 | HEXZA CORPORATION BERHAD | Main Market |
272 | HIAP TECK VENTURE BERHAD [S] | Main Market |
273 | HIBISCUS PETROLEUM BERHAD [S] | Main Market |
274 | HIL INDUSTRIES BERHAD [S] | Main Market |
275 | HO HUP CONSTRUCTION COMPANY BHD [S] | Main Market |
276 | HO WAH GENTING BERHAD [S] | Main Market |
277 | HOMERITZ CORPORATION BERHAD [S] | Main Market |
278 | HONG LEONG BANK BERHAD | Main Market |
279 | HONG LEONG CAPITAL BERHAD | Main Market |
280 | HONG LEONG FINANCIAL GROUP BERHAD | Main Market |
281 | HONG LEONG INDUSTRIES BERHAD [S] | Main Market |
282 | HONG SENG CONSOLIDATED BERHAD [S] | Main Market |
283 | HPMT HOLDINGS BERHAD [S] | Main Market |
284 | HSS ENGINEERS BERHAD [S] | Main Market |
285 | HUA YANG BERHAD [S] | Main Market |
286 | HUBLINE BERHAD [S] | Main Market |
287 | HUME CEMENT INDUSTRIES BERHAD | Main Market |
288 | HUP SENG INDUSTRIES BERHAD [S] | Main Market |
289 | HWA TAI INDUSTRIES BERHAD [S] | Main Market |
290 | I-BERHAD [S] | Main Market |
291 | IBRACO BERHAD [S] | Main Market |
292 | ICAPITAL.BIZ BERHAD | Main Market |
293 | ICON OFFSHORE BERHAD [S] | Main Market |
294 | ICONIC WORLDWIDE BERHAD [S] | Main Market |
295 | IDEAL CAPITAL BERHAD [S] | Main Market |
296 | IGB BERHAD | Main Market |
297 | IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST | Main Market |
298 | IGB REAL ESTATE INVESTMENT TRUST | Main Market |
299 | IHH HEALTHCARE BERHAD [S] | Main Market |
300 | IJM CORPORATION BERHAD [S] | Main Market |
301 | INTEGRATED LOGISTICS BHD | Main Market |
302 | IMASPRO CORPORATION BERHAD [S] | Main Market |
303 | IMPIANA HOTELS BERHAD | Main Market |
304 | INARI AMERTRON BERHAD [S] | Main Market |
305 | INCH KENNETH KAJANG RUBBER PUBLIC LTD CO [S] | Main Market |
306 | INDUSTRONICS BERHAD [S] | Main Market |
307 | INFRAHARTA HOLDINGS BERHAD [S] | Main Market |
308 | INGENIEUR GUDANG BERHAD [S] | Main Market |
309 | INNATURE BERHAD [S] | Main Market |
310 | INNOPRISE PLANTATIONS BERHAD [S] | Main Market |
311 | INSAS BERHAD | Main Market |
312 | INTA BINA GROUP BERHAD [S] | Main Market |
313 | IOI CORPORATION BERHAD [S] | Main Market |
314 | IOI PROPERTIES GROUP BERHAD | Main Market |
315 | IQ GROUP HOLDINGS BERHAD [S] | Main Market |
316 | IRE-TEX CORPORATION BERHAD [S] | Main Market |
317 | IREKA CORPORATION BERHAD [S] | Main Market |
318 | ISKANDAR WATERFRONT CITY BERHAD [S] | Main Market |
319 | ITMAX SYSTEM BERHAD [S] | Main Market |
320 | IVORY PROPERTIES GROUP BERHAD [S] | Main Market |
321 | JADE MARVEL GROUP BERHAD [S] | Main Market |
322 | JADI IMAGING HOLDINGS BERHAD [S] | Main Market |
323 | JAKS RESOURCES BERHAD [S] | Main Market |
324 | JASA KITA BERHAD | Main Market |
325 | JAYA TIASA HOLDINGS BHD [S] | Main Market |
326 | JAYCORP BERHAD [S] | Main Market |
327 | JCBNEXT BERHAD | Main Market |
328 | JCY INTERNATIONAL BERHAD [S] | Main Market |
329 | IPMUDA BERHAD [S] | Main Market |
330 | JERASIA CAPITAL BERHAD | Main Market |
331 | JF TECHNOLOGY BERHAD [S] | Main Market |
332 | JHM CONSOLIDATION BERHAD [S] | Main Market |
333 | JIANKUN INTERNATIONAL BERHAD [S] | Main Market |
334 | JKG LAND BERHAD [S] | Main Market |
335 | GPA HOLDINGS BERHAD | Main Market |
336 | JOHAN HOLDINGS BERHAD | Main Market |
337 | K.SENG SENG CORPORATION BERHAD [S] | Main Market |
338 | KAMDAR GROUP (M) BERHAD [S] | Main Market |
339 | KAREX BERHAD [S] | Main Market |
340 | KARYON INDUSTRIES BERHAD [S] | Main Market |
341 | KAWAN FOOD BERHAD [S] | Main Market |
342 | KECK SENG (MALAYSIA) BERHAD | Main Market |
343 | KEIN HING INTERNATIONAL BERHAD [S] | Main Market |
344 | KEJURUTERAAN ASASTERA BERHAD [S] | Main Market |
345 | KELINGTON GROUP BERHAD [S] | Main Market |
346 | KEN HOLDINGS BERHAD [S] | Main Market |
347 | KENANGA INVESTMENT BANK BERHAD | Main Market |
348 | KERJAYA PROSPEK GROUP BERHAD [S] | Main Market |
349 | GSB GROUP BERHAD [S] | Main Market |
350 | KESM INDUSTRIES BERHAD [S] | Main Market |
351 | KEY ASIC BERHAD [S] | Main Market |
352 | KHEE SAN BERHAD | Main Market |
353 | KHIND HOLDINGS BERHAD [S] | Main Market |
354 | KIA LIM BERHAD [S] | Main Market |
355 | KIM HIN INDUSTRY BERHAD [S] | Main Market |
356 | KIM LOONG RESOURCES BERHAD [S] | Main Market |
357 | KIMLUN CORPORATION BERHAD [S] | Main Market |
358 | KIP REAL ESTATE INVESTMENT TRUST | Main Market |
359 | KKB ENGINEERING BERHAD [S] | Main Market |
360 | KLCC REAL ESTATE INVESTMENT TRUST [S] | Main Market |
361 | KLUANG RUBBER COMPANY (MALAYA) BERHAD | Main Market |
362 | KNM GROUP BERHAD [S] | Main Market |
363 | KNUSFORD BERHAD [S] | Main Market |
364 | KOBAY TECHNOLOGY BERHAD [S] | Main Market |
365 | KOMARKCORP BERHAD [S] | Main Market |
366 | KONSORTIUM TRANSNASIONAL BERHAD [S] | Main Market |
367 | KOSSAN RUBBER INDUSTRIES BERHAD [S] | Main Market |
368 | KOTRA INDUSTRIES BERHAD [S] | Main Market |
369 | KPJ HEALTHCARE BERHAD [S] | Main Market |
370 | KPS CONSORTIUM BERHAD [S] | Main Market |
371 | KRETAM HOLDINGS BERHAD [S] | Main Market |
372 | KSL HOLDINGS BERHAD [S] | Main Market |
373 | KUALA LUMPUR KEPONG BERHAD [S] | Main Market |
374 | KUB MALAYSIA BERHAD [S] | Main Market |
375 | KUCHAI DEVELOPMENT BERHAD | Main Market |
376 | KUMPULAN FIMA BERHAD [S] | Main Market |
377 | KUMPULAN H & L HIGH-TECH BERHAD [S] | Main Market |
378 | KUMPULAN JETSON BERHAD [S] | Main Market |
379 | KUMPULAN KITACON BERHAD [S] | Main Market |
380 | KUMPULAN PERANGSANG SELANGOR BERHAD [S] | Main Market |
381 | KYM HOLDINGS BERHAD [S] | Main Market |
382 | LAGENDA PROPERTIES BERHAD [S] | Main Market |
383 | LAND & GENERAL BERHAD [S] | Main Market |
384 | LANDMARKS BERHAD | Main Market |
385 | LAY HONG BERHAD [S] | Main Market |
386 | LB ALUMINIUM BERHAD [S] | Main Market |
387 | LBI CAPITAL BERHAD [S] | Main Market |
388 | LBS BINA GROUP BERHAD [S] | Main Market |
389 | LEADER STEEL HOLDINGS BERHAD [S] | Main Market |
390 | LEBTECH BERHAD [S] | Main Market |
391 | LEE SWEE KIAT GROUP BERHAD [S] | Main Market |
392 | LEON FUAT BERHAD | Main Market |
393 | LEONG HUP INTERNATIONAL BERHAD | Main Market |
394 | LFE CORPORATION BERHAD | Main Market |
395 | LIEN HOE CORPORATION BERHAD | Main Market |
396 | LII HEN INDUSTRIES BHD. [S] | Main Market |
397 | LINGKARAN TRANS KOTA HOLDINGS BERHAD [S] | Main Market |
398 | LION INDUSTRIES CORPORATION BERHAD [S] | Main Market |
399 | LION FOREST INDUSTRIES BERHAD [S] | Main Market |
400 | LOTTE CHEMICAL TITAN HOLDING BERHAD [S] | Main Market |
401 | LOTUS KFM BERHAD [S] | Main Market |
402 | LPI CAPITAL BHD | Main Market |
403 | LTKM BERHAD [S] | Main Market |
404 | LUSTER INDUSTRIES BHD. | Main Market |
405 | LUXCHEM CORPORATION BERHAD [S] | Main Market |
406 | LYSAGHT GALVANIZED STEEL BERHAD | Main Market |
407 | MAA GROUP BERHAD | Main Market |
408 | MAGNA PRIMA BERHAD [S] | Main Market |
409 | MAGNI-TECH INDUSTRIES BERHAD [S] | Main Market |
410 | MAGNUM BERHAD | Main Market |
411 | MAH SING GROUP BERHAD [S] | Main Market |
412 | MAJUPERAK HOLDINGS BERHAD [S] | Main Market |
413 | MALAKOFF CORPORATION BERHAD [S] | Main Market |
414 | MALAYAN BANKING BERHAD | Main Market |
415 | MALAYAN CEMENT BERHAD [S] | Main Market |
416 | MALAYAN FLOUR MILLS BERHAD [S] | Main Market |
417 | MALAYAN UNITED INDUSTRIES BERHAD | Main Market |
418 | MALAYSIA AIRPORTS HOLDINGS BERHAD [S] | Main Market |
419 | MALAYSIA BUILDING SOCIETY BERHAD [S] | Main Market |
420 | MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD [S] | Main Market |
421 | MALAYSIA SMELTING CORPORATION BERHAD | Main Market |
422 | MALAYSIA STEEL WORKS (KL) BHD [S] | Main Market |
423 | MALAYSIAN BULK CARRIERS BERHAD | Main Market |
424 | MALAYSIAN PACIFIC INDUSTRIES BERHAD [S] | Main Market |
425 | MALAYSIAN RESOURCES CORPORATION BERHAD [S] | Main Market |
426 | MALPAC HOLDINGS BERHAD | Main Market |
427 | MALTON BERHAD [S] | Main Market |
428 | MANULIFE HOLDINGS BERHAD | Main Market |
429 | MARCO HOLDINGS BERHAD | Main Market |
430 | MARINE & GENERAL BERHAD [S] | Main Market |
431 | MASTER-PACK GROUP BERHAD [S] | Main Market |
432 | MATRIX CONCEPTS HOLDINGS BERHAD [S] | Main Market |
433 | TADMAX RESOURCES BERHAD [S] | Main Market |
434 | MAXIS BERHAD [S] | Main Market |
435 | MBM RESOURCES BHD [S] | Main Market |
436 | MCE HOLDINGS BERHAD [S] | Main Market |
437 | MCT BERHAD [S] | Main Market |
438 | MEDIA CHINESE INTERNATIONAL LIMITED [S] | Main Market |
439 | MEDIA PRIMA BERHAD | Main Market |
440 | MEGA FIRST CORPORATION BERHAD [S] | Main Market |
441 | MELATI EHSAN HOLDINGS BERHAD [S] | Main Market |
442 | MELEWAR INDUSTRIAL GROUP BERHAD [S] | Main Market |
443 | MENANG CORPORATION (M) BERHAD [S] | Main Market |
444 | MENTIGA CORPORATION BERHAD [S] | Main Market |
445 | MERCURY INDUSTRIES BERHAD [S] | Main Market |
446 | MERIDIAN BERHAD [S] | Main Market |
447 | MESB BERHAD [S] | Main Market |
448 | MESINIAGA BERHAD [S] | Main Market |
449 | EASTLAND EQUITY BHD [S] | Main Market |
450 | METROD HOLDINGS BERHAD | Main Market |
451 | METRONIC GLOBAL BERHAD [S] | Main Market |
452 | MGB BERHAD [S] | Main Market |
453 | MHC PLANTATIONS BHD [S] | Main Market |
454 | MI TECHNOVATION BERHAD [S] | Main Market |
455 | MICROLINK SOLUTIONS BERHAD [S] | Main Market |
456 | MIECO CHIPBOARD BERHAD [S] | Main Market |
457 | MILUX CORPORATION BERHAD [S] | Main Market |
458 | MINDA GLOBAL BERHAD [S] | Main Market |
459 | MINETECH RESOURCES BERHAD [S] | Main Market |
460 | MINHO (M) BERHAD [S] | Main Market |
461 | MISC BERHAD [S] | Main Market |
462 | MITRAJAYA HOLDINGS BERHAD [S] | Main Market |
463 | MK LAND HOLDINGS BERHAD [S] | Main Market |
464 | MKH BERHAD [S] | Main Market |
465 | MMS VENTURES BERHAD [S] | Main Market |
466 | MNRB HOLDINGS BERHAD | Main Market |
467 | MOBILIA HOLDINGS BERHAD [S] | Main Market |
468 | MPHB Capital Berhad | Main Market |
