The Complete List of Listed Companies on the Bursa Malaysia (Kuala Lumpur Stock Exchange) as of July 20, 2022 are shown below:
S.No. | Company Name | Market Type |
---|---|---|
1 | 7-ELEVEN MALAYSIA HOLDINGS BERHAD | Main Market |
2 | A-RANK BERHAD | Main Market |
3 | JOHORE TIN BERHAD | Main Market |
4 | ABLEGROUP BERHAD | Main Market |
5 | ABM FUJIYA BERHAD | Main Market |
6 | ACME HOLDINGS BERHAD | Main Market |
7 | ADVANCE SYNERGY BERHAD | Main Market |
8 | ADVANCECON HOLDINGS BERHAD | Main Market |
9 | ADVANCED PACKAGING TECHNOLOGY (M) BHD | Main Market |
10 | ADVENTA BERHAD | Main Market |
11 | AE MULTI HOLDINGS BERHAD | Main Market |
12 | AEON CO. (M) BHD | Main Market |
13 | AEON CREDIT SERVICE (M) BERHAD | Main Market |
14 | AFFIN BANK BERHAD | Main Market |
15 | PRINSIPTEK CORPORATION BERHAD | Main Market |
16 | AHB HOLDINGS BERHAD | Main Market |
17 | AHMAD ZAKI RESOURCES BERHAD | Main Market |
18 | AIRASIA GROUP BERHAD | Main Market |
19 | AirAsia X Berhad | Main Market |
20 | AJINOMOTO (MALAYSIA) BERHAD | Main Market |
21 | AJIYA BERHAD | Main Market |
22 | AL-AQAR HEALTHCARE REIT | Main Market |
23 | AL-SALAM REAL ESTATE INVESTMENT TRUST | Main Market |
24 | ALAM MARITIM RESOURCES BERHAD | Main Market |
25 | ALCOM GROUP BERHAD | Main Market |
26 | ALLIANCE BANK MALAYSIA BERHAD | Main Market |
27 | ALLIANZ MALAYSIA BERHAD | Main Market |
28 | AMANAHRAYA REAL ESTATE INVESTMENT TRUST | Main Market |
29 | AME ELITE CONSORTIUM BERHAD | Main Market |
30 | AMFIRST REAL ESTATE INVESTMENT TRUST | Main Market |
31 | AMMB HOLDINGS BERHAD | Main Market |
32 | AMTEL HOLDINGS BERHAD | Main Market |
33 | AMWAY (MALAYSIA) HOLDINGS BERHAD | Main Market |
34 | ANALABS RESOURCES BERHAD | Main Market |
35 | ANCOM BERHAD | Main Market |
36 | ANN JOO RESOURCES BERHAD | Main Market |
37 | CYMAO HOLDINGS BERHAD | Main Market |
38 | ANZO HOLDINGS BERHAD | Main Market |
39 | APB RESOURCES BERHAD | Main Market |
40 | APEX EQUITY HOLDINGS BERHAD | Main Market |
41 | APEX HEALTHCARE BERHAD | Main Market |
42 | APM AUTOMOTIVE HOLDINGS BERHAD | Main Market |
43 | APOLLO FOOD HOLDINGS BERHAD | Main Market |
44 | ARB BERHAD | Main Market |
45 | ARK RESOURCES HOLDINGS BERHAD | Main Market |
46 | ASIA BRANDS BERHAD | Main Market |
47 | ASIA FILE CORPORATION BHD | Main Market |
48 | ASIA MEDIA GROUP BERHAD | Main Market |
49 | ASIAN PAC HOLDINGS BERHAD | Main Market |
50 | ASTINO BERHAD | Main Market |
51 | ASTRAL ASIA BERHAD | Main Market |
52 | ASTRO MALAYSIA HOLDINGS BERHAD | Main Market |
53 | ATA IMS BERHAD | Main Market |
54 | ATLAN HOLDINGS BHD | Main Market |
55 | ATRIUM REAL ESTATE INVESTMENT TRUST | Main Market |
56 | ATTA GLOBAL GROUP BERHAD | Main Market |
57 | AURELIUS TECHNOLOGIES BERHAD | Main Market |
58 | AVILLION BERHAD | Main Market |
59 | PRESTARIANG BERHAD | Main Market |
60 | AWC BERHAD | Main Market |
61 | AXIATA GROUP BERHAD | Main Market |
62 | AXIS REAL ESTATE INVESTMENT TRUST | Main Market |
63 | ACOUSTECH BERHAD | Main Market |
64 | AYER HOLDINGS BERHAD | Main Market |
65 | AYS VENTURES BERHAD | Main Market |
66 | B.I.G. INDUSTRIES BERHAD | Main Market |
67 | BIMB HOLDINGS BERHAD | Main Market |
68 | BARAKAH OFFSHORE PETROLEUM BERHAD | Main Market |
69 | BATU KAWAN BERHAD | Main Market |
70 | BCB BERHAD | Main Market |
71 | BENALEC HOLDINGS BERHAD | Main Market |
72 | BERJAYA ASSETS BERHAD | Main Market |
73 | BERJAYA CORPORATION BERHAD | Main Market |
74 | BERJAYA FOOD BERHAD | Main Market |
75 | BERJAYA LAND BERHAD | Main Market |
76 | BERJAYA SPORTS TOTO BERHAD | Main Market |
77 | BERMAZ AUTO BERHAD | Main Market |
78 | BERTAM ALLIANCE BERHAD | Main Market |
79 | HAI-O ENTERPRISE BERHAD | Main Market |
80 | BINA DARULAMAN BERHAD | Main Market |
81 | BINA PURI HOLDINGS BHD | Main Market |
82 | BINTAI KINDEN CORPORATION BERHAD | Main Market |
83 | BINTULU PORT HOLDINGS BERHAD | Main Market |
84 | BLD PLANTATION BHD. | Main Market |
85 | BOILERMECH HOLDINGS BERHAD | Main Market |
86 | BONIA CORPORATION BERHAD | Main Market |
87 | BORNEO OIL BERHAD | Main Market |
88 | BOUSTEAD HEAVY INDUSTRIES CORPORATION BHD | Main Market |
89 | BOUSTEAD HOLDINGS BERHAD | Main Market |
90 | BOUSTEAD PLANTATIONS BERHAD | Main Market |
91 | BOX-PAK (MALAYSIA) BERHAD | Main Market |
92 | BP PLASTICS HOLDING BHD | Main Market |
93 | BRAHIM'S HOLDINGS BERHAD | Main Market |
94 | BREM HOLDING BERHAD | Main Market |
95 | BRIGHT PACKAGING INDUSTRY BERHAD | Main Market |
96 | BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD | Main Market |
97 | BSL CORPORATION BERHAD | Main Market |
98 | BTM RESOURCES BERHAD | Main Market |
99 | BUMI ARMADA BERHAD | Main Market |
100 | BURSA MALAYSIA BERHAD | Main Market |
101 | C.I. HOLDINGS BERHAD | Main Market |
102 | CAB CAKARAN CORPORATION BERHAD | Main Market |
103 | CAELY HOLDINGS BHD | Main Market |
104 | CAHYA MATA SARAWAK BERHAD | Main Market |
105 | CAM RESOURCES BERHAD | Main Market |
106 | CAN-ONE BERHAD | Main Market |
107 | CAPITALAND MALAYSIA MALL TRUST | Main Market |
108 | CARIMIN PETROLEUM BERHAD | Main Market |
109 | CARLSBERG BREWERY MALAYSIA BERHAD | Main Market |
110 | CB INDUSTRIAL PRODUCT HOLDING BERHAD | Main Market |
111 | CCK CONSOLIDATED HOLDINGS BERHAD | Main Market |
112 | CENSOF HOLDINGS BERHAD | Main Market |
113 | CENTRAL GLOBAL BERHAD | Main Market |
114 | CEPATWAWASAN GROUP BERHAD | Main Market |
115 | CHEETAH HOLDINGS BERHAD | Main Market |
116 | CHIN HIN GROUP BERHAD | Main Market |
117 | CHIN HIN GROUP PROPERTY BERHAD | Main Market |
118 | CHIN TECK PLANTATIONS BERHAD | Main Market |
119 | CHIN WELL HOLDINGS BERHAD | Main Market |
120 | CHINA AUTOMOBILE PARTS HOLDINGS LIMITED | Main Market |
121 | CHINA OUHUA WINERY HOLDINGS LIMITED | Main Market |
122 | CHOO BEE METAL INDUSTRIES BHD | Main Market |
123 | CHUAN HUAT RESOURCES BHD | Main Market |
124 | CIMB GROUP HOLDINGS BERHAD | Main Market |
125 | CITRA NUSA HOLDINGS BERHAD | Main Market |
126 | CJ CENTURY LOGISTICS HOLDINGS BERHAD | Main Market |
127 | CLASSIC SCENIC BERHAD | Main Market |
128 | CME GROUP BERHAD | Main Market |
129 | CN ASIA CORPORATION BHD | Main Market |
130 | COASTAL CONTRACTS BHD | Main Market |
131 | COCOALAND HOLDINGS BERHAD | Main Market |
132 | COMFORT GLOVES BERHAD | Main Market |
133 | COMINTEL CORPORATION BHD | Main Market |
134 | COMPLETE LOGISTIC SERVICES BERHAD | Main Market |
135 | COMPUGATES HOLDINGS BERHAD | Main Market |
136 | COMPUTER FORMS (MALAYSIA) BERHAD | Main Market |
137 | CONCRETE ENGINEERING PRODUCTS BERHAD | Main Market |
138 | COUNTRY HEIGHTS HOLDINGS BHD | Main Market |
139 | COUNTRY VIEW BERHAD | Main Market |
140 | CRESCENDO CORPORATION BERHAD | Main Market |
141 | CREST BUILDER HOLDINGS BERHAD | Main Market |
142 | CSC STEEL HOLDINGS BERHAD | Main Market |
143 | DWL RESOURCES BERHAD | Main Market |
144 | CTOS DIGITAL BERHAD | Main Market |
145 | CUSCAPI BERHAD | Main Market |
146 | CWG HOLDINGS BERHAD | Main Market |
147 | CYCLE & CARRIAGE BINTANG BERHAD | Main Market |
148 | CYL CORPORATION BERHAD | Main Market |
149 | CYPARK RESOURCES BERHAD | Main Market |
150 | D&O GREEN TECHNOLOGIES BERHAD | Main Market |
151 | DAGANG NEXCHANGE BERHAD | Main Market |
152 | DAIBOCHI BERHAD | Main Market |
153 | DAMANSARA REALTY BHD | Main Market |
154 | DANCOMECH HOLDINGS BERHAD | Main Market |
155 | DATAPREP HOLDINGS BHD | Main Market |
156 | DATASONIC GROUP BERHAD | Main Market |
157 | DAYA MATERIALS BERHAD | Main Market |
158 | DAYANG ENTERPRISE HOLDINGS BERHAD | Main Market |
159 | DELEUM BERHAD | Main Market |
160 | DESTINI BERHAD | Main Market |
161 | HOCK HENG STONE INDUSTRIES BHD | Main Market |
162 | DIALOG GROUP BERHAD | Main Market |
163 | DIGI.COM BERHAD | Main Market |
164 | DIGISTAR CORPORATION BERHAD | Main Market |
165 | DKLS INDUSTRIES BHD | Main Market |
166 | DKSH HOLDINGS (MALAYSIA) BERHAD | Main Market |
167 | D'NONCE TECHNOLOGY BHD | Main Market |
168 | DOLOMITE CORPORATION BERHAD | Main Market |
169 | DOLPHIN INTERNATIONAL BERHAD | Main Market |
170 | DOMINANT ENTERPRISE BERHAD | Main Market |
171 | DPS RESOURCES BERHAD | Main Market |
172 | DRB-HICOM BERHAD | Main Market |
173 | DUFU TECHNOLOGY CORP. BERHAD | Main Market |
174 | DUOPHARMA BIOTECH BERHAD | Main Market |
175 | DUTALAND BERHAD | Main Market |
176 | DUTCH LADY MILK INDUSTRIES BERHAD | Main Market |
177 | DYNACIATE GROUP BERHAD | Main Market |
178 | E.A.TECHNIQUE (M) BERHAD | Main Market |
179 | EASTERN & ORIENTAL BERHAD | Main Market |
180 | EASTLAND EQUITY BHD | Main Market |
181 | ECM LIBRA FINANCIAL GROUP BERHAD | Main Market |
182 | ECO WORLD DEVELOPMENT GROUP BERHAD | Main Market |
183 | ECO WORLD INTERNATIONAL BERHAD | Main Market |
184 | ECOBUILT HOLDINGS BERHAD | Main Market |
185 | ECOFIRST CONSOLIDATED BHD | Main Market |
186 | ECONPILE HOLDINGS BERHAD | Main Market |
187 | EDARAN BERHAD | Main Market |
188 | EDEN INC. BERHAD | Main Market |
189 | EFFICIENT E-SOLUTIONS BERHAD | Main Market |
190 | EG INDUSTRIES BERHAD | Main Market |
191 | EITA RESOURCES BERHAD | Main Market |
192 | EKOVEST BERHAD | Main Market |
193 | EKSONS CORPORATION BERHAD | Main Market |
194 | ELK-DESA RESOURCES BERHAD | Main Market |
195 | ELSOFT RESEARCH BERHAD | Main Market |
196 | EMICO HOLDINGS BERHAD | Main Market |
197 | ENCORP BERHAD | Main Market |
198 | ENG KAH CORPORATION BERHAD | Main Market |
199 | ENGTEX GROUP BERHAD | Main Market |
200 | ENRA GROUP BERHAD | Main Market |
201 | EONMETALL GROUP BERHAD | Main Market |
202 | EP MANUFACTURING BHD | Main Market |
203 | ESTHETICS INTERNATIONAL GROUP BERHAD | Main Market |
204 | EUPE CORPORATION BERHAD | Main Market |
205 | EURO HOLDINGS BERHAD | Main Market |
206 | EUROSPAN HOLDINGS BERHAD | Main Market |
207 | EVERGREEN FIBREBOARD BERHAD | Main Market |
208 | EVERSENDAI CORPORATION BERHAD | Main Market |
209 | EWEIN BERHAD | Main Market |
210 | EXCEL FORCE MSC BERHAD | Main Market |
211 | FACB INDUSTRIES INCORPORATED BERHAD | Main Market |
212 | FAJARBARU BUILDER GROUP BHD | Main Market |
213 | FAR EAST HOLDINGS BERHAD | Main Market |
214 | FARLIM GROUP (MALAYSIA) BHD | Main Market |
215 | FAVELLE FAVCO BERHAD | Main Market |
216 | FCW HOLDINGS BERHAD | Main Market |
217 | FEDERAL INTERNATIONAL HOLDINGS BERHAD | Main Market |
218 | FGV HOLDINGS BERHAD | Main Market |
219 | FIAMMA HOLDINGS BERHAD | Main Market |
220 | FIBON BERHAD | Main Market |
221 | FIMA CORPORATION BERHAD | Main Market |
222 | FITTERS DIVERSIFIED BERHAD | Main Market |
223 | FREIGHT MANAGEMENT HOLDINGS BERHAD | Main Market |
224 | FOCUS LUMBER BERHAD | Main Market |
225 | FORMOSA PROSONIC INDUSTRIES BERHAD | Main Market |
226 | FOUNDPAC GROUP BERHAD | Main Market |
227 | FRASER & NEAVE HOLDINGS BHD | Main Market |
228 | FRONTKEN CORPORATION BERHAD | Main Market |
229 | FSBM HOLDINGS BERHAD | Main Market |
230 | GUNUNG CAPITAL BERHAD | Main Market |
231 | G3 GLOBAL BERHAD | Main Market |
232 | GABUNGAN AQRS BERHAD | Main Market |
233 | GADANG HOLDINGS BHD | Main Market |
234 | GAMUDA BERHAD | Main Market |
235 | GAS MALAYSIA BERHAD | Main Market |
236 | GDB HOLDINGS BERHAD | Main Market |
237 | GD EXPRESS CARRIER BERHAD | Main Market |
238 | GE-SHEN CORPORATION BERHAD | Main Market |
239 | GENTING BERHAD | Main Market |
240 | GENTING MALAYSIA BERHAD | Main Market |
241 | GENTING PLANTATIONS BERHAD | Main Market |
242 | GEORGE KENT (MALAYSIA) BERHAD | Main Market |
243 | GETS GLOBAL BERHAD | Main Market |
244 | GHL SYSTEMS BERHAD | Main Market |
245 | GOODWAY INTEGRATED INDUSTRIES BERHAD | Main Market |
246 | GLOBAL ORIENTAL BERHAD | Main Market |
247 | GLOBALTEC FORMATION BERHAD | Main Market |
248 | GLOBETRONICS TECHNOLOGY BERHAD | Main Market |
249 | GLOMAC BERHAD | Main Market |
250 | GOLDEN LAND BERHAD | Main Market |
251 | GOLDEN PHAROS BERHAD | Main Market |
252 | GOPENG BERHAD | Main Market |
253 | GRAND CENTRAL ENTERPRISES BHD | Main Market |
254 | GRAND HOOVER BERHAD | Main Market |
255 | GREATECH TECHNOLOGY BERHAD | Main Market |
256 | GREEN PACKET BERHAD | Main Market |
257 | GREENYIELD BERHAD | Main Market |
258 | GROMUTUAL BERHAD | Main Market |
259 | GUAN CHONG BERHAD | Main Market |
260 | GUH HOLDINGS BERHAD | Main Market |
261 | GUOCOLAND (MALAYSIA) BERHAD | Main Market |
262 | HANDAL ENERGY BERHAD | Main Market |
263 | HAP SENG CONSOLIDATED BERHAD | Main Market |
264 | HAP SENG PLANTATIONS HOLDINGS BERHAD | Main Market |
265 | HARBOUR-LINK GROUP BERHAD | Main Market |
266 | HARN LEN CORPORATION BHD | Main Market |
267 | HARRISONS HOLDINGS (MALAYSIA) BERHAD | Main Market |
268 | HARTALEGA HOLDINGS BERHAD | Main Market |
269 | HB GLOBAL LIMITED | Main Market |
270 | HCK CAPITAL GROUP BERHAD | Main Market |
271 | HEINEKEN MALAYSIA BERHAD | Main Market |
272 | HEITECH PADU BERHAD | Main Market |
273 | HEKTAR REAL ESTATE INVESTMENT TRUST | Main Market |
274 | HENGYUAN REFINING COMPANY BERHAD | Main Market |
275 | HEVEABOARD BERHAD | Main Market |
276 | HEXTAR GLOBAL BERHAD | Main Market |
277 | HEXZA CORPORATION BERHAD | Main Market |
278 | HIAP TECK VENTURE BERHAD | Main Market |
279 | HIBISCUS PETROLEUM BERHAD | Main Market |
280 | HIL INDUSTRIES BERHAD | Main Market |
281 | HO HUP CONSTRUCTION COMPANY BHD | Main Market |
282 | HO WAH GENTING BERHAD | Main Market |
283 | HOCK SENG LEE BERHAD | Main Market |
284 | HOMERITZ CORPORATION BERHAD | Main Market |
285 | HONG LEONG BANK BERHAD | Main Market |
286 | HONG LEONG CAPITAL BERHAD | Main Market |
287 | HONG LEONG FINANCIAL GROUP BERHAD | Main Market |
288 | HONG LEONG INDUSTRIES BERHAD | Main Market |
289 | HONG SENG CONSOLIDATED BERHAD | Main Market |
290 | HPMT HOLDINGS BERHAD | Main Market |
291 | HSS ENGINEERS BERHAD | Main Market |
292 | HUA YANG BERHAD | Main Market |
293 | HUBLINE BERHAD | Main Market |
294 | HUME CEMENT INDUSTRIES BERHAD | Main Market |
295 | HUP SENG INDUSTRIES BERHAD | Main Market |
296 | HWA TAI INDUSTRIES BERHAD | Main Market |
297 | I-BERHAD | Main Market |
298 | IBRACO BERHAD | Main Market |
299 | ICAPITAL.BIZ BERHAD | Main Market |
300 | ICON OFFSHORE BERHAD | Main Market |
301 | ICONIC WORLDWIDE BERHAD | Main Market |
302 | IDEAL UNITED BINTANG INTERNATIONAL BERHAD | Main Market |
303 | IGB BERHAD | Main Market |
304 | IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST | Main Market |
305 | IGB REAL ESTATE INVESTMENT TRUST | Main Market |
306 | IHH HEALTHCARE BERHAD | Main Market |
307 | IJM CORPORATION BERHAD | Main Market |
308 | IMASPRO CORPORATION BERHAD | Main Market |
309 | IMPIANA HOTELS BERHAD | Main Market |
310 | INARI AMERTRON BERHAD | Main Market |
311 | INCH KENNETH KAJANG RUBBER PUBLIC LTD CO | Main Market |
312 | INDUSTRONICS BERHAD | Main Market |
313 | INNATURE BERHAD | Main Market |
314 | INNOPRISE PLANTATIONS BERHAD | Main Market |
315 | INSAS BERHAD | Main Market |
316 | INTA BINA GROUP BERHAD | Main Market |
317 | INTEGRATED LOGISTICS BHD | Main Market |
318 | IOI CORPORATION BERHAD | Main Market |
319 | IOI PROPERTIES GROUP BERHAD | Main Market |
320 | IPMUDA BERHAD | Main Market |
321 | IQ GROUP HOLDINGS BERHAD | Main Market |
322 | IRE-TEX CORPORATION BERHAD | Main Market |
323 | IREKA CORPORATION BERHAD | Main Market |
324 | ISKANDAR WATERFRONT CITY BERHAD | Main Market |
325 | IVORY PROPERTIES GROUP BERHAD | Main Market |
326 | JADE MARVEL GROUP BERHAD | Main Market |
327 | JADI IMAGING HOLDINGS BERHAD | Main Market |
328 | JAKS RESOURCES BERHAD | Main Market |
329 | JASA KITA BERHAD | Main Market |
330 | JAYA TIASA HOLDINGS BHD | Main Market |
331 | JAYCORP BERHAD | Main Market |
332 | JCBNEXT BERHAD | Main Market |
333 | JCY INTERNATIONAL BERHAD | Main Market |
334 | JERASIA CAPITAL BERHAD | Main Market |
335 | JHM CONSOLIDATION BERHAD | Main Market |
336 | JIANKUN INTERNATIONAL BERHAD | Main Market |
337 | JKG LAND BERHAD | Main Market |
338 | GPA HOLDINGS BERHAD | Main Market |
339 | JOHAN HOLDINGS BERHAD | Main Market |
340 | K.SENG SENG CORPORATION BERHAD | Main Market |
341 | KAMDAR GROUP (M) BERHAD | Main Market |
342 | KAREX BERHAD | Main Market |
343 | KARYON INDUSTRIES BERHAD | Main Market |
344 | KAWAN FOOD BERHAD | Main Market |
345 | KECK SENG (MALAYSIA) BERHAD | Main Market |
346 | KEIN HING INTERNATIONAL BERHAD | Main Market |
347 | KEJURUTERAAN ASASTERA BERHAD | Main Market |
348 | KELINGTON GROUP BERHAD | Main Market |
349 | KEN HOLDINGS BERHAD | Main Market |
350 | KENANGA INVESTMENT BANK BERHAD | Main Market |
351 | KERJAYA PROSPEK GROUP BERHAD | Main Market |
352 | GSB GROUP BERHAD | Main Market |
353 | KESM INDUSTRIES BERHAD | Main Market |
354 | KEY ASIC BERHAD | Main Market |
355 | KHEE SAN BERHAD | Main Market |
356 | KHIND HOLDINGS BERHAD | Main Market |
357 | KIA LIM BERHAD | Main Market |
358 | KIM HIN INDUSTRY BERHAD | Main Market |
359 | KIM LOONG RESOURCES BERHAD | Main Market |
360 | KIMLUN CORPORATION BERHAD | Main Market |
361 | KIP REAL ESTATE INVESTMENT TRUST | Main Market |
362 | KKB ENGINEERING BERHAD | Main Market |
363 | KLCC REAL ESTATE INVESTMENT TRUST | Main Market |
364 | KLUANG RUBBER COMPANY (MALAYA) BERHAD | Main Market |
365 | KNM GROUP BERHAD | Main Market |
366 | KNUSFORD BERHAD | Main Market |
367 | KOBAY TECHNOLOGY BERHAD | Main Market |
368 | KOMARKCORP BERHAD | Main Market |
369 | KONSORTIUM TRANSNASIONAL BERHAD | Main Market |
370 | KOSSAN RUBBER INDUSTRIES BERHAD | Main Market |
371 | KOTRA INDUSTRIES BERHAD | Main Market |
372 | KPJ HEALTHCARE BERHAD | Main Market |
373 | KPOWER BERHAD | Main Market |
374 | KPS CONSORTIUM BERHAD | Main Market |
375 | KRETAM HOLDINGS BERHAD | Main Market |
376 | KSL HOLDINGS BERHAD | Main Market |
377 | KUALA LUMPUR KEPONG BERHAD | Main Market |
378 | KUB MALAYSIA BERHAD | Main Market |
379 | KUCHAI DEVELOPMENT BERHAD | Main Market |
380 | KUMPULAN FIMA BERHAD | Main Market |
381 | KUMPULAN H & L HIGH-TECH BERHAD | Main Market |
382 | KUMPULAN JETSON BERHAD | Main Market |
383 | KUMPULAN PERANGSANG SELANGOR BERHAD | Main Market |
384 | KYM HOLDINGS BERHAD | Main Market |
385 | LAGENDA PROPERTIES BERHAD | Main Market |
386 | LAND & GENERAL BERHAD | Main Market |
387 | LANDMARKS BERHAD | Main Market |
388 | LATITUDE TREE HOLDINGS BERHAD | Main Market |
389 | LAY HONG BERHAD | Main Market |
390 | LB ALUMINIUM BERHAD | Main Market |
391 | LBI CAPITAL BERHAD | Main Market |
392 | LBS BINA GROUP BERHAD | Main Market |
393 | LEADER STEEL HOLDINGS BERHAD | Main Market |
394 | LEBTECH BERHAD | Main Market |
395 | LEE SWEE KIAT GROUP BERHAD | Main Market |
396 | LEON FUAT BERHAD | Main Market |
397 | LEONG HUP INTERNATIONAL BERHAD | Main Market |
398 | LFE CORPORATION BERHAD | Main Market |
399 | LIEN HOE CORPORATION BERHAD | Main Market |
400 | LII HEN INDUSTRIES BHD. | Main Market |
401 | LINGKARAN TRANS KOTA HOLDINGS BERHAD | Main Market |
402 | LION INDUSTRIES CORPORATION BERHAD | Main Market |
403 | LION FOREST INDUSTRIES BERHAD | Main Market |
404 | LOTTE CHEMICAL TITAN HOLDING BERHAD | Main Market |
405 | LOTUS KFM BERHAD | Main Market |
406 | LPI CAPITAL BHD | Main Market |
407 | LTKM BERHAD | Main Market |
408 | LUSTER INDUSTRIES BHD. | Main Market |
409 | LUXCHEM CORPORATION BERHAD | Main Market |
410 | LYSAGHT GALVANIZED STEEL BERHAD | Main Market |
411 | MAA GROUP BERHAD | Main Market |
412 | MAGNA PRIMA BERHAD | Main Market |
413 | MAGNI-TECH INDUSTRIES BERHAD | Main Market |
414 | MAGNUM BERHAD | Main Market |
415 | MAH SING GROUP BERHAD | Main Market |
416 | MAJUPERAK HOLDINGS BERHAD | Main Market |
417 | MALAKOFF CORPORATION BERHAD | Main Market |
418 | MALAYAN BANKING BERHAD | Main Market |
419 | MALAYAN CEMENT BERHAD | Main Market |
420 | MALAYAN FLOUR MILLS BERHAD | Main Market |
421 | MALAYAN UNITED INDUSTRIES BERHAD | Main Market |
422 | MALAYSIA AIRPORTS HOLDINGS BERHAD | Main Market |
423 | MALAYSIA BUILDING SOCIETY BERHAD | Main Market |
424 | MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD | Main Market |
425 | MALAYSIA PACIFIC CORPORATION BERHAD | Main Market |
426 | MALAYSIA SMELTING CORPORATION BERHAD | Main Market |
427 | MALAYSIA STEEL WORKS (KL) BHD | Main Market |
428 | MALAYSIAN BULK CARRIERS BERHAD | Main Market |
429 | MALAYSIAN PACIFIC INDUSTRIES BERHAD | Main Market |
430 | MALAYSIAN RESOURCES CORPORATION BERHAD | Main Market |
431 | MALPAC HOLDINGS BERHAD | Main Market |
432 | MALTON BERHAD | Main Market |
433 | MANULIFE HOLDINGS BERHAD | Main Market |
434 | MARCO HOLDINGS BERHAD | Main Market |
435 | MARINE & GENERAL BERHAD | Main Market |
436 | MASTER-PACK GROUP BERHAD | Main Market |
437 | MATRIX CONCEPTS HOLDINGS BERHAD | Main Market |
438 | TADMAX RESOURCES BERHAD | Main Market |
439 | MAXIS BERHAD | Main Market |
440 | MBM RESOURCES BHD | Main Market |
441 | MCE HOLDINGS BERHAD | Main Market |
442 | MCT BERHAD | Main Market |
443 | MEDIA CHINESE INTERNATIONAL LIMITED | Main Market |
444 | MEDIA PRIMA BERHAD | Main Market |
445 | MEGA FIRST CORPORATION BERHAD | Main Market |
446 | MELATI EHSAN HOLDINGS BERHAD | Main Market |
447 | MELEWAR INDUSTRIAL GROUP BERHAD | Main Market |
448 | MENANG CORPORATION (M) BERHAD | Main Market |
449 | MENTIGA CORPORATION BERHAD | Main Market |
450 | MERCURY INDUSTRIES BERHAD | Main Market |
451 | MERIDIAN BERHAD | Main Market |
452 | MESB BERHAD | Main Market |
453 | MESINIAGA BERHAD | Main Market |
454 | METROD HOLDINGS BERHAD | Main Market |
455 | METRONIC GLOBAL BERHAD | Main Market |
456 | MGB BERHAD | Main Market |
457 | MHC PLANTATIONS BHD | Main Market |
458 | MI TECHNOVATION BERHAD | Main Market |
459 | MIECO CHIPBOARD BERHAD | Main Market |
460 | MILUX CORPORATION BERHAD | Main Market |
461 | MINDA GLOBAL BERHAD | Main Market |
462 | MINETECH RESOURCES BERHAD | Main Market |
463 | MINHO (M) BERHAD | Main Market |
464 | MISC BERHAD | Main Market |
465 | MITRAJAYA HOLDINGS BERHAD | Main Market |
466 | MK LAND HOLDINGS BERHAD | Main Market |
467 | MKH BERHAD | Main Market |
468 | MMS VENTURES BERHAD | Main Market |
469 | MNRB HOLDINGS BERHAD | Main Market |
470 | MPHB Capital Berhad | Main Market |
471 | MR D.I.Y. GROUP (M) BERHAD | Main Market |
472 | MSM MALAYSIA HOLDINGS BERHAD | Main Market |
473 | MUAR BAN LEE GROUP BERHAD | Main Market |
474 | MUDA HOLDINGS BERHAD | Main Market |
475 | MUDAJAYA GROUP BERHAD | Main Market |
476 | MUHIBBAH ENGINEERING (M) BHD | Main Market |
477 | MUI PROPERTIES BERHAD | Main Market |
478 | MULPHA INTERNATIONAL BERHAD | Main Market |
479 | MULTI-USAGE HOLDINGS BERHAD | Main Market |
480 | MY E.G. SERVICES BERHAD | Main Market |
481 | MYCRON STEEL BERHAD | Main Market |
482 | MYNEWS HOLDINGS BERHAD | Main Market |
483 | WIDETECH (MALAYSIA) BERHAD | Main Market |
484 | NAIM HOLDINGS BERHAD | Main Market |
485 | NATIONWIDE EXPRESS HOLDINGS BERHAD | Main Market |
486 | NCT ALLIANCE BERHAD | Main Market |
487 | NEGRI SEMBILAN OIL PALMS BERHAD | Main Market |
488 | NESTLE (MALAYSIA) BERHAD | Main Market |
489 | NEW HOONG FATT HOLDINGS BERHAD | Main Market |
490 | NEXTGREEN GLOBAL BERHAD | Main Market |
491 | NI HSIN RESOURCES BERHAD | Main Market |
492 | NICHE CAPITAL EMAS HOLDINGS BERHAD | Main Market |
493 | NOTION VTEC BERHAD | Main Market |
494 | NOVA WELLNESS GROUP BERHAD | Main Market |
495 | NPC RESOURCES BERHAD | Main Market |
496 | NTPM HOLDINGS BERHAD | Main Market |
497 | NWP HOLDINGS BERHAD | Main Market |
498 | NYLEX (MALAYSIA) BERHAD | Main Market |
499 | OCB BERHAD | Main Market |
500 | OCEANCASH PACIFIC BERHAD | Main Market |
501 | OCK GROUP BERHAD | Main Market |
502 | OCR GROUP BERHAD | Main Market |
503 | OKA CORPORATION BHD | Main Market |
504 | OLYMPIA INDUSTRIES BERHAD | Main Market |
