The Complete List of Listed Companies on the Bursa Malaysia (Kuala Lumpur Stock Exchange) as of Feb 19, 2021 are shown below:
S.No. | Company Name |
---|---|
1 | 7-ELEVEN MALAYSIA HOLDINGS BERHAD |
2 | A-RANK BERHAD |
3 | ABLEGROUP BERHAD |
4 | ABM FUJIYA BERHAD |
5 | ACME HOLDINGS BERHAD |
6 | ACOUSTECH BERHAD |
7 | ADVANCE SYNERGY BERHAD |
8 | ADVANCECON HOLDINGS BERHAD |
9 | ADVANCED PACKAGING TECHNOLOGY (M) BHD |
10 | ADVENTA BERHAD |
11 | AE MULTI HOLDINGS BERHAD |
12 | AEON CO. (M) BHD |
13 | AEON CREDIT SERVICE (M) BERHAD |
14 | AFFIN BANK BERHAD |
15 | PRINSIPTEK CORPORATION BERHAD |
16 | AHB HOLDINGS BERHAD |
17 | AHMAD ZAKI RESOURCES BERHAD |
18 | AIRASIA GROUP BERHAD |
19 | AirAsia X Berhad |
20 | AJINOMOTO (MALAYSIA) BERHAD |
21 | AJIYA BERHAD |
22 | AL-AQAR HEALTHCARE REIT |
23 | AL-SALAM REAL ESTATE INVESTMENT TRUST |
24 | ALAM MARITIM RESOURCES BERHAD |
25 | ALCOM GROUP BERHAD |
26 | ALLIANCE BANK MALAYSIA BERHAD |
27 | ALLIANZ MALAYSIA BERHAD |
28 | AMALGAMATED INDUSTRIAL STEEL BERHAD |
29 | AMANAHRAYA REAL ESTATE INVESTMENT TRUST |
30 | AMCORP PROPERTIES BERHAD |
31 | AME ELITE CONSORTIUM BERHAD |
32 | AMFIRST REAL ESTATE INVESTMENT TRUST |
33 | AMMB HOLDINGS BERHAD |
34 | AMTEL HOLDINGS BERHAD |
35 | AMWAY (MALAYSIA) HOLDINGS BERHAD |
36 | ANALABS RESOURCES BERHAD |
37 | ANCOM BERHAD |
38 | ANN JOO RESOURCES BERHAD |
39 | ANZO HOLDINGS BERHAD |
40 | APB RESOURCES BERHAD |
41 | APEX EQUITY HOLDINGS BERHAD |
42 | APEX HEALTHCARE BERHAD |
43 | APM AUTOMOTIVE HOLDINGS BERHAD |
44 | APOLLO FOOD HOLDINGS BERHAD |
45 | ARB BERHAD |
46 | ARK RESOURCES HOLDINGS BERHAD |
47 | ASIA BRANDS BERHAD |
48 | ASIA FILE CORPORATION BHD |
49 | ASIA MEDIA GROUP BERHAD |
50 | ASIAN PAC HOLDINGS BERHAD |
51 | ASTINO BERHAD |
52 | ASTRAL ASIA BERHAD |
53 | ASTRO MALAYSIA HOLDINGS BERHAD |
54 | ATA IMS BERHAD |
55 | ATLAN HOLDINGS BHD |
56 | ATRIUM REAL ESTATE INVESTMENT TRUST |
57 | ATTA GLOBAL GROUP BERHAD |
58 | AVILLION BERHAD |
59 | PRESTARIANG BERHAD |
60 | AWC BERHAD |
61 | AXIATA GROUP BERHAD |
62 | AXIS REAL ESTATE INVESTMENT TRUST |
63 | AYER HOLDINGS BERHAD |
64 | AYS VENTURES BERHAD |
65 | B.I.G. INDUSTRIES BERHAD |
66 | BARAKAH OFFSHORE PETROLEUM BERHAD |
67 | BATU KAWAN BERHAD |
68 | BCB BERHAD |
69 | BENALEC HOLDINGS BERHAD |
70 | BERJAYA ASSETS BERHAD |
71 | BERJAYA CORPORATION BERHAD |
72 | BERJAYA FOOD BERHAD |
73 | BERJAYA LAND BERHAD |
74 | BERJAYA SPORTS TOTO BERHAD |
75 | BERMAZ AUTO BERHAD |
76 | BERTAM ALLIANCE BERHAD |
77 | BIMB HOLDINGS BERHAD |
78 | BINA DARULAMAN BERHAD |
79 | BINA PURI HOLDINGS BHD |
80 | BINTAI KINDEN CORPORATION BERHAD |
81 | BINTULU PORT HOLDINGS BERHAD |
82 | BLD PLANTATION BHD. |
83 | BOILERMECH HOLDINGS BERHAD |
84 | BONIA CORPORATION BERHAD |
85 | BORNEO OIL BERHAD |
86 | BOUSTEAD HEAVY INDUSTRIES CORPORATION BHD |
87 | BOUSTEAD HOLDINGS BERHAD |
88 | BOUSTEAD PLANTATIONS BERHAD |
89 | BOX-PAK (MALAYSIA) BERHAD |
90 | BP PLASTICS HOLDING BHD |
91 | BRAHIM'S HOLDINGS BERHAD |
92 | BREM HOLDING BERHAD |
93 | BRIGHT PACKAGING INDUSTRY BERHAD |
94 | BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD |
95 | BSL CORPORATION BERHAD |
96 | BTM RESOURCES BERHAD |
97 | BUMI ARMADA BERHAD |
98 | BURSA MALAYSIA BERHAD |
99 | C.I. HOLDINGS BERHAD |
100 | CAB CAKARAN CORPORATION BERHAD |
101 | CAELY HOLDINGS BHD |
102 | CAHYA MATA SARAWAK BERHAD |
103 | CAM RESOURCES BERHAD |
104 | CAN-ONE BERHAD |
105 | CAPITALAND MALAYSIA MALL TRUST |
106 | CARIMIN PETROLEUM BERHAD |
107 | CARLSBERG BREWERY MALAYSIA BERHAD |
108 | CB INDUSTRIAL PRODUCT HOLDING BERHAD |
109 | CCK CONSOLIDATED HOLDINGS BERHAD |
110 | CENSOF HOLDINGS BERHAD |
111 | CENTRAL GLOBAL BERHAD |
112 | CEPATWAWASAN GROUP BERHAD |
113 | CHEETAH HOLDINGS BERHAD |
114 | CHEMICAL COMPANY OF MALAYSIA BERHAD |
115 | CHIN HIN GROUP BERHAD |
116 | CHIN HIN GROUP PROPERTY BERHAD |
117 | CHIN TECK PLANTATIONS BERHAD |
118 | CHIN WELL HOLDINGS BERHAD |
119 | CHINA AUTOMOBILE PARTS HOLDINGS LIMITED |
120 | CHINA OUHUA WINERY HOLDINGS LIMITED |
121 | CHOO BEE METAL INDUSTRIES BHD |
122 | CHUAN HUAT RESOURCES BHD |
123 | CIMB GROUP HOLDINGS BERHAD |
124 | CJ CENTURY LOGISTICS HOLDINGS BERHAD |
125 | CLASSIC SCENIC BERHAD |
126 | CME GROUP BERHAD |
127 | CN ASIA CORPORATION BHD |
128 | CNI HOLDINGS BERHAD |
129 | COASTAL CONTRACTS BHD |
130 | COCOALAND HOLDINGS BERHAD |
131 | COMFORT GLOVES BERHAD |
132 | COMINTEL CORPORATION BHD |
133 | COMPLETE LOGISTIC SERVICES BERHAD |
134 | COMPUGATES HOLDINGS BERHAD |
135 | COMPUTER FORMS (MALAYSIA) BERHAD |
136 | CONCRETE ENGINEERING PRODUCTS BERHAD |
137 | COUNTRY HEIGHTS HOLDINGS BHD |
138 | COUNTRY VIEW BERHAD |
139 | CRESCENDO CORPORATION BERHAD |
140 | CREST BUILDER HOLDINGS BERHAD |
141 | CSC STEEL HOLDINGS BERHAD |
142 | CUSCAPI BERHAD |
143 | CWG HOLDINGS BERHAD |
144 | CYCLE & CARRIAGE BINTANG BERHAD |
145 | CYL CORPORATION BERHAD |
146 | CYMAO HOLDINGS BERHAD |
147 | CYPARK RESOURCES BERHAD |
148 | D&O GREEN TECHNOLOGIES BERHAD |
149 | DAGANG NEXCHANGE BERHAD |
150 | DAIBOCHI BERHAD |
151 | DAMANSARA REALTY BHD |
152 | DANCOMECH HOLDINGS BERHAD |
153 | DATAPREP HOLDINGS BHD |
154 | DATASONIC GROUP BERHAD |
155 | DAYA MATERIALS BERHAD |
156 | DAYANG ENTERPRISE HOLDINGS BERHAD |
157 | DELEUM BERHAD |
158 | DESTINI BERHAD |
159 | HOCK HENG STONE INDUSTRIES BHD |
160 | DIALOG GROUP BERHAD |
161 | DIGI.COM BERHAD |
162 | DIGISTAR CORPORATION BERHAD |
163 | DKLS INDUSTRIES BHD |
164 | DKSH HOLDINGS (MALAYSIA) BERHAD |
165 | D'NONCE TECHNOLOGY BHD |
166 | DOLOMITE CORPORATION BERHAD |
167 | DOLPHIN INTERNATIONAL BERHAD |
168 | DOMINANT ENTERPRISE BERHAD |
169 | DPS RESOURCES BERHAD |
170 | DRB-HICOM BERHAD |
171 | DUFU TECHNOLOGY CORP. BERHAD |
172 | DUOPHARMA BIOTECH BERHAD |
173 | DUTALAND BERHAD |
174 | DUTCH LADY MILK INDUSTRIES BERHAD |
175 | DYNACIATE GROUP BERHAD |
176 | E.A.TECHNIQUE (M) BERHAD |
177 | EASTERN & ORIENTAL BERHAD |
178 | EASTLAND EQUITY BHD |
179 | ECM LIBRA FINANCIAL GROUP BERHAD |
180 | ECO WORLD DEVELOPMENT GROUP BERHAD |
181 | ECO WORLD INTERNATIONAL BERHAD |
182 | ECOBUILT HOLDINGS BERHAD |
183 | ECOFIRST CONSOLIDATED BHD |
184 | ECONPILE HOLDINGS BERHAD |
185 | EDARAN BERHAD |
186 | EDEN INC. BERHAD |
187 | EFFICIENT E-SOLUTIONS BERHAD |
188 | EG INDUSTRIES BERHAD |
189 | EITA RESOURCES BERHAD |
190 | EKA NOODLES BERHAD |
191 | EKOVEST BERHAD |
192 | EKSONS CORPORATION BERHAD |
193 | ELK-DESA RESOURCES BERHAD |
194 | ELSOFT RESEARCH BERHAD |
195 | EMICO HOLDINGS BERHAD |
196 | ENCORP BERHAD |
197 | ENG KAH CORPORATION BERHAD |
198 | ENGTEX GROUP BERHAD |
199 | ENRA GROUP BERHAD |
200 | EONMETALL GROUP BERHAD |
201 | EP MANUFACTURING BHD |
202 | ESTHETICS INTERNATIONAL GROUP BERHAD |
203 | EUPE CORPORATION BERHAD |
204 | EURO HOLDINGS BERHAD |
205 | EUROSPAN HOLDINGS BERHAD |
206 | EVERGREEN FIBREBOARD BERHAD |
207 | EVERSENDAI CORPORATION BERHAD |
208 | EWEIN BERHAD |
209 | EXCEL FORCE MSC BERHAD |
210 | FACB INDUSTRIES INCORPORATED BERHAD |
211 | FAJARBARU BUILDER GROUP BHD |
212 | FAR EAST HOLDINGS BERHAD |
213 | FARLIM GROUP (MALAYSIA) BHD |
214 | FAVELLE FAVCO BERHAD |
215 | FCW HOLDINGS BERHAD |
216 | FEDERAL INTERNATIONAL HOLDINGS BERHAD |
217 | FGV HOLDINGS BERHAD |
218 | FIAMMA HOLDINGS BERHAD |
219 | FIBON BERHAD |
220 | FIMA CORPORATION BERHAD |
221 | FITTERS DIVERSIFIED BERHAD |
222 | FOCUS LUMBER BERHAD |
223 | FORMOSA PROSONIC INDUSTRIES BERHAD |
224 | FOUNDPAC GROUP BERHAD |
225 | FRASER & NEAVE HOLDINGS BHD |
226 | FREIGHT MANAGEMENT HOLDINGS BERHAD |
227 | FRONTKEN CORPORATION BERHAD |
228 | FSBM HOLDINGS BERHAD |
229 | GUNUNG CAPITAL BERHAD |
230 | G3 GLOBAL BERHAD |
231 | GABUNGAN AQRS BERHAD |
232 | GADANG HOLDINGS BHD |
233 | GAMUDA BERHAD |
234 | GAS MALAYSIA BERHAD |
235 | GDB HOLDINGS BERHAD |
236 | GD EXPRESS CARRIER BERHAD |
237 | GE-SHEN CORPORATION BERHAD |
238 | GENTING BERHAD |
239 | GENTING MALAYSIA BERHAD |
240 | GENTING PLANTATIONS BERHAD |
241 | GEORGE KENT (MALAYSIA) BERHAD |
242 | GETS GLOBAL BERHAD |
243 | GHL SYSTEMS BERHAD |
244 | GOODWAY INTEGRATED INDUSTRIES BERHAD |
245 | GLOBAL ORIENTAL BERHAD |
246 | GLOBALTEC FORMATION BERHAD |
247 | GLOBETRONICS TECHNOLOGY BERHAD |
248 | GLOMAC BERHAD |
249 | GOLDEN LAND BERHAD |
250 | GOLDEN PHAROS BERHAD |
251 | GOPENG BERHAD |
252 | GPA HOLDINGS BERHAD |
253 | GRAND CENTRAL ENTERPRISES BHD |
254 | GRAND HOOVER BERHAD |
255 | GRAND-FLO BERHAD |
256 | GREATECH TECHNOLOGY BERHAD |
257 | GREEN PACKET BERHAD |
258 | GREENYIELD BERHAD |
259 | GROMUTUAL BERHAD |
260 | GUAN CHONG BERHAD |
261 | GUH HOLDINGS BERHAD |
262 | GUOCOLAND (MALAYSIA) BERHAD |
263 | HAI-O ENTERPRISE BERHAD |
264 | HANDAL ENERGY BERHAD |
265 | HAP SENG CONSOLIDATED BERHAD |
266 | HAP SENG PLANTATIONS HOLDINGS BERHAD |
267 | HARBOUR-LINK GROUP BERHAD |
268 | HARN LEN CORPORATION BHD |
269 | HARRISONS HOLDINGS (MALAYSIA) BERHAD |
270 | HARTALEGA HOLDINGS BERHAD |
271 | HB GLOBAL LIMITED |
272 | HCK CAPITAL GROUP BERHAD |
273 | HEINEKEN MALAYSIA BERHAD |
274 | HEITECH PADU BERHAD |
275 | HEKTAR REAL ESTATE INVESTMENT TRUST |
276 | HENGYUAN REFINING COMPANY BERHAD |
277 | HEVEABOARD BERHAD |
278 | HEXTAR GLOBAL BERHAD |
279 | HEXZA CORPORATION BERHAD |
280 | HIAP TECK VENTURE BERHAD |
281 | HIBISCUS PETROLEUM BERHAD |
282 | HIL INDUSTRIES BERHAD |
283 | HO HUP CONSTRUCTION COMPANY BHD |
284 | HO WAH GENTING BERHAD |
285 | HOCK SENG LEE BERHAD |
286 | HOMERITZ CORPORATION BERHAD |
287 | HONG LEONG BANK BERHAD |
288 | HONG LEONG CAPITAL BERHAD |
289 | HONG LEONG FINANCIAL GROUP BERHAD |
290 | HONG LEONG INDUSTRIES BERHAD |
291 | HONG SENG CONSOLIDATED BERHAD |
292 | HPMT HOLDINGS BERHAD |
293 | HSS ENGINEERS BERHAD |
294 | HUA YANG BERHAD |
295 | HUBLINE BERHAD |
296 | HUME INDUSTRIES BERHAD |
297 | HUP SENG INDUSTRIES BERHAD |
298 | HWA TAI INDUSTRIES BERHAD |
299 | I-BERHAD |
300 | IBRACO BERHAD |
301 | ICAPITAL.BIZ BERHAD |
302 | ICON OFFSHORE BERHAD |
303 | ICONIC WORLDWIDE BERHAD |
304 | IDEAL UNITED BINTANG INTERNATIONAL BERHAD |
305 | IGB BERHAD |
306 | IGB REAL ESTATE INVESTMENT TRUST |
307 | IHH HEALTHCARE BERHAD |
308 | IJM CORPORATION BERHAD |
309 | IJM PLANTATIONS BERHAD |
310 | IMASPRO CORPORATION BERHAD |
311 | IMPIANA HOTELS BERHAD |
312 | INARI AMERTRON BERHAD |
313 | INCH KENNETH KAJANG RUBBER PUBLIC LTD CO |
314 | INDUSTRONICS BERHAD |
315 | INNATURE BERHAD |
316 | INNOPRISE PLANTATIONS BERHAD |
317 | INSAS BERHAD |
318 | INTA BINA GROUP BERHAD |
319 | INTEGRATED LOGISTICS BHD |
320 | IOI CORPORATION BERHAD |
321 | IOI PROPERTIES GROUP BERHAD |
322 | IPMUDA BERHAD |
323 | IQ GROUP HOLDINGS BERHAD |
324 | IRE-TEX CORPORATION BERHAD |
325 | IREKA CORPORATION BERHAD |
326 | ISKANDAR WATERFRONT CITY BERHAD |
327 | IVORY PROPERTIES GROUP BERHAD |
328 | JADE MARVEL GROUP BERHAD |
329 | JADI IMAGING HOLDINGS BERHAD |
330 | JAKS RESOURCES BERHAD |
331 | JASA KITA BERHAD |
332 | JAYA TIASA HOLDINGS BHD |
333 | JAYCORP BERHAD |
334 | JCBNEXT BERHAD |
335 | JCY INTERNATIONAL BERHAD |
336 | JERASIA CAPITAL BERHAD |
337 | JHM CONSOLIDATION BERHAD |
338 | JIANKUN INTERNATIONAL BERHAD |
339 | JKG LAND BERHAD |
340 | JOHAN HOLDINGS BERHAD |
341 | JOHORE TIN BERHAD |
342 | K-STAR SPORTS LIMITED |
343 | K.SENG SENG CORPORATION BERHAD |
344 | KAMDAR GROUP (M) BERHAD |
345 | KAREX BERHAD |
346 | KARYON INDUSTRIES BERHAD |
347 | KAWAN FOOD BERHAD |
348 | KECK SENG (MALAYSIA) BERHAD |
349 | KEIN HING INTERNATIONAL BERHAD |
350 | KEJURUTERAAN ASASTERA BERHAD |
351 | KELINGTON GROUP BERHAD |
352 | KEN HOLDINGS BERHAD |
353 | KENANGA INVESTMENT BANK BERHAD |
354 | KERJAYA PROSPEK GROUP BERHAD |
355 | GSB GROUP BERHAD |
356 | KESM INDUSTRIES BERHAD |
357 | KEY ASIC BERHAD |
358 | KHEE SAN BERHAD |
359 | KHIND HOLDINGS BERHAD |
360 | KIA LIM BERHAD |
361 | KIM HIN INDUSTRY BERHAD |
362 | KIM LOONG RESOURCES BERHAD |
363 | KIMLUN CORPORATION BERHAD |
364 | KINSTEEL BHD |
365 | KIP REAL ESTATE INVESTMENT TRUST |
366 | KKB ENGINEERING BERHAD |
367 | KLCC REAL ESTATE INVESTMENT TRUST |
368 | KLUANG RUBBER COMPANY (MALAYA) BERHAD |
369 | KNM GROUP BERHAD |
370 | KNUSFORD BERHAD |
371 | KOBAY TECHNOLOGY BERHAD |
372 | KOMARKCORP BERHAD |
373 | KONSORTIUM TRANSNASIONAL BERHAD |
374 | KOSSAN RUBBER INDUSTRIES BERHAD |
375 | KOTRA INDUSTRIES BERHAD |
376 | KPJ HEALTHCARE BERHAD |
377 | KPOWER BERHAD |
378 | KPS CONSORTIUM BERHAD |
379 | KRETAM HOLDINGS BERHAD |
380 | KSL HOLDINGS BERHAD |
381 | DWL RESOURCES BERHAD |
382 | KUALA LUMPUR KEPONG BERHAD |
383 | KUB MALAYSIA BERHAD |
384 | KUCHAI DEVELOPMENT BERHAD |
385 | KUMPULAN FIMA BERHAD |
386 | KUMPULAN H & L HIGH-TECH BERHAD |
387 | KUMPULAN JETSON BERHAD |
388 | KUMPULAN PERANGSANG SELANGOR BERHAD |
389 | KWANTAS CORPORATION BERHAD |
390 | KYM HOLDINGS BERHAD |
391 | LAGENDA PROPERTIES BERHAD |
392 | LAND & GENERAL BERHAD |
393 | LANDMARKS BERHAD |
394 | LATITUDE TREE HOLDINGS BERHAD |
395 | LAY HONG BERHAD |
396 | LB ALUMINIUM BERHAD |
397 | LBI CAPITAL BERHAD |
398 | LBS BINA GROUP BERHAD |
399 | LEADER STEEL HOLDINGS BERHAD |
400 | LEBTECH BERHAD |
401 | LEE SWEE KIAT GROUP BERHAD |
402 | LEON FUAT BERHAD |
403 | LEONG HUP INTERNATIONAL BERHAD |
404 | LFE CORPORATION BERHAD |
405 | LIEN HOE CORPORATION BERHAD |
406 | LII HEN INDUSTRIES BHD. |
407 | LINGKARAN TRANS KOTA HOLDINGS BERHAD |
408 | LION INDUSTRIES CORPORATION BERHAD |
409 | LION FOREST INDUSTRIES BERHAD |
410 | LOTTE CHEMICAL TITAN HOLDING BERHAD |
411 | LOTUS KFM BERHAD |
412 | LPI CAPITAL BHD |
413 | LTKM BERHAD |
414 | LUSTER INDUSTRIES BHD. |
415 | LUXCHEM CORPORATION BERHAD |
416 | LYSAGHT GALVANIZED STEEL BERHAD |
417 | MAA GROUP BERHAD |
418 | MAGNA PRIMA BERHAD |
419 | MAGNI-TECH INDUSTRIES BERHAD |
420 | MAGNUM BERHAD |
421 | MAH SING GROUP BERHAD |
422 | MAJUPERAK HOLDINGS BERHAD |
423 | MALAKOFF CORPORATION BERHAD |
424 | MALAYAN BANKING BERHAD |
425 | MALAYAN CEMENT BERHAD |
426 | MALAYAN FLOUR MILLS BERHAD |
427 | MALAYAN UNITED INDUSTRIES BERHAD |
428 | MALAYSIA AIRPORTS HOLDINGS BERHAD |
429 | MALAYSIA BUILDING SOCIETY BERHAD |
430 | MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD |
431 | MALAYSIA PACIFIC CORPORATION BERHAD |
432 | MALAYSIA SMELTING CORPORATION BERHAD |
433 | MALAYSIA STEEL WORKS (KL) BHD |
434 | MALAYSIAN BULK CARRIERS BERHAD |
435 | MALAYSIAN PACIFIC INDUSTRIES BERHAD |
436 | MALAYSIAN RESOURCES CORPORATION BERHAD |
437 | MALPAC HOLDINGS BERHAD |
438 | MALTON BERHAD |
439 | MANULIFE HOLDINGS BERHAD |
440 | MARCO HOLDINGS BERHAD |
441 | MARINE & GENERAL BERHAD |
442 | MASTER-PACK GROUP BERHAD |
443 | MATRIX CONCEPTS HOLDINGS BERHAD |
444 | TADMAX RESOURCES BERHAD |
445 | MAXIS BERHAD |
446 | MBM RESOURCES BHD |
447 | MCE HOLDINGS BERHAD |
448 | MCT BERHAD |
449 | MEDIA CHINESE INTERNATIONAL LIMITED |
450 | MEDIA PRIMA BERHAD |
451 | MEGA FIRST CORPORATION BERHAD |
452 | MELATI EHSAN HOLDINGS BERHAD |
453 | MELEWAR INDUSTRIAL GROUP BERHAD |
454 | MENANG CORPORATION (M) BERHAD |
455 | MENTIGA CORPORATION BERHAD |
456 | MERCURY INDUSTRIES BERHAD |
457 | MERIDIAN BERHAD |
458 | MESB BERHAD |
459 | MESINIAGA BERHAD |
460 | METROD HOLDINGS BERHAD |
461 | METRONIC GLOBAL BERHAD |
462 | MGB BERHAD |
463 | MHC PLANTATIONS BHD |
464 | MI TECHNOVATION BERHAD |
465 | MIECO CHIPBOARD BERHAD |
466 | MILUX CORPORATION BERHAD |
467 | MINDA GLOBAL BERHAD |
468 | MINETECH RESOURCES BERHAD |
469 | MINHO (M) BERHAD |
470 | MISC BERHAD |
471 | MITRAJAYA HOLDINGS BERHAD |
472 | MK LAND HOLDINGS BERHAD |
473 | MKH BERHAD |
474 | MMC CORPORATION BERHAD |
475 | MMS VENTURES BERHAD |
476 | MNRB HOLDINGS BERHAD |
477 | MPHB Capital Berhad |
478 | MR D.I.Y. GROUP (M) BERHAD |
479 | MSM MALAYSIA HOLDINGS BERHAD |
480 | MTD ACPI ENGINEERING BERHAD |
481 | MUAR BAN LEE GROUP BERHAD |
482 | MUDA HOLDINGS BERHAD |
483 | MUDAJAYA GROUP BERHAD |
484 | MUHIBBAH ENGINEERING (M) BHD |
485 | MUI PROPERTIES BERHAD |
486 | MULPHA INTERNATIONAL BERHAD |
487 | MULTI-USAGE HOLDINGS BERHAD |
488 | MY E.G. SERVICES BERHAD |
489 | MYCRON STEEL BERHAD |
490 | MYNEWS HOLDINGS BERHAD |
491 | NAIM HOLDINGS BERHAD |
492 | NATIONWIDE EXPRESS HOLDINGS BERHAD |
493 | NEGRI SEMBILAN OIL PALMS BERHAD |
494 | NESTLE (MALAYSIA) BERHAD |
495 | NEW HOONG FATT HOLDINGS BERHAD |
496 | NEXTGREEN GLOBAL BERHAD |
497 | NI HSIN RESOURCES BERHAD |
498 | NICHE CAPITAL EMAS HOLDINGS BERHAD |
499 | NOTION VTEC BERHAD |
500 | NOVA WELLNESS GROUP BERHAD |
501 | NPC RESOURCES BERHAD |
502 | NTPM HOLDINGS BERHAD |
503 | NWP HOLDINGS BERHAD |
504 | NYLEX (MALAYSIA) BERHAD |
505 | OCB BERHAD |
506 | OCEANCASH PACIFIC BERHAD |
507 | OCK GROUP BERHAD |
508 | OCR GROUP BERHAD |
509 | OKA CORPORATION BHD |
510 | OLYMPIA INDUSTRIES BERHAD |
511 | OMESTI BERHAD |
512 | ONLY WORLD GROUP HOLDINGS BERHAD |
513 | ORIENTAL FOOD INDUSTRIES HOLDINGS BERHAD |
514 | ORIENTAL HOLDINGS BERHAD |
515 | ORIENTAL INTEREST BERHAD |
516 | ORNAPAPER BERHAD |
517 | OSK HOLDINGS BERHAD |
518 | P.A. RESOURCES BERHAD |
519 | P.I.E. INDUSTRIAL BERHAD |
520 | PACIFIC & ORIENT BERHAD |
521 | PADINI HOLDINGS BERHAD |
522 | PAN MALAYSIA CORPORATION BERHAD |
523 | PAN MALAYSIA HOLDINGS BERHAD |
524 | PANASONIC MANUFACTURING MALAYSIA BERHAD |
525 | PANSAR BERHAD |
526 | PANTECH GROUP HOLDINGS BERHAD |
527 | PAOS HOLDINGS BERHAD |
528 | PARAGON GLOBE BERHAD |
529 | PARAGON UNION BERHAD |
530 | PARAMOUNT CORPORATION BERHAD |
531 | PARKSON HOLDINGS BERHAD |
532 | PASDEC HOLDINGS BERHAD |
533 | PAVILION REAL ESTATE INV TRUST |
534 | PBA HOLDINGS BHD |
535 | PCCS GROUP BERHAD |
536 | PDZ HOLDINGS BHD |
537 | PECCA GROUP BERHAD |
538 | PEGASUS HEIGHTS BERHAD |
539 | PELANGI PUBLISHING GROUP BHD. |
540 | PELIKAN INTERNATIONAL CORPORATION BERHAD |
541 | PENSONIC HOLDINGS BERHAD |
542 | PENTAMASTER CORPORATION BERHAD |
543 | PERAK CORPORATION BERHAD |
544 | PERAK TRANSIT BERHAD |
545 | PERDANA PETROLEUM BERHAD |
546 | PERMAJU INDUSTRIES BERHAD |
547 | PERTAMA DIGITAL BERHAD |
548 | PESONA METRO HOLDINGS BERHAD |
549 | PESTECH INTERNATIONAL BERHAD |
550 | PETRA ENERGY BERHAD |
551 | PETRON MALAYSIA REFINING & MARKETING BHD |
552 | PETRONAS CHEMICALS GROUP BERHAD |
553 | PETRONAS DAGANGAN BHD |
554 | PETRONAS GAS BERHAD |
555 | PHARMANIAGA BERHAD |
556 | PIMPINAN EHSAN BERHAD |
557 | PINEHILL PACIFIC BERHAD |
558 | PINTARAS JAYA BHD |
559 | PJBUMI BERHAD |
560 | PLB ENGINEERING BERHAD |
561 | PLENITUDE BERHAD |
562 | PLS PLANTATIONS BERHAD |
563 | PMB TECHNOLOGY BERHAD |
564 | PNE PCB BERHAD |
565 | POH HUAT RESOURCES HOLDINGS BERHAD |
566 | POH KONG HOLDINGS BERHAD |
567 | POLY GLASS FIBRE (M) BERHAD |
568 | POS MALAYSIA BERHAD |
569 | POWER ROOT BERHAD |
570 | PPB GROUP BERHAD |
571 | PRESS METAL ALUMINIUM HOLDINGS BERHAD |
572 | PRESTAR RESOURCES BERHAD |
573 | PRG HOLDINGS BERHAD |
574 | PRICEWORTH INTERNATIONAL BERHAD |
575 | PROGRESSIVE IMPACT CORPORATION BERHAD |
576 | PROLEXUS BERHAD |
577 | PROTASCO BERHAD |
578 | PERUSAHAAN SADUR TIMAH MALAYSIA (PERSTIMA) BHD |
579 | PUBLIC BANK BERHAD |
580 | PUBLIC PACKAGES HOLDINGS BHD |
581 | PUNCAK NIAGA HOLDINGS BERHAD |
582 | PWF CORPORATION BERHAD |
583 | QL RESOURCES BERHAD |
584 | QUALITY CONCRETE HOLDINGS BERHAD |
585 | RALCO CORPORATION BERHAD |
586 | RANHILL HOLDINGS BERHAD |
587 | RAPID SYNERGY BERHAD |
588 | RCE CAPITAL BERHAD |
589 | REACH ENERGY BERHAD |
590 | RED SENA BERHAD |
591 | RESINTECH BERHAD |
592 | REX INDUSTRY BERHAD |
593 | RGB INTERNATIONAL BHD |
594 | RGT BERHAD |
595 | RHB BANK BERHAD |
596 | RHONE MA HOLDINGS BERHAD |
597 | RIMBUNAN SAWIT BERHAD |
598 | RIVERVIEW RUBBER ESTATES BERHAD |
599 | ROHAS TECNIC BERHAD |
600 | RUBBEREX CORPORATION (M) BERHAD |
601 | LEWEKO RESOURCES BERHAD |
602 | SALCON BERHAD |
603 | SALUTICA BERHAD |
604 | SAM ENGINEERING & EQUIPMENT (M) BERHAD |
605 | SAMCHEM HOLDINGS BERHAD |
606 | SAND NISKO CAPITAL BERHAD |
607 | SAPURA ENERGY BERHAD |
608 | SAPURA INDUSTRIAL BERHAD |
609 | SAPURA RESOURCES BERHAD |
610 | SARAWAK CABLE BERHAD |
611 | SARAWAK CONSOLIDATED INDUSTRIES BERHAD |
612 | SARAWAK OIL PALMS BERHAD |
613 | SARAWAK PLANTATION BERHAD |
614 | SASBADI HOLDINGS BERHAD |
615 | SAUDEE GROUP BERHAD |
616 | SBC CORPORATION BERHAD |
617 | SCANWOLF CORPORATION BERHAD |
