The Complete List of Listed Companies on the Singapore Stock Exchange as of Feb 26, 2021 are shown below:
S.No. | Trading Name | Ticker | Sector |
---|---|---|---|
1 | 3Cnergy | 502.SI | Real Estate |
2 | 8Telecom | AZG.SI | Technology Equipment |
3 | A-Smart | BQC.SI | Industrial & Commercial Services |
4 | A-Sonic Aero | BTJ.SI | Transportation |
5 | ABR | 533.SI | Food & Beverages |
6 | Abterra | L5I.SI | Energy - Fossil Fuels |
7 | Abundance Intl | 541.SI | Industrial & Commercial Services |
8 | Accordia Golf Tr | ADQU.SI | Cyclical Consumer Services |
9 | Accrelist Ltd | QZG.SI | Technology Equipment |
10 | Ace Achieve Info | A75.SI | Technology Equipment |
11 | Acesian Partners | 5FW.SI | Industrial & Commercial Services |
12 | Acma | AYV.SI | Industrial Goods |
13 | Acromec | 43F.SI | Industrial & Commercial Services |
14 | Addvalue Tech | A31.SI | Technology Equipment |
15 | Advanced | BLZ.SI | Energy - Fossil Fuels |
16 | Advanced Systems | 5TY.SI | Technology Equipment |
17 | Advancer Global | 43Q.SI | Industrial & Commercial Services |
18 | Adventus | 5EF.SI | Industrial Goods |
19 | Aedge Group | XVG.SI | Industrial & Commercial Services |
20 | AEI | AWG.SI | Mineral Resources |
21 | AEM | AWX.SI | Technology Equipment |
22 | AF Global | L38.SI | Cyclical Consumer Services |
23 | AGV | 1A4.SI | Mineral Resources |
24 | AIMS APAC Reit | O5RU.SI | Real Estate |
25 | AIMS Property | BVP.SI | Real Estate |
26 | Alita Resources | 40F.SI | Mineral Resources |
27 | Alliance HC | MIJ.SI | Healthcare Services |
28 | Allied Tech | A13.SI | Industrial Goods |
29 | Alpha Energy | 5TS.SI | Energy - Fossil Fuels |
30 | Alset | 40V.SI | Real Estate |
31 | Amara | A34.SI | Cyclical Consumer Services |
32 | Amcorp Global | S9B.SI | Real Estate |
33 | AMOS | RF7.SI | Industrial Goods |
34 | Amplefield Ltd | AOF.SI | Real Estate |
35 | AMTD IB OV | HKB.SI | |
36 | AnAn Intl | Y35.SI | Energy - Fossil Fuels |
37 | Anchor Resources | 43E.SI | Mineral Resources |
38 | Anchun Intl | BTX.SI | Industrial Goods |
39 | AnnAik | A52.SI | Mineral Resources |
40 | Annica | 5AL.SI | Energy - Fossil Fuels |
41 | Aoxin Q & M | 1D4.SI | Healthcare Services |
42 | AP Oil | 5AU.SI | Chemicals |
43 | AP Strategic | 5RA.SI | Cyclical Consumer Services |
44 | APAC Realty | CLN.SI | Real Estate |
45 | ARA HTrust USD | XZL.SI | Real Estate |
46 | ARA LOGOS Log Tr | K2LU.SI | Real Estate |
47 | Arion Ent | YYB.SI | Cyclical Consumer Services |
48 | Ascendas Reit | A17U.SI | Real Estate |
49 | Ascendas-iTrust | CY6U.SI | Real Estate |
50 | Ascott Trust | HMN.SI | Real Estate |
51 | Asia Enterprises | A55.SI | Mineral Resources |
52 | Asia Vets | 5RE.SI | Healthcare Services |
53 | AsiaMedic | 505.SI | Healthcare Services |
54 | Asian Healthcare | 1J3.SI | Healthcare Services |
55 | Asian Micro | 585.SI | Industrial & Commercial Services |
56 | Asian Pay Tv Tr | S7OU.SI | Cyclical Consumer Services |
57 | AsiaPhos | 5WV.SI | Mineral Resources |
58 | Asiatic | 5CR.SI | Industrial Goods |
59 | Asiatravel.com | 5AM.SI | Software & IT Services |
60 | ASL Marine | A04.SI | Industrial Goods |
61 | Aspen | 1F3.SI | Real Estate |
62 | Aspial | A30.SI | Real Estate |
63 | Astaka | 42S.SI | Real Estate |
64 | ASTI | 575.SI | Technology Equipment |
65 | Atlantic Nav | 5UL.SI | Energy - Fossil Fuels |
66 | AusGroup | 5GJ.SI | Energy - Fossil Fuels |
67 | Avarga | U09.SI | Cyclical Consumer Products |
68 | Avi-Tech | BKY.SI | Technology Equipment |
69 | AVJennings A$ | A05.SI | Real Estate |
70 | Axington | 42U.SI | Industrial & Commercial Services |
71 | Axington R | IXOR.SI | |
72 | Axington R1 | QPQR.SI | |
73 | Ayondo | 1I5.SI | Banking & Investment Services |
74 | Azeus | BBW.SI | Software & IT Services |
75 | B&M Hldg | CJN.SI | Banking & Investment Services |
76 | Baker Technology | BTP.SI | Energy - Fossil Fuels |
77 | Ban Leong | B26.SI | Technology Equipment |
78 | Banyan Tree | B58.SI | Cyclical Consumer Services |
79 | BBR | KJ5.SI | Industrial & Commercial Services |
80 | Beng Kuang | BEZ.SI | Industrial & Commercial Services |
81 | Best World | CGN.SI | Personal & Household Products & Services |
82 | Beverly JCG | VFP.SI | Healthcare Services |
83 | BH Global | BQN.SI | Industrial Goods |
84 | BHG Retail Reit | BMGU.SI | Real Estate |
85 | Biolidics | 8YY.SI | Healthcare Services |
86 | BlackGoldNatural | 41H.SI | Energy - Fossil Fuels |
87 | Blumont | A33.SI | Industrial & Commercial Services |
88 | Boldtek | 5VI.SI | Real Estate |
89 | Bonvests | B28.SI | Cyclical Consumer Services |
90 | Boustead | F9D.SI | Industrial & Commercial Services |
91 | Boustead Proj | AVM.SI | Industrial & Commercial Services |
92 | BRC Asia | BEC.SI | Cyclical Consumer Products |
93 | Broadway Ind | B69.SI | Industrial Goods |
94 | Brook Crompton | AWC.SI | Industrial Goods |
95 | Bukit Sembawang | B61.SI | Real Estate |
96 | Bumitama Agri | P8Z.SI | Food & Beverages |
97 | Bund Center | BTE.SI | Real Estate |
98 | Camsing Hc | BAC.SI | Retailers |
99 | Capital World | 1D5.SI | Real Estate |
100 | CapitaLand | C31.SI | Real Estate |
101 | CapLand China T | AU8U.SI | Real Estate |
102 | CapLand IntCom T | C38U.SI | Real Estate |
103 | Captii | AWV.SI | Telecommunications Services |
104 | Casa | C04.SI | Cyclical Consumer Products |
105 | CDL HTrust | J85.SI | Real Estate |
106 | CDW | BXE.SI | Technology Equipment |
107 | CEI | AVV.SI | Technology Equipment |
108 | Centurion | OU8.SI | Real Estate |
109 | CFM | 5EB.SI | Industrial Goods |
110 | CH Offshore | C13.SI | Energy - Fossil Fuels |
111 | Challenger | 573.SI | Retailers |
112 | Charisma Energy | 5QT.SI | Utilities |
113 | Chasen | 5NV.SI | Transportation |
114 | ChasWood Res | 5TW.SI | Cyclical Consumer Services |
115 | Chemical Ind | C05.SI | Chemicals |
116 | Cheung Woh | C50.SI | Industrial Goods |
117 | China Aviation | G92.SI | Energy - Fossil Fuels |
118 | China Env | 5OU.SI | Industrial & Commercial Services |
119 | China Env Res | RS1.SI | Industrial & Commercial Services |
120 | China Everbright | U9E.SI | Utilities |
121 | China Fishery | B0Z.SI | Food & Beverages |
122 | China Haida | C92.SI | Mineral Resources |
123 | China Intl | BEH.SI | Industrial & Commercial Services |
124 | China Mining | BHD.SI | Real Estate |
125 | China Paper | C71.SI | Applied Resources |
126 | China Sky Chem | E90.SI | Cyclical Consumer Products |
127 | China Sports | FQ8.SI | Cyclical Consumer Products |
128 | China Star Food | 42W.SI | Food & Beverages |
129 | China Yuanbang | BCD.SI | Real Estate |
130 | ChinaKangdaFood | P74.SI | Food & Beverages |
131 | ChinaKundaTech | GU5.SI | Automobiles & Auto Parts |
132 | ChinaSunsine | QES.SI | Chemicals |
133 | Chip Eng Seng | C29.SI | Real Estate |
134 | Choo Chiang | 42E.SI | Industrial Goods |
135 | Chuan Hup | C33.SI | Real Estate |
136 | CityDev | C09.SI | Real Estate |
137 | Civmec | P9D.SI | Industrial & Commercial Services |
138 | Clearbridge | 1H3.SI | Healthcare Services |
139 | CNMC Goldmine | 5TP.SI | Mineral Resources |
140 | Colex | 567.SI | Industrial & Commercial Services |
141 | Combine Will | N0Z.SI | Cyclical Consumer Products |
142 | ComfortDelGro | C52.SI | Transportation |
143 | Cordlife | P8A.SI | Healthcare Services |
144 | Cortina | C41.SI | Retailers |
145 | COSCO SHP SG | F83.SI | Transportation |
146 | CosmoSteel | B9S.SI | Mineral Resources |
147 | Courage Inv | CIN.SI | Transportation |
148 | CPH | 539.SI | Real Estate |
149 | Creative | C76.SI | Technology Equipment |
150 | CreditBureauAsia | TCU.SI | Industrial & Commercial Services |
151 | CromwellReit EUR | CNNU.SI | Real Estate |
152 | CromwellReit SGD | CSFU.SI | |
153 | CSC | C06.SI | Industrial & Commercial Services |
154 | CSE Global | 544.SI | Software & IT Services |
155 | CWX Global | 594.SI | Energy - Fossil Fuels |
156 | DairyFarm USD | D01.SI | Food & Drug Retailing |
157 | Darco Water Tech | BLR.SI | Industrial & Commercial Services |
158 | Dasin Retail Tr | CEDU.SI | Real Estate |
159 | Datapulse Tech | BKW.SI | Technology Equipment |
160 | DBS | D05.SI | Banking & Investment Services |
161 | Debao Property | BTF.SI | Real Estate |
162 | Del Monte Pac | D03.SI | Food & Beverages |
163 | Delfi | P34.SI | Food & Beverages |
164 | Design Studio | D11.SI | Retailers |
165 | DISA | 532.SI | Consumer Goods Conglomerates |
166 | Don Agro | GRQ.SI | Food & Beverages |
167 | Dragon | MT1.SI | Industrial Goods |
168 | Dukang | BKV.SI | Food & Beverages |
169 | Dutech | CZ4.SI | Technology Equipment |
170 | Duty Free Intl | 5SO.SI | Transportation |
171 | Dyna-Mac | NO4.SI | Industrial Goods |
172 | Eagle HTrust USD | LIW.SI | Real Estate |
173 | EC World Reit | BWCU.SI | Real Estate |
174 | EcoWise | 5CT.SI | Industrial & Commercial Services |
175 | Edition | 5HG.SI | Food & Beverages |
176 | Eindec | 42Z.SI | Industrial Goods |
177 | EliteComREIT GBP | MXNU.SI | Real Estate |
178 | Ellipsiz | BIX.SI | Technology Equipment |
179 | EMAS Offshore | UQ4.SI | |
180 | Eneco Energy | R14.SI | Transportation |
181 | EnGro | S44.SI | Mineral Resources |
182 | Envictus | BQD.SI | Cyclical Consumer Services |
183 | Enviro-Hub | L23.SI | Industrial & Commercial Services |
184 | Epicentre | 5MQ.SI | Retailers |
185 | ES | 5RC.SI | Industrial Goods |
186 | ESR-REIT | J91U.SI | Real Estate |
187 | ETC Singapore | 1C0.SI | Real Estate |
188 | EuroSports Gbl | 5G1.SI | Retailers |
189 | Excelpoint | BDF.SI | Technology Equipment |
190 | Ezion | 5ME.SI | Energy - Fossil Fuels |
191 | Ezra | 5DN.SI | Energy - Fossil Fuels |
192 | F & N | F99.SI | Food & Beverages |
193 | Fabchem China | BFT.SI | Chemicals |
194 | Falcon Energy | 5FL.SI | Energy - Fossil Fuels |
195 | Far East | 5TJ.SI | Industrial Goods |
196 | Far East HTrust | Q5T.SI | Real Estate |
197 | Far East Orchard | O10.SI | Cyclical Consumer Services |
198 | Federal Int | BDU.SI | Energy - Fossil Fuels |
199 | Figtree | 5F4.SI | Real Estate |
200 | First Reit | AW9U.SI | Real Estate |
201 | First Resources | EB5.SI | Food & Beverages |
202 | First Sponsor | ADN.SI | Real Estate |
203 | FJ Benjamin | F10.SI | Retailers |
204 | Food Empire | F03.SI | Food & Beverages |
205 | Forise Int | 8A1.SI | Industrial & Commercial Services |
206 | FortressMinerals | OAJ.SI | Mineral Resources |
207 | Fragrance | F31.SI | Cyclical Consumer Services |
208 | Frasers Cpt Tr | J69U.SI | Real Estate |
209 | Frasers HTrust | ACV.SI | Real Estate |
210 | Frasers L&C Tr | BUOU.SI | Real Estate |
211 | Frasers Property | TQ5.SI | Real Estate |
212 | Frencken | E28.SI | Industrial Goods |
213 | FSL Trust | D8DU.SI | Transportation |
214 | Fu Yu | F13.SI | Industrial Goods |
215 | Fuji Offset | 508.SI | Industrial Goods |
216 | Full Apex | BTY.SI | Applied Resources |
217 | Fuxing China | AWK.SI | Cyclical Consumer Products |
218 | G Invacom | QS9.SI | Technology Equipment |
219 | G K Goh | G41.SI | Industrial & Commercial Services |
220 | Gallant Venture | 5IG.SI | Automobiles & Auto Parts |
221 | GCCP | 41T.SI | Mineral Resources |
222 | GDS Global | 5VP.SI | Cyclical Consumer Products |
223 | Genting Sing | G13.SI | Cyclical Consumer Services |
224 | Geo Energy Res | RE4.SI | Energy - Fossil Fuels |
225 | GHY Culture | XJB.SI | Cyclical Consumer Services |
226 | GKE | 595.SI | Transportation |
227 | GL | B16.SI | Cyclical Consumer Services |
228 | Global Dragon | 586.SI | Real Estate |
229 | Global Inv | B73.SI | Collective Investments |
230 | Global Palm Res | BLW.SI | Food & Beverages |
231 | Global Testing | AYN.SI | Technology Equipment |
232 | Golden Agri-Res | E5H.SI | Food & Beverages |
233 | Golden Energy | AUE.SI | Energy - Fossil Fuels |
234 | Goodland | 5PC.SI | Real Estate |
235 | GP Industries | G20.SI | Industrial Goods |
236 | Grand Banks | G50.SI | Cyclical Consumer Products |
237 | Grand Venture | JLB.SI | Industrial Goods |
238 | Great Eastern | G07.SI | Insurance |
239 | Green Build | Y06.SI | Industrial & Commercial Services |
240 | GRP | BLU.SI | Real Estate |
241 | GS Hldg | 43A.SI | Cyclical Consumer Services |
242 | GSH | BDX.SI | Cyclical Consumer Services |
243 | GSS Energy | 41F.SI | Industrial Goods |
244 | Guoan Intl | G11.SI | Technology Equipment |
245 | GuocoLand | F17.SI | Real Estate |
246 | GYP Properties | AWS.SI | Real Estate |
247 | Hafary | 5VS.SI | Cyclical Consumer Products |
248 | Hai Leck | BLH.SI | Energy - Fossil Fuels |
249 | Halcyon Agri | 5VJ.SI | Automobiles & Auto Parts |
250 | Hanwell | DM0.SI | Applied Resources |
251 | Hatten Land | PH0.SI | Real Estate |
252 | Haw Par | H02.SI | Pharmaceuticals & Medical Research |
253 | HC Surgical | 1B1.SI | Healthcare Services |
254 | HealthBank | 40B.SI | Cyclical Consumer Services |
255 | Healthway Med | 5NG.SI | Healthcare Services |
256 | Heatec Jietong | 5OR.SI | Cyclical Consumer Products |
257 | Heeton | 5DP.SI | Real Estate |
258 | Hengyang Petro | 5PD.SI | Energy - Fossil Fuels |
259 | HG Metal | BTG.SI | Mineral Resources |
260 | HGH | 5GZ.SI | Technology Equipment |
261 | Hi-P | H17.SI | Industrial Goods |
262 | Hiap Hoe | 5JK.SI | Real Estate |
263 | Hiap Seng | 510.SI | Energy - Fossil Fuels |
264 | Hiap Tong | 5PO.SI | Banking & Investment Services |
265 | HL Global Ent | AVX.SI | Cyclical Consumer Services |
266 | Ho Bee Land | H13.SI | Real Estate |
267 | Hock Lian Seng | J2T.SI | Industrial & Commercial Services |
268 | Hoe Leong | H20.SI | Industrial Goods |
269 | Hong Fok | H30.SI | Real Estate |
270 | Hong Lai Huat | CTO.SI | Real Estate |
271 | Hong Lai Huat R | JFHR.SI | |
272 | Hong Lai Huat R1 | IJGR.SI | |
273 | Hong Leong Asia | H22.SI | Automobiles & Auto Parts |
274 | Hong Leong Fin | S41.SI | Banking & Investment Services |
275 | HongkongLand USD | H78.SI | Real Estate |
276 | Hor Kew | BBP.SI | Industrial & Commercial Services |
277 | Hosen | 5EV.SI | Food & Drug Retailing |
278 | Hotel Grand | H18.SI | Cyclical Consumer Services |
279 | Hotel Royal | H12.SI | Cyclical Consumer Services |
280 | Hotung Inv | BLS.SI | Banking & Investment Services |
281 | HPH Trust SGD | P7VU.SI | |
282 | HPH Trust USD | NS8U.SI | Transportation |
283 | HPL | H15.SI | Cyclical Consumer Services |
284 | HRnetGroup | CHZ.SI | Industrial & Commercial Services |
285 | HS Optimus | 504.SI | Cyclical Consumer Products |
286 | Hu An Cable | KI3.SI | Industrial Goods |
287 | Huationg Global | 41B.SI | Industrial & Commercial Services |
288 | Hwa Hong | H19.SI | Real Estate |
289 | Hyflux | 600.SI | Utilities |
290 | Hyphens Pharma | 1J5.SI | Pharmaceuticals & Medical Research |
291 | ICP Ltd | 5I4.SI | Real Estate |
292 | IFAST | AIY.SI | |
293 | IFS Capital | I49.SI | Banking & Investment Services |
294 | IHH | Q0F.SI | Healthcare Services |
295 | Imperium Crown | 5HT.SI | Real Estate |
296 | Inch Kenneth | I4R.SI | Cyclical Consumer Services |
297 | Incredible | RDR.SI | Technology Equipment |
298 | Indofood Agri | 5JS.SI | Food & Beverages |
299 | Informatics | BOU.SI | Personal & Household Products & Services |
300 | InnoPac | I26.SI | Real Estate |
301 | InnoTek | M14.SI | Technology Equipment |
302 | Interra Resource | 5GI.SI | Energy - Fossil Fuels |
303 | Intl Cement | KUO.SI | Mineral Resources |
304 | Intraco | I06.SI | Industrial & Commercial Services |
305 | IP Softcom | 571.SI | Software & IT Services |
306 | IPC Corp | AZA.SI | Cyclical Consumer Services |
307 | IPS Securex | 42N.SI | Technology Equipment |
308 | IREIT Global | UD1U.SI | Real Estate |
309 | ISDN | I07.SI | Industrial Goods |
310 | ISEC | 40T.SI | Healthcare Services |
311 | Isetan | I15.SI | Retailers |
312 | ISOTeam | 5WF.SI | Industrial & Commercial Services |
313 | IX Biopharma | 42C.SI | Pharmaceuticals & Medical Research |
314 | Jackspeed | J17.SI | Automobiles & Auto Parts |
315 | Jadason | J03.SI | Technology Equipment |
316 | Japan Foods | 5OI.SI | Cyclical Consumer Services |
317 | Japfa | UD2.SI | Food & Beverages |
318 | Jardine C&C | C07.SI | Automobiles & Auto Parts |
319 | Jason Marine | 5PF.SI | Technology Equipment |
320 | Jasper Inv | FQ7.SI | Energy - Fossil Fuels |
321 | Jawala | 1J7.SI | Applied Resources |
322 | JB Foods | BEW.SI | Food & Beverages |
323 | JEP | 1J4.SI | Industrial Goods |
324 | JES Intl | EG0.SI | Industrial Goods |
325 | Jiutian Chemical | C8R.SI | Chemicals |
326 | JMH USD | J36.SI | Consumer Goods Conglomerates |
327 | Joyas Intl | E9L.SI | Cyclical Consumer Products |
328 | JSH USD | J37.SI | Consumer Goods Conglomerates |
329 | Jubilee | NHD.SI | Industrial Goods |
330 | Jumbo | 42R.SI | Cyclical Consumer Services |
331 | Karin Tech | K29.SI | Technology Equipment |
332 | Katrina | 1A0.SI | Cyclical Consumer Services |
333 | Kencana Agri | BNE.SI | Food & Beverages |
334 | Keong Hong | 5TT.SI | Industrial & Commercial Services |
335 | Kep Infra Tr | A7RU.SI | Utilities |
336 | KepPacOakReitUSD | CMOU.SI | Real Estate |
337 | Keppel Corp | BN4.SI | Consumer Goods Conglomerates |
338 | Keppel DC Reit | AJBU.SI | Real Estate |
339 | Keppel Reit | K71U.SI | Real Estate |
340 | Khong Guan | K03.SI | Food & Beverages |
341 | KimHeng Offshore | 5G2.SI | Energy - Fossil Fuels |
342 | Kimly | 1D0.SI | Cyclical Consumer Services |
343 | King Wan | 554.SI | Industrial & Commercial Services |
344 | KingsmenCreative | 5MZ.SI | Industrial & Commercial Services |
345 | Kitchen Culture | 5TI.SI | Retailers |
346 | Koda | BJZ.SI | Cyclical Consumer Products |
347 | Koh Bros | K75.SI | Industrial & Commercial Services |
348 | Koh Eco | 5HV.SI | Industrial & Commercial Services |
349 | Koon | 5DL.SI | Industrial & Commercial Services |
350 | KOP | 5I1.SI | Cyclical Consumer Services |
351 | Kori | 5VC.SI | Industrial & Commercial Services |
352 | Koufu | VL6.SI | Cyclical Consumer Services |
353 | Koyo Intl | 5OC.SI | Industrial & Commercial Services |
354 | KrisEnergy | SK3.SI | Energy - Fossil Fuels |
355 | KS Energy | 578.SI | Energy - Fossil Fuels |
356 | KSH | ER0.SI | Industrial & Commercial Services |
357 | KTL Global | EB7.SI | Cyclical Consumer Services |
358 | KTMG | XCF.SI | Cyclical Consumer Products |
359 | Lasseters Intl | 5EL.SI | Cyclical Consumer Services |
360 | Leader Env | LS9.SI | Industrial & Commercial Services |
361 | Lendlease Reit | JYEU.SI | Real Estate |
362 | Ley Choon | Q0X.SI | Industrial & Commercial Services |
363 | LHN | 41O.SI | Real Estate |
364 | LHT | BEI.SI | Applied Resources |
365 | Lian Beng | L03.SI | Industrial & Commercial Services |
366 | Libra | 5TR.SI | Industrial & Commercial Services |
367 | LifeBrandz | 1D3.SI | Cyclical Consumer Services |
368 | Lion Asiapac | BAZ.SI | Mineral Resources |
369 | Lippo Malls Tr | D5IU.SI | Real Estate |
370 | Livingstone | PRH.SI | Healthcare Services |
371 | Lonza | O6Z.SI | Pharmaceuticals & Medical Research |
372 | Lorenzo Intl | 5IE.SI | Retailers |
373 | Low Keng Huat | F1E.SI | Industrial & Commercial Services |
374 | Lum Chang | L19.SI | Industrial & Commercial Services |
375 | Lung Kee Bermuda | L09.SI | Industrial Goods |
376 | Luxking | BKK.SI | Chemicals |
377 | LY Corp | 1H8.SI | Cyclical Consumer Products |
378 | M Development | N14.SI | Mineral Resources |
379 | Magnus Energy | 41S.SI | Energy - Fossil Fuels |
380 | Man Oriental USD | M04.SI | Cyclical Consumer Services |
381 | Manhattan Res | L02.SI | Utilities |
382 | ManulifeReit USD | BTOU.SI | Real Estate |
383 | Mapletree Com Tr | N2IU.SI | Real Estate |
384 | Mapletree Ind Tr | ME8U.SI | Real Estate |
385 | Mapletree Log Tr | M44U.SI | Real Estate |
386 | Mapletree NAC Tr | RW0U.SI | Real Estate |
387 | MarcoPolo Marine | 5LY.SI | Transportation |
388 | Maruwa Yen1k | M12.SI | Technology Equipment |
389 | Mary Chia | 5OX.SI | Personal & Household Products & Services |
390 | Matex Intl | M15.SI | Chemicals |
391 | Maxi-Cash Fin | 5UF.SI | Banking & Investment Services |
392 | MC Payment | TVV.SI | Industrial & Commercial Services |
393 | MDR Limited | Y3D.SI | Retailers |
394 | Medi Lifestyle | 5TN.SI | Healthcare Services |
395 | Medinex | OTX.SI | Industrial & Commercial Services |
396 | Medtecs Intl | 546.SI | Healthcare Services |
397 | MegaChem | 5DS.SI | Chemicals |
398 | MeGroup | SJY.SI | Automobiles & Auto Parts |
399 | Memiontec | SYM.SI | Utilities |
400 | Memories | 1H4.SI | Cyclical Consumer Services |
401 | Mencast | 5NF.SI | Energy - Fossil Fuels |
402 | Mercurius | 5RF.SI | Real Estate |
403 | Mermaid Maritime | DU4.SI | Energy - Fossil Fuels |
404 | Metal Component | 5DX.SI | Mineral Resources |
405 | Metech Intl | V3M.SI | Industrial & Commercial Services |
406 | Metro | M01.SI | Retailers |
407 | Mewah Intl | MV4.SI | Food & Beverages |
408 | MFG Integration | M11.SI | Technology Equipment |
409 | Micro-Mechanics | 5DD.SI | Cyclical Consumer Products |
410 | Midas | 5EN.SI | Mineral Resources |
411 | MindChamps | CNE.SI | Personal & Household Products & Services |
412 | Mirach Energy | AWO.SI | Food & Beverages |
413 | Miyoshi | M03.SI | Technology Equipment |
414 | MM2 Asia | 1B0.SI | Cyclical Consumer Services |
415 | MMP Resources | F3V.SI | Industrial & Commercial Services |
416 | MoneyMax Fin | 5WJ.SI | Retailers |
417 | Moya Asia | 5WE.SI | Industrial & Commercial Services |
418 | MS Hldgs | 40U.SI | Industrial & Commercial Services |
419 | MSC | NPW.SI | Mineral Resources |
420 | MSM Intl | 5QR.SI | Industrial Goods |
421 | MTQ | M05.SI | Energy - Fossil Fuels |
422 | Multi-Chem | AWZ.SI | Technology Equipment |
423 | Mun Siong Engg | MF6.SI | Industrial & Commercial Services |
424 | Murata Yen1k | PJX.SI | |
425 | MYP | F86.SI | Real Estate |
426 | Nam Cheong | N4E.SI | Industrial Goods |
427 | Nam Lee Metal | G0I.SI | Cyclical Consumer Products |
428 | Nanofilm | MZH.SI | Chemicals |
429 | Natural Cool | 5IF.SI | Industrial & Commercial Services |
430 | NauticAWT | 42D.SI | Cyclical Consumer Services |
431 | Neo | 5UJ.SI | Cyclical Consumer Services |
432 | NeraTel | N01.SI | Technology Equipment |
433 | Net Pacific Fin | 5QY.SI | Banking & Investment Services |
434 | NetLink NBN Tr | CJLU.SI | Telecommunications Services |
435 | New Silkroutes | BMT.SI | Healthcare Services |
436 | New Toyo | N08.SI | Applied Resources |
437 | New Wave | 5FX.SI | Mineral Resources |
438 | NGSC | B07.SI | Telecommunications Services |
439 | Nico Steel | 5GF.SI | Mineral Resources |
440 | Nippecraft | N32.SI | Applied Resources |
441 | No Signboard | 1G6.SI | Cyclical Consumer Services |
442 | Noble | CGP.SI | Industrial & Commercial Services |
443 | Noel Gifts Intl | 543.SI | Retailers |
444 | Nomura Yen1k | N33.SI | Banking & Investment Services |
445 | Nordic | MR7.SI | Industrial & Commercial Services |
446 | NSL | N02.SI | Mineral Resources |
447 | Ntegrator Intl | 5HC.SI | Software & IT Services |
448 | NutryFarm | AZT.SI | Software & IT Services |
449 | OCBC Bank | O39.SI | Banking & Investment Services |
450 | Ocean Sky Intl | 1B6.SI | Industrial & Commercial Services |
451 | Oceanus | 579.SI | Food & Beverages |
452 | OEL | 584.SI | Real Estate |
453 | OIO | KUX.SI | Industrial & Commercial Services |
454 | OKH Global | S3N.SI | Industrial & Commercial Services |
455 | OKP | 5CF.SI | Industrial & Commercial Services |
456 | Olam Intl | O32.SI | Food & Beverages |
457 | Old Chang Kee | 5ML.SI | Cyclical Consumer Services |
458 | Olive Tree | 1H2.SI | Real Estate |
459 | OneApex | 5SY.SI | Real Estate |
460 | Ossia Intl | O08.SI | Retailers |
461 | OUE | LJ3.SI | Real Estate |
462 | OUE Com Reit | TS0U.SI | Real Estate |
463 | OUE Lippo HC | 5WA.SI | Healthcare Services |
464 | Ouhua Energy | AJ2.SI | Energy - Fossil Fuels |
465 | Overseas Edu | RQ1.SI | Academic & Educational Services |
466 | Oxley | 5UX.SI | Real Estate |
467 | P5 Capital | 5AI.SI | Cyclical Consumer Products |
468 | Pacific Andes | P11.SI | Food & Beverages |
469 | Pacific Century | P15.SI | Holding Companies |
470 | Pacific Radiance | T8V.SI | Energy - Fossil Fuels |
471 | Pacific Star Dev | 1C5.SI | Real Estate |
472 | Pan Asian | 5EW.SI | Utilities |
473 | Pan Hong | P36.SI | Real Estate |
474 | Pan Ocean | AZY.SI | Transportation |
475 | PanUnited | P52.SI | Mineral Resources |
476 | Parkson Retail | O9E.SI | Retailers |
477 | ParkwayLife Reit | C2PU.SI | Real Estate |
478 | Pavillon | 596.SI | Cyclical Consumer Services |
479 | PEC | IX2.SI | Energy - Fossil Fuels |
480 | Penguin Intl | BTM.SI | Transportation |
481 | Pharmesis Intl | BFK.SI | Pharmaceuticals & Medical Research |
482 | Pine Cap | ADJ.SI | Banking & Investment Services |
483 | Plastoform | AYD.SI | Technology Equipment |
484 | PlatoCapital | YYN.SI | Software & IT Services |
485 | PNE Industries | BDA.SI | Industrial Goods |
486 | Polaris | 5BI.SI | Retailers |
487 | Pollux Prop | 5AE.SI | Real Estate |
488 | Powermatic Data | BCY.SI | Technology Equipment |
489 | Prime US ReitUSD | OXMU.SI | Real Estate |
490 | Procurri | BVQ.SI | Software & IT Services |
491 | Progen | 583.SI | Industrial & Commercial Services |
492 | PropNex | OYY.SI | Real Estate |
493 | Prudential USD | K6S.SI | Insurance |
494 | PSL | BLL.SI | Industrial & Commercial Services |
495 | Q&M Dental | QC7.SI | Healthcare Services |
496 | QAF | Q01.SI | Food & Beverages |
497 | Qian Hu | BCV.SI | Food & Beverages |
498 | QT Vascular | 5I0.SI | Healthcare Services |
499 | Raffles Edu | NR7.SI | Academic & Educational Services |
500 | Raffles Infrastructure | LUY.SI | Industrial & Commercial Services |
501 | Raffles Medical | BSL.SI | Healthcare Services |
502 | RE&S Hldg | 1G1.SI | Cyclical Consumer Services |
503 | Reclaims Global | NEX.SI | Industrial & Commercial Services |
504 | Reenova Investment | 5EC.SI | Banking & Investment Services |
505 | Regal Intl | UV1.SI | Real Estate |
