The Complete List of Listed Companies on Abu Dhabi Securities Exchange in UAE as of Jan 1, 2024 are listed below:
| S.No. | Company Name | Ticker | Sector | Trading Status |
|---|---|---|---|---|
| 1 | Al Ain Alahlia Insurance Co. | ALAIN | Financials | Active |
| 2 | Al Buhaira National Insurance Company | ABNIC | Financials | Active |
| 3 | Abu Dhabi Commercial Bank | ADCB | Financials | Suspended |
| 4 | Abu Dhabi Islamic Bank | ADIB | Financials | Active |
| 5 | Abu Dhabi National Insurance Company | ADNIC | Financials | Active |
| 6 | Al Fujairah National Insurance Company | AFNIC | Financials | Active |
| 7 | Al Khazna Insurance Co. | AKIC | Financials | Suspended |
| 8 | International Holding Company PJSC | IHC | Financials | Active |
| 9 | Al Wathba National Insurance Co. | AWNIC | Financials | Active |
| 10 | Commercial Bank International | CBI | Financials | Active |
| 11 | Bank of Sharjah | BOS | Financials | Active |
| 12 | Al Dhafra Insurance Co. | DHAFRA | Financials | Active |
| 13 | Emirates Insurance Co. | EIC | Financials | Active |
| 14 | Finance House | FH | Financials | Active |
| 15 | Hayah Insurance Company P.J.S.C | HAYAH | Financials | Active |
| 16 | GFH Financial Group B.S.C | GFH | Financials | Active |
| 17 | Gulf Investment House Company | GIH | Financials | Active |
| 18 | Investcorp Capital PLC | ICAP | Financials | Active |
| 19 | Insurance House | IH | Financials | Active |
| 20 | Invest Bank | INVESTB | Financials | Suspended |
| 21 | Invictus Investment Company PLC | INVICTUS | Financials | Active |
| 22 | HILY HOLDING PJSC | HH | Financials | Active |
| 23 | Methaq Takaful Insurance Compnay | METHAQ | Financials | Suspended |
| 24 | Multiply Group PJSC | MULTIPLY | Financials | Active |
| 25 | First Abu Dhabi Bank | FAB | Financials | Active |
| 26 | National Bank of Fujairah | NBF | Financials | Active |
| 27 | National Bank of Umm Al Qaiwain | NBQ | Financials | Active |
| 28 | Sharjah Islamic Bank | SIB | Financials | Active |
| 29 | Oman & Emirates Investment Holding Co | OEIHC | Financials | Active |
| 30 | Waha Capital Company | WAHA | Financials | Active |
| 31 | Umm Al Qaiwain General Investment Co. P.S.C | QIC | Financials | Active |
| 32 | The National Bank of Ras Al Khaimah | RAKBANK | Financials | Active |
| 33 | Ras Alkhaima National Insurance Co. | RAKNIC | Financials | Active |
| 34 | Sawaeed Holding P.J.S.C | SAWAEED | Financials | Active |
| 35 | Abu Dhabi National Takaful Co. | TKFL | Financials | Active |
| 36 | The National Investor PRJSC | TNI | Financials | Active |
| 37 | United Arab Bank | UAB | Financials | Active |
| 38 | United Fidelity Insurance Company (P.S.C) | FIDELITYUNITED | Financials | Active |
| 39 | Union Insurance Company | UNION | Financials | Active |
| 40 | Sharjah Insurance Company | SICO | Financials | Active |
| 41 | Al Dar Properties | ALDAR | Real Estate | Active |
| 42 | ESHRAQ INVESTMENTS P.J.S.C | ESHRAQ | Real Estate | Active |
| 43 | Manazel PJSC | MANAZEL | Real Estate | Active |
| 44 | RAK Properties | RAKPROP | Real Estate | Active |
| 45 | Aram Group | ARAM | Real Estate | Active |
| 46 | ANAN INVESTMENT HOLDING P.J.S.C | ANAN | Real Estate | Suspended |
| 47 | RAK Co. for White Cement & Construction Materials | RAKWCT | Industrial | Active |
| 48 | APEX INVESTMENT P.S.C | APEX | Industrial | Active |
| 49 | RAK Ceramics PJSC | RAKCEC | Industrial | Active |
| 50 | Sharjah Cement and Industrial Development Co. | SCIDC | Industrial | Active |
| 51 | National Marine Dredging Co. | NMDC | Industrial | Active |
| 52 | Gulf Cement Co. | GCEM | Industrial | Active |
| 53 | ESG EMIRATES STALLIONS GROUP P.J.S.C | ESG | Industrial | Active |
| 54 | Fujairah Building Industries P.S.C | FBI | Industrial | Active |
| 55 | Fujairah Cement Industries | FCI | Industrial | Active |
| 56 | Easy Lease Motorcycle Rental PJSC | EASYLEASE | Industrial | Active |
| 57 | Abu Dhabi National Co. for Building Materials | BILDCO | Industrial | Active |
| 58 | Alpha Dhabi Holding PJSC | ALPHADHABI | Industrial | Active |
| 59 | Q Holding PSC | QHOLDING | Industrial | Active |
| 60 | EMSTEEL BUILDING MATERIALS PJSC | EMSTEEL | Industrial | Active |
| 61 | Al Seer Marine Supplies & Equipment Company P.J.S.C | ASM | Industrial | Active |
| 62 | ADNOC Logistics & Services plc | ADNOCLS | Industrial | Active |
| 63 | Abu Dhabi Ports Company PJSC | ADPORTS | Industrial | Active |
| 64 | Abu Dhabi Ship Building Co. | ADSB | Industrial | Active |
| 65 | Abu Dhabi National Oil Company For Distribution | ADNOCDIST | Energy | Active |
| 66 | ADNOC Drilling Company PJSC | ADNOCDRILL | Energy | Active |
| 67 | ADNOC Gas plc | ADNOCGAS | Energy | Active |
| 68 | DANA GAS PJSC | DANA | Energy | Active |
| 69 | Emirates Telecom. Group Company (Etisalat Group) PJSC | EAND | Telecommunication | Active |
| 70 | OOREDOO | ORDS | Telecommunication | Active |
| 71 | Al Yah Satellite Communications Company PJSC | YAHSAT | Telecommunication | Active |
| 72 | Sudatel Telecommunications Group Company Limited | SUDATEL | Telecommunication | Active |
| 73 | AL KHALEEJ Investment | KICO | Investment & Financial Services | Active |
| 74 | Gulf Medical Projects Company | GMPC | Health Care | Active |
| 75 | Gulf Pharmaceutical Industries | JULPHAR | Health Care | Active |
| 76 | BURJEEL HOLDINGS PLC | BURJEEL | Health Care | Active |
| 77 | Pure Health Holding PJSC | PUREHEALTH | Health Care | Active |
| 78 | Response Plus Holding PrJSC | RPM | Health Care | Active |
| 79 | Borouge PLC | BOROUGE | Basic Materials | Active |
| 80 | Fertiglobe plc | FERTIGLB | Basic Materials | Active |
| 81 | Emirates Driving Company | DRIVE | Consumer Discretionary | Active |
| 82 | National Corporation for Tourism & Hotels | NCTH | Consumer Discretionary | Active |
| 83 | Abu Dhabi National Hotels Co. | ADNH | Consumer Discretionary | Active |
| 84 | Abu Dhabi Aviation Co. | ADAVIATION | Consumer Discretionary | Active |
| 85 | Americana Restaurants International PLC | AMR | Consumer Discretionary | Active |
| 86 | PALMS SPORTS PrJSC | PALMS | Consumer Discretionary | Active |
| 87 | Abu Dhabi National Energy Company | TAQA | Utilities | Active |
| 88 | PHOENIX GROUP PLC | PHX | Technology | Active |
| 89 | Presight AI Holding PLC | PRESIGHT | Technology | Active |
| 90 | Bayanat AI PLC | BAYANAT | Technology | Active |
| 91 | MBME GROUP Private Joint Stock Company | MBME | Technology | Suspended |
| 92 | Chimera FTSE ADX 15 ETF Class B Income | CHADX15 | Other | Active |
| 93 | CHIMERA S&P UAE UCITS ETF - SHARE CLASS D INCOME | CHAEIN | Other | Active |
| 94 | Chimera S&P UAE Shariah ETF- Share class A- Accumulating | CHAESH | Other | Active |
| 95 | Chimera S&P China HK Shariah ETF | CHHKSHIN | Other | Active |
| 96 | CHIMERA S&P INDIA SHARIAH ETF-SHARE CLASS B INCOME | CHINDSHI | Other | Active |
| 97 | CHIMERA S&P KUWAIT SHARIAH ETF-Share Class B-Income | CHKWSHIN | Other | Active |
| 98 | Chimera S&P Pakistan UCITS ETF- Share D - Income | CHPKIN | Other | Active |
| 99 | CHIMERA S&P KSA SHARIAH ETF-SHARE CLASS B-INCOME | CHSASHIN | Other | Active |
| 100 | CHIMERA S&P TURKEY SHARIAH ETF SHARE CLASS B - Income | CHTRSHIN | Other | Active |
| 101 | CHIMERA S&P US SHARIAH GROWTH ETF | CHUSSHG | Other | Active |
| 102 | CHIMERA S&P US SHARIAH VALUE ETF | CHUSSHINV | Other | Active |
| 103 | E7 Group PJSC | E7 | Other | Active |
| 104 | E7 Group PJSC Warrants | E7W | Other | Active |
| 105 | GHITHA HOLDING P.J.S.C. | GHITHA | Consumer Staples | Active |
| 106 | RAPCO Investment PJSC | RAPCO | Consumer Staples | Active |
| 107 | FOODCO NATIONAL FOODSTUFF PrJSC | FNF | Consumer Staples | Active |
| 108 | AGTHIA Group | AGTHIA | Consumer Staples | Active |
Source: Abu Dhabi Securities Exchange
Download the Complete List of Listed Companies on Abu Dhabi Securities Exchange in Excel format:
Related:
