The Complete List of Listed Companies or Stocks on The Tokyo Stock Exchange of Japan as of Oct 5, 2024 are shown below:
S.No. | Company Name | Local Code | Market | Sector |
---|---|---|---|---|
1 | Bank of Japan | 8301.T | Equity Contribution Securities | - |
2 | Shinkin Central Bank | 8421.T | Equity Contribution Securities | - |
3 | Techpoint,Inc. | 6697.T | Growth Market (Foreign) | Electric Appliances |
4 | OMNI-PLUS SYSTEM LIMITED | 7699.T | Growth Market (Foreign) | Wholesale Trade |
5 | YCP Holdings (Global) Limited | 9257.T | Growth Market (Foreign) | Services |
6 | RUDEN HOLDINGS CO.,Ltd. | 1400.T | Growth Market | Construction |
7 | mbs,inc. | 1401.T | Growth Market | Construction |
8 | Lib Work Co.,Ltd. | 1431.T | Growth Market | Construction |
9 | Fit Corporation | 1436.T | Growth Market | Construction |
10 | Nissou Co.,Ltd. | 1444.T | Growth Market | Construction |
11 | ITbook Holdings Co.,LTD. | 1447.T | Growth Market | Construction |
12 | MELDIA Development & Construction CO.,LTD. | 1739.T | Growth Market | Construction |
13 | FRONTEO,Inc. | 2158.T | Growth Market | Services |
14 | GNI Group Ltd. | 2160.T | Growth Market | Pharmaceutical |
15 | CHIIKISHINBUNSHA CO.,LTD. | 2164.T | Growth Market | Services |
16 | Hakuten Corporation | 2173.T | Growth Market | Services |
17 | AMITA HOLDINGS CO.,LTD. | 2195.T | Growth Market | Services |
18 | Softfront Holdings | 2321.T | Growth Market | Information & Communication |
19 | eole Inc. | 2334.T | Growth Market | Services |
20 | TRANS GENIC INC. | 2342.T | Growth Market | Services |
21 | ASJ INC. | 2351.T | Growth Market | Information & Communication |
22 | MEDINET Co.,Ltd. | 2370.T | Growth Market | Services |
23 | Soiken Holdings Inc. | 2385.T | Growth Market | Services |
24 | Wedge Holdings CO.,LTD. | 2388.T | Growth Market | Other Financing Business |
25 | amana inc. | 2402.T | Growth Market | Services |
26 | Asukanet Company,Limited | 2438.T | Growth Market | Services |
27 | JTEC CORPORATION | 2479.T | Growth Market | Services |
28 | UNITED,Inc. | 2497.T | Growth Market | Services |
29 | FRUTA FRUTA INC. | 2586.T | Growth Market | Foods |
30 | J Frontier Co.,Ltd. | 2934.T | Growth Market | Foods |
31 | BASE FOOD,Inc. | 2936.T | Growth Market | Foods |
32 | St.Cousair CO.,LTD. | 2937.T | Growth Market | Foods |
33 | TSUKURUBA Inc. | 2978.T | Growth Market | Real Estate |
34 | Landix Inc. | 2981.T | Growth Market | Real Estate |
35 | Arr Planner Co.,Ltd. | 2983.T | Growth Market | Real Estate |
36 | LA Holdings Co.,Ltd. | 2986.T | Growth Market | Real Estate |
37 | TASUKI Corporation | 2987.T | Growth Market | Real Estate |
38 | STORAGE-OH Co.,Ltd. | 2997.T | Growth Market | Real Estate |
39 | CREAL Inc. | 2998.T | Growth Market | Real Estate |
40 | SecuAvail Inc. | 3042.T | Growth Market | Information & Communication |
41 | j-Group Holdings Corp. | 3063.T | Growth Market | Retail Trade |
42 | AMAGASA Co.,Ltd. | 3070.T | Growth Market | Wholesale Trade |
43 | kaihan co.,Ltd. | 3133.T | Growth Market | Retail Trade |
44 | Fundely Co.,Ltd. | 3137.T | Growth Market | Retail Trade |
45 | Fujisan Magazine Service Co.,Ltd. | 3138.T | Growth Market | Retail Trade |
46 | BRUNO,Inc. | 3140.T | Growth Market | Wholesale Trade |
47 | DREAM VISION CO.,LTD. | 3185.T | Growth Market | Retail Trade |
48 | sanwacompany ltd. | 3187.T | Growth Market | Retail Trade |
49 | GENERATION PASS CO.,LTD. | 3195.T | Growth Market | Retail Trade |
50 | General Oyster,Inc. | 3224.T | Growth Market | Retail Trade |
51 | INTRANCE CO.,LTD. | 3237.T | Growth Market | Real Estate |
52 | GRANDES,Inc. | 3261.T | Growth Market | Real Estate |
53 | TRUST Holdings Inc. | 3286.T | Growth Market | Real Estate |
54 | AMBITION DX HOLDINGS Co.,Ltd. | 3300.T | Growth Market | Real Estate |
55 | cotta CO.,LTD | 3359.T | Growth Market | Wholesale Trade |
56 | PIXTA Inc. | 3416.T | Growth Market | Retail Trade |
57 | BALNIBARBI Co.,Ltd. | 3418.T | Growth Market | Retail Trade |
58 | Palma Co.,Ltd. | 3461.T | Growth Market | Real Estate |
59 | G-FACTORY CO.,LTD. | 3474.T | Growth Market | Real Estate |
60 | FORLIFE Co.,Ltd. | 3477.T | Growth Market | Real Estate |
61 | TKP Corporation | 3479.T | Growth Market | Real Estate |
62 | GAtechnologies Co.,Ltd. | 3491.T | Growth Market | Real Estate |
63 | AZOOM CO.,LTD | 3496.T | Growth Market | Real Estate |
64 | LeTech Corporation | 3497.T | Growth Market | Real Estate |
65 | Nousouken Corporation | 3541.T | Growth Market | Wholesale Trade |
66 | Vega corporation Co.,Ltd. | 3542.T | Growth Market | Retail Trade |
67 | STUDIO ATAO Co.,Ltd. | 3550.T | Growth Market | Retail Trade |
68 | RenetJapanGroup,Inc. | 3556.T | Growth Market | Retail Trade |
69 | UNITED&COLLECTIVE CO.LTD. | 3557.T | Growth Market | Retail Trade |
70 | JADE GROUP,Inc. | 3558.T | Growth Market | Retail Trade |
71 | UNIFORM NEXT CO.,LTD. | 3566.T | Growth Market | Retail Trade |
72 | Netyear Group Corporation | 3622.T | Growth Market | Information & Communication |
73 | Billing System Corporation | 3623.T | Growth Market | Information & Communication |
74 | AXEL MARK INC. | 3624.T | Growth Market | Information & Communication |
75 | Techfirm Holdings Inc. | 3625.T | Growth Market | Information & Communication |
76 | DATA HORIZON CO.,LTD. | 3628.T | Growth Market | Information & Communication |
77 | Medical Net,Inc. | 3645.T | Growth Market | Information & Communication |
78 | Ekitan & Co.,Ltd. | 3646.T | Growth Market | Information & Communication |
79 | Digital Media Professionals Inc. | 3652.T | Growth Market | Information & Communication |
80 | Morpho,Inc. | 3653.T | Growth Market | Information & Communication |
81 | MOBCAST HOLDINGS INC. | 3664.T | Growth Market | Information & Communication |
82 | SOFTMAX CO.,LTD | 3671.T | Growth Market | Information & Communication |
83 | Aucfan Co.,Ltd. | 3674.T | Growth Market | Information & Communication |
84 | Hotto Link Inc. | 3680.T | Growth Market | Information & Communication |
85 | YRGLM Inc. | 3690.T | Growth Market | Information & Communication |
86 | DIGITAL PLUS,Inc. | 3691.T | Growth Market | Information & Communication |
87 | FFRI Security,Inc. | 3692.T | Growth Market | Information & Communication |
88 | GMO Research,Inc. | 3695.T | Growth Market | Information & Communication |
89 | CRI Middleware Co.,Ltd. | 3698.T | Growth Market | Information & Communication |
90 | NIHON FALCOM CORPORATION | 3723.T | Growth Market | Information & Communication |
91 | Aplix Corporation | 3727.T | Growth Market | Information & Communication |
92 | Advanced Media,Inc. | 3773.T | Growth Market | Information & Communication |
93 | FHT holdings Corp. | 3777.T | Growth Market | Information & Communication |
94 | Drecom Co.,Ltd. | 3793.T | Growth Market | Information & Communication |
95 | Image Information Inc. | 3803.T | Growth Market | Information & Communication |
96 | FISCO Ltd. | 3807.T | Growth Market | Information & Communication |
97 | Alphax Food System Co.,LTD | 3814.T | Growth Market | Information & Communication |
98 | Media Kobo,Inc. | 3815.T | Growth Market | Information & Communication |
99 | Nextgen,Inc. | 3842.T | Growth Market | Information & Communication |
100 | CrowdWorks Inc. | 3900.T | Growth Market | Information & Communication |
101 | KAYAC Inc. | 3904.T | Growth Market | Information & Communication |
102 | Datasection Inc. | 3905.T | Growth Market | Information & Communication |
103 | Silicon Studio Corp. | 3907.T | Growth Market | Information & Communication |
104 | Collabos Corporation | 3908.T | Growth Market | Information & Communication |
105 | Aiming Inc. | 3911.T | Growth Market | Information & Communication |
106 | sMedio,Inc. | 3913.T | Growth Market | Information & Communication |
107 | JIG-SAW INC. | 3914.T | Growth Market | Information & Communication |
108 | iRidge,Inc. | 3917.T | Growth Market | Information & Communication |
109 | Fuva Brain Limited | 3927.T | Growth Market | Information & Communication |
110 | SOCIALWIRE CO.,LTD. | 3929.T | Growth Market | Information & Communication |
111 | Hatena Co.,Ltd. | 3930.T | Growth Market | Information & Communication |
112 | VALUE GOLF Inc. | 3931.T | Growth Market | Information & Communication |
113 | Edia Co.,Ltd. | 3935.T | Growth Market | Information & Communication |
114 | Globalway,Inc. | 3936.T | Growth Market | Information & Communication |
115 | Silver Egg Technology CO.,Ltd. | 3961.T | Growth Market | Information & Communication |
116 | Eltes Co.,Ltd. | 3967.T | Growth Market | Information & Communication |
117 | Innovation Inc. | 3970.T | Growth Market | Information & Communication |
118 | SHANON Inc. | 3976.T | Growth Market | Information & Communication |
119 | ULURU.CO.,LTD. | 3979.T | Growth Market | Information & Communication |
120 | bBreak Systems Company,Limited | 3986.T | Growth Market | Information & Communication |
121 | Ecomott Inc. | 3987.T | Growth Market | Information & Communication |
122 | SHARINGTECHNOLOGY.INC | 3989.T | Growth Market | Information & Communication |
123 | UUUM Co.,Ltd. | 3990.T | Growth Market | Information & Communication |
124 | Wantedly,Inc | 3991.T | Growth Market | Information & Communication |
125 | SKIYAKI Inc. | 3995.T | Growth Market | Information & Communication |
126 | SuRaLa Net Co.,Ltd. | 3998.T | Growth Market | Information & Communication |
127 | Headwaters Co.,Ltd | 4011.T | Growth Market | Information & Communication |
128 | Kinjiro Co.,Ltd. | 4013.T | Growth Market | Information & Communication |
129 | KARADANOTE,INC. | 4014.T | Growth Market | Information & Communication |
130 | arara inc. | 4015.T | Growth Market | Information & Communication |
131 | CREEMA LTD. | 4017.T | Growth Market | Information & Communication |
132 | Stamen Co.,Ltd. | 4019.T | Growth Market | Information & Communication |
133 | BETREND CORPORATION | 4020.T | Growth Market | Information & Communication |
134 | GMO Financial Gate,Inc. | 4051.T | Growth Market | Information & Communication |
135 | Ficha Inc. | 4052.T | Growth Market | Information & Communication |
136 | Japan PropTech Co.,Ltd. | 4054.T | Growth Market | Information & Communication |
137 | T&S inc. | 4055.T | Growth Market | Information & Communication |
138 | Neural Group Inc. | 4056.T | Growth Market | Information & Communication |
139 | Interfactory,Inc. | 4057.T | Growth Market | Information & Communication |
140 | Toyokumo,Inc. | 4058.T | Growth Market | Information & Communication |
141 | rakumo Inc. | 4060.T | Growth Market | Information & Communication |
142 | Basis Corporation | 4068.T | Growth Market | Information & Communication |
143 | BlueMeme Inc. | 4069.T | Growth Market | Information & Communication |
144 | Global Communication Planning Co.,Ltd. | 4073.T | Growth Market | Information & Communication |
145 | LaKeel,Inc. | 4074.T | Growth Market | Information & Communication |
146 | Brains Technology,Inc. | 4075.T | Growth Market | Information & Communication |
147 | CNS Co.,Ltd. | 4076.T | Growth Market | Information & Communication |
148 | PLAID,Inc. | 4165.T | Growth Market | Information & Communication |
149 | Cacco Inc. | 4166.T | Growth Market | Information & Communication |
150 | Kokopelli Inc. | 4167.T | Growth Market | Information & Communication |
151 | Yappli,Inc. | 4168.T | Growth Market | Information & Communication |
152 | ENECHANGE Ltd. | 4169.T | Growth Market | Information & Communication |
153 | Kaizen Platform,Inc. | 4170.T | Growth Market | Information & Communication |
154 | WACUL.INC | 4173.T | Growth Market | Information & Communication |
155 | coly Inc. | 4175.T | Growth Market | Information & Communication |
156 | coconala Inc. | 4176.T | Growth Market | Information & Communication |
157 | i-plug,Inc. | 4177.T | Growth Market | Information & Communication |
158 | Sharing Innovations Inc. | 4178.T | Growth Market | Information & Communication |
159 | G-NEXT Inc. | 4179.T | Growth Market | Information & Communication |
160 | SpiderPlus & Co. | 4192.T | Growth Market | Information & Communication |
161 | Visional,Inc. | 4194.T | Growth Market | Information & Communication |
162 | WonderPlanet Inc. | 4199.T | Growth Market | Information & Communication |
163 | CLUSTER TECHNOLOGY CO.,LTD. | 4240.T | Growth Market | Chemicals |
164 | THECOO Inc. | 4255.T | Growth Market | Information & Communication |
165 | CYND Co.,Ltd. | 4256.T | Growth Market | Information & Communication |
166 | AMIYA Corporation | 4258.T | Growth Market | Information & Communication |
167 | ExaWizards Inc. | 4259.T | Growth Market | Information & Communication |
168 | Hybrid Technologies Co.,Ltd. | 4260.T | Growth Market | Information & Communication |
169 | AsiaQuest Co.,Ltd. | 4261.T | Growth Market | Information & Communication |
170 | NIFTY Lifestyle Co.,Ltd. | 4262.T | Growth Market | Information & Communication |
171 | SUSMED,Inc. | 4263.T | Growth Market | Information & Communication |
172 | SECURE,INC. | 4264.T | Growth Market | Information & Communication |
173 | Institution for a Global Society Corporation | 4265.T | Growth Market | Information & Communication |
174 | LIGHTWORKS Corporation | 4267.T | Growth Market | Information & Communication |
175 | EDGE Technology Inc. | 4268.T | Growth Market | Information & Communication |
176 | BeeX Inc. | 4270.T | Growth Market | Information & Communication |
177 | J-Stream Inc. | 4308.T | Growth Market | Information & Communication |
178 | BeMap,Inc. | 4316.T | Growth Market | Information & Communication |
179 | Mobilus Corporation | 4370.T | Growth Market | Information & Communication |
180 | Core Concept Technologies Inc. | 4371.T | Growth Market | Information & Communication |
181 | YMIRLINK,Inc. | 4372.T | Growth Market | Information & Communication |
182 | ROBOT PAYMENT INC. | 4374.T | Growth Market | Information & Communication |
183 | Safie Inc. | 4375.T | Growth Market | Information & Communication |
184 | Kufu Company Inc. | 4376.T | Growth Market | Information & Communication |
185 | ONE CAREER Inc. | 4377.T | Growth Market | Information & Communication |
186 | CINC Corp. | 4378.T | Growth Market | Information & Communication |
187 | Photosynth inc. | 4379.T | Growth Market | Information & Communication |
188 | M - mart Inc. | 4380.T | Growth Market | Information & Communication |
189 | BPLATS,Inc. | 4381.T | Growth Market | Information & Communication |
190 | ZUU Co.,Ltd. | 4387.T | Growth Market | Information & Communication |
191 | AI,Inc. | 4388.T | Growth Market | Information & Communication |
192 | Property Data Bank,Inc. | 4389.T | Growth Market | Information & Communication |
193 | Logizard Co.,Ltd. | 4391.T | Growth Market | Information & Communication |
194 | Bank of Innovation,Inc. | 4393.T | Growth Market | Information & Communication |
195 | eXmotion Co.,Ltd. | 4394.T | Growth Market | Information & Communication |
196 | Accrete Inc. | 4395.T | Growth Market | Information & Communication |
197 | TeamSpirit Inc. | 4397.T | Growth Market | Information & Communication |
198 | Science Arts,Inc. | 4412.T | Growth Market | Information & Communication |
199 | baudroie,inc. | 4413.T | Growth Market | Information & Communication |
200 | FLECT Co.,Ltd. | 4414.T | Growth Market | Information & Communication |
Showing 1 to 200 of 3,987 entries
Source: List of TSE-listed Issues, TSE
Download the Complete List of Listed Companies on The Tokyo Stock Exchange:
- The Complete List of Listed Companies on The Tokyo Stock Exchange (in Excel format)
Related:
- The Complete List of Japanese ADRs
- The Complete List of Constituents of the Japan Nikkei 225 Index
- The Complete List of Listed Companies on the Singapore Stock Exchange
- The Complete List of Listed Stocks on the Australian Securities Exchange
- The Complete List of Listed Companies on the Malaysia Kuala Lumpur Stock Exchange