The Complete List of Listed Companies on The Hong Kong Stock Exchange as of Dec 20, 2021 are shown below:
S.No. | Name | Stock Code |
---|---|---|
1 | 1957 & CO. | 8495 |
2 | 21CENTURY EDU | 1598 |
3 | 361 DEGREES | 1361 |
4 | 3SBIO | 1530 |
5 | 51 CREDIT CARD | 2051 |
6 | 7ROAD | 0797 |
7 | A & S GROUP | 1737 |
8 | A.PLUS GROUP | 1841 |
9 | A8 NEW MEDIA | 0800 |
10 | AAC TECH | 2018 |
11 | AAG ENERGY | 2686 |
12 | AB BUILDERS | 1615 |
13 | ABBISKO-B | 2256 |
14 | ABC | 1288 |
15 | ABLE ENG HLDGS | 1627 |
16 | ACCEL GROUP | 1283 |
17 | ACESO LIFE SCI | 0474 |
18 | ACME INTL HLDGS | 1870 |
19 | ACOTEC-B | 6669 |
20 | ACR HOLDINGS | 8025 |
21 | ACTIVATION GP | 9919 |
22 | ADD NEW ENERGY | 2623 |
23 | ADTIGER CORP | 1163 |
24 | ADWAY | 6189 |
25 | AE LOGISTICS | 8620 |
26 | AEC GROUP | 8320 |
27 | AEON CREDIT | 0900 |
28 | AEON STORES | 0984 |
29 | AESO HOLDING | 8341 |
30 | AFFLUENT FDN | 1757 |
31 | AFFLUENTPARTNER | 1466 |
32 | AGILE GROUP | 3383 |
33 | AGTECH HOLDINGS | 8279 |
34 | AHSAY BACKUP | 8290 |
35 | AIA | 1299 |
36 | AIDIGONG | 0286 |
37 | AIR CHINA | 0753 |
38 | AIRDOC-B | 2251 |
39 | AJISEN (CHINA) | 0538 |
40 | AK MEDICAL | 1789 |
41 | AKESO-B | 9926 |
42 | AKM INDUSTRIAL | 1639 |
43 | AL GROUP | 8360 |
44 | ALCO HOLDINGS | 0328 |
45 | ALI HEALTH | 0241 |
46 | ALI PICTURES | 1060 |
47 | A-LIVING | 3319 |
48 | ALL NATION INTL | 8170 |
49 | ALLAN INT'L | 0684 |
50 | ALLIED GROUP | 0373 |
51 | ALLTRONICS | 0833 |
52 | ALPHA ERA | 8406 |
53 | ALPHA PRO HLDGS | 0948 |
54 | ALPHAMAB-B | 9966 |
55 | ALTUS HLDGS | 8149 |
56 | AM GROUP | 1849 |
57 | AMASSE CAPITAL | 8168 |
58 | AMBER HILL FIN | 0033 |
59 | AMCO UNITED | 0630 |
60 | AMGEN-T | 4332 |
61 | AMS TRANSPORT | 0077 |
62 | AMUSE GROUP | 8545 |
63 | ANACLE | 8353 |
64 | ANALOGUE HLDGS | 1977 |
65 | ANCHORSTONE | 1592 |
66 | ANDRE JUICE | 2218 |
67 | ANE | 9956 |
68 | ANGANG STEEL | 0347 |
69 | ANGELALIGN | 6699 |
70 | ANHUIEXPRESSWAY | 0995 |
71 | ANTA SPORTS | 2020 |
72 | ANTENGENE-B | 6996 |
73 | ANTON OILFIELD | 3337 |
74 | ANXIANYUAN CH | 0922 |
75 | AOYUAN HEALTHY | 3662 |
76 | AP RENTALS | 1496 |
77 | APAC RES W2210 | 1074 |
78 | APAC RESOURCES | 1104 |
79 | APEX ACE HLDG | 6036 |
80 | APOLLO FMG | 0860 |
81 | APPL MATERIAL-T | 4336 |
82 | APPLIED DEV | 0519 |
83 | APT SATELLITE | 1045 |
84 | ARCHOSAUR GAMES | 9990 |
85 | ART GROUP HOLD | 0565 |
86 | ARTA TECHFIN | 0279 |
87 | ARTGO HOLDINGS | 3313 |
88 | ARTINI HLDG | 0789 |
89 | ARTS OPTICAL | 1120 |
90 | ASCENTAGE-B | 6855 |
91 | ASCLETIS-B | 1672 |
92 | ASIA ALLIED INF | 0711 |
93 | ASIA CEMENT CH | 0743 |
94 | ASIA COMM HOLD | 0104 |
95 | ASIA ENERGY LOG | 0351 |
96 | ASIA FINANCIAL | 0662 |
97 | ASIA GROCERY | 8413 |
98 | ASIA ORIENT | 0214 |
99 | ASIA PIONEER | 8400 |
100 | ASIA RESOURCES | 0899 |
101 | ASIA STANDARD | 0129 |
102 | ASIA STD HOTEL | 0292 |
103 | ASIA TELE-NET | 0679 |
104 | ASIAINFO TECH | 1675 |
105 | ASIAN CITRUS | 0073 |
106 | ASIAPAC FIN INV | 8193 |
107 | ASIARAY | 1993 |
108 | ASIASEC PPT | 0271 |
109 | ASM PACIFIC | 0522 |
110 | ASSO INT HOTELS | 0105 |
111 | ASYMCHEM | 6821 |
112 | ATLINKS | 8043 |
113 | ATV HOLDINGS | 0707 |
114 | AURUM PACIFIC | 8148 |
115 | AUSNUTRIA | 1717 |
116 | AUSTAR | 6118 |
117 | AUSUPREME | 2031 |
118 | AUTO ITALIA | 0720 |
119 | AUTOHOME-S | 2518 |
120 | AUTOMATED SYS | 0771 |
121 | AUX INTL | 2080 |
122 | AV CONCEPT HOLD | 0595 |
123 | AV PROMOTIONS | 8419 |
124 | AVIC JOY HLDG | 0260 |
125 | AVICHINA | 2357 |
126 | B & D STRATEGIC | 1780 |
127 | B & S INTL HLDG | 1705 |
128 | BABA-SW | 9988 |
129 | BAGUIO GREEN | 1397 |
130 | BAIC MOTOR | 1958 |
131 | BAIOO | 2100 |
132 | BAIRONG-W | 6608 |
133 | BAIYING HOLDING | 8525 |
134 | BAIYUNSHAN PH | 0874 |
135 | BAMBOOSHEALTH | 2293 |
136 | BAN LOONG HOLD | 0030 |
137 | BANK OF CHINA | 3988 |
138 | BANK OF E ASIA | 0023 |
139 | BANK OF GANSU | 2139 |
140 | BANK OF GUIZHOU | 6199 |
141 | BANK OF TIANJIN | 1578 |
142 | BANKCOMM | 3328 |
143 | BANKOFJINZHOU | 0416 |
144 | BANKOFJIUJIANG | 6190 |
145 | BANKOFZHENGZHOU | 6196 |
146 | BAO SHEN HLDGS | 8151 |
147 | BAOYE GROUP | 2355 |
148 | BAOZUN-SW | 9991 |
149 | BAR PACIFIC | 8432 |
150 | BASECARE-B | 2170 |
151 | BASETROPHY GP | 8460 |
152 | BAUHAUS INT'L | 0483 |
153 | BAWANG GROUP | 1338 |
154 | BAY AREA DEV | 0737 |
155 | BAY AREA DEV-R | 80737 |
156 | BAY AREA GOLD | 1194 |
157 | BBMG | 2009 |
158 | BC TECH GROUP | 0863 |
159 | BCI GROUP | 8412 |
160 | BCQ | 1963 |
161 | BCQ 17USDPREF | 4616 |
162 | BE CLEAN ENERGY | 1250 |
163 | BE ENVIRONMENT | 0154 |
164 | BEAVER GROUP | 8275 |
165 | BEIDA JADE BIRD | 8095 |
166 | BEIGENE | 6160 |
167 | BEIJING AIRPORT | 0694 |
168 | BEIJING ENT | 0392 |
169 | BEIJING JIAYE | 2210 |
170 | BEIJING MEDIA | 1000 |
171 | BEIJING N STAR | 0588 |
172 | BENG SOON MACH | 1987 |
173 | BEST FOOD HLDG | 1488 |
174 | BEST LINKING | 8617 |
175 | BEST MART 360 | 2360 |
176 | BEST PACIFIC | 2111 |
177 | BESTSTUDY EDU | 3978 |
178 | BESUNYEN | 0926 |
179 | BETTERLIFE HLDG | 6909 |
180 | BEXCELLENT GP | 1775 |
181 | BHCC HOLDING | 1552 |
182 | BIDU-SW | 9888 |
183 | BII TRANS TECH | 1522 |
184 | BILIBILI-SW | 9626 |
185 | BINGO GROUP | 8220 |
186 | BINHAI INV | 2886 |
187 | BINHAI TEDA | 8348 |
188 | BINJIANG SER | 3316 |
189 | BIOSINO BIO-TEC | 8247 |
190 | BIRMINGHAM SPTS | 2309 |
191 | BISON FINANCE | 0888 |
192 | BJ ENERGY INTL | 0686 |
193 | BJ ENT URBAN | 3718 |
194 | BJ ENT WATER | 0371 |
195 | BJ HEALTH | 2389 |
196 | BJ PROPERTIES | 0925 |
197 | BJ SPORTS & ENT | 1803 |
198 | BLUE MOON GROUP | 6993 |
199 | BLUE RIVER HLDG | 0498 |
200 | BOC 20USDPREF | 4619 |
201 | BOC AVIATION | 2588 |
202 | BOC HONG KONG | 2388 |
203 | BOCOM INTL | 3329 |
204 | BOE VARITRONIX | 0710 |
205 | BOER POWER | 1685 |
206 | BOILLHEALTHCARE | 1246 |
207 | BOJZ 17USDPREF | 4615 |
208 | BOLTEK | 8601 |
209 | BONJOUR HOLD | 0653 |
210 | BONNY HLDG | 1906 |
211 | BOQI ENV | 2377 |
212 | BORTEX GLOBAL | 8118 |
213 | BOSATECH | 8140 |
214 | BOSIDENG | 3998 |
215 | BOSSINI INT'L | 0592 |
216 | BOYAA | 0434 |
217 | BQD | 3866 |
218 | BQD 17USDPREF | 4611 |
219 | BRAINHOLE TECH | 2203 |
220 | BRIGHT CULTURE | 1859 |
221 | BRIGHT FUTURE | 1351 |
222 | BRIGHT SMART | 1428 |
223 | BRII - B | 2137 |
224 | BRILLIANT CIR | 1008 |
225 | BROAD HOMES | 2163 |
226 | BROCKMAN MINING | 0159 |
227 | BRONCUS-B | 2216 |
228 | BUD APAC | 1876 |
229 | BUILD KING HOLD | 0240 |
230 | BWI INT'L | 2339 |
231 | BYD COMPANY | 1211 |
232 | BYD ELECTRONIC | 0285 |
233 | C AUTO INT DECO | 0048 |
234 | C C LAND | 1224 |
235 | C CARBONNEUTRAL | 1372 |
236 | C CHENG HLDGS | 1486 |
237 | C CREATIVE DIGI | 8078 |
238 | C FIN INT INV | 0721 |
239 | C FORTUNE FIN | 0290 |
240 | C HEALTH GP | 8225 |
241 | C OVS NUOXIN | 0464 |
242 | C P PROCUREMENT | 1094 |
243 | C SUCCESS FIN | 3623 |
244 | C TRANSMISSION | 0658 |
245 | C WAN TONG YUAN | 6966 |
246 | C&D INTL GROUP | 1908 |
247 | C&D PROPERTY | 2156 |
248 | C&N HOLDINGS | 8430 |
249 | C.BANNER | 1028 |
250 | CA CULTURAL | 1566 |
251 | CAA RESOURCES | 2112 |
252 | CABBEEN | 2030 |
253 | CAFE DE CORAL H | 0341 |
254 | CALC | 1848 |
255 | CANBRIDGE-B | 1228 |
256 | CANGGANGRAILWAY | 2169 |
257 | CANSINOBIO-B | 6185 |
258 | CANVEST ENV | 1381 |
259 | CAPINFO | 1075 |
260 | CAPITAL ENV | 3989 |
261 | CAPITAL ESTATE | 0193 |
262 | CAPITAL FIN | 8239 |
263 | CAPITAL GRAND | 1329 |
264 | CAPITAL VC | 2324 |
265 | CARDIOFLOW-B | 2160 |
266 | CARNIVAL GROUP | 0996 |
267 | CARPENTER TAN | 0837 |
268 | CARRIANNA | 0126 |
269 | CARRY WEALTH | 0643 |
270 | CARSGEN-B | 2171 |
271 | CASABLANCA | 2223 |
272 | CASH FIN SER GP | 0510 |
273 | CASSAVA RES | 0841 |
274 | CATHAY EDU | 1981 |
275 | CATHAY PAC AIR | 0293 |
276 | CB GLOBAL | 8026 |
277 | CBHB | 9668 |
278 | CBK HOLDINGS | 8428 |
279 | CC NEW LIFE | 9983 |
280 | CC SECURITIES | 1375 |
281 | CCB | 0939 |
282 | CCIAM FUTURE EN | 0145 |
283 | CCID CONSULTING | 2176 |
284 | CCOE | 8286 |
285 | CCT FORTIS | 0138 |
286 | CDAYENONFER | 0661 |
287 | CDB INT'L INV | 1062 |
288 | CDB LEASING | 1606 |
289 | CDV HOLDINGS | 8280 |
290 | CE HUADA TECH | 0085 |
291 | CEB BANK | 6818 |
292 | CEB GREENTECH | 1257 |
293 | CEB WATER | 1857 |
294 | CEC INT'L HOLD | 0759 |
295 | CEFC FIN INV | 1520 |
296 | CELESTIAL ASIA | 1049 |
297 | CENT UNIT HLDG | 1959 |
298 | CENTRAL CHINA | 0832 |
299 | CENTRAL DEV H | 0475 |
300 | CENTRAL HOLDING | 1735 |
301 | CENTRALCHINA MT | 9982 |
302 | CENTRALWEALTHGP | 0139 |
303 | CENTURION CORP | 6090 |
304 | CENTURY C INT'L | 0355 |
305 | CENTURY EN INTL | 8132 |
306 | CENTURY ENT INT | 0959 |
307 | CENTURY GINWA | 0162 |
308 | CENTURY GP INTL | 2113 |
309 | CENTURY LEGEND | 0079 |
310 | CENTURY SAGE | 1450 |
311 | CEOVU | 0798 |
312 | CG SERVICES | 6098 |
313 | CGN MINING | 1164 |
314 | CGN NEW ENERGY | 1811 |
315 | CGN POWER | 1816 |
316 | CGS | 6881 |
317 | CH AGRI-PROD EX | 0149 |
318 | CH BEIDAHUANG | 0039 |
319 | CH BIOTECH SER | 8037 |
320 | CH CITY INFRA | 2349 |
321 | CH DEMETER FIN | 8120 |
322 | CH DISPLAY OPT | 0334 |
323 | CH DREDG ENV | 0871 |
324 | CH ENERGY ENG | 3996 |
325 | CH ENV ENERGY | 0986 |
326 | CH ENV TECH&BIO | 1237 |
327 | CH FIN LEASING | 2312 |
328 | CH GENERAL EDU | 2175 |
329 | CH GEOTHERMAL | 8128 |
330 | CH GOLD CLASSIC | 8281 |
331 | CH INNOVATION | 1217 |
332 | CH INTERNET INV | 0810 |
333 | CH INV FIN GP | 1226 |
334 | CH MODERN D | 1117 |
335 | CH NETCOMTECH | 8071 |
336 | CH OUTFITTERS | 1146 |
337 | CH OVS G OCEANS | 0081 |
338 | CH RENEW EN INV | 0987 |
339 | CH TIANBAO GP | 1427 |
340 | CH XINHUA EDU | 2779 |
341 | CHALCO | 2600 |
342 | CHALIECO | 2068 |
343 | CHAMP ALLI INTL | 1629 |
344 | CHAMPION TECH | 0092 |
345 | CHANGAN RH | 8139 |
346 | CHANGHONG JH | 3991 |
347 | CHANGMAO BIO | 0954 |
348 | CHANGYOU ALLI | 1039 |
349 | CHANHIGH | 2017 |
350 | CHANJET | 1588 |
351 | CHANNEL MICRON | 2115 |
352 | CHAODA MODERN | 0682 |
353 | CHAOJU EYE CARE | 2219 |
354 | CHAOWEI POWER | 0951 |
355 | CHARMACY PHAR | 2289 |
356 | CHEERWIN GP | 6601 |
357 | CHEN HSONG HOLD | 0057 |
358 | CHEN LIN EDU | 1593 |
359 | CHEN XING | 2286 |
360 | CHENGDU EXPWAY | 1785 |
361 | CHENGDU PUTIAN | 1202 |
362 | CHENMING PAPER | 1812 |
363 | CHESHI TECH | 1490 |
364 | CHEUK NANG HOLD | 0131 |
365 | CHEVALIER INT'L | 0025 |
366 | CHI ASIA VALLEY | 0063 |
367 | CHI E-INFO TECH | 8055 |
368 | CHI ENGY HOLD | 8009 |
369 | CHI HO DEV | 8423 |
370 | CHI KAN HLDGS | 9913 |
371 | CHI KINGSTONE | 1380 |
372 | CHI MER LAND | 0978 |
373 | CHI P ENERGY | 8117 |
374 | CHI PEOPLE HOLD | 0681 |
375 | CHI SILVER GP | 0815 |
376 | CHIHO ENV | 0976 |
377 | CHINA 33MEDIA | 8087 |
378 | CHINA AEROSPACE | 0031 |
379 | CHINA ALUMCAN | 6898 |
380 | CHINA AOYUAN | 3883 |
381 | CHINA APEX GP | 2011 |
382 | CHINA ART FIN | 1572 |
383 | CHINA AUTO NR | 0526 |
384 | CHINA BAOLI TEC | 0164 |
385 | CHINA BEST | 0370 |
386 | CHINA BINARY | 8255 |
387 | CHINA BLUECHEM | 3983 |
388 | CHINA BOTON | 3318 |
389 | CHINA CBM | 8270 |
390 | CHINA CHENGTONG | 0217 |
391 | CHINA CHUNLAI | 1969 |
392 | CHINA CINDA | 1359 |
393 | CHINA COAL | 1898 |
394 | CHINA COMM CONS | 1800 |
395 | CHINA CRSC | 3969 |
396 | CHINA DILI | 1387 |
397 | CHINA DONGXIANG | 3818 |
398 | CHINA EAST AIR | 0670 |
399 | CHINA EAST EDU | 0667 |
400 | CHINA EB LTD | 0165 |
401 | CHINA ECO-FARM | 8166 |
402 | CHINA ECOTOUR | 1371 |
403 | CHINA EDU GROUP | 0839 |
404 | CHINA ENERGY | 0228 |
405 | CHINA ENV RES | 1130 |
406 | CHINA ENV TEC | 0646 |
407 | CHINA E-WALLET | 0802 |
408 | CHINA FEIHE | 6186 |
409 | CHINA FIN INV | 0875 |
410 | CHINA FOODS | 0506 |
411 | CHINA FORTUNE | 0110 |
412 | CHINA GAS HOLD | 0384 |
413 | CHINA GLASS | 3300 |
414 | CHINA GREEN | 0904 |
415 | CHINA HANKING | 3788 |
416 | CHINA HEALTH | 0673 |
417 | CHINA HONGGUANG | 8646 |
418 | CHINA HUAJUN GP | 0377 |
419 | CHINA HUIRONG | 1290 |
420 | CHINA INFO TECH | 8178 |
421 | CHINA INFRA INV | 0600 |
422 | CHINA INV DEV | 0204 |
423 | CHINA INV FUND | 0612 |
424 | CHINA INV HOLD | 0132 |
425 | CHINA ITS | 1900 |
426 | CHINA JICHENG | 1027 |
427 | CHINA JINMAO | 0817 |
428 | CHINA KEPEI | 1890 |
429 | CHINA LESSO | 2128 |
430 | CHINA LIFE | 2628 |
431 | CHINA LILANG | 1234 |
432 | CHINA LIT | 0772 |
433 | CHINA LNG | 0931 |
434 | CHINA LONGYUAN | 0916 |
435 | CHINA LUDAO | 2023 |
436 | CHINA MED&HCARE | 0383 |
437 | CHINA MER PORT | 0144 |
438 | CHINA MERCHANTS | 0133 |
439 | CHINA MOBILE | 0941 |
440 | CHINA MOTOR BUS | 0026 |
441 | CHINA NEWCITY | 1321 |
442 | CHINA OCEAN GP | 8047 |
443 | CHINA OCEANWIDE | 0715 |
444 | CHINA OIL & GAS | 0603 |
445 | CHINA OILFIELD | 2883 |
446 | CHINA ORIENTAL | 0581 |
447 | CHINA ORIENTED | 1871 |
448 | CHINA OVERSEAS | 0688 |
449 | CHINA OVS PPT | 2669 |
450 | CHINA PARTYTIME | 1532 |
451 | CHINA PENGFEI | 3348 |
452 | CHINA PIPE | 0380 |
453 | CHINA POWER | 2380 |
454 | CHINA PPT INV | 0736 |
455 | CHINA QINFA | 0866 |
456 | CHINA RAIL CONS | 1186 |
457 | CHINA RAILWAY | 0390 |
458 | CHINA RAREEARTH | 0769 |
459 | CHINA RE | 1508 |
460 | CHINA RES BEER | 0291 |
461 | CHINA RES GAS | 1193 |
462 | CHINA RES LAND | 1109 |
463 | CHINA RES MIXC | 1209 |
464 | CHINA RES POWER | 0836 |
465 | CHINA RISUN GP | 1907 |
466 | CHINA SAFTOWER | 8623 |
467 | CHINA SANDI | 0910 |
468 | CHINA SANJIANG | 2198 |
469 | CHINA SCE GROUP | 1966 |
470 | CHINA SHENGMU | 1432 |
471 | CHINA SHENHUA | 1088 |
472 | CHINA SMARTPAY | 8325 |
473 | CHINA SOUTH AIR | 1055 |
474 | CHINA STAR ENT | 0326 |
475 | CHINA STARCH | 3838 |
476 | CHINA STATE CON | 3311 |
477 | CHINA STRATEGIC | 0235 |
478 | CHINA SUNTIEN | 0956 |
479 | CHINA TAIPING | 0966 |
480 | CHINA TANGSHANG | 0674 |
481 | CHINA TELECOM | 0728 |
482 | CHINA TIANRUI | 1252 |
483 | CHINA TING | 3398 |
484 | CHINA TOWER | 0788 |
485 | CHINA TRAVEL HK | 0308 |
486 | CHINA UNICOM | 0762 |
487 | CHINA UPTOWN | 2330 |
488 | CHINA VANKE | 2202 |
489 | CHINA VAST | 6166 |
490 | CHINA VERED FIN | 0245 |
491 | CHINA WANTIAN | 1854 |
492 | CHINA WATER | 0855 |
493 | CHINA WEAVING | 3778 |
494 | CHINA XLX FERT | 1866 |
495 | CHINA YOUZAN | 8083 |
496 | CHINACOMSERVICE | 0552 |
497 | CHINAGOLDINTL | 2099 |
498 | CHINAHEALTHWISE | 0348 |
499 | CHINA-HK PHOTO | 1123 |
500 | CHINAHONGQIAO | 1378 |
501 | CHINANEWTOWN | 1278 |
502 | CHINARES CEMENT | 1313 |
503 | CHINARES PHARMA | 3320 |
504 | CHINASILVER TEC | 0515 |
505 | CHINASINOSTAR | 0485 |
506 | CHINASOFT INT'L | 0354 |
507 | CHINASOUTHCITY | 1668 |
508 | CHINAVTM MINING | 0893 |
509 | CHINESE EST H | 0127 |
510 | CHINFMINING | 1258 |
511 | CHING LEE | 3728 |
512 | CHINLINK INTL | 0997 |
513 | CHINNEY ALLI | 0385 |
514 | CHINNEY INV | 0216 |
515 | CHINNEY KW | 1556 |
516 | CHK OIL | 0632 |
517 | CHONG FAI JEWEL | 8537 |
518 | CHONG KIN GP | 1609 |
519 | CHONGQING IRON | 1053 |
520 | CHONGQING M&E | 2722 |
521 | CHOW SANG SANG | 0116 |
522 | CHOW TAI FOOK | 1929 |
523 | CHRISTINE | 1210 |
524 | CHTC FONG'S INT | 0641 |
525 | CHU KONG PIPE | 1938 |
526 | CHU KONG SHIP | 0560 |
527 | CHUAN HOLDING | 1420 |
528 | CHUANG'S CHINA | 0298 |
529 | CHUANG'S INT'L | 0367 |
530 | CHUNCHENG HEAT | 1853 |
531 | CHUNLI MEDICAL | 1858 |
532 | CICC | 3908 |
533 | CIFI ES SERVICE | 1995 |
534 | CIFI HOLD GP | 0884 |
535 | CIL GROUP | 1719 |
536 | CIMC | 2039 |
537 | CIMC ENRIC | 3899 |
538 | CIMC VEHICLES | 1839 |
539 | CINDA 21USDPREF | 4621 |
540 | CINDA INTL HLDG | 0111 |
541 | CINESE INTL | 1620 |
542 | CIRC | 1763 |
543 | CIRCUTECH | 8051 |
544 | CIRTEK HLDGS | 1433 |
545 | CISCO-T | 4333 |
546 | CISI FIN | 6058 |
547 | CITIC | 0267 |
548 | CITIC BANK | 0998 |
549 | CITIC RESOURCES | 1205 |
550 | CITIC SEC | 6030 |
551 | CITIC TELECOM | 1883 |
552 | CITYCHAMP | 0256 |
553 | CK ASSET | 1113 |
554 | CKH HOLDINGS | 0001 |
555 | CKI HOLDINGS | 1038 |
556 | CKLIFE SCIENCES | 0775 |
557 | CL EDU FIN | 2371 |
558 | CL GROUP | 8098 |
559 | CLASSIFIED GP | 8232 |
560 | CLIFFORDML | 3686 |
561 | C-LINK SQ | 1463 |
562 | CLOUD VILLAGE | 9899 |
563 | CLOVER BIO-B | 2197 |
564 | CLP HOLDINGS | 0002 |
565 | CLSA PREMIUM | 6877 |
566 | CM BANK | 3968 |
567 | CMA LOGISTICS | 1292 |
568 | CMB 17USDPREF | 4614 |
569 | CMBC CAPITAL | 1141 |
570 | C-MER EYE | 3309 |
571 | CMGE | 0302 |
572 | CMIC OCEAN | 0206 |
573 | CMMB VISION | 0471 |
574 | CMOC | 3993 |
575 | CMON | 1792 |
576 | CMRU | 1636 |
577 | CMS | 0867 |
578 | CMSC | 6099 |
579 | CN CULTURE GP | 0745 |
580 | CN INT DEV CORP | 0264 |
581 | CN LOGISTICS | 2130 |
582 | CNBM | 3323 |
583 | CNC HOLDINGS | 8356 |
584 | CNE TECH CORP | 0611 |
585 | CNEWECON FUND | 0080 |
586 | CNLP | 1589 |
587 | CNOOC | 0883 |
588 | CNQC INT'L | 1240 |
589 | CNT GROUP | 0701 |
590 | COASTAL GL | 1124 |
591 | COCOON HOLDINGS | 0428 |
592 | COFCO JOYCOME | 1610 |
593 | COFCO PACKAGING | 0906 |
594 | COGOBUY | 0400 |
595 | COLOUR LIFE | 1778 |
596 | COMBA | 2342 |
597 | COME SURE GROUP | 0794 |
598 | COMEC | 0317 |
599 | COMPUTER & TECH | 0046 |
600 | COMPUTIME | 0320 |
601 | COMTEC SOLAR | 0712 |
602 | CON AERO TECH | 0232 |
603 | CONANT OPTICAL | 2276 |
604 | CONCH CEMENT | 0914 |
605 | CONCH VENTURE | 0586 |
606 | CONCORD NE | 0182 |
607 | CONFIDENCE IN | 1967 |
608 | CONSUN PHARMA | 1681 |
609 | CONTEL | 1912 |
610 | CONTINENTAL H | 0513 |
611 | COOL LINK | 8491 |
612 | COOLPAD GROUP | 2369 |
613 | CORE ECON INV | 0339 |
614 | CORNERSTONE FIN | 8112 |
615 | CORNERSTONE TEC | 8391 |
616 | COSCO SHIP DEV | 2866 |
617 | COSCO SHIP ENGY | 1138 |
618 | COSCO SHIP HOLD | 1919 |
619 | COSCO SHIP INTL | 0517 |
620 | COSCO SHIP PORT | 1199 |
621 | COSMO LADY | 2298 |
622 | COSMOPOL INT'L | 0120 |
623 | COSMOS MACH | 0118 |
624 | COUNTRY GARDEN | 2007 |
625 | COURAGE INV | 1145 |
626 | COWELL | 1415 |
627 | CPIC | 2601 |
628 | CPM GROUP | 1932 |
629 | CQRC BANK | 3618 |
630 | CR ASIA | 0831 |
631 | CR CONSTRUCTION | 1582 |
632 | CR HOLDINGS | 1911 |
633 | CR MEDICAL | 1515 |
634 | CRAZY SPORTS | 0082 |
635 | CRCCE | 1786 |
636 | CREATIVE CHINA | 8368 |
637 | CRMI | 8158 |
638 | CROCODILE | 0122 |
639 | CROSS-HAR(HOLD) | 0032 |
640 | CROSSTEC | 3893 |
641 | CROWNICORP | 0727 |
642 | CRRC | 1766 |
643 | CRTG | 0269 |
644 | CRYSTAL INTL | 2232 |
645 | CSC | 6066 |
646 | CSC DEVELOPMENT | 0830 |
647 | CSFG | 0412 |
648 | CSI PROPERTIES | 0497 |
649 | CSMALL | 1815 |
650 | CSPC PHARMA | 1093 |
651 | CSSC SHIPPING | 3877 |
652 | CST GROUP | 0985 |
653 | CSTONE PHARMA-B | 2616 |
654 | CT ENTERPRISE | 3839 |
655 | CT IND GROUP | 8111 |
656 | CTIHK | 6055 |
657 | CULTURECOM HOLD | 0343 |
658 | CWT INT'L | 0521 |
659 | CYBERNAUT INT'L | 1020 |
660 | CZB 17USDPREF | 4610 |
661 | CZBANK | 2016 |
662 | D&G TECH | 1301 |
663 | DA MING INT'L | 1090 |
664 | DA SEN HLDGS | 1580 |
665 | DA YU FIN | 1073 |
666 | DACHAN FOOD | 3999 |
667 | DADI EDU | 8417 |
668 | DADI INTL GROUP | 8130 |
669 | DAFA PPT | 6111 |
670 | DAFENG PORT | 8310 |
671 | DAH SING | 0440 |
672 | DAHSING BANKING | 2356 |
673 | DAIDO GROUP | 0544 |
674 | DAISHOMICROLINE | 0567 |
675 | DALI FOODS | 3799 |
676 | DALIPAL HLDG | 1921 |
677 | DAOHE GLOBAL | 0915 |
678 | DAPHNE INT'L | 0210 |
679 | DASHAN EDU | 9986 |
680 | DASHENG AGR FIN | 1103 |
681 | DATANG ENVIRO | 1272 |
682 | DATANG GROUP | 2117 |
683 | DATANG POWER | 0991 |
684 | DATANG RENEW | 1798 |
685 | DATRONIX HOLD | 0889 |
686 | DAWNRAYS PHARMA | 2348 |
687 | DC HOLDINGS | 0861 |
688 | DCB HOLDINGS | 8040 |
689 | DCWT | 3768 |
690 | DENOX ENV | 1452 |
691 | DESIGN CAPITAL | 1545 |
692 | DESON DEV INT'L | 0262 |
693 | DESUN SERVICES | 2270 |
694 | DETAI NEWENERGY | 0559 |
695 | DEXIN CHINA | 2019 |
696 | DEXIN SER GROUP | 2215 |
697 | DEYUN HOLDING | 1440 |
698 | DFZQ | 3958 |
699 | DICKSON CONCEPT | 0113 |
700 | DIFFER GROUP | 6878 |
701 | DIGIT HOLLYWOOD | 2022 |
702 | DIGITAL DOMAIN | 0547 |
703 | DINGYI GP INV | 0508 |
704 | DIRECTEL | 8337 |
705 | DIT GROUP | 0726 |
706 | DL HOLDINGS GP | 1709 |
707 | DLC ASIA | 8210 |
708 | DONGFANG ELEC | 1072 |
709 | DONGFENG GROUP | 0489 |
710 | DONGGUANG CHEM | 1702 |
711 | DONGJIANG ENV | 0895 |
712 | DONGWU CEMENT | 0695 |
713 | DONGYUE GROUP | 0189 |
714 | DONGZHENG AFC | 2718 |
715 | DOUMOB | 1917 |
716 | DOWWAY | 8403 |
717 | DOYEN INTL HOLD | 0668 |
718 | DRAGON CROWN | 0935 |
719 | DRAGON MINING | 1712 |
720 | DRAGON RISE GP | 6829 |
721 | DRCB | 9889 |
722 | DREAM INT'L | 1126 |
723 | DREAMEAST | 0593 |
724 | DT CAPITAL | 0356 |
725 | DTXS SILK ROAD | 0620 |
726 | DUIBA | 1753 |
727 | DYNAGREEN ENV | 1330 |
728 | DYNAM JAPAN | 6889 |
729 | DYNAMIC HOLD | 0029 |
730 | DYNASTY WINES | 0828 |
731 | DZUG | 1635 |
