The Complete List of Hong Kong ADRs trading on the US Exchanges as of May 12, 2022 are listed below:
S.No. | ADR Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | AMTD International | HKIB | NYSE | Financial Services |
2 | China Index Holdings Limited | CIH | NASDAQ | Financial Services |
3 | iClick | ICLK | NASDAQ | Support Services |
4 | Melco Resorts & Entertainment | MLCO | NASDAQ | Travel & Leisure |
5 | O2Micro International | OIIM | NASDAQ | Tech.Hardware&Equip. |
6 | Puxin | NEW | NYSE | Support Services |
7 | Semiconductor Manufacturing International | SMI | NYSE | Tech.Hardware&Equip. |
8 | Studio City | MSC | NYSE | Leisure Goods |
The Complete List of Hong Kong ADRs trading on the US OTC Markets are listed below:
S.No. | ADR Name | Ticker | Industry |
---|---|---|---|
1 | AIA | AAGIY | Life Insurance |
2 | Alibaba Health | ALBBY | HealthCareEquip.&Ser |
3 | Allied Group | ALEDY | Financial Services |
4 | ASM Pacific Technology | ASMVY | General Industrials |
5 | Bank of East Asia | BKEAY | Banks |
6 | Beijing Enterprises Water | BJWTY | Electricity |
7 | BOC Hong Kong | BHKLY | Banks |
8 | BUDWEISER BREWING | BDWBY | Beverages |
9 | C.P. Pokphand | CPKPY | Food Producers |
10 | Cafe De Coral | CFCGY | Food &Drug Retailers |
11 | Car, Inc. | CRRYY | Automobiles & Parts |
12 | Cathay Pacific Airways | CPCAY | Travel & Leisure |
13 | Cheung Kong Property | CNGKY | Real Estate Inv&Serv |
14 | China CITIC Bank | CHCJY | Banks |
15 | China Communications Services | CUCSY | Mobile Telecom. |
16 | China Everbright Environment Group | CHFFY | Alternative Energy |
17 | China Gas | CGHLY | OilEquip.,Serv.&Dist |
18 | China Jinmao Holdings Group | FRSHY | Real Estate Inv&Serv |
19 | China Oriental Group | CUGCY | Indust.Metals&Mining |
20 | China Reinsurance Group | CHRNY | Life Insurance |
21 | China Resources Beer | CRHKY | General Retailers |
22 | China Resources Cement | CARCY | Construct.&Materials |
23 | China Resources Gas | CGASY | OilEquip.,Serv.&Dist |
24 | Chinese Estates | CESTY | Real Estate Inv&Serv |
25 | Chow Tai Fook Jewellery | CJEWY | General Retailers |
26 | CITIC | CTPCY | General Industrials |
27 | CK Hutchison Holdings Limited | CKHUY | General Industrials |
28 | CK Infrastructure | CKISY | Construct.&Materials |
29 | CLP Holdings | CLPHY | Electricity |
30 | Country Garden Services Holdings | CGSHY | Financial Services |
31 | Dah Sing Financial | DSFGY | Banks |
32 | Digital China | DCHIY | Tech.Hardware&Equip. |
33 | Esprit Holdings | ESPGY | General Retailers |
34 | First Pacific | FPAFY | Food Producers |
35 | Galaxy Entertainment | GXYYY | Travel & Leisure |
36 | GCL-Poly Energy Holdings | GCPEY | Alternative Energy |
37 | Geely Automobile | GELYY | Automobiles & Parts |
38 | Global Bio-chem Technology | GBCMY | General Retailers |
39 | Grand Baoxin Auto Group Limited | GBXXY | Automobiles & Parts |
40 | Guoco Group | GULRY | Financial Services |
41 | Hang Lung | HNLGY | Real Estate Inv&Serv |
42 | Hang Lung Properties | HLPPY | Real Estate Inv&Serv |
43 | Hang Seng Bank | HSNGY | Banks |
44 | Hanny Holdings | HNNYY | Electron.&ElectricEq |
45 | Henderson Investments | HDVTY | Real Estate Inv&Serv |
46 | Henderson Land Development | HLDCY | Real Estate Inv&Serv |
47 | Hengdeli Holdings | HENGY | General Retailers |
48 | HK Electric Investments | HKVTY | Electricity |
49 | HKBN LTD | HKBNY | Mobile Telecom. |
50 | HKT Trust & HKT Limited | HKTTY | Fixed Line Telecom. |
51 | Hong Kong & China Gas | HOKCY | Gas,H20&Multiutility |
52 | Hong Kong Exchanges & Clearing | HKXCY | Financial Services |
53 | Hong Kong Technology Venture Compan | HKTVY | Fixed Line Telecom. |
54 | Hongkong and Shanghai Hotels | HKSHY | RealEstateInv.Trust |
55 | Hongkong Land | HNGKY | Real Estate Inv&Serv |
56 | Hopewell Holdings | HOWWY | Real Estate Inv&Serv |
57 | Hutchison Telecommunications HK | HUTCY | Mobile Telecom. |
58 | Hypebeast Limited | HYPBY | Media |
59 | Hysan Development | HYSNY | Real Estate Inv&Serv |
60 | i-CABLE Communications | ICABY | Media |
61 | Jardine Matheson | JMHLY | General Industrials |
62 | Johnson Electric | JEHLY | Electron.&ElectricEq |
63 | Kerry Logistics Network | KLGSY | IndustrialTransport. |
64 | Kerry Properties | KRYPY | Real Estate Inv&Serv |
65 | LAI FUNG | LNGHY | Real Estate Inv&Serv |
66 | Lai Sun Development | LSNVY | Real Estate Inv&Serv |
67 | LAI SUN GARMENT | LGRTY | Real Estate Inv&Serv |
68 | Lee & Man Paper Manufacturing | LMPMY | Forestry & Paper |
69 | Lenovo | LNVGY | Tech.Hardware&Equip. |
70 | Lifestyle International | LFSYY | General Retailers |
71 | Mandarin Oriental International | MNOIY | Travel & Leisure |
72 | ManWah | MAWHY | HouseGoods&HomeConst |
73 | Melco | MDEVY | Leisure Goods |
74 | MTR | MTCPY | Travel & Leisure |
75 | NagaCorp | NGCRY | Travel & Leisure |
76 | New World Department Store China | NWRLY | General Retailers |
77 | New World Development | NDVLY | Real Estate Inv&Serv |
78 | Newton Resources | NWTNY | Mining |
79 | Nine Dragons Paper Holdings | NDGPY | Forestry & Paper |
80 | Noble Group | NOBGY | General Industrials |
81 | Orient Overseas International | OROVY | Real Estate Inv&Serv |
82 | Pacific Basin Shipping | PCFBY | Support Services |
83 | PCCW | PCCWY | Fixed Line Telecom. |
84 | Power Assets | HGKGY | Electricity |
85 | Sands China | SCHYY | Travel & Leisure |
86 | Shandong Weigao Group MP | SHWGY | HealthCareEquip.&Ser |
87 | Shanghai Fudan Microelectronics | SFDMY | Electron.&ElectricEq |
88 | Shanghai Industrial | SGHIY | General Industrials |
89 | Shangri-La Asia | SHALY | Travel & Leisure |
90 | Shenguan Holdings | SHGXY | Food Producers |
91 | Shimao Group Holdings Limited | SHMAY | Real Estate Inv&Serv |
92 | Shoucheng Holdings Limited | SCGEY | General Industrials |
93 | Sino Biopharmaceutical | SBHMY | Pharma. & Biotech. |
94 | Sino Land | SNLAY | Real Estate Inv&Serv |
95 | Sinopec Kantons | SPKOY | Oil & Gas Producers |
96 | SITC International | SITIY | IndustrialTransport. |
97 | SJM Holdings | SJMHY | Travel & Leisure |
98 | Skyworth Group Limited | SWDHY | Media |
99 | Summit Ascent Holdings | SMTNY | Industrial Engineer. |
100 | Sun Hung Kai | SHGKY | Financial Services |
101 | Sun Hung Kai Properties | SUHJY | Real Estate Inv&Serv |
102 | Swire Pacific - A Shares | SWRAY | General Industrials |
103 | Swire Pacific - B Shares | SWRBY | General Industrials |
104 | Swire Properties | SWPLY | Real Estate Inv&Serv |
105 | Techtronic Industries | TTNDY | HouseGoods&HomeConst |
106 | Television Broadcasts | TVBCY | Media |
107 | Truly International | TRUHY | Electron.&ElectricEq |
108 | Vinda International | VDAHY | Personal Goods |
109 | Vitasoy International Holdings Limited | VTSYY | Food Producers |
110 | VSTECS Holdings Limited | VSTHY | Software&ComputerSvc |
111 | VTech | VTKLY | Tech.Hardware&Equip. |
112 | WH Group | WHGLY | Food Producers |
113 | Wharf | WARFY | Real Estate Inv&Serv |
114 | Xinyi Glass Holdings | XYIGY | General Industrials |
115 | Xtep International | XTEPY | Personal Goods |
116 | Yue Yuen Industrial | YUEIY | Personal Goods |
117 | Zhongsheng Group | ZSHGY | Automobiles & Parts |
Download Hong Kong ADR Lists in Excel format:
- The Complete List of Hong Kong ADRs trading on the US Exchanges
- The Complete List of Hong Kong ADRs trading on the OTC Markets
Hong Kong ETFs:
- iShares MSCI Hong Kong Index Fund (EWH)
- First Trust Hong Kong AlphaDEX ETF (FHK)
- iShares MSCI Hong Kong Small-Cap (EWHS)
You may also like:
- The Complete List of New Zealand ADRs
- The Complete List of Chinese ADRs
- The Complete List of Indian ADRs
- The Complete List of Taiwan ADRs
- The Complete List of Singapore ADRs
Related Links:
- The Complete List of Hong Kong GDRs (TFS)
- The Components of the Hang Seng Index (TFS)
- The Hang Seng Index Returns by Year (TFS)
- Realtime Hang Seng Index Quote (Bloomberg)
- Realtime Hang Seng Index Quote (Yahoo Finance)
- Hang Seng Index (Wikipedia)