The Complete List of Listed Companies on The Hong Kong Stock Exchange as of Jan 1, 2024 are shown below:
S.No. | Company Name | Code |
---|---|---|
1 | 1957 & Co. | 8495.HK |
2 | A & S Group | 1737.HK |
3 | A Metaverse | 1616.HK |
4 | A.Plus Group | 1841.HK |
5 | Ab Builders | 1615.HK |
6 | Abc Multiactive | 8131.HK |
7 | Able Eng Hldgs | 1627.HK |
8 | Aceso Life Sci | 474.HK |
9 | Add New Energy | 2623.HK |
10 | Adway | 6189.HK |
11 | Ae Logistics | 8620.HK |
12 | Aeon Stores | 984.HK |
13 | Aeso Holding | 8341.HK |
14 | Affluent Fdn | 1757.HK |
15 | Affluentpartner | 1466.HK |
16 | Ahsay Backup | 8290.HK |
17 | All Nation Intl-SUSPENDED | 8170.HK |
18 | Allan Int'L | 684.HK |
19 | Allied Group | 373.HK |
20 | Alltronics | 833.HK |
21 | Alpha Pro Hldgs | 948.HK |
22 | Altus Hldgs | 8149.HK |
23 | Am Group | 1849.HK |
24 | Amgen-T | 4332.HK |
25 | Ams Transport | 77.HK |
26 | Amuse Group | 8545.HK |
27 | Anacle | 8353.HK |
28 | Anchorstone | 1592.HK |
29 | Anta Sports-R | 82020.HK |
30 | Anxianyuan Ch | 922.HK |
31 | Aoyuan Healthy | 3662.HK |
32 | Ap Rentals | 1496.HK |
33 | Apac Resources | 1104.HK |
34 | Apollo Fmg-New | 860.HK |
35 | Appl Material-T | 4336.HK |
36 | Applied Dev | 519.HK |
37 | Aquila Acq Z25 | 4836.HK |
38 | Aquila Acq-Z | 7836.HK |
39 | Ares Asia | 645.HK |
40 | Arts Optical | 1120.HK |
41 | Asia Energy Log | 351.HK |
42 | Asia Grocery | 8413.HK |
43 | Asia Orient | 214.HK |
44 | Asia Pioneer | 8400.HK |
45 | Asia Resources | 899.HK |
46 | Asia Standard | 129.HK |
47 | Asia Std Hotel | 292.HK |
48 | Asia Tele-Net | 679.HK |
49 | Asiapac Fin Inv | 8193.HK |
50 | Asiaray | 1993.HK |
51 | Asiasec Ppt | 271.HK |
52 | Asso Int Hotels | 105.HK |
53 | Astrum Fin | 8333.HK |
54 | Atlinks | 8043.HK |
55 | Atv Holdings | 707.HK |
56 | Ausupreme | 2031.HK |
57 | Auto Italia | 720.HK |
58 | Aux Intl | 2080.HK |
59 | Av Promotions | 8419.HK |
60 | Avic Joy Hldg-SUSPENDED | 260.HK |
61 | Babytree Group-SUSPENDED | 1761.HK |
62 | Baioo | 2100.HK |
63 | Baiying Holding | 8525.HK |
64 | Bambooshealth | 2293.HK |
65 | Bankofjinzhou-SUSPENDED | 416.HK |
66 | Bankofjiujiang | 6190.HK |
67 | Bao Shen Hldgs-SUSPENDED | 8151.HK |
68 | Bar Pacific | 8432.HK |
69 | Basecare-B | 2170.HK |
70 | Basetrophy Gp | 8460.HK |
71 | Bauhaus Int'L | 483.HK |
72 | Bawang Group | 1338.HK |
73 | Bay Area Dev-R | 80737.HK |
74 | Bay Area Gold-SUSPENDED | 1194.HK |
75 | Be Environment | 154.HK |
76 | Beijing Media | 1000.HK |
77 | Best Food Hldg | 1488.HK |
78 | Best Pacific | 2111.HK |
79 | Besunyen | 926.HK |
80 | Betterlife Hldg | 6909.HK |
81 | Bexcellent Gp | 1775.HK |
82 | Bgmc | 1693.HK |
83 | Bhcc Holding | 1552.HK |
84 | Billion Ind | 2299.HK |
85 | Bingo Group | 8220.HK |
86 | Binhai Teda | 8348.HK |
87 | Biosino Bio-Tec | 8247.HK |
88 | Bison Finance | 888.HK |
89 | Bj Digital | 6188.HK |
90 | Bj Health | 2389.HK |
91 | Bj Sports & Ent | 1803.HK |
92 | Blue River Hldg | 498.HK |
93 | Boc 20Usdpref | 4619.HK |
94 | Bojun Edu | 1758.HK |
95 | Boqi Env | 2377.HK |
96 | Bosatech | 8140.HK |
97 | Boss Zhipin-W | 2076.HK |
98 | Brainhole Tech | 2203.HK |
99 | Bright Culture-SUSPENDED | 1859.HK |
100 | Brockman Mining | 159.HK |
101 | Bwi Int'L | 2339.HK |
102 | C Auto Int Deco | 48.HK |
103 | C C Land | 1224.HK |
104 | C Cheng Hldgs | 1486.HK |
105 | C Fin Int Inv-SUSPENDED | 721.HK |
106 | C Fin Services | 605.HK |
107 | C Health Gp | 8225.HK |
108 | C Ovs Nuoxin | 464.HK |
109 | C Smarterenergy | 1004.HK |
110 | C Success Fin | 3623.HK |
111 | C Wan Tong Yuan | 6966.HK |
112 | C&D Newin | 731.HK |
113 | C&N Holdings | 8430.HK |
114 | Ca Cultural | 1566.HK |
115 | Cabbeen | 2030.HK |
116 | Canbridge-B | 1228.HK |
117 | Capinfo | 1075.HK |
118 | Capital Estate | 193.HK |
119 | Capital Fin | 8239.HK |
120 | Capital Grand | 1329.HK |
121 | Capital Vc | 2324.HK |
122 | Carrianna | 126.HK |
123 | Carry Wealth | 643.HK |
124 | Casablanca | 2223.HK |
125 | Cash Fin Ser Gp | 510.HK |
126 | Cassava Res | 841.HK |
127 | Cathay Edu | 1981.HK |
128 | Cb Global | 8026.HK |
129 | Ccid Consulting | 2176.HK |
130 | Ccoe | 8286.HK |
131 | Cct Fortis | 138.HK |
132 | Cdb Int'L Inv | 1062.HK |
133 | Cdv Holdings | 8280.HK |
134 | Cec Int'L Hold | 759.HK |
135 | Celestial Asia | 1049.HK |
136 | Cent Unit Hldg | 1959.HK |
137 | Central New Egy | 1735.HK |
138 | Century C Int'L | 355.HK |
139 | Century En Intl | 8132.HK |
140 | Century Ginwa | 162.HK |
141 | Century Gp Intl | 2113.HK |
142 | Century Legend | 79.HK |
143 | Ch Agri-Prod Ex | 149.HK |
144 | Ch Beidahuang | 39.HK |
145 | Ch City Infra | 2349.HK |
146 | Ch Display Opt | 334.HK |
147 | Ch Env Energy | 986.HK |
148 | Ch Env Tech&Bio | 2903.HK |
149 | Ch Fin Leasing | 2312.HK |
150 | Ch General Edu-SUSPENDED | 2175.HK |
151 | Ch Gold Classic | 8281.HK |
152 | Ch Innovation | 1217.HK |
153 | Ch Netcomtech | 8071.HK |
154 | Ch Tianbao Gp | 1427.HK |
155 | Champ Alli Intl | 1629.HK |
156 | Changan Rh | 8139.HK |
157 | Changhong Jh | 3991.HK |
158 | Changyou Alli | 1039.HK |
159 | Chanhigh | 2017.HK |
160 | Chanjet | 1588.HK |
161 | Chen Xing | 2286.HK |
162 | Cherish Sun | 1094.HK |
163 | Cheshi Tech | 1490.HK |
164 | Cheuk Nang Hold | 131.HK |
165 | Chi Asia Valley | 63.HK |
166 | Chi Ho Dev | 8423.HK |
167 | Chi Kingstone | 1380.HK |
168 | Chi Longevity-SUSPENDED | 1863.HK |
169 | Chi Mer Land | 978.HK |
170 | Chi P Energy | 8117.HK |
171 | Chi People Hold | 681.HK |
172 | Chiho Env | 976.HK |
173 | China 33Media | 8087.HK |
174 | China Apex Gp | 2011.HK |
175 | China Art Fin | 1572.HK |
176 | China Boton | 3318.HK |
177 | China Cbm | 8270.HK |
178 | China Chengtong | 217.HK |
179 | China Come Ride-SUSPENDED | 8039.HK |
180 | China Dili-SUSPENDED | 1387.HK |
181 | China Eco-Farm-SUSPENDED | 8166.HK |
182 | China Ecotour | 1371.HK |
183 | China Energine | 1185.HK |
184 | China Energy | 228.HK |
185 | China Env Res | 1130.HK |
186 | China Env Tec | 646.HK |
187 | China E-Wallet | 802.HK |
188 | China Fortune | 110.HK |
189 | China Green-SUSPENDED | 904.HK |
190 | China Hongguang | 8646.HK |
191 | China Huajun Gp | 377.HK |
192 | China Huirong | 1290.HK |
193 | China Infra Inv-SUSPENDED | 600.HK |
194 | China Inv Hold | 132.HK |
195 | China Med&Hcare | 383.HK |
196 | China Ocean Gp | 8047.HK |
197 | China Oceanwide-SUSPENDED | 715.HK |
198 | China Oral Ind | 8406.HK |
199 | China Oriented | 1871.HK |
200 | China Partytime | 1532.HK |
201 | China Pengfei | 3348.HK |
202 | China Pipe | 380.HK |
203 | China Ppt Inv | 736.HK |
204 | China Saftower | 8623.HK |
205 | China Sandi | 910.HK |
206 | China Smartpay-SUSPENDED | 8325.HK |
207 | China Tangshang | 674.HK |
208 | China Tianyf | 8196.HK |
209 | China Ting | 3398.HK |
210 | China Uptown | 2330.HK |
211 | China Weaving | 3778.HK |
212 | China Wood Int | 1822.HK |
213 | Chinahealthwise | 348.HK |
214 | China-Hk Photo | 1123.HK |
215 | Chinasilver Tec | 515.HK |
216 | Chinasinostar | 485.HK |
217 | Chinavtm Mining | 893.HK |
218 | Ching Lee | 3728.HK |
219 | Chinney Alli | 385.HK |
220 | Chinney Inv | 216.HK |
221 | Chinney Kw | 1556.HK |
222 | Chk Oil | 632.HK |
223 | Chong Fai Jewel | 8537.HK |
224 | Chong Kin Gp-SUSPENDED | 1609.HK |
225 | Christine-SUSPENDED | 1210.HK |
226 | Chtc Fong'S Int | 641.HK |
227 | Chuan Holding | 1420.HK |
228 | Chuang'S China | 298.HK |
229 | Chuncheng Heat | 1853.HK |
230 | Chyy Gp | 8128.HK |
231 | Cinda 21Usdpref | 4621.HK |
232 | Cinda Intl Hldg | 111.HK |
233 | Cinese Intl | 1620.HK |
234 | Circutech | 8051.HK |
235 | Cirtek Hldgs | 1433.HK |
236 | Cisco-T | 4333.HK |
237 | Cl Group | 8098.HK |
238 | Classified Gp | 8232.HK |
239 | Cliffordml | 3686.HK |
240 | C-Link Sq | 1463.HK |
241 | Clsa Premium-SUSPENDED | 6877.HK |
242 | Cm Hi-Tech | 2115.HK |
243 | Cm-Energy | 206.HK |
244 | Cmon | 1792.HK |
245 | Cmru-SUSPENDED | 1636.HK |
246 | Cn Culture Gp | 745.HK |
247 | Cnc Holdings-SUSPENDED | 8356.HK |
248 | Cnqc Int'L | 1240.HK |
249 | Coastal Gl | 1124.HK |
250 | Coastal Gl | 2998.HK |
251 | Come Sure Group | 794.HK |
252 | Computime | 320.HK |
253 | Confidence In | 1967.HK |
254 | Contel | 1912.HK |
255 | Continental H | 513.HK |
256 | Cornerstone Fin | 8112.HK |
257 | Cosmo Lady | 2298.HK |
258 | Cosmos Mach | 118.HK |
259 | Courage Inv | 1145.HK |
260 | Cpm Group | 1932.HK |
261 | Cr Construction | 1582.HK |
262 | Cr Holdings-SUSPENDED | 1911.HK |
263 | Creative China | 8368.HK |
264 | Crmi | 8158.HK |
265 | Crocodile | 122.HK |
266 | Cross-Har(Hold) | 32.HK |
267 | Crownicorp-SUSPENDED | 727.HK |
268 | Crtg-SUSPENDED | 269.HK |
269 | Cryofocus-B | 6922.HK |
270 | Crypto Flow | 8198.HK |
271 | Crystal Intl | 2232.HK |
272 | Csmall | 1815.HK |
273 | Ct Ind Group | 8111.HK |
274 | Ctr Holdings | 1416.HK |
275 | Cu Venture Inv-SUSPENDED | 8159.HK |
276 | Cwt Int'L-SUSPENDED | 521.HK |
277 | D&G Tech | 1301.HK |
278 | Da Ming Int'L | 1090.HK |
279 | Da Sen Hldgs | 1580.HK |
280 | Da Yu Fin | 1073.HK |
281 | Dachan Food | 3999.HK |
282 | Dadi Edu | 8417.HK |
283 | Dadi Intl Group | 8130.HK |
284 | Dafa Ppt-SUSPENDED | 6111.HK |
285 | Daido Group | 544.HK |
286 | Daishomicroline | 567.HK |
287 | Daohe Global | 915.HK |
288 | Daphne Int'L | 210.HK |
289 | Dashan Edu-SUSPENDED | 9986.HK |
290 | Dasheng Agr Fin-SUSPENDED | 1103.HK |
291 | Datang Enviro | 1272.HK |
292 | Datang Group-SUSPENDED | 2117.HK |
293 | Denox Env | 1452.HK |
294 | Design Capital | 1545.HK |
295 | Deson Dev Int'L | 262.HK |
296 | Detai Newenergy | 559.HK |
297 | Dexin Ser Group | 2215.HK |
298 | Digit Hollywood | 2022.HK |
299 | Dingyi Gp Inv | 508.HK |
300 | Directel | 8337.HK |
301 | Dit Group | 726.HK |
302 | Dlc Asia | 8210.HK |
303 | Domaine Power | 442.HK |
304 | Dongguang Chem | 1702.HK |
305 | Dongzheng Afc-SUSPENDED | 2718.HK |
306 | Doumob | 1917.HK |
307 | Dowell Service | 2352.HK |
308 | Doyen Intl Hold | 668.HK |
309 | Dragon Mining | 1712.HK |
310 | Dragon Rise Gp | 6829.HK |
311 | Dt Capital | 356.HK |
312 | Dtxs Silk Road | 620.HK |
313 | E Lighting | 8222.HK |
314 | E&P Global | 1142.HK |
315 | E. Bon Holdings | 599.HK |
316 | Easy Smart Gp | 2442.HK |
317 | Eb Grand China | 3699.HK |
318 | Ebroker Group | 8036.HK |
319 | Echo Int Hold | 8218.HK |
320 | Eci Tech | 8013.HK |
321 | Ecogreen-SUSPENDED | 2341.HK |
322 | Eco-Tek Hldgs | 8169.HK |
323 | Edensoft | 1147.HK |
324 | Edico Holdings | 8450.HK |
325 | Eft Solutions | 8062.HK |
326 | Eg Leasing | 379.HK |
327 | Ell Env | 1395.HK |
328 | Embry Holdings | 1388.HK |
329 | Eminence Ent | 616.HK |
330 | Emperor Culture | 491.HK |
331 | Emperor E Hotel | 296.HK |
332 | Enm Holdings | 128.HK |
333 | Enterprise Dev | 1808.HK |
334 | Enviro Energy | 1102.HK |
335 | Epi (Holdings) | 689.HK |
336 | Eprint Group | 1884.HK |
337 | Eps Health Tech | 3860.HK |
338 | Ernest Borel | 1856.HK |
339 | Eternity Inv | 764.HK |
340 | Ets Group | 8031.HK |
341 | Ever Harvest Gp | 1549.HK |
342 | Ever Reach Gp | 3616.HK |
343 | Everchina Int'L | 202.HK |
344 | Extrawell Phar | 858.HK |
345 | F8 Ent | 8347.HK |
346 | Fameglow | 8603.HK |
347 | Fb Mining | 2212.HK |
348 | Fdb Holdings | 1826.HK |
349 | Fe Hldgs Intl | 36.HK |
350 | Feiyu | 1022.HK |
351 | Fengxiang Co-SUSPENDED | 9977.HK |
352 | Fin Street Ppt | 1502.HK |
353 | Fineland Living | 9978.HK |
354 | Finet Group | 8317.HK |
355 | First Credit-SUSPENDED | 8215.HK |
356 | First Shanghai | 227.HK |
357 | Flydoo Tech | 8069.HK |
358 | Flying Fin | 8030.HK |
359 | Forgame | 484.HK |
360 | Fortune Sun | 352.HK |
361 | Four Seas Mer | 374.HK |
362 | Fourace Ind Gp | 1455.HK |
363 | Freetech | 6888.HK |
364 | Fs Anthracite | 1738.HK |
365 | Fsm Holdings | 1721.HK |
366 | Fu Shek Fin | 2263.HK |
367 | Fujian Holdings | 181.HK |
368 | Fujikon Ind | 927.HK |
369 | Fullshare-Old | 2994.HK |
370 | Fullsun Int'L | 627.HK |
371 | Fulum Gp Hldg | 1443.HK |
372 | Furniweb | 8480.HK |
373 | Futong Tech | 465.HK |
374 | Future Data | 8229.HK |
375 | Fy Financial | 8452.HK |
376 | G & M Hldgs | 6038.HK |
377 | G China Fin | 431.HK |
378 | G. A. Holdings | 8126.HK |
379 | Gameone | 8282.HK |
380 | Gba Dynamic | 1189.HK |
381 | Gbg Holdings | 8372.HK |
382 | Gd Land | 124.HK |
383 | Gdc | 8271.HK |
384 | Gd-Hkgba Hldgs | 1396.HK |
385 | Gemilang Intl | 6163.HK |
386 | Gemini Inv | 174.HK |
387 | Gench Edu | 1525.HK |
388 | Genes Tech | 8257.HK |
389 | Geotech Hldgs | 1707.HK |
390 | Get Holdings | 8100.HK |
391 | Get Nice Fin | 1469.HK |
392 | Gic Group | 1669.HK |
393 | Global Link | 8060.HK |
394 | Global M Hldg | 8063.HK |
395 | Global Uin-SUSPENDED | 8496.HK |
396 | Glorious Ppt H | 845.HK |
397 | Glory Flame | 8059.HK |
398 | Glory Sun Land | 299.HK |
399 | Gme Group | 8188.HK |
400 | Golden Cen Intl-SUSPENDED | 91.HK |
401 | Golden Faith Gp | 2863.HK |
402 | Goldenpower | 3919.HK |
403 | Goldpac Group | 3315.HK |
404 | Goldstone Cap | 1160.HK |
405 | Goldstone Inv-SUSPENDED | 901.HK |
406 | Goldway Edu | 8160.HK |
407 | Golik Holdings | 1118.HK |
408 | Gome Fin Tech | 628.HK |
409 | Gp Logistics | 8489.HK |
410 | Gracewine | 8146.HK |
411 | Grand Field Gp | 115.HK |
412 | Grand Talents | 8516.HK |
413 | Grandshores | 1647.HK |
414 | Grcb | 1551.HK |
415 | Grcb 19Usdpref | 4618.HK |
416 | Great Harvest | 3683.HK |
417 | Greatime Intl | 844.HK |
418 | Greatwalle Inc | 8315.HK |
419 | Green Economy | 1315.HK |
420 | Green Energy Gp | 979.HK |
421 | Green Intl Hldg | 2700.HK |
422 | Green Leader | 61.HK |
423 | Greenheart Gp | 94.HK |
424 | Greenland Broad | 1253.HK |
425 | Greentech Intl | 195.HK |
426 | Grown Up Group | 1842.HK |
427 | Guan Chao Hldgs | 1872.HK |
428 | Guangnan (Hold) | 1203.HK |
429 | Gudou Hldgs-SUSPENDED | 8308.HK |
430 | Guixin Group-SUSPENDED | 8349.HK |
431 | G-Vision Int'L | 657.HK |
432 | Gw Terroir | 524.HK |
433 | Gw Tiandi | 1232.HK |
434 | Gwpa Holdings | 583.HK |
435 | Hands Form Hldg | 1920.HK |
436 | Hang Chi Hldg | 8405.HK |
437 | Hang Tai Yue Gp | 8081.HK |
438 | Hanhua Fin | 3903.HK |
439 | Hanison | 896.HK |
440 | Hans Energy | 554.HK |
441 | Hao Bai Intl | 8431.HK |
442 | Hao Wen Hldgs | 8019.HK |
443 | Harbour Centre | 51.HK |
444 | Harbour Equine | 8377.HK |
445 | Hc Group | 2280.HK |
446 | Henderson Inv | 97.HK |
447 | Heng Hup | 1891.HK |
448 | Heng Tai | 197.HK |
449 | Heng Tai | 2902.HK |
450 | Hephaestus Hldg | 8173.HK |
451 | Herald Hold | 114.HK |
452 | High Fashion | 608.HK |
453 | Hi-Level Tech | 8113.HK |
454 | Hing Lee (Hk) | 396.HK |
455 | Hing Ming Hldgs | 8425.HK |
456 | Hingtex Hldgs | 1968.HK |
457 | Hk Acq Z25 | 4841.HK |
458 | Hk Acq-Z | 7841.HK |
459 | Hk Asia Hldgs | 1723.HK |
460 | Hk Finance Gp | 1273.HK |
461 | Hk Food Inv | 60.HK |
462 | Hk Sh Alliance | 1001.HK |
463 | Hkc Int'L Hold | 248.HK |
464 | Hm Intl Hldgs | 8416.HK |
465 | Home Control | 1747.HK |
466 | Hong Wei Asia-SUSPENDED | 8191.HK |
467 | Honghua Group | 196.HK |
468 | Honmagolf | 6858.HK |
469 | Honworld Gp | 2226.HK |
470 | Hop Fung Group | 2320.HK |
471 | Hope Life Int | 1683.HK |
472 | Hospital Corp | 3869.HK |
473 | Hp Living Tech | 1682.HK |
474 | Hpc Holdings | 1742.HK |
475 | Hssp Intl | 3626.HK |
476 | Hua Lien Int'L | 969.HK |
477 | Huafa Ppt Ser | 982.HK |
478 | Huafang Group-SUSPENDED | 3611.HK |
479 | Huanxi Media | 1003.HK |
480 | Huarong Energy | 1101.HK |
481 | Huarong Int Fin | 993.HK |
482 | Huasheng Intl | 1323.HK |
483 | Huayuexpressway | 1823.HK |
484 | Huazhang Tech | 1673.HK |
485 | Huijing Hldgs-SUSPENDED | 9968.HK |
486 | Huishang Bank | 3698.HK |
487 | Huisheng Intl | 1340.HK |
488 | Huixin Credit | 1577.HK |
489 | Hungfooktong | 1446.HK |
490 | Huscoke Hldgs | 704.HK |
491 | Huzhou Gas | 6661.HK |
492 | Hyfusin Group | 8512.HK |
493 | Hygieia Group | 1650.HK |
494 | I.Century Hldg | 8507.HK |
495 | Iag Holdings | 8513.HK |
496 | Ibi Group Hldgs | 1547.HK |
497 | Ibo Tech | 2708.HK |
498 | Icbc 20Usdpref | 4620.HK |
499 | Ico Group | 1460.HK |
500 | I-Control | 1402.HK |
501 | Idt Int'L-SUSPENDED | 167.HK |
502 | Imperial Pac-SUSPENDED | 1076.HK |
503 | Imperium Fin Gp | 8029.HK |
504 | Imperium Tec Gp | 776.HK |
505 | Ims Group | 8136.HK |
506 | Incon | 1500.HK |
507 | Indigo Star | 8373.HK |
508 | Innovative Phar | 399.HK |
509 | Innovax Hldgs | 2680.HK |
510 | Intel-T | 4335.HK |
511 | Interra Acq Z25 | 4801.HK |
512 | Interra Acq-Z | 7801.HK |
513 | Int'L Ent | 1009.HK |
514 | Investech Hldgs | 1087.HK |
515 | Ipe Group | 929.HK |
516 | Isdn Holdings | 1656.HK |
517 | Isp Holdings | 2340.HK |
518 | Itc Properties | 199.HK |
519 | Ite Holdings | 8092.HK |
520 | Ivd Medical | 1931.HK |
521 | Iws | 923.HK |
522 | Iws Group | 6663.HK |
523 | Janco Holdings | 8035.HK |
524 | Jbb Builders | 1903.HK |
525 | Jd Health-R | 86618.HK |
526 | Jh Education | 1935.HK |
527 | Jiachen Holding | 1937.HK |
528 | Jiahua Stores H | 602.HK |
529 | Jianzhong Cons | 589.HK |
530 | Jiaoda Withub | 8205.HK |
531 | Jiashili Gp | 1285.HK |
532 | Jiayuan Intl-SUSPENDED | 2768.HK |
533 | Jiayuan Ser-SUSPENDED | 1153.HK |
534 | Jingkelong | 814.HK |
535 | Jingrui Hldgs | 1862.HK |
536 | Jinshang Bank | 2558.HK |
537 | Jintai Energy H | 2728.HK |
538 | Jiutai Rcb | 6122.HK |
539 | Jiyi Holdings | 1495.HK |
540 | Jlogo Hldgs | 8527.HK |
541 | Johnson Hldgs | 1955.HK |
542 | Jolimark | 2028.HK |
543 | Js Innov | 2116.HK |
544 | Jujiang Cons | 1459.HK |
545 | Jx Energy | 3395.HK |
546 | Jy Grandmark | 2231.HK |
547 | K & P Int'L | 675.HK |
548 | K Group Hldgs-SUSPENDED | 8475.HK |
549 | K W Nelson Gp | 8411.HK |
550 | K.H. Gp Hldgs | 1557.HK |
551 | K2 F&B | 2108.HK |
552 | Ka Shui Int'L | 822.HK |
553 | Kader Holdings | 180.HK |
554 | Kai Yuan Hldgs | 1215.HK |
555 | Kaisa Capital | 936.HK |
556 | Kaisa Health | 876.HK |
557 | Kaisun Holdings | 8203.HK |
558 | Kam Hing Int'L | 2307.HK |
559 | Kangda Env | 6136.HK |
560 | Kangda Food | 834.HK |
561 | Kangqiao Ser | 2205.HK |
562 | Kantone Holding | 1059.HK |
563 | Karrie Int'L | 1050.HK |
564 | Kato (Hk) Hldgs | 2189.HK |
565 | Keen Ocean | 8070.HK |
566 | Keyne Ltd | 9.HK |
567 | Khoon Group | 924.HK |
568 | Kiddieland | 3830.HK |
569 | Kidsland Intl | 2122.HK |
570 | Kimou Environ | 6805.HK |
571 | Kin Pang Hldgs | 1722.HK |
572 | Kin Shing Hldgs | 1630.HK |
573 | Kin Yat Hold | 638.HK |
574 | Kinetix Systems | 8606.HK |
575 | Kingbo Strike | 1421.HK |
576 | Kingmaker | 1170.HK |
577 | King'S Flair | 6822.HK |
578 | Kingwell Group | 1195.HK |
579 | Kiu Hung Int'L | 381.HK |
580 | Kml Tech | 8065.HK |
581 | Knt Holdings | 1025.HK |
582 | Koala Fin Gp | 8226.HK |
583 | Kong Sun Hold | 295.HK |
584 | Konta China | 1312.HK |
585 | Kos Intl | 8042.HK |
586 | Kpa-Bm Hldgs | 2663.HK |
587 | Kpm Holding | 8027.HK |
588 | Krp Development | 2421.HK |
589 | Kwan On Hldgs | 1559.HK |
590 | Kwan Yong | 9998.HK |
591 | Kwong Man Kee | 8023.HK |
592 | La Chapelle-SUSPENDED | 6116.HK |
593 | Lai Fung Hold | 1125.HK |
594 | Lai Group | 8455.HK |
595 | Lai Si Ent | 2266.HK |
596 | Lai Sun Dev | 488.HK |
597 | Lajin Ent | 8172.HK |
598 | Lam Soon (Hk) | 411.HK |
599 | Landsea Life | 1965.HK |
600 | Landsea Mgmt | 106.HK |
601 | Le Saunda | 738.HK |
602 | Leader Edu | 1449.HK |
603 | Leading Hldgs | 6999.HK |
604 | Leadway Tech | 2086.HK |
605 | Lee Kee | 637.HK |
606 | Leeport(Hold) | 387.HK |
607 | Leftfield Print | 1540.HK |
608 | Legend Strat | 1355.HK |
609 | Legend Upstar | 459.HK |
610 | Legion Conso | 2129.HK |
611 | Lever Style | 1346.HK |
612 | Lfg Inv Hldgs | 3938.HK |
613 | Lhn | 1730.HK |
614 | Lianhua | 980.HK |
615 | Ling Yue Ser Gp | 2165.HK |
616 | Ling Yui | 784.HK |
617 | Link Holdings-SUSPENDED | 8237.HK |
618 | Linocraft Hldgs-SUSPENDED | 8383.HK |
619 | Lippo | 226.HK |
620 | Lisi Gp Hold | 526.HK |
621 | Loco Hk-SUSPENDED | 8162.HK |
622 | Logory | 2482.HK |
623 | Longhui Intl | 1007.HK |
624 | Luen Thai | 311.HK |
625 | Luk Hing Ent | 8052.HK |
626 | Luks Group (Vn) | 366.HK |
627 | Lushangservices | 2376.HK |
628 | Luxxu Group | 1327.HK |
629 | Luzhou Bank | 1983.HK |
630 | Lx Technology | 2436.HK |
631 | M&L Holdings | 8152.HK |
632 | Macau E&M | 1408.HK |
633 | Macrolink Cap-SUSPENDED | 758.HK |
634 | Madison Hldg | 8057.HK |
635 | Magnusconcordia | 1172.HK |
636 | Maike Tube | 1553.HK |
637 | Mainland Hold | 1100.HK |
638 | Man King Hold | 2193.HK |
639 | Man Sang Int'L | 938.HK |
640 | Man Shun Gp | 1746.HK |
641 | Man Yue Tech | 894.HK |
642 | Manpower Grc | 2180.HK |
643 | Manshing Global | 8309.HK |
644 | Mansion Intl | 8456.HK |
645 | Maoye Int'L | 848.HK |
646 | Matrix Holdings | 1005.HK |
647 | Max Sight Group | 8483.HK |
648 | Maxicity | 2295.HK |
649 | Maxnerva Tech | 1037.HK |
650 | Mayer Holdings-SUSPENDED | 1116.HK |
651 | Mecom Pwr W2405 | 424.HK |
652 | Media Chinese | 685.HK |
653 | Medicskin | 8307.HK |
654 | Medinet Group | 8161.HK |
655 | Mega Genomics | 6667.HK |
656 | Meihao Group | 1947.HK |
657 | Meilleurehealth | 2327.HK |
658 | Melbourne Ent | 158.HK |
659 | Meta Media | 72.HK |
660 | Mexan | 22.HK |
661 | Mi Ming Mart | 8473.HK |
662 | Microsoft-T | 4338.HK |
663 | Microware | 1985.HK |
664 | Mie Holdings-SUSPENDED | 1555.HK |
665 | Milan Station | 1150.HK |
666 | Million Cities | 2892.HK |
667 | Million Stars | 8093.HK |
668 | Millionhope Ind | 1897.HK |
669 | Min Fu Intl | 8511.HK |
670 | Min Xin Hold | 222.HK |
671 | Mindtell Tech | 8611.HK |
672 | Ming Fai Int'L | 3828.HK |
673 | Mingfa Group | 846.HK |
674 | Minmetals Land | 230.HK |
675 | Miricor | 1827.HK |
676 | Mobicon Group | 1213.HK |
677 | Mobile Internet-SUSPENDED | 1439.HK |
678 | Modern Chi Med | 1643.HK |
679 | Modern Land | 1107.HK |
680 | Modernhealthtec | 919.HK |
681 | Moiselle Int'L | 130.HK |
682 | Momentum Fin | 1152.HK |
683 | Mos House | 1653.HK |
684 | Ms Concept | 8447.HK |
685 | Msctech | 1632.HK |
686 | Mtt Group | 2350.HK |
687 | Multifield Intl | 898.HK |
688 | Namyue Holdings | 1058.HK |
689 | Nan Nan Res | 1229.HK |
690 | Nandasoft | 8045.HK |
691 | Nanyang Hold | 212.HK |
692 | Narnia Group | 8607.HK |
693 | Nas Holdings | 8080.HK |
694 | National Elec H | 213.HK |
695 | Natural Beauty | 157.HK |
696 | Nc Healthcare | 1518.HK |
697 | Neo Telemedia | 8167.HK |
