The Complete List of Listed Companies on the Malaysia Kuala Lumpur Stock Exchange (aka Bursa Malaysia) as of Jan 13, 2025 are shown below:
S.No. | Company Name | Market |
---|---|---|
1 | 7-Eleven Malaysia Holdings Berhad | Main |
2 | 99 Speed Mart Retail Holdings Berhad | Main |
3 | A-Rank Berhad | Main |
4 | Able Global Berhad | Main |
5 | Ablegroup Berhad | Main |
6 | Abm Fujiya Berhad | Main |
7 | Acme Holdings Berhad | Main |
8 | Advance Synergy Berhad | Main |
9 | Advancecon Holdings Berhad | Main |
10 | Adventa Berhad | Main |
11 | Ae Multi Holdings Berhad | Main |
12 | Aeon Co. (M) Bhd | Main |
13 | Aeon Credit Service (M) Berhad | Main |
14 | Affin Bank Berhad | Main |
15 | Ahb Holdings Berhad | Main |
16 | Ahmad Zaki Resources Berhad | Main |
17 | Airasia X Berhad | Main |
18 | Minetech Resources Berhad | Main |
19 | Ajinomoto (Malaysia) Berhad | Main |
20 | Ajiya Berhad | Main |
21 | Al-Aqar Healthcare Reit | Main |
22 | Al-Salam Real Estate Investment Trust | Main |
23 | Alam Maritim Resources Berhad | Main |
24 | Alcom Group Berhad | Main |
25 | Alliance Bank Malaysia Berhad | Main |
26 | Allianz Malaysia Berhad | Main |
27 | Amanahraya Real Estate Investment Trust | Main |
28 | Ame Elite Consortium Berhad | Main |
29 | Ame Real Estate Investment Trust | Main |
30 | Amfirst Real Estate Investment Trust | Main |
31 | Ammb Holdings Berhad | Main |
32 | Amtel Holdings Berhad | Main |
33 | Amway (Malaysia) Holdings Berhad | Main |
34 | Analabs Resources Berhad | Main |
35 | Ancom Nylex Berhad | Main |
36 | Ann Joo Resources Berhad | Main |
37 | Annum Berhad | Main |
38 | Apb Resources Berhad | Main |
39 | Apex Equity Holdings Berhad | Main |
40 | Apex Healthcare Berhad | Main |
41 | Apm Automotive Holdings Berhad | Main |
42 | Apollo Food Holdings Berhad | Main |
43 | Arb Berhad | Main |
44 | Ark Resources Holdings Berhad | Main |
45 | Transocean Holdings Bhd | Main |
46 | Asia Brands Berhad | Main |
47 | Asia File Corporation Bhd | Main |
48 | Asian Pac Holdings Berhad | Main |
49 | Asteel Group Berhad | Main |
50 | Astino Berhad | Main |
51 | Astral Asia Berhad | Main |
52 | Astro Malaysia Holdings Berhad | Main |
53 | Ata Ims Berhad | Main |
54 | Atlan Holdings Bhd | Main |
55 | Atrium Real Estate Investment Trust | Main |
56 | Aurelius Technologies Berhad | Main |
57 | Auro Holdings Berhad | Main |
58 | Avaland Berhad | Main |
59 | Avillion Berhad | Main |
60 | Awanbiru Technology Berhad | Main |
61 | Awc Berhad | Main |
62 | Axiata Group Berhad | Main |
63 | Axis Real Estate Investment Trust | Main |
64 | Axteria Group Berhad | Main |
65 | Ayer Holdings Berhad | Main |
66 | Ays Ventures Berhad | Main |
67 | Azam Jaya Berhad | Main |
68 | B.I.G. Industries Berhad | Main |
69 | Bank Islam Malaysia Berhad | Main |
70 | Barakah Offshore Petroleum Berhad | Main |
71 | Batu Kawan Berhad | Main |
72 | Bcb Berhad | Main |
73 | Benalec Holdings Berhad | Main |
74 | Berjaya Assets Berhad | Main |
75 | Berjaya Corporation Berhad | Main |
76 | Berjaya Food Berhad | Main |
77 | Berjaya Land Berhad | Main |
78 | Bermaz Auto Berhad | Main |
79 | Bertam Alliance Berhad | Main |
80 | Beshom Holdings Berhad | Main |
81 | Bina Darulaman Berhad | Main |
82 | Bina Puri Holdings Bhd | Main |
83 | Binastra Corporation Berhad | Main |
84 | Bintai Kinden Corporation Berhad | Main |
85 | Bintulu Port Holdings Berhad | Main |
86 | Bld Plantation Bhd. | Main |
87 | Boilermech Holdings Berhad | Main |
88 | Bonia Corporation Berhad | Main |
89 | Borneo Oil Berhad | Main |
90 | Boustead Heavy Industries Corporation Bhd | Main |
91 | Box-Pak (Malaysia) Berhad | Main |
92 | Bp Plastics Holding Bhd | Main |
93 | Bright Packaging Industry Berhad | Main |
94 | British American Tobacco (Malaysia) Berhad | Main |
95 | Bsl Corporation Berhad | Main |
96 | Btm Resources Berhad | Main |
97 | Bumi Armada Berhad | Main |
98 | Bursa Malaysia Berhad | Main |
99 | C.I. Holdings Berhad | Main |
100 | Cab Cakaran Corporation Berhad | Main |
101 | Cahya Mata Sarawak Berhad | Main |
102 | Cam Resources Berhad | Main |
103 | Can-One Berhad | Main |
104 | Cape Ems Berhad | Main |
105 | Capital A Berhad | Main |
106 | Capitaland Malaysia Trust | Main |
107 | Careplus Group Berhad | Main |
108 | Carimin Petroleum Berhad | Main |
109 | Carlsberg Brewery Malaysia Berhad | Main |
110 | Cb Industrial Product Holding Berhad | Main |
111 | Cck Consolidated Holdings Berhad | Main |
112 | Celcomdigi Berhad | Main |
113 | Censof Holdings Berhad | Main |
114 | Central Global Berhad | Main |
115 | Cepatwawasan Group Berhad | Main |
116 | Cheetah Holdings Berhad | Main |
117 | Chin Hin Group Berhad | Main |
118 | Chin Hin Group Property Berhad | Main |
119 | Chin Teck Plantations Berhad | Main |
120 | Chin Well Holdings Berhad | Main |
121 | China Ouhua Winery Holdings Limited | Main |
122 | Choo Bee Metal Industries Bhd | Main |
123 | Chuan Huat Resources Bhd | Main |
124 | Cimb Group Holdings Berhad | Main |
125 | Citaglobal Berhad | Main |
126 | Citra Nusa Holdings Berhad | Main |
127 | Cj Century Logistics Holdings Berhad | Main |
128 | Classita Holdings Berhad | Main |
129 | Cme Group Berhad | Main |
130 | Cn Asia Corporation Bhd | Main |
131 | Cnergenz Berhad | Main |
132 | Coastal Contracts Bhd | Main |
133 | Comfort Gloves Berhad | Main |
134 | Compugates Holdings Berhad | Main |
135 | Computer Forms (Malaysia) Berhad | Main |
136 | Concrete Engineering Products Berhad | Main |
137 | Country Heights Holdings Bhd | Main |
138 | Country View Berhad | Main |
139 | Cpe Technology Berhad | Main |
140 | Crescendo Corporation Berhad | Main |
141 | Crest Builder Holdings Berhad | Main |
142 | Csc Steel Holdings Berhad | Main |
143 | Ctos Digital Berhad | Main |
144 | Cuscapi Berhad | Main |
145 | Cwg Holdings Berhad | Main |
146 | Cyberjaya Education Group Berhad | Main |
147 | Cyl Corporation Berhad | Main |
148 | Cypark Resources Berhad | Main |
149 | D&O Green Technologies Berhad | Main |
150 | Dagang Nexchange Berhad | Main |
151 | Dancomech Holdings Berhad | Main |
152 | Dataprep Holdings Bhd | Main |
153 | Datasonic Group Berhad | Main |
154 | Dayang Enterprise Holdings Berhad | Main |
155 | Deleum Berhad | Main |
156 | Destini Berhad | Main |
157 | Dfcity Group Berhad | Main |
158 | Dialog Group Berhad | Main |
159 | Digistar Corporation Berhad | Main |
160 | Dkls Industries Bhd | Main |
161 | Dksh Holdings (Malaysia) Berhad | Main |
162 | D'Nonce Technology Bhd | Main |
163 | Dominant Enterprise Berhad | Main |
164 | Dps Resources Berhad | Main |
165 | Drb-Hicom Berhad | Main |
166 | Ds Sigma Holdings Berhad | Main |
167 | Dufu Technology Corp. Berhad | Main |
168 | Duopharma Biotech Berhad | Main |
169 | Dutaland Berhad | Main |
170 | Dutch Lady Milk Industries Berhad | Main |
171 | Dxn Holdings Bhd. | Main |
172 | E.A.Technique (M) Berhad | Main |
173 | Eastern & Oriental Berhad | Main |
174 | Ecm Libra Financial Group Berhad | Main |
175 | Eco World Development Group Berhad | Main |
176 | Eco World International Berhad | Main |
177 | Ecobuilt Holdings Berhad | Main |
178 | Ecofirst Consolidated Bhd | Main |
179 | Ecomate Holdings Berhad | Main |
180 | Econpile Holdings Berhad | Main |
181 | Edaran Berhad | Main |
182 | Eden Inc. Berhad | Main |
183 | Efficient E-Solutions Berhad | Main |
184 | Eg Industries Berhad | Main |
185 | Eita Resources Berhad | Main |
186 | Ekovest Berhad | Main |
187 | Eksons Corporation Berhad | Main |
188 | Elk-Desa Resources Berhad | Main |
189 | Elsoft Research Berhad | Main |
190 | Emico Holdings Berhad | Main |
191 | Encorp Berhad | Main |
192 | Eng Kah Corporation Berhad | Main |
193 | Engtex Group Berhad | Main |
194 | Enra Group Berhad | Main |
195 | Eonmetall Group Berhad | Main |
196 | Ep Manufacturing Bhd | Main |
197 | Epicon Berhad | Main |
198 | Esthetics International Group Berhad | Main |
199 | Eupe Corporation Berhad | Main |
200 | Euro Holdings Berhad | Main |
201 | Eurospan Holdings Berhad | Main |
202 | Evergreen Fibreboard Berhad | Main |
203 | Eversendai Corporation Berhad | Main |
204 | Excel Force Msc Berhad | Main |
205 | Pan Malaysia Holdings Berhad | Main |
206 | Facb Industries Incorporated Berhad | Main |
207 | Fajarbaru Builder Group Bhd | Main |
208 | Far East Holdings Berhad | Main |
209 | Farlim Group (Malaysia) Bhd | Main |
210 | Farm Fresh Berhad | Main |
211 | Favelle Favco Berhad | Main |
212 | Fcw Holdings Berhad | Main |
213 | Federal International Holdings Berhad | Main |
214 | Feytech Holdings Berhad | Main |
215 | Fgv Holdings Berhad | Main |
216 | Fiamma Holdings Berhad | Main |
217 | Fibon Berhad | Main |
218 | Fima Corporation Berhad | Main |
219 | Fitters Diversified Berhad | Main |
220 | Fm Global Logistics Holdings Berhad | Main |
221 | Focus Lumber Berhad | Main |
222 | Focus Point Holdings Berhad | Main |
223 | Formosa Prosonic Industries Berhad | Main |
224 | Foundpac Group Berhad | Main |
225 | Fraser & Neave Holdings Bhd | Main |
226 | Frontken Corporation Berhad | Main |
227 | Fsbm Holdings Berhad | Main |
228 | G Capital Berhad | Main |
229 | G3 Global Berhad | Main |
230 | Gabungan Aqrs Berhad | Main |
231 | Gadang Holdings Bhd | Main |
232 | Gamuda Berhad | Main |
233 | Gas Malaysia Berhad | Main |
234 | Gdb Holdings Berhad | Main |
235 | Gdex Berhad | Main |
236 | Ge-Shen Corporation Berhad | Main |
237 | Genetec Technology Berhad | Main |
238 | Genting Berhad | Main |
239 | Genting Malaysia Berhad | Main |
240 | Genting Plantations Berhad | Main |
241 | George Kent (Malaysia) Berhad | Main |
242 | Gfm Services Berhad | Main |
243 | Giib Holdings Berhad | Main |
244 | Global Oriental Berhad | Main |
245 | Globaltec Formation Berhad | Main |
246 | Globetronics Technology Berhad | Main |
247 | Glomac Berhad | Main |
248 | Golden Land Berhad | Main |
249 | Golden Pharos Berhad | Main |
250 | Gopeng Berhad | Main |
251 | Grand Central Enterprises Bhd | Main |
252 | Greatech Technology Berhad | Main |
253 | Greater Bay Holdings Berhad | Main |
254 | Green Packet Berhad | Main |
255 | Greenyield Berhad | Main |
256 | Gromutual Berhad | Main |
257 | Guan Chong Berhad | Main |
258 | Guh Holdings Berhad | Main |
259 | Guocoland (Malaysia) Berhad | Main |
260 | Handal Energy Berhad | Main |
261 | Hap Seng Consolidated Berhad | Main |
262 | Hap Seng Plantations Holdings Berhad | Main |
263 | Harbour-Link Group Berhad | Main |
264 | Harn Len Corporation Bhd | Main |
265 | Harrisons Holdings (Malaysia) Berhad | Main |
266 | Hartalega Holdings Berhad | Main |
267 | Hb Global Limited | Main |
268 | Hck Capital Group Berhad | Main |
269 | Heineken Malaysia Berhad | Main |
270 | Heitech Padu Berhad | Main |
271 | Hektar Real Estate Investment Trust | Main |
272 | Hengyuan Refining Company Berhad | Main |
273 | Heveaboard Berhad | Main |
274 | Hextar Global Berhad | Main |
275 | Hextar Healthcare Berhad | Main |
276 | Hextar Industries Berhad | Main |
277 | Hextar Retail Berhad | Main |
278 | Hextar Technologies Solutions Berhad | Main |
279 | Hexza Corporation Berhad | Main |
280 | Hiap Teck Venture Berhad | Main |
281 | Hibiscus Petroleum Berhad | Main |
282 | Hil Industries Berhad | Main |
283 | Ho Hup Construction Company Bhd | Main |
284 | Ho Wah Genting Berhad | Main |
285 | Homeritz Corporation Berhad | Main |
286 | Hong Leong Bank Berhad | Main |
287 | Hong Leong Capital Berhad | Main |
288 | Hong Leong Financial Group Berhad | Main |
289 | Hong Leong Industries Berhad | Main |
290 | Hong Seng Consolidated Berhad | Main |
291 | Hpmt Holdings Berhad | Main |
292 | Hss Engineers Berhad | Main |
293 | Hua Yang Berhad | Main |
294 | Hubline Berhad | Main |
295 | Hume Cement Industries Berhad | Main |
296 | Hup Seng Industries Berhad | Main |
297 | Hwa Tai Industries Berhad | Main |
298 | I-Berhad | Main |
299 | Ibraco Berhad | Main |
300 | Icapital.Biz Berhad | Main |
301 | Icon Offshore Berhad | Main |
302 | Iconic Worldwide Berhad | Main |
303 | Ideal Capital Berhad | Main |
304 | Igb Berhad | Main |
305 | Igb Commercial Real Estate Investment Trust | Main |
306 | Igb Real Estate Investment Trust | Main |
307 | Ihh Healthcare Berhad | Main |
308 | Ijm Corporation Berhad | Main |
309 | Imaspro Corporation Berhad | Main |
310 | Inari Amertron Berhad | Main |
311 | Inch Kenneth Kajang Rubber Public Ltd Co | Main |
312 | Industronics Berhad | Main |
313 | Infoline Tec Group Berhad | Main |
314 | Infraharta Holdings Berhad | Main |
315 | Ingenieur Gudang Berhad | Main |
316 | Innature Berhad | Main |
317 | Innoprise Plantations Berhad | Main |
318 | Insas Berhad | Main |
319 | Inta Bina Group Berhad | Main |
320 | Ioi Corporation Berhad | Main |
321 | Ioi Properties Group Berhad | Main |
322 | Iq Group Holdings Berhad | Main |
323 | Ireka Corporation Berhad | Main |
324 | Iskandar Waterfront City Berhad | Main |
325 | Itmax System Berhad | Main |
326 | Ivory Properties Group Berhad | Main |
327 | Jadi Imaging Holdings Berhad | Main |
328 | Jaks Resources Berhad | Main |
329 | Jasa Kita Berhad | Main |
330 | Jaya Tiasa Holdings Bhd | Main |
331 | Jaycorp Berhad | Main |
332 | Jcbnext Berhad | Main |
333 | Jcy International Berhad | Main |
334 | Jentayu Sustainables Berhad | Main |
335 | Jf Technology Berhad | Main |
336 | Jhm Consolidation Berhad | Main |
337 | Jiankun International Berhad | Main |
338 | Jkg Land Berhad | Main |
339 | Joe Holding Berhad | Main |
340 | Johan Holdings Berhad | Main |
341 | Johor Plantations Group Berhad | Main |
342 | K.Seng Seng Corporation Berhad | Main |
343 | Kamdar Group (M) Berhad | Main |
344 | Karex Berhad | Main |
345 | Karyon Industries Berhad | Main |
346 | Kawan Food Berhad | Main |
347 | Keck Seng (Malaysia) Berhad | Main |
348 | Kein Hing International Berhad | Main |
349 | Kelington Group Berhad | Main |
350 | Ken Holdings Berhad | Main |
351 | Kenanga Investment Bank Berhad | Main |
352 | Kerjaya Prospek Group Berhad | Main |
353 | Kerjaya Prospek Property Berhad | Main |
354 | Kesm Industries Berhad | Main |
355 | Key Asic Berhad | Main |
356 | Keyfield International Berhad | Main |
357 | Khee San Berhad | Main |
358 | Khind Holdings Berhad | Main |
359 | Kia Lim Berhad | Main |
360 | Kim Hin Industry Berhad | Main |
361 | Kim Loong Resources Berhad | Main |
362 | Kim Teck Cheong Consolidated Berhad | Main |
363 | Kimlun Corporation Berhad | Main |
364 | Kinergy Advancement Berhad | Main |
365 | Kip Real Estate Investment Trust | Main |
366 | Kkb Engineering Berhad | Main |
367 | Klcc Real Estate Investment Trust | Main |
368 | Kluang Rubber Company (Malaya) Berhad | Main |
369 | Knm Group Berhad | Main |
370 | Knusford Berhad | Main |
371 | Kobay Technology Berhad | Main |
372 | Komarkcorp Berhad | Main |
373 | Kossan Rubber Industries Berhad | Main |
374 | Kotra Industries Berhad | Main |
375 | Kpj Healthcare Berhad | Main |
376 | Kps Consortium Berhad | Main |
377 | Kretam Holdings Berhad | Main |
378 | Ksl Holdings Berhad | Main |
379 | Kuala Lumpur Kepong Berhad | Main |
380 | Kub Malaysia Berhad | Main |
381 | Kuchai Development Berhad | Main |
382 | Kumpulan Fima Berhad | Main |
383 | Kumpulan H & L High-Tech Berhad | Main |
384 | Kumpulan Jetson Berhad | Main |
385 | Kumpulan Kitacon Berhad | Main |
386 | Kumpulan Perangsang Selangor Berhad | Main |
387 | Kym Holdings Berhad | Main |
388 | L&P Global Berhad | Main |
389 | Lagenda Properties Berhad | Main |
390 | Land & General Berhad | Main |
391 | Landmarks Berhad | Main |
392 | Lay Hong Berhad | Main |
393 | Lb Aluminium Berhad | Main |
394 | Lbi Capital Berhad | Main |
395 | Lbs Bina Group Berhad | Main |
396 | Leader Steel Holdings Berhad | Main |
397 | Lebtech Berhad | Main |
398 | Lee Swee Kiat Group Berhad | Main |
399 | Leon Fuat Berhad | Main |
400 | Leong Hup International Berhad | Main |
401 | Lfe Corporation Berhad | Main |
402 | Lien Hoe Corporation Berhad | Main |
403 | Life Water Berhad | Main |
404 | Lii Hen Industries Bhd. | Main |
405 | Lion Industries Corporation Berhad | Main |
406 | Lion Posim Berhad | Main |
407 | Lotte Chemical Titan Holding Berhad | Main |
408 | Lotus Circular Berhad | Main |
409 | Lotus Kfm Berhad | Main |
410 | Lpi Capital Bhd | Main |
411 | Ltkm Berhad | Main |
412 | Luster Industries Bhd. | Main |
413 | Luxchem Corporation Berhad | Main |
414 | Lysaght Galvanized Steel Berhad | Main |
415 | M & A Equity Holdings Berhad | Main |
416 | Maa Group Berhad | Main |
417 | Magma Group Berhad | Main |
418 | Magna Prima Berhad | Main |
419 | Magni-Tech Industries Berhad | Main |
420 | Magnum Berhad | Main |
421 | Mah Sing Group Berhad | Main |
422 | Majuperak Holdings Berhad | Main |
423 | Malakoff Corporation Berhad | Main |
424 | Malayan Banking Berhad | Main |
425 | Malayan Cement Berhad | Main |
426 | Malayan Flour Mills Berhad | Main |
427 | Malayan United Industries Berhad | Main |
428 | Malaysia Airports Holdings Berhad | Main |
429 | Malaysia Marine And Heavy Engineering Holdings Berhad | Main |
430 | Malaysia Smelting Corporation Berhad | Main |
431 | Malaysia Steel Works (Kl) Bhd | Main |
432 | Malaysian Pacific Industries Berhad | Main |
433 | Malaysian Resources Corporation Berhad | Main |
434 | Malpac Holdings Berhad | Main |
435 | Malton Berhad | Main |
436 | Manulife Holdings Berhad | Main |
437 | Marco Holdings Berhad | Main |
438 | Marine & General Berhad | Main |
439 | Master-Pack Group Berhad | Main |
440 | Matrix Concepts Holdings Berhad | Main |
441 | Maxim Global Berhad | Main |
442 | Maxis Berhad | Main |
443 | Maxland Berhad | Main |
444 | Malaysian Bulk Carriers Berhad | Main |
445 | Mayu Global Group Berhad | Main |
446 | Mbm Resources Bhd | Main |
447 | Malaysia Building Society Berhad | Main |
448 | Mce Holdings Berhad | Main |
449 | Media Chinese International Limited | Main |
450 | Media Prima Berhad | Main |
451 | Mega First Corporation Berhad | Main |
452 | Mega Fortris Berhad | Main |
453 | Melati Ehsan Holdings Berhad | Main |
454 | Melewar Industrial Group Berhad | Main |
455 | Menang Corporation (M) Berhad | Main |
456 | Mentiga Corporation Berhad | Main |
457 | Mercury Industries Berhad | Main |
458 | Meridian Berhad | Main |
459 | Mesiniaga Berhad | Main |
460 | Mestron Holdings Berhad | Main |
461 | Meta Bright Group Berhad | Main |
462 | Metrod Holdings Berhad | Main |
463 | Metronic Global Berhad | Main |
464 | Mgb Berhad | Main |
465 | Mhc Plantations Bhd | Main |
466 | Mi Technovation Berhad | Main |
467 | Microlink Solutions Berhad | Main |
468 | Mieco Chipboard Berhad | Main |
469 | Milux Corporation Berhad | Main |
470 | Minho (M) Berhad | Main |
471 | Misc Berhad | Main |
472 | Mitrajaya Holdings Berhad | Main |
473 | Mk Land Holdings Berhad | Main |
474 | Mkh Berhad | Main |
475 | Mkh Oil Palm (East Kalimantan) Berhad | Main |
476 | Mmm Group Berhad | Main |
477 | Mms Ventures Berhad | Main |
478 | Mnrb Holdings Berhad | Main |
479 | Mobilia Holdings Berhad | Main |
480 | Mphb Capital Berhad | Main |
481 | Mpire Global Berhad | Main |
482 | Mr D.I.Y. Group (M) Berhad | Main |
483 | Msm Malaysia Holdings Berhad | Main |
484 | Mst Golf Group Berhad | Main |
485 | Muar Ban Lee Group Berhad | Main |
486 | Muda Holdings Berhad | Main |
487 | Mudajaya Group Berhad | Main |
488 | Muhibbah Engineering (M) Bhd | Main |
489 | Mui Properties Berhad | Main |
490 | Mulpha International Berhad | Main |
491 | Multi-Usage Holdings Berhad | Main |
492 | My E.G. Services Berhad | Main |
493 | Mycron Steel Berhad | Main |
494 | Mynews Holdings Berhad | Main |
495 | Mytech Group Berhad | Main |
496 | Naim Holdings Berhad | Main |
497 | Nationgate Holdings Berhad | Main |
498 | Nct Alliance Berhad | Main |
499 | Negri Sembilan Oil Palms Berhad | Main |
500 | Nestle (Malaysia) Berhad | Main |
501 | New Hoong Fatt Holdings Berhad | Main |
502 | Nextgreen Global Berhad | Main |
503 | Ni Hsin Resources Berhad | Main |
504 | Niche Capital Emas Holdings Berhad | Main |
505 | Notion Vtec Berhad | Main |
506 | Nova Wellness Group Berhad | Main |
507 | Npc Resources Berhad | Main |
508 | Ntpm Holdings Berhad | Main |
509 | Nuenergy Holdings Berhad | Main |
510 | Nylex (Malaysia) Berhad | Main |
511 | Oasis Harvest Corporation Berhad | Main |
512 | Ocb Berhad | Main |
513 | Oceancash Pacific Berhad | Main |
514 | Ock Group Berhad | Main |
515 | Ocr Group Berhad | Main |
516 | Oka Corporation Bhd | Main |
517 | Olympia Industries Berhad | Main |
518 | Om Holdings Limited | Main |
519 | Omesti Berhad | Main |
520 | One Glove Group Berhad | Main |
521 | Only World Group Holdings Berhad | Main |
522 | Opensys (M) Berhad | Main |
523 | Optimax Holdings Berhad | Main |
524 | Oriental Food Industries Holdings Berhad | Main |
525 | Oriental Holdings Berhad | Main |
526 | Oriental Interest Berhad | Main |
527 | Ornapaper Berhad | Main |
528 | Osk Holdings Berhad | Main |
529 | P.A. Resources Berhad | Main |
530 | P.I.E. Industrial Berhad | Main |
531 | Pacific & Orient Berhad | Main |
532 | Padini Holdings Berhad | Main |
533 | Pan Malaysia Corporation Berhad | Main |
534 | Panasonic Manufacturing Malaysia Berhad | Main |
535 | Pansar Berhad | Main |
536 | Pantech Group Holdings Berhad | Main |
537 | Paos Holdings Berhad | Main |
538 | Pappajack Berhad | Main |
539 | Paragon Globe Berhad | Main |
540 | Paragon Union Berhad | Main |
541 | Paramount Corporation Berhad | Main |
542 | Parkson Holdings Berhad | Main |
543 | Parkwood Holdings Berhad | Main |
544 | Pasdec Holdings Berhad | Main |
545 | Pavilion Real Estate Inv Trust | Main |
546 | Pba Holdings Bhd | Main |
547 | Pbs Berhad | Main |
548 | Pccs Group Berhad | Main |
549 | Pdz Holdings Bhd | Main |
550 | Pecca Group Berhad | Main |
551 | Pegasus Heights Berhad | Main |
552 | Pensonic Holdings Berhad | Main |
553 | Pentamaster Corporation Berhad | Main |
554 | Perak Corporation Berhad | Main |
555 | Perak Transit Berhad | Main |
556 | Perdana Petroleum Berhad | Main |
557 | Permaju Industries Berhad | Main |
558 | Pertama Digital Berhad | Main |
559 | Pesona Metro Holdings Berhad | Main |
560 | Pestech International Berhad | Main |
561 | Petra Energy Berhad | Main |
562 | Petron Malaysia Refining & Marketing Bhd | Main |
563 | Petronas Chemicals Group Berhad | Main |
564 | Petronas Dagangan Bhd | Main |
565 | Petronas Gas Berhad | Main |
566 | Pgf Capital Berhad | Main |
567 | Pharmaniaga Berhad | Main |
568 | Pimpinan Ehsan Berhad | Main |
569 | Pinehill Pacific Berhad | Main |
570 | Pintaras Jaya Bhd | Main |
571 | Pjbumi Berhad | Main |
572 | Plb Engineering Berhad | Main |
573 | Plenitude Berhad | Main |
574 | Pls Plantations Berhad | Main |
575 | Pmb Technology Berhad | Main |
576 | Pne Pcb Berhad | Main |
577 | Poh Huat Resources Holdings Berhad | Main |
578 | Poh Kong Holdings Berhad | Main |
579 | Pos Malaysia Berhad | Main |
580 | Power Root Berhad | Main |
581 | Ppb Group Berhad | Main |
582 | Press Metal Aluminium Holdings Berhad | Main |
583 | Prestar Resources Berhad | Main |
584 | Prg Holdings Berhad | Main |
585 | Progressive Impact Corporation Berhad | Main |
586 | Prolintas Infra Business Trust | Main |
587 | Propel Global Berhad | Main |
588 | Protasco Berhad | Main |
589 | Perusahaan Sadur Timah Malaysia (Perstima) Bhd | Main |
590 | Ptt Synergy Group Berhad | Main |
591 | Public Bank Berhad | Main |
592 | Public Packages Holdings Bhd | Main |
593 | Puncak Niaga Holdings Berhad | Main |
594 | Pwf Corporation Berhad | Main |
595 | Qes Group Berhad | Main |
596 | Ql Resources Berhad | Main |
597 | Quality Concrete Holdings Berhad | Main |
598 | Radium Development Berhad | Main |
599 | Ralco Corporation Berhad | Main |
600 | Ranhill Holdings Berhad | Main |
601 | Rapid Synergy Berhad | Main |
602 | Rce Capital Berhad | Main |
603 | Reach Energy Berhad | Main |
604 | Red Sena Berhad | Main |
605 | Redtone International Berhad | Main |
606 | Reneuco Berhad | Main |
607 | Reservoir Link Energy Bhd | Main |
608 | Resintech Berhad | Main |
609 | Revenue Group Berhad | Main |
610 | Rex Industry Berhad | Main |
611 | Rgb International Bhd | Main |
612 | Rgt Berhad | Main |
613 | Rhb Bank Berhad | Main |
614 | Rhone Ma Holdings Berhad | Main |
615 | Rhong Khen International Berhad | Main |
616 | Rimbunan Sawit Berhad | Main |
617 | Riverview Rubber Estates Berhad | Main |
618 | Rohas Tecnic Berhad | Main |
619 | S & F Capital Berhad | Main |
620 | Salcon Berhad | Main |
621 | Salutica Berhad | Main |
622 | Sam Engineering & Equipment (M) Berhad | Main |
623 | Samaiden Group Berhad | Main |
624 | Samchem Holdings Berhad | Main |
625 | Sapura Energy Berhad | Main |
626 | Sapura Industrial Berhad | Main |
627 | Sapura Resources Berhad | Main |
628 | Sarawak Cable Berhad | Main |
629 | Sarawak Consolidated Industries Berhad | Main |
630 | Sarawak Oil Palms Berhad | Main |
631 | Sarawak Plantation Berhad | Main |
632 | Sasbadi Holdings Berhad | Main |
633 | Saudee Group Berhad | Main |
634 | Sbc Corporation Berhad | Main |
635 | Scanwolf Corporation Berhad | Main |
636 | Scgm Bhd | Main |
637 | Scicom (Msc) Berhad | Main |
638 | Scientex Berhad | Main |
639 | Scientex Packaging (Ayer Keroh) Berhad | Main |
640 | Scomi Energy Services Bhd | Main |
641 | Sime Darby Plantation Berhad | Main |
642 | Sds Group Berhad | Main |
643 | Seacera Group Berhad | Main |
644 | Seal Incorporated Berhad | Main |
645 | Sealink International Berhad | Main |
646 | See Hup Consolidated Berhad | Main |
647 | Seg International Bhd | Main |
648 | Selangor Dredging Berhad | Main |
649 | Seng Fong Holdings Berhad | Main |
650 | Senheng New Retail Berhad | Main |
651 | Seni Jaya Corporation Berhad | Main |
652 | Sentoria Group Berhad | Main |
653 | Sentral Reit | Main |
654 | Seremban Engineering Berhad | Main |
655 | Sern Kou Resources Berhad | Main |
656 | Shangri-La Hotels (Malaysia) Berhad | Main |
657 | Shh Resources Holdings Berhad | Main |
658 | Shin Yang Group Berhad | Main |
659 | Shl Consolidated Bhd | Main |
660 | Signature International Berhad | Main |
661 | Sime Darby Berhad | Main |
662 | Sime Darby Property Berhad | Main |
663 | Sin Heng Chan (Malaya) Berhad | Main |
664 | Sinaran Advance Group Berhad | Main |
665 | Sinmah Capital Berhad | Main |
666 | Skb Shutters Corporation Berhad | Main |
667 | Skp Resources Bhd | Main |
668 | Ewein Berhad | Main |
669 | Skyworld Development Berhad | Main |
670 | Slp Resources Berhad | Main |
671 | Smis Corporation Berhad | Main |
672 | Sns Network Technology Berhad | Main |
673 | Solarvest Holdings Berhad | Main |
674 | Solid Automotive Berhad | Main |
