The List of Listed Companies in Greece are shown below:
S.No. | Company | Ticker in Athens Stock Exchange | Industry |
---|---|---|---|
1 | Aegean Airlines SA (AEGN) | AEGN:GA | Airlines |
2 | Aegek SA (AEGEK) | AEGEK:GA | Building-Heavy Construct |
3 | AG Petzetakis SA (PETZK) | PETZK:GA | Rubber/Plastic Products |
4 | Agricultural Bank of Greece (ATE) | ATE:GA | Commer Banks Non-US |
5 | Akritas SA (AKRIT) | AKRIT:GA | Bldg Prod-Wood |
6 | Alapis Holding Industrial and Commercial SA of Pharmaceutical Chemical Products (ALAPIS) | ALAPIS:GA | Medical-Whsle Drug Dist |
7 | Alco Hellas SA (ALCO) | ALCO:GA | Steel Pipe&Tube |
8 | Alpha Astika Akinhta SA (ASTAK) | ASTAK:GA | Real Estate Mgmnt/Servic |
9 | Alpha Bank AE (ALPHA) | ALPHA:GA | Commer Banks Non-US |
10 | Alpha Grissin SA (AGRI) | AGRI:GA | Building-Maint&Service |
11 | Alpha Trust Mutual Fund Management SA (ATRUST) | ATRUST:GA | Invest Mgmnt/Advis Serv |
12 | Alsinco SA (ALSIN) | ALSIN:GA | Retail-Apparel/Shoe |
13 | Altec Holdings S.A. IT & Communication Systems (ALTEC) | ALTEC:GA | Computer Services |
14 | Alumil Aluminium Industry SA (ALMY) | ALMY:GA | Metal Processors&Fabrica |
15 | Anek Lines SA (ANEK) | ANEK:GA | Transport-Marine |
16 | AS Co (ASCO) | ASCO:GA | Distribution/Wholesale |
17 | Astir Palace Hotel SA (ASTIR) | ASTIR:GA | Hotels&Motels |
18 | Atermon Dynamic Communication Advertising Commercial and Constructing SA (ATERM) | ATERM:GA | Advertising Services |
19 | Athena SA (ATHINA) | ATHINA:GA | Building-Heavy Construct |
20 | Athens Medical Center SA (IATR) | IATR:GA | Medical-Hospitals |
21 | Athens Water Supply & Sewage Co SA/The (EYDAP) | EYDAP:GA | Water |
22 | Attica Bank (TATT) | TATT:GA | Commer Banks Non-US |
23 | Attica Holdings SA (ATTICA) | ATTICA:GA | Transport-Marine |
24 | Attica Publications SA (ATEK) | ATEK:GA | Publishing-Periodicals |
25 | ATTIKAT SA (ATTIK) | ATTIK:GA | Building-Heavy Construct |
26 | Audio Visual Enterprises SA (AVE) | AVE:GA | Multimedia |
27 | Autohellas SA (OTOEL) | OTOEL:GA | Rental Auto/Equipment |
28 | Avenir Leisure & Entertainment Informatics SA (AVENIR) | AVENIR:GA | Gambling (Non-Hotel) |
29 | Axon SA Holding (AXON) | AXON:GA | Medical-Hospitals |
30 | Babis Vovos International Construction SA (VOVOS) | VOVOS:GA | Building-Heavy Construct |
31 | Balkan Real Estate SA (BALK) | BALK:GA | Real Estate Oper/Develop |
32 | Bank of Cyprus PLC (BOC) | BOC:GA | Commer Banks Non-US |
33 | Bank of Greece (TELL) | TELL:GA | Central Bank |
34 | Biokarpet SA (BIOKA) | BIOKA:GA | Home Furnishings |
35 | Biomedical AND Robotics Technology SA (DOCHO) | DOCHO:GA | Distribution/Wholesale |
36 | Bioter SA (BIOT) | BIOT:GA | Building-Heavy Construct |
37 | Bitros SA (MPITR) | MPITR:GA | Steel-Producers |
38 | Boutaris J & Sons Holdings (MPK) | MPK:GA | Beverages-Wine/Spirits |
39 | Byte Computer SA (BYTE) | BYTE:GA | Computers-Integrated Sys |
40 | C Cardassilaris & Sons-Cardico SA (KARD) | KARD:GA | Distribution/Wholesale |
41 | Cars Motorcycles and Marine Engine Trade and Import Co SA (MOTO) | MOTO:GA | Retail-Misc/Diversified |
42 | Centric Multimedia SA (CENTR) | CENTR:GA | Internet Gambling |
43 | Chatzikraniotis & Sons Mills SA (HKRAN) | HKRAN:GA | Food-Flour&Grain |
44 | Coca-Cola HBC AG (EEE) | EEE:GA | Beverages-Non-alcoholic |
45 | Compucon Computer Applications SA (COMP) | COMP:GA | Applications Software |
46 | Corinth Pipeworks SA (SOLK) | SOLK:GA | Steel Pipe&Tube |
47 | CPI SA (CPI) | CPI:GA | Computers-Peripher Equip |
48 | Creta Farm SA (CRETA) | CRETA:GA | Food-Meat Products |
49 | Cyclon Hellas SA (CYCL) | CYCL:GA | Rubber/Plastic Products |
50 | Daios Plastics SA (DAIOS) | DAIOS:GA | Chemicals-Plastics |
51 | Diagnostic & Therapeutic Center of Athens Hygeia SA (HYGEIA) | HYGEIA:GA | Medical-Hospitals |
52 | Dias Aquaculture SA (DIFF) | DIFF:GA | Fisheries |
53 | Dionic Societe SA Commercial And Industrial Co of Electronic Technological Appli (DION) | DION:GA | Distribution/Wholesale |
54 | Diversa Commercial Imports Technical Services SA (ORAORA) | ORAORA:GA | Retail-Jewelry |
55 | Domiki Kritis SA (DOMIK) | DOMIK:GA | Building-Heavy Construct |
56 | Doppler SA (DOPPLER) | DOPPLER:GA | Advanced Materials/Prd |
57 | Douros SA (DUR) | DUR:GA | Distribution/Wholesale |
58 | Dromeas (DROME) | DROME:GA | Office Furnishings-Orig |
59 | Druckfarben Hellas A.E.B.E. (DROUK) | DROUK:GA | Chemicals-Specialty |
60 | Edrasis-C.Psallidas Technical Co (EDRA) | EDRA:GA | Building-Heavy Construct |
61 | Ekter SA (EKTER) | EKTER:GA | Building-Heavy Construct |
62 | EL. D. MOUZAKIS SA (MOYZK) | MOYZK:GA | Textile-Products |
63 | Elastron S.A. (ELSTR) | ELSTR:GA | Steel-Producers |
64 | Elektroniki Athinon SA (ELATH) | ELATH:GA | Retail-Consumer Electron |
65 | Elgeka SA (ELGEK) | ELGEK:GA | Food-Misc/Diversified |
66 | Elinoil Hellenic Petroleum Co SA (ELIN) | ELIN:GA | Oil Comp-Integrated |
67 | Ellaktor SA (ELLAKTOR) | ELLAKTOR:GA | Divers Oper/Commer Serv |
68 | Elton Chemicals (ELTON) | ELTON:GA | Distribution/Wholesale |
69 | Eltrak SA (ELTRK) | ELTRK:GA | Machinery-General Indust |
70 | Elval - Hellenic Aluminium Industry SA (ELBA) | ELBA:GA | Metal-Aluminum |
71 | Elve SA (ELBE) | ELBE:GA | Textile-Apparel |
72 | Elviemek Land Development - Logistics Parks - Energy - Recycling SA (ELBIO) | ELBIO:GA | Real Estate Oper/Develop |
73 | Emporikos Desmos (EMDKO) | EMDKO:GA | Distribution/Wholesale |
74 | Entersoft SA Software Development & Related Services Co (ENTER) | ENTER:GA | Enterprise Software/Serv |
75 | Envitec SA (ENVI) | ENVI:GA | Environ Consulting&Eng |
76 | Epsilon Net SA (EPSIL) | EPSIL:GA | Computer Software |
77 | ETEM SA (ETEM) | ETEM:GA | Metal Processors&Fabrica |
78 | Eurobank Ergasias SA (EUROB) | EUROB:GA | Commer Banks Non-US |
79 | Eurobank Properties Real Estate Investment Co (EUPRO) | EUPRO:GA | REITS-Office Property |
80 | Eurobrokers SA (EUBRK) | EUBRK:GA | Insurance Brokers |
81 | Euroconsultants SA (EUROC) | EUROC:GA | Consulting Services |
82 | Euromedica SA (EUROM) | EUROM:GA | Medical-Hospitals |
83 | European Reliance General Insurance Co SA (EUPIC) | EUPIC:GA | Life/Health Insurance |
84 | Euroxx Securities SA (EX) | EX:GA | Finance-Invest Bnkr/Brkr |
85 | Evrofarma SA (EVROF) | EVROF:GA | Food-Dairy Products |
86 | Fashion Box Hellas SA (BOX) | BOX:GA | Retail-Apparel/Shoe |
87 | FG Europe SA (FGE) | FGE:GA | Distribution/Wholesale |
88 | FHL I Kiriakidis Marbles - Granites SA (KYRM) | KYRM:GA | Quarrying |
89 | Fieratex SA (FIER) | FIER:GA | Textile-Products |
90 | Fintexport (FIDO) | FIDO:GA | Textile-Products |
91 | Flexopack SA (FLEXO) | FLEXO:GA | Chemicals-Plastics |
92 | Flour Mills C. Sarantopoulos Flour Mills (KYSA) | KYSA:GA | Food-Flour&Grain |
93 | Flour Mills Kepenos SA (KEPEN) | KEPEN:GA | Food-Flour&Grain |
94 | Folli Follie SA (FFGRP) | FFGRP:GA | Retail-Misc/Diversified |
95 | Foodlink SA (FOODL) | FOODL:GA | Transport-Services |
96 | Forthnet SA (FORTH) | FORTH:GA | Web Portals/ISP |
97 | Fourlis Holdings SA (FOYRK) | FOYRK:GA | Distribution/Wholesale |
98 | Frigoglass SA (FRIGO) | FRIGO:GA | Machinery-General Indust |
99 | Galaxidi Fish Farming SA (GMF) | GMF:GA | Fisheries |
100 | GE Dimitriou Commercial Co SA (GED) | GED:GA | Appliances |
101 | GEK Terna Holding Real Estate Construction SA (GEKTERNA) | GEKTERNA:GA | Real Estate Oper/Develop |
102 | GEKE SA (PRESD) | PRESD:GA | Hotels&Motels |
103 | General Commercial SA (GEBKA) | GEBKA:GA | Import/Export |
104 | Geniki Bank (TGEN) | TGEN:GA | Commer Banks Non-US |
105 | Haidemenos SA (HAIDE) | HAIDE:GA | Commercial Services |
106 | Halcor SA (XAKO) | XAKO:GA | Metal Processors&Fabrica |
107 | Hatzioannou SA (HATZK) | HATZK:GA | Diversified Operations |
108 | Hellas Online SA (HOL) | HOL:GA | Telecom Services |
109 | Hellenic Cables SA (ELKA) | ELKA:GA | Wire&Cable Products |
110 | Hellenic Exchanges - Athens Stock Exchange SA Holding (EXAE) | EXAE:GA | Finance-Other Services |
111 | Hellenic Fabrics SA (ELYF) | ELYF:GA | Textile-Products |
112 | Hellenic Fish Farming SA (ELFIS) | ELFIS:GA | Fisheries |
113 | Hellenic Petroleum SA (ELPE) | ELPE:GA | Oil Refining&Marketing |
114 | Hellenic Sugar Co (HSI) | HSI:GA | Sugar |
115 | Hellenic Telecommunications Organization SA (HTO) | HTO:GA | Telephone-Integrated |
116 | Heracles General Cement Co SA (HRAK) | HRAK:GA | Bldg Prod-Cement/Aggreg |
117 | I Kloukinas-I Lappas SA (KLM) | KLM:GA | Retail-Misc/Diversified |
118 | Iaso SA (IASO) | IASO:GA | Medical-Hospitals |
119 | Ideal Group SA (INTEK) | INTEK:GA | Diversified Operations |
120 | IKONA-IHOS SA (IKONA) | IKONA:GA | Retail-Consumer Electron |
121 | Iktinos Hellas SA (IKTIN) | IKTIN:GA | Quarrying |
122 | Ilyda SA (ILYDA) | ILYDA:GA | Computer Software |
123 | Imperio-Argo Group Transport Co SA (IMPE) | IMPE:GA | Whsing&Harbor Trans Serv |
124 | Inform P Lykos SA (LYK) | LYK:GA | Printing-Commercial |
125 | Intertech SA (INTET) | INTET:GA | Electronic Compo-Misc |
126 | Interwood-Xylemboria Atene (XYLEK) | XYLEK:GA | Bldg Prod-Wood |
127 | Intracom Holdings SA (INTRK) | INTRK:GA | Telecommunication Equip |
128 | Intracom SA Technical & Steel Constructions (INKAT) | INKAT:GA | Building&Construct-Misc |
129 | Intralot SA-Integrated Lottery Systems & Services (INLOT) | INLOT:GA | Lottery Services |
130 | Ionian Hotel Enterprises AE (IOKA) | IOKA:GA | Hotels&Motels |
131 | J&P-Avax SA (AVAX) | AVAX:GA | Building-Heavy Construct |
132 | JUMBO SA (BELA) | BELA:GA | Retail-Toy Store |
133 | Karamolengos Bakery SA (KMOL) | KMOL:GA | Food-Baking |
134 | Karatzis SA (KARTZ) | KARTZ:GA | Hotels&Motels |
135 | Karelia Tobacco Co Inc SA (KARE) | KARE:GA | Tobacco |
136 | Kathimerini Publishing SA (KATHI) | KATHI:GA | Publishing-Periodicals |
137 | Kekrops SA (KEKR) | KEKR:GA | Bldg&Construct Prod-Misc |
138 | Keramia-Allatini SA Real Estate Management & Holding Co (KERAL) | KERAL:GA | Bldg&Construct Prod-Misc |
139 | Kiriakoulis Shipping SA (KYRI) | KYRI:GA | Recreational Vehicles |
140 | Kleemann Hellas SA (KLEM) | KLEM:GA | Machinery-Material Handl |
141 | Klonatex Group of Cos SA (KLONK) | KLONK:GA | Investment Companies |
142 | Kordellos Ch. Bros. SA (KORDE) | KORDE:GA | Metal Products-Distrib |
143 | Korres Natural Products (KORRES) | KORRES:GA | Cosmetics&Toiletries |
144 | Koumbas Synergy Group SA (KOUM) | KOUM:GA | Life/Health Insurance |
145 | Kre. Ka SA (KREKA) | KREKA:GA | Pastoral&Agricultural |
146 | Kri-Kri Milk Industry SA (KRI) | KRI:GA | Food-Dairy Products |
147 | Kriton Artos SA (KRITON) | KRITON:GA | Food-Baking |
148 | Ktima Kostas Lazaridis SA (KTILA) | KTILA:GA | Beverages-Wine/Spirits |
149 | Lamda Development SA (LAMDA) | LAMDA:GA | Real Estate Oper/Develop |
150 | Lampsa Hotel Co (LAMPS) | LAMPS:GA | Hotels&Motels |
151 | Lanakam SA (LANAC) | LANAC:GA | Textile-Products |
152 | Lavipharm SA (LAVI) | LAVI:GA | Medical-Drugs |
153 | Livanis Publishing Organization SA (LIVAN) | LIVAN:GA | Publishing-Books |
154 | Logismos Information Systems (LOGISMOS) | LOGISMOS:GA | Applications Software |
155 | Loulis Mills SA (KYLO) | KYLO:GA | Food-Flour&Grain |
156 | Marac Electronics SA (MARAC) | MARAC:GA | Satellite Telecom |
157 | Marfin Investment Group Holdings SA (MIG) | MIG:GA | Private Equity |
158 | Maritime Co of Lesvos (NEL) | NEL:GA | Transport-Marine |
159 | Mathios SA (MATHIO) | MATHIO:GA | Bldg Prod-Cement/Aggreg |
160 | Maxim Knitwear Factory (MAXIM) | MAXIM:GA | Textile-Products |
161 | Medicon Hellas SA (MEDIC) | MEDIC:GA | Instruments-Scientific |
162 | Mediterra SA (MSHOP) | MSHOP:GA | Retail-Misc/Diversified |
163 | Mermeren Kombinat AD Prilep (MERKO) | MERKO:GA | Quarrying |
164 | Metka SA (METTK) | METTK:GA | Metal Processors&Fabrica |
165 | Mevaco SA (MEVA) | MEVA:GA | Metal Processors&Fabrica |
166 | Michaniki SA (MHXAK) | MHXAK:GA | Building-Heavy Construct |
167 | Microland Computers SA (MLAND) | MLAND:GA | Retail-Computer Equip |
168 | MIG Real Estate REIC (MIGRE) | MIGRE:GA | REITS-Office Property |
169 | Minerva KnitWear SA (MIN) | MIN:GA | Textile-Products |
170 | Minoan Lines SA (MINOA) | MINOA:GA | Transport-Marine |
171 | MJ Maillis S.A. - Industrial Packaging Systems & Technologies (MAIK) | MAIK:GA | Containers-Paper/Plastic |
172 | MLS Multimedia SA (MLS) | MLS:GA | Computer Software |
173 | Mochlos SA (MOCHL) | MOCHL:GA | Building-Heavy Construct |
174 | Motor Oil Hellas Corinth Refineries SA (MOH) | MOH:GA | Oil Refining&Marketing |
175 | Mytilineos Holdings SA (MYTIL) | MYTIL:GA | Building-Heavy Construct |
176 | N Leventeris SA (LEBEK) | LEBEK:GA | Wire&Cable Products |
177 | N Varveris-Moda Bagno SA (MODA) | MODA:GA | Home Furnishings |
178 | Nafpaktos Textile Industry SA (NAYP) | NAYP:GA | Textile-Products |
179 | National Bank of Greece SA (ETE) | ETE:GA | Commer Banks Non-US |
180 | Naytemporiki Publishing SA (NAFT) | NAFT:GA | Publishing-Newspapers |
181 | Neorion Holdings SA (NEORS) | NEORS:GA | Shipbuilding |
182 | Newsphone Hellas SA (NEWS) | NEWS:GA | Telecom Services |
183 | Nexans Hellas SA (ALKA) | ALKA:GA | Wire&Cable Products |
184 | Nireus Aquaculture SA (NIR) | NIR:GA | Fisheries |
185 | Nutriart SA (NUTRIART) | NUTRIART:GA | Food-Baking |
186 | OPAP SA (OPAP) | OPAP:GA | Gambling (Non-Hotel) |
187 | Optronics Technologies SA (OPTRON) | OPTRON:GA | Electric Products-Misc |
188 | Pairis SA (PAIR) | PAIR:GA | Containers-Paper/Plastic |
189 | Paperpack Tsoukaridis SA (PPAK) | PPAK:GA | Printing-Commercial |
190 | Papoutsanis SA (PAP) | PAP:GA | Cosmetics&Toiletries |
191 | Parnassos Enterprises SA (PARN) | PARN:GA | Machinery-General Indust |
192 | Pasal Real Estate Development SA (PASAL) | PASAL:GA | Real Estate Oper/Develop |
193 | PC Systems SA (PSYST) | PSYST:GA | Applications Software |
194 | Pegasus Publishing SA (PEGAS) | PEGAS:GA | Publishing-Periodicals |
195 | Performance Technologies IT Solutions (PERF) | PERF:GA | Computer Services |
196 | Perseys SA (PERS) | PERS:GA | Food-Misc/Diversified |
197 | Petropoulos (PETRO) | PETRO:GA | Auto-Med&Heavy Duty Trks |
198 | PG Nikas SA (NIKAS) | NIKAS:GA | Food-Meat Products |
199 | Philippos Nakas SA (NAKAS) | NAKAS:GA | Retail-Music Store |
200 | Pipe Works L. Girakian Profil SA (PROFK) | PROFK:GA | Steel Pipe&Tube |
201 | Piraeus Bank SA (TPEIR) | TPEIR:GA | Commer Banks Non-US |
202 | Piraeus Port Authority (PPA) | PPA:GA | Whsing&Harbor Trans Serv |
203 | Plaisio Computers SA (PLAIS) | PLAIS:GA | Retail-Computer Equip |
204 | Plastika Kritis SA (PLAKR) | PLAKR:GA | Chemicals-Plastics |
205 | Praxitelio Hospital Medical Center Of Excellence S.A (PRAXC) | PRAXC:GA | Medical-Hospitals |
206 | Profile Systems & Software SA (PROF) | PROF:GA | Computer Software |
207 | Proodeftiki Technical Co S.A. (PRD) | PRD:GA | Building-Heavy Construct |
208 | Proton Bank SA (PRO) | PRO:GA | Commer Banks Non-US |
209 | Public Power Corp SA (PPC) | PPC:GA | Electric-Integrated |
210 | Quality & Reliability SA (QUAL) | QUAL:GA | Enterprise Software/Serv |
211 | Quest Holdings SA (QUEST) | QUEST:GA | Computers-Integrated Sys |
212 | Real Estate Development & Services SA (KAMP) | KAMP:GA | Real Estate Oper/Develop |
213 | Revoil SA (REVOIL) | REVOIL:GA | Oil Refining&Marketing |
214 | Ridenco Holdings SA (RIDE) | RIDE:GA | Retail-Apparel/Shoe |
215 | Saos Maritime SA (SAOS) | SAOS:GA | Transport-Marine |
216 | Sarantis SA (SAR) | SAR:GA | Cosmetics&Toiletries |
217 | Sato Office and Houseware Supplies S.A. (SATOK) | SATOK:GA | Office Furnishings-Orig |
218 | Selected Textile Industries Association SA (EPIL) | EPIL:GA | Textile-Products |
219 | Selonda Aquacultures SA (SELO) | SELO:GA | Fisheries |
220 | Sfakianakis SA (SFA) | SFA:GA | Retail-Automobile |
221 | Sheet Steel Co (XALY) | XALY:GA | Steel-Producers |
222 | Shelman Hellenic-Swiss Wood (SELMK) | SELMK:GA | Bldg Prod-Wood |
223 | Sidenor Steel Products Manufacturing Co SA (SIDE) | SIDE:GA | Steel-Producers |
224 | SIDMA SA (SIDMA) | SIDMA:GA | Steel Pipe&Tube |
225 | Space Hellas SA (SPACE) | SPACE:GA | Telecom Services |
226 | Spider Metal Industry N Petsios & Sons SA (SPID) | SPID:GA | Diversified Manufact Op |
227 | Sprider Stores SA (SPRDER) | SPRDER:GA | Retail-Apparel/Shoe |
228 | SPYROU House of Agriculture SA (SPIR) | SPIR:GA | Agricultural Chemicals |
229 | Stelios Kanakis SA (KANAK) | KANAK:GA | Food-Wholesale/Distrib |
230 | T Bank SA (TBANK) | TBANK:GA | Commer Banks Non-US |
231 | Technical Olympic SA (OLYMP) | OLYMP:GA | Building-Heavy Construct |
232 | Technical Publications SA (TEKDO) | TEKDO:GA | Publishing-Periodicals |
233 | Teletypos SA Mega Channel (TELET) | TELET:GA | Television |
234 | Terna Energy SA (TENERGY) | TENERGY:GA | Energy-Alternate Sources |
235 | Texapret SA (TEXT) | TEXT:GA | Textile-Products |
236 | Thessaloniki Port Authority SA (OLTH) | OLTH:GA | Whsing&Harbor Trans Serv |
237 | Thessaloniki Water Supply & Sewage Co SA (EYAPS) | EYAPS:GA | Water |
238 | Thrace Plastics Co SA (PLAT) | PLAT:GA | Chemicals-Plastics |
239 | Titan Cement Co SA (TITK) | TITK:GA | Bldg Prod-Cement/Aggreg |
240 | Trastor Real Estate Investment Co (TRASTOR) | TRASTOR:GA | REITS-Diversified |
241 | Tria Alfa SA (AAAK) | AAAK:GA | Textile-Products |
242 | Tropea Holding SA (TROP) | TROP:GA | Divers Oper/Commer Serv |
243 | TT Hellenic Postbank SA (TT) | TT:GA | Commer Banks Non-US |
244 | Unibios Holding SA (BIOSK) | BIOSK:GA | Bldg Prod-Air&Heating |
245 | United Textiles SA (UTEX) | UTEX:GA | Textile-Products |
246 | Varangis SA (VARG) | VARG:GA | Home Furnishings |
247 | Varvaressos SA European Spinning Mills (VARNH) | VARNH:GA | Chemicals-Fibers |
248 | Vidavo Health Telematics SA (VIDAVO) | VIDAVO:GA | Patient Monitoring Equip |
249 | Viohalco SA (VIO) | VIO:GA | Metal Products-Distrib |
250 | VIS Container Manufacturing Co (VIS) | VIS:GA | Containers-Paper/Plastic |
251 | Vogiatzoglou Systems SA (VOSYS) | VOSYS:GA | Distribution/Wholesale |
252 | XK Tegopoulos Publishing SA (TEGO) | TEGO:GA | Publishing-Newspapers |
253 | Yalco SA (YALCO) | YALCO:GA | Housewares |
Source: Bloomberg
Related:
- The Top 20 Greek Companies by Market Capitalization in 2015 (TFS)
- Should You Invest in National Bank of Greece ADR After 2nd Reverse Split ? (May 2013, TFS)
- Avoid National Bank of Greece After Reverse Split (Nov, 2011, TFS)
- How Much Did National Bank Of Greece Stock Fall In The Past 5 Years? (Oct, 2014, TFS)