The Complete List of Chinese ADRs trading on the US Exchanges as of Sept 20, 2023 are listed below:
S.No. | Company Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | 111, Inc. | YI | NASDAQ | HealthCareEquip.&Ser |
2 | 17 Education & Technology Group | YQ | NASDAQ | Support Services |
3 | 21Vianet | VNET | NASDAQ | Software&ComputerSvc |
4 | 360 DigiTech, Inc. | QFIN | NASDAQ | Financial Services |
5 | 36Kr | KRKR | NASDAQ | Software&ComputerSvc |
6 | 500.com | WBAI | NYSE | Leisure Goods |
7 | 51job | JOBS | NASDAQ | Support Services |
8 | 58.com | WUBA | NYSE | Software&ComputerSvc |
9 | Acorn | ATV | NYSE | General Retailers |
10 | Aesthetic Medical | AIH | NASDAQ | HealthCareEquip.&Ser |
11 | Agora, Inc. | API | NASDAQ | Software&ComputerSvc |
12 | Airnet Technology | ANTE | NASDAQ | Media |
13 | Alibaba Group | BABA | NYSE | General Retailers |
14 | Ambow | AMBOY | NYSE | Support Services |
15 | ATA | ATAI | NASDAQ | General Retailers |
16 | Atour Lifestyle Holdings Limited | ATAT | NASDAQ | Travel & Leisure |
17 | Aurora Mobile | JG | NASDAQ | Mobile Telecom. |
18 | Autohome | ATHM | NYSE | Automobiles & Parts |
19 | Baidu | BIDU | NASDAQ | Software&ComputerSvc |
20 | Baozun | BZUN | NASDAQ | Software&ComputerSvc |
21 | Beigene | BGNE | NASDAQ | Pharma. & Biotech. |
22 | BEST | BSTI | NYSE | IndustrialTransport. |
23 | Bilibili | BILI | NASDAQ | Software&ComputerSvc |
24 | Boqii Holding Limited | BQ | NYSE | Personal Goods |
25 | Bright Scholar | BEDU | NYSE | Support Services |
26 | Canaan | CAN | NASDAQ | Software&ComputerSvc |
27 | Cango | CANG | NYSE | Automobiles & Parts |
28 | Cheetah Mobile | CMCM | NYSE | Software&ComputerSvc |
29 | China Digital TV Holding | STV | NYSE | Electron.&ElectricEq |
30 | China Distance Education | DL | NYSE | General Retailers |
31 | China Eastern Airlines | CEA | NYSE | Travel & Leisure |
32 | China Finance Online | JRJC | NASDAQ | Software&ComputerSvc |
33 | China Life Insurance | LFC | NYSE | Life Insurance |
34 | China Lodging | HTHT | NASDAQ | Travel & Leisure |
35 | China National Offshore Oil-CNOOC | CEO | NYSE | Oil & Gas Producers |
36 | China Online Education | COE | NYSE | Software&ComputerSvc |
37 | China Petroleum & Chemical | SNP | NYSE | Oil & Gas Producers |
38 | China Rapid Finance | XRF | NYSE | Financial Services |
39 | China Southern Airlines | ZNH | NYSE | Travel & Leisure |
40 | ChinaCache | CCIH | NASDAQ | Software&ComputerSvc |
41 | Chindata Group Holdings Limited | CD | NASDAQ | Tech.Hardware&Equip. |
42 | Cloopen Group Holding Limited | RAAS | NYSE | Software&ComputerSvc |
43 | CNFinance Holdings | CNF | NYSE | Financial Services |
44 | Concord Medical Services | CCM | NYSE | HealthCareEquip.&Ser |
45 | Cootek Inc | CTK | NYSE | Mobile Telecom. |
46 | Daqo New Energy | DQ | NYSE | Chemicals |
47 | Douyou intl Holdings | DOYU | NASDAQ | Software&ComputerSvc |
48 | Dunxin Financial Holdings Limited | DXF | NYSE | Personal Goods |
49 | EHang Holdings | EH | NASDAQ | Tech.Hardware&Equip. |
50 | eHi Car Services | EHIC | NYSE | Automobiles & Parts |
51 | Fang Holdings | SFUN | NYSE | Media |
52 | FangDD Network Group Ltd | DUO | NASDAQ | Real Estate Inv&Serv |
53 | Fanhua | FANH | NASDAQ | Nonlife Insurance |
54 | Finvolution Group | FINV | NYSE | Financial Services |
55 | First High-School Education Group | FHS | NYSE | General Industrials |
56 | FLJ Group Limited | FLJ | NASDAQ | Real Estate Inv&Serv |
57 | Four Seasons | FEDU | NYSE | Support Services |
58 | Futu Holdings | FUTU | NASDAQ | Financial Services |
59 | GDS Holdings | GDS | NASDAQ | Software&ComputerSvc |
60 | Genetron Holdings | GTH | NASDAQ | Pharma. & Biotech. |
61 | Gracell Biotechnologies | GRCL | NASDAQ | Pharma. & Biotech. |
62 | Graphex Group Limited | GRFX | NYSE | Construct.&Materials |
63 | GreenTree Hospitality | GHG | NYSE | Travel & Leisure |
64 | Gridsum | GSUM | NASDAQ | Software&ComputerSvc |
65 | GSX Techedu Inc | GSX | NYSE | Software&ComputerSvc |
66 | Guangshen Railway | GSH | NYSE | Travel & Leisure |
67 | Hailiang Education | HLG | NASDAQ | Media |
68 | Hexindai | HX | NASDAQ | Financial Services |
69 | Huami | HMI | NYSE | Tech.Hardware&Equip. |
70 | Huazhu Group | HTHT | NASDAQ | Travel & Leisure |
71 | Hutchison China Meditech | HCM | NASDAQ | HealthCareEquip.&Ser |
72 | Huya | HUYA | NYSE | Media |
73 | iKang Healthcare Group | KANG | NASDAQ | HealthCareEquip.&Ser |
74 | iQIYI | IQ | NASDAQ | Software&ComputerSvc |
75 | JD.com | JD | NASDAQ | General Retailers |
76 | Jianpu | JT | NYSE | Financial Services |
77 | Jianzhi Education Technology Group Company Limited | JZ | NASDAQ | Software&ComputerSvc |
78 | Jiayin Group Inc. | JFIN | NASDAQ | Financial Services |
79 | JinkoSolar | JKS | NYSE | Alternative Energy |
80 | JMU Limited | JMU | NASDAQ | Leisure Goods |
81 | Jupai Holdings | JP | NYSE | Financial Services |
82 | KE Holdings | BEKE | NYSE | Real Estate Inv&Serv |
83 | Kingsoft Cloud | KC | NASDAQ | Software&ComputerSvc |
84 | KongZhong | KZ | NASDAQ | Mobile Telecom. |
85 | Laix Inc | LAIX | NYSE | Software&ComputerSvc |
86 | Leju Holdings | LEJU | NYSE | Real Estate Inv&Serv |
87 | LexinFintech | LX | NASDAQ | Financial Services |
88 | LightInTheBox | LITB | NYSE | General Retailers |
89 | Link Motion | LKM | NYSE | Software&ComputerSvc |
90 | Lizhi | LIZI | NASDAQ | Media |
91 | Miniso Group Holding Limited | MNSO | NYSE | Leisure Goods |
92 | Mogu Inc. | MOGU | NYSE | General Retailers |
93 | Molecular Data | MKD | NASDAQ | Software&ComputerSvc |
94 | Momo Inc | MOMO | NASDAQ | Software&ComputerSvc |
95 | NetEase | NTES | NASDAQ | Software&ComputerSvc |
96 | New Oriental Education & Technology | EDU | NYSE | General Retailers |
97 | NIO | NIO | NYSE | Automobiles & Parts |
98 | NIU Technologies | NIU | NASDAQ | Personal Goods |
99 | Noah Holdings | NOAH | NYSE | Financial Services |
100 | NQ Mobile | NQ | NYSE | Software&ComputerSvc |
101 | OneConnect | OCFT | NYSE | Software&ComputerSvc |
102 | OneSmart | ONE | NYSE | Support Services |
103 | Onion Global | OG | NYSE | General Retailers |
104 | Phoenix New Media | FENG | NYSE | Media |
105 | Pinduoduo | PDD | NASDAQ | General Retailers |
106 | Pintec | PT | NASDAQ | Financial Services |
107 | Puyi Inc. | PUYI | NASDAQ | Financial Services |
108 | Qudian | QD | NYSE | Financial Services |
109 | Qutoutiao | QTT | NASDAQ | Media |
110 | ReneSola | SOL | NYSE | Alternative Energy |
111 | Renren | RENN | NYSE | General Retailers |
112 | RISE | REDU | NASDAQ | Support Services |
113 | Ruhnn Holding Limited | RUHN | NASDAQ | Media |
114 | RYB Education | RYB | NYSE | Support Services |
115 | Secoo | SECO | NASDAQ | Personal Goods |
116 | Sky Solar Holdings Ltd | SKYS | NASDAQ | Alternative Energy |
117 | Smart Share Global | EM | NASDAQ | Electron.&ElectricEq |
118 | Sohu.com | SOHU | NASDAQ | Media |
119 | So-Young International Inc | SY | NASDAQ | HealthCareEquip.&Ser |
120 | Sunlands Technology Group | STG | NYSE | Support Services |
121 | TAL Education | TAL | NYSE | General Retailers |
122 | Tarena | TEDU | NASDAQ | Support Services |
123 | Tencent Music | TME | NYSE | Software&ComputerSvc |
124 | The9 | NCTY | NASDAQ | Software&ComputerSvc |
125 | Trip.com Group Limited | TCOM | NASDAQ | Travel & Leisure |
126 | TuanChe | TC | NASDAQ | Automobiles & Parts |
127 | Tuniu Corp | TOUR | NASDAQ | Travel & Leisure |
128 | Tuya Inc. | TUYA | NYSE | Software&ComputerSvc |
129 | uCloudlink | UCL | NASDAQ | Mobile Telecom. |
130 | Up Fintech Holding Limited | TIGR | NASDAQ | Financial Services |
131 | Uxin | UXIN | NASDAQ | Automobiles & Parts |
132 | VIOMI TECHNOLOGY | VIOT | NASDAQ | HouseGoods&HomeConst |
133 | Vipshop | VIPS | NYSE | General Retailers |
134 | WANDA SPORTS GROUP | WSG | NASDAQ | Media |
135 | Weibo Corporation | WB | NASDAQ | Software&ComputerSvc |
136 | Wimi Hologram | WIMI | NASDAQ | Software&ComputerSvc |
137 | X Financial | XYF | NYSE | Financial Services |
138 | Xinyuan Real Estate | XIN | NYSE | Real Estate Inv&Serv |
139 | Xunlei | XNET | NASDAQ | Software&ComputerSvc |
140 | Yingli Green Energy | YGE | NYSE | Alternative Energy |
141 | Yirendai Limited | YRD | NYSE | Software&ComputerSvc |
142 | Youdao | DAO | NYSE | Software&ComputerSvc |
143 | Yunji Inc | YJ | NASDAQ | General Retailers |
144 | YY Inc. | YY | NASDAQ | Media |
145 | Zai Lab | ZLAB | NASDAQ | Pharma. & Biotech. |
146 | Zhaopin LTD | ZPIN | NYSE | Software&ComputerSvc |
147 | ZTO Express | ZTO | NYSE | IndustrialTransport. |
The Complete List of Chinese ADRs trading on the US OTC Markets as of Sept 20, 2023 are listed below:
S.No. | Company Name | Ticker | Industry |
---|---|---|---|
1 | AAC Technologies | AACAY | Electron.&ElectricEq |
2 | Agile | AGPYY | Real Estate Inv&Serv |
3 | Agricultural Bank of China | ACGBY | Banks |
4 | Air China | AIRYY | Travel & Leisure |
5 | Ajisen | AJSCY | Support Services |
6 | Aluminum Corporation of China | ACHHY | Indust.Metals&Mining |
7 | Anhui Conch Cement | AHCHY | Construct.&Materials |
8 | Anta Sports | ANPDY | General Retailers |
9 | Anton Oilfield Services | ATONY | OilEquip.,Serv.&Dist |
10 | BAIC Motor Corporation | BCCMY | Automobiles & Parts |
11 | Bank of China | BACHY | Banks |
12 | Bank of Communications | BCMXY | Financial Services |
13 | Bank of Jinzhou | BKJZY | Banks |
14 | Beijing Capital International Airpo | BJCHY | Travel & Leisure |
15 | Blue Moon Group | BLUMY | Personal Goods |
16 | Bosideng International | BSDGY | General Retailers |
17 | BYD | BYDDY | Electron.&ElectricEq |
18 | Chaoda Modern Agriculture | CMGHY | Food Producers |
19 | China Bluechemical | CBLUY | Chemicals |
20 | China Bohai Bank | CHBBY | Banks |
21 | China Coal Energy | CCOZY | Mining |
22 | China Construction Bank | CICHY | Banks |
23 | China Dongxiang | CDGXY | General Retailers |
24 | China Everbright | CEVIY | Financial Services |
25 | China Evergrande | EGRNY | Real Estate Inv&Serv |
26 | China Feihe | CFEIY | Food &Drug Retailers |
27 | China Foods | CHFHY | Food Producers |
28 | China Galaxy | CGXYY | Financial Services |
29 | China High-Speed Transmission Equip | CHSTY | IndustrialTransport. |
30 | China Hongqiao | CHHQY | Construct.&Materials |
31 | China Literature | CHLLY | Leisure Goods |
32 | China Longyuan Power | CLPXY | Alternative Energy |
33 | China Mengniu Dairy | CIADY | Food Producers |
34 | China Merchants Bank | CIHKY | Banks |
35 | China Merchants Port Holding | CMHHY | IndustrialTransport. |
36 | China Merchants Securities Co.,Ltd | CNMMY | Financial Services |
37 | China Minsheng Banking | CMAKY | Banks |
38 | China National Building | CBUMY | Construct.&Materials |
39 | China Overseas Land & Investment | CAOVY | Construct.&Materials |
40 | China Railway Signal& Communication | CRYCY | Electron.&ElectricEq |
41 | China Resources Land | CRBJY | Real Estate Inv&Serv |
42 | China Resources Power | CRPJY | Mining |
43 | China Shenhua Energy | CSUAY | Mining |
44 | China Shineway Pharmaceutical | CSWYY | Pharma. & Biotech. |
45 | China Sunergy | CSUNY | Alternative Energy |
46 | China Taiping Insurance | CTIHY | Financial Services |
47 | China Techfaith Wireless Communicat | CNTFY | Tech.Hardware&Equip. |
48 | China Tower | CTOWY | Mobile Telecom. |
49 | China Vanke Co. LTD | CHVKY | Real Estate Inv&Serv |
50 | Chongqing Rural Commercial | CRCBY | Financial Services |
51 | CITIC Resources | CTJHY | Mining |
52 | CITIC Securities | CIIHY | Financial Services |
53 | COSCO SHIPPING | CSPKY | IndustrialTransport. |
54 | COSCO SHIPPING Development Co., Ltd. | CITAY | Support Services |
55 | COSCO SHIPPING Holdings Co. | CICOY | IndustrialTransport. |
56 | Country Garden | CTRYY | Real Estate Inv&Serv |
57 | CRRC Corporation Limited | CRCCY | IndustrialTransport. |
58 | CSPC Pharmaceutical | CSPCY | Pharma. & Biotech. |
59 | Daphne International | DPNEY | General Retailers |
60 | Dongfeng Motor | DNFGY | Automobiles & Parts |
61 | Duoyuan Global Water | DGWIY | Gas,H20&Multiutility |
62 | ENN Energy | XNGSY | Oil & Gas Producers |
63 | Evergrande Property | EVGPY | Real Estate Inv&Serv |
64 | FIH Mobile | FXCNY | Tech.Hardware&Equip. |
65 | First Tractor | FIRRY | Construct.&Materials |
66 | Forgame Holdings | FRGHY | Software&ComputerSvc |
67 | Fosun International | FOSUY | Pharma. & Biotech. |
68 | Fuyao Glass Industry Group Co. Ltd | FYGGY | Automobiles & Parts |
69 | Ganfeng Lithium Group Co., Ltd. | GNENY | Indust.Metals&Mining |
70 | Great Wall Motor | GWLLY | Automobiles & Parts |
71 | Guangdong Investment Limited | GGDVY | Gas,H20&Multiutility |
72 | Guangzhou Automobile | GNZUY | Automobiles & Parts |
73 | Guangzhou R&F Properties | GZUHY | Real Estate Inv&Serv |
74 | Guotai Junan Securities | GJJSY | Financial Services |
75 | Haier Smart Home | HSHCY | HouseGoods&HomeConst |
76 | Haitong Securities | HAITY | Financial Services |
77 | Hangzhou Tigermed Consulting | HNGZY | Pharma. & Biotech. |
78 | Hengan International Group | HEGIY | Financial Services |
79 | Hidili Industry International Devel | HIIDQ | Mining |
80 | Huabao International | HUIHY | Chemicals |
81 | Huadian Power International | HPIFY | Electricity |
82 | IFM Investments | CTCLY | Financial Services |
83 | Industrial and Commercial Bank of China | IDCBY | Banks |
84 | Innovent Biologics | IVBIY | Pharma. & Biotech. |
85 | JD Health International | JDHIY | Food &Drug Retailers |
86 | Jiangsu Expressway | JEXYY | IndustrialTransport. |
87 | Jinke Smart Services | JKSSY | Real Estate Inv&Serv |
88 | JNBY Design | JNBBY | General Retailers |
89 | Jutal Offshore Oil Services | JUTOY | Oil & Gas Producers |
90 | Kingboard Holdings Limited | KBDCY | Chemicals |
91 | Kingdee International Software | KGDEY | Software&ComputerSvc |
92 | Kingsoft Corporation | KGFTY | Software&ComputerSvc |
93 | Kuaishou Technology | KSHTY | Media |
94 | Kunlun Energy | KLYCY | Oil & Gas Producers |
95 | LDK Solar | LDKYQ | Alternative Energy |
96 | Lentuo International | LASLY | General Retailers |
97 | Li Ning | LNNGY | Personal Goods |
98 | Longfor Group Holdings Limited | LGFRY | Real Estate Inv&Serv |
99 | Longtop Financial Technologies | LGFTY | Software&ComputerSvc |
100 | Lonking Holdings | LKHLY | Industrial Engineer. |
101 | Luckin Coffee | LKNCY | Food &Drug Retailers |
102 | Meitu | MEIUY | Software&ComputerSvc |
103 | Meituan | MPNGY | General Retailers |
104 | Metallurgical Corporation of China | MLLUY | Construct.&Materials |
105 | Minth Group | MNTHY | Automobiles & Parts |
106 | Mongolia Energy | MOAEY | Mining |
107 | Nongfu Spring Co. Ltd. | NOGFY | Beverages |
108 | NWS | NWSGY | Support Services |
109 | Parkson Retail | PKSGY | General Retailers |
110 | PICC Property and Casualty | PPCCY | Nonlife Insurance |
111 | Ping An Healthcare and Technology | PIAHY | HealthCareEquip.&Ser |
112 | Ping An Insurance Company of China | PNGAY | Life Insurance |
113 | Pop Mart International Group Limited | PMRTY | General Retailers |
114 | Postal Savings Bank of China Co., Ltd. | PSTVY | Banks |
115 | RemeGen Company | REGMY | Pharma. & Biotech. |
116 | Shandong Molong Petroleum Machinery | SHANY | OilEquip.,Serv.&Dist |
117 | Shandong Xinhua Pharmaceutical Co. | SHNXY | Pharma. & Biotech. |
118 | Shanghai Electric | SIELY | Industrial Engineer. |
119 | Shanghai Pharmaceuticals | SHPMY | Pharma. & Biotech. |
120 | Shenzen Investment Holdings | SIHBY | IndustrialTransport. |
121 | Shenzhen Investment | SZNTY | Financial Services |
122 | Shenzhou International | SHZHY | General Industrials |
123 | Shimao Services | SHMSY | Real Estate Inv&Serv |
124 | Sinofert Holdings | SNFRY | Chemicals |
125 | Sino-Ocean | SIOLY | Real Estate Inv&Serv |
126 | Sinopec Engineering | SNPRY | Construct.&Materials |
127 | Sinopec Shanghai Petrochemical | SHIIY | Chemicals |
128 | Sinopharm Group | SHTDY | Pharma. & Biotech. |
129 | Sinotruk | SHKLY | General Industrials |
130 | Smoore International | SMHRY | Tobacco |
131 | Stella International | SLNLY | General Retailers |
132 | Sun Art Retail | SURRY | Food &Drug Retailers |
133 | Sunac | SNCHY | Real Estate Inv&Serv |
134 | Sunac Services | SSHLY | Real Estate Inv&Serv |
135 | Sunny Optical Technology | SOTGY | General Retailers |
136 | Tencent | TCEHY | Software&ComputerSvc |
137 | Tingyi (Cayman Islands) Holding Corp. | TYCMY | Food Producers |
138 | TravelSky Technology | TSYHY | Software&ComputerSvc |
139 | Tsingtao Brewery | TSGTY | Beverages |
140 | Uni-President China | UPCHY | Food Producers |
141 | Want Want China | WWNTY | Food Producers |
142 | Weichai Power | WEICY | Industrial Engineer. |
143 | WuXi AppTec | WUXAY | HealthCareEquip.&Ser |
144 | Wuxi Biologics | WXXWY | Pharma. & Biotech. |
145 | Xiaomi | XIACY | Tech.Hardware&Equip. |
146 | Xinjiang Goldwind Science & Tech | XNJJY | Alternative Energy |
147 | Xinyi Solar Holdings | XISHY | Industrial Engineer. |
148 | Yankuang Energy Group Co. Ltd. | YZCAY | Mining |
149 | Zhaojin Mining Industry | ZHAOY | Indust.Metals&Mining |
150 | ZhongAn online | ZZHGY | Nonlife Insurance |
151 | Zhongyuan Bank | ZNNGY | Banks |
152 | Zhuzhou CRRC Times Electric Co., | ZHUZY | Electron.&ElectricEq |
153 | Zijin Mining Group | ZIJMY | Mining |
154 | Zoomlion Heavy Industry | ZLIOY | Construct.&Materials |
155 | Zuoan Fashion | ZAHLY | Personal Goods |
Download/Export China ADR Lists in Excel:
- The Complete List of Chinese ADRs trading on the US Exchanges
- The Complete list of Chinese ADRs trading on the OTC Markets
Other lists:
- List of Eligible SSE Securities for Margin Trading on Shanghai-Hong Kong Stock Connect (Hong Kong Stock Exchange)
- List of SSE Securities/China Connect Securities (stocks eligible for both buy and sell) (Hong Kong Stock Exchange)
- List of Eligible SSE Securities for Short Selling (Hong Kong Stock Exchange)
You may also like:
- The Complete List of Australian ADRs
- The Complete List of Hong Kong ADRs
- The Complete List of Taiwan ADRs
- The Complete List of Indian ADRs
Shanghai Composite Index:
- The Components of the Shanghai Stock Exchange Composite Index (TFS)
- The Shanghai Composite Index Returns by Year
- Realtime Quote for Shanghai Stock Exchange Composite Index (Bloomberg)
- Realtime Quote for Shanghai Stock Exchange Composite Index (Yahoo Finance)
- Realtime Quote for Shanghai Stock Exchange Composite Index (FT)
Thank you so much for the wonderful list of Chinese ADRs ….
Thank you again for all the ETF and the wonderful list of Chinese ADRs ….
You are welcome !
You are welcome !
I am not impressed by this list. the first two stocks I checked were not on your list.
the first two stocks I checked were not on your list.
charles
Sorry about that. Can you tell me what two stocks I am missing so that I can add to the list?
Thanks for letting me know.
-David
Comment Reported due to accidental deletion:
Author: Dave
Email: [email protected]
Comment:
Thank you for this terrific list.
One question as to how these ADR’s structurally differ from VIE’s (Variable Interest Entities)
I know that as an example, BIDU, BABA, & JD are VIE’s using Cayman Island shell companies.
Are ADR’s the same as VIE’s?
Thanks.
Hi Dave
ADRs are not the same as VIEs.
In a simple form, ADR holders own the company’s stock but not directly but by an intermediary like a depository institution like BNY Mellon. They buy common stock of a company in the domestic market and then create ADRs for American investors to invest in them without the hassle of dealing with foreign currencies and stuff.
Hope this helps.
-David
How did you assemble the list? Where did you get the original data?
New Chinese ADR in May: HUYA
Sure. Here are some sites I use:
http://www.bnymellon.com
https://www.citiadr.idmanagedsolutions.com
http://www.adr.com
https://adr.db.com/
Thanks for the note. I will update the list tomorrow.
Thank you so much! Btw it’ll be really great if can add additional column “mkt cap” so that can be sorted/ranked in that way
Sure. Good idea. It will take some effort to do that since market cap changes daily. So I will first add the top 10 market cap stocks and then work on adding the market cap column. Thx.
doesn’t look like Yingli Green Energy is on NYSE anymore
Yep. It longer trades on the NYSE. I have removed it from the list.
Thanks for the note.
Why are some Chinese ADRs in the NYSE/NASDAQ category labelled as 45a 45b, etc.
Hi
That was a mistake on my part when I entered rows in between when new ADRs started trading. I did not have time to renumber the table. I have fixed that now. Sorry about that.
Thanks!