The Complete List of Australian ADRs trading on the US Exchanges as of May 22, 2022 are listed below:
S.No. | ADR Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | Advanced Human Imaging | AHI | NASDAQ | Tech.Hardware&Equip. |
2 | Alterity Therapeutics Limited | ATHE | NASDAQ | Pharma. & Biotech. |
3 | BHP Billiton | BHP | NYSE | Mining |
4 | Genetic Technologies | GENE | NASDAQ | Pharma. & Biotech. |
5 | Immuron | IMRN | NASDAQ | Pharma. & Biotech. |
6 | Immutep Limited | IMMP | NASDAQ | Pharma. & Biotech. |
7 | James Hardie Industries | JHX | NYSE | Construct.&Materials |
8 | Kazia Therapeutics | KZIA | NASDAQ | Pharma. & Biotech. |
9 | Mesoblast | MESO | NASDAQ | Pharma. & Biotech. |
10 | Opthea Limited | OPT | NASDAQ | Pharma. & Biotech. |
11 | Westpac Banking | WBK-Delisted on Jan 28, 2021 | NYSE | Banks |
The Complete List of Australian ADRs trading on the US OTC Markets are listed below:
S.No. | ADR Name | Ticker | Industry |
---|---|---|---|
1 | A2B Australia Limited | CGAAY | Automobiles & Parts |
2 | ADBRI Limited | ADLDY | Construct.&Materials |
3 | Afterpay | AFTPY | Software&ComputerSvc |
4 | AGL Energy | AGLXY | Electricity |
5 | ALS | ALSYY | General Industrials |
6 | Alumina | AWCMY | Indust.Metals&Mining |
7 | Amcor | AMCRY | General Industrials |
8 | AMP | AMLYY | Life Insurance |
9 | Ampol Limited | CTXAY | Oil & Gas Producers |
10 | Ansell | ANSLY | HealthCareEquip.&Ser |
11 | Antisense Therapeutics | ATHJY | Pharma. & Biotech. |
12 | Appen Ltd. | APXYY | Tech.Hardware&Equip. |
13 | ASX | ASXFY | Financial Services |
14 | Audio Pixels | ADPXY | Electron.&ElectricEq |
15 | Aurizon | AZKHY | IndustrialTransport. |
16 | Australia and New Zealand Banking | ANZBY | Banks |
17 | Australian Agricultural Co. | AAYYY | Food Producers |
18 | Bank of Queensland | BKQNY | Banks |
19 | Beach Energy | BCHEY | Oil & Gas Producers |
20 | Bega Cheese | BGCHY | Food Producers |
21 | Bellamy's | BLYYY | Food Producers |
22 | Bluescope Steel | BLSFY | Indust.Metals&Mining |
23 | Boral | BOALY | Construct.&Materials |
24 | Brainchip Holdings | BCHPY | Software&ComputerSvc |
25 | Brambles | BXBLY | General Industrials |
26 | Breville Group | BVILY | General Retailers |
27 | Carsales.com | CSXXY | Automobiles & Parts |
28 | Challenger | CFIGY | Financial Services |
29 | Cleanaway Waste Management Limited | TPAAY | IndustrialTransport. |
30 | Clinuvel Pharmaceuticals | CLVLY | Pharma. & Biotech. |
31 | Cochlear | CHEOY | HealthCareEquip.&Ser |
32 | Coles Group | CLEGY | Food &Drug Retailers |
33 | Commonwealth Bank of Australia | CMWAY | Banks |
34 | Computershare | CMSQY | Financial Services |
35 | Crown Resorts | CWLDY | Leisure Goods |
36 | CSL | CSLLY | Pharma. & Biotech. |
37 | CSR | CSRLY | General Industrials |
38 | Danakali | DNKLY | Mining |
39 | Dexus Property Group | DXPPY | Real Estate Inv&Serv |
40 | Dominos Pizza Enterprises | DMZPY | Food Producers |
41 | Downer EDI | DNERY | IndustrialTransport. |
42 | Elders | EDESY | General Industrials |
43 | Electro Optic Systems Holdings | EOPSY | Tech.Hardware&Equip. |
44 | Energy Resources of Australia | EGRAY | Mining |
45 | Evolution Mining | EVMNY | Mining |
46 | Flight Centre Travel Group | FGHRY | Travel & Leisure |
47 | Fortescue Metals | FSUGY | Indust.Metals&Mining |
48 | Freedom Oil & Gas Ltd | FDMQY | Oil & Gas Producers |
49 | Genworth Mortgage Insurance | GNWTY | Financial Services |
50 | GrainCorp | GRNCY | General Industrials |
51 | Great Fingall Mining | GRMFY | Mining |
52 | Greenvale Mining Limited | GVLMY | Oil & Gas Producers |
53 | GUD Holdings | GUDDY | General Retailers |
54 | GWA | GWAXY | General Retailers |
55 | Haoma Mining | HONOY | Mining |
56 | Harvey Norman | HNORY | General Retailers |
57 | IGO Limited | IIDDY | Mining |
58 | Iluka Resources | ILKAY | Mining |
59 | Incitec Pivot | INCZY | Chemicals |
60 | Insurance Australia Group | IAUGY | Life Insurance |
61 | IOOF Holdings | IOOFY | Financial Services |
62 | IRESS Limited | IRSSY | Equity Invest Instru |
63 | Japara Healthcare | JRHHY | HealthCareEquip.&Ser |
64 | JB Hi-Fi Limited | JBHHY | Electron.&ElectricEq |
65 | Karoon Gas Australia | KRNGY | Gas,H20&Multiutility |
66 | Lendlease Corporation | LLESY | Real Estate Inv&Serv |
67 | Link Administration | LNKAY | Support Services |
68 | Liquefied Natural Gas | LNGLY | Oil & Gas Producers |
69 | Living Cell Technologies | LVCLY | Pharma. & Biotech. |
70 | Lynas Rare Earths Limited | LYSDY | Mining |
71 | Macquarie Group | MQBKY | Financial Services |
72 | Mayne Pharma Group Limited | MYPHY | Pharma. & Biotech. |
73 | McMillan Shakespeare | MMSHY | General Industrials |
74 | Medibank Private | MDBKY | Life Insurance |
75 | Melbourne IT | MLBEY | Software&ComputerSvc |
76 | Metcash Trading | MHTLY | Food &Drug Retailers |
77 | Mineral Resources | MALRY | Mining |
78 | Monadelphous | MOPHY | Industrial Engineer. |
79 | Mount Gibson Iron | MTGRY | Mining |
80 | Myer Holdings | MYRSY | General Retailers |
81 | National Australia Bank | NABZY | Banks |
82 | Neometals | RDRUY | Mining |
83 | Newcrest Mining | NCMGY | Mining |
84 | Northern Star Resources | NSTYY | Mining |
85 | Nufarm | NFRMY | Chemicals |
86 | OFX Group Limited | OZFRY | Financial Services |
87 | Oil Search | OISHY | Oil & Gas Producers |
88 | Orica Limited | OCLDY | Mining |
89 | Origin Energy | OGFGY | Oil & Gas Producers |
90 | Orora Limited | ORRYY | General Industrials |
91 | Pact Group | PCTGY | General Industrials |
92 | Primary Health Care | PHCRY | HealthCareEquip.&Ser |
93 | Qantas Airways | QABSY | Travel & Leisure |
94 | QBE Insurance Group | QBIEY | Nonlife Insurance |
95 | Qube Holdings | QBBHY | General Industrials |
96 | Ramsay Health | RMYHY | HealthCareEquip.&Ser |
97 | REA Group | RPGRY | Real Estate Inv&Serv |
98 | Redbubble | RDBBY | General Retailers |
99 | Regis Resources | RGRSY | Mining |
100 | Resolute Mining Limited | RMGGY | Mining |
101 | Sandfire Resources | SNDFY | Indust.Metals&Mining |
102 | Santos | SSLZY | Oil & Gas Producers |
103 | Seek | SKLTY | Media |
104 | Senex Energy | SXYEY | Oil & Gas Producers |
105 | Seven West Media | WANHY | Media |
106 | Silex Systems | SILXY | Electron.&ElectricEq |
107 | Sims Limited | SMSMY | Support Services |
108 | Sonic Healthcare | SKHHY | HealthCareEquip.&Ser |
109 | South32 | SOUHY | Mining |
110 | Splitit Payments Limited | SPTTY | Software&ComputerSvc |
111 | St Barbara | STBMY | Mining |
112 | Starpharma | SPHRY | Pharma. & Biotech. |
113 | Summit Resources | SRCSY | Mining |
114 | Sun Resources | SRNLY | Oil & Gas Producers |
115 | Suncorp Group | SNMCY | Financial Services |
116 | Super Retail Group | SPRRY | General Retailers |
117 | Syrah Resources | SRHYY | Mining |
118 | TABCORP | TACBY | Travel & Leisure |
119 | Tap Oil | TPOYY | Oil & Gas Producers |
120 | Target Energy | TEXQY | Oil & Gas Producers |
121 | Telstra | TLSYY | Fixed Line Telecom. |
122 | The Start Entertainment Group Limited | ECHEY | Travel & Leisure |
123 | TPG Telecom | TPPTY | Fixed Line Telecom. |
124 | Treasury Wine Estates | TSRYY | Beverages |
125 | Virtus Health | VTSHY | HealthCareEquip.&Ser |
126 | Webjet | WEJTY | Travel & Leisure |
127 | Wesfarmers | WFAFY | General Retailers |
128 | Whitehaven Coal | WHITY | Mining |
129 | Wisetech Global | WIGBY | Software&ComputerSvc |
130 | Woodside Petroleum | WOPEY | Oil & Gas Producers |
131 | Worley Limited | WYGPY | Oil & Gas Producers |
Download Australian ADRs List In Excel Format:
- The Complete List of Australian ADRs trading on the US Exchanges
- The Complete List of Australian ADRs trading on the OTC Markets
You may also like:
- The Complete List of New Zealand ADRs
- The Complete List of Chinese ADRs
- The Complete List of Singapore ADRs
Checkout also:
Related Links:
- The Complete List of Constituents of the Australia S & P ASX 200 Index
- The Complete List of Components of the Australia All Ordinaries Index
- Realtime S&P/ASX 200 Index Quote (Bloomberg)
- Realtime S&P/ASX 200 Index Quote (S&P)
- The Australian ASX Index Returns by Year (TFS)
- Australia Stock Exchange (Direct Site)
Novonix isnt there!
Yes because it trades as an ordinary under the ticker NVNXF. Generally I list only ADRs here.
Pingback: Nufarm Ltd ADR Argentina 2021 – IQ Option
Pingback: Orora Ltd ADR Brasil 2021 – apl