The Complete List of Australian ADRs trading on the US Exchanges as of May 9, 2023 are listed below:
S.No. | Company Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | Advanced Health Intelligence Ltd | AHI | NASDAQ | Tech.Hardware&Equip. |
2 | Alterity Therapeutics Limited | ATHE | NASDAQ | Pharma. & Biotech. |
3 | BHP Billiton | BHP | NYSE | Mining |
4 | Genetic Technologies | GENE | NASDAQ | Pharma. & Biotech. |
5 | Immuron | IMRN | NASDAQ | Pharma. & Biotech. |
6 | Immutep Limited | IMMP | NASDAQ | Pharma. & Biotech. |
7 | ioneer Ltd | IONR | NASDAQ | Mining |
8 | IperionX Limited | IPX | NASDAQ | Mining |
9 | James Hardie Industries | JHX | NYSE | Construct.&Materials |
10 | Kazia Therapeutics | KZIA | NASDAQ | Pharma. & Biotech. |
11 | Mesoblast | MESO | NASDAQ | Pharma. & Biotech. |
12 | Mobilicom | MOB | NASDAQ | Software&ComputerSvc |
13 | Novonix Limited | NVX | NASDAQ | Tech.Hardware&Equip. |
14 | Opthea Limited | OPT | NASDAQ | Pharma. & Biotech. |
The Complete List of Australian ADRs trading on the US OTC Markets as of May 9, 2023 are listed below:
S.No. | Company Name | Ticker | Industry |
---|---|---|---|
1 | A2B Australia Limited | CGAAY | Automobiles & Parts |
2 | ADBRI Limited | ADLDY | Construct.&Materials |
3 | AGL Energy | AGLXY | Electricity |
4 | ALS | ALSYY | General Industrials |
5 | Alumina | AWCMY | Indust.Metals&Mining |
6 | Amcor | AMCRY | General Industrials |
7 | AMP | AMLYY | Life Insurance |
8 | Ampol Limited | CTXAY | Oil & Gas Producers |
9 | Ansell | ANSLY | HealthCareEquip.&Ser |
10 | Antisense Therapeutics | ATHJY | Pharma. & Biotech. |
11 | Appen Ltd. | APXYY | Tech.Hardware&Equip. |
12 | ASX | ASXFY | Financial Services |
13 | Audio Pixels | ADPXY | Electron.&ElectricEq |
14 | Aurizon | AZKHY | IndustrialTransport. |
15 | Australia and New Zealand Banking | ANZBY | Banks |
16 | Australian Agricultural Co. | AAYYY | Food Producers |
17 | Bank of Queensland | BKQNY | Banks |
18 | Beach Energy | BCHEY | Oil & Gas Producers |
19 | Bega Cheese | BGCHY | Food Producers |
20 | Bluescope Steel | BLSFY | Indust.Metals&Mining |
21 | Boral | BOALY | Construct.&Materials |
22 | Brainchip Holdings | BCHPY | Software&ComputerSvc |
23 | Brambles | BXBLY | General Industrials |
24 | Breville Group | BVILY | General Retailers |
25 | Carsales.com | CSXXY | Automobiles & Parts |
26 | Challenger | CFIGY | Financial Services |
27 | Cleanaway Waste Management Limited | TPAAY | IndustrialTransport. |
28 | Clinuvel Pharmaceuticals | CLVLY | Pharma. & Biotech. |
29 | Cochlear | CHEOY | HealthCareEquip.&Ser |
30 | Coles Group | CLEGY | Food &Drug Retailers |
31 | Commonwealth Bank of Australia | CMWAY | Banks |
32 | Computershare | CMSQY | Financial Services |
33 | CSL | CSLLY | Pharma. & Biotech. |
34 | Danakali | DNKLY | Mining |
35 | Dexus Property Group | DXPPY | Real Estate Inv&Serv |
36 | Dominos Pizza Enterprises | DMZPY | Food Producers |
37 | Downer EDI | DNERY | IndustrialTransport. |
38 | Elders | EDESY | General Industrials |
39 | Electro Optic Systems Holdings | EOPSY | Tech.Hardware&Equip. |
40 | Energy Resources of Australia | EGRAY | Mining |
41 | Evolution Mining | EVMNY | Mining |
42 | Flight Centre Travel Group | FGHRY | Travel & Leisure |
43 | Fortescue Metals | FSUGY | Indust.Metals&Mining |
44 | Freedom Oil & Gas Ltd | FDMQY | Oil & Gas Producers |
45 | Genworth Mortgage Insurance | GNWTY | Financial Services |
46 | GrainCorp | GRNCY | General Industrials |
47 | Great Fingall Mining | GRMFY | Mining |
48 | Greenvale Energy Ltd | GVLMY | Oil & Gas Producers |
49 | GUD Holdings | GUDDY | General Retailers |
50 | GWA | GWAXY | General Retailers |
51 | Haoma Mining | HONOY | Mining |
52 | Harvey Norman | HNORY | General Retailers |
53 | IGO Limited | IIDDY | Mining |
54 | Iluka Resources | ILKAY | Mining |
55 | Incitec Pivot | INCZY | Chemicals |
56 | Insurance Australia Group | IAUGY | Life Insurance |
57 | IOOF Holdings | IOOFY | Financial Services |
58 | IRESS Limited | IRSSY | Equity Invest Instru |
59 | JB Hi-Fi Limited | JBHHY | Electron.&ElectricEq |
60 | Karoon Gas Australia | KRNGY | Gas,H20&Multiutility |
61 | Lendlease Corporation | LLESY | Real Estate Inv&Serv |
62 | Link Administration | LNKAY | Support Services |
63 | Liquefied Natural Gas | LNGLY | Oil & Gas Producers |
64 | Living Cell Technologies | LVCLY | Pharma. & Biotech. |
65 | Lynas Rare Earths Limited | LYSDY | Mining |
66 | Macquarie Group | MQBKY | Financial Services |
67 | Mayne Pharma Group Limited | MYPHY | Pharma. & Biotech. |
68 | McMillan Shakespeare | MMSHY | General Industrials |
69 | Medibank Private | MDBKY | Life Insurance |
70 | Melbourne IT | MLBEY | Software&ComputerSvc |
71 | Metcash Trading | MHTLY | Food &Drug Retailers |
72 | Mineral Resources | MALRY | Mining |
73 | Monadelphous | MOPHY | Industrial Engineer. |
74 | Mount Gibson Iron | MTGRY | Mining |
75 | Myer Holdings | MYRSY | General Retailers |
76 | National Australia Bank | NABZY | Banks |
77 | Neometals | RDRUY | Mining |
78 | Newcrest Mining | NCMGY | Mining |
79 | Northern Star Resources | NSTYY | Mining |
80 | Nufarm | NFRMY | Chemicals |
81 | OFX Group Limited | OZFRY | Financial Services |
82 | Orica Limited | OCLDY | Mining |
83 | Origin Energy | OGFGY | Oil & Gas Producers |
84 | Orora Limited | ORRYY | General Industrials |
85 | Pact Group | PCTGY | General Industrials |
86 | Primary Health Care | PHCRY | HealthCareEquip.&Ser |
87 | Qantas Airways | QABSY | Travel & Leisure |
88 | QBE Insurance Group | QBIEY | Nonlife Insurance |
89 | Qube Holdings | QBBHY | General Industrials |
90 | Ramsay Health | RMYHY | HealthCareEquip.&Ser |
91 | REA Group | RPGRY | Real Estate Inv&Serv |
92 | Redbubble | RDBBY | General Retailers |
93 | Regis Resources | RGRSY | Mining |
94 | Resolute Mining Limited | RMGGY | Mining |
95 | Sandfire Resources | SNDFY | Indust.Metals&Mining |
96 | Santos | SSLZY | Oil & Gas Producers |
97 | Seek | SKLTY | Media |
98 | Senex Energy | SXYEY | Oil & Gas Producers |
99 | Seven West Media | WANHY | Media |
100 | Silex Systems | SILXY | Electron.&ElectricEq |
101 | Sims Limited | SMSMY | Support Services |
102 | Sonic Healthcare | SKHHY | HealthCareEquip.&Ser |
103 | South32 | SOUHY | Mining |
104 | Splitit Payments Limited | SPTTY | Software&ComputerSvc |
105 | St Barbara | STBMY | Mining |
106 | Starpharma | SPHRY | Pharma. & Biotech. |
107 | Summit Resources | SRCSY | Mining |
108 | Sun Resources | SRNLY | Oil & Gas Producers |
109 | Suncorp Group | SNMCY | Financial Services |
110 | Super Retail Group | SPRRY | General Retailers |
111 | Syrah Resources | SRHYY | Mining |
112 | TABCORP | TACBY | Travel & Leisure |
113 | Tamboran Resources | TBNNY | Oil & Gas Producers |
114 | Tap Oil | TPOYY | Oil & Gas Producers |
115 | Target Energy | TEXQY | Oil & Gas Producers |
116 | Telstra | TLSYY | Fixed Line Telecom. |
117 | The Start Entertainment Group Limited | ECHEY | Travel & Leisure |
118 | Treasury Wine Estates | TSRYY | Beverages |
119 | Webjet | WEJTY | Travel & Leisure |
120 | Wesfarmers | WFAFY | General Retailers |
121 | Wisetech Global | WIGBY | Software&ComputerSvc |
122 | Woodside Energy Group Ltd | WOPEY | Oil & Gas Producers |
123 | Worley Limited | WYGPY | Oil & Gas Producers |
Download Australian ADRs List In Excel Format:
- The Complete List of Australian ADRs trading on the US Exchanges
- The Complete List of Australian ADRs trading on the OTC Markets
You may also like:
- The Complete List of New Zealand ADRs
- The Complete List of Chinese ADRs
- The Complete List of Singapore ADRs
Checkout also:
Related Links:
- The Complete List of Constituents of the Australia S & P ASX 200 Index
- The Complete List of Components of the Australia All Ordinaries Index
- Realtime S&P/ASX 200 Index Quote (Bloomberg)
- Realtime S&P/ASX 200 Index Quote (S&P)
- The Australian ASX Index Returns by Year (TFS)
- Australia Stock Exchange (Direct Site)
Novonix isnt there!
Yes because it trades as an ordinary under the ticker NVNXF. Generally I list only ADRs here.
Pingback: Nufarm Ltd ADR Argentina 2021 – IQ Option
Pingback: Orora Ltd ADR Brasil 2021 – apl
Pilbara ??
Pilbara trades on the OTC market as a foreign ordinary stock under ticker PILBF. I list only ADRs trading on the OTC markets and not foreign ordinaries (tickers end with “F”) since they are too many and for other reasons. Hope this helps.