The complete list of Indian GDRs trading in the London, Singapore and Luxembourg exchanges and on the Portal as of July 13, 2020 are shown in the table below:
S.No. | Company Name | Ticker | Exchange | Sector |
---|---|---|---|---|
1 | Aditya Birla Capital - 144A | ADIT | Luxembourg Stock Exchange -Euro MTF | Financial Services |
2 | Ambuja Cements - Reg. S | -- | Luxembourg Stock Exchange | Construct.&Materials |
3 | Apollo Hospitals - Reg. S | APHG | Luxembourg Stock Exchange -Euro MTF | HealthCareEquip.&Ser |
4 | Aptech (Lux Listed) - Reg. S | -- | Luxembourg Stock Exchange | Software&ComputerSvc |
5 | Aqua Logistics - Reg. S | -- | Luxembourg Stock Exchange | Support Services |
6 | Axis Bank - 144A | AXBA | London Stock Exchange | Banks |
7 | Axis Bank - Reg. S | AXB | London Stock Exchange | Banks |
8 | Bajaj Holdings & Investment - Reg S | BAUD | London Stock Exchange | Automobiles & Parts |
9 | Bharat Forge - 144A | -- | Luxembourg Stock Exchange | Indust.Metals&Mining |
10 | Bharat Hotels - Reg. S | -- | Luxembourg Stock Exchange | Travel & Leisure |
11 | Bombay Dyeing & Manufacturing - Reg. S | -- | Luxembourg Stock Exchange | Personal Goods |
12 | CG Power and Industrial Solutions-144A | CGVA | London Stock Exchange | Electron.&ElectricEq |
13 | CG Power and Industrial Solutions-Reg. S | CGVD | London Stock Exchange | Electron.&ElectricEq |
14 | Cipla - Reg. S | CIPLG | Luxembourg Stock Exchange -Euro MTF | Pharma. & Biotech. |
15 | Dish TV India - Reg. S | -- | Luxembourg Stock Exchange | Electron.&ElectricEq |
16 | Dish TV India - Reg. S | DTVL | London Stock Exchange - PSM | Electron.&ElectricEq |
17 | Federal Bank - 144A | FEDA | London Stock Exchange | Banks |
18 | Federal Bank - Reg. S | FEDS | London Stock Exchange | Banks |
19 | Finolex Cables - 144A | -- | Luxembourg Stock Exchange | Electron.&ElectricEq |
20 | GAIL India - 144A | GAIA | London Stock Exchange | Oil & Gas Producers |
21 | GAIL India - Reg. S | GAID | London Stock Exchange | Oil & Gas Producers |
22 | Grasim Industries - Reg. S | -- | Luxembourg Stock Exchange | Construct.&Materials |
23 | Great Eastern Energy - Reg. S | GEEC | London Stock Exchange | Mining |
24 | HDFC Bank - Reg. S | -- | Luxembourg Stock Exchange | Banks |
25 | Hindalco Industries - 144A | -- | Luxembourg Stock Exchange | Indust.Metals&Mining |
26 | Indiabulls Housing Finance - Reg. S | -- | Luxembourg Stock Exchange | Financial Services |
27 | Indiabulls Real Estate - 144A | -- | Luxembourg Stock Exchange | Real Estate Inv&Serv |
28 | Indiabulls Real Estate - Reg. S | -- | Luxembourg Stock Exchange | Real Estate Inv&Serv |
29 | Indiabulls Securities - Reg. S | -- | Luxembourg Stock Exchange | Financial Services |
30 | Indusind Bank - Reg. S | IBL | Luxembourg Stock Exchange -Euro MTF | Banks |
31 | Industrial Investment Trust - Reg. S | -- | Luxembourg Stock Exchange | Financial Services |
32 | ITC - Reg. S | -- | Luxembourg Stock Exchange | Food Producers |
33 | Jindal Stainless (Hisar) - Reg. S | -- | Luxembourg Stock Exchange | General Industrials |
34 | Jindal Stainless - Reg. S | -- | Luxembourg Stock Exchange | Indust.Metals&Mining |
35 | Kesoram Industries - Reg. S | -- | Luxembourg Stock Exchange | Construct.&Materials |
36 | Larsen & Toubro - Reg. S | LTOD | London Stock Exchange | Construct.&Materials |
37 | LIC Housing Finance - Reg. S | LICHS | Luxembourg Stock Exchange -Euro MTF | Financial Services |
38 | Mahindra & Mahindra - Reg. S | MAHMG | Luxembourg Stock Exchange -Euro MTF | Industrial Engineer. |
39 | Mascon Global - Reg. S | -- | Luxembourg Stock Exchange | Financial Services |
40 | NCC - Reg. S | -- | Luxembourg Stock Exchange | Construct.&Materials |
41 | Nectar Lifesciences - Reg. S | NLSC | Luxembourg Stock Exchange -Euro MTF | Pharma. & Biotech. |
42 | Noida Toll Bridge - Reg. S | NTBC | London Stock Exchange | Industrial Engineer. |
43 | Orchid Chemicals & Pharmaceuticals - 144A | OCPA | London Stock Exchange | HealthCareEquip.&Ser |
44 | Orchid Chemicals & Pharmaceuticals - Reg. S | OCP | London Stock Exchange | HealthCareEquip.&Ser |
45 | Oriental Hotels - Reg. S | -- | Luxembourg Stock Exchange | Travel & Leisure |
46 | Paisalo Digital Limited - Reg. S | SEIN | Luxembourg Stock Exchange -Euro MTF | Financial Services |
47 | Panama Petrochem - Reg. S | -- | Luxembourg Stock Exchange | Oil & Gas Producers |
48 | RattanIndia Infrastructure Limited - Reg. S | -- | Luxembourg Stock Exchange | Industrial Engineer. |
49 | Raymond - Reg. S | -- | Luxembourg Stock Exchange | HouseGoods&HomeConst |
50 | Reliance Capital - Reg. S | -- | Luxembourg Stock Exchange | Financial Services |
51 | Reliance Communications - Reg. S | -- | Luxembourg Stock Exchange | Mobile Telecom. |
52 | Reliance Industries - 144A | RELIN | Luxembourg Stock Exchange -Euro MTF | Oil & Gas Producers |
53 | Reliance Infrastructure - 144A | RIFA | London Stock Exchange | Electricity |
54 | Reliance Infrastructure - Reg. S | RIFS | London Stock Exchange | Electricity |
55 | Reliance Power - Reg. S | -- | Luxembourg Stock Exchange | Electricity |
56 | SEL Manufacturing - Reg. S | SELMA | Luxembourg Stock Exchange -Euro MTF | Personal Goods |
57 | Southern Petrochemical Industries - 144A | SPIC | Luxembourg Stock Exchange -Euro MTF | Chemicals |
58 | SREI Infrastructure Finance - 144A | SRIA | London Stock Exchange | Financial Services |
59 | SREI Infrastructure Finance - Reg. S | SRI | London Stock Exchange | Financial Services |
60 | State Bank of India - 144A | SBIA | London Stock Exchange | Banks |
61 | State Bank of India - Reg. S | SBID | London Stock Exchange | Banks |
62 | Steel Authority of India - 144A | SAUA | London Stock Exchange | Indust.Metals&Mining |
63 | Steel Authority of India - Reg. S | SAUD | London Stock Exchange | Indust.Metals&Mining |
64 | Subex - Reg. S | SUBX | London Stock Exchange | Software&ComputerSvc |
65 | Suzlon Energy - Reg. S | -- | Luxembourg Stock Exchange | Electron.&ElectricEq |
66 | Tata Global Beverages - 144A | TGBA | London Stock Exchange | Beverages |
67 | Tata Global Beverages - Reg. S | -- | Luxembourg Stock Exchange | Beverages |
68 | Tata Power - Reg. S | -- | Luxembourg Stock Exchange | Electricity |
69 | Tata Power - Reg. S | TPCL | Luxembourg Stock Exchange -Euro MTF | Electricity |
70 | Tata Steel - Reg. S | TTST | London Stock Exchange | Indust.Metals&Mining |
71 | Tata Steel - Reg. S | -- | Luxembourg Stock Exchange | Indust.Metals&Mining |
72 | Ultratech Cemco - 144A | -- | Luxembourg Stock Exchange | Construct.&Materials |
73 | Ultratech Cemco - Reg. S | -- | Luxembourg Stock Exchange | Construct.&Materials |
74 | Uniphos Enterprises - Reg. S | -- | Luxembourg Stock Exchange | Chemicals |
75 | United Spirits - Reg. S | -- | Luxembourg Stock Exchange | Beverages |
76 | UPL - Reg. S | UPL | Singapore Exchange | Chemicals |
77 | Usha Martin - Reg. S | -- | Luxembourg Stock Exchange | Fixed Line Telecom. |
78 | Usha Martin Education & Solutions - Reg. S | -- | Luxembourg Stock Exchange | Software&ComputerSvc |
79 | Videocon Industries - Reg. S | -- | Luxembourg Stock Exchange | Oil & Gas Producers |
80 | Wockhardt - Reg. S | -- | Luxembourg Stock Exchange | Pharma. & Biotech. |
81 | Zee Learn - Reg. S | -- | Luxembourg Stock Exchange | Personal Goods |
For ADRs:
Also see:
Download in Excel format:
For more ADRs go to:
I am uk citizen with British passport and OCi. I would like to invest in Indian share which are listed to trade in uk. Without the hassle of exchange rates investing in India and selling and bringing the money. Where can I get this information
Contact a bank or a broker in London. They will be able to help you.
-David
I am us resident. I already invested in indian Adrs. Now I want to invest in indian Gdr.my question is there any Gdr which available in us Market’s
Nope. I don’t think GDRs trade on the US markets. They primarily trade on Luxembourg and other markets.You may want to check with your broker to be sure.
Thx
-David
Dhirenkumar, one Indian GDR I purchased in US market is Larsen & Toubro. Symbol is LTOUF. Trades infrequently but you can purchase if you are not in a hurry. There is a small recurring fee like one pays for ADRs.
Respected Sir/Madam,
I am studying companies like yours who have successfully issued the Global Depository Receipts along with all the sequence of events (what happened BEFORE they issued, WHEN they issued and AFTER they issued). It is mainly for the research purpose for my college.
If you can spare few minutes and provide me with any information or references related to it, it will be of a great use.
Your help is much appreciated.
Unfortunately we did not issue GDRs. You can contact any of the above Indian cos that have issued GDRs for the info you are looking for.
Thx
-David
What’s a DR:0DR ratio?
Are ADRs and GDRs, debt to Indian companies by foreigners ?
Nope. They are equities in Indian companies bought by foreign residents.