The Complete List of Listed Stocks on the Bombay Stock Exchange as of Oct 13, 2020 are shown in the table below:
S.No. | Security Name | Security Code | Security Id |
---|---|---|---|
1 | ABB India Limited | 500002 | ABB |
2 | AEGIS LOGISTICS LTD. | 500003 | AEGISLOG |
3 | AMARA RAJA BATTERIES LTD. | 500008 | AMARAJABAT |
4 | AMBALAL SARABHAI ENTERPRISES LTD. | 500009 | AMBALALSA |
5 | HOUSING DEVELOPMENT FINANCE CORP.LTD. | 500010 | HDFC |
6 | ANDHRA PETROCHEMICALS LTD. | 500012 | ANDHRAPET |
7 | ANSAL PROPERTIES & INFRASTRUCTURE LTD. | 500013 | ANSALAPI |
8 | APPLE FINANCE LTD. | 500014 | APPLEFIN |
9 | ARUNA HOTELS LTD. | 500016 | ARUNAHTEL |
10 | BOMBAY DYEING & MFG.CO.LTD. | 500020 | BOMDYEING |
11 | Asian Hotels (North) Limited | 500023 | ASIANHOTNR |
12 | ATUL LTD. | 500027 | ATUL |
13 | ATV PROJECTS INDIA LTD. | 500028 | ATVPR |
14 | AUTOLITE (INDIA) LTD. | 500029 | AUTOLITIND |
15 | BAJAJ ELECTRICALS LTD.-$ | 500031 | BAJAJELEC |
16 | Bajaj Hindusthan Sugar Limited | 500032 | BAJAJHIND |
17 | FORCE MOTORS LTD.-$ | 500033 | FORCEMOT |
18 | Bajaj Finance Limited | 500034 | BAJFINANCE |
19 | BALRAMPUR CHINI MILLS LTD. | 500038 | BALRAMCHIN |
20 | BANCO PRODUCTS (INDIA) LTD.-$ | 500039 | BANCOINDIA |
21 | CENTURY TEXTILES & INDUSTRIES LTD. | 500040 | CENTURYTEX |
22 | BANNARI AMMAN SUGARS LTD. | 500041 | BANARISUG |
23 | BASF INDIA LTD. | 500042 | BASF |
24 | BATA INDIA LTD. | 500043 | BATAINDIA |
25 | BEML LTD. | 500048 | BEML |
26 | BHARAT ELECTRONICS LTD. | 500049 | BEL |
27 | BHANSALI ENGINEERING POLYMERS LTD.-$ | 500052 | BEPL |
28 | Tata Steel Bsl Ltd | 500055 | TATASTLBSL |
29 | BIHAR SPONGE IRON LTD. | 500058 | BIHSPONG |
30 | Birla Cable Ltd | 500060 | BIRLACABLE |
31 | BLUE STAR LTD. | 500067 | BLUESTARCO |
32 | DISA INDIA LTD. | 500068 | DISAQ |
33 | BNK CAPITAL MARKETS LTD. | 500069 | BNKCAP |
34 | BPL LTD. | 500074 | BPL |
35 | Oriental Aromatics Ltd-$ | 500078 | OAL |
36 | CENTURY EXTRUSIONS LTD. | 500083 | CENTEXT |
37 | CESC LTD. | 500084 | CESC |
38 | CHAMBAL FERTILISERS & CHEMICALS LTD. | 500085 | CHAMBLFERT |
39 | EXIDE INDUSTRIES LTD. | 500086 | EXIDEIND |
40 | CIPLA LTD. | 500087 | CIPLA |
41 | DIC INDIA LTD. | 500089 | DICIND |
42 | CRISIL LTD. | 500092 | CRISIL |
43 | CG Power and Industrial Solutions Ltd | 500093 | CGPOWER |
44 | DABUR INDIA LTD. | 500096 | DABUR |
45 | Dalmia Bharat Sugar and Industries Ltd | 500097 | DALMIASUG |
46 | ARVIND LTD. | 500101 | ARVIND |
47 | BALLARPUR INDUSTRIES LTD. | 500102 | BALLARPUR |
48 | BHARAT HEAVY ELECTRICALS LTD. | 500103 | BHEL |
49 | HINDUSTAN PETROLEUM CORPORATION LTD. | 500104 | HINDPETRO |
50 | IFCI LTD. | 500106 | IFCI |
51 | MAHANAGAR TELEPHONE NIGAM LTD. | 500108 | MTNL |
52 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 500109 | MRPL |
53 | CHENNAI PETROLEUM CORPORATION LTD. | 500110 | CHENNPETRO |
54 | RELIANCE CAPITAL LTD. | 500111 | RELCAPITAL |
55 | STATE BANK OF INDIA | 500112 | SBIN |
56 | STEEL AUTHORITY OF INDIA LTD. | 500113 | SAIL |
57 | Titan Company Limited | 500114 | TITAN |
58 | IDBI BANK LTD. | 500116 | IDBI |
59 | DCW LTD. | 500117 | DCW |
60 | DHAMPUR SUGAR MILLS LTD. | 500119 | DHAMPURSUG |
61 | DIAMINES & CHEMICALS LTD.-$ | 500120 | DIAMINESQ |
62 | ELANTAS BECK INDIA LTD.-$ | 500123 | ELANTAS |
63 | DR.REDDY'S LABORATORIES LTD. | 500124 | DRREDDY |
64 | E.I.D.-PARRY (INDIA) LTD. | 500125 | EIDPARRY |
65 | Procter & Gamble Health Ltd | 500126 | PGHL |
66 | ELECTROSTEEL CASTINGS LTD. | 500128 | ELECTCAST |
67 | ESAB INDIA LTD. | 500133 | ESABINDIA |
68 | ESSEL PROPACK LTD. | 500135 | ESSELPRO |
69 | ESTER INDUSTRIES LTD. | 500136 | ESTER |
70 | FERRO ALLOYS CORPORATION LTD. | 500141 | FERROALL |
71 | FGP LTD. | 500142 | FGP |
72 | PH CAPITAL LTD. | 500143 | PHCAP |
73 | FINOLEX CABLES LTD. | 500144 | FINCABLES |
74 | CMI FPE LTD.-$ | 500147 | CMIFPE |
75 | UFLEX LTD. | 500148 | UFLEX |
76 | FOSECO INDIA LTD. | 500150 | FOSECOIND |
77 | GOLDEN TOBACCO LTD. | 500151 | GOLDENTOBC |
78 | GANESH BENZOPLAST LTD. | 500153 | GANESHBE |
79 | GARDEN SILK MILLS LTD. | 500155 | GARDENSILK |
80 | Metroglobal Limited | 500159 | METROGLOBL |
81 | GTL LTD. | 500160 | GTL |
82 | GODFREY PHILLIPS INDIA LTD. | 500163 | GODFRYPHLP |
83 | GODREJ INDUSTRIES LTD. | 500164 | GODREJIND |
84 | KANSAI NEROLAC PAINTS LTD. | 500165 | KANSAINER |
85 | GOODRICKE GROUP LTD. | 500166 | GOODRICKE |
86 | GOODYEAR INDIA LTD. | 500168 | GOODYEAR |
87 | GTN INDUSTRIES LTD. | 500170 | GTNINDS |
88 | GHCL LTD. | 500171 | GHCL |
89 | GFL Ltd | 500173 | GFLLIMITED |
90 | GUJARAT LEASE FINANCING LTD. | 500174 | GLFL |
91 | HCL INFOSYSTEMS LTD. | 500179 | HCL-INSYS |
92 | HDFC Bank Ltd | 500180 | HDFCBANK |
93 | HERO MOTOCORP LTD. | 500182 | HEROMOTOCO |
94 | HFCL Ltd | 500183 | HFCL |
95 | Himadri Speciality Chemical Ltd | 500184 | HSCL |
96 | HINDUSTAN CONSTRUCTION CO.LTD. | 500185 | HCC |
97 | HINDUSTAN OIL EXPLORATION CO.LTD. | 500186 | HINDOILEXP |
98 | HSIL LTD. | 500187 | HSIL |
99 | HINDUSTAN ZINC LTD. | 500188 | HINDZINC |
100 | Nxtdigital Ltd | 500189 | NXTDIGITAL |
101 | HMT LTD. | 500191 | HMT |
102 | PRAG BOSIMI SYNTHETICS LTD. | 500192 | PRAGBOS |
103 | HOTEL LEELAVENTURE LTD. | 500193 | HOTELEELA |
104 | I G PETROCHEMICALS LTD. | 500199 | IGPL |
105 | INDIA GLYCOLS LTD. | 500201 | INDIAGLYCO |
106 | INDIA LEASE DEVELOPMENT LTD. | 500202 | INDLEASE |
107 | Margo Finance Limited | 500206 | MARGOFIN |
108 | INDO RAMA SYNTHETICS (INDIA) LTD. | 500207 | INDORAMA |
109 | INFOSYS LTD. | 500209 | INFY |
110 | INGERSOLL-RAND (INDIA) LTD. | 500210 | INGERRAND |
111 | INSILCO LTD. | 500211 | INSILCO |
112 | INTEGRATED FINANCIAL SERVICES LTD. | 500212 | IFSL |
113 | INTERNATIONAL TRAVEL HOUSE LTD.-$ | 500213 | ITHL |
114 | ION EXCHANGE (INDIA) LTD.-$ | 500214 | IONEXCHANG |
115 | AGRO TECH FOODS LTD. | 500215 | ATFL |
116 | JAIN IRRIGATION SYSTEMS LTD. | 500219 | JISLJALEQS |
117 | JASCH INDUSTRIES LTD. | 500220 | JASCH |
118 | JCT LTD. | 500223 | JCTLTD |
119 | JINDAL POLY FILMS LTD. | 500227 | JINDALPOLY |
120 | JSW STEEL LTD. | 500228 | JSWSTEEL |
121 | UMANG DAIRIES LTD. | 500231 | UMANGDAIR |
122 | KAJARIA CERAMICS LTD. | 500233 | KAJARIACER |
123 | KAKATIYA CEMENT SUGAR & INDUSTRIES LTD. | 500234 | KAKATCEM |
124 | KALYANI STEELS LTD. | 500235 | KSL |
125 | Kanel Industries Limited | 500236 | KANELIND |
126 | WHIRLPOOL OF INDIA LTD. | 500238 | WHIRLPOOL |
127 | KG DENIM LTD. | 500239 | KGDENIM |
128 | KINETIC ENGINEERING LTD. | 500240 | KINETICENG |
129 | KIRLOSKAR BROTHERS LTD.-$ | 500241 | KIRLOSBROS |
130 | Kirloskar Industries Ltd | 500243 | KIRLOSIND |
131 | KIRLOSKAR FERROUS INDUSTRIES LTD. | 500245 | KIRLFER |
132 | ENVAIR ELECTRODYNE LTD. | 500246 | ENVAIREL |
133 | KOTAK MAHINDRA BANK LTD. | 500247 | KOTAKBANK |
134 | MAVI INDUSTRIES LTD. | 500248 | MAVIIND |
135 | KSB Ltd | 500249 | KSB |
136 | L.G.BALAKRISHNAN & BROS.LTD. | 500250 | LGBBROSLTD |
137 | TRENT LTD. | 500251 | TRENT |
138 | LAKSHMI MACHINE WORKS LTD. | 500252 | LAXMIMACH |
139 | LIC HOUSING FINANCE LTD. | 500253 | LICHSGFIN |
140 | UTTAM VALUE STEELS LTD. | 500254 | UTTAMVALUE |
141 | LUPIN LTD. | 500257 | LUPIN |
142 | LYKA LABS LTD. | 500259 | LYKALABS |
143 | The Ramco Cements Limited | 500260 | RAMCOCEM |
144 | MAFATLAL INDUSTRIES LTD.-$ | 500264 | MAFATIND |
145 | MAHARASHTRA SEAMLESS LTD. | 500265 | MAHSEAMLES |
146 | MAHARASHTRA SCOOTERS LTD. | 500266 | MAHSCOOTER |
147 | MAJESTIC AUTO LTD.-$ | 500267 | MAJESAUT |
148 | MANALI PETROCHEMICAL LTD. | 500268 | MANALIPETC |
149 | Max Financial Services Ltd | 500271 | MFSL |
150 | MESCO PHARMACEUTICALS LTD. | 500274 | MESPHAR-B |
151 | MIRC ELECTRONICS LTD. | 500279 | MIRCELECTR |
152 | CENTURY ENKA LTD. | 500280 | CENTENKA |
153 | LORDS CHLORO ALKALI LTD. | 500284 | LORDSCHLO |
154 | SPICEJET LTD. | 500285 | SPICEJET |
155 | MOREPEN LABORATORIES LTD. | 500288 | MOREPENLAB |
156 | MRF LTD. | 500290 | MRF |
157 | HEIDELBERGCEMENT INDIA LTD. | 500292 | HEIDELBERG |
158 | NCC Limited | 500294 | NCC |
159 | Vedanta Limited | 500295 | VEDL |
160 | NAHAR SPINNING MILLS LTD. | 500296 | NAHARSPING |
161 | NATIONAL PEROXIDE LTD. | 500298 | NATPEROX |
162 | GRASIM INDUSTRIES LTD. | 500300 | GRASIM |
163 | PIRAMAL ENTERPRISES LTD. | 500302 | PEL |
164 | NIIT LTD. | 500304 | NIITLTD |
165 | JAYKAY ENTERPRISES LTD. | 500306 | JAYKAY |
166 | NIRLON LTD. | 500307 | NIRLON |
167 | OIL AND NATURAL GAS CORPORATION LTD. | 500312 | ONGC |
168 | OIL COUNTRY TUBULAR LTD. | 500313 | OILCOUNTUB |
169 | ORIENTAL HOTELS LTD. | 500314 | ORIENTHOT |
170 | ORIENTAL BANK OF COMMERCE | 500315 | ORIENTBANK |
171 | OSWAL AGRO MILLS LTD. | 500317 | OSWALAGRO |
172 | INDIAN SUCROSE LTD. | 500319 | INDSUCR |
173 | RELIANCE INDUSTRIES LTD. | 500325 | RELIANCE |
174 | Pil Italica Lifestyle Ltd | 500327 | PILITA |
175 | PENTAMEDIA GRAPHICS LTD. | 500329 | PENTAGRAPH |
176 | RAYMOND LTD. | 500330 | RAYMOND |
177 | PIDILITE INDUSTRIES LTD. | 500331 | PIDILITIND |
178 | PIX TRANSMISSIONS LTD. | 500333 | PIXTRANS |
179 | BIRLA CORPORATION LTD. | 500335 | BIRLACORPN |
180 | SURYA ROSHNI LTD. | 500336 | SURYAROSNI |
181 | PRIME SECURITIES LTD. | 500337 | PRIMESECU |
182 | Prism Johnson Ltd | 500338 | PRSMJOHNSN |
183 | Rain Industries Ltd | 500339 | RAIN |
184 | AMJ Land Holdings Ltd | 500343 | AMJLAND |
185 | PUNJAB COMMUNICATIONS LTD.-$ | 500346 | PUNJCOMMU |
186 | RSWM LTD. | 500350 | RSWM |
187 | RAJSHREE SUGARS & CHEMICALS LTD. | 500354 | RAJSREESUG |
188 | RALLIS INDIA LTD. | 500355 | RALLIS |
189 | SHREE RAMA NEWSPRINT LTD. | 500356 | RAMANEWS |
190 | RAMA PAPER MILLS LTD. | 500357 | RAMAPPR-B |
191 | RAMA PETROCHEMICALS LTD. | 500358 | RAMAPETRO |
192 | RAPICUT CARBIDES LTD. | 500360 | RAPICUT |
193 | Welspun Specialty Solutions Ltd | 500365 | WELSPLSOL |
194 | ROLTA INDIA LTD. | 500366 | ROLTA |
195 | RUBFILA INTERNATIONAL LTD. | 500367 | RUBFILA |
196 | SALORA INTERNATIONAL LTD. | 500370 | SALORAINTL |
197 | JINDAL SAW LTD. | 500378 | JINDALSAW |
198 | JK LAKSHMI CEMENT LTD. | 500380 | JKLAKSHMI |
199 | SHREE CEMENT LTD. | 500387 | SHREECEM |
200 | SHREE KRISHNA PAPER MILLS & INDUSTRIES LTD. | 500388 | SKPMIL |
201 | RELIANCE INFRASTRUCTURE LTD. | 500390 | RELINFRA |
202 | STEELCO GUJARAT LTD. | 500399 | STEELCO |
203 | TATA POWER CO.LTD. | 500400 | TATAPOWER |
204 | SPML Infra Limited | 500402 | SPMLINFRA |
205 | SUNDRAM FASTENERS LTD. | 500403 | SUNDRMFAST |
206 | SUNFLAG IRON & STEEL CO.LTD. | 500404 | SUNFLAG |
207 | SUPREME PETROCHEM LTD. | 500405 | SUPPETRO |
208 | SWARAJ ENGINES LTD. | 500407 | SWARAJENG |
209 | TATA ELXSI LTD. | 500408 | TATAELXSI |
210 | ACC LTD. | 500410 | ACC |
211 | THERMAX LTD. | 500411 | THERMAX |
212 | THIRUMALAI CHEMICALS LTD. | 500412 | TIRUMALCHM |
213 | THOMAS COOK (INDIA) LTD. | 500413 | THOMASCOOK |
214 | TIMEX GROUP INDIA LTD.-$ | 500414 | TIMEX |
215 | TOKYO PLAST INTERNATIONAL LTD. | 500418 | TOKYOPLAST |
216 | TORRENT PHARMACEUTICALS LTD. | 500420 | TORNTPHARM |
217 | TPI INDIA LTD. | 500421 | TPINDIA |
218 | TRANSCHEM LTD.-$ | 500422 | TRANSCHEM |
219 | AMBUJA CEMENTS LTD. | 500425 | AMBUJACEM |
220 | UTL Industries Limited | 500426 | UTLINDS |
221 | UNIPHOS ENTERPRISES LTD. | 500429 | UNIPHOS |
222 | VARDHMAN HOLDINGS LTD. | 500439 | VHL |
223 | HINDALCO INDUSTRIES LTD. | 500440 | HINDALCO |
224 | WEST COAST PAPER MILLS LTD. | 500444 | WSTCSTPAPR |
225 | HINDUSTAN ORGANIC CHEMICALS LTD. | 500449 | HOCL |
226 | MPIL CORPORATION LTD. | 500450 | MPILCORPL |
227 | PASUPATI ACRYLON LTD. | 500456 | PASUPTAC |
228 | Kore Foods Ltd | 500458 | KORE |
229 | PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. | 500459 | PGHH |
230 | MUKAND LTD. | 500460 | MUKANDLTD |
231 | AGC Networks Limited | 500463 | AGCNET |
232 | UCAL FUEL SYSTEMS LTD. | 500464 | UCALFUEL |
233 | HARRISONS MALAYALAM LTD. | 500467 | HARRMALAYA |
234 | FEDERAL BANK LTD. | 500469 | FEDERALBNK |
235 | TATA STEEL LTD. | 500470 | TATASTEEL |
236 | SKF India Ltd | 500472 | SKFINDIA |
237 | ASHOK LEYLAND LTD. | 500477 | ASHOKLEY |
238 | CUMMINS INDIA LTD. | 500480 | CUMMINSIND |
239 | TATA COMMUNICATIONS LTD. | 500483 | TATACOMM |
240 | ABBOTT INDIA LTD. | 500488 | ABBOTINDIA |
241 | BAJAJ HOLDINGS & INVESTMENT LTD. | 500490 | BAJAJHLDNG |
242 | BHARAT FORGE LTD. | 500493 | BHARATFORG |
243 | ESCORTS LTD. | 500495 | ESCORTS |
244 | HINDUSTAN MOTORS LTD. | 500500 | HINDMOTORS |
245 | LARSEN & TOUBRO LTD. | 500510 | LT |
246 | MAHINDRA & MAHINDRA LTD. | 500520 | M&M |
247 | BOSCH LTD. | 500530 | BOSCHLTD |
248 | PREMIER LTD. | 500540 | PREMIER |
249 | BHARAT PETROLEUM CORPORATION LTD. | 500547 | BPCL |
250 | SIEMENS LTD. | 500550 | SIEMENS |
251 | TATA MOTORS LTD. | 500570 | TATAMOTORS |
252 | VOLTAS LTD. | 500575 | VOLTAS |
253 | GREAT EASTERN SHIPPING CO.LTD. | 500620 | GESHIP |
254 | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | 500645 | DEEPAKFERT |
255 | EXCEL INDUSTRIES LTD. | 500650 | EXCELINDUS |
256 | GARWARE POLYESTER LTD. | 500655 | GARWARPOLY |
257 | GLAXOSMITHKLINE PHARMACEUTICALS LTD. | 500660 | GLAXO |
258 | GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LTD. | 500670 | GNFC |
259 | NOVARTIS INDIA LTD. | 500672 | NOVARTIND |
260 | Sanofi India Ltd | 500674 | SANOFI |
261 | GLAXOSMITHKLINE CONSUMER HEALTHCARE LTD. | 500676 | GSKCONS |
262 | PFIZER LTD. | 500680 | PFIZER |
263 | GUJARAT STATE FERTILIZERS & CHEMICALS LTD. | 500690 | GSFC |
264 | HINDUSTAN UNILEVER LTD. | 500696 | HINDUNILVR |
265 | Akzo Nobel India Limited | 500710 | AKZOINDIA |
266 | NOCIL LTD. | 500730 | NOCIL |
267 | TATA CHEMICALS LTD. | 500770 | TATACHEM |
268 | TAMILNADU PETROPRODUCTS LTD. | 500777 | TNPETRO |
269 | ZUARI GLOBAL LTD. | 500780 | ZUARIGLOB |
270 | NESTLE INDIA LTD. | 500790 | NESTLEIND |
271 | Tata Global Beverages Limited | 500800 | TATAGLOBAL |
272 | ASIAN PAINTS LTD. | 500820 | ASIANPAINT |
273 | BRITANNIA INDUSTRIES LTD. | 500825 | BRITANNIA |
274 | COLGATE-PALMOLIVE (INDIA) LTD. | 500830 | COLPAL |
275 | EIH LTD. | 500840 | EIHOTEL |
276 | INDIAN HOTELS CO.LTD. | 500850 | INDHOTEL |
277 | CASTROL INDIA LTD. | 500870 | CASTROLIND |
278 | ITC LTD. | 500875 | ITC |
279 | APOLLO TYRES LTD. | 500877 | APOLLOTYRE |
280 | CEAT LTD. | 500878 | CEATLTD |
281 | MODI RUBBER LTD. | 500890 | MODIRUBBER |
282 | FINOLEX INDUSTRIES LTD. | 500940 | FINOLEXIND |
283 | SUNRISE INDUSTRIAL TRADERS LTD. | 501110 | SUNRINV |
284 | PEOPLES INVESTMENTS LTD. | 501144 | PEOPLIN |
285 | DALAL STREET INVESTMENTS LTD. | 501148 | DSINVEST |
286 | CENTRUM CAPITAL LTD. | 501150 | CENTRUM |
287 | TCI FINANCE LTD. | 501242 | TCIFINANCE |
288 | KRATOS ENERGY & INFRASTRUCTURE LTD. | 501261 | KRATOSENER |
289 | Antariksh Industries Ltd | 501270 | ANTARIKSH |
290 | INDUSTRIAL INVESTMENT TRUST LTD. | 501295 | IITL |
291 | INDUSTRIAL & PRUDENTIAL INVESTMENTS CO.LTD. | 501298 | INDPRUD |
292 | TATA INVESTMENT CORPORATION LTD. | 501301 | TATAINVEST |
293 | JAYABHARAT CREDIT LTD.-$ | 501311 | JAYBHCR |
294 | Gromo Trade & Consultancy Ltd | 501314 | GROMOTRADE |
295 | MOTOR & GENERAL FINANCE LTD. | 501343 | MOTOGENFIN |
296 | RAPID INVESTMENTS LTD. | 501351 | RAPIDIN |
297 | WALCHAND PEOPLEFIRST LTD. | 501370 | WALCHPF |
298 | SWASTIK SAFE DEPOSIT & INVESTMENTS LTD. | 501386 | ZSWASTSA |
299 | W.H.BRADY & CO.LTD. | 501391 | WHBRADY |
300 | SHAILY ENGINEERING PLASTICS LTD. | 501423 | SHAILY |
301 | BOMBAY BURMAH TRADING CORP.LTD. | 501425 | BBTC |
302 | BOMBAY CYCLE & MOTOR AGENCY LTD. | 501430 | BOMBCYC |
303 | GREAVES COTTON LTD. | 501455 | GREAVESCOT |
304 | MULLER & PHIPPS (INDIA) LTD. | 501477 | MULLER |
305 | AMALGAMATED ELECTRICITY CO.LTD. | 501622 | AMALGAM |
306 | Anand Projects Ltd | 501630 | ANANDPROJ |
307 | INDIANIVESH LTD. | 501700 | INDIANVSH |
308 | CENTRAL PROVINCES RAILWAYS CO.LTD. | 501827 | CENTPROV |
309 | COASTAL CORPORATION LTD. | 501831 | COASTCORP |
310 | CHOWGULE STEAMSHIPS LTD. | 501833 | CHOWGULSTM |
311 | GLOBAL OFFSHORE SERVICES LTD.-$ | 501848 | GLOBOFFS |
312 | DHENU BUILDCON INFRA LTD. | 501945 | DHENUBUILD |
313 | ASI Industries Ltd | 502015 | ASIIL |
314 | SAGAR CEMENTS LTD.-$ | 502090 | SAGCEM |
315 | DECCAN CEMENTS LTD.-$ | 502137 | DECCANCE |
316 | MANGALAM CEMENT LTD. | 502157 | MANGLMCEM |
317 | NCL INDUSTRIES LTD.-$ | 502168 | NCLIND |
318 | SAURASHTRA CEMENT LTD. | 502175 | SAURASHCEM |
319 | SHREE DIGVIJAY CEMENT CO.LTD.-$ | 502180 | SHREDIGCEM |
320 | BOMBAY POTTERIES & TILES LTD. | 502216 | BOMBPOT |
321 | BOROSIL GLASS WORKS LTD. | 502219 | BOROSIL |
322 | Lerthai Finance Ltd | 502250 | LERTHAI |
323 | RAASI REFRACTORIES LTD.-$ | 502271 | RASSIREF |
324 | TRIVENI GLASS LTD.-$ | 502281 | TRIVENIGQ |
325 | NILACHAL REFRACTORIES LTD. | 502294 | NILACHAL |
326 | International Paper APPM Limited | 502330 | IPAPPM |
327 | BALKRISHNA INDUSTRIES LTD.-$ | 502355 | BALKRISIND |
328 | ORIENT PAPER & INDUSTRIES LTD. | 502420 | ORIENTPPR |
329 | CITADEL REALTY AND DEVELOPERS LTD. | 502445 | CITADEL |
330 | ROLLATAINERS LTD. | 502448 | ROLLT |
331 | SESHASAYEE PAPER & BOARDS LTD. | 502450 | SESHAPAPER |
332 | SOLID CONTAINERS LTD. | 502460 | SOLIDCO |
333 | SHREE BHAWANI PAPER MILLS LTD. | 502563 | SHBHAWPA |
334 | VAPI PAPER MILLS LTD. | 502589 | VAPIPPR |
335 | SINTEX INDUSTRIES LTD. | 502742 | SINTEX |
336 | Blue Blends (India) Ltd | 502761 | BLUBLND-B |
337 | DCM LTD. | 502820 | DCM |
338 | FORBES & COMPANY LTD.-$ | 502865 | FORBESCO |
339 | H.P.COTTON TEXTILE MILLS LTD. | 502873 | HPCOTTON |
340 | UNITED INTERACTIVE LTD. | 502893 | UNITEDINT |
341 | Jamshri Realty Ltd-$ | 502901 | JAMSHRI |
342 | KATARE SPINNING MILLS LTD. | 502933 | KATRSPG |
343 | KESORAM INDUSTRIES LTD. | 502937 | KESORAMIND |
344 | LAKSHMI MILLS COMPANY LTD.-$ | 502958 | LAKSHMIMIL |
345 | VARDHMAN TEXTILES LTD. | 502986 | VTL |
346 | MODERN INDIA LTD.-$ | 503015 | MODERN |
347 | PENINSULA LAND LTD. | 503031 | PENINLAND |
348 | PASUPATI SPG.& WVG.MILLS LTD. | 503092 | PASUSPG |
349 | The Phoenix Mills Ltd | 503100 | PHOENIXLTD |
350 | MARATHON NEXTGEN REALTY LTD. | 503101 | MARATHON |
351 | RAJA BAHADUR INTERNATIONAL LTD. | 503127 | RAJABAH |
352 | RELIANCE CHEMOTEX INDUSTRIES LTD.-$ | 503162 | RELCHEMQ |
353 | RUBY MILLS LTD. | 503169 | RUBYMILLS |
354 | SIMPLEX REALTY LTD. | 503229 | SIMPLXREA |
355 | SWAN ENERGY LTD. | 503310 | SWANENERGY |
356 | VICTORIA MILLS LTD. | 503349 | VICTMILL |
357 | S.V.TRADING & AGENCIES LTD. | 503622 | ZSVTRADI |
358 | SVARAJ TRADING & AGENCIES LTD. | 503624 | ZSVARAJT |
359 | SHREE SALASAR INVESTMENT LTD. | 503635 | SALSAIN |
360 | INDSOYA LTD. | 503639 | INDSOYA |
361 | Zodiac Ventures Limited | 503641 | ZODIACVEN |
362 | VEER ENERGY & INFRASTRUCTURE LTD. | 503657 | VEERENRGY |
363 | SW Investments Ltd | 503659 | SW1 |
364 | Tilak Ventures Ltd | 503663 | TILAK |
365 | K K Fincorp Limited | 503669 | KKFIN |
366 | UNIJOLLY INVESTMENTS CO.LTD. | 503671 | UNIJOLL |
367 | Wagend Infra Venture Limited | 503675 | WAGEND |
368 | ELCID INVESTMENTS LTD. | 503681 | ELCIDIN |
369 | HEALTHY INVESTMENTS LTD. | 503689 | HEALINV |
370 | SAHARA ONE MEDIA & ENTERTAINMENT LTD.-$ | 503691 | SAHARA |
371 | SHREENATH INVESTMENTS CO.LTD. | 503696 | SHRENTI |
372 | BANSWARA SYNTEX LTD.-$ | 503722 | BANSWRAS |
373 | MODELLA WOOLLENS LTD. | 503772 | MODWOOL |
374 | MODIPON LTD. | 503776 | MODIPON |
375 | SHRI DINESH MILLS LTD.-$ | 503804 | SHRIDINE |
376 | SRF LTD. | 503806 | SRF |
377 | SIYARAM SILK MILLS LTD.-$ | 503811 | SIYSIL |
378 | SWADESHI POLYTEX LTD. | 503816 | SWADPOL |
379 | FOMENTO RESORTS & HOTELS LTD. | 503831 | FOMEHOT |
380 | SHREE RAJASTHAN SYNTEX LTD.-$ | 503837 | SHRAJSYNQ |
381 | SHREE MANUFACTURING CO.LTD. | 503863 | SHRMFGC |
382 | HIND SYNTEX LTD. | 503881 | HINDSYNTEX |
383 | SATYAM SILK MILLS LTD. | 503893 | ZSATYASL |
384 | BHARAT BIJLEE LTD.-$ | 503960 | BBL |
385 | ELPRO INTERNATIONAL LTD. | 504000 | ELPROINTL |
386 | EMCO LTD.-$ | 504008 | EMCO |
387 | GEE LTD. | 504028 | GEE |
388 | HIND RECTIFIERS LTD. | 504036 | HIRECT |
389 | INDO-NATIONAL LTD. | 504058 | NIPPOBATRY |
390 | ZENSAR TECHNOLOGIES LTD. | 504067 | ZENSARTECH |
391 | JYOTI LTD.-$ | 504076 | JYOTI |
392 | JSL INDUSTRIES LTD. | 504080 | JSLINDL |
393 | KAYCEE INDUSTRIES LTD. | 504084 | KAYCEEI |
394 | INDOKEM LTD. | 504092 | INDOKEM |
395 | PANASONIC ENERGY INDIA COMPANY LTD.-$ | 504093 | PANAENERG |
396 | NELCO LTD. | 504112 | NELCO |
397 | PERMANENT MAGNETS LTD.-$ | 504132 | PERMAGN |
398 | HIGH ENERGY BATTERIES (INDIA) LTD. | 504176 | HIGHENE |
399 | STANDARD BATTERIES LTD. | 504180 | STDBAT |
400 | UNIVERSAL CABLES LTD. | 504212 | UNIVCABLES |
401 | W.S.INDUSTRIES (INDIA) LTD.-$ | 504220 | WSIND |
402 | DELTON CABLES LTD. | 504240 | DLTNCBL |
403 | LAKSHMI ELECTRICAL CONTROL SYSTEMS LTD. | 504258 | LAKSELEC |
404 | Modulex Construction Technologies Ltd | 504273 | MODULEX |
405 | DELTA MAGNETS LTD. | 504286 | DELTAMAGNT |
406 | Pazel International Ltd | 504335 | PAZEL |
407 | Confidence Finance And Trading Limited | 504340 | CONFINT |
408 | Ravindra Energy Ltd | 504341 | RELTD |
409 | G.D.TRADING & AGENCIES LTD. | 504346 | GDTRAGN |
410 | EMPOWER INDIA LTD. | 504351 | EMPOWER |
411 | MULTIPURPOSE TRADING & AGENCIES LTD. | 504356 | ZMULTIPU |
