The complete list of Indian GDRs trading on the London, Singapore, Luxembourg stock exchanges and on the Portal as of June 1, 2024 are shown in the table below:
S.No. | Company Name | Ticker | Industry | DR Venue |
---|---|---|---|---|
1 | Aditya Birla Capital - 144A | ADIT | Financial Services | Luxembourg Stock Exchange -Euro MTF |
2 | Ambuja Cements - Reg. S | -- | Construct.&Materials | Luxembourg Stock Exchange |
3 | Aptech (Lux Listed) - Reg. S | -- | Software&ComputerSvc | Luxembourg Stock Exchange |
4 | Aqua Logistics - Reg. S | -- | Support Services | Luxembourg Stock Exchange |
5 | Axis Bank - 144A | AXBA | Banks | London Stock Exchange |
6 | Axis Bank - Reg. S | AXB | Banks | London Stock Exchange |
7 | Bajaj Holdings & Investment - Reg S | BAUD | Automobiles & Parts | London Stock Exchange |
8 | Bharat Forge - 144A | -- | Indust.Metals&Mining | Luxembourg Stock Exchange |
9 | Bharat Hotels - Reg. S | -- | Travel & Leisure | Luxembourg Stock Exchange |
10 | Bombay Dyeing & Manufacturing - Reg. S | -- | Personal Goods | Luxembourg Stock Exchange |
11 | Cipla - 144A | CLYP7100 | Pharma. & Biotech. | PORTAL |
12 | Cipla - Reg. S | CIPLG | Pharma. & Biotech. | Luxembourg Stock Exchange -Euro MTF |
13 | Core Health Care Products - Reg. S | -- | Pharma. & Biotech. | Luxembourg Stock Exchange |
14 | Dish TV India - Reg. S | DTVL | Electron.&ElectricEq | London Stock Exchange - PSM |
15 | Dish TV India - Reg. S | -- | Electron.&ElectricEq | Luxembourg Stock Exchange |
16 | Federal Bank - 144A | FEDA | Banks | London Stock Exchange |
17 | Federal Bank - Reg. S | FEDS | Banks | London Stock Exchange |
18 | Finolex Cables - 144A | -- | Electron.&ElectricEq | Luxembourg Stock Exchange |
19 | GAIL India - 144A | GAIA | Oil & Gas Producers | London Stock Exchange |
20 | GAIL India - Reg. S | GAID | Oil & Gas Producers | London Stock Exchange |
21 | Grasim Industries - Reg. S | -- | Construct.&Materials | Luxembourg Stock Exchange |
22 | Great Eastern Energy - Reg. S | GEEC | Mining | London Stock Exchange |
23 | HDFC Bank - Reg. S | -- | Banks | Luxembourg Stock Exchange |
24 | Hindalco Industries - 144A | -- | Indust.Metals&Mining | Luxembourg Stock Exchange |
25 | Indiabulls Housing Finance - Reg. S | -- | Financial Services | Luxembourg Stock Exchange |
26 | Indiabulls Real Estate - 144A | -- | Real Estate Inv&Serv | Luxembourg Stock Exchange |
27 | Indiabulls Real Estate - Reg. S | -- | Real Estate Inv&Serv | Luxembourg Stock Exchange |
28 | Indiabulls Securities - Reg. S | -- | Financial Services | Luxembourg Stock Exchange |
29 | Indusind Bank - Reg. S | IBL | Banks | Luxembourg Stock Exchange -Euro MTF |
30 | Industrial Investment Trust - Reg. S | -- | Financial Services | Luxembourg Stock Exchange |
31 | ITC - Reg. S | -- | Food Producers | Luxembourg Stock Exchange |
32 | Jindal Stainless - Reg. S | -- | Indust.Metals&Mining | Luxembourg Stock Exchange |
33 | Jindal Stainless (Hisar) - Reg. S | -- | General Industrials | Luxembourg Stock Exchange |
34 | Kesoram Industries - Reg. S | -- | Construct.&Materials | Luxembourg Stock Exchange |
35 | Larsen & Toubro - Reg. S | LTOD | Construct.&Materials | London Stock Exchange |
36 | LIC Housing Finance - Reg. S | LICHS | Financial Services | Luxembourg Stock Exchange -Euro MTF |
37 | Mahindra & Mahindra - Reg. S | MAHMG | Industrial Engineer. | Luxembourg Stock Exchange -Euro MTF |
38 | Mascon Global - Reg. S | -- | Financial Services | Luxembourg Stock Exchange |
39 | NCC - Reg. S | -- | Construct.&Materials | Luxembourg Stock Exchange |
40 | Nectar Lifesciences - Reg. S | NLSC | Pharma. & Biotech. | Luxembourg Stock Exchange -Euro MTF |
41 | Noida Toll Bridge - Reg. S | NTBC | Industrial Engineer. | London Stock Exchange |
42 | Orchid Chemicals & Pharmaceuticals - 144A | OCPA | HealthCareEquip.&Ser | London Stock Exchange |
43 | Orchid Chemicals & Pharmaceuticals - Reg. S | OCP | HealthCareEquip.&Ser | London Stock Exchange |
44 | Oriental Hotels - Reg. S | -- | Travel & Leisure | Luxembourg Stock Exchange |
45 | Paisalo Digital Limited - Reg. S | SEIN | Financial Services | Luxembourg Stock Exchange -Euro MTF |
46 | Panama Petrochem - Reg. S | -- | Oil & Gas Producers | Luxembourg Stock Exchange |
47 | RattanIndia Infrastructure Limited - Reg. S | -- | Industrial Engineer. | Luxembourg Stock Exchange |
48 | Reliance Capital - Reg. S | -- | Financial Services | Luxembourg Stock Exchange |
49 | Reliance Communications - Reg. S | -- | Mobile Telecom. | Luxembourg Stock Exchange |
50 | Reliance Industries - 144A | RELIN | Oil & Gas Producers | Luxembourg Stock Exchange -Euro MTF |
51 | Reliance Power - Reg. S | -- | Electricity | Luxembourg Stock Exchange |
52 | Southern Petrochemical Industries - 144A | SPIC | Chemicals | Luxembourg Stock Exchange -Euro MTF |
53 | SREI Infrastructure Finance - 144A | SRIA | Financial Services | London Stock Exchange |
54 | SREI Infrastructure Finance - Reg. S | SRI | Financial Services | London Stock Exchange |
55 | State Bank of India - 144A | SBIA | Banks | London Stock Exchange |
56 | State Bank of India - Reg. S | SBID | Banks | London Stock Exchange |
57 | Steel Authority of India - 144A | SAUA | Indust.Metals&Mining | London Stock Exchange |
58 | Steel Authority of India - Reg. S | SAUD | Indust.Metals&Mining | London Stock Exchange |
59 | Suzlon Energy - Reg. S | -- | Electron.&ElectricEq | Luxembourg Stock Exchange |
60 | Tata Global Beverages - 144A | TGBA | Beverages | London Stock Exchange |
61 | Tata Global Beverages - Reg. S | -- | Beverages | Luxembourg Stock Exchange |
62 | Tata Power - Reg. S | -- | Electricity | Luxembourg Stock Exchange |
63 | Tata Steel - Reg. S | -- | Indust.Metals&Mining | Luxembourg Stock Exchange |
64 | Tata Steel - Reg. S | TTST | Indust.Metals&Mining | London Stock Exchange |
65 | Ultratech Cemco - 144A | -- | Construct.&Materials | Luxembourg Stock Exchange |
66 | Ultratech Cemco - Reg. S | -- | Construct.&Materials | Luxembourg Stock Exchange |
67 | United Spirits - Reg. S | -- | Beverages | Luxembourg Stock Exchange |
68 | UPL - Reg. S | UPL | Chemicals | Singapore Exchange |
69 | Usha Martin - Reg. S | -- | Fixed Line Telecom. | Luxembourg Stock Exchange |
70 | Usha Martin Education & Solutions - Reg. S | -- | Software&ComputerSvc | Luxembourg Stock Exchange |
71 | Videocon Industries - Reg. S | -- | Oil & Gas Producers | Luxembourg Stock Exchange |
72 | Wockhardt - Reg. S | -- | Pharma. & Biotech. | Luxembourg Stock Exchange |
73 | Zee Learn - Reg. S | -- | Personal Goods | Luxembourg Stock Exchange |
Source: BNY Mellon
Download the complete list of Indian GDRs trading on the London, Singapore and Luxembourg stock exchanges in Excel format:
Related posts:
- The Complete List of Indian ADRs (Indian companies trading in US markets)
- The Complete List of India ETFs and ETNs Trading on the US Markets
- The Complete List of Listed Stocks on the Bombay Stock Exchange in India (Indian companies trading on the domestic exchange in Bombay)
- Duration of Bull and Bear Markets in Indian Stock Market
- The S&P BSE Sensex Returns by Year and Charts
I am uk citizen with British passport and OCi. I would like to invest in Indian share which are listed to trade in uk. Without the hassle of exchange rates investing in India and selling and bringing the money. Where can I get this information
Contact a bank or a broker in London. They will be able to help you.
-David
I am us resident. I already invested in indian Adrs. Now I want to invest in indian Gdr.my question is there any Gdr which available in us Market’s
Nope. I don’t think GDRs trade on the US markets. They primarily trade on Luxembourg and other markets.You may want to check with your broker to be sure.
Thx
-David
Dhirenkumar, one Indian GDR I purchased in US market is Larsen & Toubro. Symbol is LTOUF. Trades infrequently but you can purchase if you are not in a hurry. There is a small recurring fee like one pays for ADRs.
Respected Sir/Madam,
I am studying companies like yours who have successfully issued the Global Depository Receipts along with all the sequence of events (what happened BEFORE they issued, WHEN they issued and AFTER they issued). It is mainly for the research purpose for my college.
If you can spare few minutes and provide me with any information or references related to it, it will be of a great use.
Your help is much appreciated.
Unfortunately we did not issue GDRs. You can contact any of the above Indian cos that have issued GDRs for the info you are looking for.
Thx
-David
What’s a DR:0DR ratio?
Are ADRs and GDRs, debt to Indian companies by foreigners ?
Nope. They are equities in Indian companies bought by foreign residents.