The Complete List of Listed Companies on the Malaysia Kuala Lumpur Stock Exchange (aka Bursa Malaysia) as of Oct 22, 2024 are shown below:
S.No. | Company Name | Market |
---|---|---|
1 | 7-Eleven Malaysia Holdings Berhad | Main Market |
2 | A-Rank Berhad | Main Market |
3 | Johore Tin Berhad | Main Market |
4 | Ablegroup Berhad | Main Market |
5 | Abm Fujiya Berhad | Main Market |
6 | Acme Holdings Berhad | Main Market |
7 | Advance Synergy Berhad | Main Market |
8 | Advancecon Holdings Berhad | Main Market |
9 | Adventa Berhad | Main Market |
10 | Ae Multi Holdings Berhad | Main Market |
11 | Aeon Co. (M) Bhd | Main Market |
12 | Aeon Credit Service (M) Berhad | Main Market |
13 | Affin Bank Berhad | Main Market |
14 | Prinsiptek Corporation Berhad | Main Market |
15 | Ahb Holdings Berhad | Main Market |
16 | Ahmad Zaki Resources Berhad | Main Market |
17 | Airasia X Berhad | Main Market |
18 | Ajinomoto (Malaysia) Berhad | Main Market |
19 | Ajiya Berhad | Main Market |
20 | Al-Aqar Healthcare Reit | Main Market |
21 | Al-Salam Real Estate Investment Trust | Main Market |
22 | Alam Maritim Resources Berhad | Main Market |
23 | Alcom Group Berhad | Main Market |
24 | Alliance Bank Malaysia Berhad | Main Market |
25 | Allianz Malaysia Berhad | Main Market |
26 | Amanahraya Real Estate Investment Trust | Main Market |
27 | Ame Elite Consortium Berhad | Main Market |
28 | Ame Real Estate Investment Trust | Main Market |
29 | Amfirst Real Estate Investment Trust | Main Market |
30 | Ammb Holdings Berhad | Main Market |
31 | Amtel Holdings Berhad | Main Market |
32 | Amway (Malaysia) Holdings Berhad | Main Market |
33 | Analabs Resources Berhad | Main Market |
34 | Ancom Nylex Berhad | Main Market |
35 | Ann Joo Resources Berhad | Main Market |
36 | Cymao Holdings Berhad | Main Market |
37 | Apb Resources Berhad | Main Market |
38 | Apex Equity Holdings Berhad | Main Market |
39 | Apex Healthcare Berhad | Main Market |
40 | Apm Automotive Holdings Berhad | Main Market |
41 | Apollo Food Holdings Berhad | Main Market |
42 | Arb Berhad | Main Market |
43 | Ark Resources Holdings Berhad | Main Market |
44 | Asia Brands Berhad | Main Market |
45 | Asia File Corporation Bhd | Main Market |
46 | Asia Media Group Berhad | Main Market |
47 | Asian Pac Holdings Berhad | Main Market |
48 | Ykgi Holdings Berhad | Main Market |
49 | Astino Berhad | Main Market |
50 | Astral Asia Berhad | Main Market |
51 | Astro Malaysia Holdings Berhad | Main Market |
52 | Ata Ims Berhad | Main Market |
53 | Atlan Holdings Bhd | Main Market |
54 | Atrium Real Estate Investment Trust | Main Market |
55 | Aurelius Technologies Berhad | Main Market |
56 | Nwp Holdings Berhad | Main Market |
57 | Mct Berhad | Main Market |
58 | Avillion Berhad | Main Market |
59 | Prestariang Berhad | Main Market |
60 | Awc Berhad | Main Market |
61 | Axiata Group Berhad | Main Market |
62 | Axis Real Estate Investment Trust | Main Market |
63 | Axteria Group Berhad | Main Market |
64 | Ayer Holdings Berhad | Main Market |
65 | Ays Ventures Berhad | Main Market |
66 | B.I.G. Industries Berhad | Main Market |
67 | Bank Islam Malaysia Berhad | Main Market |
68 | Barakah Offshore Petroleum Berhad | Main Market |
69 | Batu Kawan Berhad | Main Market |
70 | Bcb Berhad | Main Market |
71 | Benalec Holdings Berhad | Main Market |
72 | Berjaya Assets Berhad | Main Market |
73 | Berjaya Corporation Berhad | Main Market |
74 | Berjaya Food Berhad | Main Market |
75 | Berjaya Land Berhad | Main Market |
76 | Bermaz Auto Berhad | Main Market |
77 | Bertam Alliance Berhad | Main Market |
78 | Beshom Holdings Berhad | Main Market |
79 | Bina Darulaman Berhad | Main Market |
80 | Bina Puri Holdings Bhd | Main Market |
81 | Bintai Kinden Corporation Berhad | Main Market |
82 | Bintulu Port Holdings Berhad | Main Market |
83 | Bld Plantation Bhd. | Main Market |
84 | Boilermech Holdings Berhad | Main Market |
85 | Bonia Corporation Berhad | Main Market |
86 | Borneo Oil Berhad | Main Market |
87 | Boustead Heavy Industries Corporation Bhd | Main Market |
88 | Boustead Plantations Berhad | Main Market |
89 | Box-Pak (Malaysia) Berhad | Main Market |
90 | Bp Plastics Holding Bhd | Main Market |
91 | Bright Packaging Industry Berhad | Main Market |
92 | British American Tobacco (Malaysia) Berhad | Main Market |
93 | Bsl Corporation Berhad | Main Market |
94 | Btm Resources Berhad | Main Market |
95 | Bumi Armada Berhad | Main Market |
96 | Bursa Malaysia Berhad | Main Market |
97 | C.I. Holdings Berhad | Main Market |
98 | Cab Cakaran Corporation Berhad | Main Market |
99 | Cahya Mata Sarawak Berhad | Main Market |
100 | Cam Resources Berhad | Main Market |
101 | Can-One Berhad | Main Market |
102 | Cape Ems Berhad | Main Market |
103 | Capital A Berhad | Main Market |
104 | Capitaland Malaysia Trust | Main Market |
105 | Careplus Group Berhad | Main Market |
106 | Carimin Petroleum Berhad | Main Market |
107 | Carlsberg Brewery Malaysia Berhad | Main Market |
108 | Cb Industrial Product Holding Berhad | Main Market |
109 | Cck Consolidated Holdings Berhad | Main Market |
110 | Digi.Com Berhad | Main Market |
111 | Censof Holdings Berhad | Main Market |
112 | Central Global Berhad | Main Market |
113 | Cepatwawasan Group Berhad | Main Market |
114 | Cheetah Holdings Berhad | Main Market |
115 | Chin Hin Group Berhad | Main Market |
116 | Chin Hin Group Property Berhad | Main Market |
117 | Chin Teck Plantations Berhad | Main Market |
118 | Chin Well Holdings Berhad | Main Market |
119 | China Ouhua Winery Holdings Limited | Main Market |
120 | Choo Bee Metal Industries Bhd | Main Market |
121 | Chuan Huat Resources Bhd | Main Market |
122 | Cimb Group Holdings Berhad | Main Market |
123 | Wz Satu Berhad | Main Market |
124 | Citra Nusa Holdings Berhad | Main Market |
125 | Cj Century Logistics Holdings Berhad | Main Market |
126 | Classic Scenic Berhad | Main Market |
127 | Caely Holdings Bhd | Main Market |
128 | Cme Group Berhad | Main Market |
129 | Cn Asia Corporation Bhd | Main Market |
130 | Coastal Contracts Bhd | Main Market |
131 | Comfort Gloves Berhad | Main Market |
132 | Comintel Corporation Bhd | Main Market |
133 | Compugates Holdings Berhad | Main Market |
134 | Computer Forms (Malaysia) Berhad | Main Market |
135 | Concrete Engineering Products Berhad | Main Market |
136 | Country Heights Holdings Bhd | Main Market |
137 | Country View Berhad | Main Market |
138 | Cpe Technology Berhad | Main Market |
139 | Crescendo Corporation Berhad | Main Market |
140 | Crest Builder Holdings Berhad | Main Market |
141 | Csc Steel Holdings Berhad | Main Market |
142 | Ctos Digital Berhad | Main Market |
143 | Cuscapi Berhad | Main Market |
144 | Cwg Holdings Berhad | Main Market |
145 | Minda Global Berhad | Main Market |
146 | Cyl Corporation Berhad | Main Market |
147 | Cypark Resources Berhad | Main Market |
148 | D&O Green Technologies Berhad | Main Market |
149 | Dagang Nexchange Berhad | Main Market |
150 | Dancomech Holdings Berhad | Main Market |
151 | Dataprep Holdings Bhd | Main Market |
152 | Datasonic Group Berhad | Main Market |
153 | Dayang Enterprise Holdings Berhad | Main Market |
154 | Deleum Berhad | Main Market |
155 | Destini Berhad | Main Market |
156 | Hock Heng Stone Industries Bhd | Main Market |
157 | Dialog Group Berhad | Main Market |
158 | Digistar Corporation Berhad | Main Market |
159 | Dkls Industries Bhd | Main Market |
160 | Dksh Holdings (Malaysia) Berhad | Main Market |
161 | D'Nonce Technology Bhd | Main Market |
162 | Dolphin International Berhad | Main Market |
163 | Dominant Enterprise Berhad | Main Market |
164 | Dps Resources Berhad | Main Market |
165 | Drb-Hicom Berhad | Main Market |
166 | Dufu Technology Corp. Berhad | Main Market |
167 | Duopharma Biotech Berhad | Main Market |
168 | Dutaland Berhad | Main Market |
169 | Dutch Lady Milk Industries Berhad | Main Market |
170 | Dxn Holdings Bhd. | Main Market |
171 | E.A.Technique (M) Berhad | Main Market |
172 | Eastern & Oriental Berhad | Main Market |
173 | Ecm Libra Financial Group Berhad | Main Market |
174 | Eco World Development Group Berhad | Main Market |
175 | Eco World International Berhad | Main Market |
176 | Ecobuilt Holdings Berhad | Main Market |
177 | Ecofirst Consolidated Bhd | Main Market |
178 | Ecomate Holdings Berhad | Main Market |
179 | Econpile Holdings Berhad | Main Market |
180 | Edaran Berhad | Main Market |
181 | Eden Inc. Berhad | Main Market |
182 | Efficient E-Solutions Berhad | Main Market |
183 | Eg Industries Berhad | Main Market |
184 | Eita Resources Berhad | Main Market |
185 | Ekovest Berhad | Main Market |
186 | Eksons Corporation Berhad | Main Market |
187 | Elk-Desa Resources Berhad | Main Market |
188 | Elsoft Research Berhad | Main Market |
189 | Emico Holdings Berhad | Main Market |
190 | Encorp Berhad | Main Market |
191 | Eng Kah Corporation Berhad | Main Market |
192 | Engtex Group Berhad | Main Market |
193 | Enra Group Berhad | Main Market |
194 | Eonmetall Group Berhad | Main Market |
195 | Ep Manufacturing Bhd | Main Market |
196 | Konsortium Transnasional Berhad | Main Market |
197 | Esthetics International Group Berhad | Main Market |
198 | Eupe Corporation Berhad | Main Market |
199 | Euro Holdings Berhad | Main Market |
200 | Eurospan Holdings Berhad | Main Market |
201 | Evergreen Fibreboard Berhad | Main Market |
202 | Eversendai Corporation Berhad | Main Market |
203 | Ewein Berhad | Main Market |
204 | Excel Force Msc Berhad | Main Market |
205 | Facb Industries Incorporated Berhad | Main Market |
206 | Fajarbaru Builder Group Bhd | Main Market |
207 | Far East Holdings Berhad | Main Market |
208 | Farlim Group (Malaysia) Bhd | Main Market |
209 | Farm Fresh Berhad | Main Market |
210 | Favelle Favco Berhad | Main Market |
211 | Fcw Holdings Berhad | Main Market |
212 | Federal International Holdings Berhad | Main Market |
213 | Fgv Holdings Berhad | Main Market |
214 | Fiamma Holdings Berhad | Main Market |
215 | Fibon Berhad | Main Market |
216 | Fima Corporation Berhad | Main Market |
217 | Fitters Diversified Berhad | Main Market |
218 | Fm Global Logistics Holdings Berhad | Main Market |
219 | Focus Lumber Berhad | Main Market |
220 | Focus Point Holdings Berhad | Main Market |
221 | Formosa Prosonic Industries Berhad | Main Market |
222 | Foundpac Group Berhad | Main Market |
223 | Fraser & Neave Holdings Bhd | Main Market |
224 | Frontken Corporation Berhad | Main Market |
225 | Fsbm Holdings Berhad | Main Market |
226 | Gunung Capital Berhad | Main Market |
227 | G3 Global Berhad | Main Market |
228 | Gabungan Aqrs Berhad | Main Market |
229 | Gadang Holdings Bhd | Main Market |
230 | Gamuda Berhad | Main Market |
231 | Gas Malaysia Berhad | Main Market |
232 | Gdb Holdings Berhad | Main Market |
233 | Gd Express Carrier Berhad | Main Market |
234 | Ge-Shen Corporation Berhad | Main Market |
235 | Genetec Technology Berhad | Main Market |
236 | Genting Berhad | Main Market |
237 | Genting Malaysia Berhad | Main Market |
238 | Genting Plantations Berhad | Main Market |
239 | George Kent (Malaysia) Berhad | Main Market |
240 | Ghl Systems Berhad | Main Market |
241 | Goodway Integrated Industries Berhad | Main Market |
242 | Global Oriental Berhad | Main Market |
243 | Globaltec Formation Berhad | Main Market |
244 | Globetronics Technology Berhad | Main Market |
245 | Glomac Berhad | Main Market |
246 | Golden Land Berhad | Main Market |
247 | Golden Pharos Berhad | Main Market |
248 | Gopeng Berhad | Main Market |
249 | Grand Central Enterprises Bhd | Main Market |
250 | Greatech Technology Berhad | Main Market |
251 | Advanced Packaging Technology (M) Bhd | Main Market |
252 | Green Packet Berhad | Main Market |
253 | Greenyield Berhad | Main Market |
254 | Gromutual Berhad | Main Market |
255 | Guan Chong Berhad | Main Market |
256 | Guh Holdings Berhad | Main Market |
257 | Guocoland (Malaysia) Berhad | Main Market |
258 | Handal Energy Berhad | Main Market |
259 | Hap Seng Consolidated Berhad | Main Market |
260 | Hap Seng Plantations Holdings Berhad | Main Market |
261 | Harbour-Link Group Berhad | Main Market |
262 | Harn Len Corporation Bhd | Main Market |
263 | Harrisons Holdings (Malaysia) Berhad | Main Market |
264 | Hartalega Holdings Berhad | Main Market |
265 | Hb Global Limited | Main Market |
266 | Hck Capital Group Berhad | Main Market |
267 | Heineken Malaysia Berhad | Main Market |
268 | Heitech Padu Berhad | Main Market |
269 | Hektar Real Estate Investment Trust | Main Market |
270 | Hengyuan Refining Company Berhad | Main Market |
271 | Heveaboard Berhad | Main Market |
272 | Hextar Global Berhad | Main Market |
273 | Rubberex Corporation (M) Berhad | Main Market |
274 | Complete Logistic Services Berhad | Main Market |
275 | Hexza Corporation Berhad | Main Market |
276 | Hiap Teck Venture Berhad | Main Market |
277 | Hibiscus Petroleum Berhad | Main Market |
278 | Hil Industries Berhad | Main Market |
279 | Ho Hup Construction Company Bhd | Main Market |
280 | Ho Wah Genting Berhad | Main Market |
281 | Homeritz Corporation Berhad | Main Market |
282 | Hong Leong Bank Berhad | Main Market |
283 | Hong Leong Capital Berhad | Main Market |
284 | Hong Leong Financial Group Berhad | Main Market |
285 | Hong Leong Industries Berhad | Main Market |
286 | Hong Seng Consolidated Berhad | Main Market |
287 | Hpmt Holdings Berhad | Main Market |
288 | Hss Engineers Berhad | Main Market |
289 | Hua Yang Berhad | Main Market |
290 | Hubline Berhad | Main Market |
291 | Hume Cement Industries Berhad | Main Market |
292 | Hup Seng Industries Berhad | Main Market |
293 | Hwa Tai Industries Berhad | Main Market |
294 | I-Berhad | Main Market |
295 | Ibraco Berhad | Main Market |
296 | Icapital.Biz Berhad | Main Market |
297 | Icon Offshore Berhad | Main Market |
298 | Iconic Worldwide Berhad | Main Market |
299 | Ideal Capital Berhad | Main Market |
300 | Igb Berhad | Main Market |
301 | Igb Commercial Real Estate Investment Trust | Main Market |
302 | Igb Real Estate Investment Trust | Main Market |
303 | Ihh Healthcare Berhad | Main Market |
304 | Ijm Corporation Berhad | Main Market |
305 | Integrated Logistics Bhd | Main Market |
306 | Imaspro Corporation Berhad | Main Market |
307 | Inari Amertron Berhad | Main Market |
308 | Inch Kenneth Kajang Rubber Public Ltd Co | Main Market |
309 | Industronics Berhad | Main Market |
310 | Infraharta Holdings Berhad | Main Market |
311 | Ingenieur Gudang Berhad | Main Market |
312 | Innature Berhad | Main Market |
313 | Innoprise Plantations Berhad | Main Market |
314 | Insas Berhad | Main Market |
315 | Inta Bina Group Berhad | Main Market |
316 | Ioi Corporation Berhad | Main Market |
317 | Ioi Properties Group Berhad | Main Market |
318 | Iq Group Holdings Berhad | Main Market |
319 | Ire-Tex Corporation Berhad | Main Market |
320 | Ireka Corporation Berhad | Main Market |
321 | Iskandar Waterfront City Berhad | Main Market |
322 | Itmax System Berhad | Main Market |
323 | Ivory Properties Group Berhad | Main Market |
324 | Jade Marvel Group Berhad | Main Market |
325 | Jadi Imaging Holdings Berhad | Main Market |
326 | Jaks Resources Berhad | Main Market |
327 | Jasa Kita Berhad | Main Market |
328 | Jaya Tiasa Holdings Bhd | Main Market |
329 | Jaycorp Berhad | Main Market |
330 | Jcbnext Berhad | Main Market |
331 | Jcy International Berhad | Main Market |
332 | Ipmuda Berhad | Main Market |
333 | Jf Technology Berhad | Main Market |
334 | Jhm Consolidation Berhad | Main Market |
335 | Jiankun International Berhad | Main Market |
336 | Jkg Land Berhad | Main Market |
337 | Gpa Holdings Berhad | Main Market |
338 | Johan Holdings Berhad | Main Market |
339 | K.Seng Seng Corporation Berhad | Main Market |
340 | Kamdar Group (M) Berhad | Main Market |
341 | Karex Berhad | Main Market |
342 | Karyon Industries Berhad | Main Market |
343 | Kawan Food Berhad | Main Market |
344 | Keck Seng (Malaysia) Berhad | Main Market |
345 | Kein Hing International Berhad | Main Market |
346 | Kelington Group Berhad | Main Market |
347 | Ken Holdings Berhad | Main Market |
348 | Kenanga Investment Bank Berhad | Main Market |
349 | Kerjaya Prospek Group Berhad | Main Market |
350 | Kerjaya Prospek Property Berhad | Main Market |
351 | Kesm Industries Berhad | Main Market |
352 | Key Asic Berhad | Main Market |
353 | Khee San Berhad | Main Market |
354 | Khind Holdings Berhad | Main Market |
355 | Kia Lim Berhad | Main Market |
356 | Kim Hin Industry Berhad | Main Market |
357 | Kim Loong Resources Berhad | Main Market |
358 | Kim Teck Cheong Consolidated Berhad | Main Market |
359 | Kimlun Corporation Berhad | Main Market |
360 | Kejuruteraan Asastera Berhad | Main Market |
361 | Kip Real Estate Investment Trust | Main Market |
362 | Kkb Engineering Berhad | Main Market |
363 | Klcc Real Estate Investment Trust | Main Market |
364 | Kluang Rubber Company (Malaya) Berhad | Main Market |
365 | Knm Group Berhad | Main Market |
366 | Knusford Berhad | Main Market |
367 | Kobay Technology Berhad | Main Market |
368 | Komarkcorp Berhad | Main Market |
369 | Kossan Rubber Industries Berhad | Main Market |
370 | Kotra Industries Berhad | Main Market |
371 | Kpj Healthcare Berhad | Main Market |
372 | Kps Consortium Berhad | Main Market |
373 | Kretam Holdings Berhad | Main Market |
374 | Ksl Holdings Berhad | Main Market |
375 | Kuala Lumpur Kepong Berhad | Main Market |
376 | Kub Malaysia Berhad | Main Market |
377 | Kuchai Development Berhad | Main Market |
378 | Kumpulan Fima Berhad | Main Market |
379 | Kumpulan H & L High-Tech Berhad | Main Market |
380 | Kumpulan Jetson Berhad | Main Market |
381 | Kumpulan Kitacon Berhad | Main Market |
382 | Kumpulan Perangsang Selangor Berhad | Main Market |
383 | Kym Holdings Berhad | Main Market |
384 | Lagenda Properties Berhad | Main Market |
385 | Land & General Berhad | Main Market |
386 | Landmarks Berhad | Main Market |
387 | Lay Hong Berhad | Main Market |
388 | Lb Aluminium Berhad | Main Market |
389 | Lbi Capital Berhad | Main Market |
390 | Lbs Bina Group Berhad | Main Market |
391 | Leader Steel Holdings Berhad | Main Market |
392 | Lebtech Berhad | Main Market |
393 | Lee Swee Kiat Group Berhad | Main Market |
394 | Leon Fuat Berhad | Main Market |
395 | Leong Hup International Berhad | Main Market |
396 | Lfe Corporation Berhad | Main Market |
397 | Lien Hoe Corporation Berhad | Main Market |
398 | Lii Hen Industries Bhd. | Main Market |
399 | Lion Industries Corporation Berhad | Main Market |
400 | Lion Forest Industries Berhad | Main Market |
401 | Lotte Chemical Titan Holding Berhad | Main Market |
402 | Lotus Kfm Berhad | Main Market |
403 | Lpi Capital Bhd | Main Market |
404 | Ltkm Berhad | Main Market |
405 | Luster Industries Bhd. | Main Market |
406 | Luxchem Corporation Berhad | Main Market |
407 | Lysaght Galvanized Steel Berhad | Main Market |
408 | M & A Equity Holdings Berhad | Main Market |
409 | Maa Group Berhad | Main Market |
410 | Magma Group Berhad | Main Market |
411 | Magna Prima Berhad | Main Market |
412 | Magni-Tech Industries Berhad | Main Market |
413 | Magnum Berhad | Main Market |
414 | Mah Sing Group Berhad | Main Market |
415 | Majuperak Holdings Berhad | Main Market |
416 | Malakoff Corporation Berhad | Main Market |
417 | Malayan Banking Berhad | Main Market |
418 | Malayan Cement Berhad | Main Market |
419 | Malayan Flour Mills Berhad | Main Market |
420 | Malayan United Industries Berhad | Main Market |
421 | Malaysia Airports Holdings Berhad | Main Market |
422 | Malaysia Building Society Berhad | Main Market |
423 | Malaysia Marine And Heavy Engineering Holdings Berhad | Main Market |
424 | Malaysia Smelting Corporation Berhad | Main Market |
425 | Malaysia Steel Works (Kl) Bhd | Main Market |
426 | Malaysian Bulk Carriers Berhad | Main Market |
427 | Malaysian Pacific Industries Berhad | Main Market |
428 | Malaysian Resources Corporation Berhad | Main Market |
429 | Malpac Holdings Berhad | Main Market |
430 | Malton Berhad | Main Market |
431 | Manulife Holdings Berhad | Main Market |
432 | Marco Holdings Berhad | Main Market |
433 | Marine & General Berhad | Main Market |
434 | Master-Pack Group Berhad | Main Market |
435 | Matrix Concepts Holdings Berhad | Main Market |
436 | Tadmax Resources Berhad | Main Market |
437 | Maxis Berhad | Main Market |
438 | Atta Global Group Berhad | Main Market |
439 | Mbm Resources Bhd | Main Market |
440 | Mce Holdings Berhad | Main Market |
441 | Media Chinese International Limited | Main Market |
442 | Media Prima Berhad | Main Market |
443 | Mega First Corporation Berhad | Main Market |
444 | Melati Ehsan Holdings Berhad | Main Market |
445 | Melewar Industrial Group Berhad | Main Market |
446 | Menang Corporation (M) Berhad | Main Market |
447 | Mentiga Corporation Berhad | Main Market |
448 | Mercury Industries Berhad | Main Market |
449 | Meridian Berhad | Main Market |
450 | Mesb Berhad | Main Market |
451 | Mesiniaga Berhad | Main Market |
452 | Mestron Holdings Berhad | Main Market |
453 | Eastland Equity Bhd | Main Market |
454 | Metrod Holdings Berhad | Main Market |
455 | Metronic Global Berhad | Main Market |
456 | Mgb Berhad | Main Market |
457 | Mhc Plantations Bhd | Main Market |
458 | Mi Technovation Berhad | Main Market |
459 | Microlink Solutions Berhad | Main Market |
460 | Mieco Chipboard Berhad | Main Market |
461 | Milux Corporation Berhad | Main Market |
462 | Minetech Resources Berhad | Main Market |
463 | Minho (M) Berhad | Main Market |
464 | Misc Berhad | Main Market |
465 | Mitrajaya Holdings Berhad | Main Market |
466 | Mk Land Holdings Berhad | Main Market |
467 | Mkh Berhad | Main Market |
468 | Mms Ventures Berhad | Main Market |
469 | Mnrb Holdings Berhad | Main Market |
470 | Mobilia Holdings Berhad | Main Market |
471 | Mphb Capital Berhad | Main Market |
472 | Mpire Global Berhad | Main Market |
473 | Mr D.I.Y. Group (M) Berhad | Main Market |
474 | Msm Malaysia Holdings Berhad | Main Market |
475 | Mst Golf Group Berhad | Main Market |
476 | Muar Ban Lee Group Berhad | Main Market |
477 | Muda Holdings Berhad | Main Market |
478 | Mudajaya Group Berhad | Main Market |
479 | Muhibbah Engineering (M) Bhd | Main Market |
480 | Mui Properties Berhad | Main Market |
481 | Mulpha International Berhad | Main Market |
482 | Multi-Usage Holdings Berhad | Main Market |
483 | My E.G. Services Berhad | Main Market |
484 | Mycron Steel Berhad | Main Market |
485 | Mynews Holdings Berhad | Main Market |
486 | Widetech (Malaysia) Berhad | Main Market |
487 | Naim Holdings Berhad | Main Market |
488 | Nct Alliance Berhad | Main Market |
489 | Negri Sembilan Oil Palms Berhad | Main Market |
490 | Nestle (Malaysia) Berhad | Main Market |
491 | New Hoong Fatt Holdings Berhad | Main Market |
492 | Nextgreen Global Berhad | Main Market |
493 | Ni Hsin Resources Berhad | Main Market |
494 | Niche Capital Emas Holdings Berhad | Main Market |
495 | Notion Vtec Berhad | Main Market |
496 | Nova Wellness Group Berhad | Main Market |
497 | Npc Resources Berhad | Main Market |
498 | Ntpm Holdings Berhad | Main Market |
499 | Nylex (Malaysia) Berhad | Main Market |
500 | Ocb Berhad | Main Market |
501 | Oceancash Pacific Berhad | Main Market |
502 | Ock Group Berhad | Main Market |
503 | Ocr Group Berhad | Main Market |
504 | Oka Corporation Bhd | Main Market |
505 | Olympia Industries Berhad | Main Market |
506 | Om Holdings Limited | Main Market |
507 | Omesti Berhad | Main Market |
508 | One Glove Group Berhad | Main Market |
509 | Only World Group Holdings Berhad | Main Market |
510 | Opensys (M) Berhad | Main Market |
511 | Optimax Holdings Berhad | Main Market |
512 | Oriental Food Industries Holdings Berhad | Main Market |
513 | Oriental Holdings Berhad | Main Market |
514 | Oriental Interest Berhad | Main Market |
515 | Ornapaper Berhad | Main Market |
516 | Osk Holdings Berhad | Main Market |
517 | P.A. Resources Berhad | Main Market |
518 | P.I.E. Industrial Berhad | Main Market |
519 | Pacific & Orient Berhad | Main Market |
520 | Padini Holdings Berhad | Main Market |
521 | Pan Malaysia Corporation Berhad | Main Market |
522 | Pan Malaysia Holdings Berhad | Main Market |
523 | Panasonic Manufacturing Malaysia Berhad | Main Market |
524 | Pansar Berhad | Main Market |
525 | Pantech Group Holdings Berhad | Main Market |
526 | Paos Holdings Berhad | Main Market |
527 | Paragon Globe Berhad | Main Market |
528 | Paragon Union Berhad | Main Market |
529 | Paramount Corporation Berhad | Main Market |
530 | Parkson Holdings Berhad | Main Market |
531 | Parkwood Holdings Berhad | Main Market |
532 | Pasdec Holdings Berhad | Main Market |
533 | Pavilion Real Estate Inv Trust | Main Market |
534 | Pba Holdings Bhd | Main Market |
535 | Pccs Group Berhad | Main Market |
536 | Pdz Holdings Bhd | Main Market |
537 | Pecca Group Berhad | Main Market |
538 | Pegasus Heights Berhad | Main Market |
539 | Pelikan International Corporation Berhad | Main Market |
540 | Pensonic Holdings Berhad | Main Market |
541 | Pentamaster Corporation Berhad | Main Market |
542 | Perak Corporation Berhad | Main Market |
543 | Perak Transit Berhad | Main Market |
544 | Perdana Petroleum Berhad | Main Market |
545 | Permaju Industries Berhad | Main Market |
546 | Pertama Digital Berhad | Main Market |
547 | Pesona Metro Holdings Berhad | Main Market |
548 | Pestech International Berhad | Main Market |
549 | Petra Energy Berhad | Main Market |
550 | Petron Malaysia Refining & Marketing Bhd | Main Market |
551 | Petronas Chemicals Group Berhad | Main Market |
552 | Petronas Dagangan Bhd | Main Market |
553 | Petronas Gas Berhad | Main Market |
554 | Poly Glass Fibre (M) Berhad | Main Market |
555 | Pharmaniaga Berhad | Main Market |
556 | Pimpinan Ehsan Berhad | Main Market |
557 | Pinehill Pacific Berhad | Main Market |
558 | Pintaras Jaya Bhd | Main Market |
559 | Pjbumi Berhad | Main Market |
560 | Plb Engineering Berhad | Main Market |
561 | Plenitude Berhad | Main Market |
562 | Pls Plantations Berhad | Main Market |
563 | Pmb Technology Berhad | Main Market |
564 | Pne Pcb Berhad | Main Market |
565 | Poh Huat Resources Holdings Berhad | Main Market |
566 | Poh Kong Holdings Berhad | Main Market |
567 | Pos Malaysia Berhad | Main Market |
568 | Power Root Berhad | Main Market |
569 | Ppb Group Berhad | Main Market |
570 | Press Metal Aluminium Holdings Berhad | Main Market |
571 | Prestar Resources Berhad | Main Market |
572 | Prg Holdings Berhad | Main Market |
573 | Priceworth International Berhad | Main Market |
574 | Progressive Impact Corporation Berhad | Main Market |
575 | Prolexus Berhad | Main Market |
576 | Propel Global Berhad | Main Market |
577 | Protasco Berhad | Main Market |
578 | Perusahaan Sadur Timah Malaysia (Perstima) Bhd | Main Market |
579 | Ptt Synergy Group Berhad | Main Market |
580 | Public Bank Berhad | Main Market |
581 | Public Packages Holdings Bhd | Main Market |
582 | Puncak Niaga Holdings Berhad | Main Market |
583 | Pwf Corporation Berhad | Main Market |
584 | Qes Group Berhad | Main Market |
585 | Ql Resources Berhad | Main Market |
586 | Quality Concrete Holdings Berhad | Main Market |
587 | Radium Development Berhad | Main Market |
588 | Ralco Corporation Berhad | Main Market |
589 | Ranhill Holdings Berhad | Main Market |
590 | Rapid Synergy Berhad | Main Market |
591 | Rce Capital Berhad | Main Market |
592 | Reach Energy Berhad | Main Market |
593 | Red Sena Berhad | Main Market |
594 | Redtone International Berhad | Main Market |
595 | Reneuco Berhad | Main Market |
596 | Reservoir Link Energy Bhd | Main Market |
597 | Resintech Berhad | Main Market |
598 | Revenue Group Berhad | Main Market |
599 | Rex Industry Berhad | Main Market |
600 | Rgb International Bhd | Main Market |
601 | Rgt Berhad | Main Market |
602 | Rhb Bank Berhad | Main Market |
603 | Rhone Ma Holdings Berhad | Main Market |
604 | Latitude Tree Holdings Berhad | Main Market |
605 | Rimbunan Sawit Berhad | Main Market |
606 | Riverview Rubber Estates Berhad | Main Market |
607 | Rohas Tecnic Berhad | Main Market |
608 | S & F Capital Berhad | Main Market |
609 | Salcon Berhad | Main Market |
610 | Salutica Berhad | Main Market |
611 | Sam Engineering & Equipment (M) Berhad | Main Market |
612 | Samaiden Group Berhad | Main Market |
613 | Samchem Holdings Berhad | Main Market |
614 | Sapura Energy Berhad | Main Market |
615 | Sapura Industrial Berhad | Main Market |
