The Complete List of Listed Companies or stocks on the Toronto Stock Exchange in Canada as of Jan 1, 2024 are shown below:
S.No. | Company Name | Ticker |
---|---|---|
1 | 5N Plus Inc. | VNP.TO |
2 | Acadian Timber Corp. | ADN.TO |
3 | Accord Financial Corp. | ACD.TO |
4 | ADENTRA Inc. | ADEN.TO |
5 | ADF Group Inc. | DRX.TO |
6 | Advantage Energy Ltd. | AAV.TO |
7 | Aecon Group Inc. | ARE.TO |
8 | Africa Oil Corp | AOI.TO |
9 | Ag Growth International Inc. | AFN.TO |
10 | AGF Management Limited - Class B | AGF.B.TO |
11 | Agnico Eagle Mines Limited | AEM.TO |
12 | Agrinam Acquisition Corporation - Class A | AGRI.U.TO |
13 | Aimia Inc. | AIM.TO |
14 | Air Canada | AC.TO |
15 | AirBoss of America Corp. | BOS.TO |
16 | Akita Drilling Ltd. - Class A | AKT.A.TO |
17 | Akita Drilling Ltd. - Class B | AKT.B.TO |
18 | Akumin Inc. | AKU.TO |
19 | Alamos Gold Inc. Class A | AGI.TO |
20 | Alaris Equity Partners Income Trust | AD.UN.TO |
21 | Algoma Central Corp. | ALC.TO |
22 | Algonquin Power & Utilities Corp. | AQN.TO |
23 | Alimentation Couche-Tard Inc. | ATD.TO |
24 | Alithya Group inc. - Class A | ALYA.TO |
25 | Allied Properties Real Estate Investment Trust Units | AP.UN.TO |
26 | Almonty Industries Inc. | AII.TO |
27 | AltaGas Ltd | ALA.TO |
28 | Altius Minerals Corporation | ALS.TO |
29 | Altius Renewable Royalties Corp. | ARR.TO |
30 | Altus Group Ltd. | AIF.TO |
31 | American Hotel Income Properties REIT LP | HOT.U.TO |
32 | American Hotel Income Properties REIT LP Limited Partnership Units | HOT.UN.TO |
33 | Americas Gold and Silver Corporation | USA.TO |
34 | Amerigo Resources Ltd. | ARG.TO |
35 | Andlauer Healthcare Group Inc | AND.TO |
36 | Andrew Peller Limited/Andrew Peller Limitee - Class A | ADW.A.TO |
37 | Andrew Peller Limited/Andrew Peller Limitee - Class B | ADW.B.TO |
38 | Antibe Therapeutics Inc | ATE.TO |
39 | ARC Resources Ltd | ARX.TO |
40 | Argonaut Gold Inc. | AR.TO |
41 | Aris Mining Corporation | ARIS.TO |
42 | Aritzia Inc | ATZ.TO |
43 | Arizona Metals Corp. | AMC.TO |
44 | Arizona Sonoran Copper Company Inc. | ASCU.TO |
45 | Artis Real Estate Investment Trust Units | AX.UN.TO |
46 | Atco Ltd. - Class I | ACO.X.TO |
47 | Atco Ltd. - Class II | ACO.Y.TO |
48 | Athabasca Oil Corp | ATH.TO |
49 | Atrium Mortgage Investment Corp | AI.TO |
50 | ATS Corporation | ATS.TO |
51 | Augusta Gold Corp. | G.TO |
52 | Aura Minerals Inc. | ORA.TO |
53 | Aurora Cannabis Inc | ACB.TO |
54 | AutoCanada Inc. | ACQ.TO |
55 | Automotive Properties Real Estate Investment Trust Units | APR.UN.TO |
56 | Avalon Advanced Materials Inc. | AVL.TO |
57 | Avant Brands Inc. | AVNT.TO |
58 | Avino Silver & Gold Mines Ltd. | ASM.TO |
59 | Aya Gold & Silver Inc. | AYA.TO |
60 | B2Gold Corp. | BTO.TO |
61 | Badger Infrastructure Solutions Ltd. | BDGI.TO |
62 | Ballard Power Systems Inc. | BLDP.TO |
63 | Bank Of Nova Scotia | BNS.TO |
64 | Barrick Gold Corporation | ABX.TO |
65 | Bausch + Lomb Corporation | BLCO.TO |
66 | Bausch Health Companies Inc. | BHC.TO |
67 | Baytex Energy Corp | BTE.TO |
68 | BCE Inc. | BCE.TO |
69 | Birchcliff Energy Ltd. | BIR.TO |
70 | Bird Construction Inc. | BDT.TO |
71 | Bitfarms Ltd. | BITF.TO |
72 | Black Diamond Group Limited | BDI.TO |
73 | BlackBerry Ltd | BB.TO |
74 | Blackline Safety Corp | BLN.TO |
75 | BMTC Group Inc. | GBT.TO |
76 | Boardwalk Real Estate Investment Trust Unit | BEI.UN.TO |
77 | Boat Rocker Media Inc. | BRMI.TO |
78 | Bombardier Inc. - Class A | BBD.A.TO |
79 | Bombardier Inc. - Class B | BBD.B.TO |
80 | Bonterra Energy Corp. | BNE.TO |
81 | Boralex Inc. - Class A | BLX.TO |
82 | Boyd Group Services Inc. | BYD.TO |
83 | Bragg Gaming Group Inc. | BRAG.TO |
84 | BriaCell Therapeutics Corp. | BCT.TO |
85 | Bridgemarq Real Estate Services Inc. | BRE.TO |
86 | Brookfield Asset Management Ltd - Class A | BAM.TO |
87 | Brookfield Business Corporation - Class A | BBUC.TO |
88 | Brookfield Business Partners L.P. Unit | BBU.UN.TO |
89 | Brookfield Corporation - Class A | BN.TO |
90 | Brookfield Infrastructure Corp - Class A | BIPC.TO |
91 | Brookfield Infrastructure Partners L.P. Limited Partnership Units | BIP.UN.TO |
92 | Brookfield Renewable Partners L.P. - Partnership Units | BEP.UN.TO |
93 | BRP Inc. | DOO.TO |
94 | BSR Real Estate Investment Trust Trust Units | HOM.UN.TO |
95 | BSR Real Estate Investment Trust Unit | HOM.U.TO |
96 | BTB Real Estate Investment Trust Trust Units | BTB.UN.TO |
97 | Buhler Industries Inc. | BUI.TO |
98 | CAE Inc. | CAE.TO |
99 | Calfrac Well Services Ltd. | CFW.TO |
100 | Calian Group Ltd. | CGY.TO |
101 | Calibre Mining Corp. | CXB.TO |
102 | Cameco Corporation | CCO.TO |
103 | Canaccord Genuity Group Inc. | CF.TO |
104 | Canacol Energy Ltd. | CNE.TO |
105 | Canada Goose Holdings Inc. | GOOS.TO |
106 | Canadian Apartment Properties Real Estate Investment Trust Trust Units | CAR.UN.TO |
107 | Canadian Imperial Bank Of Commerce | CM.TO |
108 | Canadian National Railway Company | CNR.TO |
109 | Canadian Natural Resources Limited | CNQ.TO |
110 | Canadian Pacific Kansas City Limited | CP.TO |
111 | Canadian Tire Corporation, Limited | CTC.TO |
112 | Canadian Tire Corporation, Limited - Class A | CTC.A.TO |
113 | Canadian Utilities Limited | CU.TO |
114 | Canadian Western Bank | CWB.TO |
115 | Canfor Corp. | CFP.TO |
116 | Canfor Pulp Products Inc. | CFX.TO |
117 | Canlan Ice Sports Corp. | ICE.TO |
118 | Canopy Growth Corporation | WEED.TO |
119 | Capital Power Corp | CPX.TO |
120 | Capstone Copper Corp | CS.TO |
121 | Cardinal Energy Ltd. | CJ.TO |
122 | Cardiol Therapeutics Inc - Class A | CRDL.TO |
123 | CareRx Corporation | CRRX.TO |
124 | Cargojet Inc. | CJT.TO |
125 | Caribbean Utilities Company, Ltd. Class A | CUP.U.TO |
126 | Cascades Inc. | CAS.TO |
127 | Cathedral Energy Services Ltd. | CET.TO |
128 | CCL Industries Inc. - Class A | CCL.A.TO |
129 | CCL Industries Inc. - Class B | CCL.B.TO |
130 | Cenovus Energy Inc | CVE.TO |
131 | Centerra Gold Inc. | CG.TO |
132 | Ceres Global Ag Corp. | CRP.TO |
133 | Ceridian HCM Holding Inc. | CDAY.TO |
134 | CES Energy Solutions Corp | CEU.TO |
135 | CGI Inc. Class A | GIB.A.TO |
136 | Champion Iron Limited | CIA.TO |
137 | Charlottes Web Holdings Inc | CWEB.TO |
138 | Chartwell Retirement Residences Unit | CSH.UN.TO |
139 | Chesswood Group Limited | CHW.TO |
140 | China Gold International Resources Corp. Ltd. | CGG.TO |
141 | Choice Properties Real Estate Investment Trust Units | CHP.UN.TO |
142 | Chorus Aviation Inc. | CHR.TO |
143 | CI Financial Corp. | CIX.TO |
144 | Cineplex Inc | CGX.TO |
145 | Cipher Pharmaceuticals Inc. | CPH.TO |
146 | Clairvest Group Inc. | CVG.TO |
147 | Clarke Inc. | CKI.TO |
148 | Cogeco Inc. | CGO.TO |
149 | Colabor Group Inc. | GCL.TO |
150 | Collective Mining Ltd. | CNL.TO |
151 | Colliers International Group Inc. | CIGI.TO |
152 | Computer Modelling Group Ltd. | CMG.TO |
153 | Condor Energies Inc. | CDR.TO |
154 | Constellation Software Inc. | CSU.TO |
155 | Converge Technology Solutions Corp. | CTS.TO |
156 | Corby Spirit and Wine Limited | CSW.A.TO |
157 | Corby Spirit and Wine Limited - Class B | CSW.B.TO |
158 | Corus Entertainment Inc.- Class B | CJR.B.TO |
159 | Crescent Point Energy Corp. | CPG.TO |
160 | Crew Energy Inc. | CR.TO |
161 | Crombie Real Estate Investment Trust Units | CRR.UN.TO |
162 | Cronos Group Inc. | CRON.TO |
163 | CT Real Estate Investment Trust Units | CRT.UN.TO |
164 | Curaleaf Holdings, Inc. | CURA.TO |
165 | Currency Exchange International, Corp. | CXI.TO |
166 | Cymbria Corporation Class A Shares | CYB.TO |
167 | D2L Inc. | DTOL.TO |
168 | Data Communications Management Corp. | DCM.TO |
169 | Definity Financial Corporation | DFY.TO |
170 | Denison Mines Corp. | DML.TO |
171 | dentalcorp Holdings Ltd. | DNTL.TO |
172 | Descartes Systems Group Inc. (The) | DSG.TO |
173 | Dexterra Group Inc. | DXT.TO |
174 | DIRTT Environmental Solutions Ltd. | DRT.TO |
175 | Discovery Silver Corp. | DSV.TO |
176 | Diversified Royalty Corp. | DIV.TO |
177 | Docebo Inc. | DCBO.TO |
178 | Dollarama Inc. | DOL.TO |
179 | Doman Building Materials Group Ltd. | DBM.TO |
180 | Dominion Lending Centres Inc.- Class A | DLCG.TO |
181 | Dorel Industries Inc. - Class A | DII.A.TO |
182 | Dorel Industries Inc. - Class B | DII.B.TO |
183 | Dream Impact Trust Units | MPCT.UN.TO |
184 | Dream Industrial Real Estate Investment Trust Units | DIR.UN.TO |
185 | Dream Office Real Estate Investment Trust Trust Units | D.UN.TO |
186 | DREAM Unlimited Corp. | DRM.TO |
187 | DRI Healthcare Trust Units | DHT.UN.TO |
188 | DRI Healthcare Trust Units | DHT.U.TO |
189 | Dundee Corporation - Class A | DC.A.TO |
190 | Dundee Precious Metals Inc. | DPM.TO |
191 | Dye & Durham Limited | DND.TO |
192 | dynaCERT Inc. | DYA.TO |
193 | Dynacor Group Inc. | DNG.TO |
194 | East Side Games Group Inc. | EAGR.TO |
195 | Eastern Platinum Limited | ELR.TO |
196 | ECN Capital Corp. | ECN.TO |
197 | EcoSynthetix Inc. | ECO.TO |
198 | E-L Financial Corporation Limited | ELF.TO |
199 | Eldorado Gold Corporation | ELD.TO |
200 | Electrovaya, Inc. | ELVA.TO |
201 | Element Fleet Management Corp. | EFN.TO |
202 | Eloro Resources Ltd. | ELO.TO |
203 | Emera Incorporated | EMA.TO |
204 | Empire Company Limited - Class A | EMP.A.TO |
205 | Enbridge Inc. | ENB.TO |
206 | Endeavour Mining Plc | EDV.TO |
207 | Endeavour Silver Corp. | EDR.TO |
208 | Enerflex Ltd. | EFX.TO |
209 | Energy Fuels Inc. | EFR.TO |
210 | Enerplus Corporation | ERF.TO |
211 | Enghouse Systems Limited | ENGH.TO |
212 | Ensign Energy Services Inc. | ESI.TO |
213 | Enterprise Group, Inc. | E.TO |
214 | Enthusiast Gaming Holdings Inc. | EGLX.TO |
215 | Entree Resources Ltd. | ETG.TO |
216 | Equinox Gold Corp. | EQX.TO |
217 | Erdene Resource Development Corporation | ERD.TO |
218 | Ero Copper Corp. | ERO.TO |
219 | European Residential Real Estate Investment Trust Trust Units | ERE.UN.TO |
220 | Evertz Technologies Limited | ET.TO |
221 | Excelsior Mining Corp. | MIN.TO |
222 | Exchange Income Corporation | EIF.TO |
223 | Exco Technologies Limited | XTC.TO |
224 | Exro Technologies Inc. | EXRO.TO |
225 | Extendicare Inc. | EXE.TO |
226 | Fairfax Financial Holdings Limited | FFH.TO |
227 | Fairfax Financial Holdings Limited Subordinate Voting Shares (quoted in US funds) | FFH.U.TO |
228 | Fairfax India Holdings Corporation | FIH.U.TO |
229 | Fennec Pharmaceuticals Inc. | FRX.TO |
230 | Fiera Capital Corporation | FSZ.TO |
231 | Filo Corp | FIL.TO |
232 | Finning International Inc. | FTT.TO |
233 | Firan Technology Group Corporation | FTG.TO |
234 | Firm Capital Mortgage Investment Corporation | FC.TO |
235 | Firm Capital Property Trust Trust Units | FCD.UN.TO |
236 | First Capital Real Estate Investment Trust Trust Units | FCR.UN.TO |
237 | First Majestic Silver Corp. | FR.TO |
238 | First Mining Gold Corp. | FF.TO |
239 | First National Financial Corporation | FN.TO |
240 | First Quantum Minerals Ltd. | FM.TO |
241 | FirstService Corporation | FSV.TO |
242 | Fission Uranium Corp. | FCU.TO |
243 | Foraco International SA | FAR.TO |
244 | Foran Mining Corporation | FOM.TO |
245 | Forsys Metals Corp. | FSY.TO |
246 | Fortis Inc. | FTS.TO |
247 | Fortuna Silver Mines Inc. | FVI.TO |
248 | Forza Petroleum Limited | FORZ.TO |
249 | Franco-Nevada Corporation | FNV.TO |
250 | Freegold Ventures Limited | FVL.TO |
251 | Freehold Royalties Ltd. | FRU.TO |
252 | Frontera Energy Corporation | FEC.TO |
253 | Fury Gold Mines Limited | FURY.TO |
254 | Galaxy Digital Holdings Ltd. | GLXY.TO |
255 | Galiano Gold Inc. | GAU.TO |
256 | Gamehost Inc. | GH.TO |
257 | Gatos Silver, Inc. | GATO.TO |
258 | GDI Integrated Facility Services Inc. | GDI.TO |
259 | Gear Energy Ltd. | GXE.TO |
260 | Generation Mining Limited | GENM.TO |
261 | Genesis Land Development Corp. | GDC.TO |
262 | Geodrill Limited | GEO.TO |
263 | George Weston Limited | WN.TO |
264 | GFL Environmental Inc. | GFL.TO |
265 | Gibson Energy Inc. | GEI.TO |
266 | Gildan Activewear Inc. | GIL.TO |
267 | Givex Corp. | GIVX.TO |
268 | Global Atomic Corporation | GLO.TO |
269 | Globex Mining Enterprises Inc. | GMX.TO |
270 | goeasy Ltd. | GSY.TO |
271 | GoGold Resources Inc. | GGD.TO |
272 | GoldMining Inc. | GOLD.TO |
273 | GoldMoney Inc. | XAU.TO |
274 | Goodfellow Inc. | GDL.TO |
275 | Gran Tierra Energy Inc. | GTE.TO |
276 | Granite Real Estate Investment Trust Stapled Units | GRT.UN.TO |
277 | Great-West Lifeco Inc. | GWO.TO |
278 | GreenFirst Forest Products Inc. | GFP.TO |
279 | Guardian Capital Group Limited | GCG.TO |
280 | Guardian Capital Group Limited - Class A | GCG.A.TO |
281 | GURU Organic Energy Corp. | GURU.TO |
282 | H&R Real Estate Investment Trust Units | HR.UN.TO |
283 | Hamilton Thorne Ltd. | HTL.TO |
284 | Hammond Manufacturing Company Limited - Class A | HMM.A.TO |
285 | Hammond Power Solutions Inc. - Class A | HPS.A.TO |
286 | Headwater Exploration Inc. | HWX.TO |
287 | Helios Fairfax Partners Corporation | HFPC.U.TO |
288 | Helix BioPharma Corp. | HBP.TO |
289 | Heroux-Devtek Inc. | HRX.TO |
290 | High Arctic Energy Services Inc. | HWO.TO |
291 | High Liner Foods Incorporated | HLF.TO |
292 | HLS Therapeutics Inc. | HLS.TO |
293 | Hudbay Minerals Inc. | HBM.TO |
294 | Hut 8 Corp. | HUT.TO |
295 | Hydro One Limited | H.TO |
296 | iA Financial Corporation Inc. | IAG.TO |
297 | IAMGOLD Corporation | IMG.TO |
298 | IGM Financial Inc. | IGM.TO |
299 | illumin Holdings Inc. | ILLM.TO |
300 | Imperial Metals Corporation | III.TO |
301 | Imperial Oil Limited | IMO.TO |
302 | Indigo Books & Music Inc. | IDG.TO |
303 | Information Services Corporation - Class A | ISV.TO |
304 | Innergex Renewable Energy Inc. | INE.TO |
305 | Inovalis Real Estate Investment Trust Unit | INO.UN.TO |
306 | InPlay Oil Corp. | IPO.TO |
307 | Intact Financial Corporation | IFC.TO |
308 | Interfor Corporation | IFP.TO |
309 | International Petroleum Corporation | IPCO.TO |
310 | International Tower Hill Mines Ltd. | ITH.TO |
311 | InterRent Real Estate Investment Trust Unit | IIP.UN.TO |
312 | Ivanhoe Mines Ltd. Class A | IVN.TO |
313 | Jaguar Mining Inc. | JAG.TO |
314 | Jamieson Wellness Inc. | JWEL.TO |
315 | Journey Energy Inc. | JOY.TO |
316 | K92 Mining Inc. | KNT.TO |
317 | Karora Resources Inc. | KRR.TO |
318 | K-Bro Linen Inc. | KBL.TO |
319 | Kelt Exploration Ltd. | KEL.TO |
320 | Keyera Corp. | KEY.TO |
321 | Killam Apartment Real Estate Investment Trust Class A Trust Units | KMP.UN.TO |
322 | Kinaxis Inc. | KXS.TO |
323 | Kinross Gold Corporation | K.TO |
324 | Kits Eyecare Ltd. | KITS.TO |
325 | kneat.com, inc. | KSI.TO |
326 | Knight Therapeutics Inc. | GUD.TO |
327 | Kolibri Global Energy Inc. | KEI.TO |
328 | KP Tissue Inc. | KPT.TO |
329 | Labrador Iron Ore Royalty Corporation | LIF.TO |
330 | Laramide Resources Ltd. | LAM.TO |
331 | Largo Inc. | LGO.TO |
332 | Lassonde Industries Inc. - Class A | LAS.A.TO |
333 | Laurentian Bank of Canada | LB.TO |
334 | Leon's Furniture Limited | LNF.TO |
335 | Liberty Gold Corp. | LGD.TO |
336 | Lightspeed Commerce Inc. | LSPD.TO |
337 | Linamar Corporation | LNR.TO |
338 | Lithium Americas Corp. | LAC.TO |
339 | Loblaw Companies Limited | L.TO |
340 | Logistec Corporation - Class B | LGT.B.TO |
341 | Logistec Corporation Class A | LGT.A.TO |
342 | Loncor Gold Inc. | LN.TO |
343 | Lucara Diamond Corp. | LUC.TO |
344 | Lundin Gold Inc. | LUG.TO |
345 | Lundin Mining Corporation | LUN.TO |
346 | Madison Pacific Properties Inc. - Class B | MPC.TO |
347 | Madison Pacific Properties Inc. - Class C | MPC.C.TO |
348 | MAG Silver Corp. | MAG.TO |
349 | Magellan Aerospace Corporation | MAL.TO |
350 | Magna International Inc. | MG.TO |
351 | Mainstreet Equity Corp. | MEQ.TO |
352 | Major Drilling Group International Inc. | MDI.TO |
353 | Mandalay Resources Corporation | MND.TO |
354 | Manulife Financial Corporation | MFC.TO |
355 | Maple Leaf Foods Inc. | MFI.TO |
356 | Marathon Gold Corporation | MOZ.TO |
357 | Marimaca Copper Corp. | MARI.TO |
358 | Martinrea International Inc. | MRE.TO |
359 | Mawson Gold Limited | MAW.TO |
360 | Maxim Power Corp. | MXG.TO |
361 | MCAN Mortgage Corporation | MKP.TO |
362 | McCoy Global Inc. | MCB.TO |
363 | McEwen Mining Inc. | MUX.TO |
364 | MDA Ltd. | MDA.TO |
365 | mdf commerce inc. | MDF.TO |
366 | Medexus Pharmaceuticals Inc. | MDP.TO |
367 | MediaValet Inc. | MVP.TO |
368 | Medical Facilities Corporation | DR.TO |
369 | MEG Energy Corp. | MEG.TO |
370 | Mega Uranium Ltd. | MGA.TO |
371 | Melcor Developments Ltd. | MRD.TO |
372 | Melcor Real Estate Investment Trust Units | MR.UN.TO |
373 | Methanex Corporation | MX.TO |
374 | Microbix Biosystems Inc. | MBX.TO |
375 | Minto Apartment Real Estate Investment Trust Trust Units | MI.UN.TO |
376 | Mogo Inc. | MOGO.TO |
377 | Molson Coors Canada Inc. Class A Exchangeable Shares | TPX.A.TO |
378 | Molson Coors Canada Inc. Class B Exchangeable Shares | TPX.B.TO |
379 | Moneta Gold Inc. | ME.TO |
380 | Morguard Corporation | MRC.TO |
381 | Morguard North American Residential Real Estate Investment Trust Units | MRG.UN.TO |
382 | Morguard Real Estate Investment Trust Trust Units | MRT.UN.TO |
383 | Mountain Province Diamonds Inc. | MPVD.TO |
384 | MTY Food Group Inc. | MTY.TO |
385 | Mullen Group Ltd. | MTL.TO |
386 | Nano One Materials Corp. | NANO.TO |
387 | NanoXplore Inc. | GRA.TO |
388 | National Bank of Canada | NA.TO |
389 | Neighbourly Pharmacy Inc. | NBLY.TO |
390 | Neo Performance Materials Inc. | NEO.TO |
391 | Nevada Copper Corp. | NCU.TO |
392 | New Gold Inc. | NGD.TO |
393 | Newmont Corporation | NGT.TO |
394 | NexGen Energy Ltd. | NXE.TO |
395 | NextSource Materials Inc. | NEXT.TO |
396 | Nexus Industrial REIT Trust units | NXR.UN.TO |
397 | NFI Group Inc. | NFI.TO |
398 | Nighthawk Gold Corp. | NHK.TO |
399 | NioCorp Developments Ltd. | NB.TO |
400 | North American Construction Group Ltd. | NOA.TO |
401 | North West Company Inc. | NWC.TO |
402 | Northern Dynasty Minerals Ltd. | NDM.TO |
403 | Northland Power Inc. | NPI.TO |
404 | NorthWest Healthcare Properties Real Estate Investment Trust Units | NWH.UN.TO |
405 | Nova Cannabis Inc. | NOVC.TO |
406 | NovaGold Resources Inc. | NG.TO |
407 | Novo Resources Corp. | NVO.TO |
408 | Nutrien Ltd. | NTR.TO |
409 | Nuvei Corporation | NVEI.TO |
410 | NuVista Energy Ltd. | NVA.TO |
411 | Obsidian Energy Ltd. | OBE.TO |
412 | OceanaGold Corporation | OGC.TO |
413 | Olympia Financial Group Inc. | OLY.TO |
414 | Oncolytics Biotech Inc. | ONC.TO |
415 | ONEX Corporation | ONEX.TO |
416 | Open Text Corporation | OTEX.TO |
417 | Orezone Gold Corporation | ORE.TO |
418 | Organigram Holdings Inc. | OGI.TO |
419 | Orla Mining Ltd | OLA.TO |
420 | Osisko Gold Royalties Ltd | OR.TO |
421 | Osisko Mining Inc. | OSK.TO |
422 | Ovintiv Inc. | OVV.TO |
423 | Pan American Silver Corp. | PAAS.TO |
424 | Paramount Resources Ltd. Class A | POU.TO |
425 | Parex Resources Inc. | PXT.TO |
426 | Park Lawn Corporation | PLC.TO |
427 | Park Lawn Corporation | PLC.U.TO |
428 | Parkland Corporation | PKI.TO |
429 | Pason Systems Inc. | PSI.TO |
430 | Pembina Pipeline Corporation | PPL.TO |
431 | Perpetua Resources Corp. | PPTA.TO |
432 | Pet Valu Holdings Ltd. | PET.TO |
433 | PetroTal Corp. | TAL.TO |
434 | Petrus Resources Ltd. | PRQ.TO |
435 | Peyto Exploration & Development Corp. | PEY.TO |
436 | PHX Energy Services Corp. | PHX.TO |
437 | Pieridae Energy Limited | PEA.TO |
438 | Pine Cliff Energy Ltd. | PNE.TO |
439 | Pizza Pizza Royalty Corp. | PZA.TO |
440 | Platinum Group Metals Ltd. | PTM.TO |
441 | Plaza Retail REIT Units | PLZ.UN.TO |
442 | Polaris Renewable Energy Inc. | PIF.TO |
443 | Pollard Banknote Limited | PBL.TO |
444 | Postmedia Network Canada Corp. - Class C | PNC.A.TO |
445 | Postmedia Network Canada Corp. - Class NC | PNC.B.TO |
446 | Power Corporation of Canada | POW.TO |
447 | Prairie Provident Resources Inc. | PPR.TO |
448 | PrairieSky Royalty Ltd. | PSK.TO |
449 | Precision Drilling Corporation | PD.TO |
450 | Premium Brands Holdings Corporation | PBH.TO |
451 | Prime Mining Corp. | PRYM.TO |
452 | Primo Water Corporation | PRMW.TO |
453 | PRO Real Estate Investment Trust Trust Units | PRV.UN.TO |
454 | Probe Gold Inc | PRB.TO |
455 | Profound Medical Corp. | PRN.TO |
456 | Pulse Seismic Inc. | PSD.TO |
457 | PyroGenesis Canada Inc. | PYR.TO |
458 | Q4 Inc. | QFOR.TO |
459 | Quarterhill Inc. | QTRH.TO |
460 | Quebecor Inc. - Class A | QBR.A.TO |
461 | Quebecor Inc.- Class B | QBR.B.TO |
462 | Queen's Road Capital Investment Ltd. | QRC.TO |
463 | Questerre Energy Corporation | QEC.TO |
464 | RB Global, Inc. | RBA.TO |
465 | Real Matters Inc. | REAL.TO |
466 | Restaurant Brands International Inc. | QSR.TO |
467 | Restaurant Brands International Limited Partnership Exchangeable Units | QSP.UN.TO |
468 | RF Capital Group Inc. | RCG.TO |
469 | Richelieu Hardware Ltd. | RCH.TO |
470 | RioCan Real Estate Investment Trust Trust Units | REI.UN.TO |
471 | Rogers Communications Inc. - Class B | RCI.B.TO |
472 | Rogers Communications Inc. Class A Shares | RCI.A.TO |
473 | Rogers Sugar Inc. | RSI.TO |
474 | Roots Corporation | ROOT.TO |
475 | Royal Bank of Canada | RY.TO |
476 | Rupert Resources Ltd. | RUP.TO |
477 | Russel Metals Inc. | RUS.TO |
478 | Sagicor Financial Company Ltd. | SFC.TO |
479 | Sandstorm Gold Ltd. | SSL.TO |
480 | Sangoma Technologies Corporation | STC.TO |
481 | Saputo Inc. | SAP.TO |
482 | Saturn Oil & Gas Inc. | SOIL.TO |
483 | Savaria Corporation | SIS.TO |
484 | Seabridge Gold Inc. | SEA.TO |
485 | Secure Energy Services Inc. | SES.TO |
486 | Senvest Capital Inc. | SEC.TO |
487 | Sernova Corp. | SVA.TO |
488 | Shawcor Ltd. | MATR.TO |
489 | Sherritt International Corporation | S.TO |
490 | Shopify Inc. - Class A | SHOP.TO |
491 | Sienna Senior Living Inc. | SIA.TO |
492 | Sierra Metals Inc. | SMT.TO |
493 | Silvercorp Metals Inc. | SVM.TO |
494 | SilverCrest Metals Inc. | SIL.TO |
495 | Skeena Resources Ltd | SKE.TO |
496 | Slate Grocery REIT Class U Units | SGR.UN.TO |
497 | Slate Grocery REIT Class U Units | SGR.U.TO |
498 | Slate Office REIT Trust Units | SOT.UN.TO |
499 | Sleep Country Canada Holdings Inc. | ZZZ.TO |
500 | SmartCentres Real Estate Investment Trust Variable Voting Units | SRU.UN.TO |
501 | SNC-Lavalin Group Inc. | ATRL.TO |
502 | Softchoice Corporation | SFTC.TO |
503 | Solitario Resources Corp. | SLR.TO |
504 | Source Energy Services Ltd. | SHLE.TO |
505 | Spectral Medical Inc. | EDT.TO |
506 | Spin Master Corp. | TOY.TO |
507 | Sprott Inc. | SII.TO |
508 | Sprott Physical Gold and Silver Trust transferable, redeemable units | CEF.TO |
509 | Sprott Physical Gold Trust transferable, redeemable units | PHYS.TO |
510 | Sprott Physical Silver Trust transferable, redeemable units | PSLV.TO |
511 | SSR Mining Inc. | SSRM.TO |
512 | St. Augustine Gold and Copper Limited | SAU.TO |
513 | Stantec Inc. | STN.TO |
514 | Star Diamond Corporation | DIAM.TO |
515 | Stelco Holdings Inc. | STLC.TO |
516 | Stella-Jones Inc. | SJ.TO |
517 | STEP Energy Services Ltd. | STEP.TO |
518 | Steppe Gold Ltd. | STGO.TO |
519 | Stingray Group Inc. Subordinate Voting Shares | RAY.A.TO |
520 | Stingray Group Inc. Variable Subordinate Voting Shares | RAY.B.TO |
521 | StorageVault Canada Inc. | SVI.TO |
522 | Sun Life Financial Inc. | SLF.TO |
523 | Suncor Energy Inc. | SU.TO |
524 | SunOpta, Inc. | SOY.TO |
525 | Superior Plus Corp. | SPB.TO |
526 | Supremex Inc. | SXP.TO |
527 | Surge Energy Inc. | SGY.TO |
528 | Sylogist Ltd. | SYZ.TO |
529 | Taiga Building Products Ltd. | TBL.TO |
530 | Talon Metals Corp. | TLO.TO |
531 | Tamarack Valley Energy Ltd. | TVE.TO |
532 | Tantalus Systems Holding Inc. | GRID.TO |
533 | Taseko Mines Limited | TKO.TO |
534 | TC Energy Corporation | TRP.TO |
535 | Teck Resources Limited - Class A | TECK.A.TO |
536 | Teck Resources Limited - Class B | TECK.B.TO |
537 | TECSYS Inc. | TCS.TO |
538 | TELUS Corporation | T.TO |
539 | TELUS International (Cda) Inc. | TIXT.TO |
540 | Tenaz Energy Corp. | TNZ.TO |
541 | TerrAscend Corp. | TSND.TO |
542 | TerraVest Industries Inc. | TVK.TO |
543 | TFI International Inc. | TFII.TO |
544 | Theratechnologies Inc. | TH.TO |
545 | Thinkific Labs Inc. | THNC.TO |
546 | Thomson Reuters Corporation | TRI.TO |
547 | Tidewater Midstream and Infrastructure Ltd. | TWM.TO |
548 | Tilray Brands, Inc. | TLRY.TO |
