a) The Complete List of Canada Stocks trading on the New York Stock Exchange (NYSE) as of Jun 28, 2025 are listed below:
| S.No. | Name | Ticker | Industry |
|---|---|---|---|
| 1 | A2Z Cust2Mate Solutions Corp. | AZ | Industrial Machinery/Components |
| 2 | AbCellera Biologics Inc. | ABCL | Biotech |
| 3 | Above Food Ingredients Inc. | ABVE | Packaged Foods |
| 4 | Aduro Clean Technologies Inc. | ADUR | Pollution and Treatment Controls |
| 5 | Agnico Eagle Mines Limited | AEM | Precious Metals |
| 6 | AgriFORCE Growing Systems Ltd. | AGRI | Metal Fabrications |
| 7 | Alamos Gold Inc. | AGI | Precious Metals |
| 8 | Algoma Steel Group Inc. | ASTL | Steel/Iron Ore |
| 9 | Alpha Cognition Inc. | ACOG | Biotech |
| 10 | Alpha Pro Tech Ltd. | APT | Industrial Specialties |
| 11 | Americas Gold and Silver Corporation | USAS | Metal Mining |
| 12 | Aptose Biosciences Inc. | APTO | Biotech |
| 13 | Arbutus Biopharma Corporation | ABUS | Biotech |
| 14 | ATS Corporation | ATS | Industrial Machinery/Components |
| 15 | Aurinia Pharmaceuticals Inc | AUPH | Biotech |
| 16 | Aurora Cannabis Inc. | ACB | Cannabis |
| 17 | Avino Silver & Gold Mines Ltd. | ASM | Metal Mining |
| 18 | B2Gold Corp | BTG | Precious Metals |
| 19 | Ballard Power Systems Inc. | BLDP | Industrial Machinery/Components |
| 20 | Bank Nova Scotia Halifax | BNS | Banks |
| 21 | Bank Of Montreal | BMO | Banks |
| 22 | Barrick Gold Corporation | GOLD | Precious Metals |
| 23 | Bausch Health Companies Inc. | BHC | Biotech |
| 24 | Baytex Energy Corp | BTE | Oil & Gas Production |
| 25 | BCE Inc. | BCE | Telecommunications Equipment |
| 26 | BioHarvest Sciences Inc. | BHST | Biotech |
| 27 | Birks Group Inc. | BGI | Consumer Specialties |
| 28 | Bitfarms Ltd. | BITF | Consumer Financial Services |
| 29 | BlackBerry Limited | BB | Computer Software |
| 30 | Bragg Gaming Group Inc. | BRAG | Office Equipment/Supplies/Services |
| 31 | BriaCell Therapeutics Corp. | BCTX | Biotech |
| 32 | Bright Minds Biosciences Inc. | DRUG | Biotech |
| 33 | Brookfield Corporation | BN | Building operators |
| 34 | Brookfield Infrastructure Corporation | BIPC | Marine Transportation |
| 35 | Brookfield Renewable Partners L.P. | BEP | Electric Utilities |
| 36 | BRP Inc. | DOOO | Industrial Specialties |
| 37 | CAE Inc. | CAE | Industrial Machinery/Components |
| 38 | Caledonia Mining Corporation Plc | CMCL | Precious Metals |
| 39 | Cameco Corporation | CCJ | Other Metals and Minerals |
| 40 | Canadian Imperial Bank of Commerce | CM | Banks |
| 41 | Canadian National Railway Company | CNI | Railroads |
| 42 | Canadian Natural Resources Limited | CNQ | Oil & Gas Production |
| 43 | Canadian Pacific Kansas City Limited | CP | Railroads |
| 44 | Canadian Solar Inc. | CSIQ | Semiconductors |
| 45 | Canopy Growth Corporation | CGC | Cannabis |
| 46 | Cardiol Therapeutics Inc. | CRDL | Biotech |
| 47 | Celestica Inc. | CLS | Electrical Products |
| 48 | Cenovus Energy Inc | CVE | Oil & Gas Production |
| 49 | Centerra Gold Inc. | CGAU | Precious Metals |
| 50 | CGI Inc. | GIB | Professional Services |
| 51 | City Office REIT Inc. | CIO | REITs |
| 52 | Clearmind Medicine Inc. | CMND | Biotech |
| 53 | Colliers International Group Inc. | CIGI | Real Estate |
| 54 | COSCIENS Biopharma Inc. | CSCI | Biotech |
| 55 | Cronos Group Inc. | CRON | Cannabis |
| 56 | Cybin Inc. | CYBN | Biotech |
| 57 | Denison Mines Corp | DNN | Other Metals and Minerals |
| 58 | Descartes Systems Group Inc. (The) | DSGX | Computer Software |
| 59 | DevvStream Corp. | DEVS | Finance/Investors Services |
| 60 | Digihost Technology Inc. | DGHI | Finance: Consumer Services |
| 61 | Docebo Inc. | DCBO | Computer Software |
| 62 | Draganfly Inc. | DPRO | Aerospace |
| 63 | Electra Battery Materials Corporation | ELBM | Industrial Machinery/Components |
| 64 | Electrovaya Inc. | ELVA | Electrical Equipment & Parts |
| 65 | EMX Royalty Corporation | EMX | Metal Mining |
| 66 | Enbridge Inc | ENB | Natural Gas Distribution |
| 67 | Endeavour Silver Corporation | EXK | Precious Metals |
| 68 | Enerflex Ltd | EFXT | Industrial Machinery/Components |
| 69 | Energy Fuels Inc | UUUU | Mining & Quarrying |
| 70 | enGene Holdings Inc. | ENGN | Biotech |
| 71 | Equinox Gold Corp. | EQX | Precious Metals |
| 72 | Ero Copper Corp. | ERO | Metal Mining |
| 73 | ESSA Pharma Inc. | EPIX | Biotech |
| 74 | Eupraxia Pharmaceuticals Inc. | EPRX | Pharmaceuticals and Biotechnology |
| 75 | Femto Technologies Inc. | BCAN | Computer Software |
| 76 | First Majestic Silver Corp. | AG | Precious Metals |
| 77 | FirstService Corporation | FSV | Real Estate |
| 78 | Flexible Solutions International Inc. | FSI | Major Chemicals |
| 79 | Flora Growth Corp. | FLGC | Biotech |
| 80 | Foremost Clean Energy Ltd. | FMST | Other Metals and Minerals |
| 81 | Fortuna Mining Corp. | FSM | Precious Metals |
| 82 | Franco-Nevada Corporation | FNV | Precious Metals |
| 83 | Galiano Gold Inc. | GAU | Mining & Quarrying |
| 84 | GFL Environmental Inc. | GFL | Environmental Services |
| 85 | Gildan Activewear Inc | GIL | Apparel |
| 86 | Gold Royalty Corp. | GROY | Precious Metals |
| 87 | Grace Therapeutics Inc. | GRCE | Biotech |
| 88 | Gran Tierra Energy Inc. | GTE | Oil & Gas Production |
| 89 | Greenfire Resources Ltd. | GFR | Oil & Gas Production |
| 90 | GreenPower Motor Company Inc. | GP | Construction/Ag Equipment/Trucks |
| 91 | High Tide Inc. | HITI | Other Specialty Stores |
| 92 | HIVE Digital Technologies Ltd. | HIVE | Consumer Financial Services |
| 93 | Hudbay Minerals Inc. | HBM | Metal Mining |
| 94 | i-80 Gold Corp. | IAUX | Precious Metals |
| 95 | Iamgold Corporation | IAG | Precious Metals |
| 96 | IM Cannabis Corp. | IMCC | Cannabis |
| 97 | Imax Corporation | IMAX | Industrial Machinery/Components |
| 98 | ImmunoPrecise Antibodies Ltd. | IPA | Biotech |
| 99 | Imperial Oil Limited | IMO | Integrated Oil Companies |
| 100 | InMed Pharmaceuticals Inc. | INM | Biotech |
| 101 | International Tower Hill Mines Ltd. | THM | Metal Mining |
| 102 | Ivanhoe Electric Inc. | IE | Metal Mining |
| 103 | Kingsway Financial Services Inc. | KFS | Property-Casualty Insurers |
| 104 | Kinross Gold Corporation | KGC | Precious Metals |
| 105 | KWESST Micro Systems Inc. | KWE | Computer Software |
| 106 | Largo Inc. | LGO | Mining & Quarrying |
| 107 | Lexaria Bioscience Corp. | LEXX | Biotech |
| 108 | Li-Cycle Holdings Corp. | LICY | Environmental Services |
| 109 | Lightspeed Commerce Inc. | LSPD | Computer Software |
| 110 | Lithium Americas (Argentina) Corp. | LAAC | Metal Mining |
| 111 | Lithium Americas Corp. | LAC | Metal Mining |
| 112 | Loop Industries Inc. | LOOP | Major Chemicals |
| 113 | lululemon athletica inc. | LULU | Apparel |
| 114 | MAG Silver Corporation | MAG | Precious Metals |
| 115 | Magna International Inc. | MGA | Auto Parts |
| 116 | Manulife Financial Corporation | MFC | Life Insurance |
| 117 | McEwen Mining Inc. | MUX | Precious Metals |
| 118 | Medicus Pharma Ltd. | MDCX | Biotech |
| 119 | Mercer International Inc. | MERC | Paper |
| 120 | Methanex Corporation | MEOH | Major Chemicals |
| 121 | Milestone Pharmaceuticals Inc. | MIST | Biotech |
| 122 | Mogo Inc. | MOGO | Consumer Financial Services |
| 123 | Molson Coors Beverage Company | TAP | Beverages |
| 124 | Neurogene Inc. | NGNE | Biotech |
| 125 | New Gold Inc. | NGD | Metal Mining |
| 126 | New Pacific Metals Corp. | NEWP | Precious Metals |
| 127 | Nexgen Energy Ltd. | NXE | Other Metals and Minerals |
| 128 | North American Construction Group Ltd. | NOA | Oilfield Services/Equipment |
| 129 | Northern Dynasty Minerals Ltd. | NAK | Precious Metals |
| 130 | Novagold Resources Inc. | NG | Precious Metals |
| 131 | Nutrien Ltd. | NTR | Agricultural Chemicals |
| 132 | Obsidian Energy Ltd. | OBE | Oil & Gas Production |
| 133 | Oncolytics Biotech Inc. | ONCY | Biotech |
| 134 | Open Text Corporation | OTEX | EDP Services |
| 135 | Organigram Holdings Inc. | OGI | Biotech |
| 136 | Osisko Development Corp. | ODV | Precious Metals |
| 137 | Osisko Gold Royalties Ltd | OR | Precious Metals |
| 138 | Ovintiv Inc. | OVV | Oil & Gas Production |
| 139 | Pan American Silver Corp. | PAAS | Precious Metals |
| 140 | Pembina Pipeline Corp. | PBA | Oil & Gas Production |
| 141 | Perpetua Resources Corp. | PPTA | Precious Metals |
| 142 | Platinum Group Metals Ltd. | PLG | Precious Metals |
| 143 | POET Technologies Inc. | POET | Semiconductors |
| 144 | Portage Biotech Inc. | PRTG | Oil & Gas Production |
| 145 | Precision Drilling Corporation | PDS | Oil & Gas Production |
| 146 | Profound Medical Corp. | PROF | Medical/Dental Instruments |
| 147 | ProMIS Neurosciences Inc. | PMN | Biotech |
| 148 | Psyence Biomedical Ltd. | PBM | Biotech |
| 149 | Quantum Biopharma Ltd. | QNTM | Biotech |
| 150 | RB Global Inc. | RBA | Business Services |
| 151 | Repare Therapeutics Inc. | RPTX | Biotech |
| 152 | Restaurant Brands International Inc. | QSR | Restaurants |
| 153 | Rogers Communication Inc. | RCI | Cable Television |
| 154 | Royal Bank Of Canada | RY | Banks |
| 155 | Sandstorm Gold Ltd. | SAND | Precious Metals |
| 156 | Sangoma Technologies Corporation | SANG | Computer Software |
| 157 | Scully Royalty Ltd. | SRL | Banks |
| 158 | Seabridge Gold Inc. | SA | Precious Metals |
| 159 | Shopify Inc. | SHOP | Computer Software |
| 160 | Sigma Lithium Corporation | SGML | Metal Mining |
| 161 | Silvercorp Metals Inc. | SVM | Precious Metals |
| 162 | SilverCrest Metals Inc. | SILV | Precious Metals |
| 163 | Siyata Mobile Inc. | SYTA | Telecommunications Equipment |
| 164 | SNDL Inc. | SNDL | Cannabis |
| 165 | Snow Lake Resources Ltd. | LITM | Other Metals and Minerals |
| 166 | SolarBank Corporation | SUUN | Power Generation |
| 167 | South Bow Corporation | SOBO | Natural Gas Distribution |
| 168 | Sphere 3D Corp. | ANY | Consumer Financial Services |
| 169 | SSR Mining Inc. | SSRM | Precious Metals |
| 170 | Stagwell Inc. | STGW | Advertising |
| 171 | Standard Lithium Ltd. | SLI | Major Chemicals |
| 172 | Stantec Inc | STN | Military/Government/Technical |
| 173 | Sun Life Financial Inc. | SLF | Life Insurance |
| 174 | Suncor Energy Inc. | SU | Integrated Oil Companies |
| 175 | SunOpta Inc. | STKL | Farming/Seeds/Milling |
| 176 | Sunshine Biopharma Inc. | SBFM | Biotech |
| 177 | Taseko Mines Ltd. | TGB | Precious Metals |
| 178 | TC Energy Corporation | TRP | Natural Gas Distribution |
| 179 | Teck Resources Ltd | TECK | Mining & Quarrying |
| 180 | Telesat Corporation | TSAT | Metal Fabrications |
| 181 | Telus Corporation | TU | Telecommunications Equipment |
| 182 | TFI International Inc. | TFII | Trucking Freight/Courier Services |
| 183 | The Real Brokerage Inc. | REAX | Real Estate |
| 184 | Theratechnologies Inc. | THTX | Biotech |
| 185 | TMC the metals company Inc. | TMC | Metal Mining |
| 186 | Toronto Dominion Bank (The) | TD | Banks |
| 187 | TransAlta Corporation | TAC | Electric Utilities |
| 188 | Trilogy Metals Inc. | TMQ | Precious Metals |
| 189 | Triple Flag Precious Metals Corp. | TFPM | Precious Metals |
| 190 | TRX Gold Corporation | TRX | Precious Metals |
| 191 | Tucows Inc. | TCX | EDP Services |
| 192 | Ur Energy Inc | URG | Precious Metals |
| 193 | Uranium Energy Corp. | UEC | Other Metals and Minerals |
| 194 | Uranium Royalty Corp. | UROY | Investment Bankers/Brokers/Service |
| 195 | Veren Inc. | VRN | Oil & Gas Production |
| 196 | Vermilion Energy Inc. | VET | Oil & Gas Production |
| 197 | VersaBank | VBNK | Banks |
| 198 | Versus Systems Inc. | VS | EDP Services |
| 199 | Village Farms International Inc. | VFF | Cannabis |
| 200 | Vision Marine Technologies Inc. | VMAR | Marine Transportation |
| 201 | Visionary Holdings Inc. | GV | Other Consumer Services |
| 202 | Vizsla Silver Corp. | VZLA | Precious Metals |
| 203 | Vox Royalty Corp. | VOXR | Precious Metals |
| 204 | Waste Connections Inc. | WCN | Environmental Services |
| 205 | Western Copper and Gold Corporation | WRN | Metal Mining |
| 206 | Westport Fuel Systems Inc | WPRT | Industrial Machinery/Components |
| 207 | Wheaton Precious Metals Corp | WPM | Precious Metals |
| 208 | Worksport Ltd. | WKSP | Auto Parts |
| 209 | Xenon Pharmaceuticals Inc. | XENE | Biotech |
| 210 | XORTX Therapeutics Inc. | XRTX | Biotech |
| 211 | ZenaTech Inc. | ZENA | Computer Software |
| 212 | Zentek Ltd. | ZTEK | Major Chemicals |
b) The Complete List of Canada Stocks trading on the NASDAQ as of Jun 28, 2025 are listed below:
| S.No. | Company Name | Ticker | Industry |
|---|---|---|---|
| 1 | A2Z Cust2Mate Solutions Corp. | AZ | Industrial Machinery/Components |
| 2 | AbCellera Biologics Inc. | ABCL | Biotech |
| 3 | Above Food Ingredients Inc. | ABVE | Packaged Foods |
| 4 | Aduro Clean Technologies Inc. | ADUR | Pollution and Treatment Controls |
| 5 | AgriFORCE Growing Systems Ltd. | AGRI | Metal Fabrications |
| 6 | Algoma Steel Group Inc. | ASTL | Steel/Iron Ore |
| 7 | Alpha Cognition Inc. | ACOG | Biotech |
| 8 | Aptose Biosciences Inc | APTO | Biotech |
| 9 | Arbutus Biopharma Corporation | ABUS | Biotech |
| 10 | Aurinia Pharmaceuticals Inc | AUPH | Biotech |
| 11 | Aurora Cannabis Inc. | ACB | Cannabis |
| 12 | Ballard Power Systems Inc. | BLDP | Industrial Machinery/Components |
| 13 | BioHarvest Sciences Inc. | BHST | Biotech |
| 14 | Bitfarms Ltd. | BITF | Finance: Consumer Services |
| 15 | Bragg Gaming Group Inc. | BRAG | Office Equipment/Supplies/Services |
| 16 | BriaCell Therapeutics Corp. | BCTX | Biotech |
| 17 | Bright Minds Biosciences Inc. | DRUG | Biotech |
| 18 | BRP Inc. | DOOO | Industrial Specialties |
| 19 | Canadian Solar Inc. | CSIQ | Semiconductors |
| 20 | Canopy Growth Corporation | CGC | Cannabis |
| 21 | Cardiol Therapeutics Inc. | CRDL | Biotech |
| 22 | Clearmind Medicine Inc. | CMND | Biotech |
| 23 | Colliers International Group Inc. | CIGI | Real Estate |
| 24 | COSCIENS Biopharma Inc. | CSCI | Biotech |
| 25 | Cronos Group Inc. | CRON | Cannabis |
| 26 | Descartes Systems Group Inc. (The) | DSGX | Computer Software |
| 27 | DevvStream Corp. | DEVS | Finance/Investors Services |
| 28 | Digihost Technology Inc. | DGHI | Finance: Consumer Services |
| 29 | Docebo Inc. | DCBO | Computer Software |
| 30 | Draganfly Inc. | DPRO | Aerospace |
| 31 | Electra Battery Materials Corporation | ELBM | Industrial Machinery/Components |
| 32 | Electrovaya Inc. | ELVA | Electrical Equipment & Parts |
| 33 | enGene Holdings Inc. | ENGN | Biotech |
| 34 | ESSA Pharma Inc. | EPIX | Biotech |
| 35 | Eupraxia Pharmaceuticals Inc. | EPRX | Biotech |
| 36 | Femto Technologies Inc. | BCAN | Computer Software |
| 37 | FirstService Corporation | FSV | Real Estate |
| 38 | Flora Growth Corp. | FLGC | Biotech |
| 39 | Foremost Clean Energy Ltd. | FMST | Other Metals and Minerals |
| 40 | Grace Therapeutics Inc. | GRCE | Biotech |
| 41 | GreenPower Motor Company Inc. | GP | Construction/Ag Equipment/Trucks |
| 42 | High Tide Inc. | HITI | Other Specialty Stores |
| 43 | HIVE Digital Technologies Ltd. | HIVE | Consumer Financial Services |
| 44 | IM Cannabis Corp. | IMCC | Cannabis |
| 45 | ImmunoPrecise Antibodies Ltd. | IPA | Biotech |
| 46 | InMed Pharmaceuticals Inc. | INM | Biotech |
| 47 | KWESST Micro Systems Inc. | KWE | Computer Software |
| 48 | Largo Inc. | LGO | Mining & Quarrying |
| 49 | Lexaria Bioscience Corp. | LEXX | Biotech |
| 50 | Loop Industries Inc. | LOOP | Major Chemicals |
| 51 | lululemon athletica inc. | LULU | Apparel |
| 52 | Medicus Pharma Ltd. | MDCX | Biotech |
| 53 | Mercer International Inc. | MERC | Paper |
| 54 | Methanex Corporation | MEOH | Major Chemicals |
| 55 | Milestone Pharmaceuticals Inc. | MIST | Biotech |
| 56 | Mogo Inc. | MOGO | Finance: Consumer Services |
| 57 | Neurogene Inc. | NGNE | Biotech |
| 58 | Oak Woods Acquisition Corporation | OAKU | Blank Checks |
| 59 | Oncolytics Biotech Inc. | ONCY | Biotech |
| 60 | Open Text Corporation | OTEX | EDP Services |
| 61 | Organigram Holdings Inc. | OGI | Biotech |
| 62 | Perpetua Resources Corp. | PPTA | Precious Metals |
| 63 | POET Technologies Inc. | POET | Semiconductors |
| 64 | Portage Biotech Inc. | PRTG | Oil & Gas Production |
| 65 | Profound Medical Corp. | PROF | Medical/Dental Instruments |
| 66 | ProMIS Neurosciences Inc. | PMN | Biotech |
| 67 | Psyence Biomedical Ltd. | PBM | Biotech |
| 68 | Quantum Biopharma Ltd. | QNTM | Biotech |
| 69 | Repare Therapeutics Inc. | RPTX | Biotech |
| 70 | Sangoma Technologies Corporation | SANG | Computer Software |
| 71 | Sigma Lithium Corporation | SGML | Metal Mining |
| 72 | Siyata Mobile Inc. | SYTA | Telecommunications Equipment |
| 73 | SNDL Inc. | SNDL | Cannabis |
| 74 | Snow Lake Resources Ltd. | LITM | Other Metals and Minerals |
| 75 | SolarBank Corporation | SUUN | Power Generation |
| 76 | Sphere 3D Corp. | ANY | Finance: Consumer Services |
| 77 | SSR Mining Inc. | SSRM | Precious Metals |
| 78 | Stagwell Inc. | STGW | Advertising |
| 79 | SunOpta Inc. | STKL | Farming/Seeds/Milling |
| 80 | Sunshine Biopharma Inc. | SBFM | Biotech |
| 81 | Telesat Corporation | TSAT | Metal Fabrications |
| 82 | The Real Brokerage Inc. | REAX | Real Estate |
| 83 | Theratechnologies Inc. | THTX | Biotech |
| 84 | TMC the metals company Inc. | TMC | Metal Mining |
| 85 | Tucows Inc. | TCX | EDP Services |
| 86 | Uranium Royalty Corp. | UROY | Investment Bankers/Brokers/Service |
| 87 | VersaBank | VBNK | Banks |
| 88 | Versus Systems Inc. | VS | EDP Services |
| 89 | Village Farms International Inc. | VFF | Cannabis |
| 90 | Vision Marine Technologies Inc. | VMAR | Marine Transportation |
| 91 | Visionary Holdings Inc. | GV | Other Consumer Services |
| 92 | Vox Royalty Corp. | VOXR | Precious Metals |
| 93 | Westport Fuel Systems Inc | WPRT | Industrial Machinery/Components |
| 94 | Worksport Ltd. | WKSP | Auto Parts |
| 95 | Xenon Pharmaceuticals Inc. | XENE | Biotech |
| 96 | XORTX Therapeutics Inc. | XRTX | Biotech |
| 97 | ZenaTech Inc. | ZENA | Computer Software |
| 98 | Zentek Ltd. | ZTEK | Major Chemicals |
Source: NASDAQ
Looking for a Canadian company not in the above tables? Maybe it is listed on the domestic exchange in Toronto. You can try:
Download or Export Complete List of Canadian Stocks trading on US Exchanges in Excel:
- The Complete List of Canada Stocks Listed on the NYSE
- The Complete List of Canada Stocks Listed on the NASDAQ
You may also like:
- The Complete List of Components of the S&P 500 Index
- The Complete List of Mexican ADRs
- The Complete List of Australian ADRs
Related: