The Complete List of Chinese ADRs trading on the US Exchanges as of Jan 17, 2026 are listed below:
| S.No. | Company Name | Ticker | Exchange | Industry |
|---|---|---|---|---|
| 1 | 111, Inc. | YI | NASDAQ | HealthCareEquip.&Ser |
| 2 | 17 Education & Technology Group | YQ | NASDAQ | Support Services |
| 3 | 21Vianet | VNET | NASDAQ | Software&ComputerSvc |
| 4 | 36Kr | KRKR | NASDAQ | Software&ComputerSvc |
| 5 | 51Talk Online Education Group | COE | NYSE | Software&ComputerSvc |
| 6 | 9F | JFU | NASDAQ | Financial Services |
| 7 | Adagene Inc. | ADAG | NASDAQ | Pharma. & Biotech. |
| 8 | Adlai Nortye | ANL | NASDAQ | Pharma. & Biotech. |
| 9 | Aesthetic Medical | AIH | NASDAQ | HealthCareEquip.&Ser |
| 10 | Agora, Inc. | API | NASDAQ | Software&ComputerSvc |
| 11 | Alibaba Group | BABA | NYSE | General Retailers |
| 12 | Ambow | AMBO | NYSE | Support Services |
| 13 | ATA | ATAI | NASDAQ | General Retailers |
| 14 | Atour Lifestyle Holdings Limited | ATAT | NASDAQ | Travel & Leisure |
| 15 | Atrenew Inc. | RERE | NYSE | Tech.Hardware&Equip. |
| 16 | Aurora Mobile | JG | NASDAQ | Mobile Telecom. |
| 17 | Autohome | ATHM | NYSE | Automobiles & Parts |
| 18 | Baidu | BIDU | NASDAQ | Software&ComputerSvc |
| 19 | Baozun | BZUN | NASDAQ | Software&ComputerSvc |
| 20 | Beigene | ONC | NASDAQ | Pharma. & Biotech. |
| 21 | Bilibili | BILI | NASDAQ | Software&ComputerSvc |
| 22 | BingEx | FLX | NASDAQ | Support Services |
| 23 | BIT Mining Limited | BTCM | NYSE | Software&ComputerSvc |
| 24 | Bright Scholar | BEDU | NYSE | Support Services |
| 25 | Burning Rock Biotech | BNR | NASDAQ | Pharma. & Biotech. |
| 26 | Canaan | CAN | NASDAQ | Software&ComputerSvc |
| 27 | Cango | CANG | NYSE | Automobiles & Parts |
| 28 | Chagee Holdings Ltd. | CHA | NASDAQ | Beverages |
| 29 | Cheetah Mobile | CMCM | NYSE | Software&ComputerSvc |
| 30 | China Digital TV Holding | STV | NYSE | Electron.&ElectricEq |
| 31 | China Finance Online | JRJC | NASDAQ | Software&ComputerSvc |
| 32 | CNFinance Holdings | CNF | NYSE | Financial Services |
| 33 | Concord Medical Services | CCM | NYSE | HealthCareEquip.&Ser |
| 34 | Connect Biopharma Holdings Limited | CNTB | NASDAQ | HealthCareEquip.&Ser |
| 35 | Cootek (Cayman) Inc. | DOYU | NASDAQ | Software&ComputerSvc |
| 36 | Daqo New Energy | CTKYY | NYSE | Mobile Telecom. |
| 37 | Daqo New Energy | DQ | NYSE | Chemicals |
| 38 | Eason Technology Limited | DDL | NYSE | Food Producers |
| 39 | Eason Technology Limited | DXF | NYSE | Personal Goods |
| 40 | EHang Holdings | EH | NASDAQ | Tech.Hardware&Equip. |
| 41 | Emeren Group Ltd | SOL | NYSE | Alternative Energy |
| 42 | Fang Holdings | SFUN | NYSE | Media |
| 43 | Fanhua | FANH | NASDAQ | Nonlife Insurance |
| 44 | Finvolution Group | FINV | NYSE | Financial Services |
| 45 | Four Seasons | FEDU | NYSE | Support Services |
| 46 | Fresh2 Group Limited | FRES | NASDAQ | Pharma. & Biotech. |
| 47 | Full Truck Alliance | YMM | NYSE | IndustrialTransport. |
| 48 | Futu Holdings | FUTU | NASDAQ | Financial Services |
| 49 | GDS Holdings | GDS | NASDAQ | Software&ComputerSvc |
| 50 | GreenTree Hospitality | GHG | NYSE | Travel & Leisure |
| 51 | GSX Techedu Inc | GSX | NYSE | Software&ComputerSvc |
| 52 | Hello Group Inc | MOMO | NASDAQ | Software&ComputerSvc |
| 53 | Hesai | HSAI | NASDAQ | Industrial Engineer. |
| 54 | Huazhu Group | HTHT | NASDAQ | Travel & Leisure |
| 55 | Huize Holding Limited | HUIZ | NASDAQ | Life Insurance |
| 56 | Hutchison China Meditech | HCM | NASDAQ | HealthCareEquip.&Ser |
| 57 | Huya | HUYA | NYSE | Media |
| 58 | Hywin Holdings Ltd. | HYW | NASDAQ | Financial Services |
| 59 | Ihuman Inc | IH | NYSE | Software&ComputerSvc |
| 60 | I-Mab | IMAB | NASDAQ | Pharma. & Biotech. |
| 61 | Intchains Group Limited | ICG | NASDAQ | Support Services |
| 62 | iQIYI | IQ | NASDAQ | Software&ComputerSvc |
| 63 | JD.com | JD | NASDAQ | General Retailers |
| 64 | Jianpu | JT | NYSE | Financial Services |
| 65 | Jianpu | JT | NYSE | Financial Services |
| 66 | Jianzhi Education Technology Group Company Limited | JZ | NASDAQ | Software&ComputerSvc |
| 67 | Jiayin Group Inc. | JFIN | NASDAQ | Financial Services |
| 68 | JinkoSolar | JKS | NYSE | Alternative Energy |
| 69 | JOYY Inc. | JOYY | NASDAQ | Media |
| 70 | Jupai Holdings | JPPYY | NYSE | Financial Services |
| 71 | Kanzhun Limited | BZUS | NASDAQ | Support Services |
| 72 | KE Holdings | BEKE | NYSE | Real Estate Inv&Serv |
| 73 | Kingsoft Cloud | KC | NASDAQ | Software&ComputerSvc |
| 74 | Kuke Music Holding Limited | KUKE | NYSE | Support Services |
| 75 | Legend Biotech | LEGN | NASDAQ | Pharma. & Biotech. |
| 76 | Leju Holdings | LEJU | NYSE | Real Estate Inv&Serv |
| 77 | LexinFintech | LX | NASDAQ | Financial Services |
| 78 | LI AUTO INC | LI | NASDAQ | Automobiles & Parts |
| 79 | LianBio | LIAN | NASDAQ | HealthCareEquip.&Ser |
| 80 | LightInTheBox | LITB | NYSE | General Retailers |
| 81 | Link Motion | LKM | NYSE | Software&ComputerSvc |
| 82 | Lixiang Education Holding Co., Ltd. | LXEH | NASDAQ | Support Services |
| 83 | Lotus Technology | LOT | NASDAQ | Electron.&ElectricEq |
| 84 | Lufax Holding Ltd | LU | NYSE | Financial Services |
| 85 | Maase Inc. | HPH | NASDAQ | Financial Services |
| 86 | Meta Data Limited | ONE | NYSE | Support Services |
| 87 | Miniso Group Holding Limited | MNSO | NYSE | Leisure Goods |
| 88 | Missfresh | MF | NASDAQ | General Retailers |
| 89 | Mogu Inc. | MOGU | NYSE | General Retailers |
| 90 | Molecular Data | MKDTY | NASDAQ | Software&ComputerSvc |
| 91 | Mynd.ai | MYND | NYSE | Software&ComputerSvc |
| 92 | NaaS | NAAS | NASDAQ | Electron.&ElectricEq |
| 93 | Nature Wood Group | NWGL | NASDAQ | Construct.&Materials |
| 94 | NetEase | NTES | NASDAQ | Software&ComputerSvc |
| 95 | New Oriental Education & Technology | EDU | NYSE | General Retailers |
| 96 | NIO | NIO | NYSE | Automobiles & Parts |
| 97 | NIO | TBD | NYSE | Automobiles & Parts |
| 98 | NIP Group Inc. | NIPG | NASDAQ | Electron.&ElectricEq |
| 99 | NIU Technologies | NIU | NASDAQ | Personal Goods |
| 100 | Noah Holdings | NOAH | NYSE | Financial Services |
| 101 | ONECONNECT | OCFT | NYSE | Software&ComputerSvc |
| 102 | PDD HOLDINGS INC. | PDD | NASDAQ | General Retailers |
| 103 | Phoenix New Media | FENG | NYSE | Media |
| 104 | Pinduoduo | PDD | NASDAQ | General Retailers |
| 105 | Pintec | PT | NASDAQ | Financial Services |
| 106 | Puyi Inc. | PUYI | NASDAQ | Financial Services |
| 107 | Qfin Holdings, Inc. | QFIN | NASDAQ | Financial Services |
| 108 | QuantaSing | QSG | NASDAQ | Media |
| 109 | Quhuo Limited | QH | NASDAQ | General Industrials |
| 110 | Renren | RENN | NYSE | General Retailers |
| 111 | RLX Technology Inc | RLX | NYSE | Food &Drug Retailers |
| 112 | Secoo | SECO | NASDAQ | Personal Goods |
| 113 | Smart Share Global | EM | NASDAQ | Electron.&ElectricEq |
| 114 | Sohu.com | SOHU | NASDAQ | Media |
| 115 | Sound Group Inc | SOGP | NASDAQ | Media |
| 116 | So-Young International Inc | SY | NASDAQ | HealthCareEquip.&Ser |
| 117 | Sunlands Technology Group | STG | NYSE | Support Services |
| 118 | TAL Education | TAL | NYSE | General Retailers |
| 119 | Tarena | TCTM | NASDAQ | Support Services |
| 120 | Tencent Music | TME | NYSE | Software&ComputerSvc |
| 121 | The9 | NCTY | NASDAQ | Software&ComputerSvc |
| 122 | Token Cat Limited | TC | NASDAQ | Automobiles & Parts |
| 123 | Trip.com Group Limited | TCOM | NASDAQ | Travel & Leisure |
| 124 | Tuniu Corp | TOUR | NASDAQ | Travel & Leisure |
| 125 | Tuya Inc. | TUYA | NYSE | Software&ComputerSvc |
| 126 | uCloudlink | UCL | NASDAQ | Mobile Telecom. |
| 127 | Up Fintech Holding Limited | TIGR | NASDAQ | Financial Services |
| 128 | Uxin | UXIN | NASDAQ | Automobiles & Parts |
| 129 | VIOMI TECHNOLOGY | VIOT | NASDAQ | HouseGoods&HomeConst |
| 130 | Vipshop | VIPS | NYSE | General Retailers |
| 131 | Waterdrop | WDH | NYSE | HealthCareEquip.&Ser |
| 132 | Weibo Corporation | WB | NASDAQ | Software&ComputerSvc |
| 133 | WERIDE INC. | WRD | NASDAQ | Travel & Leisure |
| 134 | Wimi Hologram | WIMI | NASDAQ | Software&ComputerSvc |
| 135 | X Financial | XYF | NYSE | Financial Services |
| 136 | Xchange Tec Inc | XHG | NASDAQ | Real Estate Inv&Serv |
| 137 | XCHG Limited | XCH | NASDAQ | Electron.&ElectricEq |
| 138 | Xiao-i | AIXI | NASDAQ | Software&ComputerSvc |
| 139 | Xinyuan Real Estate | XIN | NYSE | Real Estate Inv&Serv |
| 140 | XPeng | XPEV | NASDAQ | Automobiles & Parts |
| 141 | Xunlei | XNET | NASDAQ | Software&ComputerSvc |
| 142 | Yatsen | YSG | NYSE | Personal Goods |
| 143 | Yirendai Limited | YRD | NYSE | Software&ComputerSvc |
| 144 | Youdao | DAO | NYSE | Software&ComputerSvc |
| 145 | Yuanbao Inc | YB | NASDAQ | Tech.Hardware&Equip. |
| 146 | Yunji Inc | YJ | NASDAQ | General Retailers |
| 147 | YXT.COM Group Holding | YXT | NASDAQ | Software&ComputerSvc |
| 148 | Zai Lab | ZLAB | NASDAQ | Pharma. & Biotech. |
| 149 | ZEEKR Intelligent Technology Holding Limited | ZK | NYSE | Automobiles & Parts |
| 150 | Zepp Health | ZEPP | NYSE | Tech.Hardware&Equip. |
| 151 | Zhihu | ZH | NYSE | Media |
| 152 | ZKH Group | ZKH | NYSE | Support Services |
| 153 | ZTO Express | ZTO | NYSE | IndustrialTransport. |
The Complete List of Chinese ADRs trading on the US OTC Markets as of Jan 17, 2026 are listed below:
| S.No. | Company Name | Ticker | Industry |
|---|---|---|---|
| 1 | AAC Technologies | AACAY | Electron.&ElectricEq |
| 2 | Agile | AGPYY | Real Estate Inv&Serv |
| 3 | Agricultural Bank of China | ACGBY | Banks |
| 4 | Air China | AIRYY | Travel & Leisure |
| 5 | Ajisen | AJSCY | Support Services |
| 6 | Anhui Conch Cement | AHCHY | Construct.&Materials |
| 7 | Anta Sports | ANPDY | General Retailers |
| 8 | Anton Oilfield Services | ATONY | OilEquip.,Serv.&Dist |
| 9 | Asia Cement China | AACEY | Construct.&Materials |
| 10 | Asymchem | ASLTY | HealthCareEquip.&Ser |
| 11 | BAIC Motor Corporation | BCCMY | Automobiles & Parts |
| 12 | Bank of China | BACHY | Banks |
| 13 | Bank of Communications | BCMXY | Financial Services |
| 14 | BBMG | BBMPY | Construct.&Materials |
| 15 | Beijing Capital International Airport | BJCHY | Travel & Leisure |
| 16 | Blue Moon Group | BLUMY | Personal Goods |
| 17 | Bosideng International | BSDGY | General Retailers |
| 18 | BYD | BYDDY | Electron.&ElectricEq |
| 19 | BYD Electronic | BYDIY | Tech.Hardware&Equip. |
| 20 | C C Land | CCLHY | General Retailers |
| 21 | Central China Securities Co. Ltd. | CLCHY | Financial Services |
| 22 | CGN Power Co., | CGNWY | Electricity |
| 23 | Chery Automobile Co., Ltd. | CRAUY | Automobiles & Parts |
| 24 | China Bluechemical | CBLUY | Chemicals |
| 25 | China Bohai Bank | CHBBY | Banks |
| 26 | China Coal Energy | CCOZY | Mining |
| 27 | China Construction Bank | CICHY | Banks |
| 28 | China Dongxiang | CDGXY | General Retailers |
| 29 | China Eastern Airlines | CHNEY | Travel & Leisure |
| 30 | China Everbright | CEVIY | Financial Services |
| 31 | China Feihe | CFEIY | Food &Drug Retailers |
| 32 | China Foods | CHFHY | Food Producers |
| 33 | China Galaxy | CGXYY | Financial Services |
| 34 | China High-Speed Transmission Equip | CHSTY | IndustrialTransport. |
| 35 | China Hongqiao | CHHQY | Construct.&Materials |
| 36 | China International Marine Containers | CHAOY | Construct.&Materials |
| 37 | China Literature | CHLLY | Leisure Goods |
| 38 | China Longyuan Power | CLPXY | Alternative Energy |
| 39 | China Mengniu Dairy | CIADY | Food Producers |
| 40 | China Merchants Bank | CIHKY | Banks |
| 41 | China Merchants Port Holding | CMHHY | IndustrialTransport. |
| 42 | China Merchants Securities Co.,Ltd | CNMMY | Financial Services |
| 43 | China Minsheng Banking | CMAKY | Banks |
| 44 | China Molybdenum | CMCLY | Mining |
| 45 | China National Building | CBUMY | Construct.&Materials |
| 46 | China Overseas Land & Investment | CAOVY | Construct.&Materials |
| 47 | China Railway Signal& Communication | CRYCY | Electron.&ElectricEq |
| 48 | China Resources Land | CRBJY | Real Estate Inv&Serv |
| 49 | China Resources Mixc Lifestyle Services Limited | CRMLY | Real Estate Inv&Serv |
| 50 | China Resources Power | CRPJY | Mining |
| 51 | China Shanshui Cement | CSCGY | Construct.&Materials |
| 52 | China Shenhua Energy | CSUAY | Mining |
| 53 | China Shineway Pharmaceutical | CSWYY | Pharma. & Biotech. |
| 54 | China Taiping Insurance | CTIHY | Financial Services |
| 55 | China Tower | CTOWY | Mobile Telecom. |
| 56 | China Vanke Co. LTD | CHVKY | Real Estate Inv&Serv |
| 57 | China ZhengTong Auto Services | CZASY | Automobiles & Parts |
| 58 | Chinasoft International Ltd. | 354HK | Software&ComputerSvc |
| 59 | Chongqing Rural Commercial | CRCBY | Financial Services |
| 60 | CITIC Resources | CTJHY | Mining |
| 61 | CITIC Securities | CIIHY | Financial Services |
| 62 | Cloopen Group Holding Limited | RAASY | Software&ComputerSvc |
| 63 | Contemporary Amperex Technology Co. | CYATY | Electron.&ElectricEq |
| 64 | COSCO Shipping | CSPKY | IndustrialTransport. |
| 65 | COSCO Shipping Development Co., Ltd. | CITAY | Support Services |
| 66 | COSCO Shipping Holdings Co. | CICOY | IndustrialTransport. |
| 67 | CRRC Corporation Limited | CRCCY | IndustrialTransport. |
| 68 | CSPC Pharmaceutical | CSPCY | Pharma. & Biotech. |
| 69 | CTG Duty Free | CTGCY | Travel & Leisure |
| 70 | Daphne International | DPNEY | General Retailers |
| 71 | Didi Global Inc | DIDIY | Software&ComputerSvc |
| 72 | Dongfeng Motor | DNFGY | Automobiles & Parts |
| 73 | Dongguan Rural Commercial Bank Co. | DGGRY | Financial Services |
| 74 | Dowway Holdings Limited | DOWAY | Support Services |
| 75 | DPC Dash Ltd | DPDSY | Food Producers |
| 76 | Duality Biotherapeutics Inc | DYBTY | Pharma. & Biotech. |
| 77 | Duoyuan Global Water | DGWIY | Gas,H20&Multiutility |
| 78 | ENN Energy | XNGSY | Oil & Gas Producers |
| 79 | Evergrande Property | EVGPY | Real Estate Inv&Serv |
| 80 | FIH Mobile | FXCNY | Tech.Hardware&Equip. |
| 81 | First Tractor | FIRRY | Construct.&Materials |
| 82 | Forgame Holdings | FRGHY | Software&ComputerSvc |
| 83 | Foshan Haitian Flavouring and Food Company Ltd. | FHFFY | Food Producers |
| 84 | Fosun International | FOSUY | Pharma. & Biotech. |
| 85 | Frontage Holdings | FTHCY | Pharma. & Biotech. |
| 86 | Fuyao Glass Industry Group Co. Ltd | FYGGY | Automobiles & Parts |
| 87 | Ganfeng Lithium Group Co., Ltd. | GNENY | Indust.Metals&Mining |
| 88 | Graphex Group Limited | GRFXY | Construct.&Materials |
| 89 | Great Wall Motor | GWLLY | Automobiles & Parts |
| 90 | Guangdong Investment Limited | GGDVY | Gas,H20&Multiutility |
| 91 | Guangzhou Automobile | GNZUY | Automobiles & Parts |
| 92 | Guangzhou R&F Properties | GZUHY | Real Estate Inv&Serv |
| 93 | Guotai Junan Securities | GJJSY | Financial Services |
| 94 | Haier Smart Home | HSHCY | HouseGoods&HomeConst |
| 95 | Hangzhou Tigermed Consulting | HNGZY | Pharma. & Biotech. |
| 96 | Hansoh Pharmaceutical | HNPHY | Pharma. & Biotech. |
| 97 | Helen's | HNIHY | Beverages |
| 98 | Hengan International Group | HEGIY | Financial Services |
| 99 | Hidili Industry International Devel | HIIDY | Mining |
| 100 | Hisense Kelon | HNKLY | Electricity |
| 101 | Horizon Robotics Inc. | HZRBY | Automobiles & Parts |
| 102 | Huabao International | HUIHY | Chemicals |
| 103 | Huadian Power International | HPIFY | Electricity |
| 104 | Huitongda Network Co. Ltd. | HUNCY | Software&ComputerSvc |
| 105 | Industrial and Commercial Bank of China | IDCBY | Banks |
| 106 | Innovent Biologics | IVBIY | Pharma. & Biotech. |
| 107 | JD Health International | JDHIY | Food &Drug Retailers |
| 108 | JD Logistics | JDLGY | Industrial Engineer. |
| 109 | Jiangsu Expressway | JEXYY | IndustrialTransport. |
| 110 | Jiangsu Hengrui Pharmaceuticals Co. | JHPCY | HealthCareEquip.&Ser |
| 111 | Jinke Smart Services | JKSSY | Real Estate Inv&Serv |
| 112 | JL Mag Rare-Earth Co. Ltd. | JMREY | Indust.Metals&Mining |
| 113 | JNBY Design | JNBBY | General Retailers |
| 114 | JOINN Laboroteries | JNNLY | Pharma. & Biotech. |
| 115 | Jutal Offshore Oil Services | JUTOY | Oil & Gas Producers |
| 116 | Kingboard Holdings Limited | KBDCY | Chemicals |
| 117 | Kingdee International Software | KGDEY | Software&ComputerSvc |
| 118 | Kingsoft Corporation | KGFTY | Software&ComputerSvc |
| 119 | Kuaishou Technology | KSHTY | Media |
| 120 | Kunlun Energy | KLYCY | Oil & Gas Producers |
| 121 | Laopu Gold Co. Ltd. | LPGCY | General Retailers |
| 122 | Li Ning | LNNGY | Personal Goods |
| 123 | Lianhua Supermarket Holdings | LHUAY | Food &Drug Retailers |
| 124 | Linklogis Inc. | LNKLY | Software&ComputerSvc |
| 125 | Longfor Group Holdings Limited | LGFRY | Real Estate Inv&Serv |
| 126 | Longtop Financial Technologies | LGFTY | Software&ComputerSvc |
| 127 | Lonking Holdings | LKHLY | Industrial Engineer. |
| 128 | Luckin Coffee | LKNCY | Food &Drug Retailers |
| 129 | Medlive | MDLVY | HealthCareEquip.&Ser |
| 130 | Meitu | MEIUY | Software&ComputerSvc |
| 131 | Meituan | MPNGY | General Retailers |
| 132 | Metallurgical Corporation of China | MLLUY | Construct.&Materials |
| 133 | Microport Cardioflow Medtech | MCRCY | HealthCareEquip.&Ser |
| 134 | MicroPort MedBot | SGMMY | HealthCareEquip.&Ser |
| 135 | Midea Group Co. Ltd. | MGCLY | Electron.&ElectricEq |
| 136 | Minth Group | MNTHY | Automobiles & Parts |
| 137 | Mixue Bingcheng Co., Ltd. | MXUBY | Beverages |
| 138 | Mongolia Energy | MOAEY | Mining |
| 139 | New Horizon Health Ltd | NHZHY | Pharma. & Biotech. |
| 140 | Nongfu Spring Co. Ltd. | NOGFY | Beverages |
| 141 | NWS | NWSGY | Support Services |
| 142 | Onion Global Limited | OGBLY | General Retailers |
| 143 | Parkson Retail | PKSGY | General Retailers |
| 144 | PC Partner Group Ltd | PCPGY | Software&ComputerSvc |
| 145 | PetroChina | PTCCY | Oil & Gas Producers |
| 146 | Pharmaron Beijing Co. Ltd. | PHRBY | Pharma. & Biotech. |
| 147 | PICC Property and Casualty | PPCCY | Nonlife Insurance |
| 148 | Ping An Healthcare and Technology | PIAHY | HealthCareEquip.&Ser |
| 149 | Ping An Insurance Company of China | PNGAY | Life Insurance |
| 150 | Pop Mart International Group Limited | PMRTY | General Retailers |
| 151 | Postal Savings Bank of China Co., Ltd. | PSTVY | Banks |
| 152 | Qutoutiao | QTTOY | Media |
| 153 | RemeGen Company | REGMY | Pharma. & Biotech. |
| 154 | S. F. Holding | SFHOY | Support Services |
| 155 | Shandong Molong Petroleum Machinery | SHANY | OilEquip.,Serv.&Dist |
| 156 | Shandong Xinhua Pharmaceutical Co. | SHNXY | Pharma. & Biotech. |
| 157 | Shanghai Electric | SIELY | Industrial Engineer. |
| 158 | Shanghai Pharmaceuticals | SHPMY | Pharma. & Biotech. |
| 159 | Shenzen Investment Holdings Bay Area Development Company Limited | SIHBY | IndustrialTransport. |
| 160 | Shenzhen Expressway Corporation Limited | SHZNY | Construct.&Materials |
| 161 | Shenzhen Investment | SZNTY | Financial Services |
| 162 | Shenzhou International | SHZHY | General Industrials |
| 163 | Shimao Services | SHMSY | Real Estate Inv&Serv |
| 164 | Sihuan Pharmaceutical | SHPHY | Pharma. & Biotech. |
| 165 | Sinofert Holdings | SNFRY | Chemicals |
| 166 | Sino-Ocean | SIOLY | Real Estate Inv&Serv |
| 167 | Sinopec Engineering | SNPRY | Construct.&Materials |
| 168 | Sinopharm Group | SHTDY | Pharma. & Biotech. |
| 169 | Sinotruk | SHKLY | General Industrials |
| 170 | Smoore International | SMHRY | Tobacco |
| 171 | SPT Energy | SEGYY | Oil & Gas Producers |
| 172 | Stella International | SLNLY | General Retailers |
| 173 | Sun Art Retail | SURRY | Food &Drug Retailers |
| 174 | Sunac | SNCHY | Real Estate Inv&Serv |
| 175 | Sunac Services | SSHLY | Real Estate Inv&Serv |
| 176 | Sunny Optical Technology | SOTGY | General Retailers |
| 177 | TCL Electronics | TCLXY | Software&ComputerSvc |
| 178 | Tencent | TCEHY | Software&ComputerSvc |
| 179 | The Peoples Insurance Company | PINXY | Nonlife Insurance |
| 180 | Tianjin Port Development | TJIPY | IndustrialTransport. |
| 181 | Tingyi (Cayman Islands) Holding Corp. | TYCMY | Food Producers |
| 182 | TravelSky Technology | TSYHY | Software&ComputerSvc |
| 183 | Tsingtao Brewery | TSGTY | Beverages |
| 184 | Uni-President China | UPCHY | Food Producers |
| 185 | Unisound | UATCY | Software&ComputerSvc |
| 186 | Want Want China | WWNTY | Food Producers |
| 187 | Wumart Stores | WUMSY | General Retailers |
| 188 | WuXi AppTec | WUXAY | HealthCareEquip.&Ser |
| 189 | Wuxi Biologics | WXXWY | Pharma. & Biotech. |
| 190 | Xiaomi | XIACY | Tech.Hardware&Equip. |
| 191 | Xinjiang Goldwind Science & Tech | XNJJY | Alternative Energy |
| 192 | Xinyi Solar Holdings | XISHY | Industrial Engineer. |
| 193 | Yangzijiang Shipbuilding Holdings | YGSHY | Construct.&Materials |
| 194 | Yankuang Energy Group Co. Ltd. | YZCAY | Mining |
| 195 | Yidu Tech | YDUTY | Software&ComputerSvc |
| 196 | Zhaojin Mining Industry | ZHAOY | Indust.Metals&Mining |
| 197 | Zhejiang Leapmotor Technology | ZGJLY | Automobiles & Parts |
| 198 | Zhejiang Sanhua Intelligent Control | ZSICY | Construct.&Materials |
| 199 | Zhejiang Shibao | ZHHJY | Automobiles & Parts |
| 200 | ZhongAn online | ZZHGY | Nonlife Insurance |
| 201 | Zhongyuan Bank | ZNNGY | Banks |
| 202 | Zhuzhou CRRC Times Electric Co., | ZHUZY | Electron.&ElectricEq |
| 203 | Zijin Mining Group | ZIJMY | Mining |
| 204 | Zoomlion Heavy Industry | ZLIOY | Construct.&Materials |
| 205 | Zuoan Fashion | ZAHLY | Personal Goods |
Download or Export China ADR Lists in Excel:
- The Complete List of Chinese ADRs trading on the US Exchanges
- The Complete list of Chinese ADRs trading on the OTC Markets
You may also like:
- The Complete List of Australian ADRs
- The Complete List of Hong Kong ADRs
- The Complete List of Taiwan ADRs
- The Complete List of Indian ADRs
Shanghai Composite Index:
- The Components of the Shanghai Stock Exchange Composite Index (TFS)
- The Shanghai Composite Index Returns by Year
- Realtime Quote for Shanghai Stock Exchange Composite Index (Bloomberg)
- Realtime Quote for Shanghai Stock Exchange Composite Index (Yahoo Finance)
- Realtime Quote for Shanghai Stock Exchange Composite Index (FT)

Thank you so much for the wonderful list of Chinese ADRs ….
Thank you again for all the ETF and the wonderful list of Chinese ADRs ….
You are welcome !
You are welcome !
I am not impressed by this list. the first two stocks I checked were not on your list.
the first two stocks I checked were not on your list.
charles
Sorry about that. Can you tell me what two stocks I am missing so that I can add to the list?
Thanks for letting me know.
-David
Comment Reported due to accidental deletion:
Author: Dave
Email: [email protected]
Comment:
Thank you for this terrific list.
One question as to how these ADR’s structurally differ from VIE’s (Variable Interest Entities)
I know that as an example, BIDU, BABA, & JD are VIE’s using Cayman Island shell companies.
Are ADR’s the same as VIE’s?
Thanks.
Hi Dave
ADRs are not the same as VIEs.
In a simple form, ADR holders own the company’s stock but not directly but by an intermediary like a depository institution like BNY Mellon. They buy common stock of a company in the domestic market and then create ADRs for American investors to invest in them without the hassle of dealing with foreign currencies and stuff.
Hope this helps.
-David
How did you assemble the list? Where did you get the original data?
New Chinese ADR in May: HUYA
Sure. Here are some sites I use:
http://www.bnymellon.com
https://www.citiadr.idmanagedsolutions.com
http://www.adr.com
https://adr.db.com/
Thanks for the note. I will update the list tomorrow.
Thank you so much! Btw it’ll be really great if can add additional column “mkt cap” so that can be sorted/ranked in that way
Sure. Good idea. It will take some effort to do that since market cap changes daily. So I will first add the top 10 market cap stocks and then work on adding the market cap column. Thx.
doesn’t look like Yingli Green Energy is on NYSE anymore
Yep. It longer trades on the NYSE. I have removed it from the list.
Thanks for the note.
Why are some Chinese ADRs in the NYSE/NASDAQ category labelled as 45a 45b, etc.
Hi
That was a mistake on my part when I entered rows in between when new ADRs started trading. I did not have time to renumber the table. I have fixed that now. Sorry about that.
Thanks!