The World’s Top 100 Non-Financial MNEs based on Foreign Assets in 2017 are listed in the table below:
Ranking by Foreign assets | Corporation | Home economy | Industry | Foreign Assets (in millions of dollars) | Total Assets (in millions of dollars) |
---|---|---|---|---|---|
1 | Royal Dutch Shell plc | United Kingdom | Mining, quarrying and petroleum | 344 210 | 407 097 |
2 | Toyota Motor Corporation | Japan | Motor Vehicles | 302 788 | 472 625 |
3 | Total SA | France | Petroleum Refining and Related Industries | 234 993 | 242 576 |
4 | BP plc | United Kingdom | Petroleum Refining and Related Industries | 220 380 | 276 620 |
5 | Volkswagen Group | Germany | Motor Vehicles | 219 917 | 506 348 |
6 | Softbank Corp | Japan | Telecommunications | 214 863 | 292 928 |
7 | Exxon Mobil Corporation | United States | Petroleum Refining and Related Industries | 203 626 | 348 691 |
8 | British American Tobacco PLC | United Kingdom | Tobacco | 189 214 | 190 643 |
9 | General Electric Co | United States | Industrial and Commercial Machinery | 186 586 | 377 945 |
10 | Chevron Corporation | United States | Petroleum Refining and Related Industries | 183 643 | 253 806 |
11 | Anheuser-Busch InBev NV | Belgium | Food & beverages | 165 176 | 205 173 |
12 | Vodafone Group Plc | United Kingdom | Telecommunications | 160 139 | 179 412 |
13 | Daimler AG | Germany | Motor Vehicles | 159 163 | 306 554 |
14 | Apple Computer Inc | United States | Computer Equipment | 146 048 | 375 319 |
15 | Honda Motor Co Ltd | Japan | Motor Vehicles | 141 289 | 181 777 |
16 | Siemens AG | Germany | Industrial and Commercial Machinery | 133 842 | 160 698 |
17 | BMW AG | Germany | Motor Vehicles | 130 265 | 232 050 |
18 | Enel SpA | Italy | Electricity, gas and water | 127 033 | 186 665 |
19 | DowDuPont Inc | United States | Rubber and Miscellaneous Plastic Products | 126 935 | 192 164 |
20 | Nissan Motor Co Ltd | Japan | Motor Vehicles | 126 346 | 176 119 |
21 | CK Hutchison Holdings Limited | Hong Kong, China | Retail Trade | 125 804 | 140 795 |
22 | Johnson & Johnson | United States | Pharmaceuticals | 118 747 | 157 303 |
23 | Glencore PLC | Switzerland | Mining, quarrying and petroleum | 116 708 | 135 644 |
24 | Deutsche Telekom AG | Germany | Telecommunications | 112 734 | 169 506 |
25 | Eni SpA | Italy | Petroleum Refining and Related Industries | 111 723 | 137 836 |
26 | Telefonica SA | Spain | Telecommunications | 110 751 | 138 002 |
27 | Iberdrola SA | Spain | Electricity, gas and water | 110 592 | 132 752 |
28 | Microsoft Corporation | United States | Computer and Data Processing | 108 325 | 250 312 |
29 | Nestlé SA | Switzerland | Food & beverages | 106 790 | 133 627 |
30 | Medtronic plc | Ireland | Instruments and related products | 95 902 | 99 816 |
31 | Hon Hai Precision Industries | Taiwan Province of China | Electronic components | 95 809 | 114 824 |
32 | Rio Tinto PLC | United Kingdom | Mining, quarrying and petroleum | 95 673 | 95 762 |
33 | Fiat Chrysler Automobiles | United Kingdom | Motor Vehicles | 89 810 | 115 494 |
34 | Mitsui & Co Ltd | Japan | Wholesale Trade | 87 942 | 106 221 |
35 | Allergan PLC | Ireland | Pharmaceuticals | 86 713 | 118 342 |
36 | Pfizer Inc | United States | Pharmaceuticals | 85 421 | 171 796 |
37 | Ford Motor Company | United States | Motor Vehicles | 85 411 | 257 808 |
38 | Altice NV | Netherlands | Telecommunications | 83 710 | 86 876 |
39 | Samsung Electronics Co., Ltd. | Korea, Republic of | Communications equipment | 83 371 | 282 814 |
40 | Nippon Telegraph & Telephone Corporation | Japan | Telecommunications | 82 194 | 203 635 |
41 | The Coca-Cola Company | United States | Food & beverages | 81 191 | 87 896 |
42 | Sanofi | France | Pharmaceuticals | 79 979 | 119 724 |
43 | Mitsubishi Corporation | Japan | Wholesale Trade | 78 718 | 150 661 |
44 | Airbus Group NV | France | Aircraft | 77 047 | 136 648 |
45 | EDF SA | France | Electricity, gas and water | 75 283 | 336 714 |
46 | Engie | France | Electricity, gas and water | 73 807 | 180 297 |
47 | China COSCO Shipping Corp Ltd | China | Transport and storage | 73 362 | 94 762 |
48 | Novartis AG | Switzerland | Pharmaceuticals | 70 622 | 133 079 |
49 | International Business Machines Corporation | United States | Computer and Data Processing | 70 413 | 125 356 |
50 | ArcelorMittal | Luxembourg | Metals and metal products | 68 678 | 71 104 |
51 | Roche Group | Switzerland | Pharmaceuticals | 66 984 | 78 586 |
52 | Shire plc | Ireland | Pharmaceuticals | 66 838 | 67 783 |
53 | BASF SE | Germany | Chemicals and Allied Products | 64 928 | 94 469 |
54 | China National Offshore Oil Corp (CNOOC) | China | Mining, quarrying and petroleum | 64 686 | 166 715 |
55 | Enbridge Inc | Canada | Electricity, gas and water | 63 676 | 129 261 |
56 | Bayer AG | Germany | Pharmaceuticals | 61 349 | 90 054 |
57 | GlaxoSmithKline PLC | United Kingdom | Pharmaceuticals | 61 166 | 76 211 |
58 | Procter & Gamble Co | United States | Chemicals and Allied Products | 60 603 | 120 406 |
59 | Orange SA | France | Telecommunications | 59 882 | 113 593 |
60 | Statoil ASA | Norway | Petroleum Refining and Related Industries | 59 732 | 111 100 |
61 | Renault SA | France | Motor Vehicles | 59 526 | 131 858 |
62 | Wal-Mart Stores Inc | United States | Retail Trade | 59 388 | 204522 |
63 | Unilever PLC | United Kingdom | Food & beverages | 58 025 | 64 189 |
64 | Christian Dior SA | France | Textiles, clothing and leather | 56 840 | 87 266 |
65 | Robert Bosch GmbH | Germany | Motor Vehicles | 56 547 | 98 189 |
66 | BHP Billiton Group Ltd | Australia | Mining, quarrying and petroleum | 55 191 | 116 985 |
67 | National Grid PLC | United Kingdom | Electricity, gas and water | 44 652 | 82 787 |
68 | Mondelez International, Inc. | United States | Food & beverages | 53 040 | 63 109 |
69 | Broadcom Limited | Singapore | Electronic components | 52 764 | 54 418 |
70 | Anglo American plc | United Kingdom | Mining, quarrying and petroleum | 52 709 | 54 582 |
71 | Marubeni Corporation | Japan | Wholesale Trade | 51 650 | 64 608 |
72 | Tencent Holdings Limited | China | Computer and Data Processing | 51 012 | 85 236 |
73 | Teva Pharmaceutical Industries Limited | Israel | Pharmaceuticals | 50 641 | 70 739 |
74 | AstraZeneca PLC | United Kingdom | Pharmaceuticals | 50 531 | 63 378 |
75 | Intel Corporation | United States | Electronic components | 49 918 | 123 249 |
76 | John Swire & Sons Limited | United Kingdom | Transport and storage | 49 835 | 49 905 |
77 | Danone Groupe SA | France | Food & beverages | 49 388 | 53 092 |
78 | Fresenius SE & Co KGaA | Germany | Health care services | 49 275 | 63 724 |
79 | Alphabet Inc | United States | Computer and Data Processing | 48 316 | 197 295 |
80 | HNA Group Co Ltd | China | Transport and storage | 47 520 | 144 000 |
81 | Johnson Controls International PLC | Ireland | Electric equipment | 47 290 | 51 884 |
82 | Air Liquide SA | France | Chemicals and Allied Products | 46 397 | 49 205 |
83 | Lafargeholcim Ltd | Switzerland | Stone, Clay, Glass, and Concrete Products | 46 359 | 65 344 |
84 | United Technologies Corporation | United States | Aircraft | 46 272 | 96 920 |
85 | Sumitomo Corporation | Japan | Wholesale Trade | 45 346 | 73 002 |
86 | Schneider Electric SA | France | Electricity, gas and water | 44 262 | 47 792 |
87 | SAP SE | Germany | Computer and Data Processing | 44 235 | 50 968 |
88 | Reckitt Benckiser Plc | United Kingdom | Chemicals and Allied Products | 44 127 | 50 031 |
89 | Amazon.com, Inc | United States | E-Commerce | 43 920 | 131 310 |
90 | Volvo AB | Sweden | Motor Vehicles | 43 756 | 50 255 |
91 | Transcanada Corp | Canada | Electricity, gas and water | 43 697 | 70 216 |
92 | Nokia OYJ | Finland | Communications equipment | 42 816 | 49 201 |
93 | Amgen Inc | United States | Pharmaceuticals | 42 309 | 79 954 |
94 | Hitachi Ltd | Japan | Computer Equipment | 42 154 | 94 947 |
95 | Sony Corporation | Japan | Electric equipment | 41 996 | 179 113 |
96 | Compagnie de Saint-Gobain SA | France | Stone, Clay, Glass, and Concrete Products | 41 666 | 51 472 |
97 | RWE AG | Germany | Electricity, gas and water | 41 423 | 82 824 |
98 | Imperial Brands PLC | United Kingdom | Tobacco | 41 338 | 41 491 |
99 | Repsol YPF SA | Spain | Petroleum Refining and Related Industries | 41 159 | 71 788 |
100 | Oracle Corporation | United States | Computer and Data Processing | 41 091 | 134 991 |
Source: World Investment Report 2018. UNCTAD
A few observations:
- Oil giant Royal Dutch Shell(RDS-A) topped the ranking followed by Toyota(TM), Total(TOT)and BP(BP).
- Emerging market firms are mostly non-existent in this list with the exception of Tencent, HNA Group, Cosco and CNOOC(CEO) of China.
Download: The World’s Top 100 Non-Financial MNEs based on Foreign Assets in 2017 (in Excel)
Disclosure: No Positions