Chinese equities have plunged dramatically in the past few weeks. From being the top performer among emerging markets, the China equity market has entered the bear market with a fall of over 28% in the Shanghai Composite Index from this year’s peak. Despite the decline, the index is still up by just over 15% year-to-date.
Investors may want to consider the following points before investing in China:
- The Chinese equity market rose more than 100% in the past 12 months even though economic growth was sluggish. Many individual stocks more than doubled or shot up more.
- Unlike other emerging countries such as Brazil and India, retail domestic investors are the cause of the boom. Foreigners do not play a major role in China since the country has strong restrictions on foreign equity investors investing in the local market. According to one report, more than 90 million individual investors make up about 80% of the market.
From an article in the BBC:
- Herd mentality
About 80% of investors on the Chinese mainland’s stock markets are small retail investors – or so-called mum and dad investors. Investing – and talking about their shares – is a national pastime for millions. And many have admitted that they are driven by what their friends and family are doing. “Retail traders are by their nature enthused by momentum,” says market specialist Chris Weston from IG Markets. “If the market is rallying, they feel like they need to be involved on fear of missing out. That momentum is now headed sharply lower and so they want out.”
- Millions of individual investors opened brokerage accounts in the past year as the market soared. These inexperienced investors do not have the resources or the ability to ride out market volatility.
From Fuelled by greed, Shanghai’s stock market is a raging ox in Global Times in June:
In April, both of China’s two exchanges saw nearly 5 million new A-share accounts opened. In Shanghai especially, the passion for investing in the stock market is at an all-time high, and the greed that has overcome ordinary residents here is almost palpable.
Just a few floors downstairs from the Global Times, where a securities company happens to have an office, a high-spirited stream of retirees can be seen making punctual visits throughout the day to cash in on their portfolios or reinvest in new offerings. It’s comical to picture these gossiping grannies sitting in the doorways of their longtang debating the valuation of 1818-SZ or whether to hold or sell ICBC, but that’s exactly what’s occurring.
On morning metro commutes, nobody is playing Fantasy Westward Journey anymore; now the new trendy game is SSE. The faces of nearly every other passenger glow green and red from the real-time stock tickers on their tablet devices.
Every morning at People’s Square, near the Shenwan Hongyuan Securities office, droves of locals can be seen expounding investing advice and whispering supposedly “insider” secrets to each other. Though many of their claims are dubious, gauging from the animated atmosphere, trading stocks has become the city’s new obsession.
After many years of stagnation, the sudden reversal of fortune of the Chinese stock market sent everyone scrambling. Everyone was afraid of missing out on the next golden opportunity. Even people with absolutely no prior investing experience – or sufficient savings to spend – did not hesitate to get in on the latest hot stock.
A classmate of mine, who spent all her savings on a new apartment, recently borrowed an additional 100,000 yuan to invest in the market. On Thursday, when the Shanghai exchange plunged 6.5 percent, she lost 7,000 yuan in the blink of an eye.
China’s stock market is notoriously volatile, but over-confident new investors seem to be ignoring the potentially high risks. A friend’s colleague just sold his apartment for 300,000 yuan less than the market price so he could come up with the cash to make a “sure thing” investment.
- Some 1,301 companies have been halted from trading on the mainland exchanges and IPOs have been suspended. In addition, the government is taking many other steps to halt the slide. Most likely such measures will fail.
Following the performance of common stocks listed on the mainland market, China ADRs trading on the US markets also declined today as investors dumped them in droves. Hot stocks such as Alibaba(BABA) plunged to their lowest level since the IPO a few months ago. BABA is down over 23% so far this year.
The table below shows the year-to-date returns of exchange-listed Chinese ADRs:
S.No. | Company | Ticker | Price as of July 7, 2015 | Year-To-Date Change (%) | Industry |
---|---|---|---|---|---|
1 | 21Vianet | VNET | $16.39 | 5.95% | Software&ComputerSvc |
2 | 500.com | WBAI | $17.88 | 3.05% | Leisure Goods |
3 | 51job | JOBS | $33.05 | -7.81% | Support Services |
4 | 58.com | WUBA | $60.70 | 46.09% | Software&ComputerSvc |
5 | Acorn | ATV | $0.91 | -45.83% | General Retailers |
6 | Actions Semiconductor | ACTS | $1.44 | -25.77% | Tech.Hardware&Equip. |
7 | Agria | GRO | $1.42 | 17.36% | Food Producers |
8 | Airmedia | AMCN | $4.00 | 56.25% | Media |
9 | Alibaba Group Holding Limited | BABA | $79.62 | -23.40% | General Retailers |
10 | Aluminum Corporation of China | ACH | $9.86 | -14.41% | Indust.Metals&Mining |
11 | ATA | ATAI | $4.90 | 12.39% | General Retailers |
12 | Autohome | ATHM | $43.86 | 20.63% | Automobiles & Parts |
13 | Baidu | BIDU | $187.54 | -17.73% | Software&ComputerSvc |
14 | Baozun | BZUN | $7.43 | -25.75% | Software&ComputerSvc |
15 | Bitauto | BITA | $45.01 | -36.07% | Media |
16 | Bona Film | BONA | $10.31 | 45.62% | Media |
17 | Changyou.com | CYOU | $21.90 | -19.96% | Software&ComputerSvc |
18 | Cheetah Mobile | CMCM | $22.11 | 46.23% | Software&ComputerSvc |
19 | China Digital TV Holding | STV | $2.84 | -7.19% | Electron.&ElectricEq |
20 | China Distance Education | DL | $14.26 | -13.00% | General Retailers |
21 | China Eastern Airlines | CEA | $35.82 | 47.77% | Travel & Leisure |
22 | China Finance Online | JRJC | $4.56 | -14.29% | Software&ComputerSvc |
23 | China Life Insurance | LFC | $19.39 | -0.92% | Life Insurance |
24 | China Lodging | HTHT | $21.82 | -16.97% | Travel & Leisure |
25 | China Ming Yang Wind Power | MY US | $2.29 | 4.57% | Alternative Energy |
26 | China Mobile | CHL | $61.00 | 3.71% | Mobile Telecom. |
27 | China National Offshore Oil-CNOOC | CEO | $135.13 | -0.23% | Oil & Gas Producers |
28 | China Nepstar Chain Drugstore | NPD | $1.91 | 20.89% | Food &Drug Retailers |
29 | China New Borun | BORN | $1.07 | -16.41% | Beverages |
30 | China Petroleum & Chemical | SNP | $80.99 | -0.02% | Oil & Gas Producers |
31 | China Southern Airlines | ZNH | $48.68 | 103.68% | Travel & Leisure |
32 | China Sunergy | CSUN | $1.57 | 28.69% | Alternative Energy |
33 | China Techfaith Wireless Communication | CNTF | $1.03 | -8.04% | Tech.Hardware&Equip. |
34 | China Telecom | CHA | $54.48 | -7.20% | Fixed Line Telecom. |
35 | China Unicom | CHU | $14.36 | 6.77% | Mobile Telecom. |
36 | China Xiniya Fashion | XNY | $1.85 | -16.29% | Personal Goods |
37 | China Zenix Auto International | ZX | $1.01 | -29.37% | Automobiles & Parts |
38 | ChinaCache | CCIH | $9.42 | 2.50% | Software&ComputerSvc |
39 | CNInsure | CISG | $6.55 | -1.21% | Nonlife Insurance |
40 | Concord Medical Services | CCM | $5.99 | -6.55% | HealthCareEquip.&Ser |
41 | Country Style Cooking Restaurant | CCSC | $4.68 | -20.95% | Food &Drug Retailers |
42 | CTrip.com International | CTRP | $71.10 | 56.26% | Travel & Leisure |
43 | Daqo New Energy | DQ | $18.42 | -30.07% | Chemicals |
44 | E-Commerce China Dangdang | DANG | $6.68 | -28.09% | General Retailers |
45 | eHi Car Services Ltd | EHIC | $13.01 | 59.44% | Automobiles & Parts |
46 | E-House (China) | EJ | $5.41 | -25.28% | Real Estate Inv&Serv |
47 | eLong | LONG | $14.11 | -21.39% | Travel & Leisure |
48 | Guangshen Railway | GSH | $22.13 | -8.29% | Travel & Leisure |
49 | Hanwha Q Cells | HQCL | $14.31 | 30.09% | Alternative Energy |
50 | Homeinns Hotel | HMIN | $29.36 | -2.20% | Travel & Leisure |
51 | Huaneng Power International | HNP | $46.70 | -13.79% | Electricity |
52 | iDreamSky Technology | DSKY | $9.88 | -42.15% | Software&ComputerSvc |
53 | iKang Healthcare Group | KANG | $15.63 | 3.92% | HealthCareEquip.&Ser |
54 | JA Solar | JASO | $7.02 | -14.29% | Alternative Energy |
55 | JD.com | JD | $30.61 | 32.28% | General Retailers |
56 | Jiayuan.com | DATE | $5.95 | 25.26% | Software&ComputerSvc |
57 | JinkoSolar | JKS | $25.52 | 29.48% | Alternative Energy |
58 | Jumei | JMEI | $17.61 | 29.30% | General Retailers |
59 | Kingtone Wirelessinfo Solution | KONE | $3.78 | 53.66% | Software&ComputerSvc |
60 | KongZhong | KZ | $6.14 | 13.49% | Mobile Telecom. |
61 | Ku6 Media | KUTV | $0.76 | -24.00% | Media |
62 | Leju Holdings | LEJU | $6.96 | -35.32% | Real Estate Inv&Serv |
63 | Lentuo International | LASLY | $0.08 | -90.80% | General Retailers |
64 | LightInTheBox | LITB | $4.02 | -36.09% | General Retailers |
65 | Mecox Lane | MCOX | $3.04 | -18.50% | General Retailers |
66 | Mindray Medical International | MR | $25.45 | -3.60% | HealthCareEquip.&Ser |
67 | MOMO Inc | MOMO | $13.96 | 16.33% | Software&ComputerSvc |
68 | NetEase | NTES | $129.78 | 30.91% | Software&ComputerSvc |
69 | New Oriental Education & Technology | EDU | $23.11 | 13.23% | General Retailers |
70 | Noah Holdings | NOAH | $22.98 | 9.95% | Financial Services |
71 | NQ Mobile | NQ | $3.78 | -3.32% | Software&ComputerSvc |
72 | Ossen Innovation | OSN | $1.00 | 21.95% | Indust.Metals&Mining |
73 | Perfect World | PWRD | $19.24 | 22.08% | Leisure Goods |
74 | PetroChina | PTR | $106.70 | -3.84% | Oil & Gas Producers |
75 | Phoenix New Media | FENG | $6.51 | -21.66% | Media |
76 | Qihoo 360 Technology | QIHU | $58.63 | 2.39% | Software&ComputerSvc |
77 | Qunar | QUNR | $36.87 | 29.69% | Travel & Leisure |
78 | ReneSola | SOL | $1.33 | -5.67% | Alternative Energy |
79 | Renren | RENN | $3.45 | 37.45% | General Retailers |
80 | Shanda Games | GAME | $6.07 | 6.87% | Leisure Goods |
81 | Sinopec Shanghai Petrochemical | SHI | $39.01 | 33.00% | Chemicals |
82 | Sky mobi | MOBI | $4.06 | 6.56% | Software&ComputerSvc |
83 | Sky Solar Holdings Ltd | SKYS | $7.99 | -37.19% | Alternative Energy |
84 | SouFun | SFUN | $6.90 | -6.63% | Media |
85 | Sungy Mobile | GOMO | $4.14 | -17.03% | Mobile Telecom. |
86 | TAL Education | XRS | $32.18 | 14.56% | General Retailers |
87 | Taomee Holdings | TAOM | $2.91 | -15.65% | Leisure Goods |
88 | Tarena | TEDU | $10.61 | -4.41% | Support Services |
89 | The9 | NCTY | $1.24 | -20.00% | Software&ComputerSvc |
90 | Trina Solar | TSL | $10.34 | 11.66% | Alternative Energy |
91 | Tuniu Corp | TOUR | $15.51 | 29.25% | Travel & Leisure |
92 | Vimicro International | VIMC | $8.99 | 50.08% | Tech.Hardware&Equip. |
93 | Vipshop | VIPS | $20.52 | 5.02% | General Retailers |
94 | VisionChina Media | VISN | $8.59 | -11.72% | Media |
95 | Weibo Corporation | WB | $13.40 | -5.90% | Software&ComputerSvc |
96 | Wowo Ltd | WOWO | $6.17 | -40.01% | Leisure Goods |
97 | WuXi Pharmatech | WX | $38.59 | 14.61% | Pharma. & Biotech. |
98 | Xinyuan Real Estate | XIN | $2.93 | 24.15% | Real Estate Inv&Serv |
99 | Xueda Education | XUE | $2.93 | 22.59% | General Retailers |
100 | Xunlei | XNET | $9.11 | 24.79% | Software&ComputerSvc |
101 | Yanzhou Coal Mining | YZC | $6.13 | -27.28% | Mining |
102 | Yingli Green Energy | YGE | $1.01 | -57.02% | Alternative Energy |
103 | Youku.com | YOKU | $19.11 | 7.30% | Media |
104 | YY Inc. | YY | $55.59 | -10.83% | Media |
105 | Zhaopin LTD | ZPIN | $14.04 | -7.51% | Software&ComputerSvc |
106 | Zuoan Fashion | ZA | $3.34 | 1.83% | Personal Goods |
Source; BNY Mellon
About half of the ADRs shown above trade for under $10 per share.
The complete list of China ADRs including the ones trading on the OTC markets can be found here.
Disclosure: No Positions