The South Korean companies from the Fortune Global 500 rankings for last year are listed below:
| Country Rank | Company | Global Rank | City | Revenues($ millions) |
|---|---|---|---|---|
| 1 | Samsung Electronics | 20 | Seoul | 148,944 |
| 2 | SK Holdings | 65 | Seoul | 100,394 |
| 3 | Hyundai Motor | 117 | Seoul | 70,227 |
| 4 | POSCO | 146 | Seoul | 62,230 |
| 5 | LG Electronics | 196 | Seoul | 48,977 |
| 6 | Hyundai Heavy Industries | 203 | Ulsan | 48,485 |
| 7 | GS Caltex | 235 | Seoul | 43,280 |
| 8 | Korea Electric Power | 264 | Seoul | 39,296 |
| 9 | Kia Motors | 266 | Seoul | 38,988 |
| 10 | S-Oil | 383 | Seoul | 28,808 |
| 11 | Korea Gas | 429 | Seongnam | 25,721 |
| 12 | Woori Finance Holdings | 449 | Seoul | 24,435 |
| 13 | Hyundai Mobis | 465 | Seoul | 23,736 |
Source: Fortune Global 500, Fortune
POSCO (PKX) is one of the world’s largest steel makers.
Related ETFs:
iShares MSCI South Korea Index Fund (EWY)
Disclosure: No Positions