The Complete List of Chinese ADRs trading on the US Exchanges as of Dec 14, 2024 are listed below:
S.No. | Company Name | Ticker | Exchange | Industry |
---|---|---|---|---|
1 | 111, Inc. | YI | NASDAQ | HealthCareEquip.&Ser |
2 | 17 Education & Technology Group | YQ | NASDAQ | Support Services |
3 | 21Vianet | VNET | NASDAQ | Software&ComputerSvc |
4 | 36Kr | KRKR | NASDAQ | Software&ComputerSvc |
5 | 500.com | WBAI | NYSE | Leisure Goods |
6 | 51job | JOBS | NASDAQ | Support Services |
7 | 58.com | WUBA | NYSE | Software&ComputerSvc |
8 | Acorn | ATV | NYSE | General Retailers |
9 | Adlai Nortye | ANL | NASDAQ | Pharma. & Biotech. |
10 | Aesthetic Medical | AIH | NASDAQ | HealthCareEquip.&Ser |
11 | Agora, Inc. | API | NASDAQ | Software&ComputerSvc |
12 | Airnet Technology | ANTE | NASDAQ | Media |
13 | Alibaba Group | BABA | NYSE | General Retailers |
14 | Ambow | AMBOY | NYSE | Support Services |
15 | Ambrx Biopharma Inc. | AMAM | NASDAQ | Pharma. & Biotech. |
16 | ATA | ATAI | NASDAQ | General Retailers |
17 | Atour Lifestyle Holdings Limited | ATAT | NASDAQ | Travel & Leisure |
18 | Atrenew Inc. | RERE | NYSE | Tech.Hardware&Equip. |
19 | Aurora Mobile | JG | NASDAQ | Mobile Telecom. |
20 | Autohome | ATHM | NYSE | Automobiles & Parts |
21 | Baidu | BIDU | NASDAQ | Software&ComputerSvc |
22 | Baozun | BZUN | NASDAQ | Software&ComputerSvc |
23 | Beigene | BGNE | NASDAQ | Pharma. & Biotech. |
24 | BEST | BSTI | NYSE | IndustrialTransport. |
25 | Bilibili | BILI | NASDAQ | Software&ComputerSvc |
26 | Bit Mining Ltd | BTCM | NYSE | Software&ComputerSvc |
27 | Boqii Holding Limited | BQ | NYSE | Personal Goods |
28 | Bright Scholar | BEDU | NYSE | Support Services |
29 | Burning Rock Biotech | BNR | NASDAQ | Pharma. & Biotech. |
30 | Canaan | CAN | NASDAQ | Software&ComputerSvc |
31 | Cango | CANG | NYSE | Automobiles & Parts |
32 | Cheetah Mobile | CMCM | NYSE | Software&ComputerSvc |
33 | China Digital TV Holding | STV | NYSE | Electron.&ElectricEq |
34 | China Distance Education | DL | NYSE | General Retailers |
35 | China Finance Online | JRJC | NASDAQ | Software&ComputerSvc |
36 | China Life Insurance | LFC | NYSE | Life Insurance |
37 | China Lodging | HTHT | NASDAQ | Travel & Leisure |
38 | China National Offshore Oil-CNOOC | CEO | NYSE | Oil & Gas Producers |
39 | China Online Education | COE | NYSE | Software&ComputerSvc |
40 | China Petroleum & Chemical | SNP | NYSE | Oil & Gas Producers |
41 | China Rapid Finance | XRF | NYSE | Financial Services |
42 | ChinaCache | CCIH | NASDAQ | Software&ComputerSvc |
43 | Chindata Group Holdings Limited | CD | NASDAQ | Tech.Hardware&Equip. |
44 | Cloopen Group Holding Limited | RAAS | NYSE | Software&ComputerSvc |
45 | CNFinance Holdings | CNF | NYSE | Financial Services |
46 | Concord Medical Services | CCM | NYSE | HealthCareEquip.&Ser |
47 | Connect BioPharma Holdings Ltd | CNTB | NASDAQ | HealthCareEquip.&Ser |
48 | Cooktek Inc | CTK | NYSE | Mobile Telecom. |
49 | Dada Nexus Limited | DADA | NASDAQ | General Retailers |
50 | Daqo New Energy | DQ | NYSE | Chemicals |
51 | DingDong Ltd | DDL | NYSE | Food Producers |
52 | Douyu Intl Holdings | DOYU | NASDAQ | Software&ComputerSvc |
53 | Dunxin Financial Holdings Limited | DXF | NYSE | Personal Goods |
54 | EHang Holdings | EH | NASDAQ | Tech.Hardware&Equip. |
55 | eHi Car Services | EHIC | NYSE | Automobiles & Parts |
56 | Emeren Group Ltd | SOL | NYSE | Alternative Energy |
57 | Fang Holdings | SFUN | NYSE | Media |
58 | FangDD Network Group Ltd | DUO | NASDAQ | Real Estate Inv&Serv |
59 | Fanhua | FANH | NASDAQ | Nonlife Insurance |
60 | Finvolution Group | FINV | NYSE | Financial Services |
61 | FLJ Group Limited | FLJ | NASDAQ | Real Estate Inv&Serv |
62 | Four Seasons | FEDU | NYSE | Support Services |
63 | Fresh2 Group Limited | FRES | NASDAQ | Pharma. & Biotech. |
64 | Full Truck Alliance | YMM | NYSE | IndustrialTransport. |
65 | Futu Holdings | FUTU | NASDAQ | Financial Services |
66 | GDS Holdings | GDS | NASDAQ | Software&ComputerSvc |
67 | Genetron Holdings | GTH | NASDAQ | Pharma. & Biotech. |
68 | Gracell Biotechnologies | GRCL | NASDAQ | Pharma. & Biotech. |
69 | Graphex Group Limited | GRFX | NYSE | Construct.&Materials |
70 | GreenTree Hospitality | GHG | NYSE | Travel & Leisure |
71 | Gridsum | GSUM | NASDAQ | Software&ComputerSvc |
72 | GSX Techedu Inc | GSX | NYSE | Software&ComputerSvc |
73 | Guangshen Railway | GSH | NYSE | Travel & Leisure |
74 | Hailiang Education | HLG | NASDAQ | Media |
75 | HESAI | HSAI | NASDAQ | Industrial Engineer. |
76 | Hexindai | HX | NASDAQ | Financial Services |
77 | Huami | HMI | NYSE | Tech.Hardware&Equip. |
78 | Huazhu Group | HTHT | NASDAQ | Travel & Leisure |
79 | Hutchison China Meditech | HCM | NASDAQ | HealthCareEquip.&Ser |
80 | Huya | HUYA | NYSE | Media |
81 | Hywin Holdings Ltd | HYW | NASDAQ | Financial Services |
82 | I-MAB | IMAB | NASDAQ | Pharma. & Biotech. |
83 | IHUMAN INC | IH | NYSE | Software&ComputerSvc |
84 | iKang Healthcare Group | KANG | NASDAQ | HealthCareEquip.&Ser |
85 | Intchains Group Ltd | ICG | NASDAQ | Support Services |
86 | iQIYI | IQ | NASDAQ | Software&ComputerSvc |
87 | JD.com | JD | NASDAQ | General Retailers |
88 | Jianpu | JT | NYSE | Financial Services |
89 | Jianpu | JT | NYSE | Financial Services |
90 | Jianzhi Education Technology Group Company Limited | JZ | NASDAQ | Software&ComputerSvc |
91 | Jiayin Group Inc. | JFIN | NASDAQ | Financial Services |
92 | JinkoSolar | JKS | NYSE | Alternative Energy |
93 | JMU Limited | JMU | NASDAQ | Leisure Goods |
94 | Jupai Holdings | JP | NYSE | Financial Services |
95 | KE Holdings | BEKE | NYSE | Real Estate Inv&Serv |
96 | Kingsoft Cloud | KC | NASDAQ | Software&ComputerSvc |
97 | KongZhong | KZ | NASDAQ | Mobile Telecom. |
98 | Kuke Music Holding Ltd | KUKE | NYSE | Support Services |
99 | Laix Inc | LAIX | NYSE | Software&ComputerSvc |
100 | Leju Holdings | LEJU | NYSE | Real Estate Inv&Serv |
101 | LexinFintech | LX | NASDAQ | Financial Services |
102 | LI AUTO INC | LI | NASDAQ | Automobiles & Parts |
103 | LianBio | LIAN | NASDAQ | HealthCareEquip.&Ser |
104 | LightInTheBox | LITB | NYSE | General Retailers |
105 | Link Motion | LKM | NYSE | Software&ComputerSvc |
106 | Lixiang Education Holding Co., Ltd. | LXEH | NASDAQ | Support Services |
107 | LIZHI | LIZI | NASDAQ | Media |
108 | Lufax Holding Ltd | LU | NYSE | Financial Services |
109 | Miniso Group Holding Limited | MNSO | NYSE | Leisure Goods |
110 | Missfresh | MF | NASDAQ | General Retailers |
111 | Mogu Inc. | MOGU | NYSE | General Retailers |
112 | Molecular Data | MKD | NASDAQ | Software&ComputerSvc |
113 | MOMO Inc | MOMO | NASDAQ | Software&ComputerSvc |
114 | NaaS | NAAS | NASDAQ | Electron.&ElectricEq |
115 | Nano Labs | NAUS | NASDAQ | Electron.&ElectricEq |
116 | Nature Wood Group | NWGL | NASDAQ | Construct.&Materials |
117 | NetEase | NTES | NASDAQ | Software&ComputerSvc |
118 | New Oriental Education & Technology | EDU | NYSE | General Retailers |
119 | NIO | NIO | NYSE | Automobiles & Parts |
120 | NIU Technologies | NIU | NASDAQ | Personal Goods |
121 | Noah Holdings | NOAH | NYSE | Financial Services |
122 | NQ Mobile | NQ | NYSE | Software&ComputerSvc |
123 | OneConnect | OCFT | NYSE | Software&ComputerSvc |
124 | OneSmart | ONE | NYSE | Support Services |
125 | PDD holdings Inc | PDD | NASDAQ | General Retailers |
126 | Phoenix New Media | FENG | NYSE | Media |
127 | Pinduoduo | PDD | NASDAQ | General Retailers |
128 | Pintec | PT | NASDAQ | Financial Services |
129 | Puyi Inc. | PUYI | NASDAQ | Financial Services |
130 | Qifu Technology, Inc | QFIN | NASDAQ | Financial Services |
131 | QuantaSing | QSG | NASDAQ | Media |
132 | Qudian | QDREST | NYSE | Financial Services |
133 | Quhuo Ltd | QH | NASDAQ | General Industrials |
134 | Qutoutiao | QTT | NASDAQ | Media |
135 | Renren | RENN | NYSE | General Retailers |
136 | RISE | REDU | NASDAQ | Support Services |
137 | Ruhnn Holding Limited | RUHN | NASDAQ | Media |
138 | RYB Education | RYB | NYSE | Support Services |
139 | Secoo | SECO | NASDAQ | Personal Goods |
140 | Sky Solar Holdings Ltd | SKYS | NASDAQ | Alternative Energy |
141 | Smart Share Global | EM | NASDAQ | Electron.&ElectricEq |
142 | So-Young International Inc | SY | NASDAQ | HealthCareEquip.&Ser |
143 | Sohu.com | SOHU | NASDAQ | Media |
144 | Sunlands Technology Group | STG | NYSE | Support Services |
145 | TAL Education | TAL | NYSE | General Retailers |
146 | Tarena | TEDU | NASDAQ | Support Services |
147 | Tencent Music | TME | NYSE | Software&ComputerSvc |
148 | The9 | NCTY | NASDAQ | Software&ComputerSvc |
149 | Trip.com Group Limited | TCOM | NASDAQ | Travel & Leisure |
150 | TuanChe | TC | NASDAQ | Automobiles & Parts |
151 | Tuniu Corp | TOUR | NASDAQ | Travel & Leisure |
152 | Tuya Inc. | TUYA | NYSE | Software&ComputerSvc |
153 | uCloudlink | UCL | NASDAQ | Mobile Telecom. |
154 | Up Fintech Holding Limited | TIGR | NASDAQ | Financial Services |
155 | Uxin | UXIN | NASDAQ | Automobiles & Parts |
156 | Viomi Technology | VIOT | NASDAQ | HouseGoods&HomeConst |
157 | Vipshop | VIPS | NYSE | General Retailers |
158 | Wanda Spots Group | WSG | NASDAQ | Media |
159 | Weibo Corporation | WB | NASDAQ | Software&ComputerSvc |
160 | Wimi Hologram | WIMI | NASDAQ | Software&ComputerSvc |
161 | X Financial | XYF | NYSE | Financial Services |
162 | Xinyuan Real Estate | XIN | NYSE | Real Estate Inv&Serv |
163 | Xunlei | XNET | NASDAQ | Software&ComputerSvc |
164 | Yingli Green Energy | YGE | NYSE | Alternative Energy |
165 | Yirendai Limited | YRD | NYSE | Software&ComputerSvc |
166 | Youdao | DAO | NYSE | Software&ComputerSvc |
167 | Yunji Inc | YJ | NASDAQ | General Retailers |
168 | YY Inc. | YY | NASDAQ | Media |
169 | Zai Lab | ZLAB | NASDAQ | Pharma. & Biotech. |
170 | Zhaopin LTD | ZPIN | NYSE | Software&ComputerSvc |
171 | ZTO Express | ZTO | NYSE | IndustrialTransport. |
The Complete List of Chinese ADRs trading on the US OTC Markets as of Dec 14, 2024 are listed below:
S.No. | Company Name | Ticker | Industry |
---|---|---|---|
1 | AAC Technologies | AACAY | Electron.&ElectricEq |
2 | Agile | AGPYY | Real Estate Inv&Serv |
3 | Agricultural Bank of China | ACGBY | Banks |
4 | Air China | AIRYY | Travel & Leisure |
5 | Ajisen | AJSCY | Support Services |
6 | Anhui Conch Cement | AHCHY | Construct.&Materials |
7 | Anta Sports | ANPDY | General Retailers |
8 | Anton Oilfield Services | ATONY | OilEquip.,Serv.&Dist |
9 | Asia Cement China | AACEY | Construct.&Materials |
10 | Asymchem | ASLTY | HealthCareEquip.&Ser |
11 | BAIC Motor Corporation | BCCMY | Automobiles & Parts |
12 | Bank of China | BACHY | Banks |
13 | Bank of Communications | BCMXY | Financial Services |
14 | Bank of Jinzhou | BKJZY | Banks |
15 | Beijing Capital International Airpo | BJCHY | Travel & Leisure |
16 | Blue Moon Group | BLUMY | Personal Goods |
17 | Bosideng International | BSDGY | General Retailers |
18 | BYD | BYDDY | Electron.&ElectricEq |
19 | Central China Securities Co. Ltd. | CLCHY | Financial Services |
20 | Chaoda Modern Agriculture | CMGHY | Food Producers |
21 | China Bluechemical | CBLUY | Chemicals |
22 | China Bohai Bank | CHBBY | Banks |
23 | China Coal Energy | CCOZY | Mining |
24 | China Construction Bank | CICHY | Banks |
25 | China Dongxiang | CDGXY | General Retailers |
26 | China Eastern Airlines | CHNEY | Travel & Leisure |
27 | China Everbright | CEVIY | Financial Services |
28 | China Feihe | CFEIY | Food &Drug Retailers |
29 | China Foods | CHFHY | Food Producers |
30 | China Galaxy | CGXYY | Financial Services |
31 | China High-Speed Transmission Equip | CHSTY | IndustrialTransport. |
32 | China Hongqiao | CHHQY | Construct.&Materials |
33 | China Literature | CHLLY | Leisure Goods |
34 | China Longyuan Power | CLPXY | Alternative Energy |
35 | China Mengniu Dairy | CIADY | Food Producers |
36 | China Merchants Bank | CIHKY | Banks |
37 | China Merchants Port Holding | CMHHY | IndustrialTransport. |
38 | China Merchants Securities Co.,Ltd | CNMMY | Financial Services |
39 | China Minsheng Banking | CMAKY | Banks |
40 | China National Building | CBUMY | Construct.&Materials |
41 | China Overseas Land & Investment | CAOVY | Construct.&Materials |
42 | China Railway Signal& Communication | CRYCY | Electron.&ElectricEq |
43 | China Resources Land | CRBJY | Real Estate Inv&Serv |
44 | China Resources Mixc Lifestyle Services Limited | CRMLY | Real Estate Inv&Serv |
45 | China Resources Power | CRPJY | Mining |
46 | China Shenhua Energy | CSUAY | Mining |
47 | China Shineway Pharmaceutical | CSWYY | Pharma. & Biotech. |
48 | China Sunergy | CSUNY | Alternative Energy |
49 | China Taiping Insurance | CTIHY | Financial Services |
50 | China Tower | CTOWY | Mobile Telecom. |
51 | China Vanke Co. LTD | CHVKY | Real Estate Inv&Serv |
52 | Chinasoft International Ltd. | 354HK | Software&ComputerSvc |
53 | Chongqing Rural Commercial | CRCBY | Financial Services |
54 | CITIC Resources | CTJHY | Mining |
55 | CITIC Securities | CIIHY | Financial Services |
56 | Cosco Shipping | CSPKY | IndustrialTransport. |
57 | Cosco Shipping Development Co., Ltd. | CITAY | Support Services |
58 | Cosco Shipping Holdings Co. | CICOY | IndustrialTransport. |
59 | Country Garden | CTRYY | Real Estate Inv&Serv |
60 | CRRC Corporation Limited | CRCCY | IndustrialTransport. |
61 | CSPC Pharmaceutical | CSPCY | Pharma. & Biotech. |
62 | CTG Duty Free | CTGCY | Travel & Leisure |
63 | Daphne International | DPNEY | General Retailers |
64 | Didi Global Inc | DIDIY | Software&ComputerSvc |
65 | Dongfeng Motor | DNFGY | Automobiles & Parts |
66 | Dongguan Rural Commercial Bank Co. | DGGRY | Financial Services |
67 | Duoyuan Global Water | DGWIY | Gas,H20&Multiutility |
68 | ENN Energy | XNGSY | Oil & Gas Producers |
69 | Evergrande Property | EVGPY | Real Estate Inv&Serv |
70 | FIH Mobile | FXCNY | Tech.Hardware&Equip. |
71 | First High-School Education Group | FHSEY | General Industrials |
72 | First Tractor | FIRRY | Construct.&Materials |
73 | Forgame Holdings | FRGHY | Software&ComputerSvc |
74 | Fosun International | FOSUY | Pharma. & Biotech. |
75 | Frontage Holdings | FTHCY | Pharma. & Biotech. |
76 | Fuyao Glass Industry Group Co. Ltd | FYGGY | Automobiles & Parts |
77 | Ganfeng Lithium Group Co., Ltd. | GNENY | Indust.Metals&Mining |
78 | Great Wall Motor | GWLLY | Automobiles & Parts |
79 | Guangdong Investment Limited | GGDVY | Gas,H20&Multiutility |
80 | Guangzhou Automobile | GNZUY | Automobiles & Parts |
81 | Guangzhou R&F Properties | GZUHY | Real Estate Inv&Serv |
82 | Guotai Junan Securities | GJJSY | Financial Services |
83 | Haier Smart Home | HSHCY | HouseGoods&HomeConst |
84 | Haitong Securities | HAITY | Financial Services |
85 | Hangzhou Tigermed Consulting | HNGZY | Pharma. & Biotech. |
86 | Helen's | HNIHY | Beverages |
87 | Hengan International Group | HEGIY | Financial Services |
88 | Hidili Industry International Devel | HIIDQ | Mining |
89 | Huabao International | HUIHY | Chemicals |
90 | Huadian Power International | HPIFY | Electricity |
91 | IFM Investments | CTCLY | Financial Services |
92 | Industrial and Commercial Bank of China | IDCBY | Banks |
93 | Innovent Biologics | IVBIY | Pharma. & Biotech. |
94 | JD Health International | JDHIY | Food &Drug Retailers |
95 | JD Logistics | JDLGY | Industrial Engineer. |
96 | Jiangsu Expressway | JEXYY | IndustrialTransport. |
97 | Jinke Smart Services | JKSSY | Real Estate Inv&Serv |
98 | JL Mag Rare-Earth Co. Ltd. | JMREY | Indust.Metals&Mining |
99 | JNBY Design | JNBBY | General Retailers |
100 | Joinn Laboratories | JNNLY | Pharma. & Biotech. |
101 | Jutal Offshore Oil Services | JUTOY | Oil & Gas Producers |
102 | Kingboard Holdings Limited | KBDCY | Chemicals |
103 | Kingdee International Software | KGDEY | Software&ComputerSvc |
104 | Kingsoft Corporation | KGFTY | Software&ComputerSvc |
105 | Kuaishou Technology | KSHTY | Media |
106 | Kunlun Energy | KLYCY | Oil & Gas Producers |
107 | LDK Solar | LDKYQ | Alternative Energy |
108 | Lentuo International | LASLY | General Retailers |
109 | Li Ning | LNNGY | Personal Goods |
110 | Linklogis Inc. | LNKLY | Software&ComputerSvc |
111 | Longfor Group Holdings Limited | LGFRY | Real Estate Inv&Serv |
112 | Longtop Financial Technologies | LGFTY | Software&ComputerSvc |
113 | Lonking Holdings | LKHLY | Industrial Engineer. |
114 | Luckin Coffee | LKNCY | Food &Drug Retailers |
115 | Medlive | MDLVY | HealthCareEquip.&Ser |
116 | Meitu | MEIUY | Software&ComputerSvc |
117 | Meituan | MPNGY | General Retailers |
118 | Metallurgical Corporation of China | MLLUY | Construct.&Materials |
119 | Microport Cardioflow Medtech | MCRCY | HealthCareEquip.&Ser |
120 | Minth Group | MNTHY | Automobiles & Parts |
121 | Mongolia Energy | MOAEY | Mining |
122 | New Horizon Health Ltd | NHZHY | Pharma. & Biotech. |
123 | Nongfu Spring Co. Ltd. | NOGFY | Beverages |
124 | NWS | NWSGY | Support Services |
125 | Onion Global Limited | OGBLY | General Retailers |
126 | Parkson Retail | PKSGY | General Retailers |
127 | Pharmaron Beijing Co. Ltd. | PHRBY | Pharma. & Biotech. |
128 | PICC Property and Casualty | PPCCY | Nonlife Insurance |
129 | Ping An Healthcare and Technology | PIAHY | HealthCareEquip.&Ser |
130 | Ping An Insurance Company of China | PNGAY | Life Insurance |
131 | Pop Mart International Group Limited | PMRTY | General Retailers |
132 | Postal Savings Bank of China Co., Ltd. - H Share | PSTVY | Banks |
133 | RemeGen Company | REGMY | Pharma. & Biotech. |
134 | Shandong Molong Petroleum Machinery | SHANY | OilEquip.,Serv.&Dist |
135 | Shandong Xinhua Pharmaceutical Co. | SHNXY | Pharma. & Biotech. |
136 | Shanghai Electric | SIELY | Industrial Engineer. |
137 | Shanghai Pharmaceuticals | SHPMY | Pharma. & Biotech. |
138 | Shenzen Investment Holdings Bay Area Development Company Limited | SIHBY | IndustrialTransport. |
139 | Shenzhen Expressway Corporation Limited | SHZNY | Construct.&Materials |
140 | Shenzhen Investment | SZNTY | Financial Services |
141 | Shenzhou International | SHZHY | General Industrials |
142 | Shimao Services | SHMSY | Real Estate Inv&Serv |
143 | Sinofert Holdings | SNFRY | Chemicals |
144 | Sino-Ocean | SIOLY | Real Estate Inv&Serv |
145 | Sinopec Engineering | SNPRY | Construct.&Materials |
146 | Sinopharm Group | SHTDY | Pharma. & Biotech. |
147 | Sinotruk | SHKLY | General Industrials |
148 | Smoore International | SMHRY | Tobacco |
149 | Stella International | SLNLY | General Retailers |
150 | Sun Art Retail | SURRY | Food &Drug Retailers |
151 | Sunac | SNCHY | Real Estate Inv&Serv |
152 | Sunac Services | SSHLY | Real Estate Inv&Serv |
153 | Sunny Optical Technology | SOTGY | General Retailers |
154 | Tencent | TCEHY | Software&ComputerSvc |
155 | Tingyi (Cayman Islands) Holding Corp. | TYCMY | Food Producers |
156 | TravelSky Technology | TSYHY | Software&ComputerSvc |
157 | Tsingtao Brewery | TSGTY | Beverages |
158 | Uni-President China | UPCHY | Food Producers |
159 | Want Want China | WWNTY | Food Producers |
160 | WuXi AppTec | WUXAY | HealthCareEquip.&Ser |
161 | Wuxi Biologics | WXXWY | Pharma. & Biotech. |
162 | Xiaomi | XIACY | Tech.Hardware&Equip. |
163 | Xinjiang Goldwind Science & Tech | XNJJY | Alternative Energy |
164 | Xinyi Solar Holdings | XISHY | Industrial Engineer. |
165 | Yankuang Energy Group Co. Ltd. | YZCAY | Mining |
166 | Zhaojin Mining Industry | ZHAOY | Indust.Metals&Mining |
167 | ZhongAn online | ZZHGY | Nonlife Insurance |
168 | Zhongyuan Bank | ZNNGY | Banks |
169 | Zhuzhou CRRC Times Electric Co., | ZHUZY | Electron.&ElectricEq |
170 | Zijin Mining Group | ZIJMY | Mining |
171 | Zoomlion Heavy Industry | ZLIOY | Construct.&Materials |
172 | Zuoan Fashion | ZAHLY | Personal Goods |
Download or Export China ADR Lists in Excel:
- The Complete List of Chinese ADRs trading on the US Exchanges
- The Complete list of Chinese ADRs trading on the OTC Markets
You may also like:
- The Complete List of Australian ADRs
- The Complete List of Hong Kong ADRs
- The Complete List of Taiwan ADRs
- The Complete List of Indian ADRs
Shanghai Composite Index:
- The Components of the Shanghai Stock Exchange Composite Index (TFS)
- The Shanghai Composite Index Returns by Year
- Realtime Quote for Shanghai Stock Exchange Composite Index (Bloomberg)
- Realtime Quote for Shanghai Stock Exchange Composite Index (Yahoo Finance)
- Realtime Quote for Shanghai Stock Exchange Composite Index (FT)
Thank you so much for the wonderful list of Chinese ADRs ….
Thank you again for all the ETF and the wonderful list of Chinese ADRs ….
You are welcome !
You are welcome !
I am not impressed by this list. the first two stocks I checked were not on your list.
the first two stocks I checked were not on your list.
charles
Sorry about that. Can you tell me what two stocks I am missing so that I can add to the list?
Thanks for letting me know.
-David
Comment Reported due to accidental deletion:
Author: Dave
Email: [email protected]
Comment:
Thank you for this terrific list.
One question as to how these ADR’s structurally differ from VIE’s (Variable Interest Entities)
I know that as an example, BIDU, BABA, & JD are VIE’s using Cayman Island shell companies.
Are ADR’s the same as VIE’s?
Thanks.
Hi Dave
ADRs are not the same as VIEs.
In a simple form, ADR holders own the company’s stock but not directly but by an intermediary like a depository institution like BNY Mellon. They buy common stock of a company in the domestic market and then create ADRs for American investors to invest in them without the hassle of dealing with foreign currencies and stuff.
Hope this helps.
-David
How did you assemble the list? Where did you get the original data?
New Chinese ADR in May: HUYA
Sure. Here are some sites I use:
http://www.bnymellon.com
https://www.citiadr.idmanagedsolutions.com
http://www.adr.com
https://adr.db.com/
Thanks for the note. I will update the list tomorrow.
Thank you so much! Btw it’ll be really great if can add additional column “mkt cap” so that can be sorted/ranked in that way
Sure. Good idea. It will take some effort to do that since market cap changes daily. So I will first add the top 10 market cap stocks and then work on adding the market cap column. Thx.
doesn’t look like Yingli Green Energy is on NYSE anymore
Yep. It longer trades on the NYSE. I have removed it from the list.
Thanks for the note.
Why are some Chinese ADRs in the NYSE/NASDAQ category labelled as 45a 45b, etc.
Hi
That was a mistake on my part when I entered rows in between when new ADRs started trading. I did not have time to renumber the table. I have fixed that now. Sorry about that.
Thanks!