The Complete List of Listed Companies on The Philippine Stock Exchange as of Feb 6, 2021 are shown below:
S.No. | Company Name | Ticker | Industry |
---|---|---|---|
1 | 2GO Group, Inc. | 2GO | Transportation Services |
2 | 8990 Holdings, Inc. | HOUSE | Property |
3 | A Brown Company, Inc. | BRN | Property |
4 | A. Soriano Corporation | ANS | Holding Firms |
5 | AbaCore Capital Holdings, Inc. | ABA | Holding Firms |
6 | Aboitiz Equity Ventures, Inc. | AEV | Holding Firms |
7 | Aboitiz Power Corporation | AP | Electricity, Energy, Power & Water |
8 | Abra Mining and Industrial Corporation | AR | Mining |
9 | ABS-CBN Corporation | ABS | Media |
10 | ABS-CBN Holdings Corporation | ABSP | Media |
11 | AC Energy Corporation | ACEN | Electricity, Energy, Power & Water |
12 | ACE Enexor, Inc. | ACEX | Oil |
13 | Acesite (Phils.) Hotel Corporation | ACE | Hotel & Leisure |
14 | AgriNurture, Inc. | ANI | Food, Beverage & Tobacco |
15 | AllHome Corp. | HOME | Retail |
16 | Alliance Global Group, Inc. | AGI | Holding Firms |
17 | Alliance Select Foods International, Inc. | FOOD | Food, Beverage & Tobacco |
18 | Alsons Consolidated Resources, Inc. | ACR | Electricity, Energy, Power & Water |
19 | Altus Property Ventures, Inc. | APVI | SME |
20 | Anchor Land Holdings, Inc. | ALHI | Property |
21 | Anglo Philippine Holdings Corporation | APO | Holding Firms |
22 | APC Group, Inc. | APC | Other Services |
23 | Apex Mining Co., Inc. | APX | Mining |
24 | Apollo Global Capital, Inc. | APL | Information Technology |
25 | Araneta Properties, Inc. | ARA | Property |
26 | AREIT, Inc. | AREIT | Property |
27 | Arthaland Corporation | ALCO | Property |
28 | Asia Amalgamated Holdings Corporation | AAA | Holding Firms |
29 | Asia United Bank Corporation | AUB | Banks |
30 | Asiabest Group International Inc. | ABG | Holding Firms |
31 | Asian Terminals, Inc. | ATI | Transportation Services |
32 | Atlas Consolidated Mining and Development Corporation | AT | Mining |
33 | ATN Holdings, Inc. | ATN | Holding Firms |
34 | Atok-Big Wedge Co., Inc. | AB | Mining |
35 | Axelum Resources Corp. | AXLM | Food, Beverage & Tobacco |
36 | Ayala Corporation | AC | Holding Firms |
37 | Ayala Land, Inc. | ALI | Property |
38 | AyalaLand Logistics Holdings Corp. | ALLHC | Holding Firms |
39 | Bank of the Philippine Islands | BPI | Banks |
40 | Basic Energy Corporation | BSC | Electricity, Energy, Power & Water |
41 | BDO Leasing and Finance, Inc. | BLFI | Other Financial Institutions |
42 | BDO Unibank, Inc. | BDO | Banks |
43 | Belle Corporation | BEL | Property |
44 | Benguet Corporation | BC | Mining |
45 | Berjaya Philippines Inc. | BCOR | Casinos & Gaming |
46 | BHI Holdings, Inc. | BH | Holding Firms |
47 | Bloomberry Resorts Corporation | BLOOM | Casinos & Gaming |
48 | Bogo-Medellin Milling Company, Inc. | BMM | Food, Beverage & Tobacco |
49 | Boulevard Holdings, Inc. | BHI | Hotel & Leisure |
50 | Bright Kindle Resources & Investments Inc. | BKR | Other Financial Institutions |
51 | Cebu Air, Inc. | CEB | Transportation Services |
52 | Cebu Holdings, Incorporated | CHI | Property |
53 | Cebu Landmasters, Inc. | CLI | Property |
54 | Cebu Property Ventures and Development Corporation | CPV | Property |
55 | Cemex Holdings Philippines, Inc. | CHP | Construction, Infrastructure & Allied Services |
56 | Central Azucarera de Tarlac, Inc. | CAT | Food, Beverage & Tobacco |
57 | Centro Escolar University | CEU | Education |
58 | Century Pacific Food, Inc. | CNPF | Food, Beverage & Tobacco |
59 | Century Peak Holdings Corporation | CPM | Mining |
60 | Century Properties Group, Inc. | CPG | Property |
61 | Chelsea Logistics and Infrastructure Holdings Corp. | C | Transportation Services |
62 | Chemical Industries of the Philippines, Inc. | CIP | Chemicals |
63 | China Banking Corporation | CHIB | Banks |
64 | Cirtek Holdings Philippines Corporation | TECH | Electrical Components & Equipment |
65 | City & Land Developers, Incorporated | LAND | Property |
66 | Cityland Development Corporation | CDC | Property |
67 | Citystate Savings Bank, Inc. | CSB | Banks |
68 | Coal Asia Holdings Incorporated | COAL | Mining |
69 | COL Financial Group, Inc. | COL | Other Financial Institutions |
70 | Concepcion Industrial Corporation | CIC | Electrical Components & Equipment |
71 | Concrete Aggregates Corporation | CA | Construction, Infra. & Allied Services |
72 | Converge Information and Communications Technology Solutions, Inc. | CNVRG | Information and Technology |
73 | Cosco Capital, Inc. | COSCO | Holding Firms |
74 | Crown Asia Chemicals Corporation | CROWN | Chemicals |
75 | Crown Equities, Inc. | CEI | Property |
76 | Cyber Bay Corporation | CYBR | Property |
77 | D&L Industries, Inc. | DNL | Food, Beverage & Tobacco |
78 | D.M. Wenceslao & Associates, Incorporated | DMW | Property |
79 | Da Vinci Capital Holdings, Inc. | DAVIN | Construction, Infra. & Allied Services |
80 | Del Monte Pacific Limited | DELM | Food, Beverage & Tobacco |
81 | DFNN, Inc. | DFNN | Information Technology |
82 | Discovery World Corporation | DWC | Hotel & Leisure |
83 | DITO CME Holdings Corp. | DITO | Information Technology |
84 | Dizon Copper-Silver Mines, Inc. | DIZ | Mining |
85 | DMCI Holdings, Inc. | DMC | Holding Firms |
86 | DoubleDragon Properties Corp. | DD | Property |
87 | Eagle Cement Corporation | EAGLE | Construction, Infrastructure & Allied Services |
88 | East West Banking Corporation | EW | Banks |
89 | EasyCall Communications Philippines, Inc. | ECP | Other Services |
90 | EEI Corporation | EEI | Construction, Infra. & Allied Services |
91 | Emperador Inc. | EMP | Food, Beverage & Tobacco |
92 | Empire East Land Holdings, Inc. | ELI | Property |
93 | Euro-Med Laboratories Phil., Inc. | EURO | Chemicals |
94 | Ever-Gotesco Resources and Holdings, Inc. | EVER | Property |
95 | Export and Industry Bank, Inc. | EIBA | Banks |
96 | F & J Prince Holdings Corporation | FJP | Holding Firms |
97 | Far Eastern University, Incorporated | FEU | Education |
98 | Ferronoux Holdings, Inc. | FERRO | Other Financial Institutions |
99 | Filinvest Development Corporation | FDC | Holding Firms |
100 | Filinvest Land, Inc. | FLI | Property |
101 | Filipino Fund, Inc. | FFI | Other Financial Institutions |
102 | Filsyn Corporation | FYN | Other Industrials |
103 | First Abacus Financial Holdings Corporation | FAF | Other Financial Institutions |
104 | First Gen Corporation | FGEN | Electricity, Energy, Power & Water |
105 | First Philippine Holdings Corporation | FPH | Electricity, Energy, Power & Water |
106 | Forum Pacific, Inc. | FPI | Holding Firms |
107 | Fruitas Holdings, Inc. | FRUIT | Food, Beverage & Tobacco |
108 | GEOGRACE Resources Philippines, Inc. | GEO | Mining |
109 | Ginebra San Miguel, Inc. | GSMI | Food, Beverage & Tobacco |
110 | Global Ferronickel Holdings, Inc. | FNI | Mining |
111 | Global-Estate Resorts, Inc. | GERI | Property |
112 | Globalport 900, Inc. | PORT | Transportation Services |
113 | Globe Telecom, Inc. | GLO | Telecommunications |
114 | GMA Holdings, Inc. | GMAP | Media |
115 | GMA Network, Inc. | GMA7 | Media |
116 | Golden MV Holdings, Inc. | HVN | Other Services |
117 | Grand Plaza Hotel Corporation | GPH | Hotel & Leisure |
118 | Greenergy Holdings Incorporated | GREEN | Electrical Components & Equipment |
119 | GT Capital Holdings, Inc. | GTCAP | Holding Firms |
120 | Harbor Star Shipping Services, Inc. | TUGS | Transportation Services |
121 | Holcim Philippines, Inc. | HLCM | Construction, Infra. & Allied Services |
122 | House of Investments, Inc. | HI | Holding Firms |
123 | Imperial Resources, Inc. | IMP | Information Technology |
124 | Integrated Micro-Electronics, Inc. | IMI | Electrical Components & Equipment |
125 | International Container Terminal Services, Inc. | ICT | Transportation Services |
126 | Ionics, Inc. | ION | Electrical Components & Equipment |
127 | IP E-Game Ventures, Inc. | EG | Casinos & Gaming |
128 | iPeople, inc. | IPO | Education |
129 | IPM Holdings, Inc. | IPM | Other Services |
130 | I-Remit, Inc. | I | Other Financial Institutions |
131 | Island Information & Technology, Inc. | IS | Information Technology |
132 | Italpinas Development Corporation | IDC | Small, Medium & Emerging Board |
133 | Jackstones, Inc. | JAS | Information Technology |
134 | JG Summit Holdings, Inc. | JGS | Holding Firms |
135 | Jollibee Foods Corporation | JFC | Food, Beverage & Tobacco |
136 | Jolliville Holdings Corporation | JOH | Holding Firms |
137 | Keppel Philippines Holdings, Inc. | KPH | Holding Firms |
138 | Keppel Philippines Properties, Inc. | KEP | Property |
139 | Kepwealth Property Phils., Inc. | KPPI | Small, Medium & Emerging Board |
140 | LBC Express Holdings, Inc. | LBC | Transportation Services |
141 | Leisure & Resorts World Corporation | LR | Casinos & Gaming |
142 | Lepanto Consolidated Mining Company | LC | Mining |
143 | Liberty Flour Mills, Inc. | LFM | Food, Beverage & Tobacco |
144 | LMG Corp. | LMG | Chemicals |
145 | Lodestar Investment Holdings Corporation | LODE | Holding Firms |
146 | Lopez Holdings Corporation | LPZ | Holding Firms |
147 | Lorenzo Shipping Corporation | LSC | Transportation Services |
148 | LT Group, Inc. | LTG | Holding Firms |
149 | Mabuhay Holdings Corporation | MHC | Holding Firms |
150 | Mabuhay Vinyl Corporation | MVC | Chemicals |
151 | Macay Holdings, Inc. | MACAY | Food, Beverage & Tobacco |
152 | MacroAsia Corporation | MAC | Transportation Services |
153 | Makati Finance Corporation | MFIN | Small, Medium & Emerging Board |
154 | Manila Broadcasting Company | MBC | Media |
155 | Manila Bulletin Publishing Corporation | MB | Media |
156 | Manila Electric Company | MER | Electricity, Energy, Power & Water |
157 | Manila Jockey Club, Inc. | MJC | Casinos & Gaming |
158 | Manila Mining Corporation | MA | Mining |
159 | Manila Water Company, Inc. | MWC | Electricity, Energy, Power & Water |
160 | Manulife Financial Corporation | MFC | Other Financial Institutions |
161 | Marcventures Holdings, Inc. | MARC | Mining |
162 | Max's Group, Inc. | MAXS | Food, Beverage & Tobacco |
163 | MEDCO Holdings, Inc. | MED | Other Financial Institutions |
164 | Megawide Construction Corporation | MWIDE | Construction, Infra. & Allied Services |
165 | Megaworld Corporation | MEG | Property |
166 | MerryMart Consumer Corp. | MM | SME |
167 | Metro Alliance Holdings & Equities Corp. | MAH | Transportation Services |
168 | Metro Global Holdings Corporation | MGH | Holding Firms |
169 | Metro Pacific Investments Corporation | MPI | Holding Firms |
170 | Metro Retail Stores Group, Inc. | MRSGI | Retail |
171 | Metropolitan Bank & Trust Company | MBT | Banks |
172 | Millennium Global Holdings, Inc. | MG | Food, Beverage & Tobacco |
173 | MJC Investments Corporation | MJIC | Holding Firms |
174 | MRC Allied, Inc. | MRC | Property |
175 | National Reinsurance Corporation of the Philippines | NRCP | Other Financial Institutions |
176 | NextGenesis Corporation | NXGEN | Banks |
177 | Nickel Asia Corporation | NIKL | Mining |
178 | NiHAO Mineral Resources International, Inc. | NI | Mining |
179 | Now Corporation | NOW | Information Technology |
180 | Omico Corporation | OM | Mining |
181 | Oriental Peninsula Resources Group, Inc. | ORE | Mining |
182 | Oriental Petroleum and Minerals Corporation | OPM | Oil |
183 | Pacific Online Systems Corporation | LOTO | Casinos & Gaming |
184 | Pacifica Holdings, Inc. | PA | Holding Firms |
185 | PAL Holdings, Inc. | PAL | Transportation Services |
186 | Panasonic Manufacturing Philippines Corporation | PMPC | Electrical Components & Equipment |
187 | Paxys, Inc. | PAX | Other Services |
188 | Pepsi-Cola Products Philippines, Inc. | PIP | Food, Beverage & Tobacco |
189 | PetroEnergy Resources Corporation | PERC | Electricity, Energy, Power & Water |
190 | Petron Corporation | PCOR | Electricity, Energy, Power & Water |
191 | PH Resorts Group Holdings, Inc. | PHR | Casinos & Gaming |
192 | Philab Holdings Corp. | DNA | Small, Medium & Emerging Board |
193 | Philcomsat Holdings Corporation | PHC | Other Services |
194 | Philex Mining Corporation | PX | Mining |
195 | Philippine Bank of Communications | PBC | Banks |
196 | Philippine Business Bank | PBB | Banks |
197 | Philippine Estates Corporation | PHES | Property |
198 | Philippine Infradev Holdings, Inc. | IRC | Property |
199 | Philippine National Bank | PNB | Banks |
200 | Philippine National Construction Corporation | PNC | Construction, Infra. & Allied Services |
201 | Philippine Racing Club, Inc. | PRC | Casinos & Gaming |
202 | Philippine Realty and Holdings Corporation | RLT | Property |
203 | Philippine Savings Bank | PSB | Banks |
204 | Philippine Seven Corporation | SEVN | Retail |
205 | Philippine Telegraph and Telephone Corporation | PTT | Telecommunications |
206 | Philippine Trust Company | PTC | Banks |
207 | PhilWeb Corporation | WEB | Information Technology |
208 | Phinma Corporation | PHN | Construction, Infra. & Allied Services |
209 | Phoenix Petroleum Philippines, Inc. | PNX | Electricity, Energy, Power & Water |
210 | PICOP Resources, Inc. | PCP | Other Industrials |
211 | Pilipinas Shell Petroleum Corporation | SHLPH | Electricity, Energy, Power & Water |
212 | PLDT Inc. | TEL | Telecommunications |
213 | Premiere Horizon Alliance Corporation | PHA | Other Services |
214 | Premium Leisure Corp. | PLC | Casinos & Gaming |
215 | Prime Media Holdings, Inc. | PRIM | Holding Firms |
216 | Primetown Property Group, Inc. | PMT | Property |
217 | Primex Corporation | PRMX | Property |
218 | Pryce Corporation | PPC | Chemicals |
219 | PTFC Redevelopment Corporation | TFC | Property |
220 | Puregold Price Club, Inc. | PGOLD | Retail |
221 | PXP Energy Corporation | PXP | Oil |
222 | Republic Glass Holdings Corporation | REG | Holding Firms |
223 | RFM Corporation | RFM | Food, Beverage & Tobacco |
224 | Rizal Commercial Banking Corporation | RCB | Banks |
225 | Robinsons Land Corporation | RLC | Property |
226 | Robinsons Retail Holdings, Inc. | RRHI | Retail |
227 | Rockwell Land Corporation | ROCK | Property |
228 | Roxas and Company, Inc. | RCI | Food, Beverage & Tobacco |
229 | Roxas Holdings, Inc. | ROX | Food, Beverage & Tobacco |
230 | San Miguel Corporation | SMC | Holding Firms |
231 | San Miguel Food and Beverage, Inc. | FB | Food, Beverage & Tobacco |
232 | SBS Philippines Corporation | SBS | Other Services |
233 | Seafront Resources Corporation | SPM | Holding Firms |
234 | Security Bank Corporation | SECB | Banks |
235 | Semirara Mining and Power Corporation | SCC | Mining |
236 | SFA Semicon Philippines Corporation | SSP | Electrical Components & Equipment |
237 | Shakey's Pizza Asia Ventures, Inc. | PIZZA | Food Beverage & Tobacco |
238 | Shang Properties, Inc. | SHNG | Property |
239 | SM Investments Corporation | SM | Holding Firms |
240 | SM Prime Holdings, Inc. | SMPH | Property |
241 | SOCResources, Inc. | SOC | Holding Firms |
242 | Solid Group, Inc. | SGI | Holding Firms |
243 | SPC Power Corporation | SPC | Electricity, Energy, Power & Water |
244 | SSI Group, Inc. | SSI | Retail |
245 | Sta. Lucia Land, Inc. | SLI | Property |
246 | Steniel Manufacturing Corporation | STN | Other Industrials |
247 | STI Education Systems Holdings, Inc. | STI | Education |
248 | Sun Life Financial Inc. | SLF | Other Financial Institutions |
249 | Suntrust Home Developers, Inc. | SUN | Property |
250 | Supercity Realty Development Corporation | SRDC | Construction, Infra. & Allied Services |
251 | Swift Foods, Inc. | SFI | Food, Beverage & Tobacco |
252 | Synergy Grid & Development Phils., Inc. | SGP | Holding Firms |
253 | The Philippine Stock Exchange, Inc. | PSE | Other Financial Institutions |
254 | The Philodrill Corporation | OV | Oil |
255 | TKC Metals Corporation | T | Construction, Infra. & Allied Services |
256 | Top Frontier Investment Holdings, Inc. | TFHI | Holding Firms |
257 | Transpacific Broadband Group Int`l. Inc. | TBGI | Information Technology |
258 | Unioil Resources & Holdings Company, Inc. | UNI | Holding Firms |
259 | Union Bank of the Philippines | UBP | Banks |
260 | United Paragon Mining Corporation | UPM | Mining |
261 | Universal Robina Corporation | URC | Food, Beverage & Tobacco |
262 | Vantage Equities, Inc. | V | Other Financial Institutions |
263 | Victorias Milling Company, Inc. | VMC | Food, Beverage & Tobacco |
264 | Vista Land & Lifescapes, Inc. | VLL | Property |
265 | Vistamalls, Inc. | STR | Property |
266 | Vitarich Corporation | VITA | Food, Beverage & Tobacco |
267 | Vivant Corporation | VVT | Electricity, Energy, Power & Water |
268 | Vulcan Industrial & Mining Corporation | VUL | Construction, Infra. & Allied Services |
269 | Waterfront Philippines, Incorporated | WPI | Hotel & Leisure |
270 | Wellex Industries, Incorporated | WIN | Holding Firms |
271 | Wilcon Depot, Inc. | WLCON | Retail |
272 | Xurpas Inc. | X | Small, Medium & Emerging Board |
273 | Zeus Holdings, Inc. | ZHI | Holding Firms |
Download List:
- The Complete List of Listed Companies on The Philippine Stock Exchange (in Excel format)
Source: Philippine Stock Exchange
Related: