The Complete List of Listed Companies on The Philippine Stock Exchange as of July 20, 2022 are shown below:
S.No. | Company Name | Ticker | Sub-Sector |
---|---|---|---|
1 | 2GO Group, Inc. | 2GO | Transportation Services |
2 | 8990 Holdings, Inc. | HOUSE | Property |
3 | A Brown Company, Inc. | BRN | Property |
4 | A. Soriano Corporation | ANS | Holding Firms |
5 | AbaCore Capital Holdings, Inc. | ABA | Holding Firms |
6 | Aboitiz Equity Ventures, Inc. | AEV | Holding Firms |
7 | Aboitiz Power Corporation | AP | Electricity, Energy, Power & Water |
8 | Abra Mining and Industrial Corporation | AR | Mining |
9 | ABS-CBN Corporation | ABS | Media |
10 | ABS-CBN Holdings Corporation | ABSP | Media |
11 | AC Energy Corporation | ACEN | Electricity, Energy, Power & Water |
12 | ACE Enexor, Inc. | ACEX | Oil |
13 | Acesite (Phils.) Hotel Corporation | ACE | Hotel & Leisure |
14 | AgriNurture, Inc. | ANI | Food, Beverage & Tobacco |
15 | AllDay Marts, Inc. | ALLDY | |
16 | AllDay Marts, Inc. | ALLDY | Retail |
17 | AllHome Corp. | HOME | Retail |
18 | Alliance Global Group, Inc. | AGI | Holding Firms |
19 | Alliance Select Foods International, Inc. | FOOD | Food, Beverage & Tobacco |
20 | Alsons Consolidated Resources, Inc. | ACR | Electricity, Energy, Power & Water |
21 | Altus Property Ventures, Inc. | APVI | SME |
22 | Anchor Land Holdings, Inc. | ALHI | Property |
23 | Anglo Philippine Holdings Corporation | APO | Holding Firms |
24 | APC Group, Inc. | APC | Other Services |
25 | Apex Mining Co., Inc. | APX | Mining |
26 | Apollo Global Capital, Inc. | APL | Information Technology |
27 | Araneta Properties, Inc. | ARA | Property |
28 | AREIT, Inc. | AREIT | Property |
29 | Arthaland Corporation | ALCO | Property |
30 | Asia Amalgamated Holdings Corporation | AAA | Holding Firms |
31 | Asia United Bank Corporation | AUB | Banks |
32 | Asiabest Group International Inc. | ABG | Holding Firms |
33 | Asian Terminals, Inc. | ATI | Transportation Services |
34 | Atlas Consolidated Mining and Development Corporation | AT | Mining |
35 | ATN Holdings, Inc. | ATN | Holding Firms |
36 | Atok-Big Wedge Co., Inc. | AB | Mining |
37 | Axelum Resources Corp. | AXLM | Food, Beverage & Tobacco |
38 | Ayala Corporation | AC | Holding Firms |
39 | Ayala Land, Inc. | ALI | Property |
40 | AyalaLand Logistics Holdings Corp. | ALLHC | Holding Firms |
41 | Bank of the Philippine Islands | BPI | Banks |
42 | Basic Energy Corporation | BSC | Electricity, Energy, Power & Water |
43 | BDO Leasing and Finance, Inc. | BLFI | Other Financial Institutions |
44 | BDO Unibank, Inc. | BDO | Banks |
45 | Belle Corporation | BEL | Property |
46 | Benguet Corporation | BC | Mining |
47 | Berjaya Philippines Inc. | BCOR | Casinos & Gaming |
48 | BHI Holdings, Inc. | BH | Holding Firms |
49 | Bloomberry Resorts Corporation | BLOOM | Casinos & Gaming |
50 | Bogo-Medellin Milling Company, Inc. | BMM | Food, Beverage & Tobacco |
51 | Boulevard Holdings, Inc. | BHI | Hotel & Leisure |
52 | Bright Kindle Resources & Investments Inc. | BKR | Other Financial Institutions |
53 | Cebu Air, Inc. | CEB | Transportation Services |
54 | Cebu Holdings, Incorporated | CHI | Property |
55 | Cebu Landmasters, Inc. | CLI | Property |
56 | Cemex Holdings Philippines, Inc. | CHP | Construction, Infra. & Allied Services |
57 | Central Azucarera de Tarlac, Inc. | CAT | Food, Beverage & Tobacco |
58 | Centro Escolar University | CEU | Education |
59 | Century Pacific Food, Inc. | CNPF | Food, Beverage & Tobacco |
60 | Century Peak Holdings Corporation | CPM | Mining |
61 | Century Properties Group, Inc. | CPG | Property |
62 | Chelsea Logistics and Infrastructure Holdings Corp. | C | Transportation Services |
63 | Chemical Industries of the Philippines, Inc. | CIP | Chemicals |
64 | China Banking Corporation | CHIB | Banks |
65 | Cirtek Holdings Philippines Corporation | TECH | Electrical Components & Equipment |
66 | City & Land Developers, Incorporated | LAND | Property |
67 | Cityland Development Corporation | CDC | Property |
68 | Citystate Savings Bank, Inc. | CSB | Banks |
69 | Coal Asia Holdings Incorporated | COAL | Mining |
70 | COL Financial Group, Inc. | COL | Other Financial Institutions |
71 | Concepcion Industrial Corporation | CIC | Electrical Components & Equipment |
72 | Concrete Aggregates Corporation | CA | Construction, Infra. & Allied Services |
73 | Converge Information and Communications Technology Solutions, Inc. | CNVRG | Information Technology |
74 | Cosco Capital, Inc. | COSCO | Holding Firms |
75 | Crown Asia Chemicals Corporation | CROWN | Chemicals |
76 | Crown Equities, Inc. | CEI | Property |
77 | Cyber Bay Corporation | CYBR | Property |
78 | D&L Industries, Inc. | DNL | Food, Beverage & Tobacco |
79 | D.M. Wenceslao & Associates, Incorporated | DMW | Property |
80 | DDMP REIT, Inc. | DDMPR | |
81 | DDMP REIT, Inc. | DDMPR | Property |
82 | Del Monte Pacific Limited | DELM | Food, Beverage & Tobacco |
83 | DFNN, Inc. | DFNN | Information Technology |
84 | Discovery World Corporation | DWC | Hotel & Leisure |
85 | DITO CME Holdings Corp. | DITO | Information Technology |
86 | Dizon Copper-Silver Mines, Inc. | DIZ | Mining |
87 | DMCI Holdings, Inc. | DMC | Holding Firms |
88 | DoubleDragon Corporation | DD | Property |
89 | Eagle Cement Corporation | EAGLE | Construction, Infra. & Allied Services |
90 | East West Banking Corporation | EW | Banks |
91 | EasyCall Communications Philippines, Inc. | ECP | Other Services |
92 | EEI Corporation | EEI | Construction, Infra. & Allied Services |
93 | Emperador Inc. | EMP | Food, Beverage & Tobacco |
94 | Empire East Land Holdings, Inc. | ELI | Property |
95 | Euro-Med Laboratories Phil., Inc. | EURO | Chemicals |
96 | Ever-Gotesco Resources and Holdings, Inc. | EVER | Property |
97 | F & J Prince Holdings Corporation | FJP | Holding Firms |
98 | Far Eastern University, Incorporated | FEU | Education |
99 | Ferronoux Holdings, Inc. | FERRO | Other Financial Institutions |
100 | Filinvest Development Corporation | FDC | Holding Firms |
101 | Filinvest Land, Inc. | FLI | Property |
102 | Filinvest REIT Corp. | FILRT | |
103 | Filinvest REIT Corp. | FILRT | Property |
104 | Filipino Fund, Inc. | FFI | Other Financial Institutions |
105 | Filsyn Corporation | FYN | Other Industrials |
106 | First Abacus Financial Holdings Corporation | FAF | Other Financial Institutions |
107 | First Gen Corporation | FGEN | Electricity, Energy, Power & Water |
108 | First Metro Philippine Equity Exchange Traded Fund, Inc. | FMETF | ETF-Equity |
109 | First Philippine Holdings Corporation | FPH | Electricity, Energy, Power & Water |
110 | Forum Pacific, Inc. | FPI | Holding Firms |
111 | Fruitas Holdings, Inc. | FRUIT | Food, Beverage & Tobacco |
112 | GEOGRACE Resources Philippines, Inc. | GEO | Mining |
113 | Ginebra San Miguel, Inc. | GSMI | Food, Beverage & Tobacco |
114 | Global Ferronickel Holdings, Inc. | FNI | Mining |
115 | Global-Estate Resorts, Inc. | GERI | Property |
116 | Globalport 900, Inc. | PORT | Transportation Services |
117 | Globe Telecom, Inc. | GLO | Telecommunications |
118 | GMA Holdings, Inc. | GMAP | Media |
119 | GMA Network, Inc. | GMA7 | Media |
120 | Golden MV Holdings, Inc. | HVN | Other Services |
121 | Grand Plaza Hotel Corporation | GPH | Hotel & Leisure |
122 | Greenergy Holdings Incorporated | GREEN | Electrical Components & Equipment |
123 | GT Capital Holdings, Inc. | GTCAP | Holding Firms |
124 | Harbor Star Shipping Services, Inc. | TUGS | Transportation Services |
125 | Holcim Philippines, Inc. | HLCM | Construction, Infra. & Allied Services |
126 | House of Investments, Inc. | HI | Holding Firms |
127 | Imperial Resources, Inc. | IMP | Information Technology |
128 | Integrated Micro-Electronics, Inc. | IMI | Electrical Components & Equipment |
129 | International Container Terminal Services, Inc. | ICT | Transportation Services |
130 | Ionics, Inc. | ION | Electrical Components & Equipment |
131 | IP E-Game Ventures, Inc. | EG | Casinos & Gaming |
132 | iPeople, inc. | IPO | Education |
133 | IPM Holdings, Inc. | IPM | Other Services |
134 | I-Remit, Inc. | I | Other Financial Institutions |
135 | Island Information & Technology, Inc. | IS | Information Technology |
136 | Italpinas Development Corporation | IDC | Small, Medium & Emerging Board |
137 | Jackstones, Inc. | JAS | Information Technology |
138 | JG Summit Holdings, Inc. | JGS | Holding Firms |
139 | Jollibee Foods Corporation | JFC | Food, Beverage & Tobacco |
140 | Jolliville Holdings Corporation | JOH | Holding Firms |
141 | Keppel Philippines Holdings, Inc. | KPH | Holding Firms |
142 | Keppel Philippines Properties, Inc. | KEP | Property |
143 | Kepwealth Property Phils., Inc. | KPPI | Small, Medium & Emerging Board |
144 | LBC Express Holdings, Inc. | LBC | Transportation Services |
145 | Leisure & Resorts World Corporation | LR | Casinos & Gaming |
146 | Lepanto Consolidated Mining Company | LC | Mining |
147 | Liberty Flour Mills, Inc. | LFM | Food, Beverage & Tobacco |
148 | LMG Corp. | LMG | Chemicals |
149 | Lodestar Investment Holdings Corporation | LODE | Holding Firms |
150 | Lopez Holdings Corporation | LPZ | Holding Firms |
151 | Lorenzo Shipping Corporation | LSC | Transportation Services |
152 | LT Group, Inc. | LTG | Holding Firms |
153 | Mabuhay Holdings Corporation | MHC | Holding Firms |
154 | Mabuhay Vinyl Corporation | MVC | Chemicals |
155 | Macay Holdings, Inc. | MACAY | Food, Beverage & Tobacco |
156 | MacroAsia Corporation | MAC | Transportation Services |
157 | Makati Finance Corporation | MFIN | Small, Medium & Emerging Board |
158 | Manila Broadcasting Company | MBC | Media |
159 | Manila Bulletin Publishing Corporation | MB | Media |
160 | Manila Electric Company | MER | Electricity, Energy, Power & Water |
161 | Manila Jockey Club, Inc. | MJC | Casinos & Gaming |
162 | Manila Mining Corporation | MA | Mining |
163 | Manila Water Company, Inc. | MWC | Electricity, Energy, Power & Water |
164 | Manulife Financial Corporation | MFC | Other Financial Institutions |
165 | Marcventures Holdings, Inc. | MARC | Mining |
166 | Max's Group, Inc. | MAXS | Food, Beverage & Tobacco |
167 | MEDCO Holdings, Inc. | MED | Other Financial Institutions |
168 | Medilines Distributors Incorporated | MEDIC | |
169 | Medilines Distributors Incorporated | MEDIC | Other Services |
170 | Megawide Construction Corporation | MWIDE | Construction, Infra. & Allied Services |
171 | Megaworld Corporation | MEG | Property |
172 | MerryMart Consumer Corp. | MM | SME |
173 | Metro Alliance Holdings & Equities Corp. | MAH | Transportation Services |
174 | Metro Global Holdings Corporation | MGH | Holding Firms |
175 | Metro Pacific Investments Corporation | MPI | Holding Firms |
176 | Metro Retail Stores Group, Inc. | MRSGI | Retail |
177 | Metropolitan Bank & Trust Company | MBT | Banks |
178 | Millennium Global Holdings, Inc. | MG | Food, Beverage & Tobacco |
179 | MJC Investments Corporation | MJIC | Holding Firms |
180 | Monde Nissin Corporation | MONDE | |
181 | Monde Nissin Corporation | MONDE | Food, Beverage & Tobacco |
182 | MRC Allied, Inc. | MRC | Property |
183 | MREIT, Inc. | MREIT | |
184 | MREIT, Inc. | MREIT | Property |
185 | National Reinsurance Corporation of the Philippines | NRCP | Other Financial Institutions |
186 | NextGenesis Corporation | NXGEN | Banks |
187 | Nickel Asia Corporation | NIKL | Mining |
188 | NiHAO Mineral Resources International, Inc. | NI | Mining |
189 | Now Corporation | NOW | Information Technology |
190 | Omico Corporation | OM | Mining |
191 | Oriental Peninsula Resources Group, Inc. | ORE | Mining |
192 | Oriental Petroleum and Minerals Corporation | OPM | Oil |
193 | Pacific Online Systems Corporation | LOTO | Casinos & Gaming |
194 | Pacifica Holdings, Inc. | PA | Holding Firms |
195 | PAL Holdings, Inc. | PAL | Transportation Services |
196 | Panasonic Manufacturing Philippines Corporation | PMPC | Electrical Components & Equipment |
197 | Paxys, Inc. | PAX | Other Services |
198 | PetroEnergy Resources Corporation | PERC | Electricity, Energy, Power & Water |
199 | Petron Corporation | PCOR | Electricity, Energy, Power & Water |
200 | PH Resorts Group Holdings, Inc. | PHR | Casinos & Gaming |
201 | Philab Holdings Corp. | DNA | Small, Medium & Emerging Board |
202 | Philcomsat Holdings Corporation | PHC | Other Services |
203 | Philex Mining Corporation | PX | Mining |
204 | Philippine Bank of Communications | PBC | Banks |
205 | Philippine Business Bank | PBB | Banks |
206 | Philippine Estates Corporation | PHES | Property |
207 | Philippine Infradev Holdings, Inc. | IRC | Property |
208 | Philippine National Bank | PNB | Banks |
209 | Philippine National Construction Corporation | PNC | Construction, Infra. & Allied Services |
210 | Philippine Racing Club, Inc. | PRC | Casinos & Gaming |
211 | Philippine Realty and Holdings Corporation | RLT | Property |
212 | Philippine Savings Bank | PSB | Banks |
213 | Philippine Seven Corporation | SEVN | Retail |
214 | Philippine Telegraph and Telephone Corporation | PTT | Telecommunications |
215 | Philippine Trust Company | PTC | Banks |
216 | PhilWeb Corporation | WEB | Information Technology |
217 | Phinma Corporation | PHN | Construction, Infra. & Allied Services |
218 | Phoenix Petroleum Philippines, Inc. | PNX | Electricity, Energy, Power & Water |
219 | PICOP Resources, Inc. | PCP | Other Industrials |
220 | Pilipinas Shell Petroleum Corporation | SHLPH | Electricity, Energy, Power & Water |
221 | PLDT Inc. | TEL | Telecommunications |
222 | Premiere Horizon Alliance Corporation | PHA | Other Services |
223 | Premium Leisure Corp. | PLC | Casinos & Gaming |
224 | Prime Media Holdings, Inc. | PRIM | Holding Firms |
225 | Primex Corporation | PRMX | Property |
226 | Pryce Corporation | PPC | Chemicals |
227 | PTFC Redevelopment Corporation | TFC | Property |
228 | Puregold Price Club, Inc. | PGOLD | Retail |
229 | PXP Energy Corporation | PXP | Oil |
230 | Republic Glass Holdings Corporation | REG | Holding Firms |
231 | RFM Corporation | RFM | Food, Beverage & Tobacco |
232 | Rizal Commercial Banking Corporation | RCB | Banks |
233 | RL Commercial REIT, Inc. | RCR | |
234 | RL Commercial REIT, Inc. | RCR | Property |
235 | Robinsons Land Corporation | RLC | Property |
236 | Robinsons Retail Holdings, Inc. | RRHI | Retail |
237 | Rockwell Land Corporation | ROCK | Property |
238 | Roxas and Company, Inc. | RCI | Food, Beverage & Tobacco |
239 | Roxas Holdings, Inc. | ROX | Food, Beverage & Tobacco |
240 | San Miguel Corporation | SMC | Holding Firms |
241 | San Miguel Food and Beverage, Inc. | FB | Food, Beverage & Tobacco |
242 | SBS Philippines Corporation | SBS | Other Services |
243 | Seafront Resources Corporation | SPM | Holding Firms |
244 | Security Bank Corporation | SECB | Banks |
245 | Semirara Mining and Power Corporation | SCC | Mining |
246 | SFA Semicon Philippines Corporation | SSP | Electrical Components & Equipment |
247 | Shakey's Pizza Asia Ventures, Inc. | PIZZA | Food, Beverage & Tobacco |
248 | Shang Properties, Inc. | SHNG | Property |
249 | SM Investments Corporation | SM | Holding Firms |
250 | SM Prime Holdings, Inc. | SMPH | Property |
251 | SOCResources, Inc. | SOC | Holding Firms |
1 | Solar Philippines Nueva Ecija Corporation | SPNEC | |
2 | Solar Philippines Nueva Ecija Corporation | SPNEC | Electricity, Energy, Power & Water |
3 | Solid Group, Inc. | SGI | Holding Firms |
4 | SPC Power Corporation | SPC | Electricity, Energy, Power & Water |
5 | SSI Group, Inc. | SSI | Retail |
6 | Sta. Lucia Land, Inc. | SLI | Property |
7 | Steniel Manufacturing Corporation | STN | Other Industrials |
8 | STI Education Systems Holdings, Inc. | STI | Education |
9 | Sun Life Financial Inc. | SLF | Other Financial Institutions |
10 | Suntrust Home Developers, Inc. | SUN | Property |
11 | Supercity Realty Development Corporation | SRDC | Construction, Infra. & Allied Services |
12 | Swift Foods, Inc. | SFI | Food, Beverage & Tobacco |
13 | Synergy Grid & Development Phils., Inc. | SGP | Holding Firms |
14 | The Keepers Holdings, Inc. | KEEPR | Construction, Infra. & Allied Services |
15 | The Philippine Stock Exchange, Inc. | PSE | Other Financial Institutions |
16 | The Philodrill Corporation | OV | Oil |
17 | TKC Metals Corporation | T | Construction, Infra. & Allied Services |
18 | Top Frontier Investment Holdings, Inc. | TFHI | Holding Firms |
19 | Transpacific Broadband Group Int`l. Inc. | TBGI | Information Technology |
20 | Unioil Resources & Holdings Company, Inc. | UNI | Holding Firms |
21 | Union Bank of the Philippines | UBP | Banks |
22 | United Paragon Mining Corporation | UPM | Mining |
23 | Universal Robina Corporation | URC | Food, Beverage & Tobacco |
24 | Vantage Equities, Inc. | V | Other Financial Institutions |
25 | Victorias Milling Company, Inc. | VMC | Food, Beverage & Tobacco |
26 | Vista Land & Lifescapes, Inc. | VLL | Property |
27 | Vistamalls, Inc. | STR | Property |
28 | Vitarich Corporation | VITA | Food, Beverage & Tobacco |
29 | Vivant Corporation | VVT | Electricity, Energy, Power & Water |
30 | Vulcan Industrial & Mining Corporation | VUL | Construction, Infra. & Allied Services |
31 | Waterfront Philippines, Incorporated | WPI | Hotel & Leisure |
32 | Wellex Industries, Incorporated | WIN | Holding Firms |
33 | Wilcon Depot, Inc. | WLCON | Retail |
34 | Xurpas Inc. | X | Small, Medium & Emerging Board |
35 | Zeus Holdings, Inc. | ZHI | Holding Firms |
Download List:
- The Complete List of Listed Companies on The Philippine Stock Exchange (in Excel format)
Source: Philippine Stock Exchange
Related: