The Complete List of Bank Stocks Trading on the NYSE as of Oct 19, 2024 are shown below:
Note: If you are looking for bank stocks trading on the NASDAQ click here.
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | Ally Financial Inc. | ALLY | United States |
2 | Amerant Bancorp Inc. | AMTB | United States |
3 | Associated Banc-Corp | ASB | United States |
4 | Atlantic Union Bankshares Corporation | AUB | United States |
5 | Axos Financial Inc. | AX | United States |
6 | Banc of California Inc. | BANC | United States |
7 | Banco BBVA Argentina S.A. | BBAR | Argentina |
8 | Banco Bilbao Vizcaya Argentaria S.A. | BBVA | Spain |
9 | Banco Bradesco Sa | BBD | Brazil |
10 | Banco Bradesco Sa | BBDO | Brazil |
11 | Banco De Chile | BCH | Chile |
12 | Banco Latinoamericano de Comercio Exterior S.A. | BLX | Panama |
13 | Banco Macro S.A. | BMA | Argentina |
14 | Banco Santander - Chile | BSAC | Chile |
15 | Banco Santander Brasil SA | BSBR | Brazil |
16 | Banco Santander S.A. | SAN | Spain |
17 | BanColombia S.A. | CIB | Colombia |
18 | Bank Nova Scotia Halifax | BNS | Canada |
19 | Bank of America Corporation | BAC | United States |
20 | Bank of Hawaii Corporation | BOH | United States |
21 | Bank Of Montreal | BMO | Canada |
22 | Bank of N.T. Butterfield & Son Limited (The) | NTB | Bermuda |
23 | BankUnited Inc. | BKU | United States |
24 | Bar Harbor Bankshares Inc. | BHB | United States |
25 | Barclays PLC | BCS | United Kingdom |
26 | Berkshire Hills Bancorp Inc. | BHLB | United States |
27 | Blue Ridge Bankshares Inc. | BRBS | United States |
28 | Byline Bancorp Inc. | BY | United States |
29 | Cadence Bank | CADE | United States |
30 | Canadian Imperial Bank of Commerce | CM | Canada |
31 | Capital One Financial Corporation | COF | United States |
32 | Central Pacific Financial Corp | CPF | United States |
33 | Citigroup Inc. | C | United States |
34 | Citizens Financial Group Inc. | CFG | United States |
35 | Comerica Incorporated | CMA | United States |
36 | Community Bank System Inc. | CBU | United States |
37 | Credicorp Ltd. | BAP | Peru |
38 | Cullen/Frost Bankers Inc. | CFR | United States |
39 | Customers Bancorp Inc | CUBI | United States |
40 | Deutsche Bank AG | DB | Germany |
41 | Equity Bancshares Inc. | EQBK | United States |
42 | Evans Bancorp Inc. | EVBN | United States |
43 | F.N.B. Corporation | FNB | United States |
44 | FB Financial Corporation | FBK | United States |
45 | First BanCorp. New | FBP | Puerto Rico |
46 | First Commonwealth Financial Corporation | FCF | United States |
47 | First Foundation Inc. | FFWM | United States |
48 | First Horizon Corporation | FHN | United States |
49 | Glacier Bancorp Inc. | GBCI | United States |
50 | Grupo Aval Acciones y Valores S.A. | AVAL | Colombia |
51 | Grupo Supervielle S.A. | SUPV | Argentina |
52 | Guaranty Bancshares Inc. | GNTY | United States |
53 | HDFC Bank Limited | HDB | India |
54 | Hilltop Holdings Inc. | HTH | United States |
55 | Home BancShares Inc. | HOMB | United States |
56 | HSBC Holdings plc. | HSBC | United Kingdom |
57 | ICICI Bank Limited | IBN | India |
58 | ING Group N.V. | ING | Netherlands |
59 | Intercorp Financial Services Inc. | IFS | Peru |
60 | Itau Unibanco Banco Holding SA | ITUB | Brazil |
61 | JP Morgan Chase & Co. | JPM | United States |
62 | KB Financial Group Inc | KB | South Korea |
63 | KeyCorp | KEY | United States |
64 | Live Oak Bancshares Inc. | LOB | United States |
65 | Lloyds Banking Group Plc | LYG | United Kingdom |
66 | M&T Bank Corporation | MTB | United States |
67 | Metropolitan Bank Holding Corp. | MCB | United States |
68 | Mitsubishi UFJ Financial Group Inc. | MUFG | Japan |
69 | Mizuho Financial Group Inc. | MFG | Japan |
70 | National Bank Holdings Corporation | NBHC | United States |
71 | NatWest Group plc | NWG | United Kingdom |
72 | New York Community Bancorp Inc. | NYCB | United States |
73 | Nicolet Bankshares Inc. | NIC | United States |
74 | OFG Bancorp | OFG | Puerto Rico |
75 | Olo Inc. | OLO | United States |
76 | Origin Bancorp Inc. | OBK | United States |
77 | Park National Corporation | PRK | United States |
78 | PNC Financial Services Group Inc. (The) | PNC | United States |
79 | Prosperity Bancshares Inc. | PB | United States |
80 | Provident Financial Services Inc | PFS | United States |
81 | Regions Financial Corporation | RF | United States |
82 | Renasant Corporation | RNST | United States |
83 | Royal Bank Of Canada | RY | Canada |
84 | ServisFirst Bancshares Inc. | SFBS | United States |
85 | Shinhan Financial Group Co Ltd | SHG | South Korea |
86 | SmartFinancial Inc. | SMBK | United States |
87 | SouthState Corporation | SSB | United States |
88 | State Street Corporation | STT | United States |
89 | Stellar Bancorp Inc. | STEL | United States |
90 | Sumitomo Mitsui Financial Group Inc | SMFG | Japan |
91 | Synovus Financial Corp. | SNV | United States |
92 | The Bank of New York Mellon Corporation | BK | United States |
93 | Tompkins Financial Corporation | TMP | United States |
94 | Toronto Dominion Bank (The) | TD | Canada |
95 | Truist Financial Corporation | TFC | United States |
96 | U.S. Bancorp | USB | United States |
97 | UBS Group AG | UBS | Switzerland |
98 | Webster Financial Corporation | WBS | United States |
99 | Wells Fargo & Company | WFC | United States |
100 | Western Alliance Bancorporation | WAL | United States |
101 | Woori Financial Group Inc. | WF | South Korea |
Download Bank Stock Lists in Excel:
More Bank Stocks:
- The Complete List of Bank Stocks Trading on NASDAQ
- The Complete List of Foreign Bank ADRs Trading on the OTC Markets
You may also like: