Below is the Banana Facts infographic from the FAO. Who knew there are almost 1,000 varieties….
Click to enlarge
Source: FAO
Below is the Banana Facts infographic from the FAO. Who knew there are almost 1,000 varieties….
Click to enlarge
Source: FAO
One of the important topics that I have written about many times in the past is Market Timing. Some of those posts can be found here, here, here and here. I came across an interesting article by Fidelity Investments discussing ways to deal with market volatility.
From the article:
Click to enlarge
U.S. stock market returns represented by total return of S&P 500® Index. Past performance is no guarantee of future results. It is not possible to invest in an index. First three dates determined by best five-year market return subsequent to the month shown. Sources: Ibbotson, Factset, FMRCo, Asset Allocation Research Team as of March 31, 2015.
In fact, what seemed like some of the worst times to get into the market turned out to be the best times. The best five-year return in the U.S. stock market began in May 1932—in the midst of the Great Depression. The next best five-year period began in July 1982 amid an economy in the midst of one of the worst recessions in the post-war period, featuring double-digit levels of unemployment and interest rates.
Source: Six strategies for volatile markets, Fidelity Investments
As the chart above shows, market timing does not work and panic selling during those times is not a wise strategy. Sometimes doing nothing is the best thing to do. During the recent great recession, the S&P 500 plunged to 666 in March 2009. Today it is trading at over 2,055. In hindsight, March 2009 would have been the best time to pick up stocks on the cheap. However not many people were brave enough to do that. But even investors who did not sell out during that panic, would have done much better had they stayed the course.So the key takeaway is where there is blood on the street, it is a great time to invest or stay put.
The Central Bank of China has pumped billions of dollars into the economy in the past few years thru the various stimulus programs. As a result its balance sheet has ballooned to over $5 Trillion now making it the largest in the world. This figure is even bigger than total assets of the Federal Reserve. A Fidelity report noted that the Central Bank of China balance sheet has grown more quickly in the past decade than that of the Federal Reserve’s.
Click to enlarge
Source: What a China selloff may mean for U.S. investors, Fidelity
One of the factors behind the soaring US stock prices in the past few years is the multiple QE programs implemented by the Federal Reserve. The chart below shows the relationship between the QE-3 in 2014 and the S&P 500:
Source: This chart shows the Fed’s balance sheet is still fueling stocks, MarketWatch, Jan 9, 2015
Every year Forbes magazine publishes the largest companies in the world. These firms are selected based on many factors including revenues.
From the 2015 report:
The FORBES Global 2000 is a comprehensive list of the world’s largest, most powerful public companies, as measured by revenues, profits, assets and market value. We use a composite score that weighs those four metrics equally, as one barometer alone would present a biased and incomplete account.
The following Chinese firms appeared on the Forbes Global 2000 list for 2015:
S.No. | Company | Industry | Sales (in $ billions) | Profits(in $ billions) | Assets(in $ billions) | Forbes Global 2000 Rank |
---|---|---|---|---|---|---|
1 | ICBC | Major Banks | 148.7 | 42.7 | 3124.9 | 1 |
2 | China Construction Bank | Regional Banks | 121.3 | 34.2 | 2449.5 | 2 |
3 | Agricultural Bank of China | Regional Banks | 136.4 | 27 | 2405.4 | 3 |
4 | Bank of China | Major Banks | 105.1 | 25.5 | 2291.8 | 9 |
5 | PetroChina | Oil & Gas Operations | 328.5 | 21.1 | 386.9 | 10 |
6 | Sinopec-China Petroleum | Oil & Gas Operations | 445.3 | 10.9 | 228.4 | 29 |
7 | Ping An Insurance Group | Diversified Insurance | 59 | 4.6 | 552.8 | 62 |
8 | Bank of Communications | Major Banks | 46.6 | 10.1 | 942.2 | 65 |
9 | China Life Insurance | Life & Health Insurance | 68.4 | 4 | 327.2 | 66 |
10 | China Merchants Bank | Major Banks | 32.2 | 8.1 | 634.7 | 102 |
11 | China Minsheng Banking | Regional Banks | 34.1 | 6.8 | 541.2 | 121 |
12 | China Shenhua Energy | Diversified Metals & Mining | 42.8 | 7.2 | 80.4 | 124 |
13 | Industrial Bank | Regional Banks | 32.7 | 6.7 | 593.5 | 129 |
14 | Shanghai Pudong Development | Regional Banks | 31.7 | 6.7 | 607.9 | 130 |
15 | China Citic Bank | Regional Banks | 27.8 | 5.7 | 555.6 | 134 |
16 | China Telecom | Telecommunications services | 52.3 | 2.9 | 89.7 | 150 |
17 | SAIC Motor | Auto & Truck Manufacturers | 88.3 | 4 | 56.4 | 175 |
18 | China Everbright Bank | Regional Banks | 21.2 | 4.2 | 404.2 | 206 |
19 | China State Construction | Construction Services | 88.1 | 2.5 | 123.4 | 223 |
20 | China Pacific Insurance | Life & Health Insurance | 33.2 | 1.6 | 118.6 | 227 |
21 | People's Insurance Company | Property & Casualty Insurance | 42.3 | 1.5 | 114.9 | 248 |
22 | Ping An Bank | Regional Banks | 17.1 | 2.5 | 312.5 | 274 |
23 | China Vanke | Real Estate | 22 | 2.5 | 79.2 | 305 |
24 | China Communications Construction | Construction Services | 52.8 | 2 | 85.6 | 306 |
25 | China Railway Construction | Construction Services | 89.9 | 1.7 | 87.5 | 311 |
26 | Huaxia Bank | Regional Banks | 12.9 | 2.4 | 253.5 | 365 |
27 | Huaneng Power International | Electric Utilities | 21.8 | 1.7 | 43.1 | 401 |
28 | Tencent Holdings | Computer Services | 9.8 | 2.5 | 17.7 | 426 |
29 | Bank of Beijing | Regional Banks | 9.8 | 2.1 | 197.2 | 429 |
30 | New China Life Insurance | Life & Health Insurance | 18.7 | 0.7 | 88.6 | 474 |
31 | Gree Electric Appliances | Household Appliances | 17.9 | 1.6 | 21.2 | 501 |
32 | Poly Real Estate | Real Estate | 13.1 | 1.7 | 51.5 | 511 |
33 | Baoshan Iron & Steel | Iron & Steel | 30.8 | 0.7 | 37.4 | 512 |
34 | Evergrande Real Estate | Real Estate | 11.4 | 1.6 | 44.7 | 600 |
35 | Anhui Conch Cement | Construction Materials | 9 | 1.5 | 15.4 | 603 |
36 | Daqin Railway | Railroads | 7.9 | 2 | 16.4 | 641 |
37 | China National Building | Construction Materials | 19.2 | 0.9 | 48.2 | 650 |
38 | China Cinda Asset Management | Asset Management | 4 | 1.2 | 46.2 | 685 |
39 | CSR | Heavy Equipment | 14.1 | 0.6 | 19 | 693 |
40 | GD Power Development | Electric Utilities | 10.8 | 1 | 40.4 | 698 |
41 | China Coal Energy | Diversified Metals & Mining | 13.2 | 0.7 | 35.5 | 701 |
42 | Midea Group Co. Ltd. | Household Appliances | 19.6 | 0.6 | 16 | 703 |
43 | Baidu | Computer Services | 5.2 | 1.7 | 11.7 | 723 |
44 | Citic Securities | Investment Services | 2.7 | 0.9 | 44.8 | 732 |
45 | Dongfeng Motor Group | Auto & Truck Manufacturers | 6.1 | 1.5 | 19.2 | 739 |
46 | Fosun International | Iron & Steel | 8.3 | 0.9 | 30.2 | 751 |
47 | Metallurgical Corp of China | Construction Services | 32.1 | 0.5 | 53.3 | 759 |
48 | China Yangtze Power | Electric Utilities | 3.8 | 1.5 | 25.4 | 794 |
49 | China CNR | Heavy Equipment | 14.6 | 0.6 | 19.8 | 796 |
50 | Sinohydro Group | Construction Services | 19.7 | 0.6 | 35.4 | 802 |
51 | Longfor Properties | Real Estate | 6.8 | 1.3 | 23.8 | 808 |
52 | China Shipbuilding Industry | Heavy Equipment | 7.9 | 0.4 | 28.6 | 822 |
53 | Great Wall Motor | Auto & Truck Manufacturers | 8.9 | 1.3 | 8.7 | 839 |
54 | Datang International Power | Electric Utilities | 12.1 | 0.6 | 49.2 | 862 |
55 | Kweichow Moutai | Beverages | 4.6 | 2.5 | 9.2 | 875 |
56 | Jiangxi Copper | Diversified Metals & Mining | 28.5 | 0.6 | 14.7 | 891 |
57 | Sinopharm Group | Pharmaceuticals | 27.1 | 0.4 | 17.4 | 903 |
58 | Zhejiang Zheneng Electric Power | Electric Utilities | 7.5 | 0.7 | 15.2 | 917 |
59 | Shanghai International Port | Other Transportation | 4.6 | 0.9 | 14.6 | 928 |
60 | Huadian Power International | Electric Utilities | 10.8 | 0.7 | 28.5 | 935 |
61 | Shanghai Electric Group | Heavy Equipment | 12.8 | 0.4 | 21.4 | 938 |
62 | Aluminum Corp of China | Aluminum | 28.1 | 0.2 | 33 | 940 |
63 | Haitong Securities | Investment Services | 2.1 | 0.7 | 22.2 | 945 |
64 | China Oilfield Services | Oil Services & Equipment | 4.5 | 1.1 | 13.1 | 989 |
65 | Weichai Power | Heavy Equipment | 9.4 | 0.6 | 13 | 1003 |
66 | Qingdao Haier | Household Appliances | 13.8 | 0.6 | 9.9 | 1009 |
67 | Shaanxi Coal Industry | Diversified Metals & Mining | 7 | 1 | 13.1 | 1016 |
68 | Chongqing Rural Bank | Regional Banks | 4.3 | 1 | 81.1 | 1021 |
69 | Guangzhou R&F | Real Estate | 5.9 | 1.2 | 23.2 | 1028 |
70 | Tingyi Holding | Food Processing | 10.9 | 0.4 | 8.4 | 1039 |
71 | Henan Shuanghui Investment | Food Processing | 7.3 | 0.6 | 3.3 | 1054 |
72 | China Eastern Airlines | Airline | 14.3 | 0.4 | 22.8 | 1069 |
73 | Huishang Bank Corporation Limited | Regional Banks | 3.2 | 0.8 | 63.1 | 1088 |
74 | China Southern Airlines | Airline | 15.9 | 0.3 | 27.3 | 1093 |
75 | Bank of Ningbo | Regional Banks | 3.9 | 0.8 | 73.9 | 1098 |
76 | Bank of Nanjing | Regional Banks | 3.3 | 0.7 | 69.6 | 1116 |
77 | Suning Appliance | Specialty Stores | 17.1 | 0.2 | 13.6 | 1123 |
78 | BYD | Auto & Truck Manufacturers | 8.4 | 0.1 | 12.9 | 1133 |
79 | Inner Mongolia Yili | Food Processing | 7.3 | 0.5 | 5.2 | 1176 |
80 | Zoomlion Heavy Industry | Heavy Equipment | 6.2 | 0.6 | 14.8 | 1176 |
81 | Hebei Iron & Steel | Iron & Steel | 17.4 | 0 | 26.1 | 1187 |
82 | Want Want China | Food Processing | 3.8 | 0.7 | 4.3 | 1200 |
83 | Wuliangye Yibin | Beverages | 3.8 | 1.5 | 7.2 | 1222 |
84 | Sino-Ocean Land Holdings | Real Estate | 5.1 | 0.7 | 22.8 | 1228 |
85 | Xiamen C&D | Trading Companies | 16.2 | 0.4 | 11.6 | 1243 |
86 | Harbin Bank | Regional Banks | 2.6 | 0.5 | 53.2 | 1249 |
87 | Gemdale | Real Estate | 6.3 | 0.5 | 19.2 | 1267 |
88 | Greentown China Holdings | Real Estate | 4.7 | 0.8 | 20.2 | 1271 |
89 | China Cosco Holdings | Other Transportation | 10.1 | 0 | 26.7 | 1282 |
90 | GF Securities | Investment Services | 1.2 | 0.4 | 17.5 | 1286 |
91 | BBMG | Construction Materials | 7 | 0.5 | 16.3 | 1291 |
92 | China Merchants Property | Real Estate | 4.6 | 0.7 | 22.1 | 1297 |
93 | China National Chemical | Construction Services | 9.7 | 0.6 | 11 | 1313 |
94 | TCL Corp | Consumer Electronics | 13.8 | 0.3 | 12.9 | 1335 |
95 | China International Marine | Heavy Equipment | 9.3 | 0.4 | 12 | 1349 |
96 | Shanghai Construction | Construction Services | 16.2 | 0.3 | 15.8 | 1360 |
97 | Jiangsu Yanghe Brewery | Beverages | 2.6 | 0.9 | 4.4 | 1382 |
98 | Zijin Mining Group | Diversified Metals & Mining | 8.1 | 0.5 | 11.1 | 1389 |
99 | Sany Heavy Industry | Heavy Equipment | 5.8 | 0.5 | 11.1 | 1396 |
100 | Wuhan Iron & Steel | Iron & Steel | 14.7 | 0.1 | 15.9 | 1402 |
101 | Guangdong Electric Power | Utilities | 6.6 | 0.6 | 11.1 | 1445 |
102 | Shanghai Pharmaceuticals | Drug Retail | 12.1 | 0.4 | 9 | 1446 |
103 | Netease | Computer Services | 1.5 | 0.7 | 4.1 | 1456 |
104 | SDIC Power Holdings | Oil & Gas Operations | 4.2 | 0.5 | 25.6 | 1458 |
105 | Shenzhen Overseas | Hotels & Motels | 3.7 | 0.7 | 14.5 | 1459 |
106 | SOHO China | Real Estate | 2.4 | 1.2 | 12.9 | 1462 |
107 | China Longyuan Power | Diversified Utilities | 3.1 | 0.3 | 18.3 | 1466 |
108 | Chongqing Changan Auto | Auto & Truck Manufacturers | 5.8 | 0.5 | 8.2 | 1469 |
109 | Yanzhou Coal Mining | Diversified Metals & Mining | 9.4 | 0.3 | 19.6 | 1472 |
110 | Sunac China Holdings | Real Estate | 5 | 0.5 | 16.1 | 1474 |
111 | Hengan International Group | Household/Personal Care | 2.7 | 0.5 | 5.2 | 1478 |
112 | Angang Steel | Iron & Steel | 12.2 | 0.1 | 15.3 | 1492 |
113 | Shanxi Taigang Stainless | Iron & Steel | 17.6 | 0.1 | 12 | 1497 |
114 | China Hongqiao Group | Diversified Metals & Mining | 4.8 | 0.9 | 10.8 | 1509 |
115 | Bank of Chongqing | Regional Banks | 1.8 | 0.4 | 34.2 | 1516 |
116 | Dongfang Electric | Electrical Equipment | 6.9 | 0.4 | 12.9 | 1550 |
117 | SINOPEC Engineering (Group) | Industrials | 7.1 | 0.6 | 7.8 | 1558 |
118 | China Merchants Securities | Investment Services | 1.4 | 0.4 | 13.7 | 1565 |
119 | Hikvision | Electronics | 1.5 | 0.4 | 2 | 1572 |
120 | Huatai Securities | Investment Services | 1.1 | 0.3 | 16.5 | 1579 |
121 | Minmetals Development | Trading Companies | 28.6 | 0.1 | 8.3 | 1597 |
122 | China Communications Services | Telecommunications services | 11.1 | 0.4 | 8 | 1626 |
123 | China National Materials | Other Industrial Equipment | 8.5 | 0.1 | 15.6 | 1641 |
124 | Maanshan Iron & Steel | Iron & Steel | 12 | 0 | 11.8 | 1642 |
125 | China Gezhouba | Construction Services | 9.1 | 0.3 | 14 | 1655 |
126 | BOE Technology Group | Electronics | 5.4 | 0.4 | 14.8 | 1668 |
127 | Gansu Jiu Steel Group Hongxing Iron & Steel | Iron & Steel | 13.1 | -0.4 | 9.9 | 1715 |
128 | Hainan Airlines | Airline | 4.8 | 0.3 | 17.1 | 1731 |
129 | Great Wall Technology | Consumer Electronics | 15.1 | 0 | 9 | 1740 |
130 | Guangzhou Automobile Group Co. Ltd. | Auto & Truck Manufacturers | 3 | 0.4 | 9.5 | 1763 |
131 | Shanghai Material Trading | Trading Companies | 16.9 | -0.1 | 2 | 1772 |
132 | Kaisa Group Holdings | Consumer Financial Services | 3.2 | 0.5 | 14.5 | 1786 |
133 | Hunan Valin Steel | Iron & Steel | 9.7 | 0 | 11.7 | 1786 |
134 | Yunnan Baiyao Group | Pharmaceuticals | 2.6 | 0.4 | 2.1 | 1807 |
135 | NetDragon Websoft | Recreational Products | 0.1 | 1 | 0.9 | 1811 |
136 | Inner Mongolia Baotou Steel | Iron & Steel | 6.1 | 0 | 14.9 | 1838 |
137 | Tsingtao Brewery | Beverages | 4.2 | 0.3 | 4.5 | 1865 |
138 | Pang Da Automobile Trade | Specialty Stores | 9.8 | -0.1 | 10.2 | 1873 |
139 | Financial Street Holdings | Real Estate | 3.2 | 0.5 | 12.6 | 1880 |
140 | Yang Quan Coal Industry | Diversified Metals & Mining | 13.1 | 0.2 | 5 | 1887 |
141 | Tongling Nonferrous Metals | Diversified Metals & Mining | 12.4 | 0.1 | 7.4 | 1928 |
142 | Wanhua Chemical Group | Specialized Chemicals | 3.2 | 0.5 | 4.6 | 1937 |
143 | Sinomach Automobile | Industrials | 12.2 | 0.1 | 3.8 | 1942 |
144 | Sichuan Changhong Electric | Utilities | 9.2 | 0.1 | 10 | 1944 |
145 | China Fortune Land Development | Real Estate | 2.9 | 0.4 | 10.2 | 1957 |
146 | New Hope Liuhe | Food Processing | 11.1 | 0.3 | 4.7 | 1964 |
147 | Shui On Land | Real Estate | 1.7 | 0.3 | 16.3 | 1965 |
148 | Shandong Iron and Steel | Iron & Steel | 11 | -0.3 | 8.8 | 1968 |
149 | Yunnan Yuntianhua | Specialized Chemicals | 6.5 | 0.1 | 12.8 | 1990 |
Source: Forbes
Some observations:
Download in Excel format: The 149 Largest and Most Powerful Public Chinese Companies from Forbes Global 2000 for 2015
Disclosure: No Positions