The Spanish firms appearing in the Fortune Global 500 list are shown below:
Country Rank | Company | Global Rank | City | Revenues($ millions) |
---|---|---|---|---|
1 | Banco Santander | 44 | Madrid | 117,408 |
2 | Telefenica | 82 | Madrid | 87,372 |
3 | Repsol YPF | 90 | Madrid | 81,122 |
4 | Banco Bilbao Vizcaya Argentaria | 186 | Bilbao | 51,021 |
5 | Iberdrola | 230 | Bilbao | 44,005 |
6 | ACS | 240 | Madrid | 42,655 |
7 | Gas Natural Fenosa | 376 | Barcelona | 29,305 |
8 | Mapfre Group | 378 | Madrid | 29,224 |
Source: Fortune Global 500, Fortune
Despite all the troubles in recent years banking groups Banco Bilbao Vizcaya Argentaria(BBVA) and Banco Santander(SAN) are still large enough to make it to this global ranking.
Related ETFs:
iShares MSCI Spain Capped Index (EWP)
The complete list of Spanish ADRs can be found here.
Disclosure: Long BBVA, SAN