The Complete List of Listed Companies on The Taiwan Stock Exchange as of Jan 1, 2024 are listed below:
S.No. | Company Name | Code |
---|---|---|
1 | 8way | 2753.TW |
2 | AACL | 2630.TW |
3 | AAEON | 6579.TW |
4 | ABC-KY | 6598.TW |
5 | AES-KY | 6781.TW |
6 | AGT | 2432.TW |
7 | Airoha | 6526.TW |
8 | All Cosmos Bio-Tech Holding Corporation | 4148.TW |
9 | AMAX | 6933.TW |
10 | AMIA | 8438.TW |
11 | AMPACS | 6743.TW |
12 | Amulaire | 2241.TW |
13 | ANDES | 6533.TW |
14 | Anji | 6477.TW |
15 | ANSTEK | 3528.TW |
16 | AP Memory | 6531.TW |
17 | APEXDYNA | 4583.TW |
18 | APOGEE | 6426.TW |
19 | Arizon RFID | 6863.TW |
20 | ASC | 4770.TW |
21 | ASEH | 3711.TW |
22 | Auden | 3138.TW |
23 | Binlive | 6625.TW |
24 | Bora | 6472.TW |
25 | BRIGHTEK | 5244.TW |
26 | Castles | 5258.TW |
27 | CASWELL | 6416.TW |
28 | Cayman Engley Industrial | 2239.TW |
29 | CBN | 6674.TW |
30 | CCI Yilan | 1342.TW |
31 | CFC | 6024.TW |
32 | CHBIO | 6534.TW |
33 | CM | 1587.TW |
34 | CMI | 6835.TW |
35 | COASTER | 2936.TW |
36 | CONCRAFT | 4943.TW |
37 | COPLUS | 2254.TW |
38 | COREMAX | 4739.TW |
39 | cpc | 1597.TW |
40 | CS | 8367.TW |
41 | DBC | 4764.TW |
42 | DIAMOND BIOFUND | 6901.TW |
43 | DingZing | 6585.TW |
44 | DPI | 4572.TW |
45 | DTC | 5292.TW |
46 | Dyaco | 1598.TW |
47 | DYNAMIC HOLDING | 3715.TW |
48 | ECV | 6689.TW |
49 | EGAT | 2645.TW |
50 | EGST | 2211.TW |
51 | ENERGENESIS | 6657.TW |
52 | ENNOSTAR | 3714.TW |
53 | EOI | 6288.TW |
54 | EVEROHMS | 6834.TW |
55 | FDC | 2748.TW |
56 | FINEMAT | 6698.TW |
57 | FIT | 3712.TW |
58 | FITIPOWER | 4961.TW |
59 | Fitness Factory | 8462.TW |
60 | FitTech | 6706.TW |
61 | FOREST WATER | 8473.TW |
62 | Fositek | 6805.TW |
63 | Foxtron | 2258.TW |
64 | FSP | 6670.TW |
65 | Fulin Plastic Industry (Cayman) Holding Co., Ltd. | 1341.TW |
66 | FY Group Ltd. | 6807.TW |
67 | GEM Services, Inc. | 6525.TW |
68 | GLOBAL TEK | 4566.TW |
69 | Gogolook | 6902.TW |
70 | GSD Technologies Co., Ltd. | 6641.TW |
71 | HDRE | 6873.TW |
72 | Headway | 1776.TW |
73 | Heran | 5283.TW |
74 | HMC | 4576.TW |
75 | HOTAI FINANCE | 6592.TW |
76 | HOTRON¡@ | 3092.TW |
77 | HS | 2243.TW |
78 | HY-KY | 6573.TW |
79 | IBT | 2897.TW |
80 | iCatchtek | 6695.TW |
81 | IKKA Holdings (Cayman) Ltd. | 2250.TW |
82 | INCX | 6861.TW |
83 | J&V Energy | 6869.TW |
84 | Jiyuan Packaging Holdings Limited | 8488.TW |
85 | JMC | 6552.TW |
86 | JOCHU | 3543.TW |
87 | jpp | 5284.TW |
88 | Kayee International | 2939.TW |
89 | KD | 6655.TW |
90 | KENT | 6606.TW |
91 | Khgears International Limited | 4571.TW |
92 | Kim Forest | 6645.TW |
93 | KMC | 5306.TW |
94 | Laster Tech | 3346.TW |
95 | LCYT | 4989.TW |
96 | Lida Holdings Limited | 4552.TW |
97 | Lintes | 6715.TW |
98 | Lotus Pharm | 1795.TW |
99 | LUNGTEH | 6753.TW |
100 | Luo Lih-Fen Holding Co., Ltd. | 6666.TW |
101 | M. J. International | 8466.TW |
102 | M3TEK | 6799.TW |
103 | MACHVISION | 3563.TW |
104 | MAP | 4545.TW |
105 | MHH | 2739.TW |
106 | MiiS | 6796.TW |
107 | MOSA | 4564.TW |
108 | MSS | 6830.TW |
109 | NAN PAO | 4766.TW |
110 | NANG KUANG¡@ | 1752.TW |
111 | OceanAlexander | 8478.TW |
112 | OK BIOTECH | 4155.TW |
113 | PBF | 1760.TW |
114 | PEGAVISION | 6491.TW |
115 | PGUM | 2247.TW |
116 | PlayNitride Inc. | 6854.TW |
117 | Polaris Group | 6550.TW |
118 | PSI | 8028.TW |
119 | PSMC | 6770.TW |
120 | QVE | 4438.TW |
121 | Raydium | 3592.TW |
122 | RGH | 4807.TW |
123 | Rich Honour | 6754.TW |
124 | RiTdisplay | 8104.TW |
125 | SAA | 6438.TW |
126 | San Neng Group Holdings Co., LTD. | 6671.TW |
127 | SCSB | 5876.TW |
128 | Shane Global Holding Inc. | 8482.TW |
129 | Shin Foong | 6582.TW |
130 | SHINFOX ENERGY | 6806.TW |
131 | Simple Mart | 2945.TW |
132 | Sixxon | 4569.TW |
133 | Skytech | 6937.TW |
134 | SOI | 3530.TW |
135 | Sports Gear Co., Ltd. | 6768.TW |
136 | STRONG H | 4560.TW |
137 | SUN MAX TECH LIMITED | 6591.TW |
138 | Sunjuice Holdings Co., Ltd. | 1256.TW |
139 | Swancor | 3708.TW |
140 | SynPower | 6658.TW |
141 | SYNST | 6558.TW |
142 | T3EX | 2636.TW |
143 | TaiDoc | 4736.TW |
144 | Taisun | 8480.TW |
145 | Tanvex BioPharma, Inc. | 6541.TW |
146 | TBI MOTION | 4540.TW |
147 | TEAM | 4967.TW |
148 | TESC | 8476.TW |
149 | THSRC | 2633.TW |
150 | Top Bright | 8499.TW |
151 | Transart | 8481.TW |
152 | TRANSCOM | 5222.TW |
153 | TST Group Holding Ltd. | 4439.TW |
154 | TSU | 6581.TW |
155 | TTW | 6757.TW |
156 | TURVO | 2233.TW |
157 | UA | 8497.TW |
158 | Unictron | 6792.TW |
159 | Unitech elec. | 3652.TW |
160 | uPI | 6719.TW |
161 | Ventec International Group Co., Ltd | 6672.TW |
162 | VISCO | 6782.TW |
163 | VisEra | 6789.TW |
164 | VLI | 6756.TW |
165 | Vti | 6742.TW |
166 | Weblink | 6776.TW |
167 | WINSTAR | 6916.TW |
168 | WinWay | 6515.TW |
169 | Wiwynn | 6669.TW |
170 | World Known MFG (Cayman) Limited | 4581.TW |
171 | WW Holding Inc. | 8442.TW |
172 | XAVi | 3447.TW |
173 | YANKEY | 6691.TW |
174 | YC | 2069.TW |
175 | YFYCPG | 6790.TW |
176 | YHT | 4562.TW |
177 | Yi Shin | 4440.TW |
178 | Yonggu Group Inc. | 5546.TW |
179 | Zhong Yang | 6668.TW |
Source: TSE
Download or Export The Complete List of Listed Companies on the Taiwan Stock Exchange in Excel format:
Related:
- The Complete List of Taiwan ADRs
- The Complete List of Constituents of the Taiwan Stock Exchange Weighted Index
Related:
List of Listed Companies on The Frankfurt Stock Exchange
The Complete List of Listed Companies on The Japan Tokyo Stock Exchange
The Complete List of Listed Stocks on the Australian Securities Exchange