The Complete List of Listed Companies on The Philippine Stock Exchange as of Oct 12, 2024 are shown below:
S.No. | Company Name | Ticker | Sector |
---|---|---|---|
1 | Asia Amalgamated Holdings Corporation | AAA | Holding Firms |
2 | Atok-Big Wedge Co., Inc. | AB | Mining |
3 | AbaCore Capital Holdings, Inc. | ABA | Holding Firms |
4 | Asiabest Group International Inc. | ABG | Holding Firms |
5 | ABS-CBN Corporation | ABS | Media |
6 | ABS-CBN Holdings Corporation | ABSP | Media |
7 | Ayala Corporation | AC | Holding Firms |
8 | Acesite (Phils.) Hotel Corporation | ACE | Hotel & Leisure |
9 | ACEN CORPORATION | ACEN | Electricity, Energy, Power & Water |
10 | Alsons Consolidated Resources, Inc. | ACR | Electricity, Energy, Power & Water |
11 | Aboitiz Equity Ventures, Inc. | AEV | Holding Firms |
12 | Alliance Global Group, Inc. | AGI | Holding Firms |
13 | Arthaland Corporation | ALCO | Property |
14 | Anchor Land Holdings, Inc. | ALHI | Property |
15 | Ayala Land, Inc. | ALI | Property |
16 | AllDay Marts, Inc. | ALLDY | Retail |
17 | AyalaLand Logistics Holdings Corp. | ALLHC | Property |
18 | Alternergy Holdings Corporation | ALTER | Electricity, Energy, Power, & Water |
19 | AgriNurture, Inc. | ANI | Food, Beverage & Tobacco |
20 | A. Soriano Corporation | ANS | Holding Firms |
21 | Aboitiz Power Corporation | AP | Electricity, Energy, Power & Water |
22 | APC Group, Inc. | APC | Other Services |
23 | Apollo Global Capital, Inc. | APL | Information Technology |
24 | Anglo Philippine Holdings Corporation | APO | Holding Firms |
25 | Altus Property Ventures, Inc. | APVI | Property |
26 | Apex Mining Co., Inc. | APX | Mining |
27 | Abra Mining and Industrial Corporation | AR | Mining |
28 | Araneta Properties, Inc. | ARA | Property |
29 | AREIT, Inc. | AREIT | Property |
30 | Raslag Corp. | ASLAG | Electricity, Energy, Power & Water |
31 | Atlas Consolidated Mining and Development Corporation | AT | Mining |
32 | Asian Terminals, Inc. | ATI | Transportation Services |
33 | ATN Holdings, Inc. | ATN | Holding Firms |
34 | Asia United Bank Corporation | AUB | Banks |
35 | Axelum Resources Corp. | AXLM | Food, Beverage & Tobacco |
36 | Balai Ni Fruitas Inc. | BALAI | Small, Medium & Emerging Board |
37 | Benguet Corporation | BC | Mining |
38 | Berjaya Philippines Inc. | BCOR | Retail |
39 | BDO Unibank, Inc. | BDO | Banks |
40 | Belle Corporation | BEL | Casinos & Gaming |
41 | BHI Holdings, Inc. | BH | Holding Firms |
42 | Boulevard Holdings, Inc. | BHI | Hotel & Leisure |
43 | Bright Kindle Resources & Investments Inc. | BKR | Other Financial Institutions |
44 | Bloomberry Resorts Corporation | BLOOM | Casinos & Gaming |
45 | Bogo-Medellin Milling Company, Inc. | BMM | Food, Beverage & Tobacco |
46 | Bank of Commerce | BNCOM | Banks |
47 | Bank of the Philippine Islands | BPI | Banks |
48 | A Brown Company, Inc. | BRN | Property |
49 | Basic Energy Corporation | BSC | Electricity, Energy, Power & Water |
50 | Chelsea Logistics and Infrastructure Holdings Corp. | C | Transportation Services |
51 | Concrete Aggregates Corporation | CA | Construction, Infra. & Allied Services |
52 | Central Azucarera de Tarlac, Inc. | CAT | Food, Beverage & Tobacco |
53 | Cityland Development Corporation | CDC | Property |
54 | Cebu Air, Inc. | CEB | Transportation Services |
55 | Crown Equities, Inc. | CEI | Property |
56 | Centro Escolar University | CEU | Education |
57 | Cebu Holdings, Incorporated | CHI | Property |
58 | China Banking Corporation | CHIB | Banks |
59 | Cemex Holdings Philippines, Inc. | CHP | Construction, Infra. & Allied Services |
60 | Concepcion Industrial Corporation | CIC | Electrical Components & Equipment |
61 | Chemical Industries of the Philippines, Inc. | CIP | Chemicals |
62 | Cebu Landmasters, Inc. | CLI | Property |
63 | Century Pacific Food, Inc. | CNPF | Food, Beverage & Tobacco |
64 | Converge Information and Communications Technology Solutions, Inc. | CNVRG | Information Technology |
65 | Coal Asia Holdings Incorporated | COAL | Mining |
66 | COL Financial Group, Inc. | COL | Other Financial Institutions |
67 | Cosco Capital, Inc. | COSCO | Holding Firms |
68 | Century Properties Group, Inc. | CPG | Property |
69 | Century Peak Holdings Corporation | CPM | Mining |
70 | Citicore Energy REIT Corp. | CREIT | Property |
71 | Crown Asia Chemicals Corporation | CROWN | Chemicals |
72 | Citystate Savings Bank, Inc. | CSB | Banks |
73 | CTS Global Equity Group, Inc. | CTS | Small, Medium & Emerging Board |
74 | Cyber Bay Corporation | CYBR | Property |
75 | DoubleDragon Corporation | DD | Property |
76 | DDMP REIT, Inc. | DDMPR | Property |
77 | Del Monte Pacific Limited | DELM | Food, Beverage & Tobacco |
78 | DFNN, Inc. | DFNN | Information Technology |
79 | Dominion Holdings, Inc. | DHI | Other Financial Institutions |
80 | DITO CME Holdings Corp. | DITO | Information Technology |
81 | Dizon Copper-Silver Mines, Inc. | DIZ | Mining |
82 | DMCI Holdings, Inc. | DMC | Holding Firms |
83 | D.M. Wenceslao & Associates, Incorporated | DMW | Property |
84 | Philab Holdings Corp. | DNA | Small, Medium & Emerging Board |
85 | D&L Industries, Inc. | DNL | Food, Beverage & Tobacco |
86 | Discovery World Corporation | DWC | Hotel & Leisure |
87 | EasyCall Communications Philippines, Inc. | ECP | Other Services |
88 | East Coast Vulcan Corporation | ECVC | Construction, Infra. & Allied Services |
89 | EEI Corporation | EEI | Construction, Infra. & Allied Services |
90 | IP E-Game Ventures, Inc. | EG | Casinos & Gaming |
91 | Empire East Land Holdings, Inc. | ELI | Property |
92 | Emperador Inc. | EMI | Food, Beverage & Tobacco |
93 | ENEX Energy Corp. | ENEX | Oil |
94 | Euro-Med Laboratories Phil., Inc. | EURO | Chemicals |
95 | Ever-Gotesco Resources and Holdings, Inc. | EVER | Property |
96 | East West Banking Corporation | EW | Banks |
97 | First Abacus Financial Holdings Corporation | FAF | Other Financial Institutions |
98 | San Miguel Food and Beverage, Inc. | FB | Food, Beverage & Tobacco |
99 | Figaro Coffee Group, Inc. | FCG | Food, Beverage & Tobacco |
100 | Filinvest Development Corporation | FDC | Holding Firms |
101 | Ferronoux Holdings, Inc. | FERRO | Other Financial Institutions |
102 | Far Eastern University, Incorporated | FEU | Education |
103 | Filipino Fund, Inc. | FFI | Other Financial Institutions |
104 | First Gen Corporation | FGEN | Electricity, Energy, Power & Water |
105 | Filinvest REIT Corp. | FILRT | Property |
106 | F & J Prince Holdings Corporation | FJP | Holding Firms |
107 | Filinvest Land, Inc. | FLI | Property |
108 | First Metro Philippine Equity Exchange Traded Fund, Inc. | FMETF | ETF-Equity |
109 | Global Ferronickel Holdings, Inc. | FNI | Mining |
110 | Alliance Select Foods International, Inc. | FOOD | Food, Beverage & Tobacco |
111 | First Philippine Holdings Corporation | FPH | Electricity, Energy, Power & Water |
112 | Forum Pacific, Inc. | FPI | Holding Firms |
113 | Fruitas Holdings, Inc. | FRUIT | Food, Beverage & Tobacco |
114 | Filsyn Corporation | FYN | Other Industrials |
115 | GEOGRACE Resources Philippines, Inc. | GEO | Mining |
116 | Global-Estate Resorts, Inc. | GERI | Property |
117 | Globe Telecom, Inc. | GLO | Telecommunications |
118 | GMA Network, Inc. | GMA7 | Media |
119 | GMA Holdings, Inc. | GMAP | Media |
120 | Grand Plaza Hotel Corporation | GPH | Hotel & Leisure |
121 | Greenergy Holdings Incorporated | GREEN | Electrical Components & Equipment |
122 | Ginebra San Miguel, Inc. | GSMI | Food, Beverage & Tobacco |
123 | GT Capital Holdings, Inc. | GTCAP | Holding Firms |
124 | House of Investments, Inc. | HI | Holding Firms |
125 | AllHome Corp. | HOME | Retail |
126 | 8990 Holdings, Inc. | HOUSE | Property |
127 | Haus Talk, Inc. | HTI | Small, Medium & Emerging Board |
128 | Golden MV Holdings, Inc. | HVN | Property |
129 | I-Remit, Inc. | I | Other Financial Institutions |
130 | International Container Terminal Services, Inc. | ICT | Transportation Services |
131 | Italpinas Development Corporation | IDC | Small, Medium & Emerging Board |
132 | Integrated Micro-Electronics, Inc. | IMI | Electrical Components & Equipment |
133 | Imperial Resources, Inc. | IMP | Information Technology |
134 | Philippine Infradev Holdings, Inc. | INFRA | Property |
135 | Ionics, Inc. | ION | Electrical Components & Equipment |
136 | IPM Holdings, Inc. | IPM | Other Services |
137 | iPeople, inc. | IPO | Education |
138 | Island Information & Technology, Inc. | IS | Information Technology |
139 | Jackstones, Inc. | JAS | Information Technology |
140 | Jollibee Foods Corporation | JFC | Food, Beverage & Tobacco |
141 | JG Summit Holdings, Inc. | JGS | Holding Firms |
142 | Jolliville Holdings Corporation | JOH | Electricity, Energy, Power & Water |
143 | The Keepers Holdings, Inc. | KEEPR | Food, Beverage & Tobacco |
144 | Keppel Philippines Properties, Inc. | KEP | Property |
145 | Keppel Philippines Holdings, Inc. | KPH | Holding Firms |
146 | Kepwealth Property Phils., Inc. | KPPI | Small, Medium & Emerging Board |
147 | City & Land Developers, Incorporated | LAND | Property |
148 | LBC Express Holdings, Inc. | LBC | Transportation Services |
149 | Lepanto Consolidated Mining Company | LC | Mining |
150 | Liberty Flour Mills, Inc. | LFM | Food, Beverage & Tobacco |
151 | LMG Corp. | LMG | Chemicals |
152 | Lodestar Investment Holdings Corporation | LODE | Holding Firms |
153 | Pacific Online Systems Corporation | LOTO | Casinos & Gaming |
154 | LFM Properties Corporation | LPC | Small, Medium & Emerging Board |
155 | Lopez Holdings Corporation | LPZ | Holding Firms |
156 | Lorenzo Shipping Corporation | LSC | Transportation Services |
157 | LT Group, Inc. | LTG | Holding Firms |
158 | Manila Mining Corporation | MA | Mining |
159 | MacroAsia Corporation | MAC | Transportation Services |
160 | Macay Holdings, Inc. | MACAY | Food, Beverage & Tobacco |
161 | Metro Alliance Holdings & Equities Corp. | MAH | Transportation Services |
162 | Marcventures Holdings, Inc. | MARC | Mining |
163 | Max's Group, Inc. | MAXS | Food, Beverage & Tobacco |
164 | Manila Bulletin Publishing Corporation | MB | Media |
165 | Manila Broadcasting Company | MBC | Media |
166 | Metropolitan Bank & Trust Company | MBT | Banks |
167 | MEDCO Holdings, Inc. | MED | Other Financial Institutions |
168 | Medilines Distributors Incorporated | MEDIC | Other Services |
169 | Megaworld Corporation | MEG | Property |
170 | Manila Electric Company | MER | Electricity, Energy, Power & Water |
171 | Manulife Financial Corporation | MFC | Other Financial Institutions |
172 | Makati Finance Corporation | MFIN | Small, Medium & Emerging Board |
173 | Millennium Global Holdings, Inc. | MG | Food, Beverage & Tobacco |
174 | Metro Global Holdings Corporation | MGH | Holding Firms |
175 | Mabuhay Holdings Corporation | MHC | Holding Firms |
176 | Manila Jockey Club, Inc. | MJC | Casinos & Gaming |
177 | MJC Investments Corporation | MJIC | Casinos & Gaming |
178 | MerryMart Consumer Corp. | MM | Small, Medium & Emerging Board |
179 | Monde Nissin Corporation | MONDE | Food, Beverage & Tobacco |
180 | MRC Allied, Inc. | MRC | Property |
181 | MREIT, Inc. | MREIT | Property |
182 | Metro Retail Stores Group, Inc. | MRSGI | Retail |
183 | Mabuhay Vinyl Corporation | MVC | Chemicals |
184 | Manila Water Company, Inc. | MWC | Electricity, Energy, Power & Water |
185 | Megawide Construction Corporation | MWIDE | Construction, Infra. & Allied Services |
186 | NiHAO Mineral Resources International, Inc. | NI | Mining |
187 | Nickel Asia Corporation | NIKL | Mining |
188 | Now Corporation | NOW | Information Technology |
189 | National Reinsurance Corporation of the Philippines | NRCP | Other Financial Institutions |
190 | NextGenesis Corporation | NXGEN | Banks |
191 | Omico Corporation | OM | Property |
192 | Oriental Petroleum and Minerals Corporation | OPM | Oil |
193 | Oriental Peninsula Resources Group, Inc. | ORE | Mining |
194 | The Philodrill Corporation | OV | Oil |
195 | Pacifica Holdings, Inc. | PA | Holding Firms |
196 | PAL Holdings, Inc. | PAL | Transportation Services |
197 | Paxys, Inc. | PAX | Other Services |
198 | Philippine Business Bank | PBB | Banks |
199 | Philippine Bank of Communications | PBC | Banks |
200 | Petron Corporation | PCOR | Electricity, Energy, Power & Water |
201 | PetroEnergy Resources Corporation | PERC | Electricity, Energy, Power & Water |
202 | Puregold Price Club, Inc. | PGOLD | Retail |
203 | Premiere Horizon Alliance Corporation | PHA | Other Services |
204 | Philcomsat Holdings Corporation | PHC | Other Services |
205 | Philippine Estates Corporation | PHES | Property |
206 | Phinma Corporation | PHN | Construction, Infra. & Allied Services |
207 | PH Resorts Group Holdings, Inc. | PHR | Casinos & Gaming |
208 | Shakey's Pizza Asia Ventures, Inc. | PIZZA | Food, Beverage & Tobacco |
209 | Premium Leisure Corp. | PLC | Casinos & Gaming |
210 | DigiPlus Interactive Corp. | PLUS | Casinos & Gaming |
211 | Panasonic Manufacturing Philippines Corporation | PMPC | Electrical Components & Equipment |
212 | Philippine National Bank | PNB | Banks |
213 | Philippine National Construction Corporation | PNC | Construction, Infra. & Allied Services |
214 | Phoenix Petroleum Philippines, Inc. | PNX | Electricity, Energy, Power & Water |
215 | Globalport 900, Inc. | PORT | Transportation Services |
216 | Pryce Corporation | PPC | Chemicals |
217 | Philippine Racing Club, Inc. | PRC | Casinos & Gaming |
218 | Premiere Island Power REIT Corporation | PREIT | Property |
219 | Prime Media Holdings, Inc. | PRIM | Holding Firms |
220 | Primex Corporation | PRMX | Property |
221 | Philippine Savings Bank | PSB | Banks |
222 | The Philippine Stock Exchange, Inc. | PSE | Other Financial Institutions |
223 | Philippine Trust Company | PTC | Banks |
224 | Philippine Telegraph and Telephone Corporation | PTT | Telecommunications |
225 | Philex Mining Corporation | PX | Mining |
226 | PXP Energy Corporation | PXP | Oil |
227 | Rizal Commercial Banking Corporation | RCB | Banks |
228 | Roxas and Company, Inc. | RCI | Food, Beverage & Tobacco |
229 | RL Commercial REIT, Inc. | RCR | Property |
230 | Repower Energy Development Corporation | REDC | Electricity, Energy, Power & Water |
231 | Republic Glass Holdings Corporation | REG | Holding Firms |
232 | RFM Corporation | RFM | Food, Beverage & Tobacco |
233 | Robinsons Land Corporation | RLC | Property |
234 | Philippine Realty and Holdings Corporation | RLT | Property |
235 | Rockwell Land Corporation | ROCK | Property |
236 | Roxas Holdings, Inc. | ROX | Food, Beverage & Tobacco |
237 | Robinsons Retail Holdings, Inc. | RRHI | Retail |
238 | SBS Philippines Corporation | SBS | Other Services |
239 | Semirara Mining and Power Corporation | SCC | Electricity, Energy, Power and Water |
240 | Security Bank Corporation | SECB | Banks |
241 | Philippine Seven Corporation | SEVN | Retail |
242 | Swift Foods, Inc. | SFI | Food, Beverage & Tobacco |
243 | Solid Group, Inc. | SGI | Holding Firms |
244 | Synergy Grid & Development Phils., Inc. | SGP | Electricity, Energy, Power & Water |
245 | Shell Pilipinas Corporation | SHLPH | Electricity, Energy, Power & Water |
246 | Shang Properties, Inc. | SHNG | Property |
247 | Sun Life Financial Inc. | SLF | Other Financial Institutions |
248 | Sta. Lucia Land, Inc. | SLI | Property |
249 | SM Investments Corporation | SM | Holding Firms |
250 | San Miguel Corporation | SMC | Holding Firms |
251 | SM Prime Holdings, Inc. | SMPH | Property |
252 | SOCResources, Inc. | SOC | Property |
253 | SPC Power Corporation | SPC | Electricity, Energy, Power & Water |
254 | Seafront Resources Corporation | SPM | Holding Firms |
255 | SP New Energy Corporation | SPNEC | Electricity, Energy, Power & Water |
256 | Supercity Realty Development Corporation | SRDC | Construction, Infra. & Allied Services |
257 | SSI Group, Inc. | SSI | Retail |
258 | SFA Semicon Philippines Corporation | SSP | Electrical Components & Equipment |
259 | STI Education Systems Holdings, Inc. | STI | Education |
260 | Steniel Manufacturing Corporation | STN | Other Industrials |
261 | Vistamalls, Inc. | STR | Property |
262 | Suntrust Resort Holdings, Inc. | SUN | Property |
263 | TKC Metals Corporation | T | Construction, Infra. & Allied Services |
264 | Transpacific Broadband Group Int`l. Inc. | TBGI | Information Technology |
265 | Cirtek Holdings Philippines Corporation | TECH | Electrical Components & Equipment |
266 | PLDT Inc. | TEL | Telecommunications |
267 | PTFC Redevelopment Corporation | TFC | Property |
268 | Top Frontier Investment Holdings, Inc. | TFHI | Holding Firms |
269 | Harbor Star Shipping Services, Inc. | TUGS | Transportation Services |
270 | Union Bank of the Philippines | UBP | Banks |
271 | United Paragon Mining Corporation | UPM | Mining |
272 | Upson International Corp. | UPSON | Retail |
273 | Universal Robina Corporation | URC | Food, Beverage & Tobacco |
274 | Vantage Equities, Inc. | V | Other Financial Institutions |
275 | Vitarich Corporation | VITA | Food, Beverage & Tobacco |
276 | Vista Land & Lifescapes, Inc. | VLL | Property |
277 | Victorias Milling Company, Inc. | VMC | Food, Beverage & Tobacco |
278 | VistaREIT, Inc. | VREIT | Property |
279 | Vivant Corporation | VVT | Electricity, Energy, Power & Water |
280 | PhilWeb Corporation | WEB | Casinos & Gaming |
281 | Wellex Industries, Incorporated | WIN | Holding Firms |
282 | Wilcon Depot, Inc. | WLCON | Retail |
283 | Waterfront Philippines, Incorporated | WPI | Hotel & Leisure |
284 | Xurpas Inc. | X | Small, Medium & Emerging Board |
285 | Zeus Holdings, Inc. | ZHI | Holding Firms |
Download the Complete List of Philippine Stocks on The Philippine Stock Exchange:
- The Complete List of Listed Companies on The Philippine Stock Exchange (in Excel format)
Source: Philippine Stock Exchange
Related:
Related Lists: