The Complete List of Listed Companies on the Euronext Paris Exchange in France as of Oct 5, 2024 are shown below:
| S.No. | Company Name | Ticker |
|---|---|---|
| 1 | 1000Mercis | ALMIL.PA |
| 2 | 2Crsi | AL2SI.PA |
| 3 | A.S.T. Groupe | ALAST.PA |
| 4 | Ab Science | AB.PA |
| 5 | Abc Arbitrage | ABCA.PA |
| 6 | Abeo | ABEO.PA |
| 7 | Abionyx Pharma | ABNX.PA |
| 8 | Abivax | ABVX.PA |
| 9 | Abl Diagnostics | ABLD.PA |
| 10 | Abo Group | ABO.PA |
| 11 | Acanthe Dev. | ACAN.PA |
| 12 | Accor | AC.PA |
| 13 | Acheter-Louer.Fr | ALALO.PA |
| 14 | Acteos | EOS.PA |
| 15 | Actia Group | ALATI.PA |
| 16 | Acticor Biotech | ALACT.PA |
| 17 | Activium Group | MLACT.PA |
| 18 | Adc Siic | ALDV.PA |
| 19 | Adeunis | ALARF.PA |
| 20 | Adocia | ADOC.PA |
| 21 | Adomos | ALADO.PA |
| 22 | Adp | ADP.PA |
| 23 | Adux | ADUX.PA |
| 24 | Advicenne | ALDVI.PA |
| 25 | Advini | ALAVI.PA |
| 26 | Aelis Farma | AELIS.PA |
| 27 | Aerkomm Inc | AKOM.PA |
| 28 | Affluent Med Bsar | AFMBS.PA |
| 29 | Affluent Medical | AFME.PA |
| 30 | Afyren | ALAFY.PA |
| 31 | Ag3I | MLAGI.PA |
| 32 | Agence Auto | MLAA.PA |
| 33 | Agp Malaga Socimi | MLAGP.PA |
| 34 | Agripower | ALAGP.PA |
| 35 | Agrogeneration | ALAGR.PA |
| 36 | Air France -Klm | AF.PA |
| 37 | Air Liquide | AI.PA |
| 38 | Airbus | AIR.PA |
| 39 | Airwell | ALAIR.PA |
| 40 | Akwel | AKW.PA |
| 41 | Alan Allman | AAA.PA |
| 42 | Alchimie | ALCHI.PA |
| 43 | Ald | ALD.PA |
| 44 | Algreen | ALGRE.PA |
| 45 | Alpes (Compagnie) | CDA.PA |
| 46 | Alpha Mos | ALNEO.PA |
| 47 | Alstom | ALO.PA |
| 48 | Altamir | LTA.PA |
| 49 | Altarea | ALTA.PA |
| 50 | Altareit | AREIT.PA |
| 51 | Alten | ATE.PA |
| 52 | Altheora | ALORA.PA |
| 53 | Altur Invest. | ALTUR.PA |
| 54 | Alveen | MLALV.PA |
| 55 | Ama Corporation | ALAMA.PA |
| 56 | Amatheon Agri | MLAAH.PA |
| 57 | Amoeba | ALMIB.PA |
| 58 | Amplitude Surgical | AMPLI.PA |
| 59 | Amundi | AMUN.PA |
| 60 | Antin Infra Partn | ANTIN.PA |
| 61 | Aperam | APAM.PA |
| 62 | Apodaca Inversione | MLASO.PA |
| 63 | Aquila | ALAQU.PA |
| 64 | Aramis Group | ARAMI.PA |
| 65 | Arcelormittal Sa | MT.PA |
| 66 | Archos | ALJXR.PA |
| 67 | Arcure | ALCUR.PA |
| 68 | Ardoin St Amand A | MLARD.PA |
| 69 | Ardoin St Amand B | ARDO.PA |
| 70 | Aref Thalassa | MLARE.PA |
| 71 | Argan | ARG.PA |
| 72 | Arimelia Itg | MLARI.PA |
| 73 | Arkema | AKE.PA |
| 74 | Aroca Del Pinar | MLARO.PA |
| 75 | Artea | ARTE.PA |
| 76 | Artmarket Com | PRC.PA |
| 77 | Artois Nom. | ARTO.PA |
| 78 | Arverne Group | ARVEN.PA |
| 79 | Arverne Warrant | ARVBS.PA |
| 80 | Ashler Et Manson | MLAEM.PA |
| 81 | Assystem | ASY.PA |
| 82 | Astickso Xxi | MLAST.PA |
| 83 | Atari | ALATA.PA |
| 84 | Ateme | ATEME.PA |
| 85 | Atland | ATLD.PA |
| 86 | Atos | ATO.PA |
| 87 | Aubay | AUB.PA |
| 88 | Audacia | ALAUD.PA |
| 89 | Audience Labs | MLAUD.PA |
| 90 | Augros Cosmetics | AUGR.PA |
| 91 | Auplata Mining Gr | ALAMG.PA |
| 92 | Aurea | AURE.PA |
| 93 | Aures Technologies | ALAUR.PA |
| 94 | Avenir Telecom | AVT.PA |
| 95 | Axa | CS.PA |
| 96 | Axway Software | AXW.PA |
| 97 | Az Leasing | MLAZL.PA |
| 98 | Azorean Tech | MLAAT.PA |
| 99 | Baikowski | ALBKK.PA |
| 100 | Bains Mer Monaco | BAIN.PA |
| 101 | Balyo | BALYO.PA |
| 102 | Barbara Bui | BUI.PA |
| 103 | Barings Core Spain | MLBAR.PA |
| 104 | Bassac | BASS.PA |
| 105 | Bastide Le Confort | BLC.PA |
| 106 | Batla Minerals | MLBAT.PA |
| 107 | Bd Multi Media | ALBDM.PA |
| 108 | Beaconsmind | MLBMD.PA |
| 109 | Bebo Health | MLBBO.PA |
| 110 | Believe | BLV.PA |
| 111 | Beneteau | BEN.PA |
| 112 | Bernard Loiseau | ALDBL.PA |
| 113 | Bic | BB.PA |
| 114 | Bigben Interactive | BIG.PA |
| 115 | Bilendi | ALBLD.PA |
| 116 | Bio-Uv Group | ALTUV.PA |
| 117 | Biomerieux | BIM.PA |
| 118 | Biophytis | ALBPS.PA |
| 119 | Biophytis Bsa | BPSBS.PA |
| 120 | Biophytis Bsa | BPBS.PA |
| 121 | Biosenic | BIOS.PA |
| 122 | Biosynex | ALBIO.PA |
| 123 | Bleecker | BLEE.PA |
| 124 | Blue Shark Power | MLBSP.PA |
| 125 | Bluelinea | ALBLU.PA |
| 126 | Bnp Paribas Act.A | BNP.PA |
| 127 | Boa Concept | ALBOA.PA |
| 128 | Body One | MLONE.PA |
| 129 | Boiron | BOI.PA |
| 130 | Bollore | BOL.PA |
| 131 | Bonduelle | BON.PA |
| 132 | Bonyf | MLBON.PA |
| 133 | Boostheat | ALBOO.PA |
| 134 | Bourrelier Group | ALBOU.PA |
| 135 | Bourse Direct | BSD.PA |
| 136 | Bouygues | EN.PA |
| 137 | Broadpeak | ALBPK.PA |
| 138 | Bureau Veritas | BVI.PA |
| 139 | Burelle | BUR.PA |
| 140 | Ca Toulouse 31 Cci | CAT31.PA |
| 141 | Cabasse | ALCAB.PA |
| 142 | Cafom | CAFO.PA |
| 143 | Caire | MLAAE.PA |
| 144 | Cambodge Nom. | CBDG.PA |
| 145 | Capelli | ALCAP.PA |
| 146 | Capgemini | CAP.PA |
| 147 | Carbios | ALCRB.PA |
| 148 | Carmat | ALCAR.PA |
| 149 | Carmila | CARM.PA |
| 150 | Carpinienne Part. | CARP.PA |
| 151 | Carrefour | CA.PA |
| 152 | Casino Guichard | CO.PA |
| 153 | Catana Group | CATG.PA |
| 154 | Catering Intl Sces | ALCIS.PA |
| 155 | Caterpillar Inc | CATR.PA |
| 156 | Cbi | ALCBI.PA |
| 157 | Cbi Bsa | CBIBS.PA |
| 158 | Cbo Territoria | CBOT.PA |
| 159 | Cegedim | CGM.PA |
| 160 | Cellectis | ALCLS.PA |
| 161 | Celyad Oncology | CYAD.PA |
| 162 | Cerinnov Group | ALPCV.PA |
| 163 | Cfi | CFI.PA |
| 164 | Cfm Indosuezwealth | MLCFM.PA |
| 165 | Cgg | CGG.PA |
| 166 | Ch.Fer Departement | MLCFD.PA |
| 167 | Ch.Fer Var Gard N. | MLCVG.PA |
| 168 | Chargeurs | CRI.PA |
| 169 | Charwood Energy | ALCWE.PA |
| 170 | Chausseria | CHSR.PA |
| 171 | Cheops Technology | MLCHE.PA |
| 172 | Christian Dior | CDI.PA |
| 173 | Cibox Inter A Ctiv | ALCBX.PA |
| 174 | Cie Du Mont Blanc | MLCMB.PA |
| 175 | Cioa | MLCIO.PA |
| 176 | Claranova | CLA.PA |
| 177 | Clariane | CLARI.PA |
| 178 | Clasquin | ALCLA.PA |
| 179 | Cmg Cleantech | MLCMG.PA |
| 180 | Cnova | CNV.PA |
| 181 | Coface | COFA.PA |
| 182 | Cofidur | ALCOF.PA |
| 183 | Cogelec | ALLEC.PA |
| 184 | Cogra | ALCOG.PA |
| 185 | Coheris | COH.PA |
| 186 | Coil | ALCOI.PA |
| 187 | Colipays | MLCLP.PA |
| 188 | Compagnie Odet | ODET.PA |
| 189 | Condor Technolog | MLMFI.PA |
| 190 | Consort Nt | MLCNT.PA |
| 191 | Constructeurs Bois | MLLCB.PA |
| 192 | Core Spain Holdco | MLCOE.PA |
| 193 | Corep Lighting | MLCOR.PA |
| 194 | Coretech 5 | MLCOT.PA |
| 195 | Coty | COTY.PA |
| 196 | Courbet | MLCOU.PA |
| 197 | Courtois | COUR.PA |
| 198 | Covivio | COV.PA |
| 199 | Covivio Hotels | COVH.PA |
| 200 | Crcam Alp.Prov.Cci | CRAP.PA |
| 201 | Crcam Atl.Vend.Cci | CRAV.PA |
| 202 | Crcam Brie Pic2Cci | CRBP2.PA |
| 203 | Crcam Ille-Vil.Cci | CIV.PA |
| 204 | Crcam Langued Cci | CRLA.PA |
| 205 | Crcam Loire Hte L. | CRLO.PA |
| 206 | Crcam Morbihan Cci | CMO.PA |
| 207 | Crcam Nord Cci | CNDF.PA |
| 208 | Crcam Norm.Seine | CCN.PA |
| 209 | Crcam Paris Et Idf | CAF.PA |
| 210 | Crcam Sud R.A.Cci | CRSU.PA |
| 211 | Crcam Touraine Cci | CRTO.PA |
| 212 | Credit Agricole | ACA.PA |
| 213 | Crossject | ALCJ.PA |
| 214 | Crosswood | CROS.PA |
| 215 | Cybergun | ALCYB.PA |
| 216 | Cybergun Bsa K1 | CYBK1.PA |
| 217 | Cybergun Bsa K2A | CYBKA.PA |
| 218 | Cybergun Bsa K2B | CYBKB.PA |
| 219 | D.L.S.I. | ALDLS.PA |
| 220 | Damaris | MLDAM.PA |
| 221 | Damartex | ALDAR.PA |
| 222 | Danone | BN.PA |
| 223 | Dassault Aviation | AM.PA |
| 224 | Dassault Systemes | DSY.PA |
| 225 | Dbt | ALDBT.PA |
| 226 | Dbv Technologies | DBV.PA |
| 227 | Deezer | DEEZR.PA |
| 228 | Deezer Warrants | DEEZW.PA |
| 229 | Dekuple | DKUPL.PA |
| 230 | Delfingen | ALDEL.PA |
| 231 | Delta Plus Group | ALDLT.PA |
| 232 | Derichebourg | DBG.PA |
| 233 | Devernois | ALDEV.PA |
| 234 | Diagnostic Med Bsa | DMSBS.PA |
| 235 | Diagnostic Medical | ALDMS.PA |
| 236 | Dms Imaging | ALIMG.PA |
| 237 | Dnxcorp | ALDNX.PA |
| 238 | Dock.Petr.Ambes Am | DPAM.PA |
| 239 | Dolfines | ALDOL.PA |
| 240 | Dontnod | ALDNE.PA |
| 241 | Drone Volt | ALDRV.PA |
| 242 | Drone Volt Bs26 | BNBS.PA |
| 243 | Dynafond | MLDYN.PA |
| 244 | Dynex Energy Sa | MLDYX.PA |
| 245 | E Pango | ALAGO.PA |
| 246 | Easson Holdings | MLEAS.PA |
| 247 | Eaux De Royan | MLEDR.PA |
| 248 | Eavs | MLEAV.PA |
| 249 | Ecolutions | MLECO.PA |
| 250 | Ecomiam | ALECO.PA |
| 251 | Ecoslops | ALESA.PA |
| 252 | Edenred | EDEN.PA |
| 253 | Ediliziacrobatica | ALEAC.PA |
| 254 | Editions Du Signe | MLEDS.PA |
| 255 | Eduform Action | MLEFA.PA |
| 256 | Eduniversal | MLEDU.PA |
| 257 | Egide | ALGID.PA |
| 258 | Eiffage | FGR.PA |
| 259 | Ekinops | EKI.PA |
| 260 | Elec.Strasbourg | ELEC.PA |
| 261 | Elect. Madagascar | EEM.PA |
| 262 | Elior Group | ELIOR.PA |
| 263 | Elis | ELIS.PA |
| 264 | Elix | MLERH.PA |
| 265 | Embention | MLUAV.PA |
| 266 | Emova Group | ALEMV.PA |
| 267 | Encres Dubuit | ALDUB.PA |
| 268 | Enensys | ALNN6.PA |
| 269 | Energisme | ALNRG.PA |
| 270 | Enertime | ALENE.PA |
| 271 | Engie | ENGI.PA |
| 272 | Eniblock | ALENI.PA |
| 273 | Enogia | ALENO.PA |
| 274 | Entech | ALESE.PA |
| 275 | Entreparticuliers | ALENT.PA |
| 276 | Entreprendre | ALENR.PA |
| 277 | Eo2 | ALEO2.PA |
| 278 | Equasens | EQS.PA |
| 279 | Eramet | ERA.PA |
| 280 | Erold | ALPLA.PA |
| 281 | Esi Group | ESI.PA |
| 282 | Esker | ALESK.PA |
| 283 | Essilorluxottica | EL.PA |
| 284 | Esso | ES.PA |
| 285 | Eurasia Fonc Inv | EFI.PA |
| 286 | Eurasia Groupe | ALEUA.PA |
| 287 | Eurazeo | RF.PA |
| 288 | Euro Ressources | EUR.PA |
| 289 | Euroapi | EAPI.PA |
| 290 | Eurobio-Scientific | ALERS.PA |
| 291 | Eurofins Cerep | ALECR.PA |
| 292 | Eurofins Scient. | ERF.PA |
| 293 | Euroland Corporate | MLERO.PA |
| 294 | Eurolog Canola | MLCAN.PA |
| 295 | Euromedis Groupe | ALEMG.PA |
| 296 | Euronext | ENX.PA |
| 297 | Europacorp | ALECP.PA |
| 298 | Europlasma | ALEUP.PA |
| 299 | Eutelsat Communic. | ETL.PA |
| 300 | Evergreen | EGR.PA |
| 301 | Exacompta Clairef. | ALEXA.PA |
| 302 | Exail Technologies | EXA.PA |
| 303 | Exclusive Networks | EXN.PA |
| 304 | Exel Industries | EXE.PA |
| 305 | Explosifs Prod.Chi | EXPL.PA |
| 306 | Facephi | ALPHI.PA |
| 307 | Faifey Invest | MLECE.PA |
| 308 | Fashion B Air | ALFBA.PA |
| 309 | Fayenc.Sarreguemi. | FAYE.PA |
| 310 | Fd | MLFDV.PA |
| 311 | Fdj | FDJ.PA |
| 312 | Ferm.Cas.Mun.Canne | FCMC.PA |
| 313 | Fermentalg | FALG.PA |
| 314 | Fiducial Off.Sol. | SACI.PA |
| 315 | Fiducial Real Est. | ORIA.PA |
| 316 | Figeac Aero | FGA.PA |
| 317 | Fill Up Media | ALFUM.PA |
| 318 | Fin.Etang Berre | BERR.PA |
| 319 | Fin.Ouest Africain | FOAF.PA |
| 320 | Financiere Marjos | FINM.PA |
| 321 | Finatis | FNTS.PA |
| 322 | Finaxo | MLFXO.PA |
| 323 | Fipp | FIPP.PA |
| 324 | Firstcaution | MLFIR.PA |
| 325 | Fleury Michon | ALFLE.PA |
| 326 | Florentaise | ALFLO.PA |
| 327 | Fnac Darty | FNAC.PA |
| 328 | Fnptechnologiessa | MLFNP.PA |
| 329 | Focusentertainment | ALFOC.PA |
| 330 | Fonciere 7 Invest | LEBL.PA |
| 331 | Fonciere Euris | EURS.PA |
| 332 | Fonciere Inea | INEA.PA |
| 333 | Fonciere Lyonnaise | FLY.PA |
| 334 | Fonciere Vindi | MLVIN.PA |
| 335 | Fonciere Volta | SPEL.PA |
| 336 | Forestiere Equat. | FORE.PA |
| 337 | Forsee Power | FORSE.PA |
| 338 | Forvia | FRVIA.PA |
| 339 | Fountaine Pajot | ALFPC.PA |
| 340 | Francaise Energie | FDE.PA |
| 341 | France Soir Groupe | MLFSG.PA |
| 342 | France Tourisme | MLFTI.PA |
| 343 | Freelance.Com | ALFRE.PA |
| 344 | Frey | FREY.PA |
| 345 | G.A.I. | MLGAI.PA |
| 346 | Galeo | MLGAL.PA |
| 347 | Galimmo | GALIM.PA |
| 348 | Gascogne | ALBI.PA |
| 349 | Gaumont | GAM.PA |
| 350 | Gaussin | ALGAU.PA |
| 351 | Gea Grenobl.Elect. | GEA.PA |
| 352 | Geci Intl | ALGEC.PA |
| 353 | Gecina | GFC.PA |
| 354 | General Electric | GNE.PA |
| 355 | Geneuro | GNRO.PA |
| 356 | Genfit | GNFT.PA |
| 357 | Genomic Vision | GV.PA |
| 358 | Genoway | ALGEN.PA |
| 359 | Gensight Biologics | SIGHT.PA |
| 360 | Gentlemens Equity | MLGEQ.PA |
| 361 | Getlink Se | GET.PA |
| 362 | Gevelot | ALGEV.PA |
| 363 | Gl Events | GLO.PA |
| 364 | Glass To Power A | MLGLA.PA |
| 365 | Glass To Power B | MLGLB.PA |
| 366 | Glass To Power War | MLGLW.PA |
| 367 | Global Bioenergies | ALGBE.PA |
| 368 | Global Pielago | MLNDG.PA |
| 369 | Gold By Gold | ALGLD.PA |
| 370 | Gpe Group Pizzorno | GPE.PA |
| 371 | Gpe Parot (Auto) | ALPAR.PA |
| 372 | Graines Voltz | GRVO.PA |
| 373 | Grolleau | ALGRO.PA |
| 374 | Groupe Berkem | ALKEM.PA |
| 375 | Groupe Carnivor | MLGRC.PA |
| 376 | Groupe Crit | CEN.PA |
| 377 | Groupe Guillin | ALGIL.PA |
| 378 | Groupe Jaj | GJAJ.PA |
| 379 | Groupe Ldlc | ALLDL.PA |
| 380 | Groupe Okwind | ALOKW.PA |
| 381 | Groupe Partouche | PARP.PA |
| 382 | Groupe Plus-Values | MLPVG.PA |
| 383 | Groupe Sfpi | SFPI.PA |
| 384 | Groupe Tera | ALGTR.PA |
| 385 | Groupimo | ALIMO.PA |
| 386 | Gt Biopharma Inc | GTBP.PA |
| 387 | Gtt | GTT.PA |
| 388 | Guandao Puer Inves | MLGDI.PA |
| 389 | Guerbet | GBT.PA |
| 390 | Guillemot | GUI.PA |
| 391 | Haffner Energy | ALHAF.PA |
| 392 | Hamilton Global Op | ALHGO.PA |
| 393 | Haulotte Group | PIG.PA |
| 394 | Hdf | HDF.PA |
| 395 | Healthcare Activos | MLHAY.PA |
| 396 | Herige | ALHRG.PA |
| 397 | Hermes Intl | RMS.PA |
| 398 | Hexaom | ALHEX.PA |
| 399 | Hf Company | ALHF.PA |
| 400 | High Co | HCO.PA |
| 401 | Hipay Group | ALHYP.PA |
| 402 | Hitechpros | ALHIT.PA |
| 403 | Hk | MLHK.PA |
| 404 | Hoche Bains L.Bain | MLHBB.PA |
| 405 | Hoffmann | ALHGR.PA |
| 406 | Home Concept | MLHCF.PA |
| 407 | Hopening | MLHPE.PA |
| 408 | Hopium | ALHPI.PA |
| 409 | Hopscotch Groupe | ALHOP.PA |
| 410 | Hot.Majestic Canne | MLHMC.PA |
| 411 | Hoteles Bestprice | MLHBP.PA |
| 412 | Hotelim | MLHOT.PA |
| 413 | Hotels De Paris | HDP.PA |
| 414 | Hotl.Immob.Nice | MLHIN.PA |
| 415 | Hunyvers | ALHUN.PA |
| 416 | Hybrigenics | ALHYG.PA |
| 417 | Hydraulique Pb | MLHYD.PA |
| 418 | Hydro-Exploit. | MLHYE.PA |
| 419 | Hydrogen Refueling | ALHRS.PA |
| 420 | I.Ceram | ALICR.PA |
| 421 | I2S | ALI2S.PA |
| 422 | Iante Investments | MLINT.PA |
| 423 | Icade | ICAD.PA |
| 424 | Icape Holding | ALICA.PA |
| 425 | Id Logistics Group | IDL.PA |
| 426 | Idi | IDIP.PA |
| 427 | Ids | MLIDS.PA |
| 428 | Idsud | ALIDS.PA |
| 429 | Igis Neptune | MLABC.PA |
| 430 | Ikonisys | ALIKO.PA |
| 431 | Ilbe | ALIE.PA |
| 432 | Imalliance | MLIML.PA |
| 433 | Imerys | NK.PA |
| 434 | Imm.Paris.Perle | MLIPP.PA |
| 435 | Immersion | ALIMR.PA |
| 436 | Immob.Dassault | IMDA.PA |
| 437 | Implanet | ALIMP.PA |
| 438 | Imprimerie Chirat | MLIMP.PA |
| 439 | Impulse Fitness | MLIFS.PA |
| 440 | Indle Fin.Entrepr. | INFE.PA |
| 441 | Infoclip | MLIFC.PA |
| 442 | Infotel | INF.PA |
| 443 | Inmark | MLINM.PA |
| 444 | Inmosupa | MLISP.PA |
| 445 | Innate Pharma | IPH.PA |
| 446 | Innelec Multimedia | ALINN.PA |
| 447 | Innovative Rfk Spa | MLIRF.PA |
| 448 | Installux | ALLUX.PA |
| 449 | Integragen | ALINT.PA |
| 450 | Integritas Viager | MLVIE.PA |
| 451 | Interparfums | ITP.PA |
| 452 | Intexa | ITXT.PA |
| 453 | Intrasense | ALINS.PA |
| 454 | Inventiva | IVA.PA |
| 455 | Invibes Advertsing | ALINV.PA |
| 456 | Ioc Holding | MLIOC.PA |
| 457 | Iposa Properties | MLIPO.PA |
| 458 | Ipsen | IPN.PA |
| 459 | Ipsos | IPS.PA |
| 460 | Ispd | ALISP.PA |
| 461 | It Link | ALITL.PA |
| 462 | Italy Innovazioni | MLITN.PA |
| 463 | Itesoft | ITE.PA |
| 464 | Jacques Bogart | JBOG.PA |
| 465 | Jacquet Metals | JCQ.PA |
| 466 | Jcdecaux | DEC.PA |
| 467 | Jsa Technology | MLJSA.PA |
| 468 | Jungle21 | MLJ21.PA |
| 469 | Kalray | ALKAL.PA |
| 470 | Kaufman Et Broad | KOF.PA |
| 471 | Kering | KER.PA |
| 472 | Kerlink | ALKLK.PA |
| 473 | Keyrus | ALKEY.PA |
| 474 | Kko International | ALKKO.PA |
| 475 | Klarsen | ALKLA.PA |
| 476 | Klepierre | LI.PA |
| 477 | Kompuestos | ALKOM.PA |
| 478 | Kumulus Vape | ALVAP.PA |
| 479 | L'Oreal | OR.PA |
| 480 | La Perla Fashion | ALPER.PA |
| 481 | Lacroix Group | LACR.PA |
| 482 | Lagardere Sa | MMB.PA |
| 483 | Lanson-Bcc | ALLAN.PA |
| 484 | Largo | ALLGO.PA |
| 485 | Latecoere | LAT.PA |
| 486 | Laurent-Perrier | LPE.PA |
| 487 | Ldc | LOUP.PA |
| 488 | Lebon | ALBON.PA |
| 489 | Lectra | LSS.PA |
| 490 | Legrand | LR.PA |
| 491 | Lepermislibre | ALLPL.PA |
| 492 | Les Hotels Baverez | ALLHB.PA |
| 493 | Lexibook Linguist. | ALLEX.PA |
| 494 | Lhyfe | LHYFE.PA |
| 495 | Linedata Services | LIN.PA |
| 496 | Lisi | FII.PA |
| 497 | Llama Group | ALLAM.PA |
| 498 | Lleida | ALLLN.PA |
| 499 | Lna Sante | LNA.PA |
| 500 | Locasystem Intl | MLLOI.PA |
| 501 | Logic Instrument | ALLOG.PA |
| 502 | Lombard Et Medot | MLCAC.PA |
| 503 | Lucibel | ALUCI.PA |
| 504 | Lumibird | LBIRD.PA |
| 505 | Lvmh | MC.PA |
| 506 | M.R.M | MRM.PA |
| 507 | M2I | ALMII.PA |
| 508 | Maat Pharma | MAAT.PA |
| 509 | Made | MLMAD.PA |
| 510 | Magillem | MLMGL.PA |
| 511 | Mais.Antoine Baud | MLMAB.PA |
| 512 | Maison Clio Blue | MLCLI.PA |
| 513 | Maisons Du Monde | MDM.PA |
| 514 | Making Science | ALMKS.PA |
| 515 | Malteries Fco-Bel. | MALT.PA |
| 516 | Manitou Bf | MTU.PA |
| 517 | Maq Admon. Urbanas | MLMAQ.PA |
| 518 | Mare Nostrum | ALMAR.PA |
| 519 | Maroc Telecom | IAM.PA |
| 520 | Mastrad | ALMAS.PA |
| 521 | Mastrad Bs29 | MASBS.PA |
| 522 | Mauna Kea Tech | ALMKT.PA |
| 523 | Maurel Et Prom | MAU.PA |
| 524 | Mbws | MBWS.PA |
| 525 | Mcphy Energy | MCPHY.PA |
| 526 | Mdv | MLMDV.PA |
| 527 | Medesis Pharma | ALMDP.PA |
| 528 | Media 6 | EDI.PA |
| 529 | Media Lab | MLLAB.PA |
| 530 | Media Maker | ALKER.PA |
| 531 | Mediantechnologies | ALMDT.PA |
| 532 | Medincell | MEDCL.PA |
| 533 | Mediocredito Europ | MLMCE.PA |
| 534 | Memscap Regpt | MEMS.PA |
| 535 | Mercialys | MERY.PA |
| 536 | Meridia Re Iv | MLMIV.PA |
| 537 | Mersen | MRN.PA |
| 538 | Metabolic Explorer | METEX.PA |
| 539 | Metalliance | MLETA.PA |
| 540 | Metavisio | ALTHO.PA |
| 541 | Methanor | ALMET.PA |
| 542 | Metrics In Balance | MLMIB.PA |
| 543 | Metropole Tv | MMT.PA |
| 544 | Mexedia | ALMEX.PA |
| 545 | Mg International | ALMGI.PA |
| 546 | Mgi Digital Graphi | ALMDG.PA |
| 547 | Michelin | ML.PA |
| 548 | Micropole | ALMIC.PA |
| 549 | Miguet Et Associes | MLNMA.PA |
| 550 | Miliboo | ALMLB.PA |
| 551 | Mint | ALBUD.PA |
| 552 | Mnd | ALMND.PA |
| 553 | Mon Courtier Energ | ALMCE.PA |
| 554 | Moncey (Fin.) Nom. | FMONC.PA |
| 555 | Montea | MONT.PA |
| 556 | Montepino Logistic | MLMTP.PA |
| 557 | Moulinvest | ALMOU.PA |
| 558 | Mr Bricolage | ALMRB.PA |
| 559 | Munic | ALMUN.PA |
| 560 | Mutter Ventures | MLMUT.PA |
| 561 | Myhotelmatch | MHM.PA |
| 562 | Nacon | NACON.PA |
| 563 | Namr | ALNMR.PA |
| 564 | Nanobiotix | NANO.PA |
| 565 | Neoen | NEOEN.PA |
| 566 | Neolife | ALNLF.PA |
| 567 | Neovacs | ALNEV.PA |
| 568 | Netgem | ALNTG.PA |
| 569 | Netmedia Group | ALNMG.PA |
| 570 | Neurones | NRO.PA |
| 571 | Nexans | NEX.PA |
| 572 | Nexity | NXI.PA |
| 573 | Nextedia | ALNXT.PA |
| 574 | Nfl Biosciences | ALNFL.PA |
| 575 | Nhoa | NHOA.PA |
| 576 | Nicox | ALCOX.PA |
| 577 | Nokia | NOKIA.PA |
| 578 | Nortem Biogroup | MLBIO.PA |
| 579 | Novacyt | ALNOV.PA |
| 580 | Novatech Ind. | MLNOV.PA |
| 581 | Nr21 | NR21.PA |
| 582 | Nrj Group | NRG.PA |
| 583 | Nsc Groupe | ALNSC.PA |
| 584 | Nse | ALNSE.PA |
| 585 | Ober | ALOBR.PA |
| 586 | Obiz | ALBIZ.PA |
| 587 | Octopus Biosafety | MLOCT.PA |
| 588 | Oeneo | SBT.PA |
| 589 | Ok Properties | MLOKP.PA |
| 590 | Ol Groupe | OLG.PA |
| 591 | Omer-Decugis & Cie | ALODC.PA |
| 592 | Oncodesign Pm | ALOPM.PA |
| 593 | One Experience | ALEXP.PA |
| 594 | Onlineformapro | MLONL.PA |
| 595 | Orange | ORA.PA |
| 596 | Orapi | ORAP.PA |
| 597 | Orbis Properties | MLORB.PA |
| 598 | Ordissimo | ALORD.PA |
| 599 | Orege | OREGE.PA |
| 600 | Orinoquia | MLORQ.PA |
| 601 | Orpea | ORP.PA |
| 602 | Ose Immuno | OSE.PA |
| 603 | Osmosun | ALWTR.PA |
| 604 | Osmozis | ALOSM.PA |
| 605 | Ovh | OVH.PA |
| 606 | Pacte Novation | MLPAC.PA |
| 607 | Paref | PAR.PA |
| 608 | Parrot | PARRO.PA |
| 609 | Part.Indles Mini. | MLHOP.PA |
| 610 | Parx Materials Nv | MLPRX.PA |
| 611 | Passat | PSAT.PA |
| 612 | Patrimoine Et Comm | PAT.PA |
| 613 | Paulic Meunerie | ALPAU.PA |
| 614 | Pernod Ricard | RI.PA |
| 615 | Perrier (Gerard) | PERR.PA |
| 616 | Perseida Renta | MLPER.PA |
| 617 | Pet Service | MLPET.PA |
| 618 | Peugeot Invest | PEUG.PA |
| 619 | Pharmasimple | ALPHS.PA |
| 620 | Pharnext | ALPHA.PA |
| 621 | Phaxiam Tx | PHXM.PA |
| 622 | Phone Web | MLPHW.PA |
| 623 | Photonike Capital | MLPHO.PA |
| 624 | Pierre Vac Bsa Act | VACBS.PA |
| 625 | Pierre Vac Bsa Cre | VACBT.PA |
| 626 | Pierre Vacances | VAC.PA |
| 627 | Piscines Desjoyaux | ALPDX.PA |
| 628 | Pixium Vision | ALPIX.PA |
| 629 | Placoplatre | MLPLC.PA |
| 630 | Plant Advanced | ALPAT.PA |
